7th & 8th Grade Boys |
|||||
Place | Name | Team | Bib No | Total Time | Pace |
1 | Rory Grande | Strong Vincent | 255 | 11:48.5 | 6:13/M |
2 | Xander Helms | Independent | 264 | 12:16.5 | 6:28/M |
3 | James Clark | Northwestern QuickCats | 272 | 12:16.9 | 6:28/M |
4 | Will English | St George | 697 | 12:42.3 | 6:41/M |
5 | Ben Camera | OLP | 683 | 13:15.6 | 6:59/M |
6 | Jack Musone | Strong Vincent | 256 | 13:21.4 | 7:02/M |
7 | Claus Fuchs | Luther Memorial | 891 | 13:29.0 | 7:06/M |
8 | Samuel Konzel | OLP | 265 | 13:46.2 | 7:15/M |
9 | Reed Catrabone | OLP | 684 | 14:05.4 | 7:25/M |
10 | Gavin Bebko | OLP | 681 | 14:13.1 | 7:29/M |
11 | Jack Warren | Luther Memorial | 892 | 14:18.7 | 7:32/M |
12 | Joel White | Strong Vincent | 257 | 14:49.6 | 7:48/M |
13 | Chase Daugherty | St Luke | 659 | 15:00.9 | 7:54/M |
14 | Graysen Shoaf | Northwestern QuickCats | 273 | 15:12.7 | 8:00/M |
15 | Nicholas Seeders | St Luke | 663 | 16:09.7 | 8:30/M |
16 | Marshall Boyd | Luther Memorial | 890 | 16:18.8 | 8:35/M |
17 | Hayden Sinnott | Bethel Christian School | 1092 | 16:51.7 | 8:52/M |
18 | Carter Dine | Strong Vincent | 254 | 16:52.5 | 8:53/M |
19 | Andrew Kaliszewski | St George | 700 | 16:53.6 | 8:53/M |
20 | Christian Dombkowski | Bethel Christian School | 1090 | 17:15.0 | 9:05/M |
21 | Liam Ketterman | Bethel Christian School | 1091 | 19:01.9 | 10:01/M |
22 | Kingston Vann | Montessori Regional Charter School | 216 | 21:36.0 | 11:22/M |
23 | Evan Ahlgren | Montessori Regional Charter School | 212 | 26:22.8 | 13:53/M |
Top | |||||
7th & 8th Grade Girls |
|||||
Place | Name | Team | Bib No | Total Time | Pace |
1 | Madison Vinton | St Luke | 655 | 13:09.7 | 6:56/M |
2 | Olivia Zeigler | Northwestern QuickCats | 1018 | 13:37.8 | 7:10/M |
3 | Reagan Johnston | Seton | 689 | 14:09.5 | 7:27/M |
4 | Halaina Palmer | St Jude | 798 | 14:26.8 | 7:36/M |
5 | Kendal Johnston | Seton | 688 | 14:33.7 | 7:40/M |
6 | Coco Speros | St Jude | 799 | 14:45.8 | 7:46/M |
7 | Lilly Pinzok | St James | 586 | 14:50.5 | 7:49/M |
8 | Sophia Swanseger | St James | 591 | 15:11.9 | 8:00/M |
9 | Analiese Shoaf | Northwestern QuickCats | 1017 | 15:52.1 | 8:21/M |
10 | Ella Hamilton | St James | 583 | 16:03.7 | 8:27/M |
11 | Leah Taylor | St James | 592 | 16:37.0 | 8:45/M |
12 | Abby Ladaika | St James | 584 | 17:51.4 | 9:24/M |
13 | Dylan Bond | OLP | 672 | 17:57.8 | 9:27/M |
14 | Rory Brugger | OLP | 673 | 18:13.9 | 9:36/M |
15 | Ellie Wertz | Luther Memorial | 893 | 18:17.6 | 9:38/M |
16 | Aubrey Bender | OLP | 671 | 18:19.6 | 9:39/M |
17 | Khloe Kensill | OLP | 677 | 18:49.8 | 9:55/M |
18 | Alicia Newell | OLP | 679 | 18:55.1 | 9:57/M |
19 | Naomi Baker | Wilson | 667 | 19:28.8 | 10:15/M |
20 | Alaina Spurlock | St James | 589 | 19:40.1 | 10:21/M |
21 | Charlotte Dahlkemper | Leadership Christian Academy | 882 | 19:42.8 | 10:23/M |
22 | Izabel Wright | Montessori Regional Charter School | 218 | 19:58.1 | 10:31/M |
23 | Jay'Dah Ratliff | Montessori Regional Charter School | 217 | 20:08.4 | 10:36/M |
Top | |||||
5th & 6th Grade Boys |
|||||
Place | Name | Team | Bib No | Total Time | Pace |
1 | Evan Ewings | Harborcreek | 1033 | 12:02.1 | 6:20/M |
2 | Henry Raszkowski | OLP | 687 | 12:20.1 | 6:30/M |
3 | Wesley Zielinski | Wattsburg | 853 | 12:23.5 | 6:31/M |
4 | Lochlan Snider-Mills | St George | 795 | 12:42.2 | 6:41/M |
5 | Owen Dill | The Learning Center | 275 | 12:45.8 | 6:43/M |
6 | Max Wehler | Fort Le Boeuf | 269 | 13:08.7 | 6:55/M |
7 | Parker Cowser | Harborcreek | 1031 | 13:41.8 | 7:13/M |
8 | Kellen Landfried | Harborcreek | 1038 | 13:42.1 | 7:13/M |
9 | Kai Hilliard | Harborcreek | 1036 | 13:42.7 | 7:13/M |
10 | Caleb Dzuricky | Harborcreek | 1032 | 13:42.9 | 7:13/M |
11 | Milo Hamilton | St James | 593 | 13:48.9 | 7:16/M |
12 | William Speros | St Jude | 851 | 14:01.5 | 7:23/M |
13 | Ethan Solt | St George | 696 | 14:04.8 | 7:25/M |
14 | Denny Church | Fort Le Boeuf | 268 | 14:15.8 | 7:30/M |
15 | Carter Schwartz | Ashtabula Dragons | 244 | 14:31.3 | 7:39/M |
16 | Henry Palmer | St Jude | 850 | 14:55.7 | 7:51/M |
17 | Zachery Henry | Independent | 274 | 15:10.0 | 7:59/M |
18 | Avery Pushchak | Wattsburg | 852 | 15:27.5 | 8:08/M |
19 | Mitchell Boyd | Luther Memorial | 895 | 15:38.9 | 8:14/M |
20 | Benjamin Musone | Strong Vincent | 259 | 16:20.2 | 8:36/M |
21 | Callum Hodinko | Wilson | 670 | 16:32.2 | 8:42/M |
22 | Seamus Connole | St Luke | 657 | 16:46.1 | 8:50/M |
23 | Dante Mangun | Montessori Regional Charter School | 219 | 16:58.0 | 8:56/M |
24 | Mike Cieslak | Harborcreek | 1030 | 17:05.2 | 9:00/M |
25 | Gavin Snyder | Harborcreek | 1040 | 17:08.1 | 9:01/M |
26 | Leon Wright | Montessori Regional Charter School | 221 | 17:13.9 | 9:04/M |
27 | Carter Hess | OLP | 686 | 17:14.7 | 9:05/M |
28 | Alex Harper | Harborcreek | 1035 | 17:19.5 | 9:07/M |
29 | Lucas Longley | Strong Vincent | 258 | 17:27.3 | 9:11/M |
30 | Wyatt Mokris | St George | 793 | 17:28.8 | 9:12/M |
31 | Oliver Kaufman | Bethel Christian School | 1093 | 17:32.5 | 9:14/M |
32 | Giovanni Narvaez | Ashtabula Dragons | 243 | 17:32.8 | 9:14/M |
33 | Carlos Irizarry | Ashtabula Dragons | 242 | 17:33.1 | 9:14/M |
34 | Wellie Yaple | Harborcreek | 1042 | 17:38.0 | 9:17/M |
35 | Elijah Breneman | Jefferson | 889 | 17:50.1 | 9:23/M |
36 | Wyatt Noyes | Luther Memorial | 896 | 18:47.1 | 9:53/M |
37 | Rayce Janukites | Harborcreek | 1037 | 19:03.7 | 10:02/M |
38 | Kepha Pribyshchuk | Montessori Regional Charter School | 220 | 19:19.0 | 10:10/M |
39 | Ian Baker | Wilson | 669 | 19:23.6 | 10:12/M |
40 | Jack Bartlett | Luther Memorial | 894 | 19:35.2 | 10:19/M |
41 | Sam English | St George | 796 | 20:20.4 | 10:42/M |
42 | Vexx Festa | Harborcreek | 1034 | 20:35.7 | 10:50/M |
43 | Lucas Wassel | Harborcreek | 1041 | 20:37.6 | 10:51/M |
44 | Logan Tuzynski | St Luke | 665 | 20:38.9 | 10:52/M |
45 | Jackson Bond | OLP | 682 | 22:32.9 | 11:52/M |
46 | Sam Noonan | St Luke | 661 | 23:46.2 | 12:31/M |
47 | Gavin Pattison | St Luke | 662 | 23:49.7 | 12:32/M |
48 | Lucas Gorski | Rolling Ridge | 873 | 26:52.2 | 14:09/M |
49 | Phoenyx Steadman | St Luke | 664 | 27:47.5 | 14:38/M |
50 | Gabriel Shultz | St James | 595 | 28:46.1 | 15:08/M |
51 | Elijah Washington | Luther Memorial | 897 | 30:14.4 | 15:55/M |
Top | |||||
5th & 6th Grade Girls |
|||||
Place | Name | Team | Bib No | Total Time | Pace |
1 | Sidney Shields | Fort Le Boeuf | 270 | 13:12.7 | 6:57/M |
2 | Maria Ewings | Harborcreek | 1045 | 13:35.2 | 7:09/M |
3 | Sabera Zielinski | Wattsburg | 854 | 13:59.4 | 7:22/M |
4 | Holly English | Northwestern QuickCats | 1019 | 14:36.7 | 7:41/M |
5 | Lila Phillips | Ashtabula Dragons | 245 | 14:45.1 | 7:46/M |
6 | Alice White | Strong Vincent | 260 | 15:03.1 | 7:55/M |
7 | Delilah Vinton | St Luke | 654 | 15:09.4 | 7:59/M |
8 | Camryn Wolfe | Harborcreek | 1052 | 15:16.9 | 8:03/M |
9 | Haley Swanseger | St James | 590 | 15:17.1 | 8:03/M |
10 | Ella Dzuricky | Harborcreek | 1043 | 15:25.5 | 8:07/M |
11 | Alexis Thompson-Tauber | Montessori Regional Charter School | 225 | 15:51.8 | 8:21/M |
12 | Vera Godfrey | Harborcreek | 1048 | 16:14.5 | 8:33/M |
13 | Lea Butterfield | OLP | 674 | 16:18.8 | 8:35/M |
14 | Amelia Van Ripper | Harborcreek | 1051 | 16:50.0 | 8:52/M |
15 | Erica Halauko | Harborcreek | 1049 | 16:58.1 | 8:56/M |
16 | Isabella Anthony | The Learning Center | 643 | 17:16.1 | 9:05/M |
17 | Elizabeth Tellers | OLP | 680 | 17:32.5 | 9:14/M |
18 | Maria Errigo | St James | 580 | 17:42.7 | 9:19/M |
19 | Kendra Smith | Leadership Christian Academy | 883 | 17:55.2 | 9:26/M |
20 | Alivia Getty | Harborcreek | 1047 | 18:30.5 | 9:44/M |
21 | X'Zeria Alonso | Montessori Regional Charter School | 222 | 19:23.9 | 10:13/M |
22 | Olivia Fuller | Harborcreek | 1046 | 20:21.9 | 10:43/M |
23 | Amelia Bernatowicz | Rolling Ridge | 874 | 21:10.2 | 11:09/M |
24 | Brylynne Erickson | Harborcreek | 1044 | 21:20.8 | 11:14/M |
25 | Lina Halauko | Harborcreek | 1050 | 21:55.3 | 11:32/M |
26 | Temperance Cioccio | Montessori Regional Charter School | 223 | 22:03.8 | 11:37/M |
27 | Allison Huselton | The Learning Center | 646 | 22:29.7 | 11:50/M |
28 | Lucy Burlingham | Wilson | 668 | 25:37.6 | 13:29/M |
29 | Kyra Thompson-Tauber | Montessori Regional Charter School | 226 | 25:38.6 | 13:30/M |
30 | Norah Miller | Montessori Regional Charter School | 224 | 28:37.5 | 15:04/M |
31 | Abigail Fowler | St Luke | 651 | 29:14.1 | 15:23/M |
Top | |||||
3rd & 4th Grade Boys |
|||||
Place | Name | Team | Bib No | Total Time | Pace |
1 | Leif White | Northwestern QuickCats | 1023 | 7:02.0 | 6:24/M |
2 | Justin Shchouchkoff | St George | 4041 | 7:04.0 | 6:25/M |
3 | Matthew Hersch | St George | 699 | 7:09.5 | 6:30/M |
4 | Benjamin Kissell | St Jude | 800 | 7:28.9 | 6:48/M |
5 | Xavier Irizarry | Ashtabula Dragons | 246 | 7:33.5 | 6:52/M |
6 | Giovanni Nevil | Ashtabula Dragons | 248 | 7:36.6 | 6:55/M |
7 | Jaxon Rader | Northwestern QuickCats | 1022 | 7:47.7 | 7:05/M |
8 | Rilan Wieczorek | Luther Memorial | 899 | 7:50.3 | 7:08/M |
9 | Alexander Huselton | The Learning Center | 650 | 7:53.3 | 7:10/M |
10 | Raylan Kennedy | Northwestern QuickCats | 1021 | 7:56.5 | 7:13/M |
11 | Sheldon Moelk | Independent | 266 | 7:57.2 | 7:14/M |
12 | Corey Ratliff | Montessori Regional Charter School | 232 | 8:08.5 | 7:24/M |
13 | Jayden Newlin | Wattsburg | 858 | 8:09.0 | 7:25/M |
14 | Jaxson Dickerson | Harborcreek | 1053 | 8:18.1 | 7:33/M |
15 | Lincoln Nevil | Ashtabula Dragons | 249 | 8:18.4 | 7:33/M |
16 | Colin Teope | Montessori Regional Charter School | 234 | 8:21.2 | 7:36/M |
17 | Titus George | Bethel Christian School | 1096 | 8:22.6 | 7:37/M |
18 | Parker Vavpetic | Ashtabula Dragons | 251 | 8:24.2 | 7:38/M |
19 | Russell Piercy | Ashtabula Dragons | 250 | 8:33.6 | 7:47/M |
20 | Brayden Carner | Wattsburg | 855 | 8:40.7 | 7:53/M |
21 | Benjamin Lisichenko | Bethel Christian School | 1098 | 8:44.5 | 7:57/M |
22 | Lucas Szymanski | Wattsburg | 859 | 9:11.9 | 8:22/M |
23 | Lincoln McCall | Luther Memorial | 898 | 9:16.9 | 8:26/M |
24 | Derek Bartholomew | Montessori Regional Charter School | 229 | 9:19.7 | 8:29/M |
25 | Dawson Pilewski | Harborcreek | 1057 | 9:34.3 | 8:42/M |
26 | Brantley Leuschen | Harborcreek | 1056 | 9:41.8 | 8:49/M |
27 | Micheal Myers | Leadership Christian Academy | 884 | 9:42.6 | 8:50/M |
28 | Phineas Pribyshchuk | Montessori Regional Charter School | 231 | 9:44.1 | 8:51/M |
29 | Carter Kreger | Wattsburg | 857 | 10:01.2 | 9:07/M |
30 | Alberto Plaza Rentas | Montessori Regional Charter School | 230 | 10:12.8 | 9:17/M |
31 | Kaden Wilcox | Harborcreek | 1059 | 10:14.3 | 9:18/M |
32 | Maisen Abramoski | Rolling Ridge | 875 | 10:20.6 | 9:24/M |
33 | Wyatt Sundberg | St James | 598 | 10:25.2 | 9:28/M |
34 | Peter Dolak | Harborcreek | 1054 | 10:33.3 | 9:36/M |
35 | Keaton Kelner | Ashtabula Dragons | 247 | 10:39.9 | 9:42/M |
36 | Giavanni Gordon | Bethel Christian School | 1097 | 10:41.7 | 9:43/M |
37 | Ben Dahlkemper | OLP | 685 | 10:49.9 | 9:51/M |
38 | Colton Denton | Bethel Christian School | 1095 | 10:50.2 | 9:51/M |
39 | Davis Scalise | Harborcreek | 1058 | 10:51.2 | 9:52/M |
40 | Holden Burdick | Wattsburg | 856 | 11:51.1 | 10:46/M |
41 | Gerard Holmstrom | Harborcreek | 1055 | 12:20.1 | 11:13/M |
42 | Daniel Atkinson | Northwestern QuickCats | 1020 | 12:46.6 | 11:37/M |
43 | Chandler Williams | St James | 599 | 12:48.5 | 11:39/M |
44 | Jonah Rossa-Merski | Bethel Christian School | 1099 | 13:27.3 | 12:14/M |
Top | |||||
3rd & 4th Grade Girls |
|||||
Place | Name | Team | Bib No | Total Time | Pace |
1 | Sydney Zietz | Northwestern QuickCats | 1028 | 7:47.7 | 7:05/M |
2 | Kasey Church | Fort Le Boeuf | 271 | 8:02.4 | 7:19/M |
3 | Sophia Andryc | Northwestern QuickCats | 1024 | 8:09.4 | 7:25/M |
4 | Daiviney Erickson | Harborcreek | 1062 | 8:20.0 | 7:35/M |
5 | Kylee Currier | Northwestern QuickCats | 1025 | 8:40.5 | 7:53/M |
6 | Ainsley Moore | The Learning Center | 647 | 8:41.0 | 7:54/M |
7 | Kynzleigh Erickson | Harborcreek | 1063 | 8:41.3 | 7:54/M |
8 | Zaylee Markham | Northwestern QuickCats | 1027 | 8:44.8 | 7:57/M |
9 | Addalyn Hersch | St George | 693 | 9:01.5 | 8:12/M |
10 | Charley Hamilton | St James | 582 | 9:07.8 | 8:18/M |
11 | Maddie Wertz | Luther Memorial | 1004 | 9:13.0 | 8:23/M |
12 | Colette Landfried | Harborcreek | 1066 | 9:17.2 | 8:27/M |
13 | Claire Lester | Seton | 690 | 9:21.2 | 8:30/M |
14 | Mazzy Smith | The Learning Center | 649 | 9:38.6 | 8:46/M |
15 | Reagan Cooper | Bethel Christian School | 209 | 9:44.4 | 8:51/M |
16 | Charlotte Will | Wattsburg | 860 | 9:46.0 | 8:53/M |
17 | Ellie Shannon | Harborcreek | 1069 | 9:46.6 | 8:53/M |
18 | Rosaria Bongiorno | Montessori Regional Charter School | 236 | 9:59.1 | 9:05/M |
19 | Bea Kaufman | Bethel Christian School | 210 | 10:01.2 | 9:07/M |
20 | Kate Musone | Strong Vincent | 261 | 10:03.1 | 9:08/M |
21 | Izabella Jardin | Harborcreek | 1065 | 10:06.3 | 9:11/M |
22 | Harper Wisniewski | Rolling Ridge | 876 | 10:14.6 | 9:19/M |
23 | Ella Anderson | Bethel Christian School | 1100 | 10:15.1 | 9:19/M |
24 | Tessa Bartlett | Luther Memorial | 900 | 10:21.5 | 9:25/M |
25 | Natalie Bish | Harborcreek | 1060 | 10:36.0 | 9:38/M |
26 | Alexandra Jardin | Harborcreek | 1064 | 10:43.6 | 9:45/M |
27 | Kate Shannon | Harborcreek | 1070 | 10:44.3 | 9:46/M |
28 | Rylie McGregor | OLP | 678 | 10:45.0 | 9:46/M |
29 | Rachel-Ruth Szczepanick | Bethel Christian School | 211 | 11:15.8 | 10:14/M |
30 | Roniaya Alonso | Montessori Regional Charter School | 235 | 11:24.1 | 10:22/M |
31 | Aurora Runestad-Mitchell | The Learning Center | 648 | 11:28.2 | 10:26/M |
32 | Ava Burchett | Montessori Regional Charter School | 237 | 11:31.9 | 10:29/M |
33 | Kyss Coleman-Pierce | St James | 578 | 11:53.9 | 10:49/M |
34 | Mila Burick | Harborcreek | 1061 | 12:10.7 | 11:04/M |
35 | Gabby Peters | Harborcreek | 1067 | 12:35.8 | 11:27/M |
36 | Addison Renne | Harborcreek | 1068 | 13:14.4 | 12:02/M |
37 | Julie Sheets | Montessori Regional Charter School | 241 | 14:41.8 | 13:22/M |
38 | Adrianna Kirsch | Montessori Regional Charter School | 238 | 15:18.4 | 13:55/M |
39 | Sophia Martinez Diaz | Montessori Regional Charter School | 239 | 15:23.3 | 13:59/M |
40 | Veronica Wolf | Harborcreek | 1071 | 16:06.3 | 14:38/M |
Top | |||||
1st & 2nd Grade Boys |
|||||
Place | Name | Team | Bib No | Total Time | Pace |
1 | Benson Chapman | Wattsburg | 861 | 7:42.3 | 7:00/M |
2 | Jackson Bish | Harborcreek | 1075 | 7:53.3 | 7:10/M |
3 | Mac Beaumont | Harborcreek | 1073 | 8:00.8 | 7:17/M |
4 | Dominic Oleski | Wattsburg | 862 | 8:16.8 | 7:32/M |
5 | Grayson Bish | Harborcreek | 1074 | 8:17.9 | 7:33/M |
6 | Ren Wieczorek | Luther Memorial | 1005 | 8:19.3 | 7:34/M |
7 | Finley Shesman | Harborcreek | 1079 | 8:19.6 | 7:34/M |
8 | Logan Schneider | Harborcreek | 1078 | 8:25.5 | 7:40/M |
9 | Jackson Sundberg | St James | 597 | 8:48.9 | 8:01/M |
10 | Oliver Nevil | Ashtabula Dragons | 252 | 8:49.6 | 8:01/M |
11 | Robert Ramos | St James | 594 | 8:52.9 | 8:04/M |
12 | Michael Musone | Strong Vincent | 262 | 9:19.9 | 8:29/M |
13 | John Will | Wattsburg | 866 | 9:24.6 | 8:33/M |
14 | Alexander Myers | Leadership Christian Academy | 885 | 9:30.9 | 8:39/M |
15 | Thomas Grady | St George | 698 | 9:31.9 | 8:40/M |
16 | Luca Burick | Harborcreek | 1076 | 9:39.2 | 8:47/M |
17 | Murphy Steen | Rolling Ridge | 879 | 9:45.0 | 8:52/M |
18 | Brantley Lynch | Seton | 692 | 9:57.1 | 9:03/M |
19 | Brady Cross | St Luke | 658 | 9:57.7 | 9:03/M |
20 | Christian Wolf | Harborcreek | 1080 | 10:01.3 | 9:07/M |
21 | Harrison Wiler | St Luke | 666 | 10:20.7 | 9:24/M |
22 | Daniel Yori | St James | 600 | 10:25.2 | 9:28/M |
23 | Preston Schwartz | Ashtabula Dragons | 253 | 10:36.5 | 9:39/M |
24 | Cameron Farrell | Rolling Ridge | 877 | 10:41.4 | 9:43/M |
25 | Matthew Szymanski | Wattsburg | 864 | 10:55.1 | 9:56/M |
26 | Waylon Turner | Wattsburg | 865 | 11:01.8 | 10:02/M |
27 | Cooper Baker | St Luke | 656 | 11:02.3 | 10:02/M |
28 | Xavier Baker | Independent | 267 | 11:11.6 | 10:11/M |
29 | Jaylen Dickerson | Harborcreek | 1077 | 11:52.8 | 10:48/M |
30 | Eduard Mashika | Rolling Ridge | 878 | 12:55.1 | 11:45/M |
31 | Elliot Weaver | Leadership Christian Academy | 886 | 13:31.0 | 12:17/M |
32 | Chase Goodwill | St Luke | 660 | 18:56.7 | 17:13/M |
Top | |||||
1st & 2nd Grade Girls |
|||||
Place | Name | Team | Bib No | Total Time | Pace |
1 | Briella Beagle | Rolling Ridge | 880 | 7:42.0 | 7:00/M |
2 | Tesla White | Northwestern QuickCats | 1029 | 7:44.5 | 7:02/M |
3 | Eleanor Forts | The Learning Center | 644 | 8:52.1 | 8:04/M |
4 | Audrey Pratt | Harborcreek | 1085 | 9:08.9 | 8:19/M |
5 | Harper Forts | The Learning Center | 645 | 9:09.9 | 8:20/M |
6 | Angeline Errigo | St James | 579 | 9:13.8 | 8:23/M |
7 | Hadley Palmer | St Jude | 797 | 9:19.8 | 8:29/M |
8 | Corralyn Rogers | St Luke | 653 | 9:21.9 | 8:31/M |
9 | Lexi Ruprecht | Harborcreek | 1087 | 9:23.6 | 8:32/M |
10 | Maeve Yaple | Harborcreek | 1089 | 9:37.4 | 8:45/M |
11 | Katori Lorraine | Wattsburg | 871 | 9:40.8 | 8:48/M |
12 | Rylee Bemis | Wattsburg | 867 | 9:44.4 | 8:51/M |
13 | Myla Wilcox | Harborcreek | 1088 | 9:45.4 | 8:52/M |
14 | Gabriella Cage | Wattsburg | 868 | 10:05.7 | 9:11/M |
15 | Julia Hersch | St George | 694 | 10:07.0 | 9:12/M |
16 | Isabelle Renne | Harborcreek | 1086 | 11:04.2 | 10:04/M |
17 | Addison Martin | St James | 585 | 11:10.0 | 10:09/M |
18 | Aleena Ramos | St James | 587 | 11:18.1 | 10:16/M |
19 | Lydia Peters | Harborcreek | 1084 | 11:19.8 | 10:18/M |
20 | Lucy Kuttenkuler | Wattsburg | 869 | 11:45.6 | 10:41/M |
21 | Morgan Wisniewski | Rolling Ridge | 881 | 12:01.4 | 10:56/M |
22 | Karaleigh Landfried | Harborcreek | 1083 | 12:03.6 | 10:58/M |
23 | Naomi Perino | Leadership Christian Academy | 887 | 12:03.9 | 10:58/M |
24 | Rylee Noble | Luther Memorial | 263 | 12:14.9 | 11:08/M |
25 | Summer Shchouchkoff | St George | 695 | 12:30.1 | 11:22/M |
26 | Kylie Lynch | Seton | 691 | 12:32.3 | 11:24/M |
27 | Isabella Lorraine | Wattsburg | 870 | 13:05.2 | 11:54/M |
28 | Emilia Jardin | Harborcreek | 1082 | 13:24.2 | 12:11/M |
29 | Raylynn Smith | St James | 588 | 13:29.1 | 12:16/M |
30 | Vivian Goodwill | St Luke | 652 | 13:34.5 | 12:20/M |
31 | Lydia Dolak | Harborcreek | 1081 | 15:20.5 | 13:57/M |