7th & 8th Grade Boys |
||||||
Place | Name | Team | Bib No | Gender | Total Time | Pace |
1 | Kamden Kramer | Unattached | 765 | M | 11:43.8 | 9.72 |
2 | Brady Bowers | Fort LeBoeuf | 716 | M | 13:51.4 | 8.23 |
3 | Nick Kupniewski | Unattached | 767 | M | 14:36.5 | 7.80 |
Top | ||||||
7th & 8th Grade Girls |
||||||
Place | Name | Team | Bib No | Gender | Total Time | Pace |
1 | Allie Gladitz | Wattsburg | 680 | F | 13:31.2 | 7:07/M |
2 | Hannah Palmer | Unattached | 771 | F | 13:46.3 | 7:15/M |
3 | Julia Zajac | Wattsburg | 693 | F | 13:58.5 | 7:21/M |
4 | Delaney Pettis | Unattached | 774 | F | 14:13.3 | 7:29/M |
5 | Savannah Jones | Fort LeBoeuf | 719 | F | 15:33.1 | 8:11/M |
6 | Evelin Yard | Fort LeBoeuf | 723 | F | 16:08.0 | 8:29/M |
7 | Iris Gifford | Ashtabula Co Track & Field | 734 | F | 16:10.6 | 8:31/M |
8 | Belle Johnson | Trackqua Running Club | 730 | F | 16:55.3 | 8:54/M |
9 | Leah Moffett | Wattsburg | 687 | F | 17:24.3 | 9:10/M |
10 | Brooke Majewski | Wattsburg | 685 | F | 17:27.9 | 9:12/M |
11 | Olivia Paris | Wattsburg | 689 | F | 18:35.0 | 9:47/M |
12 | Kelsea Brace | Wattsburg | 675 | F | 19:02.4 | 10:01/M |
13 | Ella Blanc | Unattached | 756 | F | 19:34.4 | 10:18/M |
14 | Katie Lapaglia | Unattached | 768 | F | 22:36.9 | 11:54/M |
15 | Madison Parker | Fort LeBoeuf | 720 | F | 23:05.7 | 12:09/M |
16 | Ella McGuire | Unattached | 770 | F | 23:46.2 | 12:31/M |
Top | ||||||
5th & 6th Grade Boys |
||||||
Place | Name | Team | Bib No | Gender | Total Time | Pace |
1 | James Clark | Northwestern Quickcats | 699 | M | 13:03.5 | 6:52/M |
2 | Nathan Zanko | Cleveland Youth Running Club | 753 | M | 13:12.4 | 6:57/M |
3 | Caleb Nieset | Cleveland Youth Running Club | 747 | M | 13:21.9 | 7:02/M |
4 | Owen Thomas | Cleveland Youth Running Club | 752 | M | 13:25.6 | 7:04/M |
5 | Jack Roman | Cleveland Youth Running Club | 749 | M | 13:38.7 | 7:11/M |
6 | Drew Maynard | Cleveland Youth Running Club | 746 | M | 13:52.4 | 7:18/M |
7 | Shawn Castiglione | Cleveland Youth Running Club | 744 | M | 14:02.1 | 7:23/M |
8 | Luke Bowers | Fort LeBoeuf | 717 | M | 14:08.2 | 7:26/M |
9 | David Sullivan | Cleveland Youth Running Club | 750 | M | 14:10.3 | 7:28/M |
10 | Andrew Liberatore | Cleveland Youth Running Club | 745 | M | 14:22.7 | 7:34/M |
11 | Lucas Thomas | Cleveland Youth Running Club | 751 | M | 14:32.3 | 7:39/M |
12 | Connor Schwartz | Ashtabula Co Track & Field | 742 | M | 14:35.1 | 7:41/M |
13 | Xander Helms | Northwestern Quickcats | 705 | M | 14:50.8 | 7:49/M |
14 | Daniel Phillips | Ashtabula Co Track & Field | 736 | M | 14:56.9 | 7:52/M |
15 | Isaac Zacks | Wattsburg | 692 | M | 15:17.8 | 8:03/M |
16 | Brandon Raizis | Cleveland Youth Running Club | 748 | M | 15:26.1 | 8:07/M |
17 | Colten Trapp | Wattsburg | 691 | M | 15:38.8 | 8:14/M |
18 | Owen Farrell | Wattsburg | 677 | M | 15:44.4 | 8:17/M |
19 | Carter Friday | Robison Elementary | 754 | M | 16:03.9 | 8:27/M |
20 | Cullen Sikora | Ashtabula Co Track & Field | 743 | M | 16:35.8 | 8:44/M |
21 | Joeseph Laughner | Unattached | 769 | M | 18:35.2 | 9:47/M |
22 | Drew Rastatter | Unattached | 671 | M | 19:13.1 | 10:07/M |
23 | Alex Hough | Northwestern Quickcats | 706 | M | 19:22.8 | 10:12/M |
24 | Mark English | Northwestern Quickcats | 704 | M | 20:29.5 | 10:47/M |
25 | Aaron Kupniewski | Unattached | 766 | M | 20:51.5 | 10:59/M |
26 | Jackson Birt | Ashtabula Co Track & Field | 732 | M | 21:38.3 | 11:23/M |
27 | Ayden Corbitt | Northwestern Quickcats | 700 | M | 22:01.2 | 11:35/M |
28 | Dalton Stevens | Northwestern Quickcats | 712 | M | 22:03.0 | 11:36/M |
29 | Noah Szymanski | Unattached | 780 | M | 22:32.1 | 11:52/M |
30 | Asher Wingenbach | Unattached | 781 | M | 28:02.4 | 14:46/M |
Top | ||||||
5th & 6th Grade Girls |
||||||
Place | Name | Team | Bib No | Gender | Total Time | Pace |
1 | Taylor Schiemann | Ashtabula Co Track & Field | 740 | F | 14:04.6 | 7:25/M |
2 | Graci Kosiorek | Wattsburg | 683 | F | 14:46.2 | 7:46/M |
3 | Emma Phillips | Ashtabula Co Track & Field | 737 | F | 15:11.7 | 8:00/M |
4 | Olivia Zeigler | Northwestern Quickcats | 714 | F | 15:12.3 | 8:00/M |
5 | Rylee Currier | Northwestern Quickcats | 702 | F | 15:14.5 | 8:01/M |
6 | Brenna Kuhl | Wattsburg | 684 | F | 15:25.5 | 8:07/M |
7 | Rowan Wolfe | Harbor Creek | 725 | M | 15:31.5 | 8:10/M |
8 | Angela Fisher | Wattsburg | 679 | F | 16:01.3 | 8:26/M |
9 | Charlee Trapp | Wattsburg | 690 | F | 16:05.8 | 8:28/M |
10 | Savannah Zietz | Northwestern Quickcats | 715 | F | 17:11.4 | 9:03/M |
11 | Emily Bloeser | Wattsburg | 674 | F | 17:20.0 | 9:07/M |
12 | Ella Hamilton | Unattached | 760 | F | 17:23.1 | 9:09/M |
13 | Annie Johnson | Trackqua Running Club | 729 | F | 17:50.1 | 9:23/M |
14 | Kater Hockenberry | Trackqua Running Club | 727 | F | 18:23.3 | 9:41/M |
15 | Sophia Swanseger | Unattached | 778 | F | 18:57.5 | 9:59/M |
16 | Ashlyn Barnhart | Wattsburg | 673 | F | 19:26.1 | 10:14/M |
17 | Jillian Hlifka | Unattached | 764 | F | 19:41.1 | 10:22/M |
18 | Gabby Hromek | Wattsburg | 681 | F | 21:17.1 | 11:12/M |
19 | Madison Morvay | Wattsburg | 688 | F | 22:08.0 | 11:39/M |
20 | Hannah Adams | Northwestern Quickcats | 696 | F | 23:17.6 | 12:16/M |
Top | ||||||
3rd & 4th Grade Boys |
||||||
Place | Name | Team | Bib No | Gender | Total Time | Pace |
1 | Wesley Zielinski | Wattsburg | 695 | M | 6:41.5 | 6:46/M |
2 | Lochlan Snider-Mills | Unattached | 672 | M | 7:03.6 | 7:08/M |
3 | Andrew Fisher | Wattsburg | 678 | M | 7:07.6 | 7:12/M |
4 | Milo Hamilton | Unattached | 761 | M | 7:10.9 | 7:15/M |
5 | Evan Ewing | Wattsburg | 676 | M | 7:13.9 | 7:18/M |
6 | Carter Schwartz | Ashtabula Co Track & Field | 741 | M | 7:37.0 | 7:42/M |
7 | Zachary Linz | Northwestern Quickcats | 707 | M | 8:06.5 | 8:11/M |
8 | Max Friday | Fort LeBoeuf | 718 | M | 8:20.6 | 8:26/M |
9 | Joseph Blanc | Unattached | 757 | M | 8:21.4 | 8:26/M |
10 | Henry Palmer | Unattached | 772 | M | 8:39.6 | 8:45/M |
11 | Phoenyx Steadman | Unattached | 776 | M | 10:38.6 | 10:45/M |
12 | Odin Wingenbach | Unattached | 782 | M | 11:04.7 | 11:11/M |
Top | ||||||
3rd & 4th Grade Girls |
||||||
Place | Name | Team | Bib No | Gender | Total Time | Pace |
1 | Sidney Shields | Fort LeBoeuf | 722 | F | 7:03.5 | 7:08/M |
2 | Lila Phillips | Ashtabula Co Track & Field | 739 | F | 7:13.5 | 7:18/M |
3 | Sabera Zielinski | Wattsburg | 694 | F | 7:14.0 | 7:18/M |
4 | Emilia May | Wattsburg | 686 | F | 7:16.5 | 7:21/M |
5 | Isabella Friday | Robison Elementary | 755 | F | 7:24.8 | 7:29/M |
6 | Camryn Wolfe | Harbor Creek | 724 | F | 7:39.1 | 7:44/M |
7 | Haley Swanseger | Unattached | 777 | F | 7:59.2 | 8:04/M |
8 | Holly English | Northwestern Quickcats | 703 | F | 8:02.9 | 8:08/M |
9 | Charli Rea | Northwestern Quickcats | 711 | F | 8:10.0 | 8:15/M |
10 | Lucy Hockenberry | Trackqua Running Club | 728 | F | 8:44.1 | 8:49/M |
11 | Payton Gibbs | Trackqua Running Club | 726 | F | 9:42.2 | 9:48/M |
12 | Cadence McCumber | Northwestern Quickcats | 710 | F | 11:09.5 | 11:16/M |
Top | ||||||
1st & 2nd Grade Boys |
||||||
Place | Name | Team | Bib No | Gender | Total Time | Pace |
1 | Leif White | Northwestern Quickcats | 713 | M | 7:34.9 | 7:40/M |
2 | Matthew Hersch | Unattached | 763 | M | 7:52.3 | 7:57/M |
3 | Joshua Blanc | Unattached | 758 | M | 8:09.3 | 8:14/M |
4 | Logan Schreiner | Fort LeBoeuf | 721 | M | 8:40.8 | 8:46/M |
5 | Justin Shchouchkoff | Unattached | 775 | M | 8:55.7 | 9:01/M |
6 | Jerry Fallon | Ashtabula Co Track & Field | 733 | M | 9:35.7 | 9:42/M |
7 | Lucas Szymanski | Unattached | 779 | M | 9:40.0 | 9:46/M |
8 | Alexander McCumber | Northwestern Quickcats | 709 | M | 11:30.6 | 11:38/M |
Top | ||||||
1st & 2nd Grade Girls |
||||||
Place | Name | Team | Bib No | Gender | Total Time | Pace |
1 | Allison Cambra | Northwestern Quickcats | 698 | F | 8:14.1 | 8:19/M |
2 | Kylee Currier | Northwestern Quickcats | 701 | F | 8:39.6 | 8:45/M |
3 | Sophia Andryc | Northwestern Quickcats | 697 | F | 8:43.3 | 8:49/M |
4 | Annabelle Fischer | Wattsburg | 783 | F | 8:56.6 | 9:02/M |
5 | Charley Hamilton | Unattached | 759 | F | 9:09.9 | 9:16/M |
6 | Zaylee Markham | Northwestern Quickcats | 708 | F | 9:33.3 | 9:39/M |
7 | Addalyn Hersch | Unattached | 762 | F | 11:31.8 | 11:39/M |
8 | Ainslee Jefferson | Wattsburg | 682 | F | 13:06.0 | 13:14/M |