5k Race |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Matt McWilliams | Waterford PA | 1470 | 24 | M | 1 Top | 16:50.1 | 5:26/M |
2 | Dylan Stevens | East Springfield PA | 176 | 27 | M | 1 25-29 | 17:18.7 | 5:35/M |
3 | Koltin Hammer | Erie PA | 148 | 22 | M | 1 20-24 | 18:46.6 | 6:03/M |
4 | Andrew Nowak | Erie PA | 165 | 31 | M | 1 30-34 | 20:38.9 | 6:39/M |
5 | Kelsey Markham | Morgantown WV | 161 | 28 | F | 1 Top | 20:43.5 | 6:41/M |
6 | Gabrielle Kennelley | Waterford PA | 153 | 24 | F | 1 20-24 | 21:23.0 | 6:54/M |
7 | Kelli Proctor | Waterford PA | 167 | 40 | F | 1 Mst | 21:34.2 | 6:57/M |
8 | Dana Cerroni | Mc Kean PA | 191 | 24 | F | 2 20-24 | 22:23.5 | 7:13/M |
9 | Mike Lawrence | Erie PA | 1467 | 53 | M | 1 Mst | 22:25.2 | 7:14/M |
10 | Dylan Cerroni | Sharon PA | 192 | 22 | M | 2 20-24 | 22:28.3 | 7:15/M |
11 | Theresa Hinkler | Erie PA | 149 | 43 | F | 1 40-44 | 22:56.2 | 7:24/M |
12 | Annie Popoff | Erie PA | 1465 | 21 | F | 3 20-24 | 22:58.2 | 7:25/M |
13 | Mike Vybiral | Erie PA | 184 | 49 | M | 1 45-49 | 23:14.1 | 7:30/M |
14 | Mark Niezelski | Edinboro PA | 194 | 56 | M | 1 55-59 | 23:18.1 | 7:31/M |
15 | Jeannette Boyd | Union City PA | 136 | 42 | F | 2 40-44 | 23:23.0 | 7:33/M |
16 | Mark Osburn | Kingsville OH | 166 | 53 | M | 1 50-54 | 23:33.3 | 7:36/M |
17 | Bridget Fetzner | Waterford PA | 144 | 43 | F | 3 40-44 | 23:40.1 | 7:38/M |
18 | Matt Bresee | Erie PA | 137 | 39 | M | 1 35-39 | 24:12.0 | 7:48/M |
19 | Jeremy Bloeser | Erie PA | 135 | 43 | M | 1 40-44 | 24:17.8 | 7:50/M |
20 | Brian Nichols | Crittenden KY | 163 | 48 | M | 2 45-49 | 24:43.1 | 7:58/M |
21 | Michael Witte | Erie PA | 186 | 31 | M | 2 30-34 | 24:50.4 | 8:01/M |
22 | Stephen Easly | Erie PA | 143 | 57 | M | 2 55-59 | 24:52.0 | 8:01/M |
23 | Ron Krystek | Erie PA | 157 | 62 | M | 1 60-99 | 24:53.3 | 8:02/M |
24 | Bill Syrek | Erie PA | 1475 | 51 | M | 2 50-54 | 25:49.9 | 8:20/M |
25 | Craig Markham | Erie PA | 160 | 61 | M | 2 60-99 | 26:00.1 | 8:23/M |
26 | Sarah Webb | Edinboro PA | 185 | 37 | F | 1 35-39 | 26:04.3 | 8:25/M |
27 | Sheila Kocan | Fairview PA | 154 | 57 | F | 1 55-59 | 26:08.6 | 8:26/M |
28 | Kevin Kupniewski | Erie PA | 1459 | 42 | M | 2 40-44 | 26:19.4 | 8:29/M |
29 | Jack Daneri | Erie PA | 195 | 58 | M | 3 55-59 | 26:31.0 | 8:33/M |
30 | Anthony Berdis | Chesterland OH | 1468 | 50 | M | 3 50-54 | 26:42.3 | 8:37/M |
31 | Juliene Bernard | Kingsville OH | 132 | 37 | F | 2 35-39 | 26:47.9 | 8:38/M |
32 | Irena O'Sullivan | Erie PA | 500 | 43 | F | 4 40-44 | 26:57.4 | 8:42/M |
33 | Peter Barnes | Erie PA | 131 | 39 | M | 2 35-39 | 27:03.2 | 8:44/M |
34 | James Schreiner | Erie PA | 172 | 33 | M | 3 30-34 | 27:16.3 | 8:48/M |
35 | John Popoff | Erie PA | 1466 | 57 | M | 4 55-59 | 27:30.0 | 8:52/M |
36 | Jim Tolon | Erie PA | 180 | 66 | M | 3 60-99 | 27:38.4 | 8:55/M |
37 | Jim Fetzner | Waterford PA | 145 | 49 | M | 3 45-49 | 28:13.3 | 9:06/M |
38 | Michael Stevens | East Springfield PA | 177 | 62 | M | 4 60-99 | 28:16.5 | 9:07/M |
39 | Cherry Chai | Girard PA | 138 | 60 | F | 1 60-99 | 29:11.9 | 9:25/M |
40 | Jessica Vybiral | Erie PA | 183 | 22 | F | 4 20-24 | 30:41.8 | 9:54/M |
41 | Bob Juchno | Mckean PA | 152 | 71 | M | 5 60-99 | 30:46.4 | 9:55/M |
42 | Darla Foradora | Wattsburg PA | 146 | 37 | F | 3 35-39 | 30:55.9 | 9:58/M |
43 | Michelle Easly | Erie PA | 142 | 53 | F | 1 50-54 | 31:39.4 | 10:13/M |
44 | April Soriano | Erie PA | 189 | 29 | F | 1 25-29 | 31:43.5 | 10:14/M |
45 | Diane Kupniewski | Erie PA | 1460 | 42 | F | 5 40-44 | 31:50.4 | 10:16/M |
46 | Bill Smith | Harborcreek PA | 174 | 63 | M | 6 60-99 | 32:19.5 | 10:25/M |
47 | Elizabeth Malec | Union City PA | 158 | 39 | F | 4 35-39 | 32:58.5 | 10:38/M |
48 | Chris Blakeslee | Erie PA | 133 | 63 | M | 7 60-99 | 33:24.5 | 10:46/M |
49 | Janet Ventrello | 182 | 65 | F | 2 60-99 | 35:13.5 | 11:22/M | |
50 | Joe Malec | Erie PA | 159 | 70 | M | 8 60-99 | 35:55.7 | 11:35/M |
51 | Linda Geer | Edinboro PA | 147 | 67 | F | 3 60-99 | 36:27.3 | 11:45/M |
52 | Julie Smith | Erie PA | 175 | 31 | F | 1 30-34 | 37:41.4 | 12:09/M |
53 | Josie Tolon | Erie PA | 181 | 22 | F | 5 20-24 | 39:56.7 | 12:53/M |
54 | Melinda Barnes | Erie PA | 130 | 39 | F | 5 35-39 | 40:07.2 | 12:56/M |
55 | Matt Ennis | Erie PA | 1472 | 47 | M | 4 45-49 | 40:09.3 | 12:57/M |
56 | Amelia Mayham | 162 | 21 | F | 6 20-24 | 40:57.1 | 13:13/M | |
57 | Vicki Cuic | Waterford PA | 141 | 37 | F | 6 35-39 | 41:22.6 | 13:21/M |
58 | Debbie Regenor | Erie PA | 168 | 47 | F | 1 45-49 | 43:23.1 | 14:00/M |
59 | Pam Swanson | Erie PA | 178 | 48 | F | 2 45-49 | 45:13.6 | 14:35/M |
60 | Teri Ennis | Erie PA | 1473 | 36 | F | 7 35-39 | 45:14.6 | 14:35/M |
61 | Camron Hansen | Erie PA | 1474 | 13 | M | 1 1-19 | 46:03.9 | 14:51/M |
62 | Mary Orloff | 199 | 61 | F | 4 60-99 | 46:05.1 | 14:52/M | |
63 | Janet Hubler | Erie PA | 151 | 75 | F | 5 60-99 | 47:05.4 | 15:11/M |
64 | Ted Kosir | Willowick OH | 156 | 71 | M | 9 60-99 | 47:12.1 | 15:14/M |
65 | Rebecca Sienkiewicz | Erie PA | 173 | 60 | F | 6 60-99 | 48:11.1 | 15:33/M |
66 | Larry Berdis | Erie PA | 1469 | 83 | M | 10 60-99 | 49:11.0 | 15:52/M |
67 | Anne Marie Harvey | Erie PA | 1471 | 50 | F | 2 50-54 | 52:03.9 | 16:47/M |
68 | Janina Lee | Erie PA | 190 | 51 | F | 3 50-54 | 54:54.8 | 17:43/M |
69 | Norrie Dunsmore | 198 | 61 | F | 7 60-99 | 54:56.5 | 17:43/M | |
Top | ||||||||
1 Mile |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Brian Nichols | Crittenden KY | 164 | 48 | M | 1 Top | 7:01.9 | 7:01/M |
2 | Nicholas Kupniewski | Erie PA | 1461 | 11 | M | 1 1-19 | 7:22.4 | 7:22/M |
3 | Noah Cuic | Waterford PA | 140 | 11 | M | 2 1-19 | 7:55.9 | 7:55/M |
4 | Owen Farrell | Erie PA | 187 | 0 | M | 1 0- 0 | 7:59.1 | 7:59/M |
5 | Alex Cuic | Waterford PA | 139 | 9 | M | 3 1-19 | 8:25.0 | 8:25/M |
6 | Emily Bloeser | Erie PA | 188 | 9 | F | 1 Top | 8:39.0 | 8:39/M |
7 | Jake Schreiner | Erie PA | 170 | 8 | M | 4 1-19 | 8:50.2 | 8:50/M |
8 | Noah Ardillo | Erie PA | 196 | 8 | M | 5 1-19 | 9:10.1 | 9:10/M |
9 | Aaron Kupniewski | Erie PA | 1462 | 8 | M | 6 1-19 | 9:32.6 | 9:32/M |
10 | Max Regenor | Erie PA | 169 | 12 | M | 7 1-19 | 9:37.9 | 9:37/M |
11 | Timothy Swanson | Erie PA | 179 | 12 | M | 8 1-19 | 10:27.5 | 10:27/M |
12 | Gabby Nichols | Crittenden KY | 193 | 11 | F | 1 1-19 | 14:41.9 | 14:41/M |
13 | Grace Nichols | Crittenden KY | 200 | 6 | F | 2 1-19 | 14:43.7 | 14:43/M |
14 | Mary Blakeslee | Erie PA | 134 | 63 | F | 1 Mst | 14:52.6 | 14:52/M |
15 | Marion Kolodziejczak | Union City PA | 197 | 58 | F | 1 50-59 | 14:55.9 | 14:55/M |
16 | Suki Speros | Erie PA | 1464 | 63 | F | 1 60-69 | 15:09.2 | 15:09/M |