10K |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Robert Danielson | Erie PA | 428 | 21 | M | 1 Top Fin | 37:11 | 5:59/M |
2 | Shane Krause | Erie PA | 432 | 35 | M | 1 30-39 | 38:13 | 6:09/M |
3 | Daniel Dey | Clemson SC | 459 | 23 | M | 1 20-29 | 38:41 | 6:14/M |
4 | Ed Masta | Wyandotte MI | 455 | 55 | M | 1 50-59 | 42:12 | 6:48/M |
5 | Dan Cass | Erie PA | 357 | 47 | M | 1 40-49 | 42:33 | 6:51/M |
6 | Chris Adaniya | Fairview PA | 465 | 34 | M | 2 30-39 | 43:09 | 6:57/M |
7 | Orlo Austin | Waterford PA | 387 | 43 | M | 2 40-49 | 43:25 | 6:59/M |
8 | Patrick Extein | Erie PA | 395 | 30 | M | 3 30-39 | 43:45 | 7:03/M |
9 | Margaret Erb | Erie PA | 396 | 34 | F | 1 Top Fin | 45:32 | 7:20/M |
10 | Theresa Hinkler | Erie PA | 454 | 43 | F | 1 40-49 | 46:01 | 7:25/M |
11 | Jeff Sanford | Erie PA | 404 | 27 | M | 2 20-29 | 46:05 | 7:25/M |
12 | Pamela Wassell | Erie PA | 379 | 53 | F | 1 50-59 | 46:33 | 7:30/M |
13 | Dave Le Van | Erie PA | 433 | 43 | M | 3 40-49 | 46:36 | 7:30/M |
14 | Matt Reuter | Camp Lejeune NC | 429 | 46 | M | 4 40-49 | 47:07 | 7:35/M |
15 | Kevin Slagle | Erie PA | 421 | 36 | M | 4 30-39 | 47:22 | 7:38/M |
16 | Bridget Fetzner | Waterford PA | 431 | 43 | F | 2 40-49 | 47:43 | 7:41/M |
17 | Jack Byers | Erie PA | 363 | 58 | M | 2 50-59 | 49:42 | 8:00/M |
18 | Chris Hawes | Erie PA | 370 | 44 | M | 5 40-49 | 49:43 | 8:00/M |
19 | Brad Wachowail | Meadville PA | 390 | 34 | M | 5 30-39 | 50:07 | 8:04/M |
20 | Andy Baker | Corry PA | 447 | 27 | M | 3 20-29 | 50:40 | 8:10/M |
21 | Matt Ryan | North East PA | 358 | 46 | M | 6 40-49 | 50:42 | 8:10/M |
22 | Ron Krystek | Erie PA | 343 | 61 | M | 1 60-69 | 50:44 | 8:10/M |
23 | Samantha Ferrick | North East PA | 419 | 13 | F | 1 0-14 | 51:28 | 8:17/M |
24 | Greg Ferrick | North East PA | 420 | 53 | M | 3 50-59 | 51:36 | 8:19/M |
25 | Jim Tolon | Erie PA | 376 | 65 | M | 2 60-69 | 51:51 | 8:21/M |
26 | Drew Hoffman | Erie PA | 388 | 45 | M | 7 40-49 | 51:54 | 8:21/M |
27 | Rod Brest | Meadville PA | 410 | 69 | M | 3 60-69 | 52:02 | 8:23/M |
28 | Karen Groshek | Erie PA | 369 | 43 | F | 3 40-49 | 52:28 | 8:27/M |
29 | Scott McCray | Titusville PA | 347 | 69 | M | 4 60-69 | 52:32 | 8:28/M |
30 | Sara Gott | Erie PA | 402 | 28 | F | 1 20-29 | 54:03 | 8:42/M |
31 | Carl Triola | Santa Rosa CA | 467 | 48 | M | 8 40-49 | 54:44 | 8:49/M |
32 | Bob Ackerly | Erie PA | 362 | 56 | M | 4 50-59 | 55:03 | 8:52/M |
33 | Daniel Kay | Erie PA | 442 | 39 | M | 6 30-39 | 55:06 | 8:52/M |
34 | Heather Cass | Erie PA | 356 | 45 | F | 4 40-49 | 56:21 | 9:04/M |
35 | Jim Lang | Erie PA | 424 | 50 | M | 5 50-59 | 56:22 | 9:05/M |
36 | Lorraine Benedict | North East PA | 466 | 61 | F | 1 60-69 | 56:52 | 9:09/M |
37 | Ramon Patron Jr | Erie PA | 409 | 39 | M | 7 30-39 | 57:25 | 9:15/M |
38 | Trisha Schreiber | Erie PA | 375 | 44 | F | 5 40-49 | 57:49 | 9:19/M |
39 | Kerry Hamilton | Erie PA | 415 | 36 | F | 1 30-39 | 58:56 | 9:29/M |
40 | Caryn Ryan | North East PA | 359 | 1 | F | 2 0-14 | 59:09 | 9:31/M |
41 | Dana Moses | Fairview PA | 407 | 45 | M | 9 40-49 | 59:16 | 9:33/M |
42 | Ronald Beer | Erie PA | 437 | 63 | M | 5 60-69 | 1:01:10 | 9:51/M |
43 | Geri-Lyn Hoffman | Erie PA | 384 | 51 | F | 2 50-59 | 1:01:19 | 9:52/M |
44 | Rebecca Dearborn | Edinboro PA | 427 | 21 | F | 2 20-29 | 1:02:34 | 10:05/M |
45 | Danielle Fahey | Erie PA | 378 | 28 | F | 3 20-29 | 1:02:35 | 10:05/M |
46 | Jay Williams | Erie PA | 449 | 53 | M | 6 50-59 | 1:03:09 | 10:10/M |
47 | Nora Latcovich | Erie PA | 372 | 58 | F | 3 50-59 | 1:03:37 | 10:15/M |
48 | Fred Beckwith | Erie PA | 426 | 70 | M | 1 70-99 | 1:05:11 | 10:30/M |
49 | Stephanie Hicks | Erie PA | 450 | 49 | F | 6 40-49 | 1:06:15 | 10:40/M |
50 | Kregg Heenan | Erie PA | 470 | 44 | M | 10 40-49 | 1:11:55 | 11:35/M |
51 | Tiffany Leech | Cambridge Springs PA | 389 | 37 | F | 2 30-39 | 1:12:12 | 11:38/M |
52 | Gregory Doyle | Erie PA | 448 | 71 | M | 2 70-99 | 1:12:16 | 11:38/M |
53 | Mike Gustafson | Erie PA | 341 | 44 | M | 11 40-49 | 1:16:04 | 12:15/M |
54 | Kristin Hamilton | Erie PA | 416 | 35 | F | 3 30-39 | 1:16:30 | 12:19/M |
55 | Kelly Gustafson | Erie PA | 342 | 44 | F | 7 40-49 | 1:21:25 | 13:07/M |
Top | ||||||||
5K Walk |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Rodney Daum | Tionesta PA | 418 | 59 | M | 1 Top Fin | 35:39 | 11:30/M |
2 | Becky Clark | Cranesville PA | 440 | 42 | F | 1 Top Fin | 36:53 | 11:54/M |
3 | William Lamont | Erie PA | 353 | 66 | M | 1 60-69 | 40:31 | 13:04/M |
4 | Carol Iacovetta | Erie PA | 403 | 71 | F | 1 70-99 | 44:48 | 14:27/M |
5 | Jeanne Mancino | Corry PA | 408 | 71 | F | 2 70-99 | 48:24 | 15:37/M |
6 | Don Glass | Lake City PA | 435 | 73 | M | 1 70-99 | 48:32 | 15:39/M |
7 | Rosemarie Hill | Union City PA | 377 | 67 | F | 1 60-69 | 48:36 | 15:41/M |
8 | Norbert Pastewka | Erie PA | 361 | 82 | M | 2 70-99 | 49:12 | 15:52/M |
9 | Leslie Grey | Erie PA | 397 | 63 | F | 2 60-69 | 56:20 | 18:10/M |
Top | ||||||||
5K Run |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Peter Boyd | Union City PA | 451 | 42 | M | 1 Top Fin | 17:17 | 5:35/M |
2 | Justin Kita | Erie PA | 445 | 18 | M | 1 15-19 | 18:48 | 6:04/M |
3 | Jordan Dixon | Erie PA | 399 | 15 | M | 2 15-19 | 19:13 | 6:12/M |
4 | Joe Cavanaugh | Morgan PA | 443 | 18 | M | 3 15-19 | 19:31 | 6:18/M |
5 | Robb Frost | Erie PA | 366 | 36 | M | 1 30-39 | 19:49 | 6:24/M |
6 | Sam Grant | Bridgeville PA | 368 | 17 | M | 4 15-19 | 19:59 | 6:27/M |
7 | Steve Lengel | Hermitage PA | 422 | 59 | M | 1 50-59 | 20:17 | 6:33/M |
8 | John Trucilla | Erie PA | 446 | 56 | M | 2 50-59 | 20:49 | 6:43/M |
9 | Peter Ryan | North East PA | 360 | 15 | M | 5 15-19 | 21:16 | 6:52/M |
10 | Jack Dey | Erie PA | 460 | 19 | M | 6 15-19 | 21:31 | 6:56/M |
11 | Carl Alberico II | Erie PA | 398 | 37 | M | 2 30-39 | 21:35 | 6:58/M |
12 | John Clark | Cranesville PA | 441 | 44 | M | 1 40-49 | 22:03 | 7:07/M |
13 | Jeannette Boyd | Union City PA | 452 | 41 | F | 1 Top Fin | 22:15 | 7:11/M |
14 | Michael Russo | Erie PA | 453 | 40 | M | 2 40-49 | 23:27 | 7:34/M |
15 | Joseph Grant | Bridgeville PA | 367 | 52 | M | 3 50-59 | 23:54 | 7:43/M |
16 | Juliann Worden | Harborcreek PA | 385 | 30 | F | 1 30-39 | 23:56 | 7:43/M |
17 | James Clark | Cranesville PA | 439 | 8 | M | 1 0-14 | 24:07 | 7:47/M |
18 | Carrie Van Damia | Girard PA | 462 | 40 | F | 1 40-49 | 24:08 | 7:47/M |
19 | John Campbell | Erie PA | 436 | 47 | M | 3 40-49 | 24:43 | 7:58/M |
20 | Jason Weismiller | Erie PA | 425 | 43 | M | 4 40-49 | 24:44 | 7:59/M |
21 | Evelyn Clark | Cranesville PA | 438 | 9 | F | 1 0-14 | 25:18 | 8:10/M |
22 | Stephanie Shattuck | Erie PA | 461 | 42 | F | 2 40-49 | 26:08 | 8:26/M |
23 | Anthony Berdis | Cleveland OH | 394 | 50 | M | 4 50-59 | 26:13 | 8:27/M |
24 | Troy Jewell | Waterford PA | 371 | 45 | M | 5 40-49 | 26:33 | 8:34/M |
25 | Gabe Prischack | Erie PA | 348 | 31 | M | 3 30-39 | 26:44 | 8:37/M |
26 | Samantha Randall | Erie PA | 373 | 30 | F | 2 30-39 | 26:49 | 8:39/M |
27 | Chris Kruszewski | Erie PA | 471 | 47 | F | 3 40-49 | 26:58 | 8:42/M |
28 | Karen Beebe | Harborcreek PA | 444 | 44 | F | 4 40-49 | 27:34 | 8:54/M |
29 | James Fetzner | Waterford PA | 430 | 48 | M | 6 40-49 | 27:43 | 8:56/M |
30 | Sofia Viebranz | Erie PA | 351 | 18 | F | 1 15-19 | 28:18 | 9:08/M |
31 | Kristin Karmer | Girard PA | 380 | 47 | F | 5 40-49 | 28:41 | 9:15/M |
32 | Terry Lawrence | 417 | 57 | M | 5 50-59 | 28:42 | 9:15/M | |
33 | Mari Howells | Erie PA | 350 | 51 | F | 1 50-59 | 28:44 | 9:16/M |
34 | Joel Foesett | Erie PA | 364 | 31 | M | 4 30-39 | 28:51 | 9:18/M |
35 | Ryan Dey | Orlando FL | 458 | 26 | M | 1 20-29 | 29:08 | 9:24/M |
36 | Lisa Keller | Erie PA | 469 | 54 | F | 2 50-59 | 29:57 | 9:40/M |
37 | Heather Adaniya | Fairview PA | 464 | 39 | F | 3 30-39 | 30:03 | 9:42/M |
38 | Karen Schrader | Fredonia NY | 413 | 44 | F | 6 40-49 | 30:09 | 9:44/M |
39 | Sue Hauber | Erie PA | 463 | 46 | F | 7 40-49 | 30:14 | 9:45/M |
40 | David Hunter | Erie PA | 468 | 60 | M | 1 60-69 | 30:32 | 9:51/M |
41 | Allison Fogle | Erie PA | 365 | 35 | F | 4 30-39 | 30:43 | 9:55/M |
42 | Katie Cocco | Erie PA | 381 | 33 | F | 5 30-39 | 31:09 | 10:03/M |
43 | Bill Smith | Harborcreek PA | 354 | 62 | M | 2 60-69 | 31:12 | 10:04/M |
44 | Marian Minich | Hermitage PA | 423 | 63 | F | 1 60-69 | 31:23 | 10:07/M |
45 | Christopher Graves | Erie PA | 391 | 27 | M | 2 20-29 | 32:22 | 10:26/M |
46 | Deanna Fogleboch | Erie PA | 392 | 38 | F | 6 30-39 | 32:22 | 10:26/M |
47 | Susan Dey | Erie PA | 457 | 56 | F | 3 50-59 | 32:56 | 10:37/M |
48 | Darleen Beach | Erie PA | 352 | 49 | F | 8 40-49 | 33:02 | 10:39/M |
49 | Eric Madara | Erie PA | 434 | 63 | M | 3 60-69 | 33:12 | 10:43/M |
50 | Angel Stiles | Erie PA | 386 | 27 | F | 1 20-29 | 34:37 | 11:10/M |
51 | Ron Bennett | Waterford PA | 411 | 70 | M | 1 70-99 | 35:04 | 11:19/M |
52 | Madeline Prischack | Erie PA | 349 | 29 | F | 2 20-29 | 35:40 | 11:30/M |
53 | Teri Alberico | Erie PA | 400 | 51 | F | 4 50-59 | 36:07 | 11:39/M |
54 | Monica Warner | Corry PA | 401 | 62 | F | 2 60-69 | 37:04 | 11:57/M |
55 | Karen Hancock | Corry PA | 406 | 60 | F | 3 60-69 | 37:12 | 12:00/M |
56 | Mike Markiewicz | Erie PA | 412 | 53 | M | 6 50-59 | 37:22 | 12:03/M |
57 | Clarence Mason | Waterford PA | 355 | 80 | M | 2 70-99 | 37:50 | 12:12/M |
58 | Barb Beebe | Corry PA | 405 | 48 | F | 9 40-49 | 38:11 | 12:19/M |
59 | Carl Williams | Erie PA | 414 | 75 | M | 3 70-99 | 38:18 | 12:21/M |
60 | Beverly Clark | Erie PA | 383 | 59 | F | 5 50-59 | 40:51 | 13:11/M |
61 | Larry Berdis | Erie PA | 393 | 82 | M | 4 70-99 | 42:22 | 13:40/M |
62 | Michael Abt | Erie PA | 344 | 66 | M | 4 60-69 | 46:23 | 14:58/M |