10K Men: Top Finishers 20-29 30-39 40-49 50-59 60-69 70-99
10K Women: Top Finishers 0-14 20-29 30-39 40-49 50-59 60-69
5K Walk Men: Top Finishers 60-69 70-99
5K Walk Women: Top Finishers 60-69 70-99
5K Run Men: Top Finishers 0-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
5K Run Women: Top Finishers 0-14 15-19 20-29 30-39 40-49 50-59 60-69
10K |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Margaret Erb | Erie PA | 396 | 34 | 9 | 45:32 | 7:20/M |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Robert Danielson | Erie PA | 428 | 21 | 1 | 37:11 | 5:59/M |
Top | |||||||
Female 14 and under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Samantha Ferrick | North East PA | 419 | 13 | 23 | 51:28 | 8:17/M |
2 | Caryn Ryan | North East PA | 359 | 1 | 40 | 59:09 | 9:31/M |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sara Gott | Erie PA | 402 | 28 | 30 | 54:03 | 8:42/M |
2 | Rebecca Dearborn | Edinboro PA | 427 | 21 | 44 | 1:02:34 | 10:05/M |
3 | Danielle Fahey | Erie PA | 378 | 28 | 45 | 1:02:35 | 10:05/M |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Daniel Dey | Clemson SC | 459 | 23 | 3 | 38:41 | 6:14/M |
2 | Jeff Sanford | Erie PA | 404 | 27 | 11 | 46:05 | 7:25/M |
3 | Andy Baker | Corry PA | 447 | 27 | 20 | 50:40 | 8:10/M |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kerry Hamilton | Erie PA | 415 | 36 | 39 | 58:56 | 9:29/M |
2 | Tiffany Leech | Cambridge Springs PA | 389 | 37 | 51 | 1:12:12 | 11:38/M |
3 | Kristin Hamilton | Erie PA | 416 | 35 | 54 | 1:16:30 | 12:19/M |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Shane Krause | Erie PA | 432 | 35 | 2 | 38:13 | 6:09/M |
2 | Chris Adaniya | Fairview PA | 465 | 34 | 6 | 43:09 | 6:57/M |
3 | Patrick Extein | Erie PA | 395 | 30 | 8 | 43:45 | 7:03/M |
4 | Kevin Slagle | Erie PA | 421 | 36 | 15 | 47:22 | 7:38/M |
5 | Brad Wachowail | Meadville PA | 390 | 34 | 19 | 50:07 | 8:04/M |
6 | Daniel Kay | Erie PA | 442 | 39 | 33 | 55:06 | 8:52/M |
7 | Ramon Patron Jr | Erie PA | 409 | 39 | 37 | 57:25 | 9:15/M |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Theresa Hinkler | Erie PA | 454 | 43 | 10 | 46:01 | 7:25/M |
2 | Bridget Fetzner | Waterford PA | 431 | 43 | 16 | 47:43 | 7:41/M |
3 | Karen Groshek | Erie PA | 369 | 43 | 28 | 52:28 | 8:27/M |
4 | Heather Cass | Erie PA | 356 | 45 | 34 | 56:21 | 9:04/M |
5 | Trisha Schreiber | Erie PA | 375 | 44 | 38 | 57:49 | 9:19/M |
6 | Stephanie Hicks | Erie PA | 450 | 49 | 49 | 1:06:15 | 10:40/M |
7 | Kelly Gustafson | Erie PA | 342 | 44 | 55 | 1:21:25 | 13:07/M |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Dan Cass | Erie PA | 357 | 47 | 5 | 42:33 | 6:51/M |
2 | Orlo Austin | Waterford PA | 387 | 43 | 7 | 43:25 | 6:59/M |
3 | Dave Le Van | Erie PA | 433 | 43 | 13 | 46:36 | 7:30/M |
4 | Matt Reuter | Camp Lejeune NC | 429 | 46 | 14 | 47:07 | 7:35/M |
5 | Chris Hawes | Erie PA | 370 | 44 | 18 | 49:43 | 8:00/M |
6 | Matt Ryan | North East PA | 358 | 46 | 21 | 50:42 | 8:10/M |
7 | Drew Hoffman | Erie PA | 388 | 45 | 26 | 51:54 | 8:21/M |
8 | Carl Triola | Santa Rosa CA | 467 | 48 | 31 | 54:44 | 8:49/M |
9 | Dana Moses | Fairview PA | 407 | 45 | 41 | 59:16 | 9:33/M |
10 | Kregg Heenan | Erie PA | 470 | 44 | 50 | 1:11:55 | 11:35/M |
11 | Mike Gustafson | Erie PA | 341 | 44 | 53 | 1:16:04 | 12:15/M |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Pamela Wassell | Erie PA | 379 | 53 | 12 | 46:33 | 7:30/M |
2 | Geri-Lyn Hoffman | Erie PA | 384 | 51 | 43 | 1:01:19 | 9:52/M |
3 | Nora Latcovich | Erie PA | 372 | 58 | 47 | 1:03:37 | 10:15/M |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ed Masta | Wyandotte MI | 455 | 55 | 4 | 42:12 | 6:48/M |
2 | Jack Byers | Erie PA | 363 | 58 | 17 | 49:42 | 8:00/M |
3 | Greg Ferrick | North East PA | 420 | 53 | 24 | 51:36 | 8:19/M |
4 | Bob Ackerly | Erie PA | 362 | 56 | 32 | 55:03 | 8:52/M |
5 | Jim Lang | Erie PA | 424 | 50 | 35 | 56:22 | 9:05/M |
6 | Jay Williams | Erie PA | 449 | 53 | 46 | 1:03:09 | 10:10/M |
Top | |||||||
Female 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lorraine Benedict | North East PA | 466 | 61 | 36 | 56:52 | 9:09/M |
Top | |||||||
Male 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ron Krystek | Erie PA | 343 | 61 | 22 | 50:44 | 8:10/M |
2 | Jim Tolon | Erie PA | 376 | 65 | 25 | 51:51 | 8:21/M |
3 | Rod Brest | Meadville PA | 410 | 69 | 27 | 52:02 | 8:23/M |
4 | Scott McCray | Titusville PA | 347 | 69 | 29 | 52:32 | 8:28/M |
5 | Ronald Beer | Erie PA | 437 | 63 | 42 | 1:01:10 | 9:51/M |
Top | |||||||
Male 70 and over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Fred Beckwith | Erie PA | 426 | 70 | 48 | 1:05:11 | 10:30/M |
2 | Gregory Doyle | Erie PA | 448 | 71 | 52 | 1:12:16 | 11:38/M |
5K Walk |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Becky Clark | Cranesville PA | 440 | 42 | 2 | 36:53 | 11:54/M |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Rodney Daum | Tionesta PA | 418 | 59 | 1 | 35:39 | 11:30/M |
Top | |||||||
Female 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Rosemarie Hill | Union City PA | 377 | 67 | 7 | 48:36 | 15:41/M |
2 | Leslie Grey | Erie PA | 397 | 63 | 9 | 56:20 | 18:10/M |
Top | |||||||
Male 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | William Lamont | Erie PA | 353 | 66 | 3 | 40:31 | 13:04/M |
Top | |||||||
Female 70 and over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Carol Iacovetta | Erie PA | 403 | 71 | 4 | 44:48 | 14:27/M |
2 | Jeanne Mancino | Corry PA | 408 | 71 | 5 | 48:24 | 15:37/M |
Top | |||||||
Male 70 and over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Don Glass | Lake City PA | 435 | 73 | 6 | 48:32 | 15:39/M |
2 | Norbert Pastewka | Erie PA | 361 | 82 | 8 | 49:12 | 15:52/M |
5K Run |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jeannette Boyd | Union City PA | 452 | 41 | 13 | 22:15 | 7:11/M |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Peter Boyd | Union City PA | 451 | 42 | 1 | 17:17 | 5:35/M |
Top | |||||||
Female 14 and under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Evelyn Clark | Cranesville PA | 438 | 9 | 21 | 25:18 | 8:10/M |
Top | |||||||
Male 14 and under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | James Clark | Cranesville PA | 439 | 8 | 17 | 24:07 | 7:47/M |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sofia Viebranz | Erie PA | 351 | 18 | 30 | 28:18 | 9:08/M |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Justin Kita | Erie PA | 445 | 18 | 2 | 18:48 | 6:04/M |
2 | Jordan Dixon | Erie PA | 399 | 15 | 3 | 19:13 | 6:12/M |
3 | Joe Cavanaugh | Morgan PA | 443 | 18 | 4 | 19:31 | 6:18/M |
4 | Sam Grant | Bridgeville PA | 368 | 17 | 6 | 19:59 | 6:27/M |
5 | Peter Ryan | North East PA | 360 | 15 | 9 | 21:16 | 6:52/M |
6 | Jack Dey | Erie PA | 460 | 19 | 10 | 21:31 | 6:56/M |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Angel Stiles | Erie PA | 386 | 27 | 50 | 34:37 | 11:10/M |
2 | Madeline Prischack | Erie PA | 349 | 29 | 52 | 35:40 | 11:30/M |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ryan Dey | Orlando FL | 458 | 26 | 35 | 29:08 | 9:24/M |
2 | Christopher Graves | Erie PA | 391 | 27 | 45 | 32:22 | 10:26/M |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Juliann Worden | Harborcreek PA | 385 | 30 | 16 | 23:56 | 7:43/M |
2 | Samantha Randall | Erie PA | 373 | 30 | 26 | 26:49 | 8:39/M |
3 | Heather Adaniya | Fairview PA | 464 | 39 | 37 | 30:03 | 9:42/M |
4 | Allison Fogle | Erie PA | 365 | 35 | 41 | 30:43 | 9:55/M |
5 | Katie Cocco | Erie PA | 381 | 33 | 42 | 31:09 | 10:03/M |
6 | Deanna Fogleboch | Erie PA | 392 | 38 | 46 | 32:22 | 10:26/M |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Robb Frost | Erie PA | 366 | 36 | 5 | 19:49 | 6:24/M |
2 | Carl Alberico II | Erie PA | 398 | 37 | 11 | 21:35 | 6:58/M |
3 | Gabe Prischack | Erie PA | 348 | 31 | 25 | 26:44 | 8:37/M |
4 | Joel Foesett | Erie PA | 364 | 31 | 34 | 28:51 | 9:18/M |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Carrie Van Damia | Girard PA | 462 | 40 | 18 | 24:08 | 7:47/M |
2 | Stephanie Shattuck | Erie PA | 461 | 42 | 22 | 26:08 | 8:26/M |
3 | Chris Kruszewski | Erie PA | 471 | 47 | 27 | 26:58 | 8:42/M |
4 | Karen Beebe | Harborcreek PA | 444 | 44 | 28 | 27:34 | 8:54/M |
5 | Kristin Karmer | Girard PA | 380 | 47 | 31 | 28:41 | 9:15/M |
6 | Karen Schrader | Fredonia NY | 413 | 44 | 38 | 30:09 | 9:44/M |
7 | Sue Hauber | Erie PA | 463 | 46 | 39 | 30:14 | 9:45/M |
8 | Darleen Beach | Erie PA | 352 | 49 | 48 | 33:02 | 10:39/M |
9 | Barb Beebe | Corry PA | 405 | 48 | 58 | 38:11 | 12:19/M |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | John Clark | Cranesville PA | 441 | 44 | 12 | 22:03 | 7:07/M |
2 | Michael Russo | Erie PA | 453 | 40 | 14 | 23:27 | 7:34/M |
3 | John Campbell | Erie PA | 436 | 47 | 19 | 24:43 | 7:58/M |
4 | Jason Weismiller | Erie PA | 425 | 43 | 20 | 24:44 | 7:59/M |
5 | Troy Jewell | Waterford PA | 371 | 45 | 24 | 26:33 | 8:34/M |
6 | James Fetzner | Waterford PA | 430 | 48 | 29 | 27:43 | 8:56/M |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mari Howells | Erie PA | 350 | 51 | 33 | 28:44 | 9:16/M |
2 | Lisa Keller | Erie PA | 469 | 54 | 36 | 29:57 | 9:40/M |
3 | Susan Dey | Erie PA | 457 | 56 | 47 | 32:56 | 10:37/M |
4 | Teri Alberico | Erie PA | 400 | 51 | 53 | 36:07 | 11:39/M |
5 | Beverly Clark | Erie PA | 383 | 59 | 60 | 40:51 | 13:11/M |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Steve Lengel | Hermitage PA | 422 | 59 | 7 | 20:17 | 6:33/M |
2 | John Trucilla | Erie PA | 446 | 56 | 8 | 20:49 | 6:43/M |
3 | Joseph Grant | Bridgeville PA | 367 | 52 | 15 | 23:54 | 7:43/M |
4 | Anthony Berdis | Cleveland OH | 394 | 50 | 23 | 26:13 | 8:27/M |
5 | Terry Lawrence | 417 | 57 | 32 | 28:42 | 9:15/M | |
6 | Mike Markiewicz | Erie PA | 412 | 53 | 56 | 37:22 | 12:03/M |
Top | |||||||
Female 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Marian Minich | Hermitage PA | 423 | 63 | 44 | 31:23 | 10:07/M |
2 | Monica Warner | Corry PA | 401 | 62 | 54 | 37:04 | 11:57/M |
3 | Karen Hancock | Corry PA | 406 | 60 | 55 | 37:12 | 12:00/M |
Top | |||||||
Male 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | David Hunter | Erie PA | 468 | 60 | 40 | 30:32 | 9:51/M |
2 | Bill Smith | Harborcreek PA | 354 | 62 | 43 | 31:12 | 10:04/M |
3 | Eric Madara | Erie PA | 434 | 63 | 49 | 33:12 | 10:43/M |
4 | Michael Abt | Erie PA | 344 | 66 | 62 | 46:23 | 14:58/M |
Top | |||||||
Male 70 and over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ron Bennett | Waterford PA | 411 | 70 | 51 | 35:04 | 11:19/M |
2 | Clarence Mason | Waterford PA | 355 | 80 | 57 | 37:50 | 12:12/M |
3 | Carl Williams | Erie PA | 414 | 75 | 59 | 38:18 | 12:21/M |
4 | Larry Berdis | Erie PA | 393 | 82 | 61 | 42:22 | 13:40/M |