BOO RUN "Run for the Ghoul "

Overall Finish List

October 29, 17


Results By Race Management Systems, Inc.

2.3 Mile Run/Walk

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Rose Cooper Jamestown NY 4409 29 F 1 20-29 14:41.7 6:21/M
2 Mike Williamson Erie PA 4408 25 M 1 20-29 14:44.4 6:23/M
3 Kyla Kramer Fairview PA 691 13 F 1 12-15 14:46.8 6:24/M
4 Vanessa Niemeyer Erie PA 793 26 F 2 20-29 16:22.5 7:05/M
5 Andrew Kightlinger Erie PA 687 14 M 1 12-15 17:12.3 7:27/M
6 Rocco Riazzi Fairview PA 4419 62 M 1 60-99 17:15.7 7:28/M
7 Nikki Niemeyer Erie PA 794 24 F 3 20-29 17:27.4 7:33/M
8 Gweneth Adams Corry PA 124 12 F 2 12-15 18:01.3 7:48/M
9 Luke Hamilton Erie PA 199 14 M 2 12-15 18:18.1 7:55/M
10 Jamie Mead Fairview PA 700 59 M 1 50-59 18:19.0 7:56/M
11 Jim Tolon Erie PA 4255 65 M 2 60-99 18:22.3 7:57/M
12 David Russo Erie PA 4437 51 M 2 50-59 18:30.4 8:01/M
13 Susan Ellsworth Erie PA 4268 36 F 1 30-39 18:37.0 8:04/M
14 Casey Jones Harborcreek PA 4406 32 M 1 30-39 18:48.2 8:08/M
15 Kristin Jones Harborcreek PA 4405 30 F 2 30-39 18:48.5 8:08/M
16 Kelly Mitchell Erie PA 786 17 F 1 16-19 18:56.4 8:12/M
17 William Mitchell Erie PA 785 52 M 3 50-59 18:56.8 8:12/M
18 Franki Krugger Erie PA 4402 24 F 4 20-29 19:12.7 8:19/M
19 Stacey Eierman Chardon OH 177 21 F 5 20-29 19:19.7 8:22/M
20 Elizabeth Kelly Erie PA 4276 59 F 1 50-59 19:25.2 8:24/M
21 Nathaniel Kightlinger Erie PA 686 20 M 2 20-29 19:36.2 8:29/M
22 Nate Gannoe Erie PA 188 10 M 1 1-11 19:41.7 8:31/M
23 Mike Gustafson Erie PA 190 44 M 1 40-49 19:55.6 8:37/M
24 Samantha Randall Erie PA 4237 30 F 3 30-39 19:56.6 8:38/M
25 Cassie Ellsworth Erie PA 4267 15 F 3 12-15 19:57.3 8:38/M
26 Christina Haas Erie PA 192 45 F 1 40-49 20:04.2 8:41/M
27 Cheri McGuire Erie PA 698 46 F 2 40-49 20:05.1 8:42/M
28 Nathan Luthringer Erie PA 4277 11 M 2 1-11 20:11.7 8:44/M
29 Audrey Derooy Erie PA 169 6 F 1 1-11 20:29.5 8:52/M
30 Trill Dreistadt Girard PA 4424 68 F 1 60-99 20:37.4 8:55/M
31 Preston Adams Corry PA 125 10 M 3 1-11 20:39.7 8:56/M
32 Abby Desser Erie PA 4414 11 F 2 1-11 20:40.2 8:57/M
33 Kylee Bennett Edinboro PA 136 24 F 6 20-29 20:41.5 8:57/M
34 Kerry Hamilton Erie PA 196 36 F 4 30-39 20:54.4 9:03/M
35 Dave Evans North East PA 180 47 M 2 40-49 20:55.0 9:03/M
36 Mari Howells Erie PA 670 51 F 2 50-59 21:25.6 9:16/M
37 Frank Disalvo Erie PA 173 53 M 4 50-59 21:29.3 9:18/M
38 Paul Restifo Erie PA 4241 44 M 3 40-49 21:49.1 9:27/M
39 Charlie Post Erie PA 799 48 M 4 40-49 21:51.2 9:28/M
40 Steven Inman Fairview PA 4407 45 M 5 40-49 21:58.2 9:31/M
41 Norma Holsopple Shippensburg PA 669 54 F 3 50-59 22:20.5 9:40/M
42 A J Cimino Fairview PA 152 47 M 6 40-49 23:04.1 9:59/M
43 Katie Flaherty Erie PA 182 27 F 7 20-29 23:10.6 10:02/M
44 Dave Flaherty Erie PA 181 33 M 2 30-39 23:11.1 10:02/M
45 Liana Cooklis North East PA 161 55 F 4 50-59 23:11.5 10:02/M
46 Heather Cass Erie PA 149 46 F 3 40-49 23:14.2 10:03/M
47 Kelly Cass Erie PA 150 16 F 2 16-19 23:14.6 10:03/M
48 Laura Jones Erie PA 4438 28 F 8 20-29 23:44.6 10:16/M
49 Patty Jones Erie PA 4440 31 F 5 30-39 23:45.1 10:17/M
50 Samuel Kightlinger Erie PA 684 12 M 3 12-15 23:51.0 10:19/M
51 Caleb Daubenspeck Waterford PA 166 11 M 4 1-11 23:58.4 10:23/M
52 Jen Carner Waterford PA 4271 44 F 4 40-49 24:07.6 10:26/M
53 Shawn Carner Waterford PA 4270 40 M 7 40-49 24:08.0 10:27/M
54 Sandy Benek Erie PA 135 56 F 5 50-59 24:11.7 10:28/M
55 Sharon Hoke Erie PA 665 46 F 5 40-49 24:12.1 10:29/M
56 Alyssa Kerns Finleyville PA 683 20 F 9 20-29 24:12.7 10:29/M
57 Chianne Kline Painesville OH 689 19 F 3 16-19 24:15.0 10:30/M
58 William Gunsallus Cambridge Springs PA 4281 33 M 3 30-39 24:21.0 10:32/M
59 Mary James Conneaut Lake PA 673 58 F 6 50-59 24:36.7 10:39/M
60 Kristin Hamilton Erie PA 4430 35 F 6 30-39 24:51.9 10:45/M
61 Hayden Daubenspeck Waterford PA 167 10 M 5 1-11 24:55.1 10:47/M
62 Sophia Karney Erie PA 678 12 F 4 12-15 24:58.9 10:48/M
63 Mary Law Erie PA 694 52 F 7 50-59 25:11.1 10:54/M
64 Heather Daubenspeck Waterford PA 165 38 F 7 30-39 25:12.2 10:55/M
65 Benjamin Kightlinger Erie PA 688 16 M 1 16-19 25:19.5 10:58/M
66 Stacy Congdon Erie PA 4441 40 F 6 40-49 25:25.0 11:00/M
67 Gosha Riley Waterford PA 4439 38 F 8 30-39 25:25.7 11:00/M
68 Bill Tobin Cambridge Springs PA 4253 68 M 3 60-99 25:29.2 11:02/M
69 Dailene Adams Corry PA 123 33 F 9 30-39 25:42.3 11:08/M
70 Christian Erickson Erie PA 179 10 M 6 1-11 25:47.5 11:10/M
71 Jennifer Campbell Erie PA 143 44 F 7 40-49 26:00.2 11:15/M
72 Jennifer Checque Erie PA 4279 40 F 8 40-49 26:09.8 11:19/M
73 Joanna Gindlesperger Erie PA 4269 32 F 10 30-39 26:10.3 11:20/M
74 Stephanie Cox Erie PA 162 32 F 11 30-39 26:10.9 11:20/M
75 Tonya Morgan Erie PA 787 24 F 10 20-29 26:11.4 11:20/M
76 Renee Uht Erie PA 4258 50 F 8 50-59 26:15.1 11:22/M
77 Lisa Karney Erie PA 679 48 F 9 40-49 26:29.7 11:28/M
78 Cassandra Dragone Fairview PA 176 26 F 11 20-29 26:34.2 11:30/M
79 Jean Lafuria North East PA 692 59 F 9 50-59 26:45.3 11:35/M
80 Susie Brown Erie PA 4282 41 F 10 40-49 27:01.0 11:42/M
81 Willia Angelotti Union City PA 128 58 F 10 50-59 27:17.6 11:49/M
82 Debbie Hitchcock Erie PA 664 50 F 11 50-59 27:41.0 11:59/M
83 Christine Konzel Erie PA 690 61 F 2 60-99 27:50.3 12:03/M
84 Jessica Karotka Harborcreek PA 682 31 F 12 30-39 28:24.4 12:18/M
85 Darlene Alexander Westfield NY 127 48 F 11 40-49 28:38.8 12:24/M
86 Jennifer Gannoe Erie PA 187 40 F 12 40-49 28:52.2 12:30/M
87 Chris Baker Erie PA 130 42 M 8 40-49 28:52.5 12:30/M
88 Tina Culver Erie PA 164 55 F 12 50-59 28:55.6 12:31/M
89 Elizabeth Hamilton Erie PA 195 59 F 13 50-59 29:10.0 12:38/M
90 Tianna Grady Erie PA 4429 11 F 3 1-11 29:50.6 12:55/M
91 Catoure Lucas Erie PA 4425 10 F 4 1-11 29:51.8 12:55/M
92 Azariah Marsh Erie PA 4426 10 F 5 1-11 30:01.6 13:00/M
93 Elizabeth Viebranz Erie PA 4259 17 F 4 16-19 30:02.1 13:00/M
94 Zach Martinson Erie PA 696 18 M 2 16-19 30:07.5 13:02/M
95 Addison Nather N. Royalton OH 790 5 F 6 1-11 30:23.9 13:09/M
96 Kevin Nather, Sr. Erie PA 792 54 M 5 50-59 30:24.3 13:10/M
97 Denise Nather Erie PA 791 49 F 13 40-49 30:24.8 13:10/M
98 Anne Cacchione Erie PA 142 28 F 12 20-29 30:27.9 13:11/M
99 Julia Orloff Erie PA 4417 29 F 13 20-29 30:40.5 13:17/M
100 Lindsey Phillips Erie PA 4416 27 F 14 20-29 30:40.8 13:17/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Violet Tofani Erie PA 4254 72 F 3 60-99 30:48.8 13:20/M
102 Angie Kontur Erie PA 4432 73 F 4 60-99 31:07.1 13:28/M
103 Sandra Bracalento Erie PA 138 61 F 5 60-99 31:23.0 13:35/M
104 Barbara Mattis Meadville PA 697 56 F 14 50-59 31:27.2 13:37/M
105 Isaac Nesbitt Erie PA 4427 13 M 4 12-15 32:02.5 13:52/M
106 Alayjah Fosco Erie PA 184 12 F 5 12-15 32:13.7 13:57/M
107 Ethan Karns Erie PA 680 10 M 7 1-11 32:31.9 14:05/M
108 Jeremiah Nesbitt Erie PA 4428 12 M 5 12-15 32:32.7 14:05/M
109 Cian Conley Erie PA 159 10 M 8 1-11 32:33.2 14:05/M
110 Tessa Comi Girard PA 156 11 F 7 1-11 32:36.0 14:07/M
111 Jessica Beveridge Erie PA 137 9 F 8 1-11 32:39.0 14:08/M
112 Autumn Comi Girard PA 155 16 F 5 16-19 32:52.4 14:14/M
113 Denise Comi Girard PA 157 40 F 14 40-49 32:52.8 14:14/M
114 Michael Abt Erie PA 122 66 M 4 60-99 33:50.6 14:39/M
115 Kelly Gustafson Erie PA 191 44 F 15 40-49 34:38.6 15:00/M
116 Tom Cacchione Erie PA 141 0 M 1 0- 0 34:51.7 15:05/M
117 Olivia Capper Erie PA 148 3 F 9 1-11 35:00.6 15:09/M
118 Khloe Capper Erie PA 147 3 F 10 1-11 35:01.7 15:10/M
119 Chuck Capper Erie PA 144 34 M 4 30-39 35:02.1 15:10/M
120 Michelle Capper Erie PA 145 34 F 13 30-39 35:51.0 15:31/M
121 Jaxon Capper Erie PA 146 6 M 9 1-11 35:53.3 15:32/M
122 Kelly Kightlinger Erie PA 685 48 M 9 40-49 35:54.1 15:32/M
123 Rose Pencille Erie PA 797 66 F 6 60-99 36:15.9 15:42/M
124 Paula Nather N. Royalton OH 789 29 F 15 20-29 36:16.6 15:42/M
125 Jessica Tomiczek Meadville PA 4257 20 F 16 20-29 36:20.0 15:44/M
126 Cole Daehnke Erie PA 4435 13 M 6 12-15 36:20.9 15:44/M
127 Paige Dodge Lake City PA 174 52 F 15 50-59 36:34.5 15:50/M
128 Ryla Batchelor Lake City PA 132 10 F 11 1-11 37:25.7 16:12/M
129 Abby Batchelor Lake City PA 133 12 F 6 12-15 37:38.1 16:17/M
130 Michael Thiebault Lake City PA 4252 53 M 6 50-59 38:01.0 16:27/M
131 Amanda Tomiczek Meadville PA 4256 26 F 17 20-29 38:02.7 16:28/M
132 Shirley Ziegler Erie PA 4274 58 F 16 50-59 38:42.2 16:45/M
133 Joann White Union City PA 4260 68 F 7 60-99 38:42.7 16:45/M
134 Samantha Covatto Erie PA 4431 12 F 7 12-15 39:09.8 16:57/M
135 Tom Covatto Erie PA 4420 50 M 7 50-59 39:41.0 17:11/M
136 Tom Borreli Erie PA 4418 49 M 10 40-49 39:44.2 17:12/M
137 Marc Belloti Erie PA 4421 43 M 11 40-49 39:44.5 17:12/M
138 Terri Freebourn Erie PA 186 64 F 8 60-99 39:45.5 17:12/M
139 Anne Marie Harvey Erie PA 200 50 F 17 50-59 39:46.3 17:13/M
140 Aleesia Fosco Erie PA 185 6 F 12 1-11 39:49.6 17:14/M
141 Laurie Haibach Union City PA 194 60 F 9 60-99 40:11.3 17:24/M
142 Sheryl Barner Girard PA 131 56 F 18 50-59 40:40.0 17:36/M
143 Laura Fosco Erie PA 183 62 F 10 60-99 40:40.7 17:36/M
144 Stephanie Milhisler Erie PA 4423 27 F 18 20-29 40:41.0 17:37/M
145 Regan Daehnke Erie PA 4434 10 F 13 1-11 40:46.2 17:39/M
146 Aubrianna Scott Erie PA 4413 8 F 14 1-11 40:47.2 17:39/M
147 Michaelyn Orlando Erie PA 4412 30 F 14 30-39 40:47.7 17:39/M
148 Stephanie Ciner Erie PA 4415 28 F 19 20-29 41:29.1 17:57/M
149 Faith Noblit Lake City PA 4422 24 F 20 20-29 41:29.5 17:57/M
150 Audrey Constantino Erie PA 160 22 F 21 20-29 42:02.9 18:12/M
151 Stephanie Lauria Erie PA 693 19 F 6 16-19 42:03.6 18:12/M
152 Aj Holmstrom Mckean PA 668 18 M 3 16-19 42:04.4 18:13/M
153 Chris Holmstrom Mckean PA 666 48 F 16 40-49 42:04.9 18:13/M
154 Eric Holmstrom Mckean PA 667 51 M 8 50-59 42:52.0 18:33/M
155 Eric Derooy Erie PA 168 38 M 5 30-39 42:55.4 18:35/M
156 Rob Karney Erie PA 675 46 M 12 40-49 43:43.6 18:55/M
157 Norah Derooy Erie PA 170 10 F 15 1-11 43:44.0 18:56/M
158 Ashley Rock Edinboro PA 4242 32 F 15 30-39 43:53.5 19:00/M
159 Bradley Rock Edinboro PA 4243 5 M 10 1-11 43:55.1 19:01/M
160 Cindy Nelson Fairview PA 4404 36 F 16 30-39 44:07.6 19:06/M
161 Thomas Nelson Fairview PA 4403 41 M 13 40-49 44:08.3 19:06/M
162 Patti Myers Erie PA 4275 67 F 11 60-99 44:10.3 19:07/M
163 Maggie Santiago Erie PA 4244 43 F 17 40-49 44:11.1 19:08/M
164 Lannea Derooy Erie PA 171 38 F 17 30-39 44:35.2 19:18/M
165 Shelly Hamilton Erie PA 197 46 F 18 40-49 44:35.9 19:18/M
166 Britt Daehnke Erie PA 4436 41 F 19 40-49 45:19.6 19:37/M
167 Quinlyn Daehnke Erie PA 4433 10 F 16 1-11 45:39.4 19:46/M
168 Jill Hughes Erie PA 671 51 F 19 50-59 45:39.8 19:46/M
169 Megan Conley Erie PA 4411 21 F 22 20-29 47:21.2 20:30/M
170 Allyson Dillner Erie PA 4410 21 F 23 20-29 47:23.4 20:31/M
171 Erin Conley Erie PA 158 34 F 18 30-39 47:48.6 20:42/M
172 Cherie Karns Erie PA 681 37 F 19 30-39 47:49.0 20:42/M
173 Megan Palermo Waterford PA 4272 18 F 7 16-19 48:57.2 21:11/M
174 Stephen Penalvert Waterford PA 4273 22 M 3 20-29 49:13.7 21:18/M
175 Kirk Southworth Erie PA 4247 37 M 6 30-39 49:17.8 21:20/M
176 Crystal Murzynski Erie PA 788 55 F 20 50-59 51:39.0 22:22/M
177 Stephanie McKnight Girard PA 699 51 F 21 50-59 51:39.6 22:22/M
178 Daryl Karney Erie PA 676 19 M 4 16-19 51:40.6 22:22/M
179 Jonah Karney Erie PA 677 17 M 5 16-19 51:52.5 22:27/M
180 Cynthia Breece Erie PA 139 50 F 22 50-59 51:52.9 22:27/M
181 Katie Schaaf Erie PA 4245 47 F 20 40-49 52:20.1 22:39/M
182 Beverly Ferl Erie PA 4401 64 F 12 60-99 53:50.9 23:18/M
183 William Brown Erie PA 140 50 M 9 50-59 56:54.0 24:38/M
184 Heather Southworth Erie PA 4246 35 F 20 30-39 56:57.7 24:39/M
185 Alyssa Cranston Erie PA 163 17 F 8 16-19 1:10:05.1 30:20/M
186 Almir Hadzavdic Erie PA 193 16 M 6 16-19 1:10:05.9 30:20/M