Team Hope 5K Run/Walk for Huntington's Disease

Overall Finish List

September 10, 2016


Results By Race Management Systems, Inc.

5K Run/Walk

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Mike Welch Bear DE 118 33 M 1 Top Fin 18:17.3 5:54/M
2 Kelli Proctor Waterford PA 107 38 F 1 Top Fin 19:58.6 6:26/M
3 Steve Fisher Stoney Creek Ont Can 151 53 M 1 50-59 21:12.4 6:50/M
4 James Henderson Titusville PA 113 52 M 2 50-59 22:22.1 7:13/M
5 Cyndi Purvis Fort Collins CO USA 82 44 F 1 40-49 25:52.6 8:21/M
6 Dan Nellins 161 56 M 3 50-59 25:55.8 8:22/M
7 Stan Kolenko Mississauga ON Canada 55 58 M 4 50-59 26:21.6 8:30/M
8 Joshua Kuzma Erie PA USA 59 13 M 1 11-15 26:51.7 8:40/M
9 A. George Neubert Sinking Spring PA 74 62 M 1 60-69 28:13.6 9:06/M
10 Paul Kuzma Erie PA USA 66 25 M 1 20-29 28:49.4 9:18/M
11 Valerie Reynolds Waterford PA USA 83 37 F 1 30-39 30:03.9 9:42/M
12 Michael John 3 Kuzma Erie PA USA 63 11 M 2 11-15 30:21.2 9:47/M
13 Michael John II Kuzma Erie PA USA 64 42 M 1 40-49 30:21.5 9:47/M
14 Josephine Kuzma Erie PA USA 58 8 F 1 6-10 31:07.4 10:02/M
15 Richard Feeney Erie PA USA 33 38 M 1 30-39 32:22.0 10:26/M
16 Melissa McWilliams Jamestown NY 69 45 F 2 40-49 33:51.6 10:55/M
17 Bridgit Kreutzer Richmond VA 111 37 F 2 30-39 33:54.6 10:56/M
18 Clark Doggett Summerfield NC USA 29 73 M 1 70-79 34:47.3 11:13/M
19 Laurie Haibach Union City PA 145 59 F 1 50-59 35:23.7 11:25/M
20 Elizabeth Kuzma Erie PA USA 57 42 F 3 40-49 35:59.4 11:36/M
21 Maripat Neubert Sinking Spring PA 76 57 F 2 50-59 38:43.1 12:29/M
22 John Luden North East PA 158 72 M 2 70-79 40:11.5 12:58/M
23 Becky Svetz Clymer NY 152 42 F 4 40-49 40:12.3 12:58/M
24 David Neubert Erie PA 75 60 M 2 60-69 41:24.2 13:21/M
25 Hunter Miaczynski Erie PA 138 10 M 1 6-10 42:52.2 13:50/M
26 Michael Hartman, Jr. Allison Park PA 44 12 M 3 11-15 43:06.5 13:54/M
27 Lauren Vallimont Erie PA 141 13 F 1 11-15 43:57.9 14:11/M
28 Jim Vallimont Union City PA 129 52 M 5 50-59 43:58.2 14:11/M
29 Kendrya Sheldon Panama NY USA 88 43 F 5 40-49 44:07.3 14:14/M
30 Buster Godzwa Erie PA USA 37 6 M 2 6-10 44:37.6 14:24/M
31 Rick Godzwa Erie PA USA 38 67 M 3 60-69 44:38.0 14:24/M
32 Alexandria Vallimont Erie PA 159 22 F 1 20-29 45:42.0 14:45/M
33 Kim Vallimont Union City PA 128 51 F 3 50-59 46:04.0 14:52/M
34 Kathy Proctor Waterford PA USA 80 67 F 1 60-69 48:41.2 15:42/M
35 Bud Palotas Erie PA USA 150 50 M 6 50-59 48:41.9 15:42/M
36 Corrine Palotas Erie PA 119 32 F 3 30-39 48:43.9 15:43/M
37 Carter Miaczynski Erie PA 135 8 M 3 6-10 49:43.6 16:02/M
38 Rebecca Tomczak Erie PA 153 33 F 4 30-39 50:01.1 16:08/M
39 Mandy Miaczynski Erie PA 136 35 F 5 30-39 50:18.0 16:14/M
40 Jason Coulehan Pittsburgh PA USA 24 23 M 2 20-29 51:04.3 16:28/M
41 Michael Hartman Allison Park PA USA 42 51 M 7 50-59 51:04.6 16:28/M
42 Sharon Schwan Moon Township PA USA 87 54 F 4 50-59 51:04.9 16:28/M
43 Anita Calcaterra Portland NY USA 5 64 F 2 60-69 51:11.4 16:31/M
44 Diana Williams Union City PA 96 61 F 3 60-69 51:15.6 16:32/M
45 Connor Chesebrough Pittsburgh PA USA 14 12 M 4 11-15 52:03.1 16:47/M
46 Amelia Kuzma Erie PA USA 56 13 F 2 11-15 52:41.0 17:00/M
47 Jack Smart Tionesta PA 103 51 M 8 50-59 53:10.6 17:09/M
48 Brenda Cannell Edinboro PA USA 7 62 F 4 60-69 54:09.5 17:28/M
49 Ray Proctor Waterford PA USA 81 68 M 4 60-69 54:09.8 17:28/M
50 Nancy Feeney Erie PA 32 64 F 5 60-69 55:18.2 17:50/M
51 Debra Feeney Waterford PA 97 F 1 0- 5 55:18.9 17:50/M
52 Theresa Freeman Erie PA 148 56 F 5 50-59 56:49.5 18:20/M
53 Jim Freeman Erie PA 149 60 M 5 60-69 56:50.4 18:20/M
54 Elijah Kidd Erie PA 121 5 M 1 0- 5 57:26.0 18:32/M
55 Barry Snyder Erie PA USA 89 53 M 9 50-59 57:26.6 18:32/M
56 Cindy Srnka Erie PA USA 91 51 F 6 50-59 58:15.8 18:47/M
57 Jan Hill Erie PA 130 64 F 6 60-69 58:16.5 18:48/M
58 Brooke Kelley Titusville PA 53 10 F 2 6-10 58:22.0 18:50/M
59 Grace Hamilton Titusville PA USA 115 6 F 3 6-10 58:23.5 18:50/M
60 Jennifer Hartman Allison Park PA USA 40 47 F 6 40-49 58:33.2 18:53/M
61 Leah Hartman Allison Park PA USA 41 16 F 1 16-19 58:34.4 18:54/M
62 Brenda Mattern Erie PA USA 68 53 F 7 50-59 58:42.3 18:56/M
63 Chris Vallimont Erie PA 142 41 M 2 40-49 58:42.7 18:56/M
64 Leslie Taylor Tionesta PA 125 68 F 7 60-69 1:00:55.1 19:39/M
65 Amy Vallimont Erie PA USA 93 27 F 2 20-29 1:02:34.6 20:11/M
66 Mary Frick Erie PA USA 35 67 F 8 60-69 1:02:49.0 20:16/M
67 Susan Merski Erie PA USA 70 71 F 1 70-79 1:02:49.5 20:16/M
68 Jamie Collins Erie PA 163 16 M 1 16-19 1:03:37.0 20:31/M
69 Marty Johnson 164 10 M 4 6-10 1:04:13.1 20:43/M
70 Lynda Johnson Erie PA 162 37 F 6 30-39 1:04:13.6 20:43/M
71 Abigail Colie Titusville PA 17 9 F 4 6-10 1:04:36.8 20:50/M
72 Dennis Cardone Warren PA 9 74 M 3 70-79 1:04:56.4 20:57/M
73 Jessica Kidd Erie PA USA 124 36 F 7 30-39 1:04:57.2 20:57/M
74 Susan Snyder Erie PA USA 90 57 F 8 50-59 1:04:57.8 20:57/M
75 Willow Kidd Erie PA 122 5 F 2 0- 5 1:05:03.0 20:59/M
76 Thomas Kidd Erie PA 120 M 2 0- 5 1:05:03.5 20:59/M
77 Josh Kidd Erie PA 123 7 M 5 6-10 1:05:26.1 21:06/M
78 Patrick Coulehan Pittsburgh PA USA 28 28 M 3 20-29 1:05:28.6 21:07/M
79 Terri Hartman Pittsburgh PA USA 43 47 F 7 40-49 1:05:50.1 21:14/M
80 Kathy Oxendale Pittsburgh PA USA 79 58 F 9 50-59 1:05:50.5 21:14/M
81 Bruce Oxendale Pittsburgh PA 78 58 M 10 50-59 1:05:59.9 21:17/M
82 Sheryl Galbreath 140 60 F 9 60-69 1:06:03.8 21:18/M
83 Mike Vallimont Erie PA 127 50 M 11 50-59 1:06:04.2 21:19/M
84 Alyssa Jaeger Panama NY 154 18 F 2 16-19 1:06:14.6 21:22/M
85 Rebecca Jaeger Panama NY 156 15 F 3 11-15 1:06:15.4 21:22/M
86 Yvonne Calcaterra Panama NY 6 41 F 8 40-49 1:06:16.6 21:23/M
87 Dave Calcaterra Panama NY 155 42 M 3 40-49 1:06:17.7 21:23/M
88 Ann Luden North East PA 157 71 F 2 70-79 1:06:23.0 21:25/M
89 Gwen Gleason Clymer NY 139 51 F 10 50-59 1:06:24.1 21:25/M
90 Becky Schenk Clymer NY 84 56 F 11 50-59 1:06:24.8 21:25/M
91 Elaine Kobieski Clymer NY 131 61 F 10 60-69 1:06:25.4 21:25/M
92 Linda Kuzma Erie PA USA 60 68 F 11 60-69 1:07:28.6 21:46/M
93 Mary Kuzma Erie PA USA 62 38 F 8 30-39 1:07:29.2 21:46/M
94 J D Colie Titusville PA 19 10 M 6 6-10 1:08:08.1 21:59/M
95 Megan Coulehan Pittsburgh PA USA 27 28 F 3 20-29 1:08:50.6 22:12/M
96 Dan Coulehan Bethel Park PA USA 22 30 M 2 30-39 1:08:51.5 22:13/M
97 Sue Champe Johnstown PA 166 58 F 12 50-59 1:08:51.9 22:13/M
98 Lindsay Coulehan Bethel Park PA 26 F 3 0- 5 1:09:41.8 22:29/M
99 Barb Mechler Jefferson Hills PA USA 165 59 F 13 50-59 1:09:42.3 22:29/M
100 Lauren Bogus Jefferson Hills PA USA 167 31 F 9 30-39 1:10:09.2 22:38/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Michelle Kuzma Erie PA USA 65 32 F 10 30-39 1:10:13.6 22:39/M
102 Justin Colie Titusville PA 20 40 M 4 40-49 1:11:10.9 22:57/M
103 Carter Huck Centerville PA USA 105 5 M 3 0- 5 1:11:11.9 22:58/M
104 Adam Huck Centerville PA USA 102 36 M 3 30-39 1:11:12.8 22:58/M
105 Aubree Colie Titusville PA USA 18 9 F 5 6-10 1:11:13.2 22:58/M
106 Coleman Huck Centerville PA USA 106 8 M 7 6-10 1:11:13.8 22:58/M
107 Tippy Hamilton Tionesta PA 112 36 F 11 30-39 1:11:14.3 22:59/M
108 Charlie Hamilton Titusville PA 117 11 M 5 11-15 1:11:14.8 22:59/M
109 Cashleigh Huck Centerville PA USA 104 3 F 4 0- 5 1:11:15.3 22:59/M
110 Carla Huck Centerville PA USA 99 34 F 12 30-39 1:11:15.8 22:59/M
111 Autumn Kelley Titusville PA USA 52 40 F 9 40-49 1:11:16.2 22:59/M
112 Leo Clementi Titusville PA 16 10 M 8 6-10 1:11:17.5 23:00/M
113 Beckie Clementi Titusville PA 15 40 F 10 40-49 1:11:18.0 23:00/M
114 Linda Mechling Kittanning PA 160 73 F 3 70-79 1:14:33.4 24:03/M
115 Linda Taylor Tionesta PA 126 68 F 12 60-69 1:14:33.9 24:03/M
116 Debbie Cardone Jamestown NY 143 49 F 11 40-49 1:16:29.8 24:40/M
117 Darcy Kell Ashville NY 144 48 F 12 40-49 1:16:30.4 24:41/M
118 Donald Cusimano Jamestown NY 146 71 M 4 70-79 1:16:53.2 24:48/M
119 Kirk Cardone Jamestown NY 147 51 M 12 50-59 1:18:19.4 25:16/M
120 Karolyn Cardone Warren PA 10 71 F 4 70-79 1:21:55.0 26:25/M
121 Paula Cardone Frewsburg NY USA 11 62 F 13 60-69 1:21:56.5 26:26/M