JAX STONE 10K/5K Run, 5K Walk & 1-Mile Kids Run

Overall Finish List

August 28, 2016


Results By Race Management Systems, Inc.
5K Run
Problems
5K Walk
1-Mile Kids Run

10K Run

Place Name City Bib No Age Total Time Pace
1 Trey Weunski Fairview PA 249 15 41:27.9 6:41/M
2 Adam Rowe Ripley NY 225 35 41:45.6 6:44/M
3 Jason Johnson Girard PA 235 31 42:28.7 6:51/M
4 Shane Krause Erie PA 261 34 45:10.9 7:17/M
5 Carlee Constable Erie PA 255 17 45:47.9 7:23/M
6 Christopher Hawes Erie PA 206 43 48:11.9 7:46/M
7 Don Fagley Albion PA 198 54 48:13.8 7:47/M
8 Nancy Herbst Erie PA 257 57 48:30.3 7:49/M
9 Rod Brest Meadville PA 252 68 49:49.5 8:02/M
10 Stacey Constable Erie PA 253 42 50:29.1 8:09/M
11 Dominique Conti Lake City PA 231 18 54:06.5 8:44/M
12 Molly Spaeder Erie PA 240 31 54:16.0 8:45/M
13 Elliot Spaeder Erie PA 241 32 54:19.7 8:46/M
14 Ryan Morrow Erie PA 242 35 54:21.2 8:46/M
15 David Kurtz Roaring Spring PA 218 52 55:36.9 8:58/M
16 Adam Skelly Erie PA 264 11 55:41.8 8:59/M
17 Sean Skelly Erie PA 263 43 55:47.5 9:00/M
18 Kurt Spence Erie PA 260 44 56:18.3 9:05/M
19 Joshua Constable Erie PA 254 40 56:18.5 9:05/M
20 Jill Connolly Edinboro PA 258 46 57:32.1 9:17/M
21 Marlen Uvina Charlotte NC 247 23 58:17.7 9:24/M
22 Amael Panhwar Charlotte NC 248 25 58:17.9 9:24/M
23 Ashley Schade Erie PA 234 17 59:49.6 9:39/M
24 Judy Rowe Ripley NY 251 59 59:53.2 9:40/M
25 Allison Loch Fairview PA 217 40 59:53.9 9:40/M
26 Mike Weese Erie PA 232 50 59:57.4 9:40/M
27 Eric Webber Girard PA 197 43 1:00:11.4 9:42/M
28 Gosha Riley Waterford PA 244 37 1:00:16.0 9:43/M
29 Jonathan Riley Waterford PA 222 38 1:00:16.4 9:43/M
30 Ron Church Fairview PA 205 52 1:00:24.9 9:45/M
31 Toni Petrone East Springfield PA 238 51 1:00:57.5 9:50/M
32 Tammy Gurlea Edinboro PA 223 43 1:01:03.5 9:51/M
33 Joshua Vadney Fairview PA 250 44 1:01:14.8 9:53/M
34 Tony Melendez Erie PA 220 45 1:01:15.8 9:53/M
35 Kenneth Reed Stoneboro PA 210 59 1:01:18.0 9:53/M
36 Katie Butler Erie PA 187 31 1:01:19.7 9:53/M
37 Nora Latcovich Erie PA 186 58 1:01:23.6 9:54/M
38 Megan Sullivan Erie PA 227 32 1:01:26.1 9:55/M
39 Ashley Rogers Erie PA 189 27 1:01:38.0 9:56/M
40 John Kemp Edinboro PA 246 55 1:02:24.3 10:04/M
41 Jessica Dopler Dunkirk NY 195 34 1:02:33.1 10:05/M
42 Lisa Fickenworth Erie PA 203 36 1:03:03.0 10:10/M
43 Alison Riggle Saegertown PA 215 35 1:03:15.3 10:12/M
44 Jason Riggle Saegertown PA 216 42 1:03:16.0 10:12/M
45 Sara Gott Erie PA 209 27 1:03:17.3 10:12/M
46 Kristen Farbo Erie PA 221 46 1:03:22.7 10:13/M
47 Onnalea Reed Stoneboro PA 211 54 1:04:48.9 10:27/M
48 Jennifer Schade Erie PA 233 40 1:05:07.2 10:30/M
49 Renee Uht Erie PA 229 49 1:05:10.6 10:31/M
50 Patrick Conti Lake City PA 214 41 1:05:27.8 10:33/M
51 Jenna Melendez Erie PA 219 41 1:06:07.6 10:40/M
52 Jennifer Thiemann Erie PA 196 34 1:06:08.5 10:40/M
53 Stephanie Hicks Erie PA 236 48 1:06:21.2 10:42/M
54 Gwen Callaghan Erie PA 190 41 1:06:59.4 10:48/M
55 Mickalene Cross Forestville NY 224 41 1:06:59.7 10:48/M
56 Karen Murdzak Edinboro PA 200 59 1:07:20.3 10:52/M
57 Kregg Heenan Erie PA 259 43 1:08:05.4 10:59/M
58 Vicki Cuic Waterford PA 243 35 1:08:16.2 11:01/M
59 Sherry Highfill Erie PA 230 38 1:09:10.7 11:09/M
60 Danielle Tech Union City PA 207 25 1:09:48.7 11:15/M
61 Ernest Staaf Erie PA 194 47 1:09:50.9 11:16/M
62 Jolene Armstrong Erie PA 239 34 1:10:34.2 11:23/M
63 Susan Rapp Sugar Grove PA 188 56 1:12:08.5 11:38/M
64 Rachel Heinrich Waterford PA 256 24 1:12:32.2 11:42/M
65 Bill Tobin Cambridge Springs PA 262 67 1:12:57.4 11:46/M
66 Andrea Wallis Erie PA 193 32 1:14:15.5 11:59/M
67 Susie Brown Erie PA 228 40 1:14:40.8 12:03/M
68 Melinda Rostron Jamestown PA 192 51 1:16:36.7 12:21/M
69 Emily Kern Erie PA 226 33 1:22:48.1 13:21/M
70 Tracy Jenks Erie PA 237 36 1:22:58.2 13:23/M
71 Tracy West Ashtabula OH 202 58 1:23:25.5 13:27/M
72 Patty Warner Ashtabula OH 201 54 1:23:25.9 13:27/M
73 Jamie Dregalla Erie PA 208 23 1:25:13.6 13:45/M
74 Rachael Clark Erie PA 204 25 1:27:20.1 14:05/M
75 Garrett McIntosh Erie PA 212 14 1:49:08.8 17:36/M
76 Marina McIntosh Erie PA 213 16 1:49:10.3 17:36/M
Top  

5K Run

Place Name City Bib No Age Total Time Pace
1 Orlo Austin Waterford PA 694 42 20:22.2 6:34/M
2 Brittainy Herrmann Erie PA 592 26 20:29.9 6:36/M
3 Nathan Edwards Girard PA 591 10 21:47.2 7:02/M
4 Matt Groenendaal North East PA 648 39 21:55.0 7:04/M
5 Emily Clark Cranesville PA 641 10 22:54.5 7:23/M
6 Michael Durlin Girard PA 681 61 22:55.9 7:24/M
7 Karen Groshek Erie PA 685 42 23:09.1 7:28/M
8 Bobby Shotts Erie PA 601 15 24:46.8 7:59/M
9 John Clark Cranesville PA 640 44 24:47.9 8:00/M
10 Darin Williamson Spartansburg PA 608 36 24:53.3 8:02/M
11 Daniel Kay Erie PA 684 38 25:01.8 8:04/M
12 Zebediah Wilbur Girard PA 583 18 25:07.5 8:06/M
13 Mike Hirsch Erie PA 692 55 25:07.9 8:06/M
14 Mathew Serafin Erie PA 660 15 25:07.9 8:06/M
15 Terry Anderson Union City PA 610 40 25:13.2 8:08/M
16 Jason Holland Erie PA 674 44 25:57.0 8:22/M
17 Todd A. Baker Lake City PA 683 46 26:09.7 8:26/M
18 Jared Marzka Erie PA 629 17 26:21.6 8:30/M
19 Gweneth Adams Corry PA 581 11 26:46.0 8:38/M
20 Preston Adams Corry PA 582 9 26:51.7 8:40/M
21 Katelyn Testa Erie PA 624 15 26:51.9 8:40/M
22 Aaron Lindow Bridgeville PA 654 14 26:55.3 8:41/M
23 Terry Lawrence Wattsburg PA 638 56 26:56.3 8:41/M
24 Olivia Kruszewski Erie PA 613 15 26:57.5 8:42/M
25 Chloe Cousins Fairview PA 618 16 27:46.1 8:57/M
26 Jamie Soboleski Erie PA 688 39 27:47.5 8:58/M
27 Lisa Shade Erie PA 678 45 27:54.1 9:00/M
28 Trisha Schreiber Erie PA 596 43 28:09.0 9:05/M
29 Greg Finney Erie PA 689 43 28:22.0 9:09/M
30 David Nasibyan Erie PA 675 14 28:30.4 9:12/M
31 Sofia Pisano Erie PA 590 14 28:37.2 9:14/M
32 Brandon Kemmer Erie PA 695 32 28:39.2 9:15/M
33 Katelyn Meyer Fairview PA 612 17 28:42.2 9:15/M
34 Kenneth Foust Erie PA 693 42 28:51.2 9:18/M
35 Kip Miller Waterford PA 687 43 28:51.7 9:18/M
36 Matthew Moore Girard PA 690 34 28:53.2 9:19/M
37 Michelle Stalmach Erie PA 631 31 28:56.0 9:20/M
38 Anthony Arrigo Erie PA 632 33 28:56.4 9:20/M
39 Desiree Davis Girard PA 651 50 29:07.1 9:24/M
40 Samantha MacHinski Erie PA 619 15 29:11.2 9:25/M
41 Katelyn Yost Erie PA 682 16 29:57.9 9:40/M
42 Allana Kinnear Townville PA 645 35 30:09.7 9:44/M
43 Michael Marzka Erie PA 627 50 30:13.7 9:45/M
44 Samantha Renwick Erie PA 680 44 30:22.5 9:48/M
45 Jeff Bulino Erie PA 636 28 30:36.2 9:52/M
46 Sheri Groenendaal North East PA 649 38 31:12.2 10:04/M
47 Erin Connelly Erie PA 598 39 31:15.4 10:05/M
48 Sara Swartzfager Erie PA 616 16 31:40.4 10:13/M
49 Allie Testa Erie PA 623 17 31:40.7 10:13/M
50 Mattie Koning Erie PA 615 16 31:44.1 10:14/M
51 Michelle Henderson Wattsburg PA 634 42 31:45.1 10:15/M
52 Brooke Martone Erie PA 621 15 31:47.7 10:15/M
53 Samantha McGreevy Erie PA 617 15 31:53.7 10:17/M
54 Jordan Stone Erie PA 633 15 31:54.4 10:17/M
55 Lane Mangel Spartansburg PA 607 34 32:23.1 10:27/M
56 Lee Marzka Erie PA 620 52 32:32.1 10:30/M
57 Erika Ramsdell Erie PA 647 31 32:44.5 10:34/M
58 Kristin Thompson Erie PA 602 35 33:00.8 10:39/M
59 Kim Serafin Erie PA 659 47 33:02.6 10:39/M
60 Caley Nyberg Erie PA 606 32 33:20.1 10:45/M
61 Mark Loch Fairview PA 646 45 33:29.9 10:48/M
62 Faith Renwick Erie PA 605 14 33:49.8 10:55/M
63 Aiden Krepps Erie PA 672 9 33:59.3 10:58/M
64 Noah Haddix Waterford PA 643 17 34:15.4 11:03/M
65 Shannon Samueloff Erie PA 686 44 34:19.7 11:04/M
66 Michelle MacKanos Erie PA 589 39 34:25.8 11:06/M
67 Madelyn Demski Erie PA 630 14 34:36.6 11:10/M
68 Corinne Bechtold Erie PA 595 14 34:38.8 11:10/M
69 Stacey Bargielski Erie PA 604 31 34:47.2 11:13/M
70 Sarah Angelo Erie PA 594 22 35:02.0 11:18/M
71 Marie Drakulic Erie PA 658 33 35:37.0 11:29/M
72 Rodney Daum Tionesta PA 691 58 36:00.5 11:37/M
73 Laurie Shelhamer Erie PA 679 45 37:02.1 11:57/M
74 Mary Dudenhoeffer Fairview PA 611 42 37:10.0 11:59/M
75 Tabitha Hollarn North East PA 696 40 37:13.7 12:00/M
76 Randie Peters Erie PA 609 35 37:19.3 12:02/M
77 Tracy Braendel Erie PA 655 38 37:46.5 12:11/M
78 Alexis Fagley Guys Mills PA 673 23 37:47.4 12:11/M
79 Cindy Hunter Union City PA 642 36 37:50.2 12:12/M
80 Dailene Adams Corry PA 579 32 38:18.5 12:21/M
81 Alyssa Krepps Erie PA 656 15 39:17.1 12:40/M
82 Camryn Luczak Erie PA 600 16 40:21.2 13:01/M
83 Jordan Zielinski Erie PA 585 17 40:24.7 13:02/M
84 Sharon Gdaniec Erie PA 588 46 40:57.2 13:13/M
85 William Gdaniec Erie PA 587 47 40:57.6 13:13/M
86 Ken Cross Forestville NY 650 70 41:05.2 13:15/M
87 Ashley Fedor Erie PA 599 32 42:50.8 13:49/M
88 Emma Deitz Erie PA 614 14 42:53.0 13:50/M
89 Peyton Marzka Erie PA 628 15 43:45.0 14:07/M
90 Riley Metzger Erie PA 625 15 43:45.3 14:07/M
91 Tracy Bulino Erie PA 635 41 43:54.6 14:10/M
92 Maria Mucci Erie PA 586 27 44:11.6 14:15/M
93 Jenny Merrill Union City PA 652 29 44:26.4 14:20/M
94 Lisa Lindow Bridgeville PA 653 48 44:36.6 14:23/M
95 Tammy Metzger Erie PA 626 44 44:49.8 14:27/M
96 Kelly Loomis Erie PA 597 33 46:28.6 14:59/M
97 Dawn Blakley Erie PA 593 46 46:54.5 15:08/M
98 Michael Abt Erie PA 644 65 47:08.5 15:12/M
99 Grant Adams Corry PA 580 9 47:43.9 15:24/M
100 Jo Ann White Union City PA 578 67 48:27.7 15:38/M
 
Place Name City Bib No Age Total Time Pace
101 Stephanie Finn Waterford PA 677 29 1:07:02.0 21:37/M
102 Maureen Williams Waterford PA 676 57 1:07:02.4 21:37/M
Top  

Problems

Place Name City Bib No Age Total Time Pace
1 Participant Number 9002 9002 43:52.9 7:05/M
Top  

1-Mile Kids Run

Place Name City Bib No Age Total Time Pace
1 James Clark Cranesville PA 669 7 6:50.6 6:50/M
2 Evelyn Clark Cranesville PA 670 8 7:23.0 7:23/M
3 Macy Testa Erie PA 667 11 8:29.9 8:29/M
4 Savannah Skrzypczak 555 8 9:00.5 9:00/M
5 Kylie Mays 697 11 9:41.4 9:41/M
6 Delia Abramoski Mc Kean PA 663 11 9:41.7 9:41/M
7 Cooper Johnson Girard PA 637 3 11:17.4 11:17/M
8 Sarah Dudenhoeffer Fairview PA 666 10 11:58.0 11:58/M
9 Olivia Fickenworth Erie PA 668 10 11:58.7 11:58/M
10 Max Patterson Erie PA 662 4 15:56.4 15:56/M