5K Run Men: Top Finishers 1-10 11-12 15-19 20-29 30-39 40-49 50-59 60-99
5K Run Women: Top Finishers 1-10 11-12 20-29 30-39 40-49 50-59
5K Walk Men: Top Finishers 0-99
5K Walk Women: Top Finishers 0-99
Problems Men:
Problems Women:
5K Run |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kayla Holtz | Fayetteville NC | 474 | 26 | 9 | 20:39.8 | 6:40/M |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Andrew Brosius | Oil City PA | 358 | 37 | 1 | 18:04.5 | 5:50/M |
Top | |||||||
Female 10 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Taylor Felix | Seneca PA | 403 | 9 | 77 | 44:04.6 | 14:13/M |
2 | Haylee McVay | Kennerdell PA | 405 | 10 | 78 | 44:47.6 | 14:27/M |
Top | |||||||
Male 10 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brandon Siler | Oil City PA | 409 | 10 | 14 | 23:29.8 | 7:35/M |
2 | Orie Hepler | Emlenton PA | 439 | 9 | 21 | 24:56.0 | 8:03/M |
3 | Noel Bunyak | Cranberry PA | 437 | 10 | 33 | 26:41.3 | 8:36/M |
4 | Justin Oliver | Venus PA | 381 | 9 | 57 | 31:44.2 | 10:14/M |
5 | Elijah Brosius | Oil City PA | 463 | 8 | 65 | 33:26.0 | 10:47/M |
Top | |||||||
Female 11 to 12 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Alexa Boley | Seneca PA | 433 | 12 | 52 | 30:13.7 | 9:45/M |
2 | Madalynn Bunyak | Cranberry PA | 436 | 11 | 54 | 30:27.6 | 9:49/M |
3 | Ashlynn Myers | Oil City PA | 454 | 11 | 80 | 49:36.9 | 16:00/M |
Top | |||||||
Male 11 to 12 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Matthew Woolcock | Oil City PA | 356 | 12 | 4 | 19:41.4 | 6:21/M |
2 | Preston Forrest | Seneca PA | 432 | 11 | 15 | 23:32.5 | 7:35/M |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | M Will McSparren | Oil City PA | 471 | 18 | 29 | 25:42.9 | 8:17/M |
2 | Matt Meehan | Oil City PA | 449 | 15 | 49 | 29:36.0 | 9:33/M |
3 | Shay Harry | Seneca PA | 448 | 15 | 51 | 29:48.8 | 9:37/M |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sarahbeth Weible | Franklin PA | 385 | 27 | 27 | 25:26.1 | 8:12/M |
2 | Renee Stephenson | Grove City PA | 434 | 25 | 30 | 25:48.5 | 8:19/M |
3 | Kelsey Scalise | Franklin PA | 415 | 26 | 56 | 31:43.5 | 10:14/M |
4 | Kierston Helch | Oil City PA | 450 | 24 | 74 | 42:05.1 | 13:35/M |
5 | Bekah Stoltz | Oil City PA | 451 | 29 | 75 | 42:05.8 | 13:35/M |
6 | Tara Bell | Seneca PA | 459 | 27 | 79 | 46:02.1 | 14:51/M |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brad Rembold | Oil City PA | 464 | 25 | 10 | 21:23.9 | 6:54/M |
2 | Seth Perry | Oil City PA | 465 | 25 | 13 | 23:16.3 | 7:30/M |
3 | Buddy Flinchbaugh | Franklin PA | 419 | 27 | 16 | 23:38.1 | 7:37/M |
4 | Josh Harmon | Seneca PA | 478 | 25 | 24 | 25:13.5 | 8:08/M |
5 | Alex Petkavich | Oil City PA | 369 | 25 | 45 | 28:24.8 | 9:10/M |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Rebekah Deal | Oil City PA | 365 | 37 | 19 | 24:27.6 | 7:53/M |
2 | Jillian Stephens | Cranberry PA | 377 | 30 | 25 | 25:21.2 | 8:11/M |
3 | Melanie Rodgers | Seneca PA | 467 | 30 | 31 | 26:33.1 | 8:34/M |
4 | Katarina Ishman | Seneca PA | 418 | 36 | 32 | 26:34.1 | 8:34/M |
5 | Marlene Weaver | Emlenton PA | 468 | 38 | 43 | 27:56.1 | 9:01/M |
6 | Kelly Johnson | Franklin PA | 391 | 32 | 50 | 29:38.4 | 9:34/M |
7 | Lynne Griffith-Schall | Kennerdell PA | 375 | 36 | 53 | 30:15.6 | 9:45/M |
8 | Carrie Gaw | Franklin PA | 392 | 31 | 59 | 31:45.4 | 10:15/M |
9 | Karey Rodgers | Oil City PA | 466 | 38 | 61 | 32:25.1 | 10:27/M |
10 | Ashleigh Osborne | Franklin PA | 412 | 30 | 62 | 33:02.7 | 10:39/M |
11 | Jen Cavatelli | Lickingville PA | 446 | 33 | 63 | 33:05.7 | 10:40/M |
12 | Shauna Graham | Franklin PA | 420 | 39 | 72 | 37:35.8 | 12:07/M |
13 | Amanda Deloe | Oil City PA | 400 | 30 | 73 | 38:31.0 | 12:25/M |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | David Ruth | Ambridge PA | 441 | 30 | 2 | 18:56.3 | 6:06/M |
2 | Lee Bunyak | Cranberry PA | 438 | 39 | 5 | 19:45.7 | 6:22/M |
3 | Brian Ishman | Seneca PA | 360 | 36 | 6 | 19:49.3 | 6:24/M |
4 | Jesse Deloe | Oil City PA | 399 | 32 | 41 | 27:41.7 | 8:56/M |
5 | Larry Bell | Seneca PA | 455 | 30 | 55 | 31:13.4 | 10:04/M |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Traci Hanna | Cranberry PA | 442 | 42 | 18 | 23:56.1 | 7:43/M |
2 | Monica Hepler | Emlenton PA | 440 | 42 | 22 | 24:58.9 | 8:03/M |
3 | Kerri Bruce | Franklin PA | 425 | 45 | 39 | 26:51.9 | 8:40/M |
4 | Keri Mizerak | Oil City PA | 402 | 48 | 42 | 27:46.1 | 8:57/M |
5 | Heidi Siler | Oil City PA | 410 | 40 | 64 | 33:07.4 | 10:41/M |
6 | Julie Karns | Oil City PA | 423 | 48 | 67 | 34:39.0 | 11:11/M |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | John Warner | Oil City PA | 361 | 40 | 3 | 19:25.7 | 6:16/M |
2 | Ken Lavrich Sr. | Franklin PA | 382 | 46 | 11 | 21:36.2 | 6:58/M |
3 | Gerry Bruce | Franklin PA | 424 | 45 | 12 | 22:22.1 | 7:13/M |
4 | Butch Coffman | Oil City PA | 475 | 48 | 35 | 26:42.7 | 8:37/M |
5 | Brian Swartzfager | Seneca PA | 477 | 41 | 40 | 27:03.1 | 8:44/M |
6 | Kevin Fox | Oil City PA | 453 | 44 | 47 | 29:10.0 | 9:25/M |
7 | Jeremy Oliver | Venus PA | 380 | 40 | 58 | 31:44.9 | 10:14/M |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sherry Reed | Oil City PA | 431 | 56 | 23 | 25:04.9 | 8:05/M |
2 | Debra Grove | Oil City PA | 458 | 54 | 36 | 26:44.2 | 8:37/M |
3 | Shelley Flickner | Dempseytown PA | 394 | 58 | 44 | 28:04.4 | 9:03/M |
4 | Denise Brosius | Oil City PA | 462 | 59 | 66 | 33:26.9 | 10:47/M |
5 | Brenda Morrow | Franklin PA | 414 | 51 | 68 | 34:40.2 | 11:11/M |
6 | Wendy Kozek | Oil City PA | 422 | 51 | 69 | 34:42.1 | 11:12/M |
7 | Mary Jane Verhoff | Oil City PA | 416 | 55 | 70 | 35:29.1 | 11:27/M |
8 | Julie Smith | Franklin PA | 411 | 53 | 71 | 35:55.7 | 11:35/M |
9 | Cindy Woloszyn | Franklin PA | 413 | 54 | 76 | 42:46.0 | 13:48/M |
10 | Ann Black | Oil City PA | 429 | 52 | 81 | 51:34.2 | 16:38/M |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tony Ruth | Seneca PA | 357 | 54 | 8 | 20:22.0 | 6:34/M |
2 | Stan Kozek | Oil City PA | 421 | 55 | 17 | 23:39.4 | 7:38/M |
3 | Michael Walentosky | Oil City PA | 401 | 55 | 26 | 25:25.0 | 8:12/M |
4 | Jeff Stephenson | Oil City PA | 435 | 52 | 28 | 25:31.7 | 8:14/M |
5 | David Sheatz | Seneca PA | 430 | 58 | 37 | 26:46.3 | 8:38/M |
6 | Scott Harry | Seneca PA | 447 | 54 | 48 | 29:33.8 | 9:32/M |
Top | |||||||
Male 60 and over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Bruce Siler | Oil City PA | 372 | 60 | 7 | 19:58.8 | 6:26/M |
2 | Thomas Wilson | Seneca PA | 374 | 60 | 20 | 24:29.7 | 7:54/M |
3 | Frank Rapp | Oil City PA | 396 | 67 | 34 | 26:41.9 | 8:36/M |
4 | Ed Woolcock | Oil City PA | 362 | 69 | 38 | 26:49.4 | 8:39/M |
5 | Calvin Adams | Seneca PA | 417 | 63 | 46 | 28:57.3 | 9:20/M |
6 | Richard Rapp | Tionesta PA | 397 | 69 | 60 | 32:12.6 | 10:23/M |
5K Walk |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Amy McCoy | Kennerdell PA | 376 | 34 | 5 | 39:57.1 | 12:53/M |
2 | Jillann Cramer | Seneca PA | 404 | 33 | 6 | 40:02.3 | 12:55/M |
3 | Diane Daugherty | Emlenton PA | 364 | 67 | 7 | 41:01.2 | 13:14/M |
4 | Kristy Reisinger | Cranberry PA | 444 | 25 | 8 | 41:17.9 | 13:19/M |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Nevin Rosen | Franklin PA | 378 | 53 | 1 | 31:34.4 | 10:11/M |
2 | Rodney Daum | Tionesta PA | 363 | 57 | 2 | 31:57.4 | 10:18/M |
3 | Bernard Daum | Tionesta PA | 452 | 65 | 3 | 35:49.8 | 11:33/M |
4 | Gerald Cunningham | Oil City PA | 395 | 63 | 4 | 37:43.6 | 12:10/M |
Top | |||||||
Female 0-99 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kim Berry | Oil City PA | 476 | 48 | 9 | 41:54.1 | 13:31/M |
2 | Kim Davis | Polk PA | 443 | 53 | 10 | 43:48.2 | 14:08/M |
3 | Nancy Blauser | Seneca PA | 373 | 58 | 11 | 44:27.5 | 14:20/M |
4 | Janine Muir | Kittanning PA | 460 | 55 | 12 | 44:31.3 | 14:22/M |
5 | Kim Black | Kittanning PA | 461 | 55 | 13 | 44:32.8 | 14:22/M |
6 | Alexis Fry | Cranberry PA | 445 | 8 | 14 | 49:30.7 | 15:58/M |
7 | Kristi Brisley | Kennerdell PA | 368 | 31 | 15 | 49:53.7 | 16:05/M |
8 | Paula Settlemire | Seneca PA | 366 | 54 | 16 | 49:55.5 | 16:06/M |
9 | Dawn McVay | Kennerdell PA | 406 | 33 | 18 | 51:05.7 | 16:29/M |
10 | Lynne Hatch | Kennerdell PA | 371 | 57 | 20 | 52:54.4 | 17:04/M |
11 | Karen McSparren | Oil City PA | 470 | 56 | 21 | 52:55.8 | 17:04/M |
Top | |||||||
Male 0-99 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mike Settlemire | Seneca PA | 367 | 56 | 17 | 49:59.4 | 16:07/M |
2 | Boyd Hatch | Kennerdell PA | 370 | 26 | 19 | 52:53.1 | 17:04/M |