Erie Runner's Club

The Erie Runners Club

About ERC | Contact Us | Join Us | Find Us | Merchandise
2005 Calendar | 2004 Calendar | 2003 Calendar | 2002 Calendar | 2001 Calendar | 2000 Calendar | 1999 Calendar | 1998 Calendar
View Calendar | Add Events
Other Clubs | Other Organizations | Commercial Sites | Member Sites | Magazines | Find Us
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

Runners Home small logo

ERIE RUNNERS CLUB

VALENTINE PREDICTION RUN

Predicted Pace 4.09 Miles Overall Report February 14, 2004

  Run (By Pace)   Run (Order of Finish)

  Pos.  Name                   Bib No  Gnd / Age  Acutal Time Actual PacePredicted PaceDiffere
   1  Dawn Betza                 232    F  36        29:57       7:19        07:20       0:01
   2  Rick Sawtelle              233    M  32        35:49       8:45        08:47       0:02
   3  Wanda Verga                195    F  49        41:06      10:03        10:00       0:03
   4  Mitch Radella              212    M  38        28:37       7:00        06:56       0:04
   5  Robert Magee               180    M  26        33:20       8:09        08:14       0:05
   6  Ron Hartle                 219    M  47        33:26       8:10        08:15       0:05
   7  Pat Reigel                 222    M  37        27:21       6:41        06:47       0:06
   8  Errol Hilinski             204    M  45        34:30       8:26        08:18       0:08
   9  Frank McCommons            200    M  53        34:53       8:32        08:40       0:08
  10  Bob Rudolph                206    M  54        39:24       9:38        09:30       0:08
  11  Howard Blystone            211    M  55        41:26      10:08        10:00       0:08
  12  Carl Williams              218    M  62        38:07       9:19        09:30       0:11
  13  Meredith Schultz           231    F  27        41:13      10:05        09:54       0:11
  14  Kevin Slagle               213    M  22        26:03       6:22        06:35       0:13
  15  Helicia Sonney             228    F  43        42:02      10:17        10:30       0:13
  16  John Willis                203    M  42        32:59       8:04        07:50       0:14
  17  April Gaines               229    F  48        42:01      10:16        10:30       0:14
  18  Kyle Smith                 207    M  50        44:34      10:54        10:40       0:14
  19  Irvin King                 225    M  35        31:38       7:44        07:59       0:15
  20  Bob Sontheimer             235    M  59        49:13      12:02        11:45       0:17
  21   Jeff Krystek              226    M  22        34:23       8:24        08:06       0:18
  22  Phoebe Clemente            201    F  29        41:13      10:05        09:47       0:18
  23  Warren Weber               198    M  65      1:03:28      15:31        15:49       0:18
  24  Hershey Bell               221    M  46        34:43       8:29        08:48       0:19
  25  Ed Bray                    220    M  59        37:54       9:16        09:35       0:19
  26  Jan Comi                   174    F  49        44:21      10:51        11:10       0:19
  27  Chris Vereb                210    F  52        59:19      14:30        14:10       0:20
  28  Jill Bolmer                227    F  52        37:32       9:11        09:32       0:21
  29  Joyce Rust                 215    F  57        40:38       9:56        09:34       0:22
  30  Carol Reisinger            216    F  43        40:22       9:52        09:28       0:24
  31  Michelle Battko            169    F  35        41:53      10:14        09:50       0:24
  32  Diane O'Brien              230    F  36        33:05       8:05        08:31       0:26
  33  Gary Griebel               176    M  35        41:07      10:03        10:30       0:27
  34  Jim Soliwoda               192    M  42        41:07      10:03        10:30       0:27
  35  Richard Morton             185    M  44        31:38       7:44        08:12       0:28
  36  Dottie Mahoney             181    F  58      1:02:47      15:21        15:49       0:28
  37  Dale Werner                199    M  58      1:02:48      15:21        15:49       0:28
  38  Joe Dobrich                234    M  46        35:24       8:39        09:10       0:31
  39  Patricia Albaugh           168    F  51        40:56      10:00        09:28       0:32
  40  Darlene Hollabaugh         217    F  37        45:37      11:09        10:37       0:32
  41  Tim Galla                  175    M  50        34:35       8:27        09:00       0:33
  42  Dean Piccirillo            187    M  37        36:38       8:57        09:30       0:33
  43  Joe Hudacky                178    M  61        40:45       9:58        10:31       0:33
  44  Brian Rhoades              188    M  30        40:46       9:58        10:31       0:33
  45  Christoph Hartlmueller     177    M  17        44:44      10:56        11:29       0:33
  46  Brenda Nunemaker           186    F  31        44:46      10:57        11:30       0:33
  47  Bill Smith                 190    M  49        41:10      10:04        09:30       0:34
  48  Heather Cass               172    F  32        35:46       8:45        08:10       0:35
  49  Stephanie McDowell         183    F  30        44:43      10:56        11:35       0:39
  50  Pamela Morton              184    F  39        32:42       8:00        08:43       0:43
  51  Lisa Celeski               173    F  35        41:05      10:03        09:20       0:43
  52  Tony Verga                 194    M  51        46:09      11:17        10:30       0:47
  53  Betty Taylor               193    F  47        48:49      11:56        11:05       0:51
  54  Amelia Ruefthaler          189    F  18        43:18      10:35        09:36       0:59
  55  Reba Mannig                214    F  16        43:20      10:36        09:36       1:00
  56  Patrick Smith              191    F  48        39:21       9:37        08:35       1:02
  57  GARY Potts                 224    M  54        41:27      10:08        08:42       1:26
  58  Beverly Lafollette         179    F  79      1:26:56      21:15        19:00       2:15
  59  Thomas Wall                197    M  35        48:01      11:44        14:15       2:31
  60  Margaret Walker            196    F  82        59:14      14:29        17:30       3:01
    

  Run (By Pace)   Run (Order of Finish)

Overall Finish List
    Place    Name                    City              Age     Age Group        Time      Pace
       1    Kevin Slagle            Erie  PA            22     1 M  0-99        26:03    6:22/M
       2    Pat Reigel              Erie  PA            37     2 M  0-99        27:21    6:41/M
       3    Mitch Radella           Cranberry Township  38     3 M  0-99        28:37    7:00/M
       4    Dawn Betza              Erie  PA            36     1 F  0-99        29:57    7:19/M
       5    Irvin King              Clymer  NY          35     4 M  0-99        31:38    7:44/M
       6    Richard Morton          Wattsburg  PA       44     5 M  0-99        31:38    7:44/M
       7    Pamela Morton           Wattsburg  PA       39     2 F  0-99        32:42    8:00/M
       8    John Willis             Warren  PA          42     6 M  0-99        32:59    8:04/M
       9    Diane O'Brien           Erie  PA            36     3 F  0-99        33:05    8:05/M
      10    Robert Magee            Erie  PA            26     7 M  0-99        33:20    8:09/M
      11    Ron Hartle              Hilliards  PA       47     8 M  0-99        33:26    8:10/M
      12     Jeff Krystek           Erie  PA            22     9 M  0-99        34:23    8:24/M
      13    Errol Hilinski          Erie  PA            45    10 M  0-99        34:30    8:26/M
      14    Tim Galla               Erie  PA            50    11 M  0-99        34:35    8:27/M
      15    Hershey Bell            Fairview  PA        46    12 M  0-99        34:43    8:29/M
      16    Frank McCommons         Edinboro  PA        53    13 M  0-99        34:53    8:32/M
      17    Joe Dobrich             Erie  PA            46    14 M  0-99        35:24    8:39/M
      18    Heather Cass            Erie  PA            32     4 F  0-99        35:46    8:45/M
      19    Rick Sawtelle           Fairview  PA        32    15 M  0-99        35:49    8:45/M
      20    Dean Piccirillo         Erie  PA            37    16 M  0-99        36:38    8:57/M
      21    Jill Bolmer             Corry  PA           52     5 F  0-99        37:32    9:11/M
      22    Ed Bray                 Edinboro  PA        59    17 M  0-99        37:54    9:16/M
      23    Carl Williams           Erie  PA            62    18 M  0-99        38:07    9:19/M
      24    Patrick Smith           North East  PA      48     6 F  0-99        39:21    9:37/M
      25    Bob Rudolph             Erie  PA            54    19 M  0-99        39:24    9:38/M
      26    Carol Reisinger         Utica  PA           43     7 F  0-99        40:22    9:52/M
      27    Joyce Rust              Cochranton  PA      57     8 F  0-99        40:38    9:56/M
      28    Joe Hudacky             Edinboro  PA        61    20 M  0-99        40:45    9:58/M
      29    Brian Rhoades           Fairview  PA        30    21 M  0-99        40:46    9:58/M
      30    Patricia Albaugh        Lake City  PA       51     9 F  0-99        40:56   10:00/M
      31    Lisa Celeski            Erie  PA            35    10 F  0-99        41:05   10:03/M
      32    Wanda Verga             Spring Creek  PA    49    11 F  0-99        41:06   10:03/M
      33    Gary Griebel            Erie  PA            35    22 M  0-99        41:07   10:03/M
      34    Jim Soliwoda            Erie  PA            42    23 M  0-99        41:07   10:03/M
      35    Bill Smith              Harborcreek  PA     49    24 M  0-99        41:10   10:04/M
      36    Meredith Schultz        Pittsburgh  PA      27    12 F  0-99        41:13   10:05/M
      37    Phoebe Clemente         Erie  PA            29    13 F  0-99        41:13   10:05/M
      38    Howard Blystone         Erie  PA            55    25 M  0-99        41:26   10:08/M
      39    GARY Potts              UNION CITY  PA      54    26 M  0-99        41:27   10:08/M
      40    Michelle Battko         Edinboro  PA        35    14 F  0-99        41:53   10:14/M
      41    April Gaines            Mc Kean  PA         48    15 F  0-99        42:01   10:16/M
      42    Helicia Sonney          Fairview  PA        43    16 F  0-99        42:02   10:17/M
      43    Amelia Ruefthaler       Erie  PA            18    17 F  0-99        43:18   10:35/M
      44    Reba Mannig             Erie  PA            16    18 F  0-99        43:20   10:36/M
      45    Jan Comi                Erie  PA            49    19 F  0-99        44:21   10:51/M
      46    Kyle Smith              Conneaut  OH        50    27 M  0-99        44:34   10:54/M
      47    Stephanie McDowell      Sandy Lake  PA      30    20 F  0-99        44:43   10:56/M
      48    Christoph Hartlmueller  Hadley  PA          17    28 M  0-99        44:44   10:56/M
      49    Brenda Nunemaker        Hadley  PA          31    21 F  0-99        44:46   10:57/M
      50    Darlene Hollabaugh      Cochranton  PA      37    22 F  0-99        45:37   11:09/M
      51    Tony Verga              Spring Creek  PA    51    29 M  0-99        46:09   11:17/M
      52    Thomas Wall             Erie  PA            35    30 M  0-99        48:01   11:44/M
      53    Betty Taylor            Cranesville  PA     47    23 F  0-99        48:49   11:56/M
      54    Bob Sontheimer          Erie  PA            59    31 M  0-99        49:13   12:02/M
      55    Margaret Walker         Cambridge Springs   82    24 F  0-99        59:14   14:29/M
      56    Chris Vereb             Erie  PA            52    25 F  0-99        59:19   14:30/M
      57    Dottie Mahoney          Erie  PA            58    26 F  0-99      1:02:47   15:21/M
      58    Dale Werner             Erie  PA            58    32 M  0-99      1:02:48   15:21/M
      59    Warren Weber            Fairview  PA        65    33 M  0-99      1:03:28   15:31/M
      60    Beverly Lafollette      Erie  PA            79    27 F  0-99      1:26:56   21:15/M
    
About Us | Site Map | Privacy Policy | Contact Us | Site Feedback | © 2001-2005 Erie Runners' Club