Erie Runner's Club

The Erie Runners Club

About ERC | Contact Us | Join Us | Find Us | Merchandise
2005 Calendar | 2004 Calendar | 2003 Calendar | 2002 Calendar | 2001 Calendar | 2000 Calendar | 1999 Calendar | 1998 Calendar
View Calendar | Add Events
Other Clubs | Other Organizations | Commercial Sites | Member Sites | Magazines | Find Us
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

Runners Home small logo

 


ERIE RUNNERS CLUB

VALENTINE PREDICTION RUN
Predicted Pace 4.4 Miles

Overall Report
February 10, 2002

 Pos. Name                Gen/Age      Actual    Actual    Predicted
                                         Time      Pace         Pace    Diff.
 
   1  Patrick Smith          M 46       36:13      8:14        08:15     0:01
   2  William Scheyer        M 36       42:25      9:38        09:40     0:02
   3  Connie Gates           F 50       54:50     12:28        12:30     0:02
   4  Pat Calabrese          M 59       54:52     12:28        12:30     0:02
   5  Kevin Slagle           M 20       29:53      6:48        06:45     0:03
   6  Fred Beckwith          M 55       31:43      7:13        07:10     0:03
   7  Gary Garn              M 61       40:09      9:08        09:05     0:03
   8  Mitch Thompson         M 38       41:34      9:27        09:30     0:03
   9  Carl Williams          M 60       36:52      8:23        08:18     0:05
  10  Patricia Albaugh       F 49       39:23      8:57        08:52     0:05
  11  Tom Ohmer              M 44       31:14      7:06        07:00     0:06
  12  Randy Donn             M 44       32:30      7:23        07:30     0:07
  13  John Behrendt          M 43       35:56      8:10        08:17     0:07
  14  Wanda Verga            F 47       40:06      9:07        09:00     0:07
  15  Michael Wehrer         M 37       41:33      9:27        09:20     0:07
  16  Mary Donnelly          F 46       57:43     13:07        13:00     0:07
  17  Don Newell             M 44       31:09      7:05        07:14     0:09
  18  Dennis Packard         M 46       24:58      5:40        05:50     0:10
  19  Jack Byers             M 42       30:03      6:50        07:00     0:10
  20  Shawn O'Brien          M 33       31:32      7:10        07:20     0:10
  21  Leigh-Anne Persing     F 18       39:12      8:55        08:45     0:10
  22  Louis Andersen         M 45       31:35      7:11        07:00     0:11
  23  Steve Perkins          M 44       34:32      7:51        07:40     0:11
  24  Zach MacHuga           M 17       42:02      9:33        09:45     0:12
  25  Eric Krause            M 22       26:27      6:01        05:48     0:13
  26  Art Orcutt             M 47       34:40      7:53        07:40     0:13
  27  Joe Zdunski            M 59       43:20      9:51        09:38     0:13
  28  Bob Sontheimer         M 57       52:40     11:58        11:45     0:13
  29  Jill Bolmer            F 50       37:33      8:32        08:47     0:15
  30  Richard Morton         M 42       37:34      8:32        08:47     0:15
  31  Mary Harned            F 43       39:42      9:01        08:46     0:15
  32  Greg Fitzgerald        M 56       44:01     10:00        09:45     0:15
  33  Sue McGraw-Geary       F 44       47:17     10:45        11:00     0:15
  34  Jim Lang               M 35       31:58      7:16        07:00     0:16
  35  Chuck Orton            M 41       34:22      7:49        07:33     0:16
  36  Dale Werner            M 56       41:51      9:31        09:13     0:18
  37  Bill Tobin             M 53       41:47      9:30        09:11     0:19
  38  Tom Bolmer             M 52       37:34      8:32        08:52     0:20
  39  Matt Newell            M 15       30:43      6:59        06:38     0:21
  40  Roger Coda             M 46       35:51      8:09        08:30     0:21
  41  Susan Packard          F 47       38:33      8:46        08:25     0:21
  42  Tom Toale              M 52       31:55      7:15        06:52     0:23
  43  Bill Smith             M 47       42:22      9:38        09:15     0:23
  44  Linda Fucci            F 47       55:23     12:35        12:58     0:23
  45  Art Joachim            M 76       55:30     12:37        13:00     0:23
  46  Rhonda Sample          F 32       57:42     13:07        13:30     0:23
  47  Edward Rickrode        M 44       36:57      8:24        08:00     0:24
  48  Sarah Schultz          F 22       42:12      9:35        10:00     0:25
  49  James Mesick           M 45       40:05      9:07        08:40     0:27
  50  Wendy Hull             F 29       41:50      9:30        08:58     0:32
  51  Robin Green            F 38       41:54      9:31        08:59     0:32
  52  Jan Comi               F 47       47:10     10:43        11:15     0:32
  53  Dick Hart              M 45       41:49      9:30        08:57     0:33
  54  John Masterson         M 46       41:59      9:33        09:00     0:33
  55  Diane O'Brien          F 34       36:38      8:20        08:55     0:35
  56  Donnelle Super         F 27       42:35      9:41        09:05     0:36
  57  Alyson Likar           F 21       39:23      8:57        09:35     0:38
  58  Tony Verga             M 49       46:06     10:29        09:50     0:39
  59  Linda Huegel           F 60       47:29     10:48        11:30     0:42
  60  Lisa Hinkston          F 15       48:12     10:57        10:15     0:42
  61  Eric Ellis             M 24       31:41      7:12        07:57     0:45
  62  Frank McCommons        M 51       37:56      8:37        07:50     0:47
  63  Tom Blecki             M 49     1:01:50     14:03        15:00     0:57
  64  Fran Albaugh           M 80       43:50      9:58        11:00     1:02
  65  Richard Fargo          M 84     1:01:49     14:03        13:00     1:03
  66  Pamela Cooper          F 30       43:39      9:55        11:00     1:05
  67  Mary Amthor            F 36       49:20     11:13        10:08     1:05
  68  Susan Fitzgerald       F 47     1:01:02     13:52        15:00     1:08
  69  Randy Harns            M 25       39:56      9:05        07:45     1:20
  70  Rachel Cornish         F 17       41:07      9:21        10:52     1:31
  71  Dottie Mahoney         F 56       50:53     11:34        13:35     2:01
  73  John Lytle             M 45       52:07     11:51        04:00     7:51
      
About Us | Site Map | Privacy Policy | Contact Us | Site Feedback | © 2001-2005 Erie Runners' Club