Erie Runner's Club

The Erie Runners Club

About ERC | Contact Us | Join Us | Find Us | Merchandise
2005 Calendar | 2004 Calendar | 2003 Calendar | 2002 Calendar | 2001 Calendar | 2000 Calendar | 1999 Calendar | 1998 Calendar
View Calendar | Add Events
Other Clubs | Other Organizations | Commercial Sites | Member Sites | Magazines | Find Us
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

Runners Home small logo

                          ERC VALENTINE PREDICTION RUN           
                                 PREDICTION RUN
                               February 13, 2000
                       Predicted Pace Results by Overall
                                 PART   GEN/     ACTUAL   ACTUAL PREDIC.  
 POS.   NAME                      NO.    AGE      TIME     PACE   PACE   DIFF.
    1 Ginny      Sackett          591   F 36       28:18    6:44  06:45   0:01
    2 SUE        ZURAD            558   F 43       37:51    9:01  09:00   0:01
    3 EDWARD     RICKRODE         555   M 42       34:50    8:18  08:20   0:02
    4  LOUIS     ANDERSEN JR      596   M 43       27:31    6:33  06:30   0:03
    5 Wanda      McWilliams       587   F 45       35:29    8:27  08:30   0:03
    6 RICK       HARDESTY         590   M 45       27:33    6:34  06:30   0:04
    7 Gary       Schwindt         577   M 42       29:51    7:06  07:10   0:04
    8 RANDY      DONN             609   M 42       30:10    7:11  07:15   0:04
    9 JEFF       KRYSTEK          603   M 18       32:44    7:48  07:44   0:04
   10 Tony       Verga            588   M 47       43:49   10:26  10:30   0:04
   11 FRED       BECKWITH         618   M 53       29:41    7:04  07:10   0:06
   12 Pamela     Morton           574   F 35       33:39    8:01  07:55   0:06
   13 Richard    Morton           575   M 40       33:40    8:01  07:55   0:06
   14 Liz        Bugbee           562   F 55       35:15    8:24  08:30   0:06
   15 Lucius     Bugbee           561   M 60       35:16    8:24  08:30   0:06
   16 JENNIFER   CORRELL          598   F 38       35:16    8:24  08:30   0:06
   17 SUSAN      MALONEY-YOUNG    624   F 31       35:38    8:29  08:35   0:06
   18 Janet      Yanosko          552   F 46       37:43    8:59  09:05   0:06
   19 SUSAN      FITZGERALD       622   F 45       42:16   10:04  10:10   0:06
   20 BILL       NELSON           604   M 61       38:01    9:03  08:56   0:07
   21 MICHAEL    MOOREHEAD        551   M 34       31:21    7:28  07:20   0:08
   22 JEFF       WARREN           605   M 40       31:22    7:28  07:20   0:08
   23 GREG       FITZGERALD       621   M 54       41:47    9:57  10:05   0:08
   24 FRAN       ALBAUGH          580   M 78       42:33   10:08  10:00   0:08
   25 SANDY      ZIRKLE           625   F 25       32:27    7:44  07:35   0:09
   26 James      Schaffner        553   M 53       35:17    8:24  08:15   0:09
   27 BARB       LORMAN           578   F 37       35:30    8:27  08:37   0:10
   28 Kevin      Slagle           611   M 18       28:57    6:54  06:43   0:11
   29 PATRICK    SMITH            556   M 44       33:51    8:04  08:15   0:11
   30 SEAN       CAMPBELL         627   M 27       36:38    8:43  08:32   0:11
   31 DANIEL     DEITCH           584   M 46       38:27    9:09  09:20   0:11
   32 JAMES      BEAULIEU         560   M 35       29:31    7:02  06:50   0:12
   33 BARB       FILUTZE          626   F 53       31:00    7:23  07:11   0:12
   34 HELMUT     WELKER           613   M 59       32:36    7:46  07:34   0:12
   35 TOM        BOLMER           619   M 50       39:54    9:30  09:42   0:12
   36 JILL       BOLMER           620   F 48       39:54    9:30  09:42   0:12
   37 YVONNE     LORAH            610   F 43       43:13   10:17  10:30   0:13
   38 STEPHEN    OSBORN           559   M 41       33:41    8:01  08:15   0:14
   39 STEPHANIE  CAMPBELL         628   F 24       36:51    8:46  08:32   0:14
   40 CARMEN     GARRISON         570   F 47       32:34    7:45  07:30   0:15
   41 DONALD     DURKIN           564   M 46       36:28    8:41  08:56   0:15
   42 RANDY      DEVEREAUX        569   M 39       36:59    8:48  09:03   0:15
   43 Thomas     Gage             563   M 65       48:38   11:35  11:50   0:15
   44 Patricia   Albaugh          589   F 47       38:35    9:11  09:27   0:16
   45 Len        Schuster         581   M 40       29:16    6:58  07:15   0:17
   46 CHUCK      ORTON            595   M 39       34:53    8:18  08:35   0:17
   47 CARL       WILLIAMS         582   M 58       37:37    8:57  08:39   0:18
   48 ELEANOR    LONGLEY          592   F 40       38:21    9:08  08:50   0:18
   49 Pat        Calabrese        566   M 57       54:01   12:52  13:10   0:18
   50 FRANK      McCOMMONS        614   M 49       34:14    8:09  07:50   0:19
   51 Connie     Gates            565   F 48       54:00   12:51  13:10   0:19
   52 SUE        NIVENS           608   F 38       34:58    8:20  08:40   0:20
   53 LISA       KELLER           607   F 37       34:57    8:19  08:40   0:21
   54 ART        ORCUTT           616   M 45       29:07    6:56  07:18   0:22
   55 MARK       ZIELEWSKI        550   M 45       37:15    8:52  08:30   0:22
   56 RICH       CHESSARIO        594   M 17       29:49    7:06  06:40   0:26
   57 MARIA      SUNDBERG         586   F 14       37:32    8:56  08:30   0:26
   58 PEGGY      HARDESTY         602   F 44       40:54    9:44  10:10   0:26
   59 KEN        DOMSIC           612   M 49       36:23    8:40  08:12   0:28
   60 BILL       TOBIN            615   M          34:47    8:17  07:47   0:30
   61 KATIE      LINENDOLL        585   F 17       35:06    8:21  07:50   0:31
   62 Joe        Zdunski          554   M 57       44:57   10:42  10:10   0:32
   63 MARCIA     de la CERDA      557   F 55       41:55    9:59  09:25   0:34
   64 BRIAN      PATRICK          599   M 35       30:21    7:14  07:51   0:37
   65 ROGER      CODA             579   M 44       36:11    8:37  08:00   0:37
   66 Cary       Twitchell        617   F 35       36:15    8:38  09:15   0:37
   67 David      Acker            571   M 54       59:18   14:07  13:30   0:37
   68 RICHARD    FARGO            600   M 82       59:19   14:07  13:30   0:37
   69 SHANE      NOLAN            573   M 10       39:40    9:27  08:49   0:38
   70 CATHY      ZMYSLINISKI      601   F 41       49:36   11:49  11:10   0:39
   71 MARK       LAWSON           572   M 36       38:30    9:10  08:30   0:40
   72 John       Lytle            568   M 43       48:05   11:27  12:12   0:45
   73 BOB JR.    SONTHEIMER       593   M 55       46:53   11:10  10:23   0:47
   74 Errol      Hilinski         567   M 41       36:57    8:48  08:00   0:48
   75 Dale       Werner           606   M 54       45:01   10:43  09:55   0:48
   76 ROBERT     BRUNO            597   M 32       37:03    8:49  09:40   0:51
   77 JOHN       BEHRENDT         583   M 41       35:17    8:24  07:15   1:09
   78 DIANE      HANES            623   F 26       37:10    8:51  10:05   1:14
About Us | Site Map | Privacy Policy | Contact Us | Site Feedback | © 2001-2005 Erie Runners' Club