Run
Place | Name | City | Age | Age Group | Time | Pace |
1 | Ora Merkel | North East PA | 16 | ***** M 13-19 | 16:52 | 5:26/M |
2 | Garrett Gray | North East PA | 15 | ***** M 13-19 | 16:55 | 5:27/M |
3 | Stephen Hovis | Cochranton PA | 17 | ***** M 13-19 | 16:58 | 5:28/M |
4 | Kevin Slagle | Erie PA | 24 | 1 M 20-29 | 17:26 | 5:37/M |
5 | Brandan Gray | North East PA | 16 | 1 M 13-19 | 17:49 | 5:45/M |
6 | Pat Reigel | Erie PA | 38 | 1 M 30-39 | 18:10 | 5:52/M |
7 | Jennifer Martin | Erie PA | 43 | ***** F 40-49 | 18:16 | 5:54/M |
8 | Joe Dougherty | Erie PA | 32 | 2 M 30-39 | 18:25 | 5:56/M |
9 | Fred Havko | Fairview PA | 43 | 1 M 40-49 | 18:27 | 5:57/M |
10 | Edwin Gray | Erie PA | 50 | 1 M 50-59 | 18:34 | 5:59/M |
11 | Michael Fuller | North East PA | 17 | 2 M 13-19 | 18:37 | 6:00/M |
12 | Jamie Drab | North East PA | 17 | 3 M 13-19 | 18:55 | 6:06/M |
13 | Michael Fraley | Erie PA | 50 | 2 M 50-59 | 19:07 | 6:10/M |
14 | Scott Reffner | Erie PA | 30 | 3 M 30-39 | 19:21 | 6:15/M |
15 | Andy Czerpak | Erie PA | 18 | 4 M 13-19 | 19:31 | 6:18/M |
16 | Edwin Gray Jr | Erie PA | 24 | 2 M 20-29 | 19:51 | 6:24/M |
17 | Tyler Lyngarkos | North East PA | 15 | 5 M 13-19 | 19:55 | 6:25/M |
18 | Louis Anderson | Mc Kean PA | 48 | 2 M 40-49 | 20:01 | 6:27/M |
19 | Mary Kay Bojarski | North East PA | 16 | ***** F 13-19 | 20:03 | 6:28/M |
20 | Greg Ferrick | Erie PA | 41 | 3 M 40-49 | 20:13 | 6:31/M |
21 | Abby Weber | North East PA | 18 | ***** F 13-19 | 20:18 | 6:33/M |
22 | Ellie O'Connell | North East PA | 17 | 1 F 13-19 | 20:18 | 6:33/M |
23 | Bob Bemis | Erie PA | 37 | 4 M 30-39 | 20:23 | 6:35/M |
24 | Erich Semelka | Girard PA | 39 | 5 M 30-39 | 20:27 | 6:36/M |
25 | Philip Vilella | Erie PA | 37 | 6 M 30-39 | 20:33 | 6:38/M |
26 | Fred Beckwith | Erie PA | 58 | 3 M 50-59 | 20:42 | 6:41/M |
27 | Nick Torres | North East PA | 18 | 6 M 13-19 | 20:43 | 6:41/M |
28 | Debbie Mizikowski | Fairview PA | 48 | 1 F 40-49 | 20:44 | 6:41/M |
29 | Daniel Baughman | Waterford PA | 22 | 3 M 20-29 | 20:52 | 6:44/M |
30 | Amelia Ruefthaler | Erie PA | 19 | 2 F 13-19 | 21:06 | 6:48/M |
31 | Chuck Orton | Erie PA | 45 | 4 M 40-49 | 21:16 | 6:52/M |
32 | Makenzie O'Connor | Mc Kean PA | 11 | 1 F 0-12 | 21:18 | 6:52/M |
33 | Rick Sawtelle | Fairview PA | 34 | 7 M 30-39 | 21:22 | 6:54/M |
34 | James Brown | Erie PA | 37 | 8 M 30-39 | 21:32 | 6:57/M |
35 | Zachary Byers | Erie PA | 15 | 7 M 13-19 | 21:41 | 7:00/M |
36 | Keith Harbaugh | Meadville PA | 49 | 5 M 40-49 | 21:43 | 7:00/M |
37 | Jack Byers | Erie PA | 46 | 6 M 40-49 | 21:44 | 7:01/M |
38 | Matt Bennett | Erie PA | 30 | 9 M 30-39 | 21:45 | 7:01/M |
39 | Robin Smith | Erie PA | 49 | 2 F 40-49 | 21:47 | 7:02/M |
40 | Gary Bliss | Erie PA | 59 | 4 M 50-59 | 22:04 | 7:07/M |
41 | Bob Juchno | Mc Kean PA | 58 | 5 M 50-59 | 22:28 | 7:15/M |
42 | Tom Timmerman | Westfield NY | 54 | 6 M 50-59 | 22:35 | 7:17/M |
43 | Robert Cross | Erie PA | 47 | 7 M 40-49 | 22:47 | 7:21/M |
44 | Jeff Buffalari | Erie PA | 37 | 10 M 30-39 | 22:56 | 7:24/M |
45 | Gerald Kielar | Erie PA | 40 | 8 M 40-49 | 23:02 | 7:26/M |
46 | Jon Hurst | Erie PA | 46 | 9 M 40-49 | 23:13 | 7:29/M |
47 | Patrick Smith | Erie PA | 50 | 7 M 50-59 | 23:17 | 7:31/M |
48 | Erich K Semelka | Girard PA | 15 | 8 M 13-19 | 23:23 | 7:33/M |
49 | Patrick Rafferty | Erie PA | 53 | 8 M 50-59 | 23:35 | 7:36/M |
50 | Brianne Heffern | Erie PA | 24 | 1 F 20-29 | 23:42 | 7:39/M |
51 | Lucius Bugbee | North East PA | 66 | 1 M 60-99 | 23:45 | 7:40/M |
52 | Liz Bugbee | North East PA | 60 | 1 F 60-99 | 24:02 | 7:45/M |
53 | Wayne Buck | Girard PA | 64 | 2 M 60-99 | 24:12 | 7:48/M |
54 | George O'Leary | Waterford PA | 56 | 9 M 50-59 | 24:18 | 7:50/M |
55 | Frank McCommons | Edinboro PA | 54 | 10 M 50-59 | 24:19 | 7:51/M |
56 | Bob Patterson | Erie PA | 42 | 10 M 40-49 | 24:26 | 7:53/M |
57 | Ron Murphy | Erie PA | 62 | 3 M 60-99 | 24:42 | 7:58/M |
58 | Brain Lasher | Erie PA | 44 | 11 M 40-49 | 24:48 | 8:00/M |
59 | Melissa Torraance | North East PA | 17 | 3 F 13-19 | 24:50 | 8:01/M |
60 | Sarah Rose | Erie PA | 57 | 1 F 50-59 | 25:01 | 8:04/M |
61 | Eleanor Longley | Erie PA | 45 | 3 F 40-49 | 25:01 | 8:04/M |
62 | Michael Orinick | Erie PA | 40 | 12 M 40-49 | 25:09 | 8:07/M |
63 | Stven Franz | Erie PA | 27 | 4 M 20-29 | 25:11 | 8:07/M |
64 | Ryan Grode | Erie PA | 14 | 9 M 13-19 | 25:19 | 8:10/M |
65 | Stacey McCain | Erie PA | 31 | 1 F 30-39 | 25:28 | 8:13/M |
66 | Stacy M Juchno | Cranberry Township PA | 29 | 2 F 20-29 | 25:32 | 8:14/M |
67 | Mike MacHinski | Erie PA | 34 | 11 M 30-39 | 25:39 | 8:16/M |
68 | Brian Sheldon | Mc Kean PA | 40 | 13 M 40-49 | 25:43 | 8:18/M |
69 | Kelly Rosenthal | Erie PA | 19 | 4 F 13-19 | 25:48 | 8:19/M |
70 | Jill Duncan | Cranesville PA | 38 | 2 F 30-39 | 26:18 | 8:29/M |
71 | Sue Orinick | Erie PA | 40 | 4 F 40-49 | 26:29 | 8:33/M |
72 | Chelsey Reams | Lake City PA | 16 | 5 F 13-19 | 26:39 | 8:36/M |
73 | Mary Bates | Girard PA | 53 | 2 F 50-59 | 26:47 | 8:38/M |
74 | Anthony Lawrence | Erie PA | 40 | 14 M 40-49 | 26:56 | 8:41/M |
75 | Tom Madura | Erie PA | 44 | 15 M 40-49 | 27:00 | 8:43/M |
76 | Christine Walsh | Erie PA | 47 | 5 F 40-49 | 27:10 | 8:46/M |
77 | David Walsh | North East PA | 46 | 16 M 40-49 | 27:10 | 8:46/M |
78 | Maryjo Szewczyk | Harborcreek PA | 43 | 6 F 40-49 | 27:12 | 8:46/M |
79 | Christopher Drapcho | Erie PA | 41 | 17 M 40-49 | 27:14 | 8:47/M |
80 | Jim Satrape | Erie PA | 71 | 4 M 60-99 | 27:28 | 8:52/M |
81 | Sandy O'Leary | Waterford PA | 54 | 3 F 50-59 | 27:36 | 8:54/M |
82 | Steve Jaber | Erie PA | 50 | 11 M 50-59 | 27:42 | 8:56/M |
83 | Ed Scurry | Franklin PA | 59 | 12 M 50-59 | 27:58 | 9:01/M |
84 | Rebecca Meeder | Ripley NY | 25 | 3 F 20-29 | 28:00 | 9:02/M |
85 | Bill Smith | Harborcreek PA | 50 | 13 M 50-59 | 28:18 | 9:08/M |
86 | Theresa Evanoff | Erie PA | 31 | 3 F 30-39 | 28:20 | 9:08/M |
87 | Vickie Harbaugh | Meadville PA | 50 | 4 F 50-59 | 28:32 | 9:12/M |
88 | Kim Gray | Erie PA | 47 | 7 F 40-49 | 28:36 | 9:14/M |
89 | Duane Kleckner | Erie PA | 47 | 18 M 40-49 | 28:45 | 9:16/M |
90 | Jan Comi | Erie PA | 51 | 5 F 50-59 | 28:52 | 9:19/M |
91 | David Comi | Erie PA | 48 | 19 M 40-49 | 28:53 | 9:19/M |
92 | Melissa Rohan | Erie PA | 28 | 4 F 20-29 | 28:58 | 9:21/M |
93 | Lucy Angelo | Erie PA | 58 | 6 F 50-59 | 29:06 | 9:23/M |
94 | Kathryn Noble-Fraley | Erie PA | 52 | 7 F 50-59 | 29:17 | 9:27/M |
95 | Daniel Gorr | Petrolia PA | 41 | 20 M 40-49 | 29:57 | 9:40/M |
96 | Kenneth Schnuc | Dunkirk NY | 40 | 21 M 40-49 | 29:57 | 9:40/M |
97 | Eric Hurley | 45 | 22 M 40-49 | 29:58 | 9:40/M | |
98 | Erin Demarco | Erie PA | 42 | 8 F 40-49 | 29:58 | 9:40/M |
99 | Taylor Penpek | Erie PA | 10 | 2 F 0-12 | 29:59 | 9:40/M |
100 | Carolyn Koscelnik | Erie PA | 35 | 4 F 30-39 | 30:58 | 9:59/M |
101 | Phyllis Rosenthal | Erie PA | 43 | 9 F 40-49 | 31:06 | 10:02/M |
102 | Lisa Stine | Erie PA | 32 | 5 F 30-39 | 31:43 | 10:14/M |
103 | Timothy Ferrick | Erie PA | 35 | 12 M 30-39 | 31:44 | 10:14/M |
104 | Michael Rohan | Erie PA | 58 | 14 M 50-59 | 31:51 | 10:16/M |
105 | Gretchen Boehm | Prospect PA | 26 | 5 F 20-29 | 33:03 | 10:40/M |
106 | David Rupert | Erie PA | 57 | 15 M 50-59 | 33:16 | 10:44/M |
107 | Helene Waldemarson | Waterford PA | 17 | 6 F 13-19 | 33:22 | 10:46/M |
108 | Rich Vogt | Erie PA | 62 | 5 M 60-99 | 34:12 | 11:02/M |
109 | Daymon Amory | Erie PA | 55 | 16 M 50-59 | 34:42 | 11:12/M |
110 | Gabriel Amory | Erie PA | 30 | 13 M 30-39 | 34:43 | 11:12/M |
111 | Mary Gibson | Erie PA | 40 | 10 F 40-49 | 34:59 | 11:17/M |
112 | Robert Martin | Erie PA | 57 | 17 M 50-59 | 35:26 | 11:26/M |
113 | Kris Sullivan | Erie PA | 51 | 8 F 50-59 | 37:18 | 12:02/M |
114 | Joe Sullivan | Erie PA | 53 | 18 M 50-59 | 37:19 | 12:02/M |
115 | Bryan Kleckner | Erie PA | 14 | 10 M 13-19 | 37:22 | 12:03/M |
116 | Paul Scherlek | Franklin PA | 44 | 23 M 40-49 | 39:09 | 12:38/M |
117 | Martha Waldemarson | Waterford PA | 45 | 11 F 40-49 | 39:10 | 12:38/M |
118 | Joan Delavern | Girard PA | 66 | 2 F 60-99 | 41:17 | 13:19/M |
119 | Janet Hubler | Erie PA | 62 | 3 F 60-99 | 41:30 | 13:23/M |
120 | Richard Gibson | Erie PA | 8 | 1 M 0-12 | 44:35 | 14:23/M |
121 | Corey O'Connor | Mc Kean PA | 9 | 2 M 0-12 | 44:53 | 14:29/M |
122 | John Larese | Erie PA | 53 | 19 M 50-59 | 52:11 | 16:50/M |
123 | Rob Gibson | Erie PA | 33 | 14 M 30-39 | 55:46 | 17:59/M |
Run OOF Walk OOF Run Age Groups Walk Age Groups Printable Results
Walk
Place | Name | City | Age | Age Group | Time | Pace |
1 | Darrell Newara | North East PA | 56 | ***** M 50-59 | 32:53 | 10:36/M |
2 | Donna Laver | Greenville PA | 54 | ***** F 50-59 | 38:15 | 12:20/M |
3 | Jerry Arnold | Erie PA | 76 | ***** M 60-99 | 39:26 | 12:43/M |
4 | Lynn Laver | Meadville PA | 52 | ***** F 50-59 | 40:39 | 13:07/M |
5 | Robert Dallas | Titusville PA | 80 | ***** M 60-99 | 42:12 | 13:37/M |
6 | Margaret Walker | Cambridge Springs PA | 83 | ***** F 60-99 | 43:54 | 14:10/M |
7 | Carol Goodman | Erie PA | 47 | 1 F 40-49 | 46:23 | 14:58/M |
8 | Karen O'Neal | Clymer NY | 34 | 1 F 30-39 | 46:23 | 14:58/M |
9 | Roger Zaczyk | Union City PA | 49 | 1 M 40-49 | 46:24 | 14:58/M |
10 | Jeanette Kitch | Meadville PA | 40 | 2 F 40-49 | 47:38 | 15:22/M |
11 | Ann Hardner | Erie PA | 37 | 2 F 30-39 | 47:58 | 15:28/M |
12 | Jeff Hardner | Erie PA | 64 | 1 M 60-99 | 47:59 | 15:29/M |
13 | Amy Mumford | Erie PA | 32 | 3 F 30-39 | 48:00 | 15:29/M |
14 | Lynn Nies | Erie PA | 40 | 3 F 40-49 | 48:01 | 15:29/M |
15 | Debby Vincent | Erie PA | 50 | 1 F 50-59 | 49:00 | 15:48/M |
16 | Rick Sullivan | Erie PA | 57 | 1 M 50-59 | 49:01 | 15:49/M |
17 | Stephanie Meako | Erie PA | 30 | 4 F 30-39 | 52:54 | 17:04/M |
18 | Joseph Meako | Albion PA | 57 | 2 M 50-59 | 52:55 | 17:04/M |
19 | Michelle Meako | Albion PA | 33 | 5 F 30-39 | 52:56 | 17:05/M |
20 | Evelyn Toskin | Erie PA | 65 | 1 F 60-99 | 54:30 | 17:35/M |
21 | Ellen Carr | Albion PA | 61 | 2 F 60-99 | 55:26 | 17:53/M |
22 | Llinda Phillips | Albion PA | 61 | 3 F 60-99 | 55:27 | 17:53/M |
23 | Dave Hubler | Erie PA | 41 | 2 M 40-49 | 57:45 | 18:38/M |
24 | Sheryl Allen | Erie PA | 50 | 2 F 50-59 | 1:05:05 | 21:00/M |
Run OOF Walk OOF Run Age Groups Walk Age Groups Printable Results
Run
Overall Female Open Winners | ||||||
Place | Name | City | Age | Overall | Time | Pace |
1 | Jennifer Martin | Erie PA | 43 | 7 | 18:16 | 5:54/M |
2 | Mary Kay Bojarski | North East PA | 16 | 19 | 20:03 | 6:28/M |
3 | Abby Weber | North East PA | 18 | 21 | 20:18 | 6:33/M |
Women 12 and under | ||||||
Place | Name | City | Age | Overall | Time | Pace |
1 | Makenzie O'Connor | Mc Kean PA | 11 | 32 | 21:18 | 6:52/M |
2 | Taylor Penpek | Erie PA | 10 | 99 | 29:59 | 9:40/M |
Women 13 to 19 | ||||||
Place | Name | City | Age | Overall | Time | Pace |
1 | Ellie O'Connell | North East PA | 17 | 22 | 20:18 | 6:33/M |
2 | Amelia Ruefthaler | Erie PA | 19 | 30 | 21:06 | 6:48/M |
3 | Melissa Torraance | North East PA | 17 | 59 | 24:50 | 8:01/M |
4 | Kelly Rosenthal | Erie PA | 19 | 69 | 25:48 | 8:19/M |
5 | Chelsey Reams | Lake City PA | 16 | 72 | 26:39 | 8:36/M |
6 | Helene Waldemarson | Waterford PA | 17 | 107 | 33:22 | 10:46/M |
Women 20 to 29 | ||||||
Place | Name | City | Age | Overall | Time | Pace |
1 | Brianne Heffern | Erie PA | 24 | 50 | 23:42 | 7:39/M |
2 | Stacy M Juchno | Cranberry Township PA | 29 | 66 | 25:32 | 8:14/M |
3 | Rebecca Meeder | Ripley NY | 25 | 84 | 28:00 | 9:02/M |
4 | Melissa Rohan | Erie PA | 28 | 92 | 28:58 | 9:21/M |
5 | Gretchen Boehm | Prospect PA | 26 | 105 | 33:03 | 10:40/M |
Women 30 to 39 | ||||||
Place | Name | City | Age | Overall | Time | Pace |
1 | Stacey McCain | Erie PA | 31 | 65 | 25:28 | 8:13/M |
2 | Jill Duncan | Cranesville PA | 38 | 70 | 26:18 | 8:29/M |
3 | Theresa Evanoff | Erie PA | 31 | 86 | 28:20 | 9:08/M |
4 | Carolyn Koscelnik | Erie PA | 35 | 100 | 30:58 | 9:59/M |
5 | Lisa Stine | Erie PA | 32 | 102 | 31:43 | 10:14/M |
Women 40 to 49 | ||||||
Place | Name | City | Age | Overall | Time | Pace |
1 | Debbie Mizikowski | Fairview PA | 48 | 28 | 20:44 | 6:41/M |
2 | Robin Smith | Erie PA | 49 | 39 | 21:47 | 7:02/M |
3 | Eleanor Longley | Erie PA | 45 | 61 | 25:01 | 8:04/M |
4 | Sue Orinick | Erie PA | 40 | 71 | 26:29 | 8:33/M |
5 | Christine Walsh | Erie PA | 47 | 76 | 27:10 | 8:46/M |
6 | Maryjo Szewczyk | Harborcreek PA | 43 | 78 | 27:12 | 8:46/M |
7 | Kim Gray | Erie PA | 47 | 88 | 28:36 | 9:14/M |
8 | Erin Demarco | Erie PA | 42 | 98 | 29:58 | 9:40/M |
9 | Phyllis Rosenthal | Erie PA | 43 | 101 | 31:06 | 10:02/M |
10 | Mary Gibson | Erie PA | 40 | 111 | 34:59 | 11:17/M |
11 | Martha Waldemarson | Waterford PA | 45 | 117 | 39:10 | 12:38/M |
Women 50 to 59 | ||||||
Place | Name | City | Age | Overall | Time | Pace |
1 | Sarah Rose | Erie PA | 57 | 60 | 25:01 | 8:04/M |
2 | Mary Bates | Girard PA | 53 | 73 | 26:47 | 8:38/M |
3 | Sandy O'Leary | Waterford PA | 54 | 81 | 27:36 | 8:54/M |
4 | Vickie Harbaugh | Meadville PA | 50 | 87 | 28:32 | 9:12/M |
5 | Jan Comi | Erie PA | 51 | 90 | 28:52 | 9:19/M |
6 | Lucy Angelo | Erie PA | 58 | 93 | 29:06 | 9:23/M |
7 | Kathryn Noble-Fraley | Erie PA | 52 | 94 | 29:17 | 9:27/M |
8 | Kris Sullivan | Erie PA | 51 | 113 | 37:18 | 12:02/M |
Women 60 and over | ||||||
Place | Name | City | Age | Overall | Time | Pace |
1 | Liz Bugbee | North East PA | 60 | 52 | 24:02 | 7:45/M |
2 | Joan Delavern | Girard PA | 66 | 118 | 41:17 | 13:19/M |
3 | Janet Hubler | Erie PA | 62 | 119 | 41:30 | 13:23/M |
Overall Male Open Winners | ||||||
Place | Name | City | Age | Overall | Time | Pace |
1 | Ora Merkel | North East PA | 16 | 1 | 16:52 | 5:26/M |
2 | Garrett Gray | North East PA | 15 | 2 | 16:55 | 5:27/M |
3 | Stephen Hovis | Cochranton PA | 17 | 3 | 16:58 | 5:28/M |
Men 12 and Under | ||||||
Place | Name | City | Age | Overall | Time | Pace |
1 | Richard Gibson | Erie PA | 8 | 120 | 44:35 | 14:23/M |
2 | Corey O'Connor | Mc Kean PA | 9 | 121 | 44:53 | 14:29/M |
Men 13 to 19 | ||||||
Place | Name | City | Age | Overall | Time | Pace |
1 | Brandan Gray | North East PA | 16 | 5 | 17:49 | 5:45/M |
2 | Michael Fuller | North East PA | 17 | 11 | 18:37 | 6:00/M |
3 | Jamie Drab | North East PA | 17 | 12 | 18:55 | 6:06/M |
4 | Andy Czerpak | Erie PA | 18 | 15 | 19:31 | 6:18/M |
5 | Tyler Lyngarkos | North East PA | 15 | 17 | 19:55 | 6:25/M |
6 | Nick Torres | North East PA | 18 | 27 | 20:43 | 6:41/M |
7 | Zachary Byers | Erie PA | 15 | 35 | 21:41 | 7:00/M |
8 | Erich K Semelka | Girard PA | 15 | 48 | 23:23 | 7:33/M |
9 | Ryan Grode | Erie PA | 14 | 64 | 25:19 | 8:10/M |
10 | Bryan Kleckner | Erie PA | 14 | 115 | 37:22 | 12:03/M |
Men 20 to 29 | ||||||
Place | Name | City | Age | Overall | Time | Pace |
1 | Kevin Slagle | Erie PA | 24 | 4 | 17:26 | 5:37/M |
2 | Edwin Gray Jr | Erie PA | 24 | 16 | 19:51 | 6:24/M |
3 | Daniel Baughman | Waterford PA | 22 | 29 | 20:52 | 6:44/M |
4 | Stven Franz | Erie PA | 27 | 63 | 25:11 | 8:07/M |
Men 30 to 39 | ||||||
Place | Name | City | Age | Overall | Time | Pace |
1 | Pat Reigel | Erie PA | 38 | 6 | 18:10 | 5:52/M |
2 | Joe Dougherty | Erie PA | 32 | 8 | 18:25 | 5:56/M |
3 | Scott Reffner | Erie PA | 30 | 14 | 19:21 | 6:15/M |
4 | Bob Bemis | Erie PA | 37 | 23 | 20:23 | 6:35/M |
5 | Erich Semelka | Girard PA | 39 | 24 | 20:27 | 6:36/M |
6 | Philip Vilella | Erie PA | 37 | 25 | 20:33 | 6:38/M |
7 | Rick Sawtelle | Fairview PA | 34 | 33 | 21:22 | 6:54/M |
8 | James Brown | Erie PA | 37 | 34 | 21:32 | 6:57/M |
9 | Matt Bennett | Erie PA | 30 | 38 | 21:45 | 7:01/M |
10 | Jeff Buffalari | Erie PA | 37 | 44 | 22:56 | 7:24/M |
11 | Mike MacHinski | Erie PA | 34 | 67 | 25:39 | 8:16/M |
12 | Timothy Ferrick | Erie PA | 35 | 103 | 31:44 | 10:14/M |
13 | Gabriel Amory | Erie PA | 30 | 110 | 34:43 | 11:12/M |
14 | Rob Gibson | Erie PA | 33 | 123 | 55:46 | 17:59/M |
Men 40 to 49 | ||||||
Place | Name | City | Age | Overall | Time | Pace |
1 | Fred Havko | Fairview PA | 43 | 9 | 18:27 | 5:57/M |
2 | Louis Anderson | Mc Kean PA | 48 | 18 | 20:01 | 6:27/M |
3 | Greg Ferrick | Erie PA | 41 | 20 | 20:13 | 6:31/M |
4 | Chuck Orton | Erie PA | 45 | 31 | 21:16 | 6:52/M |
5 | Keith Harbaugh | Meadville PA | 49 | 36 | 21:43 | 7:00/M |
6 | Jack Byers | Erie PA | 46 | 37 | 21:44 | 7:01/M |
7 | Robert Cross | Erie PA | 47 | 43 | 22:47 | 7:21/M |
8 | Gerald Kielar | Erie PA | 40 | 45 | 23:02 | 7:26/M |
9 | Jon Hurst | Erie PA | 46 | 46 | 23:13 | 7:29/M |
10 | Bob Patterson | Erie PA | 42 | 56 | 24:26 | 7:53/M |
11 | Brain Lasher | Erie PA | 44 | 58 | 24:48 | 8:00/M |
12 | Michael Orinick | Erie PA | 40 | 62 | 25:09 | 8:07/M |
13 | Brian Sheldon | Mc Kean PA | 40 | 68 | 25:43 | 8:18/M |
14 | Anthony Lawrence | Erie PA | 40 | 74 | 26:56 | 8:41/M |
15 | Tom Madura | Erie PA | 44 | 75 | 27:00 | 8:43/M |
16 | David Walsh | North East PA | 46 | 77 | 27:10 | 8:46/M |
17 | Christopher Drapcho | Erie PA | 41 | 79 | 27:14 | 8:47/M |
18 | Duane Kleckner | Erie PA | 47 | 89 | 28:45 | 9:16/M |
19 | David Comi | Erie PA | 48 | 91 | 28:53 | 9:19/M |
20 | Daniel Gorr | Petrolia PA | 41 | 95 | 29:57 | 9:40/M |
21 | Kenneth Schnuc | Dunkirk NY | 40 | 96 | 29:57 | 9:40/M |
22 | Eric Hurley | 45 | 97 | 29:58 | 9:40/M | |
23 | Paul Scherlek | Franklin PA | 44 | 116 | 39:09 | 12:38/M |
Men 50 to 59 | ||||||
Place | Name | City | Age | Overall | Time | Pace |
1 | Edwin Gray | Erie PA | 50 | 10 | 18:34 | 5:59/M |
2 | Michael Fraley | Erie PA | 50 | 13 | 19:07 | 6:10/M |
3 | Fred Beckwith | Erie PA | 58 | 26 | 20:42 | 6:41/M |
4 | Gary Bliss | Erie PA | 59 | 40 | 22:04 | 7:07/M |
5 | Bob Juchno | Mc Kean PA | 58 | 41 | 22:28 | 7:15/M |
6 | Tom Timmerman | Westfield NY | 54 | 42 | 22:35 | 7:17/M |
7 | Patrick Smith | Erie PA | 50 | 47 | 23:17 | 7:31/M |
8 | Patrick Rafferty | Erie PA | 53 | 49 | 23:35 | 7:36/M |
9 | George O'Leary | Waterford PA | 56 | 54 | 24:18 | 7:50/M |
10 | Frank McCommons | Edinboro PA | 54 | 55 | 24:19 | 7:51/M |
11 | Steve Jaber | Erie PA | 50 | 82 | 27:42 | 8:56/M |
12 | Ed Scurry | Franklin PA | 59 | 83 | 27:58 | 9:01/M |
13 | Bill Smith | Harborcreek PA | 50 | 85 | 28:18 | 9:08/M |
14 | Michael Rohan | Erie PA | 58 | 104 | 31:51 | 10:16/M |
15 | David Rupert | Erie PA | 57 | 106 | 33:16 | 10:44/M |
16 | Daymon Amory | Erie PA | 55 | 109 | 34:42 | 11:12/M |
17 | Robert Martin | Erie PA | 57 | 112 | 35:26 | 11:26/M |
18 | Joe Sullivan | Erie PA | 53 | 114 | 37:19 | 12:02/M |
19 | John Larese | Erie PA | 53 | 122 | 52:11 | 16:50/M |
Men 60 and Over | ||||||
Place | Name | City | Age | Overall | Time | Pace |
1 | Lucius Bugbee | North East PA | 66 | 51 | 23:45 | 7:40/M |
2 | Wayne Buck | Girard PA | 64 | 53 | 24:12 | 7:48/M |
3 | Ron Murphy | Erie PA | 62 | 57 | 24:42 | 7:58/M |
4 | Jim Satrape | Erie PA | 71 | 80 | 27:28 | 8:52/M |
5 | Rich Vogt | Erie PA | 62 | 108 | 34:12 | 11:02/M |
Run OOF Walk OOF Run Age Groups Walk Age Groups Printable Results
Walk
Overall Female Open Winners | ||||||
Place | Name | City | Age | Overall | Time | Pace |
1 | Donna Laver | Greenville PA | 54 | 2 | 38:15 | 12:20/M |
2 | Lynn Laver | Meadville PA | 52 | 4 | 40:39 | 13:07/M |
3 | Margaret Walker | Cambridge Springs PA | 83 | 6 | 43:54 | 14:10/M |
Women 30 To 39 | ||||||
Place | Name | City | Age | Overall | Time | Pace |
1 | Karen O'Neal | Clymer NY | 34 | 8 | 46:23 | 14:58/M |
2 | Ann Hardner | Erie PA | 37 | 11 | 47:58 | 15:28/M |
3 | Amy Mumford | Erie PA | 32 | 13 | 48:00 | 15:29/M |
4 | Stephanie Meako | Erie PA | 30 | 17 | 52:54 | 17:04/M |
5 | Michelle Meako | Albion PA | 33 | 19 | 52:56 | 17:05/M |
Women 40 To 49 | ||||||
Place | Name | City | Age | Overall | Time | Pace |
1 | Carol Goodman | Erie PA | 47 | 7 | 46:23 | 14:58/M |
2 | Jeanette Kitch | Meadville PA | 40 | 10 | 47:38 | 15:22/M |
3 | Lynn Nies | Erie PA | 40 | 14 | 48:01 | 15:29/M |
Women 50 To 59 | ||||||
Place | Name | City | Age | Overall | Time | Pace |
1 | Debby Vincent | Erie PA | 50 | 15 | 49:00 | 15:48/M |
2 | Sheryl Allen | Erie PA | 50 | 24 | 1:05:05 | 21:00/M |
Women 60 and Over | ||||||
Place | Name | City | Age | Overall | Time | Pace |
1 | Evelyn Toskin | Erie PA | 65 | 20 | 54:30 | 17:35/M |
2 | Ellen Carr | Albion PA | 61 | 21 | 55:26 | 17:53/M |
3 | Llinda Phillips | Albion PA | 61 | 22 | 55:27 | 17:53/M |
Overall Male Open Winners | ||||||
Place | Name | City | Age | Overall | Time | Pace |
1 | Darrell Newara | North East PA | 56 | 1 | 32:53 | 10:36/M |
2 | Jerry Arnold | Erie PA | 76 | 3 | 39:26 | 12:43/M |
3 | Robert Dallas | Titusville PA | 80 | 5 | 42:12 | 13:37/M |
Men 40 to 49 | ||||||
Place | Name | City | Age | Overall | Time | Pace |
1 | Roger Zaczyk | Union City PA | 49 | 9 | 46:24 | 14:58/M |
2 | Dave Hubler | Erie PA | 41 | 23 | 57:45 | 18:38/M |
Men 50 to 59 | ||||||
Place | Name | City | Age | Overall | Time | Pace |
1 | Rick Sullivan | Erie PA | 57 | 16 | 49:01 | 15:49/M |
2 | Joseph Meako | Albion PA | 57 | 18 | 52:55 | 17:04/M |
Men 60 and Over | ||||||
Place | Name | City | Age | Overall | Time | Pace |
1 | Jeff Hardner | Erie PA | 64 | 12 | 47:59 | 15:29/M |