The Erie Runners Club

About ERC | Contact Us | Join Us | Find Us | Merchandise
 
 

Runners Home

2006 ERC Turkey Trot Results - 5k Run

Main Results Page

Place Name City Bib No Age Age Group Time
1 Todd Rose Oakland CA 1857 33 *** M 30-34 15:49.00
2 Lane King Fairview PA 1429 18 *** M 15-19 16:27.00
3 Tim Lentz Rural Valley PA 1455 27 *** M 25-29 16:47.00
4 Kevin Gorny Erie PA 348 18 1 M 15-19 16:58.00
5 Michael Torbic Erie PA 1942 17 2 M 15-19 17:20.00
6 Kevin Miazga Fairview PA 1774 20 1 M 20-24 17:24.00
7 Carl Kallgren Erie PA 1692 17 3 M 15-19 17:36.00
8 Mark Joseph Lewisburg PA 1410 15 4 M 15-19 17:42.00
9 David Parker Fairview PA 9398 22 2 M 20-24 17:45.00
10 Anthony Mazza Erie PA 1761 16 5 M 15-19 17:49.00
11 Cory Kaufman Somerset PA 383 18 6 M 15-19 18:35.00
12 Jeffrey Naro Corning NY 1797 18 7 M 15-19 18:52.00
13 Samuel Greulich Erie PA 1632 22 3 M 20-24 18:57.00
14 Elliot Swan Lewisburg PA 1388 17 8 M 15-19 18:58.00
15 Adam Ponikvar West Springfield PA 1413 29 1 M 25-29 18:58.00
16 Helen Gruneisen Erie PA 1635 42 *** F 40-44 19:04.00
17 Logan Steiner Saegertown PA 1917 12 1 M 11-14 19:06.00
18 Michael Fraley Erie PA 1597 52 *** M 50-54 19:09.00
19 Dale Kaufman Somerset PA 384 15 9 M 15-19 19:10.00
20 Justin Jones Erie PA 1685 16 10 M 15-19 19:16.00
21 Kevin Mawn Erie PA 1759 31 1 M 30-34 19:24.00
22 Brian Hager Mechanicsburg PA 1640 22 4 M 20-24 19:26.00
23 Robert Giesen North East PA 1618 43 1 M 40-44 19:27.00
24 Steve Gorman Fairview PA 1625 46 1 M 45-49 19:34.00
25 Gregory Torbic Erie PA 1940 20 5 M 20-24 19:37.00
26 Daniel Mininger Girard PA 1784 44 2 M 40-44 19:38.00
27 Dan Gruneisen Erie PA 1462 43 3 M 40-44 19:42.00
28 Christoper Welsh Erie PA 1442 23 6 M 20-24 19:47.00
29 Garrett Downey Fairview PA 1463 15 11 M 15-19 19:58.00
30 Alexander Pacansky Fairview PA 1815 17 12 M 15-19 20:00.00
31 Brit Claridge Erie PA 377 16 *** F 15-19 20:06.00
32 Rachel Smith Waterford PA 9307 15 *** F 15-19 20:33.00
33 Jonathan Redditt Erie PA 9326 17 13 M 15-19 20:51.00
34 Tyler Gheres Edinboro PA 1615 16 14 M 15-19 20:52.00
35 Jacob Robertson Erie PA 1851 13 2 M 11-14 20:55.00
36 Neil Szoszorek Erie PA 1932 11 3 M 11-14 20:56.00
37 Bethany Lavins Solon OH 1734 17 1 F 15-19 20:57.00
38 Ryan Repoff Erie PA 1415 16 15 M 15-19 20:59.00
39 Andrew Masteller Erie PA 1755 12 4 M 11-14 21:04.00
40 Diane Pauli Erie PA 1824 37 1 F 35-39 21:10.00
41 Terry Vybiral Erie PA 1342 16 16 M 15-19 21:11.00
42 Matt Peterson Franklin PA 1833 14 5 M 11-14 21:12.00
43 Drew Spacht Erie PA 1906 15 17 M 15-19 21:14.00
44 Andrew Rose Erie PA 1961 23 7 M 20-24 21:16.00
45 Stephen Combs Erie PA 1531 22 8 M 20-24 21:20.00
46 Lindsey Steiner Saegertown PA 1916 15 2 F 15-19 21:22.00
47 John Hemenger Erie PA 1652 14 6 M 11-14 21:28.00
48 Tracy Barry North East PA 1493 35 2 F 35-39 21:34.00
49 John Brautigam Meadville PA 1517 48 2 M 45-49 21:34.00
50 Lindsay Dill Erie PA 1430 16 3 F 15-19 21:35.00
51 Thomas Dimperio Erie PA 1564 37 1 M 35-39 21:37.00
52 David Swan North East PA 1927 41 4 M 40-44 21:39.00
53 Brenda Swan North East PA 1925 39 3 F 35-39 21:41.00
54 John Kloecker Alpharetta GA 1458 35 2 M 35-39 21:45.00
55 James Kloecker Erie PA 1351 38 3 M 35-39 21:45.00
56 Jake Duska Erie PA 1306 10 1 M 1-10 21:47.00
57 Patrick Kloecker Erie PA 1350 11 7 M 11-14 21:49.00
58 John Hutchison Conneaut OH 1672 36 4 M 35-39 21:51.00
59 Anthony Sabetti Erie PA 1535 28 2 M 25-29 22:00.00
60 Alex Simon Erie PA 1887 14 8 M 11-14 22:01.00
61 John Heynoski McKean PA 9324 19 18 M 15-19 22:01.00
62 Curtis Kalika Corry PA 1691 18 19 M 15-19 22:03.00
63 Chance Rummel Slippery Rock PA 1862 30 2 M 30-34 22:04.00
64 Roger Willis Meadville PA 927 51 1 M 50-54 22:05.00
65 Riley Smith Waterford PA 9308 13 9 M 11-14 22:05.00
66 Dave Perkowski McKean PA 1826 46 3 M 45-49 22:07.00
67 Jason Robertson Erie PA 1852 44 5 M 40-44 22:08.00
68 Errol Hilinski Erie PA 1661 48 4 M 45-49 22:10.00
69 Maggy Ashton Edinboro PA 1411 14 1 F 11-14 22:11.00
70 Thomas Dammeyer Erie PA 9330 34 3 M 30-34 22:16.00
71 Kaitlynn Patterson Erie PA 1823 15 4 F 15-19 22:17.00
72 Rosanne Siggia-Walker Buckhannon WV 1393 37 4 F 35-39 22:19.00
73 Kevin Okerlund Westfield NY 1808 45 5 M 45-49 22:22.00
74 Nicole Okerlund Warren OH 1809 19 5 F 15-19 22:23.00
75 Craig Markham Erie PA 1751 49 6 M 45-49 22:25.00
76 Gerald Kamholz Erie PA 1403 38 5 M 35-39 22:31.00
77 Matt Decker Pittsburgh PA 1400 33 4 M 30-34 22:32.00
78 Jeff Santos Erie PA 1367 38 6 M 35-39 22:40.00
79 Amanda Connelly Cambridge Springs PA 1536 15 6 F 15-19 22:40.00
80 Julie Pierret Meadville PA 9335 17 7 F 15-19 22:40.00
81 Mike Fanning Cleveland OH 337 33 5 M 30-34 22:45.00
82 Gerry Kielar Erie PA 1377 42 6 M 40-44 22:49.00
83 Jenny Jones Erie PA 1684 13 2 F 11-14 22:56.00
84 Kayla Slivinski Erie PA 1892 15 8 F 15-19 22:58.00
85 Rob Ives Erie PA 1677 28 3 M 25-29 23:00.00
86 Stacey Steiner Saegertown PA 1920 43 *** F 40-44 23:02.00
87 Lindsey Black Waterford PA 1460 14 3 F 11-14 23:02.00
88 Mark Brabender Erie PA 1422 48 7 M 45-49 23:07.00
89 Danny Kress Erie PA 1724 14 10 M 11-14 23:13.00
90 Tim Nies Erie PA 1317 45 8 M 45-49 23:13.00
91 Robbie Ames Erie PA 365 15 20 M 15-19 23:16.00
92 Jim Slater Troutville VA 1891 42 7 M 40-44 23:17.00
93 Danny Rose Waterford PA 1855 13 11 M 11-14 23:23.00
94 Tyler Giesen North East PA 1619 12 12 M 11-14 23:27.00
95 Katie Froehlich Erie PA 1608 21 1 F 20-24 23:27.00
96 Jeffrey Gonaro Wexford PA 1533 18 21 M 15-19 23:33.00
97 Jennie Ives Erie PA 1676 22 2 F 20-24 23:35.00
98 Nick Cassano Erie PA 1459 14 13 M 11-14 23:37.00
99 Joe Zimmerman Atglen PA 1998 41 8 M 40-44 23:39.00
100 Harvey Downey Fairview PA 1464 45 9 M 45-49 23:40.00
             
Place Name City Bib No Age Age Group Time
101 Luke Trucilla Erie PA 1950 14 14 M 11-14 23:40.00
102 Vincent Krawiec Erie PA 1723 19 22 M 15-19 23:40.00
103 Sam Oberle North East PA 9350 13 15 M 11-14 23:40.00
104 Matthew Kendzior Erie PA 1703 22 9 M 20-24 23:44.00
105 Kelly Cook Erie PA 342 32 1 F 30-34 23:45.00
106 Lindy Colvin Erie PA 1437 14 4 F 11-14 23:45.00
107 Katie Perkins North East PA 1440 12 5 F 11-14 23:46.00
108 Sarah Mrozowski North East PA 1789 12 6 F 11-14 23:47.00
109 Lydia Smith Waterford PA 1900 12 7 F 11-14 23:47.00
110 Jack Daneri Erie PA 946 47 10 M 45-49 23:50.00
111 Molly Miller Erie PA 1782 19 9 F 15-19 23:50.00
112 Murray Oberacker Erie PA 1806 52 2 M 50-54 23:50.00
113 Leigh Szoszorek Erie PA 883 18 10 F 15-19 23:52.00
114 Erin Heidecker Waterford PA 695 18 11 F 15-19 23:52.00
115 Steve Leitzinger Erie PA 1737 52 3 M 50-54 23:54.00
116 Kaylee Kuzma Erie PA 1729 14 8 F 11-14 23:57.00
117 Brian Gorman Fairview PA 1624 19 23 M 15-19 24:04.00
118 Eileen Borczon Fairview PA 1345 14 9 F 11-14 24:06.00
119 Michael Corbett Erie PA 376 30 6 M 30-34 24:07.00
120 Dominic Diraimo Erie PA 336 14 16 M 11-14 24:13.00
121 Erich Semelka Girard PA 1878 17 24 M 15-19 24:13.00
122 Kevin Weaver Erie PA 1971 21 10 M 20-24 24:14.00
123 Jacob Johnston Slippery Rock PA 1682 15 25 M 15-19 24:15.00
124 Tracy Rathmann North East PA 1847 35 5 F 35-39 24:16.00
125 Chris Kocak Ellicott City MD 1715 40 9 M 40-44 24:19.00
126 Chris Perkins Wattsburg PA 1825 40 1 F 40-44 24:21.00
127 Nathan Tallman McKean PA 1412 13 17 M 11-14 24:25.00
128 Tracy Peterson Franklin PA 1836 43 2 F 40-44 24:28.00
129 Kevin Welsh Erie PA 1443 21 11 M 20-24 24:32.00
130 Christine Henderson Albion PA 1653 31 2 F 30-34 24:35.00
131 Maggie Miller Erie PA 1779 19 12 F 15-19 24:35.00
132 Josh Peterson Minneapolis MN 509 23 12 M 20-24 24:35.00
133 Jon Hurst Erie PA 1454 47 11 M 45-49 24:38.00
134 Annie Walbridge Erie PA 1966 14 10 F 11-14 24:39.00
135 Sonny Steiner Saegertown PA 1919 40 10 M 40-44 24:40.00
136 Madissen Steiner Saegertown PA 1918 7 1 F 1-10 24:41.00
137 Rich Easly Fairview PA 1461 40 11 M 40-44 24:41.00
138 Sheri Law Wattsburg PA 1397 33 3 F 30-34 24:43.00
139 Brittany Villers Erie PA 1964 17 13 F 15-19 24:54.00
140 Timothy Pacansky Fairview PA 1817 15 26 M 15-19 24:54.00
141 Connor Imboden Erie PA 544 14 18 M 11-14 24:56.00
142 Misty O'Connor McKean PA 1805 42 3 F 40-44 24:59.00
143 Michelle Tome Erie PA 1938 22 3 F 20-24 25:02.00
144 John Oleksak Fairview PA 1811 47 12 M 45-49 25:04.00
145 Connor Frawley Erie PA 1601 13 19 M 11-14 25:08.00
146 Shannon Markham Erie PA 1752 15 14 F 15-19 25:10.00
147 Anthony Little Fairview PA 1354 17 27 M 15-19 25:14.00
148 Johnny Trucilla Erie PA 1949 15 28 M 15-19 25:14.00
149 Derek Gonano Wexford PA 1477 16 29 M 15-19 25:17.00
150 Megan Johnson Erie PA 1681 15 15 F 15-19 25:18.00
151 Mike Graves Mocksville NC 1630 35 7 M 35-39 25:18.00
152 Steve Klemm Erie PA 1712 42 12 M 40-44 25:20.00
153 Jenna Pollard Girard PA 1846 14 11 F 11-14 25:20.00
154 J. Robert Jaworski Erie PA 1680 58 1 M 55-59 25:20.00
155 Jeff Nelson   528 42 13 M 40-44 25:20.00
156 Michael Peterson Erie PA 1834 43 14 M 40-44 25:23.00
157 Zachary Fischer Erie PA 1392 13 20 M 11-14 25:23.00
158 Bryon Turi Monroeville PA 207 46 13 M 45-49 25:26.00
159 Dan Miano Erie PA 1772 34 7 M 30-34 25:26.00
160 Nicholas Oleksak Fairview PA 1812 12 21 M 11-14 25:27.00
161 Dominic Little Fairview PA 1353 15 30 M 15-19 25:28.00
162 Davis Nies Erie PA 1318 9 2 M 1-10 25:28.00
163 Jay Little Fairview PA 1741 46 14 M 45-49 25:28.00
164 Matt Mancino Fredonia NY 1748 16 31 M 15-19 25:29.00
165 Pat Althof Erie PA 1472 23 13 M 20-24 25:30.00
166 Tyler Sass Fredonia NY 1871 16 32 M 15-19 25:30.00
167 Pete Nagle Erie PA 1311 24 14 M 20-24 25:31.00
168 Michael Zona Edinboro PA 1424 29 4 M 25-29 25:31.00
169 Anthony Lytle Erie PA 1338 14 22 M 11-14 25:31.00
170 Robert Ferguson Erie PA 1433 43 15 M 40-44 25:33.00
171 Justin Blose Harborcreek PA 1512 25 5 M 25-29 25:34.00
172 Lynne Oberle North East PA 9351 45 1 F 45-49 25:34.00
173 Emily Kuebler Fairview PA 1726 21 4 F 20-24 25:35.00
174 John Nicotra Erie PA 1313 60 1 M 60-64 25:36.00
175 Mary Jo Carideo Spartansburg PA 1524 47 2 F 45-49 25:36.00
176 Rick Kraut Erie PA 1457 56 2 M 55-59 25:37.00
177 Philip Martone Erie PA 1753 12 23 M 11-14 25:37.00
178 Bill Sherrod Meadville PA 1882 51 4 M 50-54 25:41.00
179 Samanth Dahlstrand Erie PA 1907 16 16 F 15-19 25:44.00
180 John Reim Potomac MD 345 16 33 M 15-19 25:47.00
181 Gordon Gibbens Erie PA 1428 44 16 M 40-44 25:47.00
182 Chrissy Charlton Erie PA 333 28 1 F 25-29 25:48.00
183 Shannon Allison-Leszek Erie PA 1471 35 6 F 35-39 25:48.00
184 Jenna Klemm Erie PA 1709 12 12 F 11-14 25:49.00
185 Faith Luddy Royal Oak MI 1744 42 4 F 40-44 25:49.00
186 Rachel Dahlstrand Erie PA 1905 18 17 F 15-19 25:50.00
187 Brian Smith Waterford PA 1896 41 17 M 40-44 25:51.00
188 Mark Rose Waterford PA 1856 41 18 M 40-44 25:51.00
189 Bill Kaufman Somerset PA 385 45 15 M 45-49 25:51.00
190 Kevin Smith Waterford PA 1899 10 3 M 1-10 25:52.00
191 Rebecca Hobbs Edinboro PA 1663 23 5 F 20-24 25:53.00
192 Steven Bartley Manhattan KS 1494 30 8 M 30-34 25:55.00
193 Daniel Kerr Erie PA 1312 55 3 M 55-59 25:55.00
194 Johnny Dahlstrand Erie PA 1908 13 24 M 11-14 25:56.00
195 Christine Anderson Cleveland OH 1444 22 6 F 20-24 25:57.00
196 Alec Meeker Erie PA 375 14 25 M 11-14 25:57.00
197 Heather Prairie Coraopolis PA 1745 29 2 F 25-29 26:00.00
198 Justine Drobitch Erie PA 1568 16 18 F 15-19 26:03.00
199 Robert Guthrie Erie PA 1330 48 16 M 45-49 26:04.00
200 Jaclin Guthrie Erie PA 1331 15 19 F 15-19 26:05.00
             
Place Name City Bib No Age Age Group Time
201 Beth Baxter Erie PA 1496 18 20 F 15-19 26:05.00
202 Paul Podgers Erie PA 1904 29 6 M 25-29 26:07.00
203 Dean Baxter Erie PA 1497 22 15 M 20-24 26:08.00
204 Ryan Zurad Erie PA 1310 20 16 M 20-24 26:09.00
205 Rob Hammersmith Erie PA 1401 37 8 M 35-39 26:10.00
206 Louis Naro Corning NY 1798 49 17 M 45-49 26:10.00
207 Christopher Nies Erie PA 382 21 17 M 20-24 26:11.00
208 Jeff Evans Erie PA 1584 20 18 M 20-24 26:11.00
209 Emily Mulvihill Erie PA 1792 20 19 M 20-24 26:12.00
210 Abigail Smith Waterford PA 1894 15 21 F 15-19 26:14.00
211 Emma Smith Waterford PA 1898 17 22 F 15-19 26:15.00
212 Brittany Sargent Erie PA 1373 14 13 F 11-14 26:16.00
213 Tess Frawley Erie PA 1603 16 23 F 15-19 26:16.00
214 Gina Black Erie PA 1509 23 7 F 20-24 26:17.00
215 Alexander Kanonczyk Erie PA 1694 16 34 M 15-19 26:17.00
216 Anne Lewis North East PA 1432 11 14 F 11-14 26:19.00
217 Carolyn Eckendorf Fairview PA 1409 12 15 F 11-14 26:21.00
218 Laura Kuebler Fairview PA 1727 20 8 F 20-24 26:24.00
219 William Lewis North East PA 1431 41 19 M 40-44 26:27.00
220 George Dusckas Erie PA 1385 51 5 M 50-54 26:30.00
221 Megan Trimble Mentor OH 1408 15 24 F 15-19 26:33.00
222 Kimberly Miller Worcester MA 1777 29 3 F 25-29 26:34.00
223 Ricky Jones Erie PA 1687 13 26 M 11-14 26:34.00
224 Lisa Waskiewicz Erie PA 1447 21 9 F 20-24 26:35.00
225 Breanna Papasak Erie PA 1819 48 3 F 45-49 26:36.00
226 Paul Clement Erie PA 1529 35 9 M 35-39 26:37.00
227 Amy Bowers Erie PA 1515 34 4 F 30-34 26:38.00
228 Tom Dimarco Erie PA 1563 22 20 M 20-24 26:38.00
229 Justine Parker Edinboro PA 1821 18 25 F 15-19 26:40.00
230 Natalie Kutkowski Erie PA 9312 12 16 F 11-14 26:40.00
231 Anthony Siggia Erie PA 1425 12 27 M 11-14 26:42.00
232 Matthew Johnson Pittsburgh PA 1645 26 7 M 25-29 26:42.00
233 Erica Schwab Mars PA 1382 12 17 F 11-14 26:42.00
234 Michael Guelcher Atlanta GA 1637 32 9 M 30-34 26:43.00
235 Ashley Holman Erie PA 1667 20 10 F 20-24 26:44.00
236 Judy Bitters Wattsburg PA 1507 48 4 F 45-49 26:44.00
237 Alison Stankiewicz Fairview PA 1915 17 26 F 15-19 26:46.00
238 Jay Amicangelo Erie PA 1474 37 10 M 35-39 26:46.00
239 Bill Daugherty Carlisle PA 1548 35 11 M 35-39 26:48.00
240 Holland Nies Erie PA 1319 12 18 F 11-14 26:48.00
241 Adam Farrell Erie PA 9325 18 35 M 15-19 26:48.00
242 Daniel Hewson Erie PA 1656 33 10 M 30-34 26:49.00
243 Lisa Davis Erie PA 1549 35 7 F 35-39 26:49.00
244 Anne Klapthor Erie PA 1708 22 11 F 20-24 26:50.00
245 Suzanne Trucilla Erie PA 1952 40 5 F 40-44 26:51.00
246 Jennifer Miller Edinboro PA 1395 24 12 F 20-24 26:51.00
247 Julie Fetzner Erie PA 1589 25 4 F 25-29 26:52.00
248 Steve Baker Edinboro PA 1485 13 28 M 11-14 26:52.00
249 Barbara Helser Erie PA 1651 47 5 F 45-49 26:56.00
250 Julia Roussas Erie PA 1858 46 6 F 45-49 26:57.00
251 Charlie Caryl Erie PA 1324 33 11 M 30-34 27:00.00
252 Nicholas Hollingsworth Erie PA 1315 12 29 M 11-14 27:01.00
253 Ashley Behringer Erie PA 1498 24 13 F 20-24 27:02.00
254 Jason Holmes Fairview PA 1451 20 21 M 20-24 27:03.00
255 John Dahlstrand Erie PA 1909 46 18 M 45-49 27:04.00
256 Briggs Twitchell Mc Kean PA 1954 9 4 M 1-10 27:05.00
257 Ansley Dunn Erie PA 1446 24 14 F 20-24 27:06.00
258 Mike Benavengn Waldorf MD 378 26 8 M 25-29 27:06.00
259 Mark Zielewski Erie PA 1993 52 6 M 50-54 27:07.00
260 Nadine Zielewski Erie PA 1994 17 27 F 15-19 27:07.00
261 Ansa Decker Palm Harbor FL 1398 13 19 F 11-14 27:08.00
262 Brendon Reim Potomac MD 346 13 30 M 11-14 27:08.00
263 Emily Frankhouser Erie PA 1358 23 15 F 20-24 27:09.00
264 Mitchell Slubowski Erie PA 1893 9 5 M 1-10 27:09.00
265 Chris Reim Denver CO 339 39 12 M 35-39 27:10.00
266 Andrew Walters Erie PA 1969 9 6 M 1-10 27:11.00
267 Bill Smith Harborcreek PA 1895 51 7 M 50-54 27:12.00
268 Nathan Elliott Wilmore KY 1578 28 9 M 25-29 27:14.00
269 Erin Fessler Erie PA 1586 40 6 F 40-44 27:17.00
270 Don Fessler, Jr. Erie PA 1588 44 20 M 40-44 27:17.00
271 Juliana Simmons Ashtabula OH 1886 12 20 F 11-14 27:20.00
272 Jennifer Decker Erie PA 1551 35 8 F 35-39 27:20.00
273 Katie Deluca Erie PA 1555 21 16 F 20-24 27:20.00
274 Claire Brautigam Meadville PA 1516 13 21 F 11-14 27:21.00
275 Adam Zazado Erie PA 1989 28 10 M 25-29 27:22.00
276 Chip Charlton Erie PA 334 30 12 M 30-34 27:22.00
277 Ian Borczon Fairview PA 1346 13 31 M 11-14 27:23.00
278 Erica Larson Erie PA 1316 12 22 F 11-14 27:23.00
279 Carly Bitters Wattsburg PA 1506 12 23 F 11-14 27:24.00
280 Gregg Garcia Erie PA 1486 53 8 M 50-54 27:27.00
281 Bryan Uglow North East PA 1957 15 36 M 15-19 27:28.00
282 Karyn Polaski Erie PA 1844 36 9 F 35-39 27:28.00
283 Bernadette Wingerter Harborcreek PA 1985 25 5 F 25-29 27:29.00
284 Taylor Rose Union City PA 1465 12 24 F 11-14 27:29.00
285 Jammie Tomasone Hermitage PA 1936 24 17 F 20-24 27:29.00
286 Meg Reim Roberts Bay Village OH 1436 37 10 F 35-39 27:31.00
287 Terry Dunn Erie PA 1448 64 2 M 60-64 27:31.00
288 Amanda Holman Erie PA 1666 20 18 F 20-24 27:32.00
289 Rebecca Easly Erie PA 1573 11 25 F 11-14 27:33.00
290 Corban Murphey Fairview PA 1793 10 7 M 1-10 27:34.00
291 Danielle Clark Erie PA 1528 44 7 F 40-44 27:36.00
292 Ethann Zimmerman Atglen PA 1997 13 32 M 11-14 27:37.00
293 Adam Guelcher Mechanicsburg PA 1636 32 13 M 30-34 27:38.00
294 Tom Stachera Erie PA 1914 46 19 M 45-49 27:41.00
295 Jamie Hewson Jamestown NY 1657 33 5 F 30-34 27:41.00
296 Debbie Steiner Erie PA 1352 35 11 F 35-39 27:43.00
297 Elizabeth Dehart Erie PA 1554 40 8 F 40-44 27:44.00
298 Ryanne Gallagher Painesville OH 9365 19 28 F 15-19 27:44.00
299 Martin Decker Palm Harbor FL 1552 40 21 M 40-44 27:45.00
300 Kevin Narby North East PA 1795 13 33 M 11-14 27:47.00
             
Place Name City Bib No Age Age Group Time
301 Joe Widomski Waterford PA 1975 37 13 M 35-39 27:48.00
302 Sean Miller Erie PA 1902 15 37 M 15-19 27:50.00
303 Shannon Hess Erie PA 1347 17 29 F 15-19 27:50.00
304 Jennie Snyder Claryville NY 1901 29 6 F 25-29 27:52.00
305 Tom Barlett Erie PA 1492 53 9 M 50-54 27:53.00
306 Jeri Pistone Erie PA 1842 52 1 F 50-54 27:55.00
307 Steve Scully Fairfax Station VA 1435 46 20 M 45-49 27:55.00
308 Joseph Sabetti Erie PA 1534 25 11 M 25-29 27:55.00
309 Scott Sweatman Fairfax VA 1929 23 22 M 20-24 27:57.00
310 John Reim Potomac MD 338 49 21 M 45-49 27:58.00
311 Katie Scully Fairfax VA 1434 41 9 F 40-44 27:58.00
312 Karen Kashmer Erie PA 1719 40 10 F 40-44 28:02.00
313 Valerie Anderson Erie PA 1337 50 2 F 50-54 28:03.00
314 Laura Nelson North East PA 1800 35 12 F 35-39 28:04.00
315 Roma Barickman Delaware OH 1491 36 13 F 35-39 28:05.00
316 Mara Lindberg Waterford PA 1738 21 19 F 20-24 28:05.00
317 Tate Warren Erie PA 1970 23 23 M 20-24 28:05.00
318 George Dieter Erie PA 1562 51 10 M 50-54 28:06.00
319 Courtney Dieter Erie PA 1561 14 26 F 11-14 28:07.00
320 Cheryl Sanders Girard PA 1868 46 7 F 45-49 28:07.00
321 Patty Boucher Girard PA 1514 41 11 F 40-44 28:08.00
322 Dan Perritano Erie PA 381 41 22 M 40-44 28:09.00
323 Greg Arnold Union City PA 1480 51 11 M 50-54 28:10.00
324 Lenny Lathrop Waterford PA 1441 18 38 M 15-19 28:10.00
325 Gene Friedman Erie PA 1339 35 14 M 35-39 28:11.00
326 Kari Hedderick Waterford PA 1648 19 30 F 15-19 28:11.00
327 Steve Righi North East PA 1426 26 12 M 25-29 28:11.00
328 Alison Parker Edinboro PA 1820 16 31 F 15-19 28:12.00
329 Terry Pettijohn Harborcreek PA 1837 32 14 M 30-34 28:13.00
330 Scott Wright Erie PA 396 41 23 M 40-44 28:13.00
331 Carla Picardo Erie PA 349 35 14 F 35-39 28:14.00
332 Deane Twitchell McKean PA 1956 10 2 F 1-10 28:15.00
333 Jason Leamer Ripley NY 1736 18 39 M 15-19 28:17.00
334 Jay Villella Erie PA 1963 18 40 M 15-19 28:19.00
335 Nicole Pfadt Erie PA 1366 22 20 F 20-24 28:19.00
336 Angela Schwab Mars PA 1383 17 32 F 15-19 28:21.00
337 Kari Frost Edinboro PA 1609 28 7 F 25-29 28:22.00
338 Terri Triana North East PA 1944 47 8 F 45-49 28:22.00
339 Katie Jaruszewicz Erie PA 1679 20 21 F 20-24 28:23.00
340 Kerry Phillips Erie PA 1839 43 12 F 40-44 28:24.00
341 Emmy Decker Palm Harbor FL 1399 10 3 F 1-10 28:25.00
342 Patrick Kress Erie PA 1725 12 34 M 11-14 28:25.00
343 Abby Riley Erie PA 9328 9 4 F 1-10 28:25.00
344 Ryan Huffman Erie PA 371 11 35 M 11-14 28:27.00
345 Brian Yochim Erie PA 347 28 13 M 25-29 28:28.00
346 Donna Tomasone Warren PA 1935 45 9 F 45-49 28:29.00
347 Jim Tomasone Warren PA 1937 46 22 M 45-49 28:29.00
348 Brad Rose Union City PA 1466 35 15 M 35-39 28:32.00
349 Christin Swan North East PA 1926 18 33 F 15-19 28:32.00
350 Tyler Kuzma Erie PA 1420 10 8 M 1-10 28:32.00
351 Kelsey Kuzma Erie PA 1730 11 27 F 11-14 28:33.00
352 Jeff Kuzma Erie PA 1728 41 24 M 40-44 28:34.00
353 Steven Elliott Erie PA 1579 30 15 M 30-34 28:34.00
354 Karey Elliott Erie PA 1576 32 6 F 30-34 28:36.00
355 Kelsey Elliott Erie PA 1577 14 28 F 11-14 28:36.00
356 Maria Holmes West Point UT 1450 26 8 F 25-29 28:36.00
357 Jim Kita Erie PA 1705 32 16 M 30-34 28:37.00
358 Blake Peterson Erie PA 1832 10 9 M 1-10 28:37.00
359 Ashley Nedreski Erie PA 1799 16 34 F 15-19 28:38.00
360 Amy Gorny Erie PA 1626 36 15 F 35-39 28:38.00
361 Allan Stuntz Erie PA 1363 50 12 M 50-54 28:39.00
362 Catlin Mulvihill Erie PA 1791 18 35 F 15-19 28:41.00
363 John Daugherty Knox PA 1543 40 25 M 40-44 28:42.00
364 Paul Simon Erie PA 1888 46 23 M 45-49 28:42.00
365 Karen Manganaro Erie PA 1749 47 10 F 45-49 28:45.00
366 Victoria Baldwin Erie PA 1487 23 22 F 20-24 28:46.00
367 Alena Shondelmyer Springfield VA 1883 13 29 F 11-14 28:46.00
368 Mitchell Humphrey Erie PA 1669 46 24 M 45-49 28:47.00
369 Jim Janke Girard PA 1678 42 26 M 40-44 28:48.00
370 Clint Shondelmyer Springfield VA 1884 41 27 M 40-44 28:48.00
371 Matthew Dardani Erie PA 1542 22 24 M 20-24 28:48.00
372 Jake Szoszorek Erie PA 1931 14 36 M 11-14 28:49.00
373 John Burkhart North East PA 1520 35 16 M 35-39 28:50.00
374 Emily Wieczorek Erie PA 1978 15 36 F 15-19 28:50.00
375 Tiffany Badams Erie PA 1483 41 13 F 40-44 28:51.00
376 Alex Cogswell Brooklyn NY 1530 30 17 M 30-34 28:52.00
377 Elizabeth Glowacki Erie PA 1621 18 37 F 15-19 28:52.00
378 Brad Simonelli Cleveland OH 1421 27 14 M 25-29 28:52.00
379 Dave Roose Erie PA 1355 32 18 M 30-34 28:53.00
380 Lindsay Kaiser Erie PA 1690 16 38 F 15-19 28:55.00
381 Eileen Behringer Erie PA 1499 50 3 F 50-54 28:59.00
382 Riley Robertson Erie PA 1853 10 10 M 1-10 29:02.00
383 Laurie Merenick Warren PA 1768 24 23 F 20-24 29:04.00
384 Elizabeth Naro Corning NY 1796 16 39 F 15-19 29:05.00
385 Joshua Dunsworth Erie PA 1569 13 37 M 11-14 29:08.00
386 Lauren Hofius Erie PA 1381 18 40 F 15-19 29:08.00
387 Janine Daly Albion PA 1541 55 1 F 55-59 29:12.00
388 Michelle Sito Eastlake OH 332 34 7 F 30-34 29:13.00
389 Dana Keck Erie PA 1698 38 16 F 35-39 29:14.00
390 Sheryl Fiolek Harpers Ferry WV 1590 28 9 F 25-29 29:16.00
391 Alicia Scavona Austin TX 1873 26 10 F 25-29 29:16.00
392 Sara Lasher Albion PA 1733 24 24 F 20-24 29:16.00
393 Tim Kelly Girard PA 1702 37 17 M 35-39 29:16.00
394 Tom Madura Erie PA 1336 46 25 M 45-49 29:18.00
