The Erie Runners Club

About ERC | Contact Us | Join Us | Find Us | Merchandise
 
 

Runners Home

2006 ERC Turkey Trot Results - 10k Run

Main Results Page

Place Name City Bib No Age Age Group Time
1 Bruce Hordusky Erie PA 493 19 *** M 15-19 32:44.00
2 Kyle Gheres Edinboro PA 662 18 *** M 15-19 35:38.00
3 Dino Montagna Erie PA 784 24 *** M 20-24 35:57.00
4 Dana Dobbs Chester MD 506 41 *** F 40-44 36:26.00
5 Craig Hutcheson Edinboro PA 709 16 1 M 15-19 36:35.00
6 Josh Loren Waterford PA 752 26 1 M 25-29 36:52.00
7 Greg Dillon State College PA 623 42 *** M 40-44 36:57.00
8 David Swan North East PA 880 16 2 M 15-19 37:04.00
9 Paul Groh Conneautville PA 678 33 1 M 30-34 37:08.00
10 Zachary Mix North East PA 546 15 3 M 15-19 37:10.00
11 Dan Pierce Erie PA 815 28 2 M 25-29 37:24.00
12 Michael Combs Erie PA 605 20 1 M 20-24 37:28.00
13 Jeff Jones Erie PA 717 45 1 M 45-49 37:44.00
14 Michele Kelly Edinboro PA 515 24 *** F 20-24 37:56.00
15 Michael Geertson Alexandria VA 658 31 2 M 30-34 37:57.00
16 Matthew Roth Hopkins MI 836 29 3 M 25-29 38:11.00
17 Alex Clemsen Edinboro PA 9362 23 2 M 20-24 38:23.00
18 Kevin Webber Edinboro PA 920 27 4 M 25-29 38:24.00
19 Phil Friedman Erie PA 653 53 1 M 50-54 38:50.00
20 Jefferson Nesmith Erie PA 425 20 3 M 20-24 38:52.00
21 Kevin Slagle Erie PA 871 25 5 M 25-29 38:58.00
22 Carter Denne North East PA 530 17 4 M 15-19 39:09.00
23 Adam Rowe Ripley NY 517 25 6 M 25-29 39:10.00
24 Ed Masta Wyandotte MI 401 44 1 M 40-44 39:15.00
25 Rick Shigo Erie PA 529 44 2 M 40-44 39:39.00
26 Joseph Glowacki Erie PA 668 16 5 M 15-19 39:58.00
27 Troy Turner Wattsburg PA 895 26 7 M 25-29 40:06.00
28 Irvin King Clymer NY 731 37 1 M 35-39 40:06.00
29 Jim Samuels Erie PA 497 39 2 M 35-39 40:21.00
30 Eric Twitchell Mc Kean PA 898 44 3 M 40-44 40:22.00
31 Kurtis Billig Titusville PA 576 20 4 M 20-24 40:31.00
32 Timothy Ryan Findley Lake NY 845 38 3 M 35-39 40:35.00
33 Aaron Schobel Buffalo NY 547 23 5 M 20-24 40:38.00
34 Matt Schobel North East PA 548 24 6 M 20-24 40:38.00
35 Christopher Simmons Ashtabula OH 864 36 4 M 35-39 40:38.00
36 Rick Hardesty Erie PA 689 52 2 M 50-54 40:40.00
37 John Schroeck Erie PA 854 41 4 M 40-44 40:43.00
38 Steve Wychock Girard PA 962 40 *** M 0-99 40:56.00
39 Jennifer Grant Erie PA 1627 21 *** F 20-24 40:56.00
40 Pat Williams Jamestown NY 549 20 7 M 20-24 40:59.00
41 Liam Phillips Erie PA 458 16 6 M 15-19 41:31.00
42 Pam Wassell Erie PA 918 42 *** F 40-44 41:32.00
43 Cheryl Burns Jamestown NY 594 45 1 F 45-49 41:43.00
44 David McNeill Erie PA 775 50 3 M 50-54 41:56.00
45 Stephen Cornell Girard PA 608 17 7 M 15-19 42:00.00
46 Tony Mazza Erie PA 769 41 5 M 40-44 42:05.00
47 Dan Young Erie PA 934 46 2 M 45-49 42:10.00
48 Mark Masteller Erie PA 765 44 6 M 40-44 42:14.00
49 Michael Barlett Erie PA 567 23 8 M 20-24 42:21.00
50 Peter Eaglen Erie PA 971 36 *** M 0-99 42:25.00
51 Sandie Sweet Erie PA 882 40 1 F 40-44 42:30.00
52 Randy Kulesza Erie PA 742 33 3 M 30-34 42:33.00
53 Jamie Mead Fairview PA 952 48 *** M 0-99 42:35.00
54 Joseph Wingerter Erie PA 930 38 5 M 35-39 42:40.00
55 Reid Larson Edinboro PA 746 20 9 M 20-24 42:43.00
56 Jerry Rouch Grove City OH 837 46 3 M 45-49 42:48.00
57 Jack Byers Erie PA 595 47 4 M 45-49 42:51.00
58 Sean Fischer Erie PA 649 20 10 M 20-24 42:52.00
59 Kevin Louis Erie PA 753 42 7 M 40-44 42:55.00
60 Shane Donnelly Edinboro PA 532 22 11 M 20-24 42:59.00
61 Mathew McClellan Saegertown PA 436 21 12 M 20-24 43:00.00
62 Marc Glass Morgantown WV 479 36 6 M 35-39 43:08.00
63 Amy Winters Meadville PA 392 34 1 F 30-34 43:09.00
64 Kimberly Kalika Corry PA 722 23 1 F 20-24 43:15.00
65 Rocco Riazzi Fairview PA 9356 51 4 M 50-54 43:15.00
66 Donnie Bernatowicz Erie PA 523 34 4 M 30-34 43:20.00
67 Dave Rzepecki Erie PA 555 39 7 M 35-39 43:32.00
68 Jay Bowes Titusville PA 584 17 8 M 15-19 43:34.00
69 Stephen Easly Erie PA 637 45 5 M 45-49 43:38.00
70 Chris Mrozowski North East PA 789 44 8 M 40-44 43:41.00
71 Micheal Burns Erie PA 432 43 9 M 40-44 43:42.00
72 Jeff Wolfe Cambridge Springs PA 402 28 8 M 25-29 43:43.00
73 Steve Yaple Waterford PA 933 31 5 M 30-34 43:46.00
74 Mike Vybiral Erie PA 911 37 8 M 35-39 43:48.00
75 Maureen Krowicki Eri PA 738 29 1 F 25-29 43:52.00
76 Cody Gilbert Girard PA 665 17 9 M 15-19 44:04.00
77 Daniel Miller Meadville PA 778 24 13 M 20-24 44:04.00
78 Ryan Smith Erie PA 873 20 14 M 20-24 44:11.00
79 John Funk Rock Hill SC 655 36 9 M 35-39 44:12.00
80 Danielle Green Kennedy NY 672 22 2 F 20-24 44:14.00
81 Benjamin Snyder Claryville NY 874 29 9 M 25-29 44:19.00
82 Rob Oligeri Erie PA 806 48 6 M 45-49 44:39.00
83 Nathan Larson Erie PA 417 16 10 M 15-19 44:40.00
84 Jonathan Miller Erie PA 780 29 10 M 25-29 44:43.00
85 Joshua Hayes Slippery Rock PA 692 26 11 M 25-29 44:43.00
86 Tatum Kutzer Erie PA 743 29 2 F 25-29 44:44.00
87 Ron Krystek Erie PA 740 51 5 M 50-54 44:46.00
88 Rick Peterson Franklin PA 812 42 10 M 40-44 44:47.00
89 Brian Hammer Fairview PA 683 45 7 M 45-49 44:52.00
90 Erich Semelka Girard PA 859 41 11 M 40-44 44:54.00
91 Pamela McCormick Erie PA 485 33 2 F 30-34 44:57.00
92 Mike Collins Erie PA 604 36 10 M 35-39 44:59.00
93 Joe Sullivan Erie PA 879 55 1 M 55-59 45:00.00
94 Alvin Bugbee Cape Elizabeth ME 855 59 2 M 55-59 45:10.00
95 Chris Johnson Coraopolis PA 443 39 11 M 35-39 45:11.00
96 Ed Munch Warren PA 791 43 12 M 40-44 45:13.00
97 Megan Collins Erie PA 603 35 1 F 35-39 45:14.00
98 Brett McKay Fairview PA 361 31 6 M 30-34 45:25.00
99 Matt Loeffler Erie PA 508 36 12 M 35-39 45:30.00
100 Chris Gerhart Erie PA 661 30 7 M 30-34 45:30.00
             
Place Name City Bib No Age Age Group Time
101 Richard Morton Wattsburg PA 954 47 *** M 0-99 45:34.00
102 Justin Platz Lake City PA 816 25 12 M 25-29 45:34.00
103 Pam Morton Wattsburg PA 788 42 2 F 40-44 45:34.00
104 Melissa Pastore Fairview PA 512 45 2 F 45-49 45:35.00
105 Paul Bates Erie PA 503 58 3 M 55-59 45:48.00
106 Byron Sass Fredonia NY 848 17 11 M 15-19 45:51.00
107 Kent Mitchell Waterford PA 783 50 6 M 50-54 45:55.00
108 Genise Green Bethel Park PA 504 24 3 F 20-24 45:56.00
109 Lindsay Roberts Wattsburg PA 437 24 4 F 20-24 45:56.00
110 Dave Vickey Erie PA 905 57 4 M 55-59 45:57.00
111 Cary Twitchell McKean PA 897 42 3 F 40-44 45:59.00
112 Stacie Stevenson Titusville PA 461 18 1 F 15-19 46:05.00
113 James Walker Buckhannon WV 912 38 13 M 35-39 46:07.00
114 Fred Beckwith Erie PA 569 60 1 M 60-64 46:11.00
115 Jeffrey Phelps Fairfax VA 813 32 8 M 30-34 46:13.00
116 Chris Berdis Erie PA 989 45 *** M 0-99 46:17.00
117 Fred Denne North East PA 531 48 8 M 45-49 46:19.00
118 Michelle Sauder New Castle DE 955 28 *** F 0-99 46:20.00
119 Jeff Shaw Erie PA 957 51 1 M 0-99 46:24.00
120 Brent Moore Wayne PA 505 25 13 M 25-29 46:27.00
121 Nancy Henderson Erie PA 698 30 3 F 30-34 46:28.00
122 Tom Toale Erie PA 477 57 5 M 55-59 46:30.00
123 Julie Eckendorf Fairview PA 811 14 1 F 11-14 46:30.00
124 Chris Lamb Erie PA 408 46 9 M 45-49 46:34.00
125 Thomas Adamczyk Erie PA 556 48 10 M 45-49 46:37.00
126 Stephanie Montgomery Erie PA 457 25 3 F 25-29 46:39.00
127 Justin J Madara Erie PA 756 65 1 M 65-69 46:42.00
128 Bryan Delio Erie PA 969 34 *** M 0-99 46:44.00
129 Sue Nivens Erie PA 797 45 3 F 45-49 46:44.00
130 Debbie Mizikowski Fairview PA 542 50 1 F 50-54 46:46.00
131 Jonathan Braymer Erie PA 588 20 15 M 20-24 46:50.00
132 Gretchen Braymer Erie PA 587 18 2 F 15-19 46:50.00
133 Maribeth Vavreck Erie PA 904 37 2 F 35-39 46:51.00
134 Phillip Chiarelli Pawleys Island SC 474 49 11 M 45-49 46:52.00
135 Sean Hayes Erie PA 693 32 9 M 30-34 46:57.00
136 Amy Zwiers Sanford NC 354 25 4 F 25-29 46:59.00
137 Steve Breitigon Bethel Park PA 353 32 10 M 30-34 46:59.00
138 Anthony Berdis Cleveland OH 573 39 14 M 35-39 47:00.00
139 Greg Ferrick North East PA 645 43 13 M 40-44 47:01.00
140 Kirk Schirra Erie PA 983 34 *** M 0-99 47:03.00
141 Clint Altman Corry PA 562 25 14 M 25-29 47:03.00
142 Dante Battles Erie PA 965 39 1 M 0-99 47:05.00
143 Heather Cass Erie PA 600 35 3 F 35-39 47:06.00
144 Michael Jaruszewski Fairview PA 413 24 16 M 20-24 47:10.00
145 Eric Witkowski Erie PA 350 37 15 M 35-39 47:10.00
146 Chris Nelson North East PA 795 50 7 M 50-54 47:12.00
147 John Paxton Stow OH 809 44 14 M 40-44 47:12.00
148 Mark Richmond Erie PA 466 51 8 M 50-54 47:14.00
149 Lisa Brozewig Venango PA 486 20 5 F 20-24 47:15.00
150 Ryan Cole Wattsburg PA 525 19 12 M 15-19 47:20.00
151 Steven Gibbens Erie PA 514 16 13 M 15-19 47:20.00
152 Tom Grant Ashland VA 671 43 15 M 40-44 47:21.00
153 Norm Pattison Titusville PA 808 58 6 M 55-59 47:21.00
154 Aubrey Cyphert North East PA 500 19 3 F 15-19 47:21.00
155 Jim Giacomelli Erie PA 501 34 11 M 30-34 47:23.00
156 George White Severna Park MD 535 55 7 M 55-59 47:25.00
157 Katie Dobson Erie PA 625 23 6 F 20-24 47:26.00
158 Ron Semelsberger Erie PA 860 44 16 M 40-44 47:27.00
159 Michael O'Connor McKean PA 488 42 17 M 40-44 47:29.00
160 James Dunn Erie PA 516 65 2 M 65-69 47:36.00
161 Maria Siggin-Schwab Mars PA 475 41 4 F 40-44 47:37.00
162 Mark Becker Erie PA 966 37 2 M 0-99 47:39.00
163 Teresa Olaughlin Erie PA 803 36 4 F 35-39 47:40.00
164 Doug Michali Erie PA 777 44 18 M 40-44 47:43.00
165 Jim Brown Erie PA 589 38 16 M 35-39 47:44.00
166 Tom Jennings Fairview PA 711 48 12 M 45-49 47:45.00
167 Jeff McGonnell Davidson NC 507 46 13 M 45-49 47:48.00
168 Dana Borczon Erie PA 447 38 5 F 35-39 47:55.00
169 Michael Butler Erie PA 441 45 14 M 45-49 47:55.00
170 Dave Deter Erie PA 445 43 3 M 0-99 47:56.00
171 Roger Wolbert Coraopolis PA 932 40 19 M 40-44 47:56.00
172 Glenn Suokos Portsmouth VA 541 46 15 M 45-49 48:00.00
173 Larry Niles Catonsville MD 478 38 17 M 35-39 48:00.00
174 Barb Saurders Venetia PA 524 37 6 F 35-39 48:01.00
175 Dana Frissora Erie PA 554 33 4 F 30-34 48:03.00
176 Ami Iaquinta Erie PA 451 26 5 F 25-29 48:04.00
177 Gary Krugger Edinboro PA 739 21 17 M 20-24 48:05.00
178 James McCain Edinboro PA 951 37 2 M 0-99 48:09.00
179 Kristen Brown Erie PA 590 26 6 F 25-29 48:16.00
180 Andy Rattray Willoughby OH 826 50 9 M 50-54 48:16.00
181 Shawn Alexander Erie PA 561 34 12 M 30-34 48:18.00
182 Karen Matteson Tampa FL 767 47 4 F 45-49 48:19.00
183 Brian Polito Wattsburg PA 819 38 18 M 35-39 48:21.00
184 Richard McClay Edinboro PA 772 59 8 M 55-59 48:21.00
185 Ken Felker Edinboro PA 973 51 4 M 0-99 48:26.00
186 Michelle Curtze Waterford PA 469 42 5 F 40-44 48:26.00
187 Pat Connelly Cambridge Springs PA 945 45 3 M 0-99 48:28.00
188 Stef Glecos Harrisburg PA 666 28 7 F 25-29 48:29.00
189 B. T. McCune Virginia Beach VA 527 31 13 M 30-34 48:30.00
190 Trevor Black Erie PA 577 22 18 M 20-24 48:35.00
191 Christopher Testrake Erie PA 499 26 15 M 25-29 48:39.00
192 Karen Zonno Erie PA 422 37 7 F 35-39 48:41.00
193 Jeff Davison Conneaut OH 538 35 19 M 35-39 48:41.00
194 Erin Rowley Edinboro PA 839 39 8 F 35-39 48:42.00
195 Diane Lakari Erie PA 745 32 5 F 30-34 48:43.00
196 Kim Hohman Mercer PA 703 29 8 F 25-29 48:44.00
197 Sam Bayle Waterford PA 568 56 9 M 55-59 48:50.00
198 Ciara Ashton Edinboro PA 484 12 2 F 11-14 48:51.00
199 Andy King Fairview PA 730 44 20 M 40-44 48:52.00
200 Howard Blystone Erie PA 471 58 10 M 55-59 48:53.00
             
Place Name City Bib No Age Age Group Time
201 Frank Marks Erie PA 760 26 16 M 25-29 48:53.00
202 Elayne Morphy Erie PA 786 51 2 F 50-54 48:55.00
203 Cathy Shader Cambridge Springs PA 551 40 6 F 40-44 48:57.00
204 Matt Considine Tampa FL 607 41 21 M 40-44 48:57.00
205 Tracey Covell Warren PA 609 40 7 F 40-44 48:58.00
206 Shannon Stevenson Titusville PA 462 24 7 F 20-24 49:03.00
207 Eric Ellis Erie PA 639 29 17 M 25-29 49:05.00
208 Eric Weislogel Erie PA 921 35 20 M 35-39 49:05.00
209 Bob Hanes Wattsburg PA 685 53 10 M 50-54 49:08.00
210 Jerry Clark Erie PA 967 45 5 M 0-99 49:09.00
211 Jim Miller Erie PA 534 37 21 M 35-39 49:13.00
212 Mike Longo Erie PA 950 37 4 M 0-99 49:16.00
213 Ted Cox Corry PA 409 42 22 M 40-44 49:17.00
214 Lisa Keller Erie PA 727 44 8 F 40-44 49:18.00
215 Carrie Guiner Sugar Grove PA 463 26 9 F 25-29 49:19.00
216 Eric Witherite Erie PA 536 32 14 M 30-34 49:29.00
217 Lisa Chiarelli Pawleys Island SC 472 23 8 F 20-24 49:34.00
218 Carl Wozniak Edinboro PA 987 51 6 M 0-99 49:35.00
219 Leslie Stinson-Difrank Erie PA 876 48 5 F 45-49 49:38.00
220 Jay Difrank Erie PA 622 55 11 M 55-59 49:39.00
221 Bob Nestor Erie PA 446 41 5 M 0-99 49:40.00
222 Robin Smith Erie PA 467 51 3 F 50-54 49:42.00
223 Kirk Warner Erie PA 915 37 22 M 35-39 49:42.00
224 Greg Duffin Erie PA 631 33 15 M 30-34 49:44.00
225 Adam Kalivoda Erie PA 552 13 1 M 11-14 49:44.00
226 Sharon Randolph Westfield NY 824 46 6 F 45-49 49:49.00
227 John Jugenheimer Blue Ridge GA 721 57 12 M 55-59 49:55.00
228 Jay Pratt Erie PA 537 55 13 M 55-59 50:00.00
229 Cynthia Johnston Slippery Rock PA 715 44 9 F 40-44 50:00.00
230 Robert McDonald Erie PA 773 49 16 M 45-49 50:02.00
231 Victor Randolph Westfield NY 825 61 2 M 60-64 50:03.00
232 Greg Sorce Fairview PA 521 51 11 M 50-54 50:03.00
233 Bob Juchno Mc Kean PA 719 60 3 M 60-64 50:08.00
234 Stacy Juchno Cranberry Township PA 720 31 6 F 30-34 50:09.00
235 Jenna Zeyfang   487 18 4 F 15-19 50:12.00
236 Bridget Kennelley Waterford PA 729 32 7 F 30-34 50:13.00
237 Jim Voss Erie PA 909 58 14 M 55-59 50:17.00
238 Julie Vanwinkle Erie PA 903 43 10 F 40-44 50:19.00
239 John Behrendt Erie PA 571 48 17 M 45-49 50:21.00
240 Greg Tellers Erie PA 424 59 15 M 55-59 50:25.00
241 Michele Scully Vienna VA 858 24 9 F 20-24 50:27.00
242 Michael Tellers Erie PA 886 27 18 M 25-29 50:28.00
243 Richard Grubbs Erie PA 679 27 19 M 25-29 50:33.00
244 Kristin Eberl Dover NH 638 24 10 F 20-24 50:33.00
245 Matt Kwiatkowski Erie PA 744 20 19 M 20-24 50:35.00
246 Kristin Grande Erie PA 452 35 23 M 35-39 50:35.00
247 Johnna Tshudy Edinboro PA 891 45 7 F 45-49 50:40.00
248 Eric Mizuba Erie PA 9306 38 24 M 35-39 50:40.00
249 Gene Connell Erie PA 606 52 12 M 50-54 50:43.00
250 Renata Polakowski Erie PA 818 20 11 F 20-24 50:45.00
251 Robert Freeman Erie PA 651 49 18 M 45-49 50:53.00
252 A. J. De Luca Erie PA 615 18 14 M 15-19 50:53.00
253 Mark Dombrowski Erie PA 627 48 19 M 45-49 50:55.00
254 Maryalice Culver Girard PA 613 26 10 F 25-29 50:59.00
255 Maggie Sikora Erie PA 483 24 12 F 20-24 51:03.00
256 Tim Espy Villa Park IL 641 38 25 M 35-39 51:10.00
257 Art Blum Erie PA 580 52 13 M 50-54 51:11.00
258 Brian Horn Erie PA 949 42 6 M 0-99 51:11.00
259 Julie Koehler Erie PA 733 26 11 F 25-29 51:12.00
260 Julie Wilson Erie PA 929 40 11 F 40-44 51:12.00
261 Kelly Oldach Erie PA 805 20 13 F 20-24 51:13.00
262 Wayne Buck Girard PA 593 65 3 M 65-69 51:16.00
263 Jon Glass Erie PA 481 34 16 M 30-34 51:17.00
264 Mark Schreckengost Erie PA 853 23 20 M 20-24 51:19.00
265 Darin Kurelowech Erie PA 979 41 7 M 0-99 51:19.00
266 Terry Taylor North East PA 351 39 9 F 35-39 51:21.00
267 Clarence Mason Waterford PA 763 69 4 M 65-69 51:24.00
268 Lucius Bugbee North East PA 699 67 5 M 65-69 51:27.00
269 Anthony Himes Erie PA 423 44 7 M 0-99 51:29.00
270 Dana Polakowski Erie PA 817 28 12 F 25-29 51:31.00
271 Patrick Rafferty Erie PA 821 54 14 M 50-54 51:32.00
272 Denise Murphy Lake Forest IL 491 35 10 F 35-39 51:34.00
273 Fred Evanoff McKean PA 465 53 15 M 50-54 51:36.00
274 Heather Galiczynski Erie PA 656 31 8 F 30-34 51:36.00
275 Stephen Lewis Fairfield OH 749 51 16 M 50-54 51:47.00
276 Frank McCommons Edinboro PA 518 56 16 M 55-59 51:48.00
277 Larry White Venango PA 403 32 17 M 30-34 51:49.00
278 Jerry Sturdevant Fairview PA 412 41 23 M 40-44 51:50.00
279 Erin McCarthy Erie PA 771 24 14 F 20-24 51:50.00
280 Anna Dunsworth Erie PA 634 15 5 F 15-19 51:51.00
281 Ann Morris Erie PA 787 46 8 F 45-49 51:52.00
282 John Angelo Erie PA 564 42 24 M 40-44 51:55.00
283 Barb Hanes Albion PA 684 43 12 F 40-44 51:55.00
284 Dan Kress Erie PA 978 39 8 M 0-99 51:55.00
285 Ed Bray Edinboro PA 420 62 4 M 60-64 51:56.00
286 Jerry Alexander Erie PA 560 53 17 M 50-54 51:56.00
287 Drew Carlin Philadelphia PA 455 26 20 M 25-29 51:58.00
288 John Matteson Corry PA 411 38 26 M 35-39 51:59.00
289 Sonja Groenendaal Erie PA 677 38 11 F 35-39 51:59.00
290 Felisa Read Fairview PA 827 31 9 F 30-34 52:00.00
291 Susan Rouch Grove City OH 838 46 9 F 45-49 52:04.00
292 Margaret Murphy Erie PA 792 49 10 F 45-49 52:07.00
293 Ray Kallner Erie PA 550 31 18 M 30-34 52:08.00
294 Kimberly Enterline Lake City PA 640 37 12 F 35-39 52:12.00
295 Kevin Berdis Erie PA 574 44 25 M 40-44 52:12.00
296 Lori Sass Fredonia NY 849 47 11 F 45-49 52:13.00
297 Zachary MacHuga Erie PA 755 21 21 M 20-24 52:13.00
298 Gina Matteson Pittsburgh PA 766 22 15 F 20-24 52:13.00
299 Kevin Scully Erie PA 857 57 17 M 55-59 52:15.00
300 Ginny Sackett Erie PA 847 43 13 F 40-44 52:16.00
             
Place Name City Bib No Age Age Group Time
301 Jeff Irwin Erie PA 476 27 21 M 25-29 52:17.00
302 Donnella Super Erie PA 482 32 10 F 30-34 52:18.00
303 Ron Murphy Erie PA 793 64 5 M 60-64 52:19.00
304 Carla Habuda Denver CO 522 40 14 F 40-44 52:19.00
305 Erich Zech Erie PA 940 48 20 M 45-49 52:20.00
306 Sean Russo Erie PA 842 38 27 M 35-39 52:22.00
307 Russ Todd Erie PA 888 53 18 M 50-54 52:23.00
308 Dick Hart Meadville PA 358 50 19 M 50-54 52:25.00
309 Joe Rys Erie PA 846 38 28 M 35-39 52:25.00
310 Al Trace Saegertown PA 959 52 8 M 0-99 52:26.00
311 Eileen Uht Erie PA 438 25 13 F 25-29 52:28.00
312 John Reilly Erie PA 464 26 22 M 25-29 52:34.00
313 Tricia Louis Erie PA 754 41 15 F 40-44 52:35.00
314 Niko Simon Erie PA 330 21 22 M 20-24 52:37.00
315 Kimberly Triana North East PA 889 24 16 F 20-24 52:40.00
316 Tim Ziezula Erie PA 433 39 29 M 35-39 52:42.00
317 Kevin Hokanson Erie PA 435 38 30 M 35-39 52:43.00
318 Gary Kanonczyk Erie PA 723 51 20 M 50-54 52:44.00
319 Erica Friedman Erie PA 652 20 17 F 20-24 52:46.00
320 Jenny Chiarelli Pawleys Island SC 473 20 18 F 20-24 52:47.00
321 Ron Miller Corry PA 782 56 18 M 55-59 52:52.00
322 Kate Whalen Sharpsville PA 494 28 14 F 25-29 52:53.00
323 Benjamin Reitz Pittsburgh PA 981 31 9 M 0-99 52:54.00
324 Roger Coda North East PA 602 39 31 M 35-39 52:55.00
325 Jeremy Whalen Sharpsville PA 495 28 23 M 25-29 52:55.00
326 Amber Peterson Erie PA 454 24 19 F 20-24 52:57.00
327 Bruce Raimy Erie PA 822 65 6 M 65-69 52:57.00
328 Lisa Marsh Waterford PA 761 38 13 F 35-39 52:57.00
329 Pat Monahan Erie PA 459 37 32 M 35-39 52:59.00
330 Mark Hurst Russell PA 708 47 21 M 45-49 53:00.00
331 Ronald Beer Erie PA 570 53 21 M 50-54 53:01.00
332 Mary Ann Crowe Meadville PA 612 43 16 F 40-44 53:08.00
333 David Crowe Meadville PA 611 51 22 M 50-54 53:08.00
334 James Markowitz Erie PA 502 35 33 M 35-39 53:11.00
335 Mame Krause Erie PA 520 56 1 F 55-59 53:14.00
336 Jennifer Glass Erie PA 480 34 11 F 30-34 53:17.00
337 Robin Tufts Erie PA 893 33 12 F 30-34 53:21.00
338 Sandy Trocki Erie PA 890 31 13 F 30-34 53:29.00
339 Franz Zimmerman Erie PA 942 68 7 M 65-69 53:40.00
340 Luke Bissinger Cincinnati OH 489 15 15 M 15-19 53:41.00
341 Steve Guild Erie PA 977 53 10 M 0-99 53:41.00
342 Mark Bissinger Cincinnati OH 490 49 22 M 45-49 53:42.00
343 Jay Habas Erie PA 681 46 23 M 45-49 53:42.00
344 Carol Habas Erie PA 680 48 12 F 45-49 53:44.00
345 Janet Campbell Erie PA 596 35 14 F 35-39 53:48.00
346 Richard Read Corry PA 828 64 6 M 60-64 53:48.00
347 Tom Fetterman Girard PA 648 55 19 M 55-59 53:48.00
348 Jeffrey Guild Erie PA 976 47 11 M 0-99 53:50.00
349 Amy Webber Edinboro PA 919 28 15 F 25-29 53:50.00
350 John Emanuel Erie PA 991 35 *** M 0-99 53:51.00
351 Stacey McCain Edinboro PA 770 33 14 F 30-34 53:52.00
352 Matthew Sheridan Dublin OH 357 42 26 M 40-44 53:52.00
353 Jim Reilly Spartansburg PA 394 59 20 M 55-59 53:54.00
354 Jennifer Wilcox Erie PA 925 34 15 F 30-34 53:56.00
355 George Loren Waterford PA 751 56 21 M 55-59 53:57.00
356 Clifford Teribery Lake City PA 887 54 23 M 50-54 53:57.00
357 David Mentch Erie PA 9355 29 24 M 25-29 54:00.00
358 Michael Holman Edinboro PA 992 33 *** M 0-99 54:03.00
359 Nadia Iutcivic Philadelphia PA 456 25 16 F 25-29 54:03.00
360 Lisa Celeski Erie PA 468 38 15 F 35-39 54:04.00
361 Kenneth Domsic Erie PA 628 56 22 M 55-59 54:05.00
362 Craig Van Tassel Erie PA 998 20 1 M 0-99 54:09.00
363 Robert Vahey Erie PA 986 28 12 M 0-99 54:09.00
364 Risa Mrozowski North East PA 790 15 6 F 15-19 54:10.00
365 Kevin Greene Erie PA 673 42 27 M 40-44 54:11.00
366 John Trocki Erie PA 960 29 9 M 0-99 54:11.00
367 Anita Parker Edinboro PA 807 45 13 F 45-49 54:12.00
368 Patrick Albaugh Lake City PA 559 18 16 M 15-19 54:18.00
369 Ross Rectenwald Erie PA 829 53 24 M 50-54 54:21.00
370 Dalton Rumfield Allentown PA 840 37 34 M 35-39 54:26.00
371 Ashley Jones Erie PA 716 20 20 F 20-24 54:26.00
372 Eric Johnson Erie PA 713 18 17 M 15-19 54:27.00
373 Bill Ross Corry PA 835 52 25 M 50-54 54:28.00
374 Kate Imboden Topsfield MA 543 16 7 F 15-19 54:29.00
375 Ron Bennett Waterford PA 572 59 23 M 55-59 54:35.00
376 Nick Vella Cambridge Springs PA 526 30 19 M 30-34 54:37.00
377 Matt Zonno Erie PA 421 43 28 M 40-44 54:39.00
378 Patricia Albaugh Lake City PA 558 54 4 F 50-54 54:40.00
379 Aj Johnson Erie PA 712 21 23 M 20-24 54:44.00
380 Thomas Moon Monterey CA 785 29 25 M 25-29 54:50.00
381 Scott Bishop Butler PA 9331 46 24 M 45-49 54:50.00
382 Diane Hanes Wattsburg PA 686 32 16 F 30-34 55:01.00
383 Rachel Slomski Erie PA 872 22 21 F 20-24 55:03.00
384 Meghan Jones Erie PA 718 22 22 F 20-24 55:06.00
385 Nicole Berdis Harborcreek PA 944 24 *** F 0-99 55:07.00
386 Scott Zmudzinski Depew NY 943 28 26 M 25-29 55:09.00
387 Phoebe Clemente Fairview PA 601 32 17 F 30-34 55:13.00
388 John Fergito Erie PA 460 41 29 M 40-44 55:14.00
389 Dave Martin Erie PA 762 41 30 M 40-44 55:15.00
390 Elizabeth Bugbee North East PA 636 62 1 F 60-64 55:15.00
391 Cathy Imboden Alexandria VA 545 47 14 F 45-49 55:18.00
392 Lauren Gianoni Erie PA 663 18 8 F 15-19 55:25.00
393 Becky Willow Edinboro PA 928 42 17 F 40-44 55:29.00
394 Lisa Oesterling Mc Kean PA 801 42 18 F 40-44 55:35.00
395 Sarah Rose Erie PA 834 59 2 F 55-59 55:46.00
396 Bill Tobin Erie PA 985 57 13 M 0-99 55:51.00
397 Yvette Hindman Erie PA 700 37 16 F 35-39 55:53.00
398 James Cooper New Market MD 968 38 14 M 0-99 55:57.00
399 Rachel Hillen East Springfield PA 427 25 17 F 25-29 56:01.00
400 Tim Markijohn Hollywood FL 759 35 35 M 35-39 56:04.00
             
Place Name City Bib No Age Age Group Time
401 Jen Duncombe Erie PA 632 22 23 F 20-24 56:05.00
402 Kate Duncombe Erie PA 633 23 24 F 20-24 56:05.00
403 Jeff Gibbens Erie PA 975 38 15 M 0-99 56:06.00
404 Richard Reichel Erie PA 830 47 25 M 45-49 56:08.00
