Erie Runner's Club

The Erie Runners Club

About ERC | Contact Us | Join Us | Find Us | Merchandise
2005 Calendar | 2004 Calendar | 2003 Calendar | 2002 Calendar | 2001 Calendar | 2000 Calendar | 1999 Calendar | 1998 Calendar
View Calendar | Add Events
Other Clubs | Other Organizations | Commercial Sites | Member Sites | Magazines | Find Us
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

Runners Home small logo

ERC Turkey Trot

November 27th, 2003

  10k Overall   10k Age Groups   5k Run   5k Walk


                                                                        Chip      Actual
Place    Name                    City             Age    Age Group     Time       Time        Diff      Pace
    1    Ryan Coon              Clymer  NY         21 ***** M 20-24    31:41.0    31:41.0     0:00.0    5:07/M
    2    Eric Soder             Erie  PA           19 ***** M 13-19    33:10.0    33:10.0     0:00.0    5:21/M
    3    Hayden Harrison        Mc Kean  PA        17 ***** M 13-19    33:59.0    33:59.0     0:00.0    5:29/M
    4    Dennis Packard         Edinboro  PA       1      1 M  0- 2    34:16.0    34:16.0     0:00.0    5:32/M
    5    Craig Davis            Erie  PA           19     1 M 13-19    35:47.0    35:47.0     0:00.0    5:46/M
    6    Dana Dobbs             Stevensville  MD   38     1 M 35-39    35:53.0    35:53.0     0:00.0    5:47/M
    7    Stephen Kuchcinski     Harborcreek  PA    42     1 M 40-44    35:54.0    35:54.0     0:00.0    5:47/M
    8    Greg Dillon            State College  PA  39     2 M 35-39    36:24.0    36:24.0     0:00.0    5:52/M
    9    Jeff Nelson            Titusville  PA     39     3 M 35-39    36:45.0    36:45.0     0:00.0    5:56/M
   10    Joe Covell             Huntingdon  PA     20     1 M 20-24    37:02.0    37:02.0     0:00.0    5:58/M
   11    Matt Steehler          Erie  PA           22     2 M 20-24    37:38.0    37:38.0     0:00.0    6:04/M
   12    Sean Fisher                               17     2 M 13-19    37:55.0    37:55.0     0:00.0    6:07/M
   13    Eric Twitchell         Mc Kean  PA        41     2 M 40-44    37:58.0    37:58.0     0:00.0    6:07/M
   14    Paul Minor             Fairview  PA       23     3 M 20-24    37:59.0    37:59.0     0:00.0    6:08/M
   15    Phil Friedman          Erie  PA           50     1 M 50-54    38:00.0    38:00.0     0:00.0    6:08/M
   16    Pat Reigel             Erie  PA           36     4 M 35-39    38:11.0    38:11.0     0:00.0    6:10/M
   17    Matt Cady              North East  PA     17     3 M 13-19    38:13.0    38:13.0     0:00.0    6:10/M
   18    Garry Rarer            Stowe  PA          30     1 M 30-34    38:16.0    38:16.0     0:00.0    6:10/M
   19    Michael Combs                             17     4 M 13-19    38:18.0    38:18.0     0:00.0    6:11/M
   20    Justin Gabreski        Orchard Park  NY   47     1 M 45-49    38:20.0    38:20.0     0:00.0    6:11/M
   21    Michael Zaksheske      Westerville  OH    44     3 M 40-44    38:23.0    38:23.0     0:00.0    6:11/M
   22    Kevin Slagle           Erie  PA           22     4 M 20-24    38:33.0    38:33.0     0:00.0    6:13/M
   23    Rick Hardesty          Erie  PA           49     2 M 45-49    38:43.0    38:43.0     0:00.0    6:15/M
   24    Dane Rauschenberg      Erie  PA           27 ***** M  0-99    39:04.0    39:04.0     0:00.0    6:18/M
   25    Patrick Monahan        Fairview  PA       34     2 M 30-34    39:05.0    39:05.0     0:00.0    6:18/M
   26    Kelly Richards                            19 ***** F 13-19    39:10.0    39:10.0     0:00.0    6:19/M
   27    Timothy Ryan           Erie  PA           35     5 M 35-39    39:22.0    39:22.0     0:00.0    6:21/M
   28    Steve Wychock          Girard  PA         37     6 M 35-39    39:53.0    39:53.0     0:00.0    6:26/M
   29    Doug Phillips          Erie  PA           41     4 M 40-44    39:57.0    39:57.0     0:00.0    6:27/M
   30    MARK Surovick          ERIE  PA           18     5 M 13-19    40:04.0    40:04.0     0:00.0    6:28/M
   31    John Trucilla          Erie  PA           43     5 M 40-44    40:12.0    40:12.0     0:00.0    6:29/M
   32    Mike Palmer            Erie  PA           28     1 M 25-29    40:16.0    40:16.0     0:00.0    6:30/M
   33    Jeff Robinson          Alexandria  VA     32     3 M 30-34    40:26.0    40:26.0     0:00.0    6:31/M
   34    Robert Ferguson        Erie  PA           40     6 M 40-44    40:32.0    40:32.0     0:00.0    6:32/M
   35    Larry Kisielewski      Erie  PA           52     2 M 50-54    40:46.0    40:46.0     0:00.0    6:35/M
   36    Barb Zappia            Loveland  OH       43 ***** F 40-44    40:56.0    40:56.0     0:00.0    6:36/M
   37    Kristopher Hartwig     Westfield  NY      44     7 M 40-44    41:06.0    41:06.0     0:00.0    6:38/M
   38    Christopher Mrozowski  North East  PA     41     8 M 40-44    41:13.0    41:13.0     0:00.0    6:39/M
   39    Louis Andersen         Mc Kean  PA        47     3 M 45-49    41:14.0    41:14.0     0:00.0    6:39/M
   40    Zac Maas               North East  PA     15     6 M 13-19    41:18.0    41:18.0     0:00.0    6:40/M
   41    Andy Rattray           Willoughby  OH     47     4 M 45-49    41:21.0    41:21.0     0:00.0    6:40/M
   42    Chris Schultz          Edinboro  PA       34     4 M 30-34    41:27.0    41:27.0     0:00.0    6:41/M
   43    Chris Hunt             Waterford  PA      46     5 M 45-49    41:28.0    41:28.0     0:00.0    6:41/M
   44    Matt Newell            Erie  PA           17     7 M 13-19    41:33.0    41:33.0     0:00.0    6:42/M
   45    David McNeill          Erie  PA           47     6 M 45-49    41:35.0    41:35.0     0:00.0    6:42/M
   46    Daniel Young           Erie  PA           43     9 M 40-44    41:46.0    41:46.0     0:00.0    6:44/M
   47    Nick Omniewski         Erie  PA           18     8 M 13-19    41:47.0    41:47.0     0:00.0    6:44/M
   48    Kirk Warner            Erie  PA           34     5 M 30-34    41:50.0    41:50.0     0:00.0    6:45/M
   49    Marykaye Pazder        Erie  PA           39 ***** F 35-39    41:52.0    41:52.0     0:00.0    6:45/M
   50    Neal Devlin            Erie  PA           27     2 M 25-29    42:03.0    42:03.0     0:00.0    6:47/M
   51    Tom Toale              Erie  PA           54     3 M 50-54    42:09.0    42:09.0     0:00.0    6:48/M
   52    Jerry Rouch            Grove City  OH     43    10 M 40-44    42:16.0    42:16.0     0:00.0    6:49/M
   53    Marc Glass             Morgantown  WV     33     6 M 30-34    42:27.0    42:27.0     0:00.0    6:51/M
   54    Rob Prindle            Erie  PA           35     7 M 35-39    42:31.0    42:31.0     0:00.0    6:51/M
   55    Eric Witkowski         Erie  PA           34     7 M 30-34    42:32.0    42:32.0     0:00.0    6:52/M
   56    Rocco Riazzi           Fairview  PA       48     7 M 45-49    42:39.0    42:39.0     0:00.0    6:53/M
   57    Nick Whiteman          Erie  PA           19     9 M 13-19    42:45.0    42:45.0     0:00.0    6:54/M
   58    George Wolf            Erie  PA           49     8 M 45-49    42:46.0    42:46.0     0:00.0    6:54/M
   59    Tom Ohmer              Erie  PA           46     9 M 45-49    42:53.0    42:53.0     0:00.0    6:55/M
   60    Norman Sweet           Erie  PA           42    11 M 40-44    42:58.0    42:58.0     0:00.0    6:56/M
   61    Edward Spagel          Erie  PA           38     8 M 35-39    43:08.0    43:08.0     0:00.0    6:57/M
   62    Bill Moats             Edinboro  PA       54     4 M 50-54    43:15.0    43:15.0     0:00.0    6:59/M
   63    Fred Beckwith          Erie  PA           57     1 M 55-59    43:27.0    43:27.0     0:00.0    7:00/M
   64    Bill Bright            Erie  PA           38     9 M 35-39    43:33.0    43:33.0     0:00.0    7:01/M
   65    Mike Collins           Erie  PA           33     8 M 30-34    43:35.0    43:35.0     0:00.0    7:02/M
   66    Dan Coughlin           Erie  PA           16    10 M 13-19    43:35.0    43:35.0     0:00.0    7:02/M
   67    David Parker           Erie  PA           19    11 M 13-19    43:37.0    43:37.0     0:00.0    7:02/M
   68    Thomas AdaMcZyk        Erie  PA           45    10 M 45-49    43:38.0    43:38.0     0:00.0    7:02/M
   69    Kristen Leroy          Chicago  IL        24     1 F 20-24    43:38.0    43:38.0     0:00.0    7:02/M
   70    Dawn Betza             Erie  PA           35     1 F 35-39    43:38.0    43:38.0     0:00.0    7:02/M
   71    Caroline Twitchell     Mc Kean  PA        39     2 F 35-39    43:38.0    43:38.0     0:00.0    7:02/M
   72    Joseph Glowacki        Erie  PA           13    12 M 13-19    43:42.0    43:42.0     0:00.0    7:03/M
   73    Kevin Weber            Edinboro  PA       24     5 M 20-24    43:46.0    43:46.0     0:00.0    7:04/M
   74    Ronald Krystek         Erie  PA           48    11 M 45-49    43:56.0    43:56.0     0:00.0    7:05/M
   75    Alvin Bugbee           Cape Elizabeth  ME 56     2 M 55-59    43:59.0    43:59.0     0:00.0    7:06/M
   76    Richard McClay         Edinboro  PA       56     3 M 55-59    44:00.0    44:00.0     0:00.0    7:06/M
   77    Ginny Sackett          Erie  PA           1      1 F  0- 2    44:09.0    44:09.0     0:00.0    7:07/M
   78    Rob Oligeri            Erie  PA           45    12 M 45-49    44:14.0    44:14.0     0:00.0    7:08/M
   79    Jamison Oldach         Waterford  PA      16    13 M 13-19    44:14.0    44:14.0     0:00.0    7:08/M
   80    Craig Schneider        Erie  PA           45    13 M 45-49    44:17.0    44:17.0     0:00.0    7:09/M
   81    Charles Bauschard      Erie  PA           41    12 M 40-44    44:23.0    44:23.0     0:00.0    7:10/M
   82    Jeff Kuzma             Erie  PA           38    10 M 35-39    44:23.0    44:23.0     0:00.0    7:10/M
   83    Jeff Battin            Cochranton  PA     41    13 M 40-44    44:30.0    44:30.0     0:00.0    7:11/M
   84    Irvin King             Clymer  NY         34     9 M 30-34    44:30.0    44:30.0     0:00.0    7:11/M
   85    Kim Porter             Pittsburgh  PA     36     3 F 35-39    44:31.0    44:31.0     0:00.0    7:11/M
   86    Brian Miazga           Chicago  IL        24     6 M 20-24    44:34.0    44:34.0     0:00.0    7:11/M
   87    Erin Heidecker         Waterford  PA      16     1 F 13-19    44:45.0    44:45.0     0:00.0    7:13/M
   88    Jim Voss               Erie  PA           55     4 M 55-59    44:56.0    44:56.0     0:00.0    7:15/M
   89    Jamie Mead             Fairview  PA       45 ***** M  0-99    44:57.0    44:57.0     0:00.0    7:15/M
   90    Ben McCarty            Erie  PA           20     7 M 20-24    45:08.0    45:08.0     0:00.0    7:17/M
   91    Tom Spagel             Erie  PA           35    11 M 35-39    45:09.0    45:09.0     0:00.0    7:17/M
   92    Mark Rossman           Warren  PA         45    14 M 45-49    45:18.0    45:18.0     0:00.0    7:18/M
   93    Sandy Trocki           Erie  PA           29     1 F 25-29    45:20.0    45:20.0     0:00.0    7:19/M
   94    James Gorndt           Erie  PA           43    14 M 40-44    45:21.0    45:21.0     0:00.0    7:19/M
   95    Walt Mientkiewicz      Mc Kean  PA        43    15 M 40-44    45:23.0    45:23.0     0:00.0    7:19/M
   96    Corey Pentz            Erie  PA           14    14 M 13-19    45:24.0    45:24.0     0:00.0    7:19/M
   97    Dave Vickey            Erie  PA           54     5 M 50-54    45:31.0    45:31.0     0:00.0    7:20/M
   98    Kevin May              Erie  PA           19    15 M 13-19    45:33.0    45:33.0     0:00.0    7:21/M
   99    Charles Stafford       Pittsburgh  PA     26 ***** M  0-99    45:34.0    45:34.0     0:00.0    7:21/M
  100    Laura Sanzone          Eagle Bay  NY      24     2 F 20-24    45:37.0    45:37.0     0:00.0    7:21/M
  101    Sarah Schwegman        Atlanta  GA        21     3 F 20-24    45:43.0    45:43.0     0:00.0    7:22/M
  102    Scott Rubic            Aurora  OH         37    12 M 35-39    45:49.0    45:49.0     0:00.0    7:23/M
  103    Carol Habas            Erie  PA           45     1 F 45-49    45:54.0    45:54.0     0:00.0    7:24/M
  104    Maribeth Vavreck       Erie  PA           34     1 F 30-34    46:00.0    46:00.0     0:00.0    7:25/M
  105    Matthew Oldach         Waterford  PA      21     8 M 20-24    46:06.0    46:06.0     0:00.0    7:26/M
  106    Ken Domsic             Erie  PA           53     6 M 50-54    46:08.0    46:08.0     0:00.0    7:26/M
  107    Adrienne Gerhart       Erie  PA           24     4 F 20-24    46:18.0    46:18.0     0:00.0    7:28/M
  108    Rick Bowers            Erie  PA           27     3 M 25-29    46:26.0    46:26.0     0:00.0    7:29/M
  109    Dick Hart              Meadville  PA      47    15 M 45-49    46:29.0    46:29.0     0:00.0    7:30/M
  110    Carrie Winslow         Edinboro  PA       40     1 F 40-44    46:36.0    46:36.0     0:00.0    7:31/M
  111    Daniel Johnson         Franklin  PA       39 ***** M  0-99    46:40.0    46:40.0     0:00.0    7:32/M
  112    Art Blum               Erie  PA           49    16 M 45-49    46:41.0    46:41.0     0:00.0    7:32/M
  113    Raul Montejo           North East  PA     16    16 M 13-19    46:43.0    46:43.0     0:00.0    7:32/M
  114    Sam Bayle              Waterford  PA      53     7 M 50-54    46:48.0    46:48.0     0:00.0    7:33/M
  115    Don Newell             Erie  PA           45    17 M 45-49    46:49.0    46:49.0     0:00.0    7:33/M
  116    Pam Morton             Wattsburg  PA      39     4 F 35-39    46:50.0    46:50.0     0:00.0    7:33/M
  117    Lucius Bugbee          North East  PA     64     1 M 60-64    46:52.0    46:52.0     0:00.0    7:34/M
  118    Natalie Baughman       Washington  DC     23     5 F 20-24    46:53.0    46:53.0     0:00.0    7:34/M
  119    John Willis            Warren  PA         42    16 M 40-44    46:59.0    46:59.0     0:00.0    7:35/M
  120    Kyle Pentz             Erie  PA           19    17 M 13-19    47:05.0    47:05.0     0:00.0    7:36/M
  121    Jose Otero             Erie  PA           32    10 M 30-34    47:06.0    47:06.0     0:00.0    7:36/M
  122    John Cowan             Riverview  FL      47    18 M 45-49    47:13.0    47:13.0     0:00.0    7:37/M
  123    Diane Schneider        Erie  PA           48     2 F 45-49    47:14.0    47:14.0     0:00.0    7:37/M
  124    Josh Eckendorf         Fairview  PA       12     1 M  3-12    47:15.0    47:15.0     0:00.0    7:37/M
  125    Steve Osborn           Fairview  PA       45    19 M 45-49    47:18.0    47:18.0     0:00.0    7:38/M
  126    Claire Gallagher       Erie  PA           21     6 F 20-24    47:20.0    47:20.0     0:00.0    7:38/M
  127    Brooklen Lefferts      Fairview  PA       11     2 M  3-12    47:24.0    47:24.0     0:00.0    7:39/M
  128    Sam Coffman            Erie  PA           24     9 M 20-24    47:36.0    47:36.0     0:00.0    7:41/M
  129    Patricia Gabreski      Warren  PA         46     3 F 45-49    47:40.0    47:40.0     0:00.0    7:41/M
  130    Stephen Welch          Erie  PA           22    10 M 20-24    47:41.0    47:41.0     0:00.0    7:41/M
  131    Bill Dorsch            North East  PA     42 ***** M  0-99    47:42.0    47:42.0     0:00.0    7:42/M
  132    Mark Becker            Titusville  PA     34 ***** M  0-99    47:43.0    47:43.0     0:00.0    7:42/M
  133    Brian Smith            Waterford  PA      38    13 M 35-39    47:45.0    47:45.0     0:00.0    7:42/M
  134    Mark Zielewski         Erie  PA           49    20 M 45-49    47:52.0    47:52.0     0:00.0    7:43/M
  135    David Bergman          Greensboro  NC     34    11 M 30-34    47:54.0    47:54.0     0:00.0    7:44/M
  136    Julie Hartman          Erie  PA           40     2 F 40-44    47:54.0    47:54.0     0:00.0    7:44/M
  137    Sue Nivens             Erie  PA           42     3 F 40-44    47:55.0    47:55.0     0:00.0    7:44/M
  138    Michelle Curtze        Waterford  PA      39     5 F 35-39    47:55.0    47:55.0     0:00.0    7:44/M
  139    John Riggle            Warren  PA         53     8 M 50-54    47:55.0    47:55.0     0:00.0    7:44/M
  140    Emily Bugbee           Cape Elizabeth  ME 48     4 F 45-49    47:58.0    47:58.0     0:00.0    7:44/M
  141    James McCain           Erie  PA           34    12 M 30-34    47:59.0    47:59.0     0:00.0    7:44/M
  142    Andy King              Fairview  PA       41    17 M 40-44    47:59.0    47:59.0     0:00.0    7:44/M
  143    John Dorotics          Youngsville  PA    54     9 M 50-54    48:02.0    48:02.0     0:00.0    7:45/M
  144    Sam Walters            Youngsville  PA    53    10 M 50-54    48:03.0    48:03.0     0:00.0    7:45/M
  145    Bob Hanes              Erie  PA           50    11 M 50-54    48:05.0    48:05.0     0:00.0    7:45/M
  146    Stephen Prichard       Harborcreek  PA    12     3 M  3-12    48:07.0    48:07.0     0:00.0    7:46/M
  147    Eric Krause            Erie  PA           24    11 M 20-24    48:14.0    48:14.0     0:00.0    7:47/M
  148    Mame Krause            Erie  PA           53     1 F 50-54    48:14.0    48:14.0     0:00.0    7:47/M
  149    Michael Geertson       Alexandria  VA     28     4 M 25-29    48:16.0    48:16.0     0:00.0    7:47/M
  150    Jesse Bayle            Waterford  PA      24    12 M 20-24    48:17.0    48:17.0     0:00.0    7:47/M
  151    Nick Torres            North East  PA     17    18 M 13-19    48:19.0    48:19.0     0:00.0    7:48/M
  152    Larry Niles            Catonsville  MD    35    14 M 35-39    48:24.0    48:24.0     0:00.0    7:48/M
  153    Errol Hilinski         Erie  PA           45 ***** M  0-99    48:25.0    48:25.0     0:00.0    7:49/M
  154    William Bright         Cheswick  PA       62     2 M 60-64    48:29.0    48:29.0     0:00.0    7:49/M
  155    M Braun                                   12     4 M  3-12    48:35.0    48:35.0     0:00.0    7:50/M
  156    Bonnie Schmidt         Erie  PA           34     2 F 30-34    48:41.0    48:41.0     0:00.0    7:51/M
  157    Carter Denne           North East  PA     17    19 M 13-19    48:42.0    48:42.0     0:00.0    7:51/M
  158    Randy Rine             Wilmington  NC     31    13 M 30-34    48:43.0    48:43.0     0:00.0    7:51/M
  159    Shane Nolan            Girard  PA         14    20 M 13-19    48:46.0    48:46.0     0:00.0    7:52/M
  160    John Lombardi          Erie  PA           38    15 M 35-39    48:50.0    48:50.0     0:00.0    7:53/M
  161    Shawn Alexander        Erie  PA           31    14 M 30-34    48:50.0    48:50.0     0:00.0    7:53/M
  162    Edward Baldensperger   Warren  PA         39    16 M 35-39    48:53.0    48:53.0     0:00.0    7:53/M
  163    Lisa Keller            Erie  PA           41     4 F 40-44    48:57.0    48:57.0     0:00.0    7:54/M
  164    David Goodban          Columbus  OH       58     5 M 55-59    48:57.0    48:57.0     0:00.0    7:54/M
  165    Jon Glass              Erie  PA           31    15 M 30-34    48:57.0    48:57.0     0:00.0    7:54/M
  166    Ron Miller             Spartansburg  PA   53    12 M 50-54    48:58.0    48:58.0     0:00.0    7:54/M
  167    Dan Lafuria            North East  PA     17    21 M 13-19    48:58.0    48:58.0     0:00.0    7:54/M
  168    Roger Coda             North East  PA     48    21 M 45-49    48:58.0    48:58.0     0:00.0    7:54/M
  169    Al Trace               Saegertown  PA     49    22 M 45-49    48:59.0    48:59.0     0:00.0    7:54/M
  170    Mark Miazga            Cleveland  OH      42     1 M  0-99    49:11.0    49:11.0     0:00.0    7:56/M
  171    Wanda Verga            Spring Creek  PA   49     5 F 45-49    49:17.0    49:17.0     0:00.0    7:57/M
  172    Adam Oldach            Waterford  PA      19    22 M 13-19    49:21.0    49:21.0     0:00.0    7:58/M
  173    Tara Leone             Erie  PA           17     2 F 13-19    49:22.0    49:22.0     0:00.0    7:58/M
  174    Jennifer Glass         Erie  PA           31     3 F 30-34    49:22.0    49:22.0     0:00.0    7:58/M
  175    Jerry Alexander        Erie  PA           50    13 M 50-54    49:25.0    49:25.0     0:00.0    7:58/M
  176    Liz Bugbee             North East  PA     59     1 F 55-59    49:26.0    49:26.0     0:00.0    7:58/M
  177    Wayne Buck             Erie  PA           62     3 M 60-64    49:28.0    49:28.0     0:00.0    7:59/M
  178    Christen Katsas        Sewickley  PA      39     6 F 35-39    49:28.0    49:28.0     0:00.0    7:59/M
  179    Kim Enterline          Lake City  PA      34     4 F 30-34    49:33.0    49:33.0     0:00.0    8:00/M
  180    Rick Brostrom          Minneapolis  MN    48    23 M 45-49    49:36.0    49:36.0     0:00.0    8:00/M
  181    Emily O'Connell        Erie  PA           21     7 F 20-24    49:37.0    49:37.0     0:00.0    8:00/M
  182    Michael Mayer          Erie  PA           27     2 M  0-99    49:39.0    49:39.0     0:00.0    8:00/M
  183    Jill Lugaila           Waterford  PA      25     2 F 25-29    49:40.0    49:40.0     0:00.0    8:01/M
  184    Justin Rectenwald      Erie  PA           25     5 M 25-29    49:44.0    49:44.0     0:00.0    8:01/M
  185    Douglas Erdley         Franklin  PA       37    17 M 35-39    49:46.0    49:46.0     0:00.0    8:02/M
  186    Rob Sitter             Erie  PA           15    23 M 13-19    49:47.0    49:47.0     0:00.0    8:02/M
  187    David Reuter           Erie  PA           62     4 M 60-64    49:53.0    49:53.0     0:00.0    8:03/M
  188    Jeffrey Presogna       Erie  PA           46    24 M 45-49    49:56.0    49:56.0     0:00.0    8:03/M
  189    Nathan Moyer           Odenton  MD         3     5 M  3-12    50:02.0    50:02.0     0:00.0    8:04/M
  190    Marlene Rarer          Stowe  PA          30     5 F 30-34    50:06.0    50:06.0     0:00.0    8:05/M
  191    Ross Rectenwald        Erie  PA           50    14 M 50-54    50:07.0    50:07.0     0:00.0    8:05/M
  192    Shawn Van Hove         Erie  PA           44    18 M 40-44    50:09.0    50:09.0     0:00.0    8:05/M
  193    Pamela Cooper          Erie  PA           32     6 F 30-34    50:10.0    50:10.0     0:00.0    8:05/M
  194    Andy Kloecker          Erie  PA           30    16 M 30-34    50:11.0    50:11.0     0:00.0    8:06/M
  195    Betsy Coevas-Flores    Erie  PA           28     3 F 25-29    50:12.0    50:12.0     0:00.0    8:06/M
  196    Julie Vanwinkle        Erie  PA           40     5 F 40-44    50:13.0    50:13.0     0:00.0    8:06/M
  197    Gary Kanonczyk         Erie  PA           48    25 M 45-49    50:18.0    50:18.0     0:00.0    8:07/M
  198    Helen Newell           Cortland  NY       52     2 F 50-54    50:21.0    50:21.0     0:00.0    8:07/M
  199    Robert Gabreski        Warren  PA         58     6 M 55-59    50:21.0    50:21.0     0:00.0    8:07/M
  200    Christopher Newell     Cortland  NY       55     7 M 55-59    50:22.0    50:22.0     0:00.0    8:07/M
  201    Thomas McCabe          Erie  PA           26     6 M 25-29    50:22.0    50:22.0     0:00.0    8:07/M
  202    Carl Wozniak           Edinboro  PA       48    26 M 45-49    50:23.0    50:23.0     0:00.0    8:08/M
  203    Bill Ross              Corry  PA          49    27 M 45-49    50:26.0    50:26.0     0:00.0    8:08/M
  204    Heather Cass           Erie  PA           32     7 F 30-34    50:30.0    50:30.0     0:00.0    8:09/M
  205    Lori Sass              Fredonia  NY       44     6 F 40-44    50:30.0    50:30.0     0:00.0    8:09/M
  206    Tom Connelly           Rochester  NY      28     7 M 25-29    50:31.0    50:31.0     0:00.0    8:09/M
  207    Cynthia Johnson        Slippery Rock  PA  41     7 F 40-44    50:32.0    50:32.0     0:00.0    8:09/M
  208    Jill Brugger           Erie  PA           24     8 F 20-24    50:32.0    50:32.0     0:00.0    8:09/M
  209    Jackie Kozak           Erie  PA           23     9 F 20-24    50:32.0    50:32.0     0:00.0    8:09/M
  210    Mark Sullivan          Erie  PA           30    17 M 30-34    50:42.0    50:42.0     0:00.0    8:11/M
  211    Jackie Shearer         Erie  PA           21    10 F 20-24    50:48.0    50:48.0     0:00.0    8:12/M
  212    Scott Robertson        Erie  PA           41    19 M 40-44    50:50.0    50:50.0     0:00.0    8:12/M
  213    A J Johnson            Erie  PA           18    24 M 13-19    50:56.0    50:56.0     0:00.0    8:13/M
  214    T. Mike Dawdy          Erie  PA           11     6 M  3-12    50:57.0    50:57.0     0:00.0    8:13/M
  215    John Paxton            Stow  OH           41    20 M 40-44    51:09.0    51:09.0     0:00.0    8:15/M
  216    Christine Hokaj        Erie  PA           33     8 F 30-34    51:14.0    51:14.0     0:00.0    8:16/M
  217    Joe Dobrich            Erie  PA           45     1 M  0-99    51:19.0    51:19.0     0:00.0    8:17/M
  218    Chad Jantzi            Erie  PA           27     2 M  0-99    51:20.0    51:20.0     0:00.0    8:17/M
  219    Terrance Dawdy         Erie  PA           38    18 M 35-39    51:23.0    51:23.0     0:00.0    8:17/M
  220    Franz Zimmerman        Erie  PA           65     1 M 65-69    51:25.0    51:25.0     0:00.0    8:18/M
  221    Susan Zirneskie        Riverview  FL      41     8 F 40-44    51:26.0    51:26.0     0:00.0    8:18/M
  222    Barb Lorman            Erie  PA           40     9 F 40-44    51:26.0    51:26.0     0:00.0    8:18/M
  223    Barb Halmi             Erie  PA           55     2 F 55-59    51:26.0    51:26.0     0:00.0    8:18/M
  224    Stacey Lutz            Erie  PA           30     9 F 30-34    51:27.0    51:27.0     0:00.0    8:18/M
  225    Ed Bray                Edinboro  PA       59     8 M 55-59    51:27.0    51:27.0     0:00.0    8:18/M
  226    Rich Morton            Wattsburg  PA      44    21 M 40-44    51:28.0    51:28.0     0:00.0    8:18/M
  227    Robert McDonald        Erie  PA           46     3 M  0-99    51:28.0    51:28.0     0:00.0    8:18/M
  228    Ed Rickrode            Erie  PA           45    28 M 45-49    51:32.0    51:32.0     0:00.0    8:19/M
  229    Brian Horn             Erie  PA           39     4 M  0-99    51:35.0    51:35.0     0:00.0    8:19/M
  230    Joshua McGrane         Erie  PA           29     8 M 25-29    51:37.0    51:37.0     0:00.0    8:20/M
  231    Ron Murphy             Erie  PA           61     5 M 60-64    51:42.0    51:42.0     0:00.0    8:20/M
  232    Robert Freeman         Erie  PA           46    29 M 45-49    51:42.0    51:42.0     0:00.0    8:20/M
  233    Joe Sullivan           Erie  PA           52    15 M 50-54    51:43.0    51:43.0     0:00.0    8:20/M
  234    John Behrendt          Erie  PA           45    30 M 45-49    51:45.0    51:45.0     0:00.0    8:21/M
  235    Carrie Fitch           Erie  PA           27     4 F 25-29    51:46.0    51:46.0     0:00.0    8:21/M
  236    Jerry Phelps           Corry  PA          14    25 M 13-19    51:49.0    51:49.0     0:00.0    8:21/M
  237    Jennifer Correll       Edinboro  PA       42    10 F 40-44    51:52.0    51:52.0     0:00.0    8:22/M
  238    Jim Reilly             Spartansburg  PA   56     9 M 55-59    51:55.0    51:55.0     0:00.0    8:22/M
  239    Jerome Wegley          Erie  PA           36    19 M 35-39    51:57.0    51:57.0     0:00.0    8:23/M
  240    Jeff Scibetta          Erie  PA           43    22 M 40-44    51:58.0    51:58.0     0:00.0    8:23/M
  241    Kirk Steehler          Erie  PA           52    16 M 50-54    52:01.0    52:01.0     0:00.0    8:23/M
  242    Joe Hudacky            Edinboro  PA       61     6 M 60-64    52:06.0    52:06.0     0:00.0    8:24/M
  243    Carey Williams         Erie  PA           36     7 F 35-39    52:09.0    52:09.0     0:00.0    8:25/M
  244    Hillary Rectenwald     Erie  PA           22    11 F 20-24    52:10.0    52:10.0     0:00.0    8:25/M
  245    Jay Habas              Erie  PA           43    23 M 40-44    52:11.0    52:11.0     0:00.0    8:25/M
  246    Terri Pomorski         Erie  PA           43    11 F 40-44    52:12.0    52:12.0     0:00.0    8:25/M
  247    Margaret Porter-Murphy Erie  PA           46     6 F 45-49    52:14.0    52:14.0     0:00.0    8:25/M
  248    Austin Brugger         Erie  PA           25     9 M 25-29    52:15.0    52:15.0     0:00.0    8:26/M
  249    Rick Allen             Edinboro  PA       53     3 M  0-99    52:19.0    52:19.0     0:00.0    8:26/M
  250    Patrick Rafferty       Erie  PA           51    17 M 50-54    52:19.0    52:19.0     0:00.0    8:26/M
  251    Julie Eckendorf        Fairview  PA       11     1 F  3-12    52:19.0    52:19.0     0:00.0    8:26/M
  252    Betsy Raffensberger    Girard  PA         38     8 F 35-39    52:19.0    52:19.0     0:00.0    8:26/M
  253    Carl Williams          Erie  PA           62     7 M 60-64    52:22.0    52:22.0     0:00.0    8:27/M
  254    Kate Silvis            Erie  PA           30    10 F 30-34    52:26.0    52:26.0     0:00.0    8:27/M
  255    Scott Ford             Erie  PA           42    24 M 40-44    52:32.0    52:32.0     0:00.0    8:28/M
