Erie Runner's Club

The Erie Runners Club

About ERC | Contact Us | Join Us | Find Us | Merchandise
2005 Calendar | 2004 Calendar | 2003 Calendar | 2002 Calendar | 2001 Calendar | 2000 Calendar | 1999 Calendar | 1998 Calendar
View Calendar | Add Events
Other Clubs | Other Organizations | Commercial Sites | Member Sites | Magazines | Find Us
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

Runners Home small logo

ERIE RUNNERS CLUB TURKEY TROT

10K OPEN
                                                                 
                                                                 
OVERALL FEMALE WINNERS
                                                                 
                                                                 
   PLACE     NAME                    CITY             AGE         TIME   PACE
                                                                 
      1   AMY PERRY-DAVIS         NORTH EAST  PA      23   6      36:44  5:55/M
      2   ASHLEY HANSEN           ERIE  PA            21  14      38:37  6:14/M
      3   OLGA CRONIN             BOWLING GREEN  KY   18  16      38:47  6:15/M
                                                                 
FIRST MASTER FEMALE
                                                                 
      1   ROBIN SMITH             ERIE  PA            01  61      43:02  6:56/M
                                                                 
WOMEN 12 AND UNDER
      1   ERIN HEIDECKER          WATERFORD  PA       12 182      49:32  7:59/M
      2   RACHEL DAHLSTRAND       ERIE  PA            11 284      54:44  8:50/M
      3   HALLE WALKER            ERIE  PA             8 426    1:18:10 12:36/M
                                                                 
WOMEN 13 TO 19
                                                                 
      1   LEAH KERSTETTER         ERIE  PA            15  39      41:29  6:41/M
      2   STEPHANIE LEWIS         ERIE  PA            19 161      48:37  7:50/M
      3   JULIE PERO              NORTH EAST  PA      16 162      48:37  7:50/M
      4   CLAIRE BARBER           NORTH EAST  PA      15 164      48:38  7:51/M
      5   AMY ZIMMERMAN           ERIE  PA            18 169      48:44  7:52/M
      6   KARA FRANKHAUSER        ERIE  PA            18 191      49:53  8:03/M
      7   JESSICA STEVENS         CONNEAUT  OH        19 192      49:55  8:03/M
      8   NATALIE BAUGHMAN        FAIRVIEW  PA        19 200      50:31  8:09/M
      9   TAMI KRZESZEWSKI        ERIE  PA            13 201      50:33  8:09/M
     10   ALISON HAGGERTY         ERIE  PA            17 230      52:00  8:23/M
     11   JENNIFER DUNCOMBE       ERIE  PA            15 231      52:01  8:23/M
     12   MAGGIE DILL             ERIE  PA            15 234      52:19  8:26/M
     13   NICOLE YURCHAK          NORTH EAST  PA      15 251      52:57  8:32/M
     14   BETH GLECOS             ERIE  PA            19 277      54:20  8:46/M
     15   CATHERINE ALBAUGH       LAKE CITY  PA       19 289      54:53  8:51/M
     16   ERIN LAUGHLIN           GIRARD  PA          16 330      57:22  9:15/M
     17   JESSICA KNAPP           ERIE  PA            18 347      58:14  9:24/M
     18   VI NGO                  ERIE  PA            17 364      59:50  9:39/M
     19   DEBI KOSTEK             ERIE  PA            19 384    1:01:32  9:55/M
     20   COLLEEN QUINN           NORTH EAST  PA      13 394    1:04:04 10:20/M
                                                                 
    WOMEN 20 TO 24                                               
                                                                
      1   LISA CRONIN             BOWLING GREEN  KY   20  28      40:06  6:28/M
      2   EMILY TWARGOWSKI        ERIE  PA            23  38      41:23  6:40/M
      3   SARAH LIEBENTRITT       ERIE  PA            20  89      45:36  7:21/M
      4   ANGE DONIKOWSKI         ERIE  PA            24 113      46:29  7:30/M
      5   KERRY VAN VORIS         ERIE  PA            23 159      48:25  7:49/M
      6   LORI KRZESZEWSKI        ERIE  PA            20 202      50:33  8:09/M
      7   HEATHER NORDER          HARBORCREEK  PA     23 218      51:21  8:17/M
      8   JILL DUNCOMBE           ERIE  PA            22 229      52:00  8:23/M
      9   ALICIA MALINOWSKI       WATERFORD  PA       20 239      52:26  8:27/M
     10   LISA MOATS              EDINBORO  PA        23 244      52:42  8:30/M
     11   STEPHANIE GLECOS        ERIE  PA            21 246      52:51  8:31/M
     12   STEPHANIE CAMPBELL                          24 301      55:59  9:02/M
     13   ERIN HAGGERTY           ERIE  PA            21 315      56:32  9:07/M
     14   LISA TRACY              STATE COLLEGE  PA   22 317      56:37  9:08/M
     15   ELLEN SASS              RICHMOND  VA        23 337      57:34  9:17/M
     16   MISSY SCHAFFNER         ERIE  PA            21 341      57:51  9:20/M
     17   TINA RUBAY              WATTSBURG  PA       20 342      57:53  9:20/M
     18   KATIE GUTHLEBEN         ERIE  PA            21 343      57:57  9:21/M
     19   JERILYN HANHAUSER       ANNAPOLIS  MD       24 380    1:01:16  9:53/M
     20   KARIN LINDEMAN          GERMANTOWN  MD      24 400    1:04:34 10:25/M
     21   TRISHA CHRISTOPHER      ERIE  PA            21 423    1:13:58 11:56/M
     22   BETH CHRISTOPHER                            20 424    1:13:59 11:56/M
                                                                 
WOMEN 25 TO 29
                                                                 
      1   PAM BECK                ERIE  PA            29  80      44:44  7:13/M
      2   HEATHER CASS            ERIE  PA            28 144      47:54  7:44/M
      3   DARCIE LAIRD            ERIE  PA            25 168      48:43  7:51/M
      4   BRIDGET KENNELLEY       ERIE  PA            25 195      50:09  8:05/M
      5   THERESA HINKLER         ERIE  PA            25 196      50:09  8:05/M
      6   KRISTIN GRANDE          ERIE  PA            28 197      50:25  8:08/M
      7   ANDREA LOCKE            PITTSBURGH  PA      29 198      50:26  8:08/M
      8   KAREN STEELE            ERIE  PA            26 203      50:34  8:09/M
      9   DIANE MARSH             WATERFORD  PA       29 235      52:22  8:27/M
     10   STACEY LUTZ             ERIE  PA            26 249      52:55  8:32/M
     11   MAUREEN PENTZ           LAKEWOOD  OH        25 271      53:59  8:42/M
     12   LYNN KOSTEK-JONES       ERIE  PA            29 293      55:27  8:57/M
     13   HOLLY RENWICK           ERIE  PA            28 327      57:14  9:14/M
     14   PAMELA CORDER           ERIE  PA            29 332      57:30  9:16/M
     15   JENNIFER KING           CHICAGO  IL         29 333      57:31  9:17/M
     16   MAUREEN THOMAS          CHICAGO  IL         27 334      57:31  9:17/M
     17   SARA GUTHLEBEN          ERIE  PA            26 344      58:01  9:21/M
     18   ELIZABETH ABOTT         ERIE  PA            25 388    1:02:28 10:05/M
     19   KELLY SCHRECKENGOST     ERIE  PA            27 389    1:02:39 10:06/M
     20   MELISSA VISOSKY                             28 413    1:07:32 10:54/M
     21   PAULA MADURA            ERIE  PA            26 414    1:08:10 11:00/M
     22   JULIE BULES             DENVER  CO          27 416    1:08:28 11:03/M
     23   SUSAN FROST             PITTSBURGH  PA      26 417    1:08:49 11:06/M
     24   JENNIFER HILL           ERIE  PA            28 418    1:08:55 11:07/M
                                                                 
WOMEN 30 TO 34
                                                                 
      1   SANDRA SWEET            ERIE  PA            33  21      39:11  6:19/M
      2   DENISE WOLF             ERIE  PA            33 119      46:47  7:33/M
      3   BONNIE SCHMITT          ERIE  PA            30 123      46:59  7:35/M
      4   MICHELE DIGELLO         SHAKER HTS  OH      32 143      47:53  7:43/M
      5   EILEEN KING             SHERMAN  NY         33 166      48:42  7:51/M
      6   DANA BORCZON            ERIE  PA            31 170      48:45  7:52/M
      7   LISA STRAWSER           FAIRVIEW  PA        30 205      50:39  8:10/M
      8   SUSAN MALONEY-YOUNG     SAEGERTOWN  PA      31 213      50:58  8:13/M
      9   TERRY TAYLOR            MAPLE SHADE  NJ     32 216      51:11  8:15/M
     10   JANICE LINDSEY          NORTH EAST  PA      31 232      52:10  8:25/M
     11   JANINE MCGANN           ERIE  PA            30 236      52:23  8:27/M
     12   LISA CELESKI            ERIE  PA            31 247      52:53  8:32/M
     13   DORINDA MARGOSIAN       NORTH EAST  PA      33 250      52:55  8:32/M
     14   KATHY SCIBETTA          ERIE  PA            32 259      53:28  8:37/M
     15   CYNTHIA FOYTECK         CLARKSTON  MI       31 262      53:33  8:38/M
     16   LINDA MITCHELL          ERIE  PA            32 309      56:25  9:06/M
     17   SYDNEY DAY              EDINBORO  PA        33 328      57:15  9:14/M
     18   TRACI HELSLEY           ERIE  PA            31 336      57:34  9:17/M
     19   CARY BARDWELL           ERIE  PA            30 335      57:34  9:17/M
     20   KRISTA RANDALL-BLY      ALBION  PA          32 345      58:10  9:23/M
     21   BETH CUSIMANO           BEMUS POINT  NY     33 348      58:15  9:24/M
     22   ANGELA DUDENHOEFFER     ERIE  PA            34 371    1:00:23  9:44/M
     23   AMY PADDEN              ERIE  PA            30 412    1:07:29 10:53/M
     24   JESSIE GRAY             ERIE  PA            33 422    1:10:41 11:24/M
                                                                 
WOMEN 35 TO 39
                                                                 
      1   GINNY SACKETT           ERIE  PA            36  52      42:13  6:49/M
      2   DENISE BAUMAN           ERIE  PA            35  62      43:08  6:57/M
      3   MICHELLE CURTZE         WATERFORD  PA       35  76      44:06  7:07/M
      4   LEANNE GOOCH            WEST CHESTER  OH    36 101      46:05  7:26/M
      5   CARRIE WINSLOW          EDINBORO  PA        36 111      46:26  7:29/M
      6   LAURIE THOMPSON         ERIE  PA            35 115      46:31  7:30/M
      7   MARYKAYE PAZDER         ERIE  PA            35 125      47:07  7:36/M
      8   LISA MAAS               ERIE  PA            38 165      48:40  7:51/M
      9   SUE EDELMANN            ERIE  PA            37 171      48:49  7:52/M
     10   JEANNE ESPEY            EDINBORO  PA        36 179      49:26  7:58/M
     11   JENNIFER CORRELL        EDINBORO  PA        38 185      49:35  8:00/M
     12   JANE BURLINGAME         ERIE  PA            37 207      50:47  8:11/M
     13   LISA KELLER             ERIE  PA            37 208      50:48  8:12/M
     14   ANITA PARKER            EDINBORO  PA        38 222      51:41  8:20/M
     15   JULIE CHACONA           ERIE  PA            36 223      51:46  8:21/M
     16   BARB LORMAN             WATERFORD  PA       36 252      53:02  8:33/M
     17   CARY TWITCHELL          MCKEAN  PA          35 260      53:31  8:38/M
     18   LINDA DUDZINSKI         PITTSBURGH  PA      37 285      54:45  8:50/M
     19   ANNE BURNS              CHESTER SPRINGS  PA 36 288      54:52  8:51/M
     20   JILL WECKESSER          BELLBROOK  OH       39 303      56:03  9:02/M
     21   WENDY REUSE             ERIE  PA            39 312      56:29  9:07/M
     22   KAREN FORTEBRACCIO      ERIE  PA            38 338      57:39  9:18/M
     23   DEBBIE BENNETT          MEMPHIS  TN         39 349      58:17  9:24/M
     24   DENISE HALPIN-CHENARD   SPRING CITY  PA     35 358      59:11  9:33/M
     25   ELLEN MASTELLER         ERIE  PA            37 359      59:31  9:36/M
     26   JACKIE LARSEN           ERIE  PA            37 362      59:47  9:39/M
     27   SUSAN ROUCH             GROVE CITY  OH      39 363      59:47  9:39/M
     28   CINDY SILKA             FAIRVIEW  PA        38 367      59:58  9:40/M
     29   MICHELE HANDEL          SAEGERTOWN  PA      35 374    1:00:43  9:48/M
     30   BRIDGET GRANT           ERIE  PA            37 375    1:01:04  9:51/M
     31   VICKI JOHNSON           ERIE  PA            39 378    1:01:12  9:52/M
     32   LINDA YOUNG             ERIE  PA            38 387    1:02:26 10:04/M
     33   LORI TURNER             ERIE  PA            36 395    1:04:12 10:21/M
     34   BARB ZAPPIA             LOVELAND  OH        39 401    1:04:39 10:26/M
     35   JILL BLAGA              ERIE  PA            35 405    1:05:00 10:29/M
     36   TRACY COVERDALE         CHEVY CHASE  MD     39 407    1:05:32 10:34/M
     37   RACHEL ADAM             ERIE  PA            35 408    1:05:34 10:35/M
     38   MARY ELLEN SORCE        ERIE  PA            36 431    1:32:01 14:50/M
                                                                 
WOMEN 40 TO 44
                                                                 
      1   WENDY MARIELLA          ERIE  PA            43 155      48:22  7:48/M
      2   KAREN BARRINGER         ERIE  PA            40 163      48:38  7:51/M
      3   ELAYNE MORPHY           ERIE  PA            44 189      49:51  8:02/M
      4   DEBBIE HESS             ERIE  PA            44 263      53:36  8:39/M
      5   JULIE STANTON           CONNEAUT LAKE  PA   41 275      54:08  8:44/M
      6   HEIDI RUTZ              PRATTVILLE  AL      44 278      54:20  8:46/M
      7   SUE ZURAD               ERIE  PA            42 294      55:27  8:57/M
      8   PEGGY HARDESTY          ERIE  PA            44 304      56:18  9:05/M
      9   NORA LATCOVICH          ERIE  PA            41 325      56:57  9:11/M
     10   LAURA FRATTOLILLO       ERIE  PA            42 351      58:18  9:24/M
     11   LILY CONNERS            ERIE  PA            40 393    1:03:45 10:17/M
     12   CATHY ZMYSLINSKI        ERIE  PA            40 415    1:08:16 11:01/M
     13   SUSAN WALKER            ERIE  PA            43 427    1:18:12 12:37/M
                                                                 
WOMEN 45 TO 49
                                                                 
      1   CARMEN GARRISON         ERIE  PA            46  63      43:11  6:58/M
      2   TERRY MAHER             ERIE  PA            45 124      47:01  7:35/M
      3   BARB KNITTLE            ERIE  PA            47 160      48:26  7:49/M
      4   JAN SYLANSKI            MCMURRAY  PA        47 177      49:08  7:55/M
      5   WANDA MCWILLIAMS        WARREN  PA          45 194      50:05  8:05/M
      6   MAME KRAUSE             ERIE  PA            49 220      51:32  8:19/M
      7   MARGEL SZUMIGALE        ERIE  PA            45 248      52:54  8:32/M
      8   SUSAN FITZGERALD        ERIE  PA            45 273      54:00  8:43/M
      9   JANINE DALY             ALBION  PA          48 274      54:00  8:43/M
     10   BARB HERRMANN           NORTH EAST  PA      46 296      55:48  9:00/M
     11   PATRICIA ALBAUGH        LAKE CITY  PA       47 302      56:00  9:02/M
     12   DENISE HAMMANN          ERIE  PA            49 306      56:21  9:05/M
     13   SUSAN STEPHANY          ERIE  PA            49 323      56:49  9:10/M
     14   JOANNE MCCORMICK        NORTH EAST  PA      46 329      57:20  9:15/M
     15   BARB DEANE              OREFIELD  PA        47 397    1:04:17 10:22/M
     16   GAYE DOMSIC             ERIE  PA            47 402    1:04:48 10:27/M
     17   GINNY SHAFFER           NORTH EAST  PA      47 410    1:05:37 10:35/M
     18   SHEILA SILMAN           FAIRVIEW  PA        45 411    1:06:47 10:46/M
                                                                 
WOMEN 50 TO 54
                                                                 
      1   BARB HALMI              ERIE  PA            51 214      51:01  8:14/M
      2   NANCY LAIRD             ERIE  PA            53 254      53:09  8:34/M
      3   CHRISTINE ALTADONNA     ERIE  PA            50 372    1:00:35  9:46/M
      4   KIT DONAHUE             CHARLESTOWN  MA     52 383    1:01:29  9:55/M
      5   KATHY SCHRECKENGOST     ERIE  PA            51 390    1:02:48 10:08/M
                                                                 
WOMEN 55 TO 59
                                                                 
      1   RITA BRENNAN            ERIE  PA            57 237      52:24  8:27/M
      2   BARB ALLEGRETTI         MEADVILLE  PA       57 379    1:01:13  9:52/M
      3   KAY KAEBERLEIN          ERIE  PA            55 421    1:09:10 11:09/M
                                                                 
                                                                 
OVERALL MALE WINNERS
                                                                 
      1   JODY FOX                CORRY  PA           20   1      33:47  5:27/M
      2   STEPHEN KUCHCINSKI      HARBORCREEK  PA     38   2      34:00  5:29/M
      3   JIM MACK                ERIE  PA            24   3      34:17  5:32/M
                                                                 
FIRST MASTER MALE
      1   RICK HARDESTY           ERIE  PA            01  13      38:22  6:11/M
                                                                 
MEN 12 AND UNDER
                                                                 
      1   DANNY LATCOVICH         ERIE  PA            10 187      49:51  8:02/M
      2   SHANE NOLAN             GIRARD  PA          10 242      52:37  8:29/M
      3   JOSHUA ECKENDORF        FAIRVIEW  PA         8 311      56:28  9:06/M
      4   ERIC JOHNSON            ERIE  PA            11 356      59:07  9:32/M
      5   DAN COUGHLIN            ERIE  PA            12 373    1:00:36  9:46/M
      6   PHILIP STUCZYNSKI       GIRARD  PA          12 377    1:01:11  9:52/M
      7   DAVID LICATA            ERIE  PA            12 398    1:04:17 10:22/M
      8   JORDAN WALKER           ERIE  PA            10 429    1:31:02 14:41/M
                                                                 
MEN 13 TO 19
      1   ERIC SODER              ERIE  PA            15   8      36:58  5:58/M
      2   MIKE SHAFFER            TITUSVILLE  PA      15  10      37:26  6:02/M
      3   CASEY PRATT             ERIE  PA            16  17      38:58  6:17/M
      4   MICHAEL LOPEZ           ERIE  PA            16  20      39:09  6:19/M
      5   EVAN MINOR              FAIRVIEW  PA        17  25      39:58  6:27/M
      6   KEVIN SLAGLE            ERIE  PA            18  37      41:17  6:40/M
      7   TIM GROLL               CAMBRIDGE SPRINGS   15  45      41:55  6:46/M
      8   DEVON MCCORKLE          EDINBORO  PA        14  46      41:58  6:46/M
      9   JOEL BURLINGAME         ERIE  PA            17  60      42:59  6:56/M
     10   DAN HARMON              ERIE  PA            17  73      43:50  7:04/M
     11   MICHAEL YOUNG           ERIE  PA            16  81      44:48  7:14/M
     12   SCOTT SWEATMAN          VENANGO  PA         16  87      45:18  7:18/M
     13   DANIEL ZAKSHESKE        WESTERVILLE  OH     13  91      45:41  7:22/M
     14   ROBERT HANES            NORTH EAST  PA      17  92      45:45  7:23/M
     15   PAUL MINOR              FAIRVIEW  PA        19  94      45:52  7:24/M
     16   JEFF KRYSTEK            ERIE  PA            18  95      45:53  7:24/M
     17   ANTHONY MICHALAK        ERIE  PA            13  98      46:02  7:25/M
     18   AJ JOHNSON              ERIE  PA            14 108      46:24  7:29/M
     19   STEPHEN KOBERT          ERIE  PA            13 122      46:59  7:35/M
     20   JASON SIMON             ERIE  PA            16 126      47:14  7:37/M
     21   BEN MCCARTY             ERIE  PA            16 132      47:31  7:40/M
     22   JOHN DOMSIC             ERIE  PA            16 146      48:02  7:45/M
     23   KEVIN MAY               ERIE  PA            15 156      48:23  7:48/M
     24   TIM VAN VORIS           ERIE  PA            19 158      48:25  7:49/M
     25   RYAN HANES              NORTH EAST  PA      17 176      49:03  7:55/M
     26   TIMOTHY BURLINGAME      ERIE  PA            13 206      50:47  8:11/M
     27   KYLE PENTZ              ERIE  PA            15 228      51:59  8:23/M
     28   MARC BAILEY             ERIE  PA            13 291      55:13  8:54/M
     29   JOSHUA LARSEN           ERIE  PA            13 403    1:04:54 10:28/M
     30   JEREMY JOHNSON          ERIE  PA            13 406    1:05:07 10:30/M
                                                                 
MEN 20 TO 24
      1   CHRIS VIDAS             EDINBORO  PA        22   9      37:22  6:02/M
      2   GEOFF DUNCOMBE          ERIE  PA            20  12      38:06  6:09/M
      3   ERIK VOLLBRECHT         LAKE CITY  PA       22  23      39:44  6:25/M
      4   JENNIFER JAGEMAN        WATERFORD  PA       21  58      42:55  6:55/M
      5   BRIAN MIAZGA            OXFORD  OH          20 131      47:30  7:40/M
      6   MICHAEL MIAZGA          CHICAGO  IL         22 136      47:34  7:40/M
      7   RAY SHROUT              WATTSBURG  PA       22 141      47:49  7:43/M
      8   PETE MITCHELL           ERIE  PA            24 219      51:30  8:18/M
      9   JON IHRIG               ERIE  PA            20 224      51:48  8:21/M
     10   T.J. SCHAFFNER          ERIE  PA            20 280      54:31  8:48/M
     11   GREG DOMSIC             ERIE  PA            22 281      54:37  8:49/M
     12   DAVID MILK              ERIE  PA            20 369    1:00:03  9:41/M
     13   DREW SHAFFER            NORTH EAST  PA      22 409    1:05:36 10:35/M
                                                                 
MEN 25 TO 29
                                                                 
      1   MARK STUART             ERIE  PA            26   5      35:16  5:41/M
      2   ERIC MARSH              FAIRVIEW  PA        26  49      42:08  6:48/M
      3   MIKE COLLINS            ERIE  PA            29  72      43:48  7:04/M
      4   BRIAN BURNS             ERIE  PA            25  78      44:25  7:10/M
      5   CHRIS ALEKSIEWICZ       MERAIRIE  LA        26 133      47:31  7:40/M
      6   JASON SMOCK             ERIE  PA            25 147      48:03  7:45/M
      7   DAN CASS                ERIE  PA            29 180      49:30  7:59/M
      8   JIM CRISMAN             ERIE  PA            29 227      51:56  8:23/M
      9   JOEL PENTZ              LAKEWOOD  OH        27 272      54:00  8:43/M
     10   SEAN CAMPBELL                               27 292      55:15  8:55/M
                                                                 
MEN 30 TO 34
                                                                 
      1   JIM SAMUELS             PITTSBURGH  PA      32   4      35:00  5:39/M
      2   STEVE WYCHOCK           GIRARD  PA          33  24      39:46  6:25/M
      3   TIMOTHY RYAN            FAIRVIEW  PA        31  29      40:18  6:30/M
      4   BILL BRIGHT             ERIE  PA            34  47      41:59  6:46/M
      5   JEROME WEGLEY           ERIE  PA            32  82      44:50  7:14/M
      6   JAY ROSENCRANCE         ERIE  PA            33  85      45:11  7:17/M
      7   DENNIS KRAMER           ERIE  PA            32  99      46:04  7:26/M
      8   LAURENCE NILES          GERMANTOWN  MD      31 105      46:10  7:27/M
      9   MARK FOYTECK            CLARKSTON  MI       32 129      47:26  7:39/M
     10   THOMAS VISOSKY          ERIE  PA            32 135      47:33  7:40/M
     11   CHIP DIETZ              FAIRFIELD  CA       33 137      47:39  7:41/M
     12   MIKE TEPE               ERIE  PA            30 172      48:51  7:53/M
     13   TIM GEORGE              ERIE  PA            32 225      51:48  8:21/M
     14   TIM FELTMEYER           WATERFORD  PA       32 226      51:51  8:22/M
     15   RICHARD ESTES           ERIE  PA            34 266      53:41  8:40/M
     16   ANTHONY BERDIS          CLEVELAND  OH       32 340      57:49  9:20/M
                                                                 
MEN 35 TO 39
                                                                 
      1   GREG DILLON             COMMACK  NY         35   7      36:45  5:56/M
      2   ERIC TWITCHELL          MCKEAN  PA          37  11      37:59  6:08/M
      3   FRED HAVKO              FAIRVIEW  PA        38  18      39:00  6:17/M
      4   MIKE ZAPPIA             ERIE  PA            38  22      39:39  6:24/M
      5   RON VAVALA              ERIE  PA            35  30      40:21  6:30/M
      6   MARK MASTELLER          ERIE  PA            37  32      40:39  6:33/M
      7   JERRY ROUCH             GROVE CITY  OH      39  35      40:58  6:36/M
      8   DAN MININGER            GIRARD  PA          37  36      41:12  6:39/M
      9   DANIEL YOUNG            ERIE  PA            39  40      41:31  6:42/M
     10   NORM SWEET              ERIE  PA            38  42      41:40  6:43/M
     11   STAN CIOCCIO            ERIE  PA            38  67      43:25  7:00/M
     12   JOHN WALLACE            TIONESTA  PA        35  69      43:39  7:02/M
     13   ANDY LING               FAIRVIEW  PA        37  90      45:36  7:21/M
     14   WALT MIENTKIEWICZ       MCKEAN  PA          39  97      46:00  7:25/M
     15   STAN SULECKI            ERIE  PA            38 100      46:05  7:26/M
     16   JEFFERY LAROCK          PITTSBURGH  PA      38 109      46:24  7:29/M
     17   GERALD CERMAK           ERIE  PA            35 117      46:34  7:31/M
     18   JIM VILLELLA            FAIRVIEW  PA        37 121      46:57  7:34/M
     19   MARK MIAZGA             SOUTH EUCLID  OH    38 134      47:31  7:40/M
     20   BOB PATTERSON           ERIE  PA            36 140      47:48  7:43/M
     21   JERRY SPAEDER           FAIRVIEW  PA        36 145      48:00  7:45/M
     22   MITCH CHRISTENSEN       ERIE  PA            37 150      48:10  7:46/M
     23   JAY HABAS               ERIE  PA            39 153      48:14  7:47/M
     24   CHUCK ORTON             ERIE  PA            39 209      50:49  8:12/M
     25   JIM JANKE               GIRARD  PA          35 211      50:52  8:12/M
     26   JIM NEALON              FAIRVIEW  PA        36 215      51:06  8:15/M
     27   JOHN LAUER              ERIE  PA            35 233      52:12  8:25/M
     28   NICK STEFANOWSKI        ERIE  PA            39 258      53:27  8:37/M
     29   RANDY DEVEREAUX         CAMBRIDGE SPRINGS   39 297      55:54  9:01/M
     30   TERRY FERRANTE          FAIRVIEW  PA        36 300      55:58  9:02/M
     31   BILL NEWELL             MCKEAN  PA          38 324      56:57  9:11/M
     32   JAMES STEELE            MANSFIELD  OH       35 326      57:03  9:12/M
     33   HARTLEY JOHNSTON        ERIE  PA            35 346      58:12  9:23/M
     34   RANDY TURNER            ERIE  PA            38 396    1:04:13 10:21/M
     35   CHARLES SCHWENK         ERIE  PA            38 399    1:04:18 10:22/M
     36   MARK ADAM               ERIE  PA            36 419    1:08:55 11:07/M
                                                                 
MEN 40 TO 44
                                                                 
      1   MICHAEL ZAKSHESKE       WESTERVILLE  OH     40  15      38:43  6:15/M
      2    LOUIS ANDERSEN JR      MCKEAN  PA          43  31      40:23  6:31/M
      3   THOMAS D'ALBORA         ERIE  PA            40  34      40:47  6:35/M
      4   TOM OHMER               ERIE  PA            42  41      41:39  6:43/M
      5   RONALD KRYSTEK          ERIE  PA            44  48      42:05  6:47/M
      6   GARY SCHWINDT           ERIE  PA            42  50      42:11  6:48/M
      7   TOM ADAMCZYK            ERIE  PA            41  55      42:23  6:50/M
      8   MARK ONGLEY             CENTERVILLE  PA     42  56      42:32  6:52/M
      9   JACK BYERS              ERIE  PA            40  59      42:57  6:56/M
     10   RANDY HART              EDINBORO  PA        40  65      43:18  6:59/M
     11   ROCCO RIAZZI            FAIRVIEW  PA        44  70      43:42  7:03/M
     12   KEITH STEPHENSON        ERIE  PA            42  84      44:56  7:15/M
     13   JEFFREY PRESOGNA        ERIE  PA            42  86      45:16  7:18/M
     14   TED GALBRAITH           CHARLOTTESVILLE  VA 41  88      45:23  7:19/M
     15   STEPHEN OSBORN          ERIE  PA            41 102      46:07  7:26/M
     16   DAVE GIANONI            ERIE  PA            42 103      46:08  7:26/M
     17   GENE LITKE              GUYS MILLS  PA      43 112      46:28  7:30/M
     18   RICHARD MORTON          WATTSBURG  PA       40 118      46:45  7:32/M
     19   ROGER CODA              NORTH EAST  PA      44 142      47:53  7:43/M
     20   ED GRAY                 ERIE  PA            44 167      48:43  7:51/M
     21   PETER FORTEBRACCIO      ERIE  PA            44 173      49:00  7:54/M
     22   KEVIN TOALE             ERIE  PA            42 175      49:02  7:55/M
     23   JACK DANERI             ERIE  PA            40 199      50:27  8:08/M
     24   EDWARD RICKRODE         ERIE  PA            41 204      50:37  8:10/M
     25   TOM HUBERT              FAIRVIEW  PA        44 217      51:18  8:16/M
     26   JEFF WAGNER             PITTSBURGH  PA      42 221      51:35  8:19/M
     27   ERROL HILINSKI          ERIE  PA            41 256      53:20  8:36/M
     28   JOE DOBRICH             ERIE  PA            41 257      53:26  8:37/M
     29   JOHN BEHRENDT           ERIE  PA            41 264      53:39  8:39/M
     30   RANDY SCHLOSSER         CONNEAUT LAKE  PA   41 276      54:08  8:44/M
     31   JOHN CHACONA            ERIE  PA            44 282      54:41  8:49/M
     32   BILL MOROSKY            FAIRVIEW  PA        43 286      54:46  8:50/M
     33   KEITH JULIO             SAEGERTOWN  PA      42 310      56:25  9:06/M
     34   MARK BISSINGER          CINCINNATI  OH      42 316      56:32  9:07/M
     35   KEN BENNETT             MEMPHIS  TN         42 350      58:18  9:24/M
     36   MARC BRYANT             ERIE  PA            44 353      58:24  9:25/M
     37   VERN MUELLER            ERIE  PA            43 368    1:00:02  9:41/M
     38   ALLAN C. JOHNSON        ERIE  PA            40 370    1:00:07  9:42/M
     39   BILL SMITH              HARBORCREEK  PA     44 376    1:01:05  9:51/M
     40   RETT WALKER             ERIE  PA            44 430    1:31:14 14:43/M
                                                                 
MEN 45 TO 49
                                                                 
      1   GEORGE WOLF             WATERFORD  PA       45  27      40:04  6:28/M
      2   SAM WALTERS             YOUNGSVILLE  PA     49  33      40:42  6:34/M
      3   RICK ABOTT              ERIE  PA            48  43      41:46  6:44/M
      4   CLAY BANNISTER          ERIE  PA            48  51      42:12  6:48/M
      5   KIRK STEEHLER           ERIE  PA            48  53      42:14  6:49/M
      6   GARY DUDENHOEFER        ERIE  PA            48  66      43:21  7:00/M
      7   ART BLUM                ERIE  PA            45  68      43:38  7:02/M
      8   DAVID KENNEDY           MEADVILLE  PA       48  71      43:43  7:03/M
      9   RONALD MILLER           SPARTANSBURG  PA    49  77      44:16  7:08/M
     10   TOM FETTERMAN           GIRARD  PA          48  79      44:43  7:13/M
     11   PATRICK SCULLY          STUART  FL          47  96      45:53  7:24/M
     12   JAY PRATT               ERIE  PA            48 107      46:23  7:29/M
