ERC Turkey Trot 5k Walk

Overall Finish List

November 27, 2008




                                                                        Chip       Gun 
 Place   Name                    City             Age    Age Group      Time       Time        Diff      Pace
    1    Jim Schlabach          Erie  PA           52 ***** M 50-54    28:49.7    28:53.0     0:03.2    9:18/M
    2    Kevin Welsh            Owenton  KY        23 ***** M 20-24    30:14.6    30:59.0     0:44.4    9:45/M
    3    Chris Gdanetz          Fairview  PA       45 ***** F 45-49    32:35.8    32:35.8              10:31/M
    4    Anna Haughney          Erie  PA           39 ***** F 35-39    32:53.7    32:57.8     0:04.0   10:36/M
    5    James Mesick           Erie  PA           52 ***** M 50-54    35:05.1    35:11.2     0:06.1   11:19/M
    6    Tama Samol             Fairview  PA       51 ***** F 50-54    35:12.7    35:19.7     0:07.0   11:21/M
    7    Pam Stuczynski         Girard  PA         50 ***** F 50-54    34:20.1    35:28.1     1:08.0   11:05/M
    8    Trenton Robison        Edinboro  PA        8     1 M  1-10    33:58.5    35:28.5     1:30.0   10:57/M
    9    Theresa Bogdanski      Erie  PA           59     1 F 55-59    34:05.9    35:50.1     1:44.2   11:00/M
   10    Rebecca Bargielski     Erie  PA           14     1 F 11-14    34:12.9    35:52.1     1:39.2   11:02/M
   11    Cheryl Lutseck         Vienna  OH         51     1 F 50-54    35:42.5    35:57.9     0:15.4   11:31/M
   12    Bill Yeadon            Erie  PA           60 ***** M 60-64    35:43.0    36:00.0     0:16.9   11:31/M
   13    Susan Scarpitti        Edinboro  PA       54     2 F 50-54    35:53.3    36:16.1     0:22.8   11:35/M
   14    Steve Pettys           Erie  PA           22     1 M 20-24    36:08.1    36:29.9     0:21.8   11:39/M
   15    Austin Becker          Wattsburg  PA      12     1 M 11-14    35:45.1    36:49.3     1:04.2   11:32/M
   16    Nikias Bitters         Wattsburg  PA      11     2 M 11-14    35:45.5    36:49.5     1:04.0   11:32/M
   17    John Lutseck           Vienna  OH         52     1 M 50-54    36:36.5    36:52.0     0:15.5   11:48/M
   18    David Wehr             Girard  PA         61     1 M 60-64    36:22.9    37:00.2     0:37.3   11:44/M
   19    Connor Adrian          Erie  PA            9     2 M  1-10    35:39.6    37:12.9     1:33.3   11:30/M
   20    Laura DeSanctis        Erie  PA           48     1 F 45-49    35:59.2    37:13.1     1:13.8   11:36/M
   21    Tessa Sterner          Waterford  PA       8     1 F  1-10    35:34.7    37:31.3     1:56.6   11:28/M
   22    Erin Erdely            Erie  PA           10     2 F  1-10    37:26.0    37:33.8     0:07.8   12:05/M
   23    Lynn Laver             Meadville  PA      56     2 F 55-59    38:01.9    38:16.4     0:14.5   12:16/M
   24    Donna Laver            Greenville  PA     58     3 F 55-59    38:05.6    38:20.2     0:14.6   12:17/M
   25    Kelly Aurand           Erie  PA           48     2 F 45-49    38:15.3    38:38.5     0:23.2   12:20/M
   26    Lindsey Rowane         Erie  PA            9     3 F  1-10    37:23.8    38:49.0     1:25.1   12:04/M
   27    Bob Baltes             Erie  PA           47     1 M 45-49    38:21.1    39:06.3     0:45.2   12:22/M
   28    Candace Kemp           Edinboro  PA       56     4 F 55-59    39:05.9    39:16.3     0:10.4   12:36/M
   29    Joy Weibel             Erie  PA           44     1 F 40-44    38:32.9    39:19.5     0:46.5   12:26/M
   30    Cary Bardwell          Erie  PA           39     1 F 35-39    38:34.1    39:20.2     0:46.1   12:26/M
   31    Ashley Lasky           Fairview  PA       20     1 F 20-24    39:11.3    39:24.2     0:12.9   12:38/M
   32    Karen Fortebraccio     Erie  PA           47     3 F 45-49    38:44.1    39:31.1     0:46.9   12:30/M
   33    Mac Lewis              North East  PA     18     1 M 15-19    38:18.4    39:55.4     1:37.0   12:21/M
   34    John Dahlstrand        Erie  PA           48     2 M 45-49    39:52.9    40:02.1     0:09.1   12:52/M
   35    Holly Villella         Erie  PA           50     3 F 50-54    39:49.9    40:15.0     0:25.1   12:51/M
   36    Christina Rowane       Erie  PA           42     2 F 40-44    38:52.6    40:17.2     1:24.6   12:32/M
   37    Evan Rowane            Erie  PA            6     3 M  1-10    38:52.5    40:17.4     1:24.9   12:32/M
   38    B. J. Lechner          Erie  PA           60     2 M 60-64    39:34.8    40:28.8     0:54.0   12:46/M
   39    Barbara Lechner        Erie  PA           60     1 F 60-64    39:35.8    40:29.1     0:53.3   12:46/M
   40    Fred Parker            Edinboro  PA       51     2 M 50-54    40:06.6    40:43.6     0:37.0   12:56/M
   41    Deborah Kuhn           Erie  PA           41     3 F 40-44    39:12.4    40:48.4     1:36.0   12:39/M
   42    Michael F. Kuhn        Erie  PA            8     4 M  1-10    39:14.6    40:48.7     1:34.1   12:39/M
   43    Elizabeth Kuhn         Erie  PA            8     4 F  1-10    39:13.6    40:48.8     1:35.2   12:39/M
   44    Peggy Jacquel          North East  PA     49     4 F 45-49    40:08.0    40:50.1     0:42.1   12:57/M
   45    Lisa Kelleher          Erie  PA           44     4 F 40-44    40:51.4    40:51.4              13:11/M
   46    Laurie Kubacki         Erie  PA           18     1 F 15-19    40:12.0    41:05.5     0:53.5   12:58/M
   47    Cindy Farabaugh        Erie  PA           50     4 F 50-54    41:15.2    41:21.2     0:06.0   13:18/M
   48    Deborah M. Wilson      Erie  PA           48     5 F 45-49    41:17.6    41:23.5     0:05.9   13:19/M
   49    Wesley Bruce           South Bend  IN     56     1 M 55-59    40:06.5    41:25.4     1:18.8   12:56/M
   50    Alison Parker          Edinboro  PA       18     2 F 15-19    40:52.4    41:29.6     0:37.2   13:11/M
   51    Lynn Putt              Erie  PA           37     2 F 35-39    40:45.9    41:33.1     0:47.2   13:09/M
   52    Charles Caryl Jr.      Erie  PA            6     5 M  1-10    39:29.2    41:34.5     2:05.3   12:44/M
   53    Carl Lupp              Erie  PA           78     1 M 75-79    40:59.6    41:35.9     0:36.3   13:13/M
   54    Mary Fitch             Erie  PA           47     6 F 45-49    40:13.4    41:39.2     1:25.8   12:58/M
   55    Tracie Eaglen          Gibsonia  PA       52     5 F 50-54    40:32.3    41:56.7     1:24.4   13:05/M
   56    Allison OPelt          Fremont  OH        23     2 F 20-24    40:33.2    41:56.8     1:23.6   13:05/M
   57    John Pollard           Conneautville  PA  70     1 M 70-74    41:52.1    41:59.6     0:07.4   13:30/M
   58    Dan Dibble             Girard  PA         49     3 M 45-49    41:32.7    42:04.0     0:31.3   13:24/M
   59    Jessica Laspada        Sherman  NY        14     2 F 11-14    41:56.2    42:12.4     0:16.2   13:32/M
   60    Nicholas Fitzsimmons   Erie  PA           13     3 M 11-14    41:18.5    42:17.5     0:59.0   13:19/M
   61    Cameron Fitzsimmons    Erie  PA           10     6 M  1-10    41:19.9    42:17.9     0:58.0   13:20/M
   62    Barb Kuch              Erie  PA           53     6 F 50-54    41:11.2    42:20.2     1:09.0   13:17/M
   63    Colleen Yeadon         Erie  PA           56     5 F 55-59    41:49.3    42:24.8     0:35.5   13:29/M
   64    Krista Williams        Edinboro  PA       33     1 F 30-34    40:59.8    42:25.4     1:25.6   13:13/M
   65    Ken Pollard            Girard  PA         50     3 M 50-54    42:09.5    42:33.6     0:24.1   13:36/M
   66    Laura Fosco            Erie  PA           53     7 F 50-54    41:40.9    42:34.1     0:53.2   13:26/M
   67    Julie Willow           Erie  PA           53     8 F 50-54    42:19.4    42:38.5     0:19.1   13:39/M
   68    Beth Lewis             North East  PA     43     5 F 40-44    41:06.1    42:44.4     1:38.2   13:15/M
   69    Beth Clauss            Clarks Summit  PA  43     6 F 40-44    42:16.8    42:46.0     0:29.2   13:38/M
   70    Isabelle Clauss        Clarks Summit  PA  12     3 F 11-14    42:17.8    42:46.8     0:29.0   13:38/M
   71    Karen Heasley          Erie  PA           49     7 F 45-49    41:56.2    42:50.6     0:54.4   13:32/M
   72    Nathan Hamm            Warren  PA         16     2 M 15-19    41:14.7    42:54.9     1:40.2   13:18/M
   73    Dave Slomski           Erie  PA           54     4 M 50-54    42:05.1    42:55.3     0:50.2   13:35/M
   74    Lance Vancise          Warren  PA         18     3 M 15-19    41:15.2    42:55.9     1:40.7   13:18/M
   75    Phil Chenard           Erie  PA           82     1 M 80-99    42:25.2    42:58.6     0:33.3   13:41/M
   76    John Rosick            Comstock Park  MI  27     1 M 25-29    41:31.4    42:59.1     1:27.7   13:24/M
   77    Tyler McKee            Erie  PA           12     4 M 11-14    41:59.4    43:15.8     1:16.4   13:33/M
   78    Jay McKee              Erie  PA           45     4 M 45-49    42:00.0    43:16.1     1:16.1   13:33/M
   79    Janet Hubler           Erie  PA           66     1 F 65-69    42:43.5    43:26.8     0:43.2   13:47/M
   80    Jeffrey Hammer Sr      Erie  PA           49     5 M 45-49    42:30.2    43:35.8     1:05.6   13:43/M
   81    Gretchen W. Dusckas    Erie  PA           51     9 F 50-54    41:42.2    43:36.5     1:54.3   13:27/M
   82    Evan Csir              Erie  PA           23     2 M 20-24    43:04.1    43:37.8     0:33.7   13:54/M
   83    Tina Glowacki          Erie  PA           51    10 F 50-54    43:22.4    43:39.0     0:16.6   13:59/M
   84    Stephanie Baltes       Erie  PA           14     4 F 11-14    41:39.6    43:39.7     2:00.1   13:26/M
   85    Renee Caryl            Erie  PA           34     2 F 30-34    41:34.9    43:41.2     2:06.3   13:25/M
   86    Elizabeth Damon        North East  PA     54    11 F 50-54    42:35.8    43:41.5     1:05.6   13:44/M
   87    Patty Hammer           Erie  PA           48     8 F 45-49    42:36.8    43:41.5     1:04.7   13:45/M
   88    Briana Cummings        Erie  PA           30     3 F 30-34    42:33.2    43:53.6     1:20.4   13:44/M
   89    Lori Lasher            Cranesville  PA    48     9 F 45-49    43:10.0    44:03.2     0:53.1   13:55/M
   90    Carrie Wieczorek       Erie  PA           37     3 F 35-39    44:05.0    44:05.0              14:13/M
   91    Cynthia Willink        Clymer  NY         54    12 F 50-54    42:22.3    44:05.6     1:43.2   13:40/M
   92    Elizabeth McNamara     Erie  PA           20     3 F 20-24    42:08.3    44:08.7     2:00.4   13:35/M
   93    Janelle Shollenberger  Girard  PA         26     1 F 25-29    43:22.5    44:15.1     0:52.5   13:59/M
   94    George Ciotti          Erie  PA           77     2 M 75-79    44:12.3    44:22.5     0:10.2   14:15/M
   95    Ashley Dawley          Erie  PA           25     2 F 25-29    43:18.7    44:24.1     1:05.4   13:58/M
   96    Conor Dawley           Erie  PA           26     2 M 25-29    43:17.7    44:24.2     1:06.5   13:58/M
   97    Karen Rubay            Wattsburg  PA      55     6 F 55-59    43:18.9    44:31.4     1:12.5   13:58/M
   98    Colin Giles            Galesburg  MI      57     2 M 55-59    43:34.3    44:32.9     0:58.6   14:03/M
   99    Monica Warner          Corry  PA          53    13 F 50-54    43:16.1    44:40.0     1:23.9   13:57/M
  100    Rick Godzwa            Erie  PA           59     3 M 55-59    43:19.5    44:41.6     1:22.1   13:58/M

                                                                        Chip       Gun 
 Place   Name                    City             Age    Age Group      Time       Time        Diff      Pace
  101    Todd Putt              Erie  PA           37     1 M 35-39    43:58.0    44:45.1     0:47.1   14:11/M
  102    Liz Mannarelli         Erie  PA           23     4 F 20-24    43:08.5    44:49.3     1:40.8   13:55/M
  103    Hallie Potter          Miami Beach  FL    31     4 F 30-34    43:24.6    44:54.0     1:29.4   14:00/M
  104    Sarah Shabloski        Lake City  PA       8     5 F  1-10    43:58.6    45:03.0     1:04.4   14:11/M
  105    Abby Merlino           Grand Valley  PA    8     6 F  1-10    43:59.3    45:03.2     1:03.9   14:11/M
  106    Michael Pollard        Corry  PA          16     4 M 15-19    44:35.9    45:08.2     0:32.3   14:23/M
  107    Kathleen Kinnane       Erie  PA           55     7 F 55-59    44:37.7    45:10.5     0:32.8   14:24/M
  108    Jenna Adiutori         Morgantown  WV     35     4 F 35-39    43:44.0    45:13.2     1:29.1   14:06/M
  109    Cheryl Konzel          Erie  PA           50    14 F 50-54    44:30.4    45:19.7     0:49.3   14:21/M
  110    Erik Pollard           Girard  PA         20     3 M 20-24    44:50.5    45:23.6     0:33.1   14:28/M
  111    Karen Merlino          Lake City  PA      48    10 F 45-49    44:15.9    45:25.6     1:09.7   14:16/M
  112    Mary Barrett           Erie  PA           51    15 F 50-54    45:17.8    45:26.1     0:08.3   14:36/M
  113    Kathy Zygai            Erie  PA           52    16 F 50-54    45:19.0    45:26.3     0:07.3   14:37/M
  114    Jennifer Connell       Erie  PA           18     3 F 15-19    44:56.5    45:35.4     0:38.9   14:30/M
  115    Vicki Hasselberger     Vernon Rockville  C41     7 F 40-44    45:31.8    45:37.0     0:05.1   14:41/M
  116    Ronni Cannella         Erie  PA           64     2 F 60-64    45:33.2    45:37.8     0:04.6   14:42/M
  117    Jen Belton             Erie  PA           31     5 F 30-34    44:53.6    45:41.6     0:48.0   14:29/M
  118    Jill Staaf             Meadville  PA      31     6 F 30-34    44:54.3    45:42.7     0:48.4   14:29/M
  119    Teri Guelcher          Mechanicsburg  PA  58     8 F 55-59    43:50.7    45:44.8     1:54.1   14:08/M
  120    Debbie Schneider       Girard  PA         50    17 F 50-54    44:32.2    45:51.0     1:18.7   14:22/M
  121    Caitlyn Shabloski      Lake City  PA      12     5 F 11-14    44:51.4    46:00.0     1:08.6   14:28/M
  122    Bobbi Decrapio         Meadville  PA      38     5 F 35-39    44:36.1    46:05.7     1:29.6   14:23/M
  123    Kathy Fromknecht       Erie  PA           45    11 F 45-49    44:58.1    46:14.4     1:16.3   14:30/M
  124    Liz Swantek            Erie  PA           43     8 F 40-44    44:57.6    46:14.4     1:16.8   14:30/M
  125    Charles Merlino        Lake City  PA      54     5 M 50-54    45:12.5    46:22.2     1:09.7   14:35/M
  126    Barb Biroscak          Erie  PA           54    18 F 50-54    46:19.4    46:26.9     0:07.5   14:56/M
  127    Dave Tullio            Erie  PA           43     1 M 40-44    46:29.5    46:29.5              15:00/M
  128    Tom Brock              Erie  PA           58     4 M 55-59    44:38.5    46:33.2     1:54.7   14:24/M
  129    Rosanne Tupek          Fairview  PA       49    12 F 45-49    45:16.9    46:35.9     1:19.0   14:36/M
  130    Jan Lipps              Conneaut Lake  PA  53    19 F 50-54    44:29.1    46:37.0     2:07.9   14:21/M
  131    Carole Sullecki        Erie  PA           50    20 F 50-54    46:40.0    46:40.0              15:03/M
  132    Kathy Frey             Erie  PA           51    21 F 50-54    46:29.5    46:54.7     0:25.2   15:00/M
  133    Lisa Slomski           Erie  PA           42     9 F 40-44    46:09.8    47:05.3     0:55.5   14:53/M
  134    Jennifer Glass         Erie  PA           36     6 F 35-39    45:40.0    47:08.1     1:28.1   14:44/M
  135    Jim McNamara           Erie  PA           59     5 M 55-59    45:14.6    47:15.6     2:00.9   14:35/M
  136    Ashlynn Roudybush      North East  PA     16     4 F 15-19    46:29.2    47:31.9     1:02.6   15:00/M
  137    Kristina Tingley       Erie  PA           30     7 F 30-34    45:54.9    47:37.6     1:42.6   14:48/M
  138    Rhonda Berlin          Erie  PA           36     7 F 35-39    45:55.3    47:37.7     1:42.4   14:49/M
  139    Robin Wilson           Erie  PA           50    22 F 50-54    45:59.5    47:41.4     1:41.9   14:50/M
  140    Barbara L. Drew        Erie  PA           64     3 F 60-64    46:00.5    47:41.7     1:41.2   14:50/M
  141    Dennis Borczon         Fairview  PA       50     6 M 50-54    47:15.4    47:42.1     0:26.7   15:15/M
  142    Anna Fischer           Erie  PA           43    10 F 40-44    47:47.9    47:47.9              15:25/M
  143    Chloe Robison          Edinboro  PA        6     7 F  1-10    46:18.4    47:49.9     1:31.5   14:56/M
  144    Katie Potter Robison   Edinboro  PA       36     8 F 35-39    46:18.0    47:50.2     1:32.2   14:56/M
  145    Chris Szumigala        Erie  PA           49     6 M 45-49    46:41.1    48:21.9     1:40.8   15:04/M
  146    Eileen Cedeno          Erie  PA           48    13 F 45-49    46:35.4    48:22.9     1:47.4   15:02/M
  147    Jeff Costello          Erie  PA           48     7 M 45-49    46:46.3    48:32.0     1:45.7   15:05/M
  148    Selina Servidio        North East  PA     0      1 F  0- 0    47:35.1    48:37.7     1:02.5   15:21/M
  149    Rebecca Denial         Erie  PA           42    11 F 40-44    47:11.4    48:41.6     1:30.2   15:13/M
  150    Richard Damon          North East  PA     62     3 M 60-64    47:39.3    48:44.7     1:05.4   15:22/M
  151    Marilyn King           Erie  PA           53    23 F 50-54    47:44.5    48:48.3     1:03.8   15:24/M
  152    Lindsey M. Calhoun     Erie  PA           26     3 F 25-29    47:22.8    48:56.0     1:33.2   15:17/M
  153    Cristina Maleno        Erie  PA           23     5 F 20-24    48:58.4    48:58.4              15:48/M
  154    Julie Maleno           Erie  PA           21     6 F 20-24    48:16.3    48:58.7     0:42.4   15:34/M
  155    Richard Fitzsimmons    Erie  PA           63     4 M 60-64    47:53.5    49:00.2     1:06.7   15:27/M
  156    Frakie Fosco           Erie  PA           18     5 M 15-19    48:09.8    49:00.3     0:50.5   15:32/M
  157    Martin Kruk            Erie  PA           65     1 M 65-69    47:54.4    49:00.6     1:06.2   15:27/M
  158    Alexia Lawson          Warren  PA         25     4 F 25-29    47:23.0    49:00.8     1:37.8   15:17/M
  159    Amy Caudill            Warren  PA         28     5 F 25-29    47:23.4    49:01.5     1:38.0   15:17/M
  160    Brian Chipman          Tallmadge  OH      22     4 M 20-24    47:15.0    49:04.1     1:49.1   15:15/M
  161    Katie Horsey           Tallmadge  OH      25     6 F 25-29    47:15.4    49:04.7     1:49.3   15:15/M
  162    Emilee Vanscoter       Erie  PA           19     5 F 15-19    48:14.5    49:05.8     0:51.2   15:34/M
  163    Lisa Laspada           Sherman  NY        44    12 F 40-44    48:55.4    49:11.8     0:16.4   15:47/M
  164    Rachael Laspada        Sherman  NY        17     6 F 15-19    48:54.9    49:12.2     0:17.3   15:46/M
  165    Anne Connell           Erie  PA           54    24 F 50-54    48:38.4    49:18.5     0:40.1   15:41/M
  166    Chris Connell          Erie  PA           21     5 M 20-24    48:37.6    49:18.6     0:41.0   15:41/M
  167    Heather Benny          Erie  PA           27     7 F 25-29    48:34.9    49:23.6     0:48.6   15:40/M
  168    Deb Cliver             North East  PA     42    13 F 40-44    48:11.4    49:23.6     1:12.1   15:33/M
  169    Jay Cattron            Erie  PA           27     3 M 25-29    48:34.8    49:23.8     0:49.0   15:40/M
  170    Ronald Seyboldt        Erie  PA           63     5 M 60-64    48:35.9    49:24.6     0:48.7   15:40/M
  171    Kevin Haight           Erie  PA           9      7 M  1-10    49:11.7    49:25.2     0:13.5   15:52/M
  172    Amanda Lewis           North East  PA     22     7 F 20-24    48:50.6    49:25.3     0:34.6   15:45/M
  173    Darlene Youngs         North East  PA     46    14 F 45-49    49:25.5    49:25.5              15:56/M
  174    Meghan Erdely          Erie  PA           12     6 F 11-14    49:18.7    49:25.9     0:07.1   15:54/M
  175    Mary Bergell           Erie  PA           49    15 F 45-49    47:24.9    49:26.7     2:01.8   15:17/M
  176    Dan Bergell            Erie  PA           46     8 M 45-49    47:26.2    49:27.2     2:01.0   15:18/M
  177    Gary Youngs            North East  PA     48     9 M 45-49    48:51.7    49:27.7     0:36.0   15:45/M
  178    James Daly             Erie  PA           59     6 M 55-59    48:48.8    49:31.9     0:43.0   15:45/M
  179    Chip Riehl             Erie  PA           58     7 M 55-59    47:45.4    49:34.3     1:48.8   15:24/M
  180    Heather Riehl          Erie  PA           29     8 F 25-29    47:47.7    49:35.2     1:47.4   15:25/M
  181    Erika Cole             Warren  PA         32     8 F 30-34    48:00.3    49:39.2     1:38.9   15:29/M
  182    Larry Vancise          Warren  PA         55     8 M 55-59    47:58.2    49:39.5     1:41.3   15:28/M
  183    John Hamm              Warren  PA         20     6 M 20-24    48:02.9    49:39.6     1:36.7   15:30/M
  184    Joan Delavern          Girard  PA         70     1 F 70-74    47:50.1    49:41.0     1:50.8   15:26/M
  185    Dana Delavern          Girard  PA         16     7 F 15-19    47:50.8    49:42.9     1:52.1   15:26/M
  186    Ray Levine             Erie  PA           12     5 M 11-14    47:48.6    49:46.8     1:58.1   15:25/M
  187    Paula Levine           Erie  PA           41    14 F 40-44    47:51.5    49:47.0     1:55.5   15:26/M
  188    Bill Sekula            Erie  PA           75     3 M 75-79    47:49.6    49:49.9     2:00.2   15:25/M
  189    Miko Breski            Erie  PA           16     6 M 15-19    48:39.7    49:51.2     1:11.5   15:42/M
  190    Barry Levine           Erie  PA           46    10 M 45-49    47:57.6    49:54.0     1:56.4   15:28/M
  191    Kathleen Teubert       Erie  PA           54    25 F 50-54    49:28.8    50:06.9     0:38.1   15:57/M
  192    Karen McElhinny        Erie  PA           50    26 F 50-54    49:29.0    50:07.7     0:38.7   15:58/M
  193    Sharon Kay Reichel     Erie  PA           47    16 F 45-49    48:55.1    50:08.1     1:13.0   15:47/M
  194    Karen Hall             Erie  PA           45    17 F 45-49    50:07.0    50:27.2     0:20.2   16:10/M
  195    Richard Wolfram        Erie  PA           15     7 M 15-19    50:36.3    50:36.3              16:19/M
  196    Loraine Zatawski       Erie  PA           37     9 F 35-39    50:37.0    50:37.0              16:20/M
  197    Dominic Savoia         Erie  PA           34     1 M 30-34    49:13.3    50:37.2     1:23.8   15:53/M
  198    Carrie Reedy           Erie  PA           29     9 F 25-29    49:13.4    50:37.3     1:23.9   15:53/M
  199    Jolene Brumagin        Union City  PA     40    15 F 40-44    49:05.5    50:45.7     1:40.2   15:50/M
  200    Bobbie Hammer          Fairview  PA       45    18 F 45-49    49:27.6    50:47.5     1:19.9   15:57/M

                                                                        Chip       Gun 
 Place   Name                    City             Age    Age Group      Time       Time        Diff      Pace
  201    Martina Gallagher      Doylestown  PA     42    16 F 40-44    49:05.8    50:49.5     1:43.7   15:50/M
  202    Renee Gallagher        Seattle  WA        37    10 F 35-39    49:04.8    50:49.8     1:45.0   15:50/M
  203    Nancy Potter           Edinboro  PA       60     4 F 60-64    49:21.9    50:53.3     1:31.4   15:55/M
  204    Victoria Mottern       Harborcreek  PA    27    10 F 25-29    49:32.2    51:08.5     1:36.2   15:59/M
  205    Mary Ellen Tssario     Erie  PA           55     9 F 55-59    49:32.9    51:08.6     1:35.6   15:59/M
  206    John Mitchell          Naugatuck  CT      60     6 M 60-64    49:52.6    51:12.1     1:19.5   16:05/M
  207    Devon Barnhart         Titusville  PA     28    11 F 25-29    50:33.9    51:14.1     0:40.1   16:18/M
  208    Linda Young            Erie  PA           47    19 F 45-49    50:05.0    51:16.7     1:11.7   16:09/M
  209    Lauren Dill            Erie  PA           15     8 F 15-19    50:06.4    51:17.2     1:10.7   16:10/M
  210    Carly Hilinski         Comstock Park  MI  26    12 F 25-29    49:59.0    51:26.6     1:27.6   16:07/M
  211    Jackie Duncan          Cranesville  PA    10     8 F  1-10    49:40.0    51:37.9     1:57.9   16:01/M
  212    Maddy Reichel          Erie  PA           14     7 F 11-14    50:37.0    51:49.4     1:12.4   16:20/M
  213    Brian Tufts            Erie  PA           42     2 M 40-44    50:34.2    51:49.7     1:15.5   16:19/M
  214    Regina Gerald          Erie  PA           20     8 F 20-24    50:20.0    51:50.8     1:30.8   16:14/M
  215    Rick Santos            Fairview  PA       66     2 M 65-69    50:54.2    51:50.9     0:56.7   16:25/M
  216    Shaefer Santos         Erie  PA            6     9 F  1-10    50:54.6    51:51.2     0:56.6   16:25/M
  217    Emily Diluzio          Erie  PA           20     9 F 20-24    50:20.6    51:52.6     1:32.0   16:14/M
  218    Bonnie Santos          Fairview  PA       62     5 F 60-64    50:48.3    51:53.4     1:05.1   16:23/M
  219    Beth Burton            Fairview  PA       43    17 F 40-44    50:59.4    51:54.4     0:55.0   16:27/M
  220    Cindy Madura           Erie  PA           48    20 F 45-49    50:32.5    51:57.0     1:24.5   16:18/M
  221    Sherry Shadduck        Erie  PA           49    21 F 45-49    50:22.5    51:59.6     1:37.0   16:15/M
  222    Carol Gonzalez         Erie  PA           47    22 F 45-49    50:22.0    51:59.6     1:37.6   16:15/M
  223    Steven Tome            Erie  PA            9     8 M  1-10    50:01.5    51:59.9     1:58.4   16:08/M
  224    Jeanne Sykes           Erie  PA           52    27 F 50-54    50:22.1    52:00.4     1:38.3   16:15/M
  225    Michelle Tome          Erie  PA           24    10 F 20-24    50:02.4    52:00.6     1:58.2   16:08/M
  226    Jillian Amendola       Erie  PA           24    11 F 20-24    50:33.4    52:01.7     1:28.2   16:18/M
  227    Jenna Fitch            Erie  PA           22    12 F 20-24    50:30.9    52:01.8     1:30.9   16:17/M
  228    Gaby Randall           North East  PA     26    13 F 25-29    50:32.1    52:02.5     1:30.3   16:18/M
  229    Annette Hilinski       Erie  PA           50    28 F 50-54    50:37.0    52:03.5     1:26.5   16:20/M
  230    Erik Brown             Erie  PA           17     8 M 15-19    50:56.3    52:08.1     1:11.8   16:26/M
  231    Mary A. Brown          Erie  PA           46    23 F 45-49    51:00.8    52:11.0     1:10.2   16:27/M
  232    Carrie Breski          Erie  PA           47    24 F 45-49    51:00.8    52:11.2     1:10.4   16:27/M
  233    Rebecca Reed           Erie  PA           34     9 F 30-34    50:49.0    52:15.3     1:26.3   16:24/M
  234    Gayle Reed             West Springfield  P65     2 F 65-69    50:50.1    52:15.5     1:25.4   16:24/M
  235    Anne Mazza             Erie  PA           46    25 F 45-49    51:55.6    52:19.1     0:23.5   16:45/M
  236    Bonnie L. Silvis       Girard  PA         41    18 F 40-44    51:56.2    52:19.2     0:23.0   16:45/M
  237    Elise Dahlstrand       Erie  PA           48    26 F 45-49    51:23.2    52:21.3     0:58.1   16:35/M
  238    Dorine Ciotti          Erie  PA           71     2 F 70-74    51:23.0    52:21.6     0:58.5   16:35/M
  239    Alma Gallagher         Erie  PA           57    10 F 55-59    51:34.0    52:23.8     0:49.8   16:38/M
  240    Philip Gallagher       Erie  PA           29     4 M 25-29    51:35.0    52:24.0     0:49.0   16:38/M
  241    Jerry Arnold           Erie  PA           79     4 M 75-79    51:02.9    52:31.5     1:28.6   16:28/M
  242    Amy Russell            Waterford  PA      23    13 F 20-24    51:03.0    52:31.5     1:28.4   16:28/M
  243    Kim Russell            Waterford  PA      25    14 F 25-29    51:02.8    52:31.5     1:28.7   16:28/M
  244    Ruth Herrera           Costa Mesa  CA     31    10 F 30-34    50:47.6    52:32.3     1:44.7   16:23/M
  245    Sara Simpson           Erie  PA           39    11 F 35-39    50:47.8    52:32.6     1:44.8   16:23/M
  246    Jim Kennedy            Pittsburgh  PA     35     2 M 35-39    51:54.1    52:34.4     0:40.3   16:45/M
  247    Sue Twining            Erie  PA           48    27 F 45-49    51:49.8    52:34.9     0:45.1   16:43/M
  248    Kristy McMahon         Erie  PA           37    12 F 35-39    51:04.5    52:36.2     1:31.6   16:28/M
  249    Karynn Wolfe           Erie  PA           42    19 F 40-44    51:00.9    52:47.7     1:46.8   16:27/M
  250    Laurie Pasquerell      Fairview  PA       38    13 F 35-39    51:00.2    52:47.9     1:47.7   16:27/M
  251    Tony Verga             Spring Creek  PA   56     9 M 55-59    52:29.7    52:50.4     0:20.7   16:56/M
  252    Richard Lintelman      Erie  PA           54     7 M 50-54    51:58.4    52:59.0     1:00.6   16:46/M
  253    Gretchen Tome          Erie  PA           45    28 F 45-49    51:16.0    53:15.2     1:59.2   16:32/M
  254    Chrissie Estok         Harborcreek  PA    35    14 F 35-39    51:34.9    53:21.6     1:46.7   16:38/M
  255    Jennifer Combs         Erie  PA           26    15 F 25-29    51:27.5    53:24.4     1:56.9   16:36/M
  256    Amy Johnson            La Plata  MD       27    16 F 25-29    51:48.8    53:25.1     1:36.3   16:43/M
  257    Jennifer Plumb         Pittsburgh  PA     39    15 F 35-39    51:41.3    53:32.8     1:51.4   16:40/M
  258    Suzanne Sundy          Erie  PA           56    11 F 55-59    51:59.4    53:33.8     1:34.4   16:46/M
