The Erie Runners Club

About ERC | Contact Us | Join Us | Find Us | Merchandise
 
 

Runners Home

Erie Runners Club - St. Patrick's Day 10k

246 finishers, 40 day-of-race entries. Lots of Snow
Triple Crown Results.

10k Run - 5k Run - 10k Age Groups - 5k Age Groups - Printable Overall - Printable Age Groups

Place Name City Bib No Age Age Group Place Time Pace
1 Todd Shatynski Erie PA 812 31 ***** M 30-34 36:56.0 5:57/M
2 Michael Torbic Erie PA 488 18 1 M 16-19 38:19.0 6:11/M
3 Kevin Slagle Erie PA 430 25 1 M 25-29 40:16.0 6:30/M
4 Kevin Webber Edinboro PA 465 27 2 M 25-29 40:39.0 6:33/M
5 Matthew Roth Burlington VT 491 29 3 M 25-29 40:41.0 6:34/M
6 Irvin King Clymer NY 290 38 1 M 35-39 41:45.0 6:44/M
7 Tony Mazza Erie PA 361 41 ***** M 40-44 41:50.0 6:45/M
8 John Trucilla Erie PA 493 46 1 M 45-49 41:57.0 6:46/M
9 Steve Wychock Girard PA 492 41 1 M 40-44 42:02.0 6:47/M
10 Mary Kaye Pazder Erie PA 394 42 ***** F 40-44 43:02.0 6:56/M
11 Kevin Louis Erie PA 347 42 2 M 40-44 43:19.0 6:59/M
12 John Schroeck Erie PA 423 41 3 M 40-44 43:32.0 7:01/M
13 Elizabeth Galkowski Wattsburg PA 222 29 1 F 25-29 43:33.0 7:01/M
14 Michael Bane Erie PA 154 25 4 M 25-29 43:45.0 7:03/M
15 Pamela Wassell Erie PA 463 43 ***** F 40-44 43:49.0 7:04/M
16 Les Yatabe Brooklin ONT 815 47 2 M 45-49 44:12.0 7:08/M
17 Stephen Easly Erie PA 211 45 3 M 45-49 44:53.0 7:14/M
18 Christopher Simmons Ashtabula OH 428 36 2 M 35-39 44:54.0 7:15/M
19 Marc Glass Morgantown WV 803 36 3 M 35-39 45:08.0 7:17/M
20 Jamie Mead Fairview PA 365 48 4 M 45-49 45:51.0 7:24/M
21 Dean Scalise Erie PA 821 31 1 M 30-34 46:00.0 7:25/M
22 Stephen Cornell Girard PA 195 18 2 M 16-19 46:01.0 7:25/M
23 Christopher Mrozowski North East PA 373 44 4 M 40-44 46:07.0 7:26/M
24 Joe Sullivan Erie PA 442 55 1 M 55-59 46:08.0 7:26/M
25 Mike Vybiral Erie PA 461 38 4 M 35-39 46:11.0 7:27/M
26 Ronald Krystek Erie PA 293 51 1 M 50-54 46:36.0 7:31/M
27 Brian Hammer Fairview PA 269 45 5 M 45-49 46:39.0 7:31/M
28 Amy Perry-Davis Erie PA 395 30 1 F 30-34 47:21.0 7:38/M
29 Cody Gilbert Girard PA 224 17 3 M 16-19 47:30.0 7:40/M
30 Chris Lamb Erie PA 813 46 6 M 45-49 47:33.0 7:40/M
31 Tom Adamczyk Erie PA 149 49 7 M 45-49 47:37.0 7:41/M
32 Greg Ferrick North East PA 217 43 5 M 40-44 47:42.0 7:42/M
33 Erich Semelka Girard PA 426 41 6 M 40-44 47:46.0 7:42/M
34 Jack Daneri Erie PA 201 47 8 M 45-49 48:46.0 7:52/M
35 Michael Hannah Erie PA 271 38 5 M 35-39 49:09.0 7:56/M
36 Bryan Delio Erie PA 203 34 2 M 30-34 49:11.0 7:56/M
37 Joey Myers Monroeville PA 380 49 9 M 45-49 49:17.0 7:57/M
38 Teresa Olaughlin Erie PA 389 36 1 F 35-39 49:18.0 7:57/M
39 Gretchen Braymer Erie PA 167 18 1 F 16-19 49:30.0 7:59/M
40 Bob Hanes Wattsburg PA 270 53 2 M 50-54 49:35.0 8:00/M
41 Nicholas Anderson Drifting PA 151 24 1 M 20-24 49:42.0 8:01/M
42 Christopher Terry Pittsburgh PA 450 35 6 M 35-39 50:03.0 8:04/M
43 Michael Butler Erie PA 176 45 10 M 45-49 50:04.0 8:05/M
44 Randy Donn Girard PA 817 49 11 M 45-49 50:07.0 8:05/M
45 Janice McMahon Erie PA 363 41 1 F 40-44 50:08.0 8:05/M
46 Jeff Shaw Erie PA 427 52 3 M 50-54 50:09.0 8:05/M
47 Richard Morton Wattsburg PA 372 47 12 M 45-49 50:14.0 8:06/M
48 Pam Morton Wattsburg PA 371 42 2 F 40-44 50:15.0 8:06/M
49 Jon Glass Erie PA 226 35 7 M 35-39 50:16.0 8:06/M
50 Heather Cass Erie PA 186 35 2 F 35-39 50:17.0 8:07/M
51 Tara Berrier Drifting PA 162 24 1 F 20-24 50:26.0 8:08/M
52 Hallie Dilley Meadville PA 204 16 2 F 16-19 50:29.0 8:09/M
53 Ben Van Mater Pittsburgh PA 457 29 5 M 25-29 50:33.0 8:09/M
54 Eric Weislogel Erie PA 469 35 8 M 35-39 50:34.0 8:09/M
55 Kent Mitchell Waterford PA 486 51 4 M 50-54 50:36.0 8:10/M
56 Fred Bird Erie PA 820 42 7 M 40-44 50:40.0 8:10/M
57 Matt Peterson Franklin PA 396 14 1 M 13-15 51:05.0 8:14/M
58 Rick Peterson Franklin PA 397 43 8 M 40-44 51:06.0 8:15/M
59 Diane Lakari Erie PA 294 33 2 F 30-34 51:16.0 8:16/M
60 Mark Becker Erie PA 156 38 9 M 35-39 51:41.0 8:20/M
61 Nick Vella Cambridge Springs PA 459 30 3 M 30-34 51:59.0 8:23/M
62 Jason Weismiller Erie PA 470 33 4 M 30-34 52:00.0 8:23/M
63 Robert Ives Erie PA 280 28 6 M 25-29 52:08.0 8:25/M
64 Norm Pattison Titusville PA 392 59 2 M 55-59 52:10.0 8:25/M
65 Jennie Ives Erie PA 279 22 2 F 20-24 52:22.0 8:27/M
66 Diane Pauli Erie PA 393 37 3 F 35-39 52:24.0 8:27/M
67 Amy Bowers Erie PA 166 34 3 F 30-34 52:26.0 8:27/M
68 Dan Cass Erie PA 185 36 10 M 35-39 52:39.0 8:30/M
69 Maggie Sikora Erie PA 804 25 2 F 25-29 52:44.0 8:30/M
70 Risa Mrozowski North East PA 374 15 1 F 13-15 53:20.0 8:36/M
71 Ryan Sitter Fairview PA 819 30 5 M 30-34 53:24.0 8:37/M
72 Jason Madden Fairview PA 351 36 11 M 35-39 53:28.0 8:37/M
73 Elayne Morphy Erie PA 370 51 1 F 50-54 53:30.0 8:38/M
74 Bill Dorsch North East PA 206 46 13 M 45-49 53:35.0 8:39/M
75 Jeff Krystek Erie PA 811 25 7 M 25-29 53:37.0 8:39/M
76 Daniel Scutella Erie PA 425 47 14 M 45-49 53:42.0 8:40/M
77 Maureen Wegley Erie PA 467 38 4 F 35-39 54:16.0 8:45/M
78 Tracy Riedel North East PA 412 35 5 F 35-39 54:18.0 8:45/M
79 Cassie Fox Middletown OH 221 20 3 F 20-24 54:28.0 8:47/M
80 Jennifer Glass Erie PA 225 34 4 F 30-34 54:31.0 8:48/M
81 Fat Burns Sheridan NY 489 54 5 M 50-54 54:32.0 8:48/M
82 Jerry Sturdevant Fairview PA 440 41 9 M 40-44 54:38.0 8:49/M
83 Erin Schmidt Erie PA 421 24 4 F 20-24 54:39.0 8:49/M
84 Lisa Marsh McKean PA 356 38 6 F 35-39 54:41.0 8:49/M
85 Greg Scherf Erie PA 420 41 10 M 40-44 54:43.0 8:50/M
86 Laura Szkotnicki Erie PA 446 24 5 F 20-24 54:46.0 8:50/M
87 Scott Bellack Bay Village OH 157 36 12 M 35-39 54:54.0 8:51/M
88 Joel Young Erie PA 474 46 15 M 45-49 54:56.0 8:52/M
89 Sharon Randolph Westfield NY 406 46 1 F 45-49 54:58.0 8:52/M
90 Patrick Rafferty Erie PA 404 55 3 M 55-59 54:59.0 8:52/M
91 Kim Triana Erie PA 456 24 6 F 20-24 55:20.0 8:55/M
92 Sarah Bliley Erie PA 164 25 3 F 25-29 55:22.0 8:56/M
93 Margaret Murphy Erie PA 378 49 2 F 45-49 55:36.0 8:58/M
94 Gene Connell Erie PA 192 52 6 M 50-54 55:46.0 9:00/M
95 Jessica Mondani Butler PA 369 24 7 F 20-24 55:47.0 9:00/M
96 David Buck Erie PA 170 27 8 M 25-29 55:48.0 9:00/M
97 Robert Freeman Erie PA 496 49 16 M 45-49 55:49.0 9:00/M
98 Al Trace Saegertown PA 455 52 7 M 50-54 55:54.0 9:01/M
99 Paul Young Erie PA 475 40 11 M 40-44 56:09.0 9:03/M
100 Sarah Quezada Erie PA 403 27 4 F 25-29 56:17.0 9:05/M
   
Place Name City Bib No Age Age Group Place Time Pace
101 J.mark Hurst Russell PA 278 47 17 M 45-49 56:34.0 9:07/M
102 Kelly Goodelle Erie PA 265 30 5 F 30-34 56:40.0 9:08/M
103 Ann Mucha Erie PA 375 32 6 F 30-34 56:41.0 9:09/M
104 Tracy Peterson Franklin PA 399 43 3 F 40-44 56:42.0 9:09/M
105 Lisa Oesterling McKean PA 388 42 4 F 40-44 56:48.0 9:10/M
106 Stephen Guild Erie PA 268 53 8 M 50-54 56:49.0 9:10/M
107 Jeffrey Guild Erie PA 267 47 18 M 45-49 56:55.0 9:11/M
108 Rebekah Nellis Knox PA 382 29 5 F 25-29 57:14.0 9:14/M
109 Lucius Bugbee North East PA 175 67 1 M 65-69 57:15.0 9:14/M
110 Liz Bugbee North East PA 174 62 1 F 60-64 57:20.0 9:15/M
111 Jeff Buffalari Erie PA 173 39 13 M 35-39 57:26.0 9:16/M
112 Jennifer Miller Edinboro PA 368 24 2 M 20-24 57:29.0 9:16/M
113 Ron Murphy Erie PA 379 64 1 M 60-64 57:35.0 9:17/M
114 Mark Zielewski Erie PA 481 52 9 M 50-54 57:47.0 9:19/M
115 Clarence Mason Waterford PA 358 69 2 M 65-69 58:03.0 9:22/M
116 Mary Kay Migdal Erie PA 367 44 5 F 40-44 58:05.0 9:22/M
117 Rachel Slomski Erie PA 431 22 8 F 20-24 58:10.0 9:23/M
118 Jennifer Decker Erie PA 202 36 7 F 35-39 58:12.0 9:23/M
119 Frank McCommons Edinboro PA 362 56 4 M 55-59 58:14.0 9:24/M
120 Mark Lugin Erie PA 823 48 19 M 45-49 58:29.0 9:26/M
121 Wendy Mantsch-Knepper Erie PA 355 32 7 F 30-34 58:31.0 9:26/M
122 Mary Jo Carideo Spartansburg PA 183 48 3 F 45-49 58:48.0 9:29/M
123 Patrick Bogdanski Erie PA 165 28 9 M 25-29 58:57.0 9:30/M
124 Dana Polakowski Erie PA 402 29 6 F 25-29 59:02.0 9:31/M
125 Rebecca Wiler Erie PA 473 42 6 F 40-44 59:04.0 9:32/M
126 Bill Tobin Erie PA 452 58 5 M 55-59 59:11.0 9:33/M
127 Patricia Albaugh Lake City PA 150 54 2 F 50-54 59:30.0 9:36/M
128 Sarah Rose Erie PA 414 59 1 F 55-59 59:37.0 9:37/M
129 Adam Jaroszewicz Edinboro PA 281 56 6 M 55-59 59:41.0 9:38/M
130 Deanne Buffalari Pittsburgh PA 172 30 8 F 30-34 59:47.0 9:39/M
131 Daniel Tennant Pittsburgh PA 449 27 10 M 25-29 59:48.0 9:39/M
132 Anthony Lawrence Erie PA 299 42 12 M 40-44 59:57.0 9:40/M
133 Scott Ducharme Erie PA 207 25 11 M 25-29 1:00:08.0 9:42/M
134 Brian Rhoades Erie PA 410 35 14 M 35-39 1:00:16.0 9:43/M
135 Paul Bendig Fairview PA 159 46 20 M 45-49 1:00:18.0 9:44/M
136 David White Georgetown PA 472 66 3 M 65-69 1:00:20.0 9:44/M
137 Patrick Connelly Cambridge Springs PA 193 45 21 M 45-49 1:00:24.0 9:45/M
138 Kim Elletson Erie PA 213 37 8 F 35-39 1:00:37.0 9:47/M
139 David Rinehardt Erie PA 494 60 2 M 60-64 1:01:16.0 9:53/M
140 Monica Hepler Emlenton PA 273 33 9 F 30-34 1:01:18.0 9:53/M
141 Julia Bongiovanni Erie PA 809 41 7 F 40-44 1:01:20.0 9:54/M
142 Jamie Loehrke Edinboro PA 343 37 15 M 35-39 1:01:34.0 9:56/M
143 Alan Natalie Fairview PA 381 43 13 M 40-44 1:01:38.0 9:56/M
144 Don Durkin Erie PA 208 53 10 M 50-54 1:01:58.0 10:00/M
145 Adam Zazado Erie PA 478 28 12 M 25-29 1:02:07.0 10:01/M
146 Dana Keck Erie PA 285 38 9 F 35-39 1:02:13.0 10:02/M
147 Bill Gilbert Girard PA 223 45 22 M 45-49 1:02:13.0 10:02/M
148 Emily Sard-Johnson Ashville NY 810 38 10 F 35-39 1:02:37.0 10:06/M
149 Doug Michali Erie PA 366 45 23 M 45-49 1:02:38.0 10:06/M
150 Margy Somora Grove City PA 436 37 11 F 35-39 1:02:43.0 10:07/M
151 Jan Comi Erie PA 191 53 3 F 50-54 1:02:47.0 10:08/M
152 Julie Noonan Erie PA 383 27 7 F 25-29 1:02:57.0 10:09/M
153 Larry Loehrke Perrysburg OH 344 59 7 M 55-59 1:03:01.0 10:10/M
154 Joe Zdunski Erie PA 479 65 4 M 65-69 1:03:03.0 10:10/M
155 Rebecca Easly Erie PA 210 12 1 F 0-12 1:03:06.0 10:11/M
156 Rich Vogt Erie PA 460 64 3 M 60-64 1:03:30.0 10:15/M
157 Jen Kanoza Erie PA 818 33 10 F 30-34 1:03:30.0 10:15/M
158 Lisa Ferrick Erie PA 218 34 11 F 30-34 1:03:36.0 10:15/M
159 Timothy Ferrick Erie PA 219 37 16 M 35-39 1:03:37.0 10:16/M
160 Stacey Curry Ashville NY 197 53 4 F 50-54 1:03:42.0 10:16/M
161 Karen Manganaro Erie PA 354 48 4 F 45-49 1:03:52.0 10:18/M
162 Greg Novotny Erie PA 384 26 13 M 25-29 1:04:36.0 10:25/M
163 Katy Adamus Erie PA 806 18 3 F 16-19 1:04:43.0 10:26/M
164 Margie Adamus Erie PA 808 42 8 F 40-44 1:04:45.0 10:27/M
165 Leanne Morton Erie PA 499 35 12 F 35-39 1:04:46.0 10:27/M
166 Carrie Zavada Erie PA 477 29 8 F 25-29 1:04:46.0 10:27/M
167 Stephen Spizarny Erie PA 437 42 14 M 40-44 1:04:47.0 10:27/M
168 Michelle Easly Erie PA 209 42 9 F 40-44 1:05:32.0 10:34/M
169 Robert Bucko Edinboro PA 171 32 6 M 30-34 1:05:38.0 10:35/M
170 Joe Hudacky Edinboro PA 277 64 4 M 60-64 1:05:57.0 10:38/M
171 John Marlinowski Bridgeville PA 816 59 8 M 55-59 1:06:09.0 10:40/M
172 Ellen Murphey Fairview PA 377 39 12 F 35-39 1:06:23.0 10:42/M
173 Jay Matyascik North East PA 360 37 18 M 35-39 1:07:35.0 10:54/M
174 Kristen Mumau Erie PA 484 33 12 F 30-34 1:07:59.0 10:58/M
175 Tom Tobin Erie PA 453 48 24 M 45-49 1:09:32.0 11:13/M
176 Paul Clement Erie PA 190 35 19 M 35-39 1:10:05.0 11:18/M
177 Julia Roussos Erie PA 415 47 5 F 45-49 1:10:29.0 11:22/M
178 Erin Ruecklies Erie PA 416 31 13 F 30-34 1:11:06.0 11:28/M
179 Karl Menzel Erie PA 805 53 11 M 50-54 1:12:50.0 11:45/M
180 Joe Dobrich Erie PA 822 49 25 M 45-49 1:13:07.0 11:48/M
181 Cindy Mason Venango PA 357 40 10 F 40-44 1:13:19.0 11:50/M
182 Larry Berdis Erie PA 161 72 1 M 70-74 1:14:59.0 12:06/M
183 Bobbie Ann Caswell Ashville NY 187 54 5 F 50-54 1:16:30.0 12:20/M
184 Adele Larsen Erie PA 295 57 2 F 55-59 1:25:35.0 13:48/M
185 Amy Calligaro Monroeville PA 182 53 6 F 50-54 1:28:56.0 14:21/M

10k Run - 5k Run - 10k Age Groups - 5k Age Groups - Printable Overall - Printable Age Groups

Place Name City Bib No Age Age Group Place Time Pace
1 Errol Hilinski Erie PA 275 49 ***** M 40-49 25:09.0 8:07/M
2 Gerald Kamholz Erie PA 495 38 1 M 30-39 25:34.0 8:15/M
3 Andrew Kloecker Erie PA 500 14 1 M 13-19 26:24.0 8:31/M
4 James Kloecker Erie PA 802 38 2 M 30-39 26:40.0 8:36/M
5 John Emanuel Erie PA 214 35 3 M 30-39 26:49.0 8:39/M
6 Patrick Smith Erie PA 434 52 ***** M 50-59 26:56.0 8:41/M
7 Shannon Leszek Erie PA 300 35 ***** F 30-39 27:20.0 8:49/M
8 Chuck Orton Erie PA 485 46 1 M 40-49 27:21.0 8:49/M
9 Mitchell Slubowski Lansing Way PA 432 9 1 M 0-12 28:58.0 9:21/M
10 Lisa Celeski Erie PA 188 38 1 F 30-39 29:00.0 9:21/M
11 Tom Madura Erie PA 352 46 2 M 40-49 30:33.0 9:51/M
12 Mary Kinal Erie PA 289 40 ***** F 40-49 30:38.0 9:53/M
13 Stephanie Callaway Erie PA 181 28 1 F 20-29 30:49.0 9:56/M
14 Bill Smith Harborcreek PA 433 52 1 M 50-59 31:12.0 10:04/M
15 John Kemp Edinboro PA 288 45 3 M 40-49 31:26.0 10:08/M
16 Al Hilinski Erie PA 274 53 2 M 50-59 31:31.0 10:10/M
17 Mark Kasenow Whitmore Lake MI 498 45 4 M 40-49 31:32.0 10:10/M
18 Jill Staaf Meadville PA 438 30 2 F 30-39 31:42.0 10:14/M
19 Lee Sack Erie PA 417 31 3 F 30-39 31:44.0 10:14/M
20 Jen Belton Erie PA 158 30 4 F 30-39 31:45.0 10:15/M
21 Dennis Snyder Albion PA 435 30 4 M 30-39 31:51.0 10:16/M
22 Makenzie O'Connor McKean PA 386 12 1 F 0-12 32:07.0 10:22/M
23 Misty O'Connor McKean PA 387 42 1 F 40-49 32:10.0 10:23/M
24 Linda Felker Edinboro PA 216 54 1 F 50-59 32:24.0 10:27/M
25 Juliana Simmons Ashtabula OH 429 12 2 F 0-12 33:07.0 10:41/M
26 Corban Murphey Fairview PA 376 10 2 M 0-12 33:40.0 10:52/M
27 Sara Lasher Albion PA 296 25 2 F 20-29 33:43.0 10:53/M
28 Janine Daly Albion PA 200 55 2 F 50-59 33:44.0 10:53/M
29 Eric Stockhoff Erie PA 439 41 5 M 40-49 33:55.0 10:56/M
30 Nicole Cornell Girard PA 194 22 3 F 20-29 34:20.0 11:05/M
31 Amy Webber Edinboro PA 464 28 4 F 20-29 34:33.0 11:09/M
32 Michelee Curtze Edinboro PA 199 55 3 F 50-59 34:41.0 11:11/M
33 Susan Reddinger Erie PA 490 35 5 F 30-39 35:11.0 11:21/M
34 Laura Fosco Erie PA 220 51 4 F 50-59 35:22.0 11:25/M
35 Kelli Carpinello Erie PA 184 32 6 F 30-39 35:37.0 11:29/M
36 Mike Rohan Erie PA 413 59 3 M 50-59 36:07.0 11:39/M
37 Allison Keenan Erie PA 286 49 2 F 40-49 36:10.0 11:40/M
38 Michael Madonia Pittsburgh PA 487 48 6 M 40-49 36:11.0 11:40/M
39 Kim Scholl Erie PA 422 54 5 F 50-59 38:07.0 12:18/M
40 Bandit Number 9008   9008   1 M 0- 0 38:27.0 12:24/M
41 Mike Kuhn Erie PA 497 43 7 M 40-49 40:22.0 13:01/M
42 Dottie Mahoney Erie PA 353 61 1 F 60-69 41:06.0 13:15/M
43 Lynn Laver Meadville PA 298 54 6 F 50-59 41:27.0 13:22/M
44 Candice Kemp Edinboro PA 287 54 7 F 50-59 41:40.0 13:26/M
45 Kris Sullivan Erie PA 443 53 8 F 50-59 41:51.0 13:30/M
46 Kristy McMahon Erie PA 364 36 7 F 30-39 42:04.0 13:34/M
47 Joan Teeter Erie PA 448 40 3 F 40-49 42:14.0 13:37/M
48 Donna Laver Greenville PA 297 56 9 F 50-59 42:38.0 13:45/M
49 Nicole Palermo Erie PA 390 26 5 F 20-29 45:04.0 14:32/M
50 Mike Pruzinsky Erie PA 807 26 1 M 20-29 45:05.0 14:33/M
51 Kristina Huber Erie PA 276 37 8 F 30-39 45:11.0 14:35/M
52 Jaimee Lindvay Erie PA 342 30 9 F 30-39 46:09.0 14:53/M
53 Emily Lindvay Erie PA 341 24 6 F 20-29 46:10.0 14:54/M
54 Jeanette Adamczyk Erie PA 148 49 4 F 40-49 48:31.0 15:39/M
55 Sandra Webber Edinboro PA 466 56 10 F 50-59 55:52.0 18:01/M
56 Margaret Walker Cambridge Springs PA 462 85 1 F 80-99 55:54.0 18:02/M
57 Jenna Lutseck Vienna OH 824 21 7 F 20-29 57:15.0 18:28/M
58 Joni Lutseck Vienna OH 350 17 1 F 13-19 57:16.0 18:28/M
59 Cheryl Lutseck Vienna OH 348 49 5 F 40-49 57:17.0 18:29/M
60 John Lutseck Vienna OH 349 50 4 M 50-59 57:18.0 18:29/M
61 Corey O'Connor McKean PA 385 11 3 M 0-12 59:20.0 19:08/M

10k Run - 5k Run - 10k Age Groups - 5k Age Groups - Printable Overall - Printable Age Groups

Overall Female Open Winners
 
Place Name City Age Overall Time Pace
1 Mary Kaye Pazder Erie PA 42 10 43:02.0 6:56/M
 
Overall Male Open Winners
 
Place Name City Age Overall Time Pace
1 Todd Shatynski Erie PA 31 1 36:56.0 5:57/M
 
Overall Female Masters Winners
 
Place Name City Age Overall Time Pace
1 Pamela Wassell Erie PA 43 15 43:49.0 7:04/M
 
Overall Male Masters Winners
 
Place Name City Age Overall Time Pace
1 Tony Mazza Erie PA 41 7 41:50.0 6:45/M
 
Women 12 and under
 
Place Name City Age Overall Time Pace
1 Rebecca Easly Erie PA 12 155 1:03:06.0 10:11/M
 
Women 13 to 15
 
Place Name City Age Overall Time Pace
1 Risa Mrozowski North East PA 15 70 53:20.0 8:36/M
 
Men 13 to 15
 
Place Name City Age Overall Time Pace
1 Matt Peterson Franklin PA 14 57 51:05.0 8:14/M
 
Women 16 to 19
 
Place Name City Age Overall Time Pace
1 Gretchen Braymer Erie PA 18 39 49:30.0 7:59/M
2 Hallie Dilley Meadville PA 16 52 50:29.0 8:09/M
3 Katy Adamus Erie PA 18 163 1:04:43.0 10:26/M
 
Men 16 to 19
 
Place Name City Age Overall Time Pace
1 Michael Torbic Erie PA 18 2 38:19.0 6:11/M
2 Stephen Cornell Girard PA 18 22 46:01.0 7:25/M
3 Cody Gilbert Girard PA 17 29 47:30.0 7:40/M
 
Women 20 to 24
 
Place Name City Age Overall Time Pace
1 Tara Berrier Drifting PA 24 51 50:26.0 8:08/M
2 Jennie Ives Erie PA 22 65 52:22.0 8:27/M
3 Cassie Fox Middletown OH 20 79 54:28.0 8:47/M
4 Erin Schmidt Erie PA 24 83 54:39.0 8:49/M
5 Laura Szkotnicki Erie PA 24 86 54:46.0 8:50/M
6 Kim Triana Erie PA 24 91 55:20.0 8:55/M
7 Jessica Mondani Butler PA 24 95 55:47.0 9:00/M
8 Rachel Slomski Erie PA 22 117 58:10.0 9:23/M
 
Men 20 to 24
 
Place Name City Age Overall Time Pace
1 Nicholas Anderson Drifting PA 24 41 49:42.0 8:01/M
2 Jennifer Miller Edinboro PA 24 112 57:29.0 9:16/M
 
Women 25 to 29
 
Place Name City Age Overall Time Pace
1 Elizabeth Galkowski Wattsburg PA 29 13 43:33.0 7:01/M
2 Maggie Sikora Erie PA 25 69 52:44.0 8:30/M
3 Sarah Bliley Erie PA 25 92 55:22.0 8:56/M
4 Sarah Quezada Erie PA 27 100 56:17.0 9:05/M
5 Rebekah Nellis Knox PA 29 108 57:14.0 9:14/M
6 Dana Polakowski Erie PA 29 124 59:02.0 9:31/M
7 Julie Noonan Erie PA 27 152 1:02:57.0 10:09/M
8 Carrie Zavada Erie PA 29 166 1:04:46.0 10:27/M
 
Men 25 to 29
 
Place Name City Age Overall Time Pace
1 Kevin Slagle Erie PA 25 3 40:16.0 6:30/M
2 Kevin Webber Edinboro PA 27 4 40:39.0 6:33/M
3 Matthew Roth Burlington VT 29 5 40:41.0 6:34/M
4 Michael Bane Erie PA 25 14 43:45.0 7:03/M
5 Ben Van Mater Pittsburgh PA 29 53 50:33.0 8:09/M
6 Robert Ives Erie PA 28 63 52:08.0 8:25/M
7 Jeff Krystek Erie PA 25 75 53:37.0 8:39/M
8 David Buck Erie PA 27 96 55:48.0 9:00/M
9 Patrick Bogdanski Erie PA 28 123 58:57.0 9:30/M
10 Daniel Tennant Pittsburgh PA 27 131 59:48.0 9:39/M
11 Scott Ducharme Erie PA 25 133 1:00:08.0 9:42/M
12 Adam Zazado Erie PA 28 145 1:02:07.0 10:01/M
13 Greg Novotny Erie PA 26 162 1:04:36.0 10:25/M
 
Women 30 to 34
 
Place Name City Age Overall Time Pace
1 Amy Perry-Davis Erie PA 30 28 47:21.0 7:38/M
2 Diane Lakari Erie PA 33 59 51:16.0 8:16/M
3 Amy Bowers Erie PA 34 67 52:26.0 8:27/M
4 Jennifer Glass Erie PA 34 80 54:31.0 8:48/M
5 Kelly Goodelle Erie PA 30 102 56:40.0 9:08/M
6 Ann Mucha Erie PA 32 103 56:41.0 9:09/M
7 Wendy Mantsch-Knepper Erie PA 32 121 58:31.0 9:26/M
8 Deanne Buffalari Pittsburgh PA 30 130 59:47.0 9:39/M
9 Monica Hepler Emlenton PA 33 140 1:01:18.0 9:53/M
10 Jen Kanoza Erie PA 33 157 1:03:30.0 10:15/M
11 Lisa Ferrick Erie PA 34 158 1:03:36.0 10:15/M
12 Kristen Mumau Erie PA 33 174 1:07:59.0 10:58/M
13 Erin Ruecklies Erie PA 31 178 1:11:06.0 11:28/M
 
Men 30 to 34
 
Place Name City Age Overall Time Pace
1 Dean Scalise Erie PA 31 21 46:00.0 7:25/M
2 Bryan Delio Erie PA 34 36 49:11.0 7:56/M
3 Nick Vella Cambridge Springs PA 30 61 51:59.0 8:23/M
4 Jason Weismiller Erie PA 33 62 52:00.0 8:23/M
5 Ryan Sitter Fairview PA 30 71 53:24.0 8:37/M
6 Robert Bucko Edinboro PA 32 169 1:05:38.0 10:35/M
 
Women 35 to 39
 
Place Name City Age Overall Time Pace
1 Teresa Olaughlin Erie PA 36 38 49:18.0 7:57/M
2 Heather Cass Erie PA 35 50 50:17.0 8:07/M
3 Diane Pauli Erie PA 37 66 52:24.0 8:27/M
4 Maureen Wegley Erie PA 38 77 54:16.0 8:45/M
5 Tracy Riedel North East PA 35 78 54:18.0 8:45/M
6 Lisa Marsh McKean PA 38 84 54:41.0 8:49/M
7 Jennifer Decker Erie PA 36 118 58:12.0 9:23/M
8 Kim Elletson Erie PA 37 138 1:00:37.0 9:47/M
9 Dana Keck Erie PA 38 146 1:02:13.0 10:02/M
10 Emily Sard-Johnson Ashville NY 38 148 1:02:37.0 10:06/M
11 Margy Somora Grove City PA 37 150 1:02:43.0 10:07/M
12 Ellen Murphey Fairview PA 39 172 1:06:23.0 10:42/M
 
Men 35 to 39
 
Place Name City Age Overall Time Pace
1 Irvin King Clymer NY 38 6 41:45.0 6:44/M
2 Christopher Simmons Ashtabula OH 36 18 44:54.0 7:15/M
3 Marc Glass Morgantown WV 36 19 45:08.0 7:17/M
4 Mike Vybiral Erie PA 38 25 46:11.0 7:27/M
5 Michael Hannah Erie PA 38 35 49:09.0 7:56/M
6 Christopher Terry Pittsburgh PA 35 42 50:03.0 8:04/M
7 Jon Glass Erie PA 35 49 50:16.0 8:06/M
8 Eric Weislogel Erie PA 35 54 50:34.0 8:09/M
9 Mark Becker Erie PA 38 60 51:41.0 8:20/M
10 Dan Cass Erie PA 36 68 52:39.0 8:30/M
11 Jason Madden Fairview PA 36 72 53:28.0 8:37/M
12 Scott Bellack Bay Village OH 36 87 54:54.0 8:51/M
13 Jeff Buffalari Erie PA 39 111 57:26.0 9:16/M
14 Brian Rhoades Erie PA 35 134 1:00:16.0 9:43/M
15 Jamie Loehrke Edinboro PA 37 142 1:01:34.0 9:56/M
16 Timothy Ferrick Erie PA 37 159 1:03:37.0 10:16/M
17 Leanne Morton Erie PA 35 165 1:04:46.0 10:27/M
18 Jay Matyascik North East PA 37 173 1:07:35.0 10:54/M
