10k OOF - 5k OOF - 10k Age Groups - 5k Age Groups - Printable Results
Place | Name | City | Age | Age Group | Time | Pace |
1 | Kevin Slagle | Erie PA | 23 | ***** M 20-24 | 38:48.0 | 6:15/M |
2 | Dino Montagna | Erie PA | 23 | 1 M 20-24 | 39:45.0 | 6:25/M |
3 | Phil Friedman | Erie PA | 51 | ***** M 50-54 | 40:53.0 | 6:36/M |
4 | John Trucilla | Erie PA | 44 | 1 M 40-44 | 40:57.0 | 6:36/M |
5 | Pat Reigel | Erie PA | 38 | 1 M 35-39 | 41:08.0 | 6:38/M |
6 | Jack Byers | Erie PA | 45 | 1 M 45-49 | 41:36.0 | 6:43/M |
7 | Christopher Mrozowski | North East PA | 42 | 2 M 40-44 | 42:05.0 | 6:47/M |
8 | Warren Smith | Pittsburgh PA | 51 | 1 M 50-54 | 43:10.0 | 6:58/M |
9 | Tim Weil | Fombell PA | 46 | 2 M 45-49 | 43:16.0 | 6:59/M |
10 | Kevin Louis | Erie PA | 40 | 3 M 40-44 | 44:08.0 | 7:07/M |
11 | Mark Richmond | Erie PA | 49 | 3 M 45-49 | 44:54.0 | 7:15/M |
12 | Jamie Mead | Fairview PA | 46 | 4 M 45-49 | 45:45.0 | 7:23/M |
13 | Pamela Wassell | Erie PA | 41 | ***** F 40-44 | 45:51.0 | 7:24/M |
14 | Dave Luckock | Conneaut Lake PA | 35 | 2 M 35-39 | 45:52.0 | 7:24/M |
15 | Tom Toale | Erie PA | 55 | 1 M 55-59 | 46:21.0 | 7:29/M |
16 | Eric Witkowski | Erie PA | 35 | 3 M 35-39 | 46:25.0 | 7:29/M |
17 | Randy Kulesza | Erie PA | 31 | 1 M 30-34 | 46:35.0 | 7:31/M |
18 | Steve Wychock | Girard PA | 39 | 4 M 35-39 | 48:01.0 | 7:45/M |
19 | Ronald Krystek | Erie PA | 49 | 5 M 45-49 | 48:18.0 | 7:47/M |
20 | Christoper Berdis | Erie PA | 43 | 4 M 40-44 | 48:41.0 | 7:51/M |
21 | Joe Sullivan | Erie PA | 53 | 2 M 50-54 | 48:45.0 | 7:52/M |
22 | Joey Myers | Monroeville PA | 47 | 6 M 45-49 | 48:56.0 | 7:54/M |
23 | Paul Donati | Windber PA | 45 | 7 M 45-49 | 49:09.0 | 7:56/M |
24 | Beth Purcell | Erie PA | 24 | 1 F 20-24 | 49:17.0 | 7:57/M |
25 | seth pattison | State College PA | 20 | 2 M 20-24 | 49:20.0 | 7:57/M |
26 | Al Trace | Saegertown PA | 50 | 3 M 50-54 | 49:27.0 | 7:59/M |
27 | Erich Semelka | Girard PA | 39 | 5 M 35-39 | 49:36.0 | 8:00/M |
28 | Dick Hart | Meadville PA | 48 | 8 M 45-49 | 50:12.0 | 8:06/M |
29 | Jill Diefenbach | Erie PA | 29 | 1 F 25-29 | 50:52.0 | 8:12/M |
30 | Victor Randolph | Westfield NY | 60 | 1 M 60-64 | 51:08.0 | 8:15/M |
31 | Carol Donahey | Cranberry PA | 41 | ***** F 40-44 | 51:47.0 | 8:21/M |
32 | Pat Connelly | Cambridge Springs PA | 43 | 5 M 40-44 | 52:24.0 | 8:27/M |
33 | Gretchen Braymer | Erie PA | 16 | 1 F 16-19 | 52:27.0 | 8:28/M |
34 | Jennifer Glass | Erie PA | 32 | 1 F 30-34 | 52:29.0 | 8:28/M |
35 | Jon Glass | Erie PA | 33 | 2 M 30-34 | 52:42.0 | 8:30/M |
36 | Julie Dewane | Fairview PA | 39 | 1 F 35-39 | 52:51.0 | 8:31/M |
37 | Joe Dewane | Fairview PA | 42 | 6 M 40-44 | 52:59.0 | 8:33/M |
38 | elin minge | Erie PA | 24 | 3 M 20-24 | 53:08.0 | 8:34/M |
39 | Andrew Greathouse | Erie PA | 21 | 4 M 20-24 | 53:12.0 | 8:35/M |
40 | Eric Weislogel | Erie PA | 33 | 3 M 30-34 | 53:21.0 | 8:36/M |
41 | Dave Reuter | Erie PA | 63 | 2 M 60-64 | 53:30.0 | 8:38/M |
42 | Frank McCommons | Edinboro PA | 54 | 4 M 50-54 | 53:31.0 | 8:38/M |
43 | Mame Krause | Erie PA | 54 | 1 F 50-54 | 53:47.0 | 8:40/M |
44 | Lucius Bugbee | North East PA | 65 | 1 M 65-69 | 53:58.0 | 8:42/M |
45 | Frank Wisniewski | Waterford PA | 57 | 2 M 55-59 | 53:59.0 | 8:42/M |
46 | Julie Vanwinkle | Erie PA | 42 | 1 F 40-44 | 54:04.0 | 8:43/M |
47 | Timothy Markijohn | West Springfield PA | 34 | 4 M 30-34 | 54:10.0 | 8:44/M |
48 | George Loren | Waterford PA | 54 | 5 M 50-54 | 54:14.0 | 8:45/M |
49 | Gregory Pyne | Hermitage PA | 47 | 9 M 45-49 | 54:20.0 | 8:46/M |
50 | Anthony Berdis | Cleveland OH | 37 | 6 M 35-39 | 54:21.0 | 8:46/M |
51 | Steve Guild | Erie PA | 51 | 6 M 50-54 | 54:23.0 | 8:46/M |
52 | Mike Moorehead | Erie PA | 39 | 7 M 35-39 | 54:30.0 | 8:47/M |
53 | Jeff Warren | Conneaut Lake PA | 45 | 10 M 45-49 | 54:31.0 | 8:48/M |
54 | Risa Mrozowski | North East PA | 13 | 1 F 13-15 | 55:19.0 | 8:55/M |
55 | Patrick Rafferty | Erie PA | 53 | 7 M 50-54 | 55:34.0 | 8:58/M |
56 | Nate Allen | Erie PA | 32 | 5 M 30-34 | 55:35.0 | 8:58/M |
57 | Norm Pattison | Titusville PA | 57 | 3 M 55-59 | 55:37.0 | 8:58/M |
58 | Rachel Beck | Erie PA | 22 | 2 F 20-24 | 55:51.0 | 9:00/M |
59 | Sharon Randolph | Westfield NY | 44 | 2 F 40-44 | 56:22.0 | 9:05/M |
60 | Kari Frost | Edinboro PA | 26 | 2 F 25-29 | 57:03.0 | 9:12/M |
61 | Mike Kozlowski | Fredonia NY | 43 | 7 M 40-44 | 57:04.0 | 9:12/M |
62 | Joe Dobrich | Erie PA | 47 | 11 M 45-49 | 57:11.0 | 9:13/M |
63 | G. Adam Jakubek | Erie PA | 22 | 5 M 20-24 | 57:33.0 | 9:17/M |
64 | Elizabeth Kelly | Erie PA | 46 | 1 F 45-49 | 58:13.0 | 9:23/M |
65 | Margaret Murphy | Erie PA | 47 | 2 F 45-49 | 58:26.0 | 9:25/M |
66 | Carl Williams | Erie PA | 63 | 3 M 60-64 | 58:31.0 | 9:26/M |
67 | Mel Spory | Boswell PA | 57 | 4 M 55-59 | 58:37.0 | 9:27/M |
68 | John Todd | Johnstown PA | 50 | 8 M 50-54 | 59:12.0 | 9:33/M |
69 | Sarah Rose | Erie PA | 57 | 1 F 55-59 | 59:41.0 | 9:38/M |
70 | Joe Hudacky | Edinboro PA | 62 | 4 M 60-64 | 59:45.0 | 9:38/M |
71 | Kimberly Dugan | Erie PA | 23 | 3 F 20-24 | 59:47.0 | 9:39/M |
72 | Jen Kanoza | Erie PA | 31 | 2 F 30-34 | 59:58.0 | 9:40/M |
73 | Tom Stachera | Erie PA | 45 | 12 M 45-49 | 1:00:05.0 | 9:41/M |
74 | Donald Durkin | Erie PA | 51 | 9 M 50-54 | 1:00:10.0 | 9:42/M |
75 | Julie Noonan | Erie PA | 25 | 3 F 25-29 | 1:00:18.0 | 9:44/M |
76 | Ron Murphy | Erie PA | 62 | 5 M 60-64 | 1:00:24.0 | 9:45/M |
77 | Bill Tobin | Erie PA | 56 | 5 M 55-59 | 1:00:42.0 | 9:47/M |
78 | elayne bartholomew | painesvillE OH | 60 | 1 F 60-64 | 1:00:52.0 | 9:49/M |
79 | Valerie Anderson | Erie PA | 49 | 3 F 45-49 | 1:00:54.0 | 9:49/M |
80 | Helicia Sonney | Fairview PA | 44 | 3 F 40-44 | 1:01:19.0 | 9:53/M |
81 | Brian Rhoades | Girard PA | 33 | 6 M 30-34 | 1:01:27.0 | 9:55/M |
82 | Wendy Moon | Oil City PA | 38 | 2 F 35-39 | 1:01:28.0 | 9:55/M |
83 | James Loehrke | Edinboro PA | 34 | 7 M 30-34 | 1:03:00.0 | 10:10/M |
84 | Scott Bellack | Bay Village OH | 34 | 8 M 30-34 | 1:03:00.0 | 10:10/M |
85 | Anthony Berdis | Erie PA | 70 | 1 M 70-74 | 1:03:57.0 | 10:19/M |
86 | Robert Ross | Warren PA | 50 | 10 M 50-54 | 1:04:49.0 | 10:27/M |
87 | Rachel Hube | Dunkirk NY | 59 | 2 F 55-59 | 1:04:59.0 | 10:29/M |
88 | Gary Gray | North East PA | 47 | 13 M 45-49 | 1:05:31.0 | 10:34/M |
89 | Joe Tomajko | Monroeville PA | 55 | 6 M 55-59 | 1:05:32.0 | 10:34/M |
90 | Mary Jo Carideo | Spartansburg PA | 46 | 4 F 45-49 | 1:05:38.0 | 10:35/M |
91 | Mitch Thompson | Cleveland OH | 41 | 8 M 40-44 | 1:07:00.0 | 10:48/M |
92 | Bill Smith | Harborcreek PA | 50 | 11 M 50-54 | 1:07:21.0 | 10:52/M |
93 | Deanna Cole | Erie PA | 22 | 4 F 20-24 | 1:07:38.0 | 10:55/M |
94 | John Riley | Erie PA | 37 | 8 M 35-39 | 1:07:39.0 | 10:55/M |
95 | Fran Albaugh | Erie PA | 83 | 1 M 80-99 | 1:08:45.0 | 11:05/M |
96 | Robert Fosbrink | Emlenton PA | 38 | 9 M 35-39 | 1:08:56.0 | 11:07/M |
97 | Jim Tolon | Erie PA | 53 | 12 M 50-54 | 1:09:35.0 | 11:13/M |
98 | sherrie crosby | Russell PA | 39 | 3 F 35-39 | 1:10:01.0 | 11:18/M |
99 | Shelly Vanord | Russell PA | 40 | 4 F 40-44 | 1:10:02.0 | 11:18/M |
100 | Crystal Keck | Erie PA | 22 | 5 F 20-24 | 1:13:17.0 | 11:49/M |
101 | Kristina Huber | Erie PA | 35 | 4 F 35-39 | 1:17:16.0 | 12:28/M |
102 | Nancy Donati | Windber PA | 44 | 5 F 40-44 | 1:18:20.0 | 12:38/M |
103 | John Lytle | Erie PA | 48 | 14 M 45-49 | 1:18:20.0 | 12:38/M |
10k OOF - 5k OOF - 10k Age Groups - 5k Age Groups - Printable Results
Place | Name | City | Age | Age Group | Time | Pace |
1 | Sally Bedow | Spartansburg PA | 46 | ***** F 40-49 | 33:08.0 | 10:41/M |
2 | Jan Comi | Erie PA | 51 | ***** F 50-59 | 33:14.0 | 10:43/M |
3 | James F Bell | Oil City PA | 59 | ***** M 50-59 | 36:08.0 | 11:39/M |
4 | Dave Lorah | Erie PA | 49 | ***** M 40-49 | 38:00.0 | 12:15/M |
5 | John Lutseck | Vienna OH | 48 | 1 M 40-49 | 43:10.0 | 13:55/M |
6 | Natalie Laniewicz | Erie PA | 23 | 1 F 20-29 | 43:10.0 | 13:55/M |
7 | Karen Clement | Erie PA | 58 | 1 F 50-59 | 45:00.0 | 14:31/M |
8 | Amy McGarvey | Erie PA | 37 | 1 F 30-39 | 46:18.0 | 14:56/M |
9 | Sam Thompson | Cleveland OH | 14 | 1 M 13-19 | 46:29.0 | 15:00/M |
10 | Kris Sullivan | Erie PA | 51 | 2 F 50-59 | 46:32.0 | 15:01/M |
11 | Mary Wingrove | Erie PA | 47 | 1 F 40-49 | 46:37.0 | 15:02/M |
12 | Ali Wingrove | Erie PA | 12 | 1 F 0-12 | 46:37.0 | 15:02/M |
13 | Linda Johnson | Erie PA | 44 | 2 F 40-49 | 46:41.0 | 15:04/M |
14 | Jim Sekerak | Corry PA | 51 | 1 M 50-59 | 50:33.0 | 16:18/M |
15 | Anne Elliot | Erie PA | 29 | 2 F 20-29 | 52:41.0 | 17:00/M |
16 | Lori Allen | Harborcreek PA | 40 | 3 F 40-49 | 52:41.0 | 17:00/M |
17 | Nicole Watson | Erie PA | 23 | 3 F 20-29 | 55:26.0 | 17:53/M |
18 | Lori Kimbell | Grove City PA | 50 | 3 F 50-59 | 55:39.0 | 17:57/M |
19 | Sarah Mrozowski | North East PA | 10 | 2 F 0-12 | 57:37.0 | 18:35/M |
20 | Emily Anderson | Erie PA | 17 | 1 F 13-19 | 57:37.0 | 18:35/M |
21 | Jenna Lutseck | Vienna OH | 19 | 2 F 13-19 | 1:01:10.0 | 19:44/M |
10k OOF - 5k OOF - 10k Age Groups - 5k Age Groups - Printable Results
Place | Name | City | Age | Overall | Time | Pace |
1 | Pamela Wassell | Erie PA | 41 | 13 | 45:51.0 | 7:24/M |
Overall Female Masters Winners | ||||||
Place | Name | City | Age | Overall | Time | Pace |
1 | Carol Donahey | Cranberry PA | 41 | 31 | 51:47.0 | 8:21/M |
Women 13 to 15 | ||||||
Place | Name | City | Age | Overall | Time | Pace |
1 | Risa Mrozowski | North East PA | 13 | 54 | 55:19.0 | 8:55/M |
Women 16 to 19 | ||||||
Place | Name | City | Age | Overall | Time | Pace |
1 | Gretchen Braymer | Erie PA | 16 | 33 | 52:27.0 | 8:28/M |
Women 20 to 24 | ||||||
Place | Name | City | Age | Overall | Time | Pace |
1 | Beth Purcell | Erie PA | 24 | 24 | 49:17.0 | 7:57/M |
2 | Rachel Beck | Erie PA | 22 | 58 | 55:51.0 | 9:00/M |
3 | Kimberly Dugan | Erie PA | 23 | 71 | 59:47.0 | 9:39/M |
4 | Deanna Cole | Erie PA | 22 | 93 | 1:07:38.0 | 10:55/M |
5 | Crystal Keck | Erie PA | 22 | 100 | 1:13:17.0 | 11:49/M |
Women 25 to 29 | ||||||
Place | Name | City | Age | Overall | Time | Pace |
1 | Jill Diefenbach | Erie PA | 29 | 29 | 50:52.0 | 8:12/M |
2 | Kari Frost | Edinboro PA | 26 | 60 | 57:03.0 | 9:12/M |
3 | Julie Noonan | Erie PA | 25 | 75 | 1:00:18.0 | 9:44/M |
Women 30 to 34 | ||||||
Place | Name | City | Age | Overall | Time | Pace |
1 | Jennifer Glass | Erie PA | 32 | 34 | 52:29.0 | 8:28/M |
2 | Jen Kanoza | Erie PA | 31 | 72 | 59:58.0 | 9:40/M |
Women 35 to 39 | ||||||
Place | Name | City | Age | Overall | Time | Pace |
1 | Julie Dewane | Fairview PA | 39 | 36 | 52:51.0 | 8:31/M |
2 | Wendy Moon | Oil City PA | 38 | 82 | 1:01:28.0 | 9:55/M |
3 | sherrie crosby | Russell PA | 39 | 98 | 1:10:01.0 | 11:18/M |
4 | Kristina Huber | Erie PA | 35 | 101 | 1:17:16.0 | 12:28/M |
Women 40 to 44 | ||||||
Place | Name | City | Age | Overall | Time | Pace |
1 | Julie Vanwinkle | Erie PA | 42 | 46 | 54:04.0 | 8:43/M |
2 | Sharon Randolph | Westfield NY | 44 | 59 | 56:22.0 | 9:05/M |
3 | Helicia Sonney | Fairview PA | 44 | 80 | 1:01:19.0 | 9:53/M |
4 | Shelly Vanord | Russell PA | 40 | 99 | 1:10:02.0 | 11:18/M |
5 | Nancy Donati | Windber PA | 44 | 102 | 1:18:20.0 | 12:38/M |
Women 45 to 49 | ||||||
Place | Name | City | Age | Overall | Time | Pace |
1 | Elizabeth Kelly | Erie PA | 46 | 64 | 58:13.0 | 9:23/M |
2 | Margaret Murphy | Erie PA | 47 | 65 | 58:26.0 | 9:25/M |
3 | Valerie Anderson | Erie PA | 49 | 79 | 1:00:54.0 | 9:49/M |
4 | Mary Jo Carideo | Spartansburg PA | 46 | 90 | 1:05:38.0 | 10:35/M |
Women 50 to 54 | ||||||
Place | Name | City | Age | Overall | Time | Pace |
1 | Mame Krause | Erie PA | 54 | 43 | 53:47.0 | 8:40/M |
Women 55 to 59 | ||||||
Place | Name | City | Age | Overall | Time | Pace |
1 | Sarah Rose | Erie PA | 57 | 69 | 59:41.0 | 9:38/M |
2 | Rachel Hube | Dunkirk NY | 59 | 87 | 1:04:59.0 | 10:29/M |
Women 60 to 64 | ||||||
Place | Name | City | Age | Overall | Time | Pace |
1 | elayne bartholomew | painesvillE OH | 60 | 78 | 1:00:52.0 | 9:49/M |
Overall Male Winners | ||||||
Place | Name | City | Age | Overall | Time | Pace |
1 | Kevin Slagle | Erie PA | 23 | 1 | 38:48.0 | 6:15/M |
Overall Male Masters Winners | ||||||
Place | Name | City | Age | Overall | Time | Pace |
1 | Phil Friedman | Erie PA | 51 | 3 | 40:53.0 | 6:36/M |
Men 20 to 24 | ||||||
Place | Name | City | Age | Overall | Time | Pace |
1 | Dino Montagna | Erie PA | 23 | 2 | 39:45.0 | 6:25/M |
2 | seth pattison | State College PA | 20 | 25 | 49:20.0 | 7:57/M |
3 | elin minge | Erie PA | 24 | 38 | 53:08.0 | 8:34/M |
4 | Andrew Greathouse | Erie PA | 21 | 39 | 53:12.0 | 8:35/M |
5 | G. Adam Jakubek | Erie PA | 22 | 63 | 57:33.0 | 9:17/M |
Men 30 to 34 | ||||||
Place | Name | City | Age | Overall | Time | Pace |
1 | Randy Kulesza | Erie PA | 31 | 17 | 46:35.0 | 7:31/M |
2 | Jon Glass | Erie PA | 33 | 35 | 52:42.0 | 8:30/M |
3 | Eric Weislogel | Erie PA | 33 | 40 | 53:21.0 | 8:36/M |
4 | Timothy Markijohn | West Springfield PA | 34 | 47 | 54:10.0 | 8:44/M |
5 | Nate Allen | Erie PA | 32 | 56 | 55:35.0 | 8:58/M |
6 | Brian Rhoades | Girard PA | 33 | 81 | 1:01:27.0 | 9:55/M |
7 | James Loehrke | Edinboro PA | 34 | 83 | 1:03:00.0 | 10:10/M |
8 | Scott Bellack | Bay Village OH | 34 | 84 | 1:03:00.0 | 10:10/M |
Men 35 to 39 | ||||||
Place | Name | City | Age | Overall | Time | Pace |
1 | Pat Reigel | Erie PA | 38 | 5 | 41:08.0 | 6:38/M |
2 | Dave Luckock | Conneaut Lake PA | 35 | 14 | 45:52.0 | 7:24/M |
3 | Eric Witkowski | Erie PA | 35 | 16 | 46:25.0 | 7:29/M |
4 | Steve Wychock | Girard PA | 39 | 18 | 48:01.0 | 7:45/M |
5 | Erich Semelka | Girard PA | 39 | 27 | 49:36.0 | 8:00/M |
6 | Anthony Berdis | Cleveland OH | 37 | 50 | 54:21.0 | 8:46/M |
7 | Mike Moorehead | Erie PA | 39 | 52 | 54:30.0 | 8:47/M |
8 | John Riley | Erie PA | 37 | 94 | 1:07:39.0 | 10:55/M |
9 | Robert Fosbrink | Emlenton PA | 38 | 96 | 1:08:56.0 | 11:07/M |
Men 40 to 44 | ||||||
Place | Name | City | Age | Overall | Time | Pace |
1 | John Trucilla | Erie PA | 44 | 4 | 40:57.0 | 6:36/M |
2 | Christopher Mrozowski | North East PA | 42 | 7 | 42:05.0 | 6:47/M |
3 | Kevin Louis | Erie PA | 40 | 10 | 44:08.0 | 7:07/M |
4 | Christoper Berdis | Erie PA | 43 | 20 | 48:41.0 | 7:51/M |
5 | Pat Connelly | Cambridge Springs PA | 43 | 32 | 52:24.0 | 8:27/M |
6 | Joe Dewane | Fairview PA | 42 | 37 | 52:59.0 | 8:33/M |
7 | Mike Kozlowski | Fredonia NY | 43 | 61 | 57:04.0 | 9:12/M |
8 | Mitch Thompson | Cleveland OH | 41 | 91 | 1:07:00.0 | 10:48/M |
Men 45 to 49 | ||||||
Place | Name | City | Age | Overall | Time | Pace |
1 | Jack Byers | Erie PA | 45 | 6 | 41:36.0 | 6:43/M |
2 | Tim Weil | Fombell PA | 46 | 9 | 43:16.0 | 6:59/M |
3 | Mark Richmond | Erie PA | 49 | 11 | 44:54.0 | 7:15/M |
4 | Jamie Mead | Fairview PA | 46 | 12 | 45:45.0 | 7:23/M |
5 | Ronald Krystek | Erie PA | 49 | 19 | 48:18.0 | 7:47/M |
6 | Joey Myers | Monroeville PA | 47 | 22 | 48:56.0 | 7:54/M |
7 | Paul Donati | Windber PA | 45 | 23 | 49:09.0 | 7:56/M |
8 | Dick Hart | Meadville PA | 48 | 28 | 50:12.0 | 8:06/M |
9 | Gregory Pyne | Hermitage PA | 47 | 49 | 54:20.0 | 8:46/M |
10 | Jeff Warren | Conneaut Lake PA | 45 | 53 | 54:31.0 | 8:48/M |
11 | Joe Dobrich | Erie PA | 47 | 62 | 57:11.0 | 9:13/M |
12 | Tom Stachera | Erie PA | 45 | 73 | 1:00:05.0 | 9:41/M |
13 | Gary Gray | North East PA | 47 | 88 | 1:05:31.0 | 10:34/M |
14 | John Lytle | Erie PA | 48 | 103 | 1:18:20.0 | 12:38/M |
Men 50 to 54 | ||||||
Place | Name | City | Age | Overall | Time | Pace |
1 | Warren Smith | Pittsburgh PA | 51 | 8 | 43:10.0 | 6:58/M |
2 | Joe Sullivan | Erie PA | 53 | 21 | 48:45.0 | 7:52/M |
3 | Al Trace | Saegertown PA | 50 | 26 | 49:27.0 | 7:59/M |
4 | Frank McCommons | Edinboro PA | 54 | 42 | 53:31.0 | 8:38/M |
5 | George Loren | Waterford PA | 54 | 48 | 54:14.0 | 8:45/M |
6 | Steve Guild | Erie PA | 51 | 51 | 54:23.0 | 8:46/M |
7 | Patrick Rafferty | Erie PA | 53 | 55 | 55:34.0 | 8:58/M |
8 | John Todd | Johnstown PA | 50 | 68 | 59:12.0 | 9:33/M |
9 | Donald Durkin | Erie PA | 51 | 74 | 1:00:10.0 | 9:42/M |
10 | Robert Ross | Warren PA | 50 | 86 | 1:04:49.0 | 10:27/M |
11 | Bill Smith | Harborcreek PA | 50 | 92 | 1:07:21.0 | 10:52/M |
12 | Jim Tolon | Erie PA | 53 | 97 | 1:09:35.0 | 11:13/M |
Men 55 to 59 | ||||||
Place | Name | City | Age | Overall | Time | Pace |
1 | Tom Toale | Erie PA | 55 | 15 | 46:21.0 | 7:29/M |
2 | Frank Wisniewski | Waterford PA | 57 | 45 | 53:59.0 | 8:42/M |
3 | Norm Pattison | Titusville PA | 57 | 57 | 55:37.0 | 8:58/M |
4 | Mel Spory | Boswell PA | 57 | 67 | 58:37.0 | 9:27/M |
5 | Bill Tobin | Erie PA | 56 | 77 | 1:00:42.0 | 9:47/M |
6 | Joe Tomajko | Monroeville PA | 55 | 89 | 1:05:32.0 | 10:34/M |
Men 60 to 64 | ||||||
Place | Name | City | Age | Overall | Time | Pace |
1 | Victor Randolph | Westfield NY | 60 | 30 | 51:08.0 | 8:15/M |
2 | Dave Reuter | Erie PA | 63 | 41 | 53:30.0 | 8:38/M |
3 | Carl Williams | Erie PA | 63 | 66 | 58:31.0 | 9:26/M |
4 | Joe Hudacky | Edinboro PA | 62 | 70 | 59:45.0 | 9:38/M |
5 | Ron Murphy | Erie PA | 62 | 76 | 1:00:24.0 | 9:45/M |
Men 65 to 69 | ||||||
Place | Name | City | Age | Overall | Time | Pace |
1 | Lucius Bugbee | North East PA | 65 | 44 | 53:58.0 | 8:42/M |
Men 70 to 74 | ||||||
Place | Name | City | Age | Overall | Time | Pace |
1 | Anthony Berdis | Erie PA | 70 | 85 | 1:03:57.0 | 10:19/M |
Men 80 and Over | ||||||
Place | Name | City | Age | Overall | Time | Pace |
1 | Fran Albaugh | Erie PA | 83 | 95 | 1:08:45.0 | 11:05/M |
10k OOF - 5k OOF - 10k Age Groups - 5k Age Groups - Printable Results
5k Walk | ||||||
Overall Female Winners | ||||||
Place | Name | City | Age | Overall | Time | Pace |
1 | Sally Bedow | Spartansburg PA | 46 | 1 | 33:08.0 | 10:41/M |
Overall Female Masters Winners | ||||||
Place | Name | City | Age | Overall | Time | Pace |
1 | Jan Comi | Erie PA | 51 | 2 | 33:14.0 | 10:43/M |
Women 12 and under | ||||||
Place | Name | City | Age | Overall | Time | Pace |
1 | Ali Wingrove | Erie PA | 12 | 12 | 46:37.0 | 15:02/M |
2 | Sarah Mrozowski | North East PA | 10 | 19 | 57:37.0 | 18:35/M |
Women 13 to 19 | ||||||
Place | Name | City | Age | Overall | Time | Pace |
1 | Emily Anderson | Erie PA | 17 | 20 | 57:37.0 | 18:35/M |
2 | Jenna Lutseck | Vienna OH | 19 | 21 | 1:01:10.0 | 19:44/M |
Women 20 to 29 | ||||||
Place | Name | City | Age | Overall | Time | Pace |
1 | Natalie Laniewicz | Erie PA | 23 | 6 | 43:10.0 | 13:55/M |
2 | Anne Elliot | Erie PA | 29 | 15 | 52:41.0 | 17:00/M |
3 | Nicole Watson | Erie PA | 23 | 17 | 55:26.0 | 17:53/M |
Women 30 to 39 | ||||||
Place | Name | City | Age | Overall | Time | Pace |
1 | Amy McGarvey | Erie PA | 37 | 8 | 46:18.0 | 14:56/M |
Women 40 to 49 | ||||||
Place | Name | City | Age | Overall | Time | Pace |
1 | Mary Wingrove | Erie PA | 47 | 11 | 46:37.0 | 15:02/M |
2 | Linda Johnson | Erie PA | 44 | 13 | 46:41.0 | 15:04/M |
3 | Lori Allen | Harborcreek PA | 40 | 16 | 52:41.0 | 17:00/M |
Women 50 to 59 | ||||||
Place | Name | City | Age | Overall | Time | Pace |
1 | Karen Clement | Erie PA | 58 | 7 | 45:00.0 | 14:31/M |
2 | Kris Sullivan | Erie PA | 51 | 10 | 46:32.0 | 15:01/M |
3 | Lori Kimbell | Grove City PA | 50 | 18 | 55:39.0 | 17:57/M |
Overall Male Winners | ||||||
Place | Name | City | Age | Overall | Time | Pace |
1 | James F Bell | Oil City PA | 59 | 3 | 36:08.0 | 11:39/M |
Overall Male Masters Winners | ||||||
Place | Name | City | Age | Overall | Time | Pace |
1 | Dave Lorah | Erie PA | 49 | 4 | 38:00.0 | 12:15/M |
Men 13 to 19 | ||||||
Place | Name | City | Age | Overall | Time | Pace |
1 | Sam Thompson | Cleveland OH | 14 | 9 | 46:29.0 | 15:00/M |
Men 40 to 49 | ||||||
Place | Name | City | Age | Overall | Time | Pace |
1 | John Lutseck | Vienna OH | 48 | 5 | 43:10.0 | 13:55/M |
Men 50 to 59 | ||||||
Place | Name | City | Age | Overall | Time | Pace |
1 | Jim Sekerak | Corry PA | 51 | 14 | 50:33.0 | 16:18/M |
5k Run (No Scoring) | ||||||
Place | Name | City | Age | Overall | Time | Pace |
1 | Karen Thompson | Cleveland OH | 40 | 1 | 29:26.0 | 9:30/M |
1 | Hannah Thompson | Cleveland OH | 12 | 2 | 36:03.0 | 11:38/M |