Erie Runner's Club

The Erie Runners Club

About ERC | Contact Us | Join Us | Find Us | Merchandise
2005 Calendar | 2004 Calendar | 2003 Calendar | 2002 Calendar | 2001 Calendar | 2000 Calendar | 1999 Calendar | 1998 Calendar
View Calendar | Add Events
Other Clubs | Other Organizations | Commercial Sites | Member Sites | Magazines | Find Us
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

Runners Home small logo

THE ERIE RUNNERS CLUB

ST. PAT'S 10K RUN & 5K WALK

MARCH 11, 2000,

PRESQUE ISLE STATE PARK.

AGE GROUP RESULTS
	 
OPEN 10K
OVERALL FEMALE WINNERS
   PLACE     NAME                    CITY             AGE  BIB NOOVERALL      TIME   PACE
      1   HOLLY MCILVAINE         ERIE  PA            26     761      5        39:28  6:22/M
WOMEN FIRST MASTER
    
      1   BARB FILUTZE            ERIE  PA            1      767     21        42:43  6:53/M
WOMEN 20 TO 24
  
      1   ALISON WEBER            ERIE  PA            21     743     38        45:01  7:16/M
      2   JULIE SCHRALL           MEADVILLE  PA       23     750     71        50:49  8:12/M
      3   LISA MOATS              EDINBORO  PA        23     656    101        55:23  8:56/M
      4   STEPHANIE CAMPBELL      ERIE  PA            24     785    132      1:10:53 11:26/M
WOMEN 25 TO 29
      1   HEATHER CASS            ERIE  PA            28     770     59        49:38  8:00/M
WOMEN 30 TO 34
      1   SUSAN MALONEY-YOUNG     SAEGERTOWN  PA      31     795     60        49:45  8:01/M
      2   TERRY TAYLOR            MAPLE SHADE  NJ     32     760     78        51:37  8:20/M
      3   JANICE LINDSEY          NORTH EAST  PA      32     731     90        52:26  8:27/M
      4   TINA OROS               ALIQUIPPA  PA       33     696    115        59:34  9:36/M
    
WOMEN 35 TO
      1   MARY KAYE PAZDER        ERIE  PA            35     702     40        45:08  7:17/M
      2   PAMELA MORTON           WATTSBURG  PA       35     668     45        46:31  7:30/M
      3   JENNIFER CORRELL        EDINBORO  PA        38     665     63        50:04  8:05/M
      4   BARB LORMAN             WATERFORD  PA       37     675     65        50:18  8:07/M
      5   SUE NIVENS              ERIE  PA            38     762     66        50:28  8:08/M
      6   LISA KELLER             ERIE  PA            37     664     72        50:54  8:13/M
      7   WENDY REUSE             ERIE  PA            39     666    103        55:59  9:02/M
WOMEN 40 TO 44
      1   ROBIN SMITH             ERIE  PA            44     683     26        43:31  7:01/M
      2   KAREN BARRINGER         ERIE  PA            41     774     77        51:27  8:18/M
      3   ELANOR LONGLEY                              40     791     88        52:24  8:27/M
      4   YVONNE LORAH                                43     735    112        58:53  9:30/M
      5   CATHY ZMYSLINISKI       ERIE  PA            41     738    133      1:11:40 11:34/M
WOMEN 45 TO 49
      1   TERRY MAHER             ERIE  PA            45     714     58        48:22  7:48/M
      2   BARBARA KNITTLE         ERIE  PA            48     780     62        49:50  8:02/M
      3   JAN LINGENFELTER        CORRY  PA           48     672     67        50:34  8:09/M
      4   DIANE HOOVER            ERIE  PA            45     635     86        52:22  8:27/M
      5   JILL BOLMER             CORRY  PA           48     773     97        54:26  8:47/M
      6   JEANNE ROUEN            PERRYSBURG  OH      46     644     99        54:58  8:52/M
      7   PATRICIA ALBAUGH        LAKE CITY  PA       47     716    105        56:51  9:10/M
      8   DENISE HAMMANN          ERIE  PA            49     630    108        57:56  9:21/M
      9   PEGGY HARDESTY          ERIE  PA            45     707    111        58:23  9:25/M
     10   DONNA SEMRAU            ERIE  PA            47     693    114        59:03  9:31/M
     11   ROBIN CHESTEK           ERIE  PA            45     789    130      1:04:37 10:25/M
    
WOMEN 50 TO 54
      1   BARB HALMI              ERIE  PA            51     759     91        52:49  8:31/M
WOMEN 55 TO 59
      1   LIZ BUGBEE              NORTH EAST  PA      55     686     51        46:47  7:33/M
      2   RITA BRENNAN            ERIE  PA            57     639     93        53:12  8:35/M
      3   MARCIA DE LA CERDA      LAKEWOOD  NY        55     710    113        58:54  9:30/M
      4   LINDA HUEGEL            ERIE  PA            59     706    122      1:01:36  9:56/M


    
OVERALL MALE WINNERS
    
      1   STEPHEN KUCHINSKI       HARBORCREEK  PA     38     793      1        34:42  5:36/M
MEN FIRST MASTER
      1   RICK HARDESTY           ERIE  PA            1      708      4        39:08  6:19/M
MEN  14 AND UNDER
      1   SHANE NOLAN             GIRARD  PA          10     654     92        53:08  8:34/M
MEN 15 TO 19
      1   KENNY SMITH             ERIE  PA            17     765     20        42:40  6:53/M
      2   JEFF KRYSTEK            ERIE  PA            18     713     57        48:04  7:45/M
      3   PAT DOYLE               NORTH EAST  PA      18     748     96        53:52  8:41/M
      4   RONALD HARRISON                             19     740    118      1:00:26  9:45/M
      5   AARON SAEGGER                               19     741    119      1:00:37  9:47/M
MEN 20 TO 24
      1   CHAS LEWIS                                  24     776     44        45:49  7:23/M
    MEN 25 TO 29                               
      1   MARK STUART             ERIE  PA            26     745      2        36:04  5:49/M
      2   DAVE SMITH                                  29     784     10        40:20  6:30/M
      3   DAVID MAJOR             ERIE  PA            29     742     32        44:20  7:09/M
      4   BRIAN BURNS             ERIE  PA            25     667     52        46:51  7:33/M
      5   GREG BENSON             BEMUS POINT  NY     29     754     55        47:46  7:42/M
      6   DAVID LOCKWOOD          JAMESTOWN  NY       28     755     56        48:00  7:45/M
      7   SEAN CAMPBELL           ERIE  PA            27     786     69        50:44  8:11/M
      8   GREG LINDVAY                                26     744     83        52:06  8:24/M
      9   SCOTT MUIR              CLEVELAND  OH       28     648     84        52:17  8:26/M
     10   DEREK BAYER             BRIDGEVILLE  PA     29     646    106        57:03  9:12/M
     11   SCOTT BELLACK           BAY VILLAGE  OH     29     629    116        59:57  9:40/M
     12   JAMIE LOEHRKE           EDINBORO  PA        29     637    117      1:00:25  9:45/M
MEN 30 TO 34
      1   JOHN DEMARCO            ERIE  PA            30     757      3        37:19  6:01/M
      2   STEVE WYCHOCK           GIRARD  PA          34     778      6        39:49  6:25/M
      3   TIMOTHY RYAN            FAIRVIEW  PA        31     726      7        39:50  6:25/M
      4   MIKE MORHEAD                                34     788     37        45:00  7:15/M
      5   MATTHEW MICHOLAS        BRIDGEVILLE  PA     32     647     98        54:45  8:50/M
MEN 35 TO 39
      1   CURT CARDMAN            ERIE  PA            36     779      8        39:52  6:26/M
      2   MARK FITZGERALD         DUNKIRK  NY         39     766      9        40:16  6:30/M
      3   CHUCK ORTON             ERIE  PA            39     721     12        41:07  6:38/M
      4   CHARLES SPACHT          ERIE  PA            37     720     13        41:11  6:39/M
      5   STEVE EASLY             ERIE  PA            38     758     15        41:23  6:40/M
      6   MIKE MICHAELSON         UNION CITY  PA      36     746     18        42:31  6:51/M
      7   ANDREW KING             FAIRVIEW  PA        37     697     24        43:14  6:58/M
      8   JOHN LAUER              ERIE  PA            36     777     64        50:17  8:07/M
      9   BILL DORSCH             ERIE  PA            39     747     75        51:06  8:15/M
     10   HARTLEY JOHNSTON        ERIE  PA            35     730    123      1:02:02 10:00/M
    
MEN 40 TO 44
      1   GALE CAREY              SANDY LAKE  PA      43     753     14        41:15  6:39/M
      2   TOM D'ALBORA            ERIE  PA            40     657     16        42:16  6:49/M
      3   JACK BYERS              ERIE  PA            40     680     17        42:27  6:51/M
      4   RANDY DONN              GIRARD  PA          42     739     22        42:58  6:56/M
      5   TOM OHMER               ERIE  PA            42     711     27        43:35  7:02/M
      6   GARY SCHWINDT           ERIE  PA            42     689     28        43:42  7:03/M
      7   KEN FELKER              EDINBORO  PA        44     783     30        43:58  7:05/M
      8   RONALD KRYSTEK          ERIE  PA            44     712     31        44:11  7:08/M
      9   JEFF WARREN             CONNEAUT LAKE  PA   40     781     35        44:53  7:14/M
     10   KEITH STEPHENSON        ERIE  PA            43     695     42        45:40  7:22/M
     11   RICHARD MORTON          WATTSBURG  PA       40     669     46        46:31  7:30/M
     12   BRIAN SULLIVAN                              43     768     53        47:26  7:39/M
     13   ROGER CODA              NORTH EAST  PA      44     688     61        49:48  8:02/M
     14   JOE DOBRICH             ERIE  PA            42     797     74        50:58  8:13/M
     15   WILLIE AVARATO                              43     769     79        51:40  8:20/M
     16   ERROL HILINSKI          ERIE  PA            42     636     81        51:47  8:21/M
     17   MARK CAUSGROVE          ERIE  PA            43     771     82        51:51  8:22/M
     18   RONALD HARTLE           HILLIARDA  PA       43     722     89        52:25  8:27/M
     19   JOHN LYTLE              ERIE  PA            43     662    134      1:19:02 12:45/M
     20   JIM KIDDER              ERIE  PA            41     678    135      1:19:03 12:45/M
MEN 45 TO 49
      1   GEORGE WOLF             WATERFORD  PA       45     724     11        40:54  6:36/M
      2   ART ORCUTT              ERIE  PA            45     792     19        42:34  6:52/M
      3   UNK AMBER                                   46     756     23        43:06  6:57/M
      4   ARTHUR BLUM             ERIE  PA            45     796     36        44:57  7:15/M
      5   TOM FETTERMAN           GIRARD  PA          48     699     39        45:02  7:16/M
      6   KENNETH CHESTEK         ERIE  PA            46     790     47        46:33  7:30/M
      7   JAMES STEADMAN          GIRARD  PA          49     772     48        46:36  7:31/M
      8   PATRICK SMITH           NORTH EAST  PA      45     764     49        46:38  7:31/M
      9   KENNETH DOMSIC          ERIE  PA            49     727     70        50:48  8:12/M
     10   GEORGE LOREN            WATERFORD  PA       49     749     73        50:55  8:13/M
     11   GREG OLDACH             WATERFORD  PA       46     704     76        51:20  8:17/M
     12   REV RUSSEL SHULUGA      ERIE  PA            46     703     87        52:23  8:27/M
     13   DONALD DURKIN           ERIE  PA            46     677     95        53:35  8:39/M
     14   DAVID HAMPLE            ERIE  PA            45     674    104        56:01  9:02/M
     15   PAUL SEMRAU             ERIE  PA            48     692    120      1:00:37  9:47/M
     16   PARK MUKINA             EDINBORO  PA        48     645    127      1:03:16 10:12/M
MEN 50 TO 54
      1   WILLIAM MOATS, JR       EDINBORO  PA        50     655     34        44:52  7:14/M
      2   BILL TOBIN              ERIE  PA            51     737     41        45:34  7:21/M
      3   DAVID GOODBAN           COLUMBUS  OH        54     798     43        45:47  7:23/M
      4   CHARLES LEWIS           ERIE  PA            50     775     80        51:44  8:21/M
      5   TOM BENSON              FAIRVIEW  PA        51     649     94        53:21  8:36/M
      6   LARRY LOEHRKE           PERRYSBURG  OH      52     643    100        55:07  8:53/M
      7   RICK GODZWA             ERIE  PA            50     709    107        57:36  9:17/M
      8   DALE WERNER             ERIE  PA            54     684    109        58:13  9:23/M
      9   ED FLAGELLA             ERIE  PA            53     733    121      1:00:49  9:49/M
     10   BOB MCQUAID             ERIE  PA            54     763    125      1:02:24 10:04/M
MEN 55 TO 59
      1   RONALD JOHNSTONE        JAMESTOWN  NY       58     652     25        43:18  6:59/M
      2   DAVID REUTER            ERIE  PA            58     717     29        43:48  7:04/M
      3   HELMUT WELKER           JAMESTOWN  NY       59     782     50        46:40  7:32/M
      4   JOE ZDUNSKI             ERIE  PA            58     634    110        58:22  9:25/M
      5   REGE O'NEIL             ERIE  PA            57     794    128      1:03:40 10:16/M
      6   PAT CALABRESE           ERIE  PA            57     671    129      1:03:57 10:19/M
MEN 60 TO 64
      1   TOM FALCONER            ERIE  PA            64     751     33        44:43  7:13/M
      2   LUCIUS BUGBEE           NORTH EAST  PA      60     685     54        47:35  7:40/M
      3   BILL NELSON             ERIE  PA            61     787     68        50:39  8:10/M
MEN 65 TO 69
      1   RONALD HARRISON         CAMBRIDGE SPRINGS   67     673     85        52:20  8:26/M
      2   LARRY BERDIS            ERIE  PA            65     663    102        55:32  8:57/M
      3   JIM SATRAPE             ERIE  PA            66     641    124      1:02:03 10:00/M
      4   THOMAS GAGE             ERIE  PA            65     642    131      1:10:53 11:26/M
    
MEN 75 TO 79                               
      1   FRAN ALBAUGH            ERIE  PA            78     660    126      1:03:08 10:11/M



    
5K WALK
    
OVERALL FEMALE WINNERS
    
      1   JAN COMI                ERIE  PA            45     659      1        30:48  9:56/M
WOMEN 15 TO 19
      1   LINDA SUSCHECK          GIRARD  PA          17     676     24        48:52 15:46/M
WOMEN 25 TO 29
    
      1   GINA WOODCOCK           WATERFORD  PA       28     698     15        43:09 13:55/M
WOMEN 45 TO
      1   BARBARA KUCH            ERIE  PA            45     725      7        38:52 12:32/M
      2   SUSAN GADALLA           ERIE  PA            49     719      8        40:42 13:08/M
      3   ANN OSHLICK             ERIE  PA            48     670     22        48:10 15:32/M
      4   KATIE ALLISON           ERIE  PA            48     752     23        48:49 15:45/M
WOMEN 50 TO 54
      1   BETHANY KENNEY          NEW CASTLE  PA      51     681     14        43:07 13:55/M
WOMEN 55 TO 59
      1   CAROLYN RUTH            ERIE  PA            58     705     12        42:38 13:45/M
    
WOMEN 60 TO 64
      1   JOAN MAINZER            ERIE  PA            61     632     16        43:14 13:57/M
WOMEN 75 TO 79
      1   MARGARET WALKER         CAMBRIDGE SPRINGS   79     718      9        40:43 13:08/M
    
OVERALL MALE WINNERS
    
      1   BOB SONTHEIMER JR       ERIE  PA            55     661      2        32:56 10:37/M
MEN 30 TO 34
      1   REESE COLLINS           FAIRVIEW  PA        31     723     25      1:14:56 24:10/M
MEN 40 TO 44
      1   JAMES MESICK            ERIE  PA            43     732      4        35:19 11:24/M
      2   DAVID COMI              ERIE  PA            43     658      5        37:02 11:57/M
      3   DAVID LORAH                                 44     736     11        42:31 13:43/M
MEN 45 TO 49
      1   DAVID ZAWADZKI          ERIE  PA            45     638      6        38:44 12:30/M
      2   TOM BLECKI              ERIE  PA            47     729     17        43:29 14:02/M
      3   PETER J ZIELINSKI       NORTH EAST  PA      45     653     21        48:09 15:32/M
      4   EUGENE SAYERS           SPRING CREEK  PA    46     633     26      1:17:17 24:56/M
MEN 50 TO 54
      1   RICH MARKIEWICZ         ERIE  PA            54     650      3        35:10 11:21/M
      2   DAVID ACKER             FAIRVIEW  PA        54     728     13        42:50 13:49/M
    
MEN 55 TO 59
      1   JERRY BLEIL             ERIE  PA            57     694     18        44:26 14:20/M
MEN 60 TO 64
      1   WARREN WEBER            ERIE  PA            61     700     20        47:00 15:10/M
MEN 65 TO 69
      1   FRANK MAINZER           ERIE  PA            69     631     19        45:25 14:39/M
MEN 80 AND OVER
    
      1   RICHARD FARGO           SAEGERTOWN  PA      82     679     10        42:30 13:43/M
    
About Us | Site Map | Privacy Policy | Contact Us | Site Feedback | © 2001-2005 Erie Runners' Club