ERC Snowflake 5K Run/Walk 5K RUN & WALK

Overall Finish List

December 13, 2008



    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
       1    Christie Turak          Erie  PA              950   20 ***** F 20-24      18:33.0    5:59/M             
       2    Adam Rowe               Ripley  NY            943   27 ***** M 25-29      19:00.0    6:08/M             
       3    Chris Coulston          Erie  PA              955   41     1 Masters      19:31.0    6:18/M             
       4    Kevin Slagle            Erie  PA              910   27     1 M 25-29      19:47.0    6:23/M             
       5    Chris Borgia            Erie  PA              951   48     1 M 45-49      19:57.0    6:26/M             
       6    Gary Krugger            Edinboro  PA          769   23     1 M 20-24      20:00.0    6:27/M             
       7    Ryan Lilly              North East  PA        775   21     2 M 20-24      20:03.0    6:28/M             
       8    Phil Friedman           Erie  PA              966   55     1 M 55-59      20:30.0    6:37/M             
       9    Nick Allburn            North East  PA        972   22     3 M 20-24      20:35.0    6:38/M             
      10    Craig Zonna             Erie  PA              954   46     2 M 45-49      20:49.0    6:43/M             
      11    Bradley Schmitt         Cranberry Township    908   30     1 M 30-34      21:02.0    6:47/M             
      12    Jeff McVay              Oil City  PA          944   43     1 M 40-44      21:03.0    6:47/M             
      13    Kevin Louis             Erie  PA              779   44     2 M 40-44      21:05.0    6:48/M             
      14    Sandie Sweet            Erie  PA              915   42     1 Masters      21:06.0    6:48/M             
      15    Robert Giesen           North East  PA        970   45     3 M 45-49      21:11.0    6:50/M             
      16    Tom Rinke               Erie  PA              969   45     4 M 45-49      21:16.0    6:52/M             
      17    Mike Vybiral            Erie  PA              924   39     1 M 35-39      21:21.0    6:53/M             
      18    Makenzie O'Connor       McKean  PA            892   14     1 F 12-15      21:26.0    6:55/M             
      19    Norman Sweet            Erie  PA              914   47     5 M 45-49      21:38.0    6:59/M             
      20    Ron Rzepecki, Jr        Erie  PA              904   38     2 M 35-39      21:41.0    7:00/M             
      21    David McNeill           Erie  PA              789   52     1 M 50-54      21:43.0    7:00/M             
      22    Jack Byers              Erie  PA              724   49     6 M 45-49      21:49.0    7:02/M             
      23    Dean Scalise            Erie  PA              976   33     2 M 30-34      21:54.0    7:04/M             
      24    Jamie Mead              Fairview  PA          977   50     2 M 50-54      21:57.0    7:05/M             
      25    Brittany Little         Erie  PA              777   22     1 F 20-24      22:08.0    7:08/M             
      26    Rocco Riazzi            Fairview  PA          978   53     3 M 50-54      22:29.0    7:15/M             
      27    Chris Lamb              Erie  PA              771   48     7 M 45-49      22:32.0    7:16/M             
      28    David Donahue           Conneaut Lake  PA     742   56     2 M 55-59      22:47.0    7:21/M             
      29    Eric Ellis              Erie  PA              965   31     3 M 30-34      22:49.0    7:22/M             
      30    Pamela Wassell          Erie  PA              925   44     1 F 40-44      22:52.0    7:23/M             
      31    Ronald Krystek          Erie  PA              770   53     4 M 50-54      22:58.0    7:25/M             
      32    Clint Altman            Corry  PA             705   27     2 M 25-29      23:14.0    7:30/M             
      33    Ethan Louis             Erie  PA              778   13     1 M 12-15      23:18.0    7:31/M             
      34    Eric Anglikowski        Erie  PA              706   36     3 M 35-39      23:21.0    7:32/M             
      35    Sam Cross               Erie  PA              734   14     2 M 12-15      23:36.0    7:37/M             
      36    Mark Weber              Erie  PA              927   50     5 M 50-54      23:43.0    7:39/M             
      37    Kristin O'Hern          Erie  PA              947   20     2 F 20-24      23:50.0    7:41/M             
      38    Craig Davic             Erie  PA              953   41     3 M 40-44      24:01.0    7:45/M             
      39    Mitchell Slubowski      Erie  PA              912   11     1 M  1-11      24:12.0    7:48/M             
      40    Jim Tomasone            Warren  PA            919   48     8 M 45-49      24:17.0    7:50/M             
      41    Jim McMartin            Fairview  PA          975   55     3 M 55-59      24:20.0    7:51/M             
      42    Emily Frankhouser       Erie  PA              749   25     1 F 25-29      24:25.0    7:53/M             
      43    Rod Brest               Meadville  PA         718   60     1 M 60-64      24:26.0    7:53/M             
      44    Kyle Thompson           Albion  PA            917   17     1 M 16-19      24:26.0    7:53/M             
      45    Jamie Moraski           Cambridge Springs     794   27     2 F 25-29      24:28.0    7:54/M             
      46    Stephanie Wilkens       Chagrin Falls  OH     929   21     3 F 20-24      24:32.0    7:55/M             
      47    Anthony Berdis          Cleveland  OH         714   41     4 M 40-44      24:37.0    7:56/M             
      48    Kerry Saline            Erie  PA              905   26     3 F 25-29      24:45.0    7:59/M             
      49    Richard McClay          Edinboro  PA          787   61     2 M 60-64      24:53.0    8:02/M             
      50    Michael Mezzacapo       North East  PA        790   23     4 M 20-24      25:01.0    8:04/M             
      51    Scott Johannesmeyer     Erie  PA              756   21     5 M 20-24      25:08.0    8:06/M             
      52    Bob Juchno              Mc Kean  PA           761   62     3 M 60-64      25:11.0    8:07/M             
      53    Nicholas Pronko         Erie  PA              897   38     4 M 35-39      25:21.0    8:11/M             
      54    Elizabeth Bugbee        North East  PA        720   36     1 F 35-39      25:24.0    8:12/M             
      55    Justin Bennett          Erie  PA              712   25     3 M 25-29      25:36.0    8:15/M             
      56    Kristine Fromknecht     Erie  PA              750   12     2 F 12-15      25:39.0    8:16/M             
      57    Greg Zimmerman          Erie  PA              938   41     5 M 40-44      25:41.0    8:17/M             
      58    Jenny McAuley           North East  PA        786   18     1 F 16-19      25:44.0    8:18/M             
      59    Howard Blystone         Erie  PA              942   60     4 M 60-64      25:46.0    8:19/M             
      60    Mary Kay Migdal         Erie  PA              791   46     1 F 45-49      25:47.0    8:19/M             
      61    Karen Manganaro         Erie  PA              780   49     2 F 45-49      25:49.0    8:20/M             
      62    Kathy Myoczynski        Erie  PA              967   23     4 F 20-24      25:51.0    8:20/M             
      63    Shannon Allison-Leszak  Erie  PA              957   37     2 F 35-39      25:55.0    8:22/M             
      64    Jim Scarpitti           Edinboro  PA          907   52     6 M 50-54      26:09.0    8:26/M             
      65    Paul Caviglia           North East  PA        727   35     5 M 35-39      26:39.0    8:36/M             
      66    Lucius Bugbee           North East  PA        721   69     1 M 65-69      26:40.0    8:36/M             
      67    Dawn Campbell           Erie  PA              725   36     3 F 35-39      26:44.0    8:37/M             
      68    Joey Myers              Monroeville  PA       797   51     7 M 50-54      26:47.0    8:38/M             
      69    Erich Zech              Erie  PA              934   50     8 M 50-54      26:52.0    8:40/M             
      70    Jon Connole             Erie  PA              731   45     9 M 45-49      26:56.0    8:41/M             
      71    Alan Natalie            Fairview  PA          798   44     6 M 40-44      26:56.0    8:41/M             
      72    Lisa Celeski            Erie  PA              971   40     2 F 40-44      26:57.0    8:42/M             
      73    Tim May                 Erie  PA              961   39     6 M 35-39      26:59.0    8:42/M             
      74    John Behrendt           Erie  PA              710   50     9 M 50-54      27:09.0    8:45/M             
      75    Thomas Twohig           Erie  PA              920   56     4 M 55-59      27:12.0    8:46/M             
      76    Kayla Murphy            Erie  PA              796   13     3 F 12-15      27:20.0    8:49/M             
      77    Randy Rinke             Erie  PA              901   43     7 M 40-44      27:21.0    8:49/M             
      78    Amy Thompson            Erie  PA              916   40     3 F 40-44      27:22.0    8:50/M             
      79    Allison Keenan          Erie  PA              765   51     1 F 50-54      27:24.0    8:50/M             
      80    Wanda Verga             Spring Creek  PA      923   54     2 F 50-54      27:36.0    8:54/M             
      81    Frank Weber             Erie  PA              926   40     8 M 40-44      27:38.0    8:55/M             
      82    Leah Manino             Erie  PA              973   28     4 F 25-29      27:51.0    8:59/M             
      83    Kathy Murphy            Erie  PA              795   44     4 F 40-44      27:55.0    9:00/M             
      84    Sara Ahlgren            Erie  PA              703   31     1 F 30-34      27:59.0    9:02/M             
      85    Kellie O'Rourke         Erie  PA              948   21     5 F 20-24      28:00.0    9:02/M             
      86    Mary Rinke              Erie  PA              900   42     5 F 40-44      28:03.0    9:03/M             
      87    Thomas Ohmer            Erie  PA              894   51    10 M 50-54      28:14.0    9:06/M             
      88    Misty O'Connor          McKean  PA            893   44     6 F 40-44      28:17.0    9:07/M             
      89    Heidi Schultz           Erie  PA              949   44     7 F 40-44      28:25.0    9:10/M             
      90    Chris Francese          Gerry  NY             962   37     7 M 35-39      28:27.0    9:11/M             
      91    Jennifer Decker         Erie  PA              740   38     4 F 35-39      28:28.0    9:11/M             
      92    Ron Bennett             Waterford  PA         713   61     5 M 60-64      28:30.0    9:12/M             
      93    Janine Daly             Albion  PA            737   57     1 F 55-59      28:52.0    9:19/M             
      94    Les Frost               Erie  PA              751   53    11 M 50-54      28:58.0    9:21/M             
      95    Sarah Rose              Erie  PA              941   61     1 F 60-64      29:05.0    9:23/M             
      96    Gary Mokris             Erie  PA              979   31     4 M 30-34      29:07.0    9:24/M             
      97    Violet Padasak          Erie  PA              895   50     3 F 50-54      29:19.0    9:27/M             
      98    Eric Burrows            Erie  PA              722   21     6 M 20-24      29:23.0    9:29/M             
      99    Karen Teed              Erie  PA              960   38     5 F 35-39      29:39.0    9:34/M             
     100    Mary Kinal              Erie  PA              767   42     8 F 40-44      29:45.0    9:36/M             

    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
     101    Catherine Zawadzki      Erie  PA              932   29     5 F 25-29      30:33.0    9:51/M             
     102    Greg Johnson            Erie  PA              759   29     4 M 25-29      30:34.0    9:52/M             
     103    Clarence Mason          Waterford  PA         784   71     1 M 70-74      30:36.0    9:52/M             
     104    Stephanie Hicks         Erie  PA              754   41     9 F 40-44      31:08.0   10:03/M             
     105    Bob Przybyszewski       Erie  PA              964   44     9 M 40-44      31:14.0   10:05/M             
     106    Teri Rexford            Erie  PA              899   37     6 F 35-39      31:16.0   10:05/M             
     107    Tom Madura              Erie  PA              968   48    10 M 45-49      31:27.0   10:09/M             
     108    Jackie Cross            Fairview  PA          733   39     7 F 35-39      31:32.0   10:10/M             
     109    Sara Lasher             Albion  PA            773   26     6 F 25-29      31:36.0   10:12/M             
     110    Larry Berdis            Erie  PA              715   74     2 M 70-74      31:45.0   10:15/M             
     111    Brittany Nicholson      Erie  PA              800   19     2 F 16-19      31:47.0   10:15/M             
     112    Bill Tobin              Erie  PA              980   60     6 M 60-64      31:53.0   10:17/M             
     113    Bill Smith              Harborcreek  PA       913   54    12 M 50-54      31:57.0   10:18/M             
     114    Ann Kaspick             Erie  PA              764   37     8 F 35-39      32:09.0   10:22/M             
     115    Mark Manti              Erie  PA              781   50    13 M 50-54      32:18.0   10:25/M             
     116    Stephanie Hall          Erie  PA              753   47     3 F 45-49      32:26.0   10:28/M             
     117    Charles Mikesell        Erie  PA              792   60     7 M 60-64      32:32.0   10:30/M             
     118    Gina Sandberg           Fairview  PA          906   34     2 F 30-34      32:36.0   10:31/M             
     119    Mary Buckner            Fairview  PA          719   52     4 F 50-54      32:51.0   10:36/M             
     120    Joan Kramzer            Fairview  PA          768   53     5 F 50-54      32:52.0   10:36/M             
     121    Mary McDade             Edinboro  PA          788   41    10 F 40-44      33:20.0   10:45/M             
     122    Rana Evanoff            McKean  PA            745   54     6 F 50-54      33:33.0   10:49/M             
     123    Erin Evanoff            McKean  PA            744   23     6 F 20-24      33:38.0   10:51/M             
     124    Kara Dunne              Erie  PA              743   27     7 F 25-29      33:38.0   10:51/M             
     125    Deborah Lee-Sanko       Fairview  PA          774   48     4 F 45-49      33:56.0   10:57/M             
     126    Kym Askey               Cambridge Springs     707   40    11 F 40-44      34:07.0   11:00/M             
     127    Heather Jones           Erie  PA              760   36     9 F 35-39      34:10.0   11:01/M             
     128    Amie Pittner            Erie  PA              896   24     7 F 20-24      34:10.0   11:01/M             
     129    Nancy Manti             Erie  PA              782   46     5 F 45-49      34:35.0   11:09/M             
     130    Jaime Bennett           Erie  PA              711   26     8 F 25-29      34:43.0   11:12/M             
     131    Jim Shaw                Fairview  PA          909   50    14 M 50-54      34:45.0   11:13/M             
     132    Sal Randazzo            Erie  PA              946   65     2 M 65-69      34:58.0   11:17/M             
     133    Philip Zielinski        Fairview  PA          937   67     3 M 65-69      35:01.0   11:18/M             
     134    Martha Karle            Girard  PA            763   63     2 F 60-64      35:25.0   11:25/M             
     135    Lily Conners            Erie  PA              730   50     7 F 50-54      35:34.0   11:28/M             
     136    John Masterson          Erie  PA              785   53    15 M 50-54      36:06.0   11:39/M             
     137    Frani Miseyka           Erie  PA              974   52     8 F 50-54      36:16.0   11:42/M             
     138    Darlene Przybyszewski   Erie  PA              963   49     6 F 45-49      36:29.0   11:46/M             
     139    Marla McVay             Erie  PA              945   32     3 F 30-34      36:54.0   11:54/M             
     140    Christine Vassen        Cranesville  PA       921   38    10 F 35-39      37:08.0   11:59/M             
     141    Elayne Morphy           Erie  PA              956   53     9 F 50-54      37:36.0   12:08/M             
     142    Sue Fitzgerald          Erie  PA              952   54    10 F 50-54      37:36.0   12:08/M             
     143    Theressa Miller         Springboro  PA        793   33     4 F 30-34      37:41.0   12:09/M             
     144    Julia Roussos           Erie  PA              903   48     7 F 45-49      38:46.0   12:30/M             
     145    Kristina Huber          Erie  PA              755   39    11 F 35-39      38:51.0   12:32/M             
     146    Kit Gravanda            Erie  PA              752   53    11 F 50-54      39:14.0   12:39/M             
     147    Jane Thornton           Fairview  PA          918   52    12 F 50-54      39:17.0   12:40/M             
     148    Julie Slomski           Erie  PA              911   31     5 F 30-34      39:36.0   12:46/M             
     149    Carl Williams           Erie  PA              930   67     4 M 65-69      40:45.0   13:09/M             
     150    Nicole Cerklewich       Erie  PA              728   26     9 F 25-29      41:42.0   13:27/M             
     151    Laura Fosco             Erie  PA              748   53    13 F 50-54      43:13.0   13:56/M             
     152    Patti Zielewski         Erie  PA              936   57     2 F 55-59      43:42.0   14:06/M             
     153    Len Zielewski           Erie  PA              935   62     8 M 60-64      43:43.0   14:06/M             
     154    Jessica Carlson         Erie  PA              726   30     6 F 30-34      43:57.0   14:11/M             
     155    Jack Yakish             Erie  PA              958   51    16 M 50-54      44:26.0   14:20/M             
     156    Amy Yakish              Erie  PA              959   25    10 F 25-29      44:27.0   14:20/M             
     157    Debbie Bigelow          Erie  PA              716   38    12 F 35-39      45:02.0   14:32/M             
     158    Evan Csir               Erie  PA              735   24     7 M 20-24      45:19.0   14:37/M             
     159    Deborah Wilson          Erie  PA              931   48     8 F 45-49      46:25.0   14:58/M             
     160    Frank Cornell           Youngstown  OH        732   13     3 M 12-15      46:37.0   15:02/M             
     161    Mary Barrett            Erie  PA              709   51    14 F 50-54      47:17.0   15:15/M             
     162    Kathy Zygai             Erie  PA              940   52    15 F 50-54      47:20.0   15:16/M             
     163    Cindy Davenport         Erie  PA              738   28    11 F 25-29      47:21.0   15:16/M             
     164    Rebecca Snyder          Erie  PA              981   29    12 F 25-29      47:21.0   15:16/M             
     165    Aidan Faulkner          Erie  PA              746    8     2 M  1-11      47:32.0   15:20/M             
     166    Logan Faulkner          Erie  PA              747    6     3 M  1-11      49:59.0   16:07/M             
     167    Lorraine Buzzanco       Erie  PA              723   61     3 F 60-64      53:13.0   17:10/M             
     168    Tony Verga              Spring Creek  PA      922   56     5 M 55-59      56:54.0   18:21/M             
     169    Floyd Csir              Erie  PA              736   64     9 M 60-64    1:02:23.0   20:07/M