Erie Runners Club - 2006-2007 Winter Series.
17.4 Mile Series (champs) - 5k-5m-10k - 10k-5m-5k - 5k-5M-5k - Printable
Place | Name | City | Place | Age | TT 10K | NY 5M | SP 10K | Total | Pace |
1 | John Trucilla | Erie PA | * | 47 | 0:40:20 | 0:32:29 | 0:39:37 | 1:52:26 | 0:06:28 |
2 | Irvin King | Clymer NY | 39 | 0:40:25 | 0:33:10 | 0:40:02 | 1:53:37 | 0:06:32 | |
3 | Mathew McClellan | Saegertown PA | 22 | 0:41:42 | 0:34:32 | 0:40:21 | 1:56:35 | 0:06:42 | |
4 | David McNeill | Erie PA | ** | 51 | 0:42:11 | 0:36:00 | 0:41:04 | 1:59:15 | 0:06:51 |
5 | Stephen Easly | Erie PA | 46 | 0:42:15 | 0:34:51 | 0:42:10 | 1:59:16 | 0:06:51 | |
6 | Christopher Mrozowski | North East PA | 45 | 0:40:24 | 0:34:21 | 0:44:57 | 1:59:42 | 0:06:53 | |
7 | Tony Mazza | Erie PA | 42 | 0:42:55 | 0:34:48 | 0:42:46 | 2:00:29 | 0:06:55 | |
8 | Jack Byers | Erie PA | 48 | 0:43:08 | 0:35:31 | 0:42:06 | 2:00:45 | 0:06:56 | |
9 | Pamela Wassell | Erie PA | * | 44 | 0:42:16 | 0:33:55 | 0:44:51 | 2:01:02 | 0:06:57 |
10 | Mary Kaye Pazder | Erie PA | ** | 43 | 0:44:25 | 0:36:05 | 0:42:37 | 2:03:07 | 0:07:05 |
11 | John Mead | Fairview PA | 49 | 0:43:33 | 0:35:20 | 0:45:12 | 2:04:05 | 0:07:08 | |
12 | Kevin Louis | Erie PA | 43 | 0:51:00 | 0:33:40 | 0:40:01 | 2:04:41 | 0:07:10 | |
13 | Gary Krugger | Edinboro PA | 23 | 0:46:01 | 0:38:53 | 0:43:31 | 2:08:25 | 0:07:23 | |
14 | Tom Toale | Erie PA | 58 | 0:45:02 | 0:37:11 | 0:46:40 | 2:08:53 | 0:07:24 | |
15 | Ronald Krystek | Erie PA | 52 | 0:45:59 | 0:37:14 | 0:46:52 | 2:10:05 | 0:07:29 | |
16 | Anthony Berdis | Cleveland OH | 40 | 0:45:39 | 0:38:35 | 0:47:00 | 2:11:14 | 0:07:33 | |
17 | Frank Combopiano | Erie PA | 52 | 0:47:04 | 0:37:38 | 0:46:33 | 2:11:15 | 0:07:33 | |
18 | Mark Becker | Erie PA | 39 | 0:45:14 | 0:38:44 | 0:47:30 | 2:11:28 | 0:07:33 | |
19 | Stephen Cornell | Girard PA | 19 | 0:44:06 | 0:39:17 | 0:49:22 | 2:12:45 | 0:07:38 | |
20 | Erich Semelka | Erie PA | 42 | 0:43:39 | 0:46:06 | 0:44:58 | 2:14:43 | 0:07:45 | |
21 | Heather Cass | Erie PA | 36 | 0:48:23 | 0:39:26 | 0:48:11 | 2:16:00 | 0:07:49 | |
22 | Bryan Delio | Erie PA | 35 | 0:49:51 | 0:38:15 | 0:48:14 | 2:16:20 | 0:07:50 | |
23 | Jeff Shaw | Erie PA | 53 | 0:48:03 | 0:39:32 | 0:49:56 | 2:17:31 | 0:07:54 | |
24 | Bob Hanes | Wattsburg PA | 54 | 0:51:03 | 0:39:35 | 0:48:54 | 2:19:32 | 0:08:01 | |
25 | Pat Connelly | Cambridge Springs PA | 46 | 0:48:24 | 0:39:51 | 0:52:00 | 2:20:15 | 0:08:04 | |
26 | Holly Bowser | Austinburg OH | 42 | 0:50:04 | 0:40:47 | 0:50:37 | 2:21:28 | 0:08:08 | |
27 | Jason Weismiller | Erie PA | 34 | 0:52:02 | 0:39:41 | 0:49:53 | 2:21:36 | 0:08:08 | |
28 | Mary Kay Migdal | Erie PA | 45 | 0:51:04 | 0:40:25 | 0:51:16 | 2:22:45 | 0:08:12 | |
29 | Teresa Olaughlin | Erie PA | 37 | 0:50:35 | 0:40:12 | 0:52:02 | 2:22:49 | 0:08:12 | |
30 | Kenneth Domsic | Erie PA | 57 | 0:50:09 | 0:43:13 | 0:50:40 | 2:24:02 | 0:08:17 | |
31 | Gene Connell | Erie PA | 53 | 0:49:39 | 0:42:23 | 0:52:12 | 2:24:14 | 0:08:17 | |
32 | Amy Bowers | Erie PA | 35 | 0:50:42 | 0:42:36 | 0:52:56 | 2:26:14 | 0:08:24 | |
33 | Michael Hannah | Erie PA | 39 | 0:50:46 | 0:43:46 | 0:51:46 | 2:26:18 | 0:08:24 | |
34 | Elayne Morphy | Erie PA | 52 | 0:51:55 | 0:45:25 | 0:50:38 | 2:27:58 | 0:08:30 | |
35 | Joel Young | Erie PA | 47 | 0:52:42 | 0:43:32 | 0:53:04 | 2:29:18 | 0:08:35 | |
36 | John Emanuel | Erie PA | 36 | 0:53:08 | 0:44:46 | 0:51:41 | 2:29:35 | 0:08:36 | |
37 | Kevin Marshall | Greenville PA | 47 | 0:53:40 | 0:43:40 | 0:52:59 | 2:30:19 | 0:08:38 | |
38 | Karen Manganaro | Erie PA | 49 | 0:54:25 | 0:44:49 | 0:52:04 | 2:31:18 | 0:08:42 | |
39 | Jeff Guild | Erie PA | 48 | 0:55:02 | 0:44:02 | 0:52:28 | 2:31:32 | 0:08:43 | |
40 | Joan Teeter | Erie PA | 41 | 0:54:12 | 0:44:11 | 0:53:39 | 2:32:02 | 0:08:44 | |
41 | Phoebe Clemente | Fairview PA | 33 | 1:00:22 | 0:42:44 | 0:49:03 | 2:32:09 | 0:08:45 | |
42 | Allison Keenan | Erie PA | 50 | 0:54:18 | 0:43:39 | 0:54:30 | 2:32:27 | 0:08:46 | |
43 | Jennifer Miller | Edinboro PA | 25 | 0:55:33 | 0:45:12 | 0:51:52 | 2:32:37 | 0:08:46 | |
44 | James Scarpitti | Edinboro PA | 52 | 0:56:14 | 0:44:05 | 0:53:23 | 2:33:42 | 0:08:50 | |
45 | Steve Guild | Waterford PA | 54 | 0:55:02 | 0:44:12 | 0:55:29 | 2:34:43 | 0:08:54 | |
46 | John Behrendt | Erie PA | 49 | 0:55:11 | 0:42:37 | 0:57:40 | 2:35:28 | 0:08:56 | |
47 | Rebecca Easly | Erie PA | 13 | 0:54:21 | 0:43:54 | 0:58:10 | 2:36:25 | 0:08:59 | |
48 | Tammy Baumann | Erie PA | 41 | 0:55:57 | 0:44:22 | 0:57:00 | 2:37:19 | 0:09:02 | |
49 | Sean Russo | Erie PA | 39 | 0:56:03 | 0:47:03 | 0:54:16 | 2:37:22 | 0:09:03 | |
50 | Clarence Mason | Waterford PA | 70 | 0:55:52 | 0:44:30 | 0:57:10 | 2:37:32 | 0:09:03 | |
51 | Diane Hoover | Erie PA | 53 | 0:56:11 | 0:47:28 | 0:56:08 | 2:39:47 | 0:09:11 | |
52 | Marilyn Wright | Westfield NY | 52 | 0:57:27 | 0:47:21 | 0:57:25 | 2:42:13 | 0:09:19 | |
53 | Amy Cronk | Erie PA | 33 | 1:00:46 | 0:48:32 | 1:00:12 | 2:49:30 | 0:09:44 | |
54 | Frank McCommons | Edinboro PA | 57 | 1:00:47 | 0:47:24 | 1:01:50 | 2:50:01 | 0:09:46 | |
55 | Sarah Rose | Erie PA | 60 | 0:57:14 | 0:47:34 | 1:05:20 | 2:50:08 | 0:09:47 | |
56 | Joe Zdunski | Erie PA | 66 | 1:00:09 | 0:49:11 | 1:00:48 | 2:50:08 | 0:09:47 | |
57 | Alan Natalie | Fairview PA | 44 | 1:03:03 | 0:48:48 | 0:58:28 | 2:50:19 | 0:09:47 | |
58 | Linda Felker | Edinboro PA | 55 | 1:04:37 | 0:50:53 | 1:05:36 | 3:01:06 | 0:10:24 | |
59 | Eric Wright | Westfield NY | 25 | 1:04:39 | 0:52:18 | 1:05:04 | 3:02:01 | 0:10:28 | |
60 | Cindy Mason | Venango PA | 41 | 1:06:02 | 0:53:16 | 1:07:16 | 3:06:34 | 0:10:43 | |
61 | Stacey Curry | Ashville NY | 54 | 1:07:36 | 0:55:40 | 1:03:26 | 3:06:42 | 0:10:44 | |
62 | Larry Berdis | Erie PA | 73 | 1:06:26 | 0:58:07 | 1:08:55 | 3:13:28 | 0:11:07 | |
63 | Michelle Easly | Erie PA | 43 | NC | 0:49:15 | 1:04:26 | |||
64 | Jan Comi | Erie PA | 54 | VOL | 0:46:39 | 0:57:36 |
17.4 Mile Series (champs) - 5k-5m-10k - 10k-5m-5k - 5k-5M-5k - Printable
Place | Name | City | Age | TT 5K | NY 5M | SP 10K | Total | Pace |
1 | Paul Brady | Erie PA | 40 | 0:20:00 | 0:33:57 | 0:42:08 | 1:36:05 | 0:06:43 |
2 | Emily Frankhouser | Erie PA | 24 | 0:24:12 | 0:41:54 | 0:53:26 | 1:59:32 | 0:08:22 |
3 | Mark Zielewski | Erie PA | 53 | 0:26:24 | 0:44:05 | 0:55:08 | 2:05:37 | 0:08:47 |
4 | Mary Jo Carideo | Spartansburg PA | 49 | 0:28:42 | 0:46:02 | 0:59:06 | 2:13:50 | 0:09:22 |
5 | Maribeth Vavreck | Erie PA | 38 | 0:44:31 | 0:43:41 | 0:48:32 | 2:16:44 | 0:09:34 |
6 | Mary Kinal | Erie PA | 41 | 0:27:40 | 0:49:04 | 1:00:43 | 2:17:27 | 0:09:37 |
7 | Karen Teed | Erie PA | 37 | 0:30:30 | 0:49:35 | 1:02:39 | 2:22:44 | 0:09:59 |
8 | Sarah Mrozowski | North East PA | 13 | 0:24:48 | 0:50:52 | 1:10:44 | 2:26:24 | 0:10:14 |
9 | Risa Mrozowski | North East PA | 16 | 0:33:32 | 0:48:45 | 1:06:53 | 2:29:10 | 0:10:26 |
11 | Martha Karle | Girard PA | 62 | 0:33:38 | 0:55:46 | 1:06:18 | 2:35:42 | 0:10:53 |
12 | Laura Fosco | Erie PA | 52 | 0:39:50 | 1:05:40 | 1:10:55 | 2:56:25 | 0:12:20 |
13 | Christine Vassen | Cranesville PA | 37 | 0:55:37 | 1:12:13 | 1:23:17 | 3:31:07 | 0:14:46 |
17.4 Mile Series (champs) - 5k-5m-10k - 10k-5m-5k - 5k-5M-5k - Printable
Place | Name | City | Age | TT 10k | NY 5M | SP 5k | Total | Pace |
1 | Bob Juchno | Mc Kean PA | 61 | 0:49:40 | 0:41:15 | 0:26:27 | 1:57:22 | 0:08:12 |
2 | Tricia Louis | Erie PA | 42 | 0:50:40 | 0:41:10 | 0:25:46 | 1:57:36 | 0:08:13 |
3 | Thomas Buseck | Erie PA | 55 | 0:54:11 | 0:43:35 | 0:26:21 | 2:04:07 | 0:08:41 |
4 | Lisa Celeski | Erie PA | 39 | 0:54:00 | 0:45:24 | 0:25:47 | 2:05:11 | 0:08:45 |
5 | Bethany Blood | Erie PA | 30 | 0:56:28 | 0:43:47 | 0:26:15 | 2:06:30 | 0:08:51 |
6 | Melanie Henderson | Erie PA | 31 | 1:07:58 | 0:55:54 | 0:31:44 | 2:35:36 | 0:10:53 |
17.4 Mile Series (champs) - 5k-5m-10k - 10k-5m-5k - 5k-5M-5k - Printable
Place | Name | City | Age | TT 5K | NY 5M | SP 5K | Total | Pace |
1 | Andrew Esper | Erie PA | 14 | 0:23:31 | 0:42:39 | 0:24:18 | 1:30:28 | 0:08:05 |
2 | Ron Turak | Erie PA | 56 | 0:27:57 | 0:45:56 | 0:26:12 | 1:40:05 | 0:08:56 |
3 | Juliana Simmons | Ashtabula OH | 13 | 0:26:03 | 0:48:57 | 0:26:35 | 1:41:35 | 0:09:04 |
4 | John Kemp | Edinboro PA | 46 | 0:27:12 | 0:50:41 | 0:26:14 | 1:44:07 | 0:09:18 |
5 | Bill Smith | Harborcreek PA | 53 | 0:27:09 | 0:49:25 | 0:31:31 | 1:48:05 | 0:09:39 |
6 | Tom Madura | Erie PA | 47 | 0:28:18 | 0:49:40 | 0:31:00 | 1:48:58 | 0:09:44 |
7 | Janine Daly | Albion PA | 56 | 0:28:45 | 0:50:40 | 0:32:47 | 1:52:12 | 0:10:01 |
8 | Jennifer Kutmin | Erie PA | 28 | 0:32:24 | 0:49:34 | 0:30:30 | 1:52:28 | 0:10:02 |
9 | Al Hilinski | Erie PA | 54 | 0:29:54 | 0:51:59 | 0:31:33 | 1:53:26 | 0:10:08 |
10 | Nicole Cornell | Girard PA | 23 | 0:29:29 | 0:53:15 | 0:31:22 | 1:54:06 | 0:10:11 |
11 | Sara Lasher | Albion PA | 26 | 0:32:14 | 0:54:12 | 0:32:42 | 1:59:08 | 0:10:38 |
12 | John Masterson | Erie PA | 52 | 0:37:41 | 0:54:13 | 0:32:57 | 2:04:51 | 0:11:09 |
13 | Julia Roussos | Erie PA | 48 | 0:33:39 | 0:56:57 | 0:38:16 | 2:08:52 | 0:11:30 |
14 | Jim Hodge | Erie PA | 60 | 0:34:26 | 1:01:44 | 0:39:13 | 2:15:23 | 0:12:05 |
15 | Jacob Esper | Erie PA | 14 | 0:30:23 | 1:09:41 | 0:35:49 | 2:15:53 | 0:12:08 |
16 | Bobbie Caswell | Ashville NY | 55 | 0:34:33 | 1:05:23 | 0:36:34 | 2:16:30 | 0:12:11 |
17 | Candice Kemp | Edinboro PA | 55 | 0:37:18 | 1:03:54 | 0:39:28 | 2:20:40 | 0:12:34 |
18 | Lynn Laver | Meadville PA | 55 | 0:37:25 | 1:05:29 | 0:41:05 | 2:23:59 | 0:12:51 |
19 | Donna Laver | Greenville PA | 57 | 0:37:29 | 1:09:03 | 0:42:43 | 2:29:15 | 0:13:20 |
20 | Cheri Lutseck | Vienna OH | 50 | 0:54:22 | 1:02:22 | 0:35:05 | 2:31:49 | 0:13:33 |
21 | John P. Lutseck | Vienna OH | 51 | 1:03:13 | 0:32:32 | 0:56:06 | 2:31:51 | 0:13:33 |
22 | Therese Esper | Erie PA | 45 | 0:42:57 | 1:11:11 | 0:39:55 | 2:34:03 | 0:13:45 |
23 | Deborah Wilson | Erie PA | 48 | 0:44:29 | 1:09:20 | 0:42:03 | 2:35:52 | 0:13:55 |
24 | Cindy Farabaugh | Erie PA | 49 | 0:44:29 | 1:09:21 | 0:42:02 | 2:35:52 | 0:13:55 |
25 | Mary Barrett | Erie PA | 50 | 0:43:54 | 1:18:01 | 0:45:48 | 2:47:43 | 0:14:58 |
26 | Kathy Zygai | Erie PA | 51 | 0:43:58 | 1:17:59 | 0:45:49 | 2:47:46 | 0:14:59 |
27 | Kathryn Esper | Erie PA | 12 | 0:42:56 | 1:18:16 | 0:46:54 | 2:48:06 | 0:15:01 |
28 | Margaret Walker | Erie PA | 86 | 0:53:48 | 1:34:51 | 1:03:57 | 3:32:36 | 0:18:59 |
29 | Len Zielewski | Erie PA | 62 | NC | 0:50:56 | 0:31:27 |