Run Around Erie 15K , 5K and 1 mile

15k

September 28, 2008


Results by the Runner's High North
    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
       1    Kevin Slagle            Erie  PA              429   27     1 M 25-29        59:26    6:23/M             
       2    Patrick Maloney         Erie  PA              357   44     1 M 40-44        59:58    6:27/M             
       3    Will Smith              Edinboro  PA          442   48     1 M 45-49      1:00:38    6:31/M             
       4    John Trucilla           Erie  PA              430   47     2 M 45-49      1:00:48    6:32/M             
       5    Doug Phillips           Erie  PA              373   45     3 M 45-49      1:01:21    6:36/M             
       6    David McNeil            Erie  PA              363   52     1 M 50-54      1:01:41    6:38/M             
       7    Mike Murphy             Erie  PA              368   44     2 M 40-44      1:04:38    6:57/M             
       8    Marykaye Pazder         Erie  PA              372   43     1 F 40-44      1:05:51    7:05/M             
       9    Rick Hardesty           Erie  PA              437   54     2 M 50-54      1:06:09    7:07/M             
      10    Frank Combopiano        Erie  PA              317   53     3 M 50-54      1:07:25    7:15/M             
      11    John Doucette           Sewickley  PA         321   49     4 M 45-49      1:08:55    7:25/M             
      12    Melissa Pastore         Fairview  PA          371   47     1 F 45-49      1:09:12    7:26/M             
      13    Mike Vybiral            Erie  PA              444   39     1 M 35-39      1:09:15    7:27/M             
      14    Tom Toale               Erie  PA              439   58     1 M 55-59      1:09:24    7:28/M             
      15    Jamie Mead              Fairview  PA          364   50     1 M  0-99      1:09:46    7:30/M             
      16    Randy Kulesza           Erie  PA              352   35     2 M 35-39      1:10:41    7:36/M             
      17    Emily Lancaster         Erie  PA              353   22     1 F 20-24      1:10:55    7:38/M             
      18    Ron Rzepecki            Erie  PA              381   37     3 M 35-39      1:10:57    7:38/M             
      19    Jack Daneri             Erie  PA              446   49     2 M  0-99      1:12:22    7:47/M             
      20    Tom Adamczyk            Erie  PA              448   50     3 M  0-99      1:12:37    7:48/M             
      21    Craig Markham           Erie  PA              360   51     4 M 50-54      1:12:50    7:50/M             
      22    Barbara Filutze         Erie  PA              325   62     1 F 60-64      1:13:21    7:53/M             
      23    Jack Byers              Erie  PA              314   49     5 M 45-49      1:14:15    7:59/M             
      24    Ken Felker              Edinboro  PA          323   53     5 M 50-54      1:14:27    8:00/M             
      25    Mark Weber              Erie  PA              389   50     6 M 50-54      1:14:43    8:02/M             
      26    Ron Hartle              Hilliards  PA         433   52     4 M  0-99      1:14:45    8:02/M             
      27    Robin Smith             Erie  PA              414   53     1 F 50-54      1:14:48    8:03/M             
      28    Laura Lewis             Erie  PA              450   50     2 F 50-54      1:14:55    8:03/M             
      29    Teresa O'Laughlin       Erie  PA              370   38     1 F 35-39      1:15:40    8:08/M             
      30    Tricia Louis            Erie  PA              355   43     2 F 40-44      1:15:44    8:09/M             
      31    Robert Kiel             Fairview  PA          347   62     1 M 60-64      1:16:59    8:17/M             
      32    Jeff Guild              Erie  PA              417   49     5 M  0-99      1:17:04    8:17/M             
      33    Gerry Kielar            Erie  PA              348   44     3 M 40-44      1:17:10    8:18/M             
      34    Bob Juchno              Mc Kean  PA           449   61     2 M 60-64      1:17:32    8:20/M             
      35    Joanie Zysk             Erie  PA              397   37     2 F 35-39      1:17:36    8:21/M             
      36    Bob Clark               Butler  PA            427   59     2 M 55-59      1:18:04    8:24/M             
      37    Kathy Murphy            Erie  PA              367   44     3 F 40-44      1:18:13    8:25/M             
      38    Bridget Kennelley       Waterford  PA         346   34     1 F 30-34      1:20:34    8:40/M             
      39    David Reuter            Erie  PA              375   67     1 M 65-69      1:21:02    8:43/M             
      40    Amy Bowers              Erie  PA              445   36     3 F 35-39      1:21:22    8:45/M             
      41    Howard Blystone         Erie  PA              311   60     3 M 60-64      1:21:28    8:46/M             
      42    Thomas Holman           Erie  PA              335   43     4 M 40-44      1:22:54    8:55/M             
      43    Molly Welch             Erie  PA              393   28     1 F 25-29      1:23:35    8:59/M             
      44    Thomas Twohig           Erie  PA              418   56     3 M 55-59      1:23:52    9:01/M             
      45    Karen Manganaro         Erie  PA              359   49     2 F 45-49      1:23:59    9:02/M             
      46    Robin Tufts             Erie  PA              386   35     4 F 35-39      1:24:00    9:02/M             
      47    Yvette Hindman          Erie  PA              334   39     5 F 35-39      1:24:04    9:02/M             
      48    Steve Guild             Waterford  PA         415   54     6 M  0-99      1:24:09    9:03/M             
      49    Joan Teeter             Erie  PA              416   42     1 F  0-99      1:24:10    9:03/M             
      50    R Craig Abbey           Erie  PA              301   52     7 M 50-54      1:26:54    9:21/M             
      51    Joe Hudacky             Edinboro  PA          341   66     2 M 65-69      1:27:25    9:24/M             
      52    Gregory Doyle           Erie  PA              419   62     4 M 60-64      1:27:51    9:27/M             
      53    Cassandra Boni          Girard  PA            312   22     2 F 20-24      1:29:55    9:40/M             
      54    Clarence Mason          Waterford  PA         361   71     1 M 70-99      1:30:00    9:41/M             
      55    Brian Rhoades           Lake City  PA         376   35     4 M 35-39      1:31:23    9:50/M             
      56    Peggy Hardesty          Erie  PA              438   53     3 F 50-54      1:31:50    9:52/M             
      57    Bill Tobin              Erie  PA              440   59     7 M  0-99      1:31:51    9:53/M             
      58    Larry Berdis            Erie  PA              309   74     2 M 70-99      1:34:24   10:09/M             
      59    Linda Felker            Edinboro  PA          324   56     1 F 55-59      1:37:54   10:32/M             
      60    Timothy Nowakowski      Erie  PA              369   38     5 M 35-39      1:39:54   10:45/M             
      61    Michael Romesburg       Morgantown  WV        379   57     4 M 55-59      1:40:08   10:46/M             
      62    Don Glass               Lake City  PA         421   64     5 M 60-64      1:40:09   10:46/M             

5K

    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
       1    Christopher Birchard    Cambridge Springs     399   15 ***** M  3-19        20:42    6:41/M             
       2    Chris Lamb              Erie  PA              398   48 ***** M 45-49        21:51    7:03/M             
       3    Michael Floro           Freedom  PA           327   21 ***** M 20-24        22:01    7:06/M             
       4    Eric Elmquist           Wattsburg  PA         441   32     1 M 30-34        22:28    7:15/M             
       5    Chris Crouse            Cambridge Springs     403   14     1 M  3-19        22:28    7:15/M             
       6    Mabel Howard                                  404   30 ***** F 30-34        22:53    7:23/M             
       7    Gene Friedman           Erie  PA              328   37     1 M 35-39        23:20    7:32/M             
       8    Ed Grim                 Erie  PA              331   42 ***** M 40-44        24:21    7:51/M             
       9    Joe Northup             Erie  PA              435   39     2 M 35-39        24:25    7:53/M             
      10    Connie Bradley          Edinboro  PA          313   39 ***** F 35-39        24:26    7:53/M             
      11    Rod Brest               Meadville  PA         425   60     1 M 60-64        24:43    7:58/M             
      12    Colton Barger           Erie  PA              304   11     2 M  3-19        24:43    7:58/M             
      13    Heidi Miller            Coraopolis  PA        366   34 ***** F 30-34        24:44    7:59/M             
      14    Penn Barger             Erie  PA              305   41     1 M 40-44        24:47    8:00/M             
      15    Brittany Ludwiczak      Erie  PA              356   21     1 F 20-24        26:10    8:26/M             
      16    Brandon Mlakar          Harborcreek  PA       426   27     1 M 25-29        26:24    8:31/M             
      17    Randy Rinke             Erie  PA              378   42     2 M 40-44        27:18    8:48/M             
      18    Mary Rinke              Erie  PA              377   42 ***** F 40-44        27:19    8:49/M             
      19    Emma Weisenfluh         Erie  PA              392   14     1 F  3-19        27:45    8:57/M             
      20    Shelby Barger           Erie  PA              306   13     2 F  3-19        27:55    9:00/M             
      21    Clare Weisenfluh        Erie  PA              390   11     3 F  3-19        28:22    9:09/M             
      22    Darla Weisenfluh        Erie  PA              391   43     1 F 40-44        28:23    9:09/M             
      23    Hannah Howell           Erie  PA              338   28     1 F 25-29        28:32    9:12/M             
      24    Callum Kaspick          Erie  PA              345    9     3 M  3-19        28:36    9:14/M             
      25    Lucille Angelo          Erie  PA              434   61     1 F 60-64        28:36    9:14/M             
      26    David Blinzler          Erie  PA              431   69     1 M 65-69        29:49    9:37/M             
      27    Beth Floro              Latrobe  PA           326   24     2 F 20-24        29:50    9:37/M             
      28    Steve Saber             Erie  PA              447   53     1 M 50-54        30:27    9:49/M             
      29    Kate Foley              Erie  PA              413   42     2 F 40-44        30:30    9:50/M             
      30    Jennifer Smith          Edinboro  PA          443   36     1 F 35-39        31:02   10:01/M             
      31    Emily Wysocki           Erie  PA              396   24     3 F 20-24        31:03   10:01/M             
      32    Ann Kaspick             Erie  PA              344   37     2 F 35-39        31:06   10:02/M             
      33    Karen Krajnik           Erie  PA              350   52     1 F 50-54        31:39   10:13/M             
      34    Jennifer Schibler       Erie  PA              432   30     1 F 30-34        31:41   10:13/M             
      35    Lisa Koshan             Girard  PA            349   37     3 F 35-39        31:57   10:18/M             
      36    Mike Krajnik            Erie  PA              351   53     2 M 50-54        32:07   10:22/M             
      37    Donald Tuttle           Erie  PA              387   53     3 M 50-54        32:24   10:27/M             
      38    Kristina Huber          Erie  PA              436   38     4 F 35-39        39:23   12:42/M             
      39    Susan Dombrowski        Erie  PA              320   41     3 F 40-44        40:45   13:09/M             
      40    Janet Hubler            Erie  PA              340   65     1 F 65-69        41:57   13:32/M             
      41    Deborah Wilson          Erie  PA              394   48     1 F 45-49        45:14   14:35/M             
      42    Cindy Farabaugh         Erie  PA              322   49     2 F 45-49        45:15   14:36/M             
      43    Brigette Chilcott       Erie  PA              423   44     4 F 40-44        45:28   14:40/M             
      44    Matt Chilcott           Erie  PA              420   44     3 M 40-44        45:29   14:40/M             
      45    Aubrey Chilcott         Erie  PA              424   18     4 F  3-19        46:06   14:52/M             
      46    Tyler Chilcott          Erie  PA              422   17     4 M  3-19        46:07   14:53/M             
      47    Mary Barrett            Erie  PA              308   52     2 F 50-54        46:09   14:53/M             
      48    Mary Barrett            Erie  PA              307   50     3 F 50-54        46:10   14:54/M             
      49    Barbara Biroscak        Erie  PA              310   51     4 F 50-54        46:24   14:58/M             
      50    Lori Giles              Erie  PA              329   42     5 F 40-44        46:45   15:05/M             
      51    Stephanie Golembiewski  Erie  PA              330   43     6 F 40-44        46:46   15:05/M             
      52    Jodi Staniunas          Erie  PA              385   40     7 F 40-44        46:46   15:05/M             
      53    Sharon Merchant         Erie  PA              365   46     3 F 45-49        47:51   15:26/M             
      54    David Hubler            Erie  PA              339   44     4 M 40-44      1:01:23   19:48/M             



 

One Mile

    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
       1    Doug Birchard           Cambridge Springs     400   11 ***** M  0-99        10:06   10:06/M             
       2    Melanie Johnson         Erie  PA              406   15 ***** F  0-99        11:40   11:40/M             
       3    Daniel Lee Stant        Erie  PA              410   11 ***** M  0-99        11:41   11:41/M             
       4    Melissa Johnson         Erie  PA              407   13 ***** F  0-99        12:11   12:11/M             
       5    Natasha Andrews         Erie  PA              302   15 ***** F  0-99        14:50   14:50/M             
       6    Cody Straight           Erie  PA              412   13 ***** M  0-99        14:51   14:51/M             
       7    Kelly Cass              Erie  PA              315    7     1 F  0-99        15:48   15:48/M             
       8    Lauren Cass             Erie  PA              316    5     2 F  0-99        17:19   17:19/M             
       9    Chawntelle Straight     Erie  PA              411   11     3 F  0-99        17:29   17:29/M             
      10    Loranzie McCoy          Erie  PA              408    9     1 M  0-99        18:27   18:27/M             
      11    Melissa Conti           Erie  PA              402   20     4 F  0-99        19:00   19:00/M             
      12    Tylena McCoy            Erie  PA              409    8     5 F  0-99        19:22   19:22/M             
      13    Patti Clark             Butler  PA            428   57 ***** M  0-99        19:53   19:53/M             
      14    Francine Babcock        Erie  PA              303   40 ***** F  0-99        43:46   43:46/M             
      15    Renee Horton            Erie  PA              337   55     6 F  0-99        43:46   43:46/M             
      16    Wali Qasim              Erie  PA              374   63     2 M  0-99        50:30   50:30/M