Erie Runner's Club

The Erie Runners Club

About ERC | Contact Us | Join Us | Find Us | Merchandise
2005 Calendar | 2004 Calendar | 2003 Calendar | 2002 Calendar | 2001 Calendar | 2000 Calendar | 1999 Calendar | 1998 Calendar
View Calendar | Add Events
Other Clubs | Other Organizations | Commercial Sites | Member Sites | Magazines | Find Us
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

Runners Home small logo

Run Around Erie 15K

May 18, 2003

  By Age Groups   Order of Finish  

Age Group Results

15k

Place Name City Age Bib No Overall Time Pace Overall Female Winners 1 Stephanie Schnacke Edinboro PA 19 310 18 1:03:40 6:51/M 2 Sandie Sweet Erie PA 37 318 24 1:04:52 6:58/M 3 Wendy Mariella Erie PA 46 285 26 1:05:15 7:01/M Top Master - Women 1 Jacqueline Rhen Edinboro PA 40 377 46 1:08:35 7:22/M Women 15 and Under 1 Joni Lutseck Vienna OH 14 283 125 1:30:38 9:45/M Women 20 To 24 1 Emily O'Connell Erie PA 20 376 47 1:08:53 7:24/M 2 Jill Hetrick Erie PA 24 504 58 1:11:29 7:41/M 3 Melissa Arnold Erie PA 21 520 96 1:20:09 8:37/M 4 Julie Brumagin Erie PA 23 245 120 1:30:07 9:41/M Women 25 To 29 1 Sandy Trocki Erie PA 28 502 29 1:05:50 7:05/M 2 Jeannette Boyd Union City PA 27 380 40 1:07:52 7:18/M 3 Ange Donikowski Erie PA 27 1074 69 1:14:22 8:00/M 4 Stacey Lutz Erie PA 29 514 86 1:17:36 8:21/M 5 Lori Cooney Erie PA 26 251 91 1:18:15 8:25/M 6 Jill Kacprowicz Erie PA 25 269 99 1:21:24 8:45/M 7 Stacey Beliveau Erie PA 27 241 113 1:27:38 9:25/M 8 Jennifer Runstedler Erie PA 27 357 129 1:33:43 10:05/M Women 30 To 34 1 Barbara Axton Meadville PA 31 239 56 1:11:20 7:40/M 2 Maribeth Vavreck Erie PA 34 509 60 1:12:04 7:45/M 3 Christine Novak Erie PA 31 392 78 1:16:05 8:11/M 4 Norine Gammon Erie PA 34 503 89 1:18:06 8:24/M 5 Susan Yareny Saegertown PA 34 518 102 1:23:19 8:58/M 6 Lisa Celeski Erie PA 34 247 108 1:25:00 9:08/M 7 Valerie Murphy Manlius NY 30 293 116 1:28:51 9:33/M 8 Michelle Battko Edinboro PA 34 516 121 1:30:18 9:43/M Women 35 To 39 1 Mary Kaye Pazder Erie PA 38 301 36 1:06:48 7:11/M 2 Dawn Betza Erie PA 35 361 39 1:07:03 7:13/M 3 Pam Morton Wattsburg PA 38 501 65 1:12:50 7:50/M 4 Christen Katsas Sewickley PA 38 270 83 1:16:56 8:16/M 5 Eileen King Sherman NY 37 363 98 1:20:32 8:40/M 6 Michele Chai Fairview PA 36 248 117 1:28:51 9:33/M Women 40 To 44 1 Melissa Pastore Fairview PA 42 300 59 1:11:44 7:43/M 2 Cecelia Strasser Erie PA 43 316 85 1:17:32 8:20/M 3 Jennifer Correll Edinboro PA 41 515 88 1:18:04 8:24/M 4 Jeanne Espey Edinboro PA 40 384 93 1:18:37 8:27/M 5 Lisa Hilbert Erie PA 42 366 100 1:21:31 8:46/M 6 Anita Parker Edinboro PA 41 298 105 1:24:14 9:03/M 7 Elizabeth Kelly Erie PA 44 271 109 1:26:14 9:16/M 8 Sue Edelmann Erie PA 40 260 119 1:30:04 9:41/M Women 45 To 49 1 Terry Krystek Erie PA 48 275 50 1:10:01 7:32/M 2 Diane Hoover Erie PA 48 267 106 1:24:19 9:04/M 3 Suzanne Zurad Erie PA 46 327 111 1:26:48 9:20/M 4 Ann Vizza Warren PA 46 320 115 1:28:19 9:30/M 5 Cheryl Lutseck Vienna OH 45 282 126 1:30:41 9:45/M 6 Janet Comi Erie PA 49 250 133 2:10:29 14:02/M Women 50 To 54 1 Patty Hoffman Erie PA 50 396 64 1:12:48 7:50/M 2 Mame Krause Erie PA 52 378 71 1:14:32 8:01/M 3 BARBARA Knittle Erie PA 51 273 82 1:16:29 8:13/M Women 55 To 59 1 Liz Bugbee North East PA 58 349 74 1:15:38 8:08/M 2 Dottie Mahoney Erie PA 57 374 136 2:21:43 15:14/M Women 60 to 64 1 Rita Brennan Erie PA 60 244 104 1:24:13 9:03/M 2 Linda Huegal Erie PA 62 393 122 1:30:25 9:43/M Women 65 and Over 1 Margaret Walker Cambridge Springs 81 370 132 2:10:29 14:02/M _____________________________________________________________________ Overall Male Winners 1 Kimmo Lassila Edinboro PA 24 386 1 50:33 5:26/M 2 Josh Loren Waterford PA 22 279 2 51:55 5:35/M 3 Peter Boyd Union City PA 28 383 3 52:51 5:41/M Top Master - Men 1 Robert Liebers Lakewood NY 45 506 7 57:28 6:11/M Men 16 to 19 1 Kota Yoko Yoma Erie PA 17 1303 28 1:05:42 7:04/M Men 20 to 24 1 Kevin Slagle Erie PA 22 373 9 58:47 6:19/M Men 25 to 29 1 Dane Rauschenberg Erie PA 26 303 11 1:00:12 6:28/M 2 Michael Palmer Erie PA 27 512 37 1:06:56 7:12/M 3 Eric Witherite Erie PA 28 324 42 1:08:19 7:21/M 4 Sean Hayes Erie PA 29 266 51 1:10:13 7:33/M 5 John Rerdue Warren OH 28 372 68 1:14:14 7:59/M 6 Dana Munger Erie PA 29 292 70 1:14:25 8:00/M 7 Joseph Getway Erie PA 27 264 107 1:24:36 9:06/M Men 30 to 34 1 Mark Stuart Edinboro PA 30 508 4 54:04 5:49/M 2 Darrell Wargo LYNCHBURG VA 34 321 8 57:49 6:13/M 3 Timothy Ryan Erie PA 34 364 12 1:00:56 6:33/M 4 Peter Hathaway Erie PA 34 354 14 1:02:12 6:41/M 5 Chris Schultz Edinboro PA 34 313 17 1:02:49 6:45/M 6 Thomas Lenox Erie PA 31 278 21 1:04:23 6:55/M 7 Eric Witkowski Erie PA 33 325 33 1:06:16 7:08/M 8 Kirk Warner Erie PA 34 322 35 1:06:35 7:10/M 9 Larry Niles Erie PA 34 399 84 1:17:27 8:20/M 10 Jeff Davison Conneaut OH 32 252 114 1:28:07 9:28/M Men 35 to 39 1 Jim Samuels Erie PA 36 513 5 56:40 6:06/M 2 Patrick Maloney Erie PA 39 284 6 56:47 6:06/M 3 Robert Ferguson Erie PA 39 261 13 1:01:01 6:34/M 4 John Schroeck Erie PA 37 312 16 1:02:30 6:43/M 5 Rob Sontheimer Erie PA 35 521 19 1:04:11 6:54/M 6 David Rzepecki Erie PA 36 510 22 1:04:33 6:56/M Place Name City Age Bib No Overall Time Pace 7 Kevin Louis Erie PA 38 280 32 1:06:01 7:06/M 8 Shawn O'Brien Erie PA 35 295 44 1:08:28 7:22/M 9 Dave Lixingston Erie PA 38 517 49 1:09:44 7:30/M 10 Frederick Bird Erie PA 38 242 67 1:13:55 7:57/M 11 Robert Caguin Erie PA 36 362 75 1:15:40 8:08/M 12 Tim Feltmeyer Waterford PA 36 389 76 1:15:41 8:08/M 13 Jamie Dinicola Fairview PA 39 256 79 1:16:06 8:11/M Men 40 to 44 1 Fred Havko Fairview PA 41 395 15 1:02:26 6:43/M 2 Christopher Mrozowski North East PA 40 353 23 1:04:51 6:58/M 3 Michael Burns Fairview PA 40 390 34 1:06:32 7:09/M 4 Norman Sweet Erie PA 41 317 45 1:08:31 7:22/M 5 Randy Rzepecki Erie PA 43 308 52 1:10:14 7:33/M 6 Mark Lugin Erie PA 44 281 55 1:11:09 7:39/M 7 Stan Cioccio Erie PA 42 360 73 1:15:06 8:05/M 8 John Behrendt Erie PA 44 240 94 1:19:16 8:31/M 9 Earl Cook Girard PA 41 379 118 1:30:03 9:41/M 10 Andrew Weinraub Erie PA 40 369 128 1:33:38 10:04/M Men 45 to 49 1 Philip Friedman Erie PA 49 262 10 1:00:04 6:28/M 2 George Wolf Erie PA 49 381 20 1:04:15 6:55/M 3 Louis Anderson McKean PA 46 387 25 1:05:09 7:00/M 4 Tom Ohmer Erie PA 45 296 31 1:05:53 7:05/M 5 Ron Krystek Erie PA 47 274 48 1:08:59 7:25/M 6 Mark Rossman Warren PA 45 306 53 1:10:25 7:34/M 7 Daniel Mrozowski Erie PA 45 291 66 1:13:18 7:53/M 8 Edward Ricknode Erie PA 45 305 87 1:17:44 8:22/M 9 William Ross Corry PA 49 382 92 1:18:30 8:26/M 10 David Buckner Fairview PA 48 351 110 1:26:32 9:18/M 11 Gary Smith Erie PA 47 511 131 1:38:06 10:33/M 12 David Comi Erie PA 46 249 135 2:21:39 15:14/M Men 50 to 54 1 Tom Toale Erie PA 53 394 27 1:05:17 7:01/M 2 Jr William Moats Edinboro PA 53 290 38 1:06:56 7:12/M 3 Larry George New Castle PA 53 263 41 1:08:10 7:20/M 4 CARY MacIsaac Erie PA 50 391 57 1:11:26 7:41/M 5 Ken Domsic Erie PA 52 257 61 1:12:21 7:47/M 6 Frank McCommons Edinboro PA 52 287 63 1:12:46 7:49/M 7 Floyd Shirey New Castle PA 51 314 81 1:16:23 8:13/M 8 Michael Latimer Erie PA 52 276 103 1:23:20 8:58/M 9 Bob Rudolph Erie PA 53 307 112 1:27:23 9:24/M Men 55 to 59 1 Fred Beckwith Erie PA 56 347 30 1:05:51 7:05/M 2 Richard McClay Edinboro PA 55 375 43 1:08:21 7:21/M 3 Robert Kiel Fairview PA 57 397 54 1:10:27 7:35/M 4 Charles Trudnowski Erie PA 55 358 72 1:15:02 8:04/M 5 Gregory Doyle Erie PA 57 258 101 1:22:38 8:53/M 6 Bob Jr. Sontheimer Erie PA 59 519 130 1:37:06 10:26/M 7 Dave Acker Fairview PA 57 371 134 2:21:38 15:14/M 8 Dale Werner Erie PA 58 1299 137 2:21:44 15:14/M Men 60 to 64 1 Lucius Bugbee North East PA 63 348 77 1:15:50 8:09/M 2 Wayne Buck Erie PA 61 246 80 1:16:07 8:11/M 3 Carl Williams Erie PA 61 323 90 1:18:08 8:24/M 4 Will Oneil Erie PA 60 297 95 1:19:45 8:35/M 5 Louis Lazzara North East PA 63 277 97 1:20:13 8:38/M Men 65 and Over 1 Chuck McCleary McKean PA 68 286 62 1:12:34 7:48/M 2 Jim Satrape Erie PA 69 309 123 1:30:25 9:43/M 3 Larry Berdis Erie PA 68 385 124 1:30:36 9:45/M 4 NORBERT Pastewka Erie PA 67 299 127 1:32:49 9:59/M Clydesdale M(180-199) W(140-154) Place Name City Age Bib No Overall Time Pace Female 1 Lisa Grassi Erie PA 28 355 11 1:30:05 9:41/K Male 1 Phillip Herman North East PA 44 330 1 1:08:04 7:19/K 2 Thomas Mish Glen Allen VA 30 333 2 1:10:36 7:35/K 3 Dan Kweder Erie PA 41 507 3 1:12:02 7:45/K 4 Michael Mayer Erie PA 26 345 4 1:13:19 7:53/K 5 Al Trace Saegertown PA 48 336 5 1:15:15 8:05/K 6 Richard Morton Wattsburg PA 43 400 6 1:18:29 8:26/K 7 Stephen Osborn Fairview PA 44 334 7 1:18:41 8:28/K 8 Mark Zielewski Erie PA 48 337 8 1:19:01 8:30/K 9 Robert Koppes Girard PA 51 331 9 1:22:26 8:52/K 10 John Riggle Warren PA 52 335 10 1:28:20 9:30/K 11 John P. Lutseck Vienna OH 47 332 12 1:30:39 9:45/K Clydesdale M(200-219) W(155-169) Female 1 Donna Semrau Erie PA 51 342 8 1:32:08 9:54/M Male 1 Michael Jack Erie PA 30 340 1 1:13:13 7:52/M 2 Mark Lawson Jamestown NY 39 341 2 1:17:23 8:19/M 3 Eric Anglikowski Erie PA 30 338 3 1:19:58 8:36/M 4 Ron Hartle Hilliards PA 47 388 4 1:21:39 8:47/M 5 Richard Siegel Bemus Point NY 50 346 5 1:27:02 9:22/M 6 David Hample Erie PA 48 339 6 1:31:28 9:50/M 7 Bill Tobin Erie PA 54 343 7 1:31:33 9:51/M Clydesdale M(220+) W(170+) Male Winners 1 Paul Markiewicz Erie PA 37 359 1 1:15:08 8:05/M 2 William Kelly Erie PA 38 352 2 1:23:59 9:02/M 3 Dan Perritano Erie PA 38 505 3 1:24:24 9:05/M 4 Paul Semrau Erie PA 51 344 4 1:28:43 9:32/K

Overall Finish List

May 18, 2003

  By Age Groups   Order of Finish  

                                           Overall 15K
 Overal   Name                       City         Bib No Age   Age Group  Div     Time
     1   Kimmo Lassila          Edinboro  PA        386  24  *****M 20-24  1       50:33
     2   Josh Loren             Waterford  PA       279  22  *****M 20-24  1       51:55
     3   Peter Boyd             Union City  PA      383  28  *****M 25-29  1       52:51
     4   Mark Stuart            Edinboro  PA        508  30      1M 30-34  1       54:04
     5   Jim Samuels            Erie  PA            513  36      1M 35-39  1       56:40
     6   Patrick Maloney        Erie  PA            284  39      2M 35-39  1       56:47
     7   Robert Liebers         Lakewood  NY        506  45      1M 45-49  1       57:28
     8   Darrell Wargo          LYNCHBURG  VA       321  34      2M 30-34  1       57:49
     9   Kevin Slagle           Erie  PA            373  22      1M 20-24  1       58:47
    10   Philip Friedman        Erie  PA            262  49      1M 45-49  1     1:00:04
    11   Dane Rauschenberg      Erie  PA            303  26      1M 25-29  1     1:00:12
    12   Timothy Ryan           Erie  PA            364  34      3M 30-34  1     1:00:56
    13   Robert Ferguson        Erie  PA            261  39      3M 35-39  1     1:01:01
    14   Peter Hathaway         Erie  PA            354  34      4M 30-34  1     1:02:12
    15   Fred Havko             Fairview  PA        395  41      1M 40-44  1     1:02:26
    16   John Schroeck          Erie  PA            312  37      4M 35-39  1     1:02:30
    17   Chris Schultz          Edinboro  PA        313  34      5M 30-34  1     1:02:49
    18   Stephanie Schnacke     Edinboro  PA        310  19  *****F 16-19  1     1:03:40
    19   Rob Sontheimer         Erie  PA            521  35      5M 35-39  1     1:04:11
    20   George Wolf            Erie  PA            381  49      2M 45-49  1     1:04:15
    21   Thomas Lenox           Erie  PA            278  31      6M 30-34  1     1:04:23
    22   David Rzepecki         Erie  PA            510  36      6M 35-39  1     1:04:33
    23   Christopher Mrozowski  North East  PA      353  40      2M 40-44  1     1:04:51
    24   Sandie Sweet           Erie  PA            318  37  *****F 35-39  1     1:04:52
    25   Louis Anderson         McKean  PA          387  46      3M 45-49  1     1:05:09
    26   Wendy Mariella         Erie  PA            285  46  *****F 45-49  1     1:05:15
    27   Tom Toale              Erie  PA            394  53      1M 50-54  1     1:05:17
    28   Kota Yoko Yoma         Erie  PA           1303  17      1M 16-19  1     1:05:42
    29   Sandy Trocki           Erie  PA            502  28      1F 25-29  1     1:05:50
    30   Fred Beckwith          Erie  PA            347  56      1M 55-59  1     1:05:51
    31   Tom Ohmer              Erie  PA            296  45      4M 45-49  1     1:05:53
    32   Kevin Louis            Erie  PA            280  38      7M 35-39  1     1:06:01
    33   Eric Witkowski         Erie  PA            325  33      7M 30-34  1     1:06:16
    34   Michael Burns          Fairview  PA        390  40      3M 40-44  1     1:06:32
    35   Kirk Warner            Erie  PA            322  34      8M 30-34  1     1:06:35
    36   Mary Kaye Pazder       Erie  PA            301  38      1F 35-39  1     1:06:48
    37   Michael Palmer         Erie  PA            512  27      2M 25-29  1     1:06:56
    38   Jr William Moats       Edinboro  PA        290  53      2M 50-54  1     1:06:56
    39   Dawn Betza             Erie  PA            361  35      2F 35-39  1     1:07:03
    40   Jeannette Boyd         Union City  PA      380  27      2F 25-29  1     1:07:52
    41   Phillip Herman         North East  PA      330  44  *****M  0-99  5     1:08:04
    42   Larry George           New Castle  PA      263  53      3M 50-54  1     1:08:10
    43   Eric Witherite         Erie  PA            324  28      3M 25-29  1     1:08:19
    44   Richard McClay         Edinboro  PA        375  55      2M 55-59  1     1:08:21
    45   Shawn O'Brien          Erie  PA            295  35      8M 35-39  1     1:08:28
    46   Norman Sweet           Erie  PA            317  41      4M 40-44  1     1:08:31
    47   Jacqueline Rhen        Edinboro  PA        377  40      1F 40-44  1     1:08:35
    48   Emily O'Connell        Erie  PA            376  20      1F 20-24  1     1:08:53
    49   Ron Krystek            Erie  PA            274  47      5M 45-49  1     1:08:59
    50   Dave Lixingston        Erie  PA            517  38      9M 35-39  1     1:09:44
    51   Terry Krystek          Erie  PA            275  48      1F 45-49  1     1:10:01
    52   Sean Hayes             Erie  PA            266  29      4M 25-29  1     1:10:13
    53   Randy Rzepecki         Erie  PA            308  43      5M 40-44  1     1:10:14
    54   Mark Rossman           Warren  PA          306  45      6M 45-49  1     1:10:25
    55   Robert Kiel            Fairview  PA        397  57      3M 55-59  1     1:10:27
    56   Thomas Mish            Glen Allen  VA      333  30  *****M  0-99  5     1:10:36
    57   Mark Lugin             Erie  PA            281  44      6M 40-44  1     1:11:09
    58   Barbara Axton          Meadville  PA       239  31      1F 30-34  1     1:11:20
    59   CARY MacIsaac          Erie  PA            391  50      4M 50-54  1     1:11:26
    60   Jill Hetrick           Erie  PA            504  24      2F 20-24  1     1:11:29
    61   Melissa Pastore        Fairview  PA        300  42      1F 40-44  1     1:11:44
    62   Dan Kweder             Erie  PA            507  41  *****M  0-99  5     1:12:02
    63   Maribeth Vavreck       Erie  PA            509  34      2F 30-34  1     1:12:04
    64   Ken Domsic             Erie  PA            257  52      5M 50-54  1     1:12:21
    65   Chuck McCleary         McKean  PA          286  68      1M 65-99  1     1:12:34
    66   Frank McCommons        Edinboro  PA        287  52      6M 50-54  1     1:12:46
    67   Patty Hoffman          Erie  PA            396  50      1F 50-54  1     1:12:48
    68   Pam Morton             Wattsburg  PA       501  38      3F 35-39  1     1:12:50
    69   Michael Jack           Erie  PA            340  30  *****M  0-99  6     1:13:13
    70   Daniel Mrozowski       Erie  PA            291  45      7M 45-49  1     1:13:18
    71   Michael Mayer          Erie  PA            345  26      1M  0-99  5     1:13:19
    72   Frederick Bird         Erie  PA            242  38     10M 35-39  1     1:13:55
    73   John Rerdue            Warren  OH          372  28      5M 25-29  1     1:14:14
    74   Ange Donikowski        Erie  PA           1074  27      3F 25-29  1     1:14:22
    75   Dana Munger            Erie  PA            292  29      6M 25-29  1     1:14:25
    76   Mame Krause            Erie  PA            378  52      2F 50-54  1     1:14:32
    77   Charles Trudnowski     Erie  PA            358  55      4M 55-59  1     1:15:02
    78   Stan Cioccio           Erie  PA            360  42      7M 40-44  1     1:15:06
    79   Paul Markiewicz        Erie  PA            359  37  *****M  0-99  7     1:15:08
    80   Al Trace               Saegertown  PA      336  48      2M  0-99  5     1:15:15
    81   Liz Bugbee             North East  PA      349  58      1F 55-59  1     1:15:38
    82   Robert Caguin          Erie  PA            362  36     11M 35-39  1     1:15:40
    83   Tim Feltmeyer          Waterford  PA       389  36     12M 35-39  1     1:15:41
    84   Lucius Bugbee          North East  PA      348  63      1M 60-64  1     1:15:50
    85   Christine Novak        Erie  PA            392  31      3F 30-34  1     1:16:05
    86   Jamie Dinicola         Fairview  PA        256  39     13M 35-39  1     1:16:06
    87   Wayne Buck             Erie  PA            246  61      2M 60-64  1     1:16:07
    88   Floyd Shirey           New Castle  PA      314  51      7M 50-54  1     1:16:23
    89   BARBARA Knittle        Erie  PA            273  51      3F 50-54  1     1:16:29
    90   Christen Katsas        Sewickley  PA       270  38      4F 35-39  1     1:16:56
    91   Mark Lawson            Jamestown  NY       341  39  *****M  0-99  6     1:17:23
    92   Larry Niles            Erie  PA            399  34      9M 30-34  1     1:17:27
    93   Cecelia Strasser       Erie  PA            316  43      2F 40-44  1     1:17:32
    94   Stacey Lutz            Erie  PA            514  29      4F 25-29  1     1:17:36
    95   Edward Ricknode        Erie  PA            305  45      8M 45-49  1     1:17:44
    96   Jennifer Correll       Edinboro  PA        515  41      3F 40-44  1     1:18:04
    97   Norine Gammon          Erie  PA            503  34      4F 30-34  1     1:18:06
    98   Carl Williams          Erie  PA            323  61      3M 60-64  1     1:18:08
    99   Lori Cooney            Erie  PA            251  26      5F 25-29  1     1:18:15
   100   Richard Morton         Wattsburg  PA       400  43      3M  0-99  5     1:18:29
   101   William Ross           Corry  PA           382  49      9M 45-49  1     1:18:30
   102   Jeanne Espey           Edinboro  PA        384  40      4F 40-44  1     1:18:37
   103   Stephen Osborn         Fairview  PA        334  44      4M  0-99  5     1:18:41
   104   Mark Zielewski         Erie  PA            337  48      5M  0-99  5     1:19:01
   105   John Behrendt          Erie  PA            240  44      8M 40-44  1     1:19:16
   106   Will Oneil             Erie  PA            297  60      4M 60-64  1     1:19:45
   107   Eric Anglikowski       Erie  PA            338  30  *****M  0-99  6     1:19:58
   108   Melissa Arnold         Erie  PA            520  21      3F 20-24  1     1:20:09
   109   Louis Lazzara          North East  PA      277  63      5M 60-64  1     1:20:13
   110   Eileen King            Sherman  NY         363  37      5F 35-39  1     1:20:32
   111   Jill Kacprowicz        Erie  PA            269  25      6F 25-29  1     1:21:24
   112   Lisa Hilbert           Erie  PA            366  42      5F 40-44  1     1:21:31
   113   Ron Hartle             Hilliards  PA       388  47      1M  0-99  6     1:21:39
   114   Robert Koppes          Girard  PA          331  51      6M  0-99  5     1:22:26
   115   Gregory Doyle          Erie  PA            258  57      5M 55-59  1     1:22:38
   116   Susan Yareny           Saegertown  PA      518  34      5F 30-34  1     1:23:19
   117   Michael Latimer        Erie  PA            276  52      8M 50-54  1     1:23:20
   118   William Kelly          Erie  PA            352  38  *****M  0-99  7     1:23:59
   119   Rita Brennan           Erie  PA            244  60      1F 60-64  1     1:24:13
   120   Anita Parker           Edinboro  PA        298  41      6F 40-44  1     1:24:14
   121   Diane Hoover           Erie  PA            267  48      2F 45-49  1     1:24:19
   122   Dan Perritano          Erie  PA            505  38  *****M  0-99  7     1:24:24
   123   Joseph Getway          Erie  PA            264  27      7M 25-29  1     1:24:36
   124   Lisa Celeski           Erie  PA            247  34      6F 30-34  1     1:25:00
   125   Elizabeth Kelly        Erie  PA            271  44      7F 40-44  1     1:26:14
   126   David Buckner          Fairview  PA        351  48     10M 45-49  1     1:26:32
   127   Suzanne Zurad          Erie  PA            327  46      3F 45-49  1     1:26:48
   128   Richard Siegel         Bemus Point  NY     346  50      2M  0-99  6     1:27:02
   129   Bob Rudolph            Erie  PA            307  53      9M 50-54  1     1:27:23
   130   Stacey Beliveau        Erie  PA            241  27      7F 25-29  1     1:27:38
   131   Jeff Davison           Conneaut  OH        252  32     10M 30-34  1     1:28:07
   132   Ann Vizza              Warren  PA          320  46      4F 45-49  1     1:28:19
   133   John Riggle            Warren  PA          335  52      7M  0-99  5     1:28:20
   134   Paul Semrau            Erie  PA            344  51      1M  0-99  7     1:28:43
   135   Valerie Murphy         Manlius  NY         293  30      7F 30-34  1     1:28:51
   136   Michele Chai           Fairview  PA        248  36      6F 35-39  1     1:28:51
   137   Earl Cook              Girard  PA          379  41      9M 40-44  1     1:30:03
   138   Sue Edelmann           Erie  PA            260  40      8F 40-44  1     1:30:04
   139   Lisa Grassi            Erie  PA            355  28  *****F  0-99  5     1:30:05
   140   Julie Brumagin         Erie  PA            245  23      4F 20-24  1     1:30:07
   141   Michelle Battko        Edinboro  PA        516  34      8F 30-34  1     1:30:18
   142   Linda Huegal           Erie  PA            393  62      2F 60-64  1     1:30:25
   143   Jim Satrape            Erie  PA            309  69      2M 65-99  1     1:30:25
   144   Larry Berdis           Erie  PA            385  68      3M 65-99  1     1:30:36
   145   Joni Lutseck           Vienna  OH          283  14      1F  3-15  1     1:30:38
   146   John P. Lutseck        Vienna  OH          332  47      8M  0-99  5     1:30:39
   147   Cheryl Lutseck         Vienna  OH          282  45      5F 45-49  1     1:30:41
   148   David Hample           Erie  PA            339  48      3M  0-99  6     1:31:28
   149   Bill Tobin             Erie  PA            343  54      4M  0-99  6     1:31:33
   150   Donna Semrau           Erie  PA            342  51  *****F  0-99  6     1:32:08
   151   NORBERT Pastewka       Erie  PA            299  67      4M 65-99  1     1:32:49
   152   Andrew Weinraub        Erie  PA            369  40     10M 40-44  1     1:33:38
   153   Jennifer Runstedler    Erie  PA            357  27      8F 25-29  1     1:33:43
   154   Bob Jr. Sontheimer     Erie  PA            519  59      6M 55-59  1     1:37:06
   155   Gary Smith             Erie  PA            511  47     11M 45-49  1     1:38:06
   156   Margaret Walker        Cambridge Springs   370  81      1F 65-99  1     2:10:29
   157   Janet Comi             Erie  PA            250  49      6F 45-49  1     2:10:29
   158   Dave Acker             Fairview  PA        371  57      7M 55-59  1     2:21:38
   159   David Comi             Erie  PA            249  46     12M 45-49  1     2:21:39
   160   Dottie Mahoney         Erie  PA            374  57      2F 55-59  1     2:21:43
   161   Dale Werner            Erie  PA           1299  58      8M 55-59  1     2:21:44
    
About Us | Site Map | Privacy Policy | Contact Us | Site Feedback | © 2001-2005 Erie Runners' Club