Erie Runner's Club

The Erie Runners Club

About ERC | Contact Us | Join Us | Find Us | Merchandise
2005 Calendar | 2004 Calendar | 2003 Calendar | 2002 Calendar | 2001 Calendar | 2000 Calendar | 1999 Calendar | 1998 Calendar
View Calendar | Add Events
Other Clubs | Other Organizations | Commercial Sites | Member Sites | Magazines | Find Us
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

Runners Home small logo

ERC GROUNDHOG PREDICTION RUN

February 1, 1998
Predicted Pace Results by Overall

                                 PART   Gen/     ACTUAL   ACTUAL PREDIC.  
 POS.   NAME                      NO.    AGE      TIME     PACE   PACE  DIFF.
    1 LEONARD    ZIELEWSKI        526   M 52       47:36    8:30  08:30  0:00
    2 FRED       BECKWITH         657   M 51       41:56    7:29  07:30  0:01
    3 SCOTT      LIVINGSTON       511   M 33       44:56    8:01  08:00  0:01
    4 PATRICK    SMITH            559   M 42       45:17    8:05  08:07  0:02
    5 SUSAN      OSBORN           638   F 35       46:45    8:21  08:23  0:02
    6 TERRY      McANDREW         661   M 44       46:53    8:22  08:20  0:02
    7 KATHLEEN   WALLER           578   F 41       51:58    9:17  09:15  0:02
    8 BONNIE     SCHMITT          507   F 29       45:15    8:05  08:02  0:03
    9 LAURA      LEWIS            551   F 39       45:57    8:12  08:15  0:03
   10 RANDY      DONN             613   M 40       45:58    8:13  08:10  0:03
   11 PEG        HARDESTY         536   F 42       52:56    9:27  09:30  0:03
   12 RICK       ABBOTT           520   M 46       36:46    6:34  06:30  0:04
   13 MARK       RICHMOND         662   M 42       38:11    6:49  06:53  0:04
   14 JACK       BYERS            581   M 38       39:33    7:04  07:00  0:04
   15 ROBIN      CURTIS           598   F 28       42:24    7:34  07:30  0:04
   16 BOB        LIPSEY           658   M 33       48:08    8:36  08:40  0:04
   17 MARGARET   WALKER           542   F 76       72:23   12:56  13:00  0:04
   18 CURT       CARDMAN          649   M 33       35:56    6:25  06:20  0:05
   19 DALE       WERNER           523   M 52       53:25    9:32  09:27  0:05
   20 GREG       FITZGERALD       667   M 52       52:38    9:24  09:30  0:06
   21 DAVID      ACKER            554   M 52       57:16   10:14  10:08  0:06
   22 MICHELEE   CURTZE           569   F 46       53:50    9:37  09:30  0:07
   23 MARY       HARNED           651   F 39       54:31    9:44  09:37  0:07
   24 RONALD     KRYSTEK          517   M 42       42:16    7:33  07:25  0:08
   25 CARMEN     GARRISON         518   F 44       46:54    8:23  08:15  0:08
   26 ED         FLAGELLA         543   M 51       52:29    9:22  09:30  0:08
   27 RICK       HARDESTY         535   M 43       37:17    6:39  06:30  0:09
   28 CATHY      ZMYSLINSKI       540   F 39       61:41   11:01  11:10  0:09
   29 KEVIN      SLAGLE           644   M 16       40:09    7:10  07:00  0:10
   30 DICK       NICHOLS          650   M 54       45:45    8:10  08:00  0:10
   31 JAY        FARNHAM          557   M 34       51:21    9:10  09:00  0:10
   32 KEN        CHESTEK          642   M 44       45:24    8:06  07:55  0:11
   33 STEVE      OSBORN           637   M 39       46:46    8:21  08:10  0:11
   34 BARBARA    ALLEGRETTI       538   F 55       51:59    9:17  09:28  0:11
   35 AMY        ZMYSLINSKI       541   F 18       43:39    7:48  08:00  0:12
   36 TOM        RUSSELL          580   M 45       44:03    7:52  07:40  0:12
   37 ROBIN      SMITH            571   F 42       44:16    7:54  07:42  0:12
   38 GARY       HERSHELMAN       572   M 52       46:24    8:17  08:05  0:12
   39 FRAN       ALBAUGH          503   M 75       52:04    9:18  09:30  0:12
   40 CHUCK      ORTON            558   M 37       44:17    7:54  07:41  0:13
   41 JILL       BOLMER           524   F 45       49:35    8:51  09:04  0:13
   42 JOE        ZDUNSKI          512   M 55       54:13    9:41  09:28  0:13
   43 ANDREW     KUTZ             537   M 35       42:13    7:32  07:18  0:14
   44 LAURIE     THOMPSON         640   F 33       44:12    7:54  07:40  0:14
   45 TOM        BENSON           505   M 49       49:12    8:47  08:32  0:15
   46 PATRICIA   ALBAUGH          564   F 45       53:20    9:31  09:46  0:15
   47 THOMAS     GAGE             502   M 62       60:14   10:45  10:30  0:15
   48 CONNIE     GATES            506   F 46       68:37   12:15  12:00  0:15
   49 RYAN       KING             635   M 22       41:45    7:27  07:43  0:16
   50 KENNETH    DOMSIC           646   M 47       46:26    8:18  08:02  0:16
   51 PAT        CALABRESE        525   M 55       68:40   12:16  12:00  0:16
   52 JERRY      BROCK            576   M 47       50:40    9:03  08:43  0:20
   53 BOB        SAUERS           501   M 57       44:02    7:52  07:31  0:21
   54 KIRK       VINCENT          583   M 38       50:46    9:04  08:43  0:21
   55 GINNY      SACKETT          577   F 34       39:03    6:58  07:20  0:22
   56 ERROL      HILINSKI         513   M 39       48:16    8:37  08:15  0:22
   57 RACHEL     ADAM             575   F 33       60:56   10:53  11:15  0:22
   58 RONALD     KONIECZKI        550   M 51       60:58   10:53  11:15  0:22
   59 JOHN       LYTLE            508   M 41       65:37   11:43  11:21  0:22
   60 MIKE       FERKO            664   M 50       55:23    9:53  09:30  0:23
   61 LUCIUS     BUGBEE           648   M 58       44:55    8:01  07:36  0:25
   62 MICHAEL    MOOREHEAD        656   M 32       48:10    8:36  08:10  0:26
   63 JEFF       WARREN           660   M 38       48:12    8:36  08:10  0:26
   64 JIM        VILLELLA         570   M 35       45:05    8:03  08:30  0:27
   65 STEVE      WYCHOCK          545   M 32       45:06    8:03  08:30  0:27
   66 FRANK      McCOMMONS        653   M 47       58:31   10:27  10:00  0:27
   67 JANET      APPLEGATE        552   F 42       72:26   12:56  13:23  0:27
   68 DEBORAH    SEIPPEL          516   F 45       44:03    7:52  08:20  0:28
   69 GARY       GARN             655   M 57       42:53    7:39  07:10  0:29
   70 MARK C.    LAWSON           639   M 34       46:42    8:20  07:50  0:30
   71 KRISTINE   CHASE            654   F 26       39:43    7:06  06:35  0:31
   72 JENNIFER   CORRELL          652   F 36       51:07    9:08  09:40  0:32
   73 KEVIN      APPLEGATE        553   M 43       62:01   11:04  10:32  0:32
   74 THOMAS     KOLB             528   M 36       49:17    8:48  08:15  0:33
   75 GERI-LYN   KOLB             529   F 32       49:18    8:48  08:15  0:33
   76 JOHN       DEETS            659   M 25       44:19    7:55  08:30  0:35
   77 BILL       DORSCH           643   M 36       46:16    8:16  07:38  0:38
   78 TOM        WEINER           645   M 76       79:16   14:09  13:30  0:39
   79 JOHN       BEHRENDT         556   M 39       43:58    7:51  08:35  0:44
   80 JOE        DOBRICH          663   M 39       51:04    9:07  08:22  0:45
   81 HEATHER    CASS             531   F 26       49:34    8:51  09:39  0:48
   82 PAMELA     MORTON           546   F 33       43:00    7:41  08:30  0:49
   83 RICHARD    MORTON           547   M 38       43:01    7:41  08:30  0:49
   84 JAN        LINENDOLL        636   M 41       50:50    9:05  08:00  1:05
   85 BOB        SONTHEIMER       629   M 53       54:34    9:45  08:35  1:10
   86 JAMES      MESICK           641   M 41       55:29    9:54  08:39  1:15
   87 SUSAN      FITZGERALD       666   F 43       51:25    9:11  10:30  1:19
   88 ASHLEY     FRINK            548   F 14       57:44   10:19  08:45  1:34
   89 MICHAEL    FERKO            665   M 21       68:00   12:09  09:30  2:39

Weather - CLEAR, COLD, SNOW & ICE COVERED ROADS W/CHANCE OF CHOCOLATE

 

 

About Us | Site Map | Privacy Policy | Contact Us | Site Feedback | © 2001-2005 Erie Runners' Club