Erie Runner's Club

The Erie Runners Club

About ERC | Contact Us | Join Us | Find Us | Merchandise
2005 Calendar | 2004 Calendar | 2003 Calendar | 2002 Calendar | 2001 Calendar | 2000 Calendar | 1999 Calendar | 1998 Calendar
View Calendar | Add Events
Other Clubs | Other Organizations | Commercial Sites | Member Sites | Magazines | Find Us
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

Runners Home small logo

HAMOT 10K

Erie, PA

Aug. 17, 2003

  Order of Finish   Age Groups   3 Mile  

        Class
 Place  Place                  Finisher                  Time    Pace
    1       Hayden Harrison, 17, McKean, PA             33:17    5:21
    2       Mark Stuart, 30, Edinboro, PA               34:12    5:30
    3       S Mark Courtney, 47, Grove City, PA         35:03    5:39
    4       Adam Neizmik, 18, Warren, PA                35:10    5:40
    5       Tony Ruth, 42, Seneca, PA                   35:39    5:44
    6    1  Hudson Harrison, 18, McKean, PA             35:40    5:45
    7    1  Jim Samuels, 36, Erie, PA                   35:47    5:46
    8    2  Dan Teed, 38, Erie, PA                      36:19    5:51
                               6:00 Pace
    9    1  Peter Domencic, 32, Pittsburgh, PA          37:13    6:00
   10    2  Chris Schauerman, 19, Erie, PA              37:19    6:00
   11    1  Hadley Harrison, 15, McKean, PA             37:25    6:01
   12    3  Patrick Maloney, 39, Erie, PA               37:28    6:02
   13       Phil Friedman, 49, Erie, PA                 37:33    6:03
   14    2  Adam Kaiser, 15, Erie, PA                   37:41    6:04
   15    3  Eric Diluzio, 18, Erie, PA                  37:47    6:05
   16    4  Albert Oduho, 18, Erie, PA                  37:51    6:06
   17    1  Jon Rodgers, 22, North East, PA             38:17    6:10
   18    1  Eric Twitchell, 41, Mc Kean, PA             38:24    6:11
   19    2  Kevin Slagle, 22, Erie, PA                  38:33    6:12
   20    1  Dane Rauschenberg, 27, Erie, PA             38:49    6:15
   21    2  Scott Pearson, 40, Grove City, PA           38:51    6:15
   22    2  Mike Otegui, 34, Littleton, CO              39:20    6:20
   23    3  Tom Pettit, 34, Erie, PA                    39:23    6:20
   24    1  Tom Saginak, 48, Slippery Rock, PA          39:29    6:21
   25    3  John Trucilla, 42, Erie, PA                 39:51    6:25
   26    4  Chris Schultz, 34, Edinboro, PA             39:54    6:25
   27    3  Kyle Gheres, 15, Edinboro, PA               39:55    6:26
   28    5  Jason Czorwinski, 18, Erie, PA              40:16    6:29
   29    6  Ian Burrows, 17, Girard, PA                 40:20    6:30
   30    4  Jamison Drab, 15, North East, PA            40:21    6:30
   31    3  Justin Drab, 23, Pittsburgh, PA             40:28    6:31
   32    2  Michael Palmer, 27, Erie, PA                40:34    6:32
   33    4  Clay Troyer, 23, Union City, PA             40:37    6:32
   34    1  Larry Kisielewski, 51, Erie, PA             40:44    6:33
   35    5  Andy Dilla, 14, Edinboro, PA                40:50    6:34
   36    2  Patrick Lynam, 49, Arnold, PA               40:57    6:36
   37    5  Steve Vogt, 34, Union City, PA              40:58    6:36
   38    7  Hunter Harrison, 19, McKean, PA             41:10    6:38
   39    3  David McNeill, 47, Erie, PA                 41:11    6:38
   40    4  Kevin Louis, 38, Erie, PA                   41:14    6:38
   41    8  Nick Omniewski, 17, Erie, PA                41:31    6:41
   42    6  Kirk Warner, 34, Erie, PA                   41:39    6:42
   43    4  Richard Shigo, 40, Erie, PA                 41:48    6:44
   44    6  Daniel Latcovich, 14, Erie, PA              41:53    6:45
   45       Laurie Thompson, 39*, Erie, PA              42:00    6:46
   46    5  William Jackson, 41, Pudong, Shanghai       42:15    6:48
   47    2  Tom Toale, 53, Erie, PA                     42:17    6:49
   48    5  John Wilde, 37, Fulton, NY                  42:19    6:49
   49    7  Matthew Lechner, 30, Erie, PA               42:24    6:50
   50       Sandy Trocki, 28*, Erie, PA                 42:25    6:50
   51       Jennifer Lejeune, 32*, Eighty Four, PA      42:34    6:51
   52       Wendy Mariella, 47*, Erie, PA               42:40    6:52
   53    8  Eric Paszkowski, 33, Glenshaw, PA           42:41    6:52
   54    4  George Wolf, 49, Erie, PA                   42:47    6:53
   55    1  John Plough, 55, Ravenna, OH                42:48    6:53
   56    3  Bill Moats, 54, Edinboro, PA                42:56    6:55
   57       Mary Kaye Pazder, 38*, Erie, PA             43:00    6:55
   58    5  Jaret Herter, 22, Ithaca, NY                43:04    6:56
   59    6  James Gorndt, 42, Erie, PA                  43:07    6:56
   60    6  Joshua Drab, 20, North East, PA             43:13    6:58
   61    7  Michael Burns, 40, Fairview, PA             43:17    6:58
   62    5  Rocco Riazzi, 48, Fairview, PA              43:22    6:59
                               7:00 Pace
   63    9  Jeffrey Harris, 30, Edinboro, PA            43:38    7:01
   64    6  David Gianoni, 46, Erie, PA                 43:40    7:02
   65       Dawn Betza, 35*, Erie, PA                   43:45    7:03
   66    4  Larry George, 53, New Castle, PA            43:54    7:04
   67    7  Tom Ohmer, 45, Erie, PA                     43:59    7:05
   68    1  Angie Sabella, 23*, Grand Valley, PA        44:03    7:06
   69    8  Dan Sottiaux, 41, Erie, PA                  44:03    7:06
   70    1  Jeannette Boyd, 27*, Union City, PA         44:08    7:06
   71    9  Carter Denne, 17, North East, PA            44:13    7:07
   72    9  Pat Brown, 40, Mercer, PA                   44:13    7:07
   73    2  Richard McClay, 55, Edinboro, PA            44:15    7:07
   74    6  Rob Prindle, 35, Erie, PA                   44:19    7:08
   75    2  Danielle Poole, 22*, Wooster, OH            44:21    7:09
   76    8  Craig Schneider, 45, Erie, PA               44:30    7:10
   77    3  Hazel Harrison, 21*, McKean, PA             44:36    7:11
   78    9  Rick Becht, 45, Jamestown, NY               44:38    7:11
   79    1  Erin Heidecker, 15*, Waterford, PA          44:39    7:11
   80    3  Kelly Smith, 28, Erie, PA                   44:40    7:11
   81    7  Eric Eller, 15, Erie, PA                    44:43    7:12
   82    4  Chris Zehner, 27, Erie, PA                  44:46    7:12
   83   10  Jeff Battin, 41, Cochranton, PA             44:46    7:13
   84   10  Fred Denne, 45, North East, PA              44:47    7:13
   85    7  Thomas Dolak, 39, Erie, PA                  44:50    7:13
   86    4  Heide Harrison, 23*, McKean, PA             44:52    7:13
   87   11  Dave Perkowski, 42, Mc Kean, PA             44:53    7:14
   88   12  Walt Mientkiewicz, 43, Mc Kean, PA          44:56    7:14
   89    7  Jeff Krystek, 22, Erie, PA                  44:57    7:14
   90   13  John Fessler, 43, Erie, PA                  44:59    7:15
   91    8  Jeffrey Jaglowski, 23, Hershey, PA          45:02    7:15
   92    9  Tim Toale, 24, Charlottesville, VA          45:02    7:15
   93   14  Phillip Herman, 44, North East, PA          45:05    7:16
   94   15  Jack Byers, 44, Erie, PA                    45:09    7:16
   95   11  Terry Herter, 49, Ithaca, NY                45:10    7:16
   96    8  Joseph Glowacki, 13, Erie, PA               45:13    7:17
   97    1  Cary Twitchell, 39*, Mc Kean, PA            45:14    7:17
   98   10  Jose Otero, 31, Erie, PA                    45:18    7:18
   99    1  Maribeth Vavreck, 34*, Erie, PA             45:26    7:19
  100   12  Ronald Krystek, 48, Erie, PA                45:29    7:19
  101   11  Irvin King, 34, Clymer, NY                  45:29    7:19
  102    2  Whitney Putnam, 15*, Erie, PA               45:31    7:20
  103    5  Adrienne Gerhart, 24*, Erie, PA             45:32    7:20
  104   13  Jamie Mead, 45, Fairview, PA                45:35    7:20
  105    6  Emily O'Connell, 21*, Erie, PA              45:38    7:21
  106    1  Barbara Filutze, 57*, Erie, PA              45:45    7:22
  107    7  Cindy Nelson, 21*, Erie, PA                 45:47    7:22
  108    1  James Dunn, 62, Erie, PA                    46:00    7:24
  109   14  Mark Rossman, 45, Warren, PA                46:01    7:25
  110    5  Jim Voss, 54, Erie, PA                      46:04    7:25
  111   16  Mark O'Connell, 44, Erie, PA                46:17    7:27
  112   12  Shawn Alexander, 31, Erie, PA               46:20    7:28
  113   17  Jack Daneri, 44, Erie, PA                   46:23    7:28
  114    2  Carol Pero, 33*, Meadville, PA              46:25    7:28
  115    1  Terry Krystek, 48*, Erie, PA                46:26    7:29
  116    8  Jesse Depriest, 35, Erie, PA                46:31    7:29
  117   18  John Paxton, 40, Stow, OH                   46:37    7:30
  118    9  Bob Bemis, 35, Erie, PA                     46:42    7:31
  119   10  Dave Livingston, 38, Erie, PA               46:48    7:32
  120   11  Dean Piccirillo, 36, Erie, PA               46:54    7:33
  121    2  Diane O'Brien, 36*, Erie, PA                46:55    7:33
  122    1  Nicole Yurchak, 19*, Erie, PA               46:58    7:34
  123   13  Marc Glass, 33, Morgantown, WV              47:01    7:34
  124    3  James Foster, 57, Boston, MA                47:03    7:35
  125    4  Paul Zebrowski, 56, Erie, PA                47:04    7:35
  126   15  Chris Nelson, 46, North East, PA            47:09    7:35
  127    2  Carol Habas, 45*, Erie, PA                  47:18    7:37
  128    2  Keri Haibach, 26*, Harrisburg, PA           47:22    7:38
  129    6  Dan Harrison, 50, McKean, PA                47:23    7:38
  130   16  John Behrendt, 45, Erie, PA                 47:26    7:38
  131   19  Randy Rzepecki, 43, Erie, PA                47:28    7:39
  132    7  David Barron, 54, Erie, PA                  47:39    7:40
  133    8  Frank McCommons, 53, Edinboro, PA           47:46    7:41
  134    3  Renee Vargo, 39*, Erie, PA                  47:49    7:42
  135    9  Richard Rodland, 52, Erie, PA               47:54    7:43
  136   10  Gene Krane, 51, Wattsburg, PA               47:55    7:43
  137   12  Jerome Wegley, 36, Erie, PA                 48:05    7:44
  138   17  Steve Osborn, 45, Fairview, PA              48:13    7:46
  139    5  Bradley Schmitt, 25, Erie, PA               48:13    7:46
  140   20  Paul Lorei, 44, Erie, PA                    48:15    7:46
  141   10  Joe Siegel, 20, Erie, PA                    48:18    7:47
  142    3  Robin Smith, 47*, Erie, PA                  48:20    7:47
  143   18  Ron Hartle, 47, Hilliard, PA                48:42    7:50
  144   19  Ron Seroka, 47, Erie, PA                    48:46    7:51
  145   21  Greg Morosky, 42, Fairview, PA              48:49    7:52
  146   14  Ted Bowen, 31, Harborcreek, PA              48:50    7:52
  147    3  Stacey Lutz, 29*, Erie, PA                  48:51    7:52
  148    4  Christen Katsas, 39*, Sewickley, PA         48:54    7:52
  149    4  Jennifer Michaud, 27*, Erie, PA             48:59    7:53
  150   22  John Willis, 42, Warren, PA                 49:03    7:54
  151    2  Lucius Bugbee, 64, North East, PA           49:04    7:54
  152   23  Dennis Chevalier, 42, Erie, PA              49:04    7:54
  153    1  Mame Krause, 52*, Erie, PA                  49:10    7:55
  154   24  Mark Weindorf, 43, Meadville, PA            49:12    7:55
  155    5  Peggy Palmer, 25*, Erie, PA                 49:13    7:55
  156    5  Allan Schell, 57, Erie, PA                  49:20    7:57
  157   25  Robert King, 44, Erie, PA                   49:27    7:58
  158    9  Trevor Walbridge, 14, Erie, PA              49:28    7:58
  159    2  Liz Bugbee, 58*, North East, PA             49:32    7:59
                               8:00 Pace
  160    3  Karla Vogt, 15*, Erie, PA                   49:40    8:00
  161   26  Brian Dombrowski, 43, Harrisonburg, VA      49:45    8:01
  162   10  Jeff Wisinski, 14, Erie, PA                 49:46    8:01
  163   15  Joe Domencic, 30, Pittsburgh, PA            49:55    8:02
  164   16  Jeff Boller, 30, Canonsburg, PA             49:57    8:03
  165    6  Bob Juchno, 56, McKean, PA                  49:58    8:03
  166   20  Errol Hilinski, 45, Erie, PA                50:00    8:03
  167   21  Hershey Bell, 46, Fairview, PA              50:08    8:04
  168    4  Lauren Moorehead, 15*, Erie, PA             50:09    8:04
  169   13  Mike Moorehead, 38, Erie, PA                50:09    8:04
  170   27  Jeff Warren, 44, Conneaut Lake, PA          50:09    8:04
  171   11  Bob Koppes, 51, Girard, PA                  50:09    8:05
  172   22  Steve Tsjiam, 45, Erie, PA                  50:11    8:05
  173   23  Jim Benson, 45, Strongsville, OH            50:12    8:05
  174    3  Carl Williams, 62, Erie, PA                 50:12    8:05
  175   24  Gregory Sorce, 48, Erie, PA                 50:18    8:06
  176    5  Laura Cramer, 38*, Fairview, PA             50:19    8:06
  177    2  Patricia Hoffman, 50*, Erie, PA             50:23    8:07
  178   25  Mike Vieyra, 49, Erie, PA                   50:24    8:07
  179    7  Jeff Evans, 58, Erie, PA                    50:25    8:07
  180    4  Bruce Raimy, 62, Erie, PA                   50:32    8:08
  181    4  Margaret Porter-Murphy, 45*, Erie, PA       50:34    8:08
  182   26  Bob Swain, 45, Erie, PA                     50:36    8:09
  183    5  Steve Walling, 60                           50:42    8:10
  184    6  Tricia Louis, 38*, Erie, PA                 50:47    8:11
  185    7  Beth Maciejewski, 36*, Erie, PA             50:47    8:11
  186    6  Ray Kallner, 28, Erie, PA                   50:53    8:11
  187   17  Alan Ellsworth, 32, Erie, PA                50:54    8:12
  188   27  Peter Zielinski, 48, North East, PA         50:55    8:12
  189    6  Lisa Baker, 27*, Edinboro, PA               50:55    8:12
  190    8  Fred Mildrew, 59, Saint Marys, PA           50:58    8:12
  191   28  Vitus Kaiser, 40, Erie, PA                  51:01    8:13
  192   11  Jacobb Larsen, 12, Erie, PA                 51:02    8:13
  193    3  Barb Kelly, 32*, Erie, PA                   51:04    8:13
  194    4  Jennifer Glass, 31*, Erie, PA               51:08    8:14
  195    1  Mary Teufel, 43*, Waterford, PA             51:14    8:15
  196    7  Robert Magee, 25, Erie, PA                  51:15    8:15
  197    2  Tara Leone, 17*, Erie, PA                   51:17    8:15
  198   14  Darin Kurelowech, 38, Erie, PA              51:18    8:16
  199    9  Daniel Pacansky, 56, Lake City, PA          51:20    8:16
  200   12  Don Hyde, 50, Warren, OH                    51:26    8:17
  201    8  Suzanne Trucilla, 37*, Erie, PA             51:29    8:17
  202   18  David Tofel, 30, Erie, PA                   51:35    8:18
  203    5  Ellen Teufel, 15*, Waterford, PA            51:36    8:18
  204    3  Barb Halmi, 54*, Erie, PA                   51:38    8:19
  205   19  Michael Mang, 33, Erie, PA                  51:45    8:20
  206    1  Franz Zimmerman, 65, Erie, PA               51:45    8:20
  207   15  John Lombardi, 38, Erie, PA                 51:51    8:21
  208   29  Jay Habas, 43, Erie, PA                     51:51    8:21
  209   30  Fran Klemensic, 44, Erie, PA                51:56    8:22
  210    8  Jill Steiner, 24*, Erie, PA                 51:56    8:22
  211   16  Steve Klemm, 39, Erie, PA                   51:57    8:22
  212    2  Samuel Scardina, 65, Youngstown, OH         51:58    8:22
  213   13  Jerry Alexander, 50, Erie, PA               51:58    8:22
  214   28  Edward Rickrode, 45, Erie, PA               51:59    8:22
  215   29  Mark Maloney, 45, Erie, PA                  52:02    8:23
  216   17  Anthony Lawrence, 38, Erie, PA              52:04    8:23
  217    2  Cecelia Strasser, 43*, Erie, PA             52:06    8:23
  218    7  Hallie Potter, 26*, Edinboro, PA            52:08    8:24
  219   18  Dennis Morell, 39, Erie, PA                 52:20    8:26
  220    3  Tanya Seroka, 40*, Erie, PA                 52:26    8:27
  221    6  Ron Murphy, 60, Erie, PA                    52:32    8:27
  222   30  George Siegel, 49, Erie, PA                 52:36    8:28
  223    8  Austin Brugger, 25, Erie, PA                52:37    8:28
  224   31  Rod Hoffman, 46, Warren, PA                 52:41    8:29
  225    3  Erica Friedman, 17*, Erie, PA               52:46    8:30
  226   20  Ray McGinley, 32, Lakewood, OH              53:02    8:32
  227   14  John Campbell, 50, Mercer, PA               53:03    8:32
  228    7  Lou Lazzara, 63, North East, PA             53:05    8:33
  229    9  Karen Burton-Horstman, 37*, Erie, PA        53:12    8:34
  230   19  Daniel Miller, 38, Erie, PA                 53:16    8:35
  231    9  Michele Scully, 21*, Erie, PA               53:17    8:35
  232   15  Kevin Scully, 54, Erie, PA                  53:18    8:35
  233   10  Michelle Miller, 39*, Erie, PA              53:22    8:36
  234   32  Gary Kanonczyk, 48, Erie, PA                53:23    8:36
  235   16  Joe Sullivan, 51, Erie, PA                  53:25    8:36
  236    4  Patricia Albaugh, 51*, Lake City, PA        53:26    8:36
  237    5  Jill Bolmer, 51*, Corry, PA                 53:28    8:36
  238    4  Johnna Tshudy, 41*, Edinboro, PA            53:28    8:36
  239    9  Jason Black, 27, Cambridge Springs, PA      53:38    8:38
  240    8  Lisa Read, 28*, Erie, PA                    53:38    8:38
  241   20  Kevin Cooney, 38, Erie, PA                  53:43    8:39
  242   21  Tony Berdis, 36, Cleveland, OH              53:45    8:39
  243    9  Melissa Fox, 25*, Erie, PA                  53:46    8:39
  244   31  Doug Michali, 41, Erie, PA                  53:47    8:40
  245   10  Stephanie Patrick, 25*, Erie, PA            53:54    8:41
  246    5  Deanna Ayers, 33*, Leetonia, OH             54:10    8:43
  247   10  Jeffrey Evans, 17, Erie, PA                 54:29    8:46
  248    1  Tina Fargo, 60*, Meadville, PA              54:30    8:47
  249    8  Joe Hudacky, 61, Edinboro, PA               54:40    8:48
  250   21  Rick Sawtelle, 32, Fairview, PA             54:45    8:49
  251    5  Diane Hoover, 48*, Erie, PA                 54:46    8:49
  252    6  Mary Harned, 45*, Union City, PA            54:47    8:49
  253    1  Ronald Harrison, 70, Cambridge Springs, PA  54:50    8:50
  254    2  Gehrett Smith, 70, McKeesport, PA           54:56    8:51
  255    2  Rita Brennan, 60*, Erie, PA                 54:57    8:51
  256   11  Michele Chai, 36*, Fairview, PA             54:59    8:51
  257   17  Richard Oros, 54, Erie, PA                  55:11    8:53
  258   22  Eric Watts, 32, Erie, PA                    55:12    8:53
  259    9  Robert Tatara, 61, Erie, PA                 55:20    8:54
  260   18  Paul Ketchum, 53, Erie, PA                  55:23    8:55
  261   32  Jeff Guild, 44, Erie, PA                    55:23    8:55
  262   33  Kevin Conn, 46, Fairview, PA                55:26    8:56
  263   23  Brian Rhoades, 30, Fairview, PA             55:27    8:56
  264    7  Sue Zurad, 46*, Erie, PA                    55:28    8:56
  265   24  Dan Cass, 33, Erie, PA                      55:29    8:56
  266    6  Heather Cass, 31*, Erie, PA                 55:30    8:56
  267   22  Tim Feltmyer, 36, Waterford, PA             55:39    8:58
  268   10  Philip Zielinski, 62, Fairview, PA          55:44    8:58
  269   34  Craig Williams, 49, Rouseville, PA          55:46    8:59
                               9:00 Pace
  270   11  Jennifer Boller, 29*, Canonsburg, PA        55:53    9:00
  271   11  Doug Bakka, 60, Erie, PA                    55:54    9:00
  272   11  Bradley Rzepecki, 19, Erie, PA              56:02    9:01
  273   23  Brian Stark, 37, Erie, PA                   56:05    9:02
  274    7  Annebet Pettit, 33*, Erie, PA               56:09    9:02
  275   35  Rob Freeman, 45, Erie, PA                   56:12    9:03
  276   10  Joshua McGrane, 29, Erie, PA                56:15    9:03
  277   12  Julie Rose, 38*, Newport News, VA           56:19    9:04
  278   13  Jill Wilde, 36*, Fulton, NY                 56:19    9:04
  279   10  Jennifer Catherman, 22*, Erie, PA           56:19    9:04
  280    3  Larry Berdis, 69, Erie, PA                  56:20    9:04
  281   12  Luke Trucilla, 10, Erie, PA                 56:21    9:04
  282   11  John Turano, 25, Fairview, PA               56:24    9:05
  283   14  Kate Stark, 36*, Erie, PA                   56:29    9:06
  284   24  Gary Griebel, 35, Erie, PA                  56:34    9:07
  285   19  Jim Tolon, 51, Erie, PA                     56:39    9:07
  286    3  David Degrange, 72, Conneaut Lake, PA       56:40    9:07
  287   10  Jack Watts, 58, Erie, PA                    56:51    9:09
  288   25  Christopher Watts, 34, Erie, PA             56:52    9:09
  289   15  Amy Morrow, 36*, North East, PA             56:54    9:10
  290   33  Thomas Madura, 43, Erie, PA                 56:57    9:10
  291   26  Jeff Davison, 32, Conneaut, OH              57:04    9:11
  292    8  Pamela Cooper, 32*, Erie, PA                57:06    9:12
  293    9  Karyn Polaski, 32*, Erie, PA                57:09    9:12
  294   10  Diane Feltmeyer, 32*, Waterford, PA         57:09    9:12
  295   36  Jim Stambolia, 45, Warren, OH               57:13    9:13
  296    3  Sandra Renner, 59*, Erie, PA                57:17    9:13
  297   37  David Buckner, 49, Fairview, PA             57:19    9:14
  298   20  Robert Dwyer, 54, Erie, PA                  57:20    9:14
  299    8  Ann Vizza, 46*, Warren, PA                  57:27    9:15
  300    9  Allison Keenan, 46*, North East, PA         57:28    9:15
  301   34  John Guerriero, 44, Erie, PA                57:34    9:16
  302   16  Connie Ponsoll, 38*, Edinboro, PA           57:35    9:16
  303   21  David Rodgers, 52, North East, PA           57:41    9:17
  304   12  Richard E Sitter, 64, Erie, PA              57:42    9:17
  305   10  Joan Kramzer, 47*, Fairview, PA             57:46    9:18
  306   11  Lisa Celeski, 34*, Erie, PA                 57:50    9:19
  307   35  Bruce Kobal, 43, Erie, PA                   57:52    9:19
  308   17  Siobahn Kobal, 39*, Erie, PA                57:52    9:19
  309   38  Bill Smith, 48, Harborcreek, PA             58:12    9:22
  310   12  Beth Wood, 28*, Warren, PA                  58:15    9:23
  311   25  Michael Utegg, 37, North East, PA           58:17    9:23
  312   12  Christine Hokaj, 33*, Erie, PA              58:17    9:23
  313    6  Terry Heher, 50*, Erie, PA                  58:21    9:24
  314   39  Steve Saber, 48, Erie, PA                   58:23    9:24
  315       Unknown Runner 221                          58:26    9:24
  316   18  Kathleen Paxton, 37*, Stow, OH              58:31    9:25
  317   40  David Hample, 48, Erie, PA                  58:41    9:27
  318    7  Jan Sweny, 50*, Mc Kean, PA                 58:45    9:28
  319   11  Louise Heidecker, 49*, Waterford, PA        58:48    9:28
  320   22  Bill Heidecker, 51, Waterford, PA           58:48    9:28
  321   19  Jill Duncan, 36*, Cranesville, PA           58:54    9:29
  322   23  Michael Kranz, 51, Cranesville, PA          59:00    9:30
  323   12  Ray Shrout, 26, North East, PA              59:01    9:30
  324   26  Anthony Wroblesky, 36, Conneaut, OH         59:09    9:31
  325   13  Dawn Tofel, 32*, Erie, PA                   59:10    9:32
  326    8  Barbara Valimont, 50*, Lake City, PA        59:16    9:33
  327   12  Lorraine Disantis, 49*, Erie, PA            59:36    9:36
  328   41  Michael Cooklis, 49, North East, PA         59:36    9:36
  329   24  Walter Fitch, 53, Johnsonburg, PA           59:49    9:38
  330   13  Carrie Fitch, 27*, Erie, PA                 59:50    9:38
  331    5  Kerry Phillips, 40*, Erie, PA             1:00:06    9:41
  332   13  Joe Zdunski, 61, Erie, PA                 1:00:17    9:42
  333   14  Don Rogers, 61, Erie, PA                  1:00:30    9:44
  334    9  Marion Tucker, 51*, Erie, PA              1:00:55    9:49
  335   13  Eric Lowry, 27, Johnsonburg, PA           1:00:56    9:49
  336   13  Kathleen Griffith, 48*, Cortland, OH      1:00:58    9:49
  337   42  Gale Carey, 46, Sandy Lake, PA            1:00:59    9:49
  338   20  Katy Tullio, 37*, Erie, PA                1:01:01    9:49
  339   14  Meredith Shultz, 26*, Erie, PA            1:01:02    9:50
  340   15  Phoebe Shultz, 29*, Erie, PA              1:01:02    9:50
  341   14  Crista Austin, 30*, Erie, PA              1:01:05    9:50
  342    4  Jim Satrape, 69, Erie, PA                 1:01:05    9:50
  343   36  Jeffrey Larson, 41, Erie, PA              1:01:25    9:53
  344   27  William Ohmer, 37, Erie, PA               1:01:29    9:54
  345   14  Leslie Gallien, 46*, Jane Lew, WV         1:01:35    9:55
  346    5  Norb Pastewka, 68, Erie, PA               1:01:39    9:56
                              10:00 Pace
  347   43  Paul Weiser, 49, Erie, PA                 1:02:04   10:00
  348   15  Angela King, 46*, Erie, PA                1:02:05   10:00
  349   12  Stephen Pinczewski, 17, Erie, PA          1:02:09   10:00
  350   21  Kristine Hardinger, 35*, Mc Kean, PA      1:02:19   10:02
  351   11  Ed Flagella, 57, Erie, PA                 1:02:46   10:06
  352   10  Pam Tylwalk, 53*, Erie, PA                1:02:48   10:07
  353   25  Joe Schember, 52, Erie, PA                1:02:49   10:07
  354   26  David Gallien, 50, Jane Lew, WV           1:03:08   10:10
  355    6  Kelly Gheres, 43*, Edinboro, PA           1:03:10   10:10
  356    1  Fran Albaugh, 81, Erie, PA                1:03:11   10:10
  357   15  Tina Davison, 31*, Conneaut, OH           1:03:15   10:11
  358   27  Michael Bloeser, 51, Erie, PA             1:03:24   10:12
  359    7  Patricia Christoph, 44*, Erie, PA         1:03:24   10:13
  360    4  Kati Shepherd, 19*, Silver Spirng, MD     1:03:47   10:16
  361   22  Lisa Konkol, 35*, Erie, PA                1:03:59   10:18
  362   28  Tom Foessett, 52, Erie, PA                1:04:00   10:18
  363   16  Jennifer Moubarak, 28*, Fairview, PA      1:04:00   10:18
  364       Iox0979                                   1:04:02   10:19
  365   16  Karen Cleary-Herman, 32*, Erie, PA        1:04:04   10:19
  366   12  Larry McCauley, 57, Brookville, PA        1:04:13   10:20
  367   17  Carolyn Koscelnik, 34*, Erie, PA          1:04:32   10:23
  368   23  Lori Nagy, 37*, Edinboro, PA              1:04:50   10:26
  369   11  Kathryn Noble-Fraley, 50*, Erie, PA       1:05:13   10:30
  370   15  Thomas Timon, 61, Erie, PA                1:06:10   10:39
  371   44  Don Werle, 48, Erie, PA                   1:06:10   10:39
  372   29  Ken Fromknecht, 53, Erie, PA              1:06:22   10:41
  373   24  Ann Marie Tarasovitch, 39*, Erie, PA      1:06:50   10:46
  374   11  Erin Slupski, 21*, Erie, PA               1:07:35   10:53
                              11:00 Pace
  375   16  Gail Cilladi, 49*, Fairview, PA           1:09:35   11:12
  376   28  Dominick Alacce, 37, Erie, PA             1:10:10   11:18
  377   18  Christi Leasure, 33*, Warren, PA          1:11:27   11:30
                              13:00 Pace
  378    1  Art Joachim, 78, Canfield, OH             1:24:14   13:34
                              14:00 Pace
  379    1  Margaret Walker, 81*, Cambridge Springs, PA
                                                        1:27:04   14:01
  380   13  David Acker, 58, Fairview, PA             1:27:04   14:01
  381   12  Michaela Klein, 24*, Erie, PA             1:27:41   14:07
"*" indicates females
    

  Order of Finish   Age Groups   3 Mile  

 Class Place  Finisher                                   Time    Pace
Open Men
    1    1  Hayden Harrison, 17, McKean, PA             33:17    5:21
    2    2  Mark Stuart, 30, Edinboro, PA               34:12    5:30
    3    3  S Mark Courtney, 47, Grove City, PA         35:03    5:39
    4    4  Adam Neizmik, 18, Warren, PA                35:10    5:40
    5    5  Tony Ruth, 42, Seneca, PA                   35:39    5:44
Open Women
    1    1  Laurie Thompson, 39, Erie, PA               42:00    6:46
    2    2  Sandy Trocki, 28, Erie, PA                  42:25    6:50
    3    3  Jennifer Lejeune, 32, Eighty Four, PA       42:34    6:51
    5    4  Mary Kaye Pazder, 38, Erie, PA              43:00    6:55
    6    5  Dawn Betza, 35, Erie, PA                    43:45    7:03
Masters Men
   13    1  Phil Friedman, 49, Erie, PA                 37:33    6:03
Masters Women
    4    1  Wendy Mariella, 47, Erie, PA                42:40    6:52
MEN
Men 15 & Under
   11    1  Hadley Harrison, 15, McKean, PA             37:25    6:01
   14    2  Adam Kaiser, 15, Erie, PA                   37:41    6:04
   27    3  Kyle Gheres, 15, Edinboro, PA               39:55    6:26
   30    4  Jamison Drab, 15, North East, PA            40:21    6:30
   35    5  Andy Dilla, 14, Edinboro, PA                40:50    6:34
   44    6  Daniel Latcovich, 14, Erie, PA              41:53    6:45
   70    7  Eric Eller, 15, Erie, PA                    44:43    7:12
