Erie Runner's Club

The Erie Runners Club

About ERC | Contact Us | Join Us | Find Us | Merchandise
2005 Calendar | 2004 Calendar | 2003 Calendar | 2002 Calendar | 2001 Calendar | 2000 Calendar | 1999 Calendar | 1998 Calendar
View Calendar | Add Events
Other Clubs | Other Organizations | Commercial Sites | Member Sites | Magazines | Find Us
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

Runners Home small logo

HAMOT 10K/MAYOR'S CUP presented by the ERC

Overall Finish List

August 18, 2002


10k Results   Fitness 3 Mile   1 Mile  

10k Run

    Place    Name                    City              Age     Age Group        Time      Pace
       1    Chad Buechel            Pittsburgh  PA      21 ***** M 20-24        34:15    5:31/M
       2    Peter Boyd              Union City  PA      28 ***** M 25-29        34:27    5:33/M
       3    Christopher Spurlin     Pittsburgh  PA      32 ***** M 30-34        35:01    5:39/M
       4    Stephen Kuchcinski      Harborcreek  PA     41 ***** M 40-44        35:14    5:41/M
       5    Hayden Harrison         McKean  PA          16 ***** M 16-19        35:22    5:42/M
       6    Matthew Robson          Erie  PA            19     1 M 16-19        36:06    5:49/M
       7    Steve Gilliland         Grove City  PA      43   *** M 40-44        36:12    5:50/M
       8    Hudson Harrison         McKean  PA          17     2 M 16-19        36:29    5:53/M
       9    Jim Samuels             Erie  PA            35     1 M 35-39        36:35    5:54/M
      10    Tony Ruth               Seneca  PA          41     1 M 40-44        37:18    6:01/M
      11    Peter Domencic          Pittsburgh  PA      31     1 M 30-34        37:52    6:06/M
      12    Hunter Harrison         McKean  PA          19     3 M 16-19        38:15    6:10/M
      13    TIMOTHY CROCKETT        Erie  PA            29     1 M 25-29        38:30    6:13/M
      14    Matt Steehler           Erie  PA            20     1 M 20-24        38:56    6:17/M
      15    Hadley Harrison         McKean  PA          14     1 M  3-15        39:03    6:18/M
      16    Michael Parker          Erie  PA            37     2 M 35-39        39:13    6:20/M
      17    Philip Friedman         Erie  PA            48     1 M 45-49        39:24    6:21/M
      18    Ian Burrows             Erie  PA            16     4 M 16-19        39:31    6:22/M
      19    Fred Havko              Fairview  PA        40     2 M 40-44        39:39    6:24/M
      20    Patrick Maloney         Erie  PA            38     3 M 35-39        39:39    6:24/M
      21    Pat Brown               Mercer  PA          39     4 M 35-39        39:44    6:25/M
      22    Gabe Oros               Erie  PA            30     2 M 30-34        39:56    6:26/M
      23    Eric Diluzio            Erie  PA            17     5 M 16-19        40:00    6:27/M
      24    Kevin Slagle            Erie  PA            21     2 M 20-24        40:04    6:28/M
      25    David Belovarac         Bemus Point  NY     35     5 M 35-39        40:08    6:28/M
      26    John Trucilla           Erie  PA            41     3 M 40-44        40:18    6:30/M
      27    Behringer Urban         Erie  PA            39     6 M 35-39        40:27    6:31/M
      28    Justin Drab             North East  PA      22     3 M 20-24        40:28    6:32/M
      29    Pete Gray               Albion  PA          17     6 M 16-19        40:29    6:32/M
      30    Jon Rodgers             North East  PA      21     4 M 20-24        40:45    6:34/M
      31    Scott Pearson           Grove City  PA      39     7 M 35-39        40:54    6:36/M
      32    Aaron Ford              Erie  PA            18     7 M 16-19        41:08    6:38/M
      33    John Plough             Ravenna  OH         54     1 M 50-54        41:10    6:38/M
      34    George Wolf             Erie  PA            48     2 M 45-49        41:13    6:39/M
      35    J Carr                  North East  PA      20     5 M 20-24        41:21    6:40/M
      36    David Potsubay          Volant  PA          42     4 M 40-44        41:31    6:42/M
      37    Scott Ferrari           Pittsburgh  PA      44     5 M 40-44        41:32    6:42/M
      38    Doug Schenberg          Saegertown  PA      42     6 M 40-44        41:37    6:43/M
      39    Brad Gleason            Erie  PA            34     3 M 30-34        41:39    6:43/M
      40    Tom Rinke               Waterford  PA       39     8 M 35-39        41:47    6:44/M
      41    Aaron Praetzel          Erie  PA            31     4 M 30-34        41:57    6:46/M
      42    Larry Kisielewski       Erie  PA            50     2 M 50-54        42:03    6:47/M
      43    Robert Ferguson         Erie  PA            38     9 M 35-39        42:03    6:47/M
      44    Jennifer Lejeune        Eighty Four  PA     31 ***** F 30-34        42:05    6:47/M
      45    James Maxson            Shinglehouse  PA    30     5 M 30-34        42:05    6:47/M
      46    David Gianoni           Erie  PA            45     3 M 45-49        42:12    6:48/M
      47    Matt Newell             Erie  PA            16     8 M 16-19        42:14    6:49/M
      48    Bill Bright             Erie  PA            37    10 M 35-39        42:22    6:50/M
      49    Nelson Riddle           Edinboro  PA        54     3 M 50-54        42:23    6:50/M
      50    Mathew Lechner          Erie  PA            29     2 M 25-29        42:30    6:51/M
      51    Sandy Trocki            Erie  PA            27 ***** F 25-29        42:33    6:52/M
      52    Megan Collins           Erie  PA            31 ***** F 30-34        42:40    6:53/M
      53    Jaret Herter            Ithaca  NY          21     6 M 20-24        42:56    6:55/M
      54    Tom Toale               Erie  PA            52     4 M 50-54        42:58    6:56/M
      55    Wendy Mariella          Erie  PA            46 ***** F 45-49        43:00    6:56/M
      56    James Gorndt            Erie  PA            41     7 M 40-44        43:05    6:57/M
      57    Blair Hrovat            Meadville  PA       39    11 M 35-39        43:08    6:57/M
      58    Rocco Riazzi            Fairview  PA        47     4 M 45-49        43:11    6:58/M
      59    Heide Harrison          McKean  PA          22 ***** F 20-24        43:18    6:59/M
      60    Patrick Lynam           Arnold  PA          48     5 M 45-49        43:21    7:00/M
      61    Jim Lang                Erie  PA            35    12 M 35-39        43:38    7:02/M
      62    Suresh Decosta          Evanston  IL        29     3 M 25-29        43:39    7:02/M
      63    Sharon Cattell          Jefferson  OH       36     1 F 35-39        43:40    7:03/M
      64    Mitch Radella           Cranberry Township  37    13 M 35-39        43:44    7:03/M
      65    Kirk Warner             Erie  PA            33     6 M 30-34        43:46    7:04/M
      66    Stephanie Strub         Erie  PA            18     1 F 16-19        43:48    7:04/M
      67    Cary Twitchell          Erie  PA            38     2 F 35-39        43:54    7:05/M
      68    Jack Byers              Erie  PA            43     8 M 40-44        44:04    7:06/M
      69    Laurie Carrow           Oil City  PA        34     1 F 30-34        44:05    7:07/M
      70    Thomas Wilson           Seneca  PA          47     6 M 45-49        44:09    7:07/M
      71    Jeff Krystek            Erie  PA            21     7 M 20-24        44:10    7:07/M
      72    Eric Ellis              North East  PA      25     4 M 25-29        44:10    7:07/M
      73    David Rzepecki          Erie  PA            35    14 M 35-39        44:18    7:09/M
      74    Michelle Curtze         Waterford  PA       38     3 F 35-39        44:23    7:10/M
      75    Jeffrey Cooper          Strattanville  PA   37    15 M 35-39        44:24    7:10/M
      76    Kevin Louis             Erie  PA            37    16 M 35-39        44:25    7:10/M
      77    John Schroeck           Erie  PA            37    17 M 35-39        44:29    7:10/M
      78    David McNeill           Erie  PA            46     7 M 45-49        44:33    7:11/M
      79    Dick Nichols            Centerville  PA     59     1 M 55-59        44:33    7:11/M
      80    Joseph Domencic         Pittsburgh  PA      29     5 M 25-29        44:39    7:12/M
      81    Mike Collins            Erie  PA            32     7 M 30-34        44:41    7:12/M
      82    Barbara Filutze         Erie  PA            56   *** F 55-59        44:45    7:13/M
      83    Walt Mientkiewicz       Mc Kean  PA         42     9 M 40-44        44:56    7:15/M
      84    Jim Bemson              Oil City  PA        64     1 M 60-64        45:03    7:16/M
      85    Hazel Harrison          McKean  PA          20     1 F 20-24        45:22    7:19/M
      86    Mark Rambler            Durham  NC          28     6 M 25-29        45:27    7:20/M
      87    Darryle Murray          Waterford  PA       36    18 M 35-39        45:28    7:20/M
      88    David ROLAND            RESTON  VA          58     2 M 55-59        45:30    7:20/M
      89    Jill Hetrick            Erie  PA            24     2 F 20-24        45:34    7:21/M
      90    Michael P Anderson      Erie  PA            28     7 M 25-29        45:38    7:22/M
      91    Mia Spracklen           Erie  PA            30     2 F 30-34        45:40    7:22/M
      92    Deborah Mizikowski      Fairview  PA        46     1 F 45-49        45:41    7:22/M
      93    Rick Gorzynski          Erie  PA            46     8 M 45-49        45:44    7:23/M
      94    Kelly Surovick          Erie  PA            25     1 F 25-29        45:45    7:23/M
      95    Patricia Kloecker       Erie  PA            22     3 F 20-24        45:51    7:24/M
      96    Kaz Kazimierowski       Erie  PA            59     3 M 55-59        45:52    7:24/M
      97    Phillip Herman          North East  PA      43    10 M 40-44        45:59    7:25/M
      98    Ronald Krystek          Erie  PA            47     9 M 45-49        46:05    7:26/M
      99    Mary Kaye Pazder        Erie  PA            37     4 F 35-39        46:10    7:27/M
     100    Dawn Betza              Erie  PA            34     3 F 30-34        46:12    7:27/M
     101    Terry Krystek           Erie  PA            47     2 F 45-49        46:13    7:27/M
     102    Eric Witkowski          Erie  PA            32     8 M 30-34        46:14    7:27/M
     103    Mike Moorehead          Erie  PA            37    19 M 35-39        46:16    7:28/M
     104    Shawn Alexander         Erie  PA            30     9 M 30-34        46:22    7:29/M
     105    Bill Robson             Erie  PA            47    10 M 45-49        46:23    7:29/M
     106    James Swords            Black River  NY     41    11 M 40-44        46:29    7:30/M
     107    Rob Zimmerman           Endicott  NY        50     5 M 50-54        46:30    7:30/M
     108    Robert Motsch           Erie  PA            43    12 M 40-44        46:32    7:30/M
     109    Rich McClay             Edinboro  PA        54     6 M 50-54        46:42    7:32/M
     110    Gary Hershelman         Erie  PA            56     4 M 55-59        46:43    7:32/M
     111    Jamison Drab            North East  PA      14     2 M  3-15        46:49    7:33/M
     112    Joshua Drab             North East  PA      19     9 M 16-19        46:50    7:33/M
     113    WHITNEY Putmann         Erie  PA            14     1 F  3-15        46:52    7:34/M
     114    Andy McKenna            Erie  PA            32    10 M 30-34        46:52    7:34/M
     115    Patrick Smith           North East  PA      47    11 M 45-49        46:53    7:34/M
     116    Jeff Ryan               Falconer  NY        41    13 M 40-44        47:00    7:35/M
     117    Erin Heidecker          Waterford  PA       14     2 F  3-15        47:00    7:35/M
     118    Jeff Battin             Cochranton  PA      40    14 M 40-44        47:03    7:35/M
     119    Jack Daneri             Erie  PA            43    15 M 40-44        47:04    7:35/M
     120    Billy Spring            Erie  PA            15     3 M  3-15        47:11    7:37/M
     121    Mike Marcinko           Cambridge Springs   38    20 M 35-39        47:11    7:37/M
     122    Jake Rouch              Erie  PA            36    21 M 35-39        47:13    7:37/M
     123    Jim Voss                Erie  PA            53     7 M 50-54        47:14    7:37/M
     124    Stephen Gutting         Erie  PA            51     8 M 50-54        47:16    7:37/M
     125    Jacqueline Rhen         Edinboro  PA        39    22 M 35-39        47:18    7:38/M
     126    Gene Krahe              Wattsburg  PA       50     9 M 50-54        47:19    7:38/M
     127    Shawn O'Brien           Erie  PA            34    11 M 30-34        47:19    7:38/M
     128    Robin Smith             Erie  PA            46     3 F 45-49        47:20    7:38/M
     129    Greg Cooney             Erie  PA            19    10 M 16-19        47:20    7:38/M
     130    Roger Coda              North East  PA      39    23 M 35-39        47:25    7:39/M
     131    Carol Habas             Erie  PA            44     1 F 40-44        47:37    7:41/M
     132    Daniel Peters           Independence  OH    53    10 M 50-54        47:38    7:41/M
     133    Erik Herter             Ithaca  NY          17    11 M 16-19        47:38    7:41/M
     134    Laura Cramer            Fairview  PA        37     5 F 35-39        47:39    7:41/M
     135    Lisa Keller             Erie  PA            40     2 F 40-44        47:45    7:42/M
     136    Robert Patterson        Portland  NY        38    24 M 35-39        47:50    7:43/M
     137    David Reuter            Erie  PA            61     2 M 60-64        47:53    7:43/M
     138    Chris Zehner            Erie  PA            26     8 M 25-29        47:53    7:43/M
     139    Maribeth Vavreck        Erie  PA            33     4 F 30-34        47:59    7:44/M
     140    Ken Servey              Du Bois  PA         37    25 M 35-39        48:00    7:45/M
     141    Walter Yochim           Erie  PA            54    11 M 50-54        48:06    7:45/M
     142    Jerry Donnelly          Espyville  PA       66     1 M 65-69        48:08    7:46/M
     143    Jeffrey Harris          Edinboro  PA        29     9 M 25-29        48:13    7:47/M
     144    Allan Schell            Erie  PA            56     5 M 55-59        48:15    7:47/M
     145    Katie Jablonski         Erie  PA            21     4 F 20-24        48:18    7:47/M
     146    Lou Lodovico            Ellwood City  PA    78     1 M 75-79        48:20    7:48/M
     147    Lucius Bugbee           North East  PA      63     3 M 60-64        48:26    7:49/M
     148    Sue Homan               Oil City  PA        36     6 F 35-39        48:28    7:49/M
     149    Randy Harris            Erie  PA            26    10 M 25-29        48:33    7:50/M
     150    Frank McCommons         Edinboro  PA        52    12 M 50-54        48:36    7:50/M
     151    Brian Tellers           Erie  PA            26    11 M 25-29        48:40    7:51/M
     152    Eric Weislogel          Erie  PA            31    12 M 30-34        48:43    7:51/M
     153    John Page               Erie  PA            43    16 M 40-44        48:47    7:52/M
     154    Ron Seroka              Erie  PA            46    12 M 45-49        48:53    7:53/M
     155    Chris Nelson            North East  PA      45    13 M 45-49        48:56    7:54/M
     156    Jeff Warren             Conneaut Lake  PA   43    17 M 40-44        49:00    7:54/M
     157    Al Trace                Saegertown  PA      47    14 M 45-49        49:02    7:55/M
     158    Jim HILBERT             Edinboro  PA        52    13 M 50-54        49:06    7:55/M
     159    Jill Steiner            Erie  PA            23     5 F 20-24        49:09    7:56/M
     160    Lori Cooney             Erie  PA            25     2 F 25-29        49:09    7:56/M
     161    Steve Brown             East Springfield  P 40    18 M 40-44        49:15    7:57/M
     162    Mame Krause             Erie  PA            51     1 F 50-54        49:23    7:58/M
     163    Ron McMichael           Eighty Four  PA     33    13 M 30-34        49:27    7:59/M
     164    Keith Stephenson        Erie  PA            45    15 M 45-49        49:38    8:00/M
     165    Jesse Depriest          Erie  PA            34    14 M 30-34        49:38    8:00/M
     166    Fred Evanoff            Mc Kean  PA         48    16 M 45-49        49:40    8:01/M
     167    Matt Tenney             Waterford  PA       29    12 M 25-29        49:42    8:01/M
     168    Liz Bugbee              North East  PA      57     1 F 55-59        49:43    8:01/M
     169    Julia Brockman          Erie  PA            18     2 F 16-19        49:48    8:02/M
     170    Wanda Verga             Spring Creek  PA    48     4 F 45-49        49:48    8:02/M
     171    Curtis Jantzi           Erie  PA            27    13 M 25-29        49:51    8:02/M
     172    Kristen Gillespie       Columbus  OH        33     5 F 30-34        49:52    8:03/M
     173    Patty Hoffman           Erie  PA            49     5 F 45-49        49:55    8:03/M
     174    Christen Katsas         Sewickley  PA       38     7 F 35-39        50:05    8:05/M
     175    Terry Herter            Ithaca  NY          48    17 M 45-49        50:11    8:06/M
     176    Mark Rossman            Warren  PA          44    19 M 40-44        50:12    8:06/M
     177    Carl Williams           Erie  PA            61     4 M 60-64        50:12    8:06/M
     178    Victor Hirano           Erie  PA            48    18 M 45-49        50:13    8:06/M
     179    Chad Jantzi             Erie  PA            25    14 M 25-29        50:14    8:06/M
     180    Julie Wilson            Erie  PA            36     8 F 35-39        50:19    8:07/M
     181    Richard E Sitter        Erie  PA            63     5 M 60-64        50:21    8:07/M
     182    Bruce Raimy             Erie  PA            61     6 M 60-64        50:23    8:08/M
     183    Gregory Sorce           Erie  PA            47    19 M 45-49        50:31    8:09/M
     184    Barb Lorman             Erie  PA            39     9 F 35-39        50:32    8:09/M
     185    Misty O'Connor          McKean  PA          38    10 F 35-39        50:32    8:09/M
     186    Austin Brugger          Erie  PA            24     8 M 20-24        50:40    8:10/M
     187    Valerie Smith           Springboro  PA      40     3 F 40-44        50:47    8:11/M
     188    Randy Rzepecki          Erie  PA            42    20 M 40-44        50:48    8:12/M
     189    Steve Tsjiam            Erie  PA            44    21 M 40-44        50:50    8:12/M
     190    John Behrendt           Erie  PA            44    22 M 40-44        50:50    8:12/M
     191    Brian Dombrowski        Harrisonburg  VA    42    23 M 40-44        50:52    8:12/M
     192    Robert Beckman          Edinboro  PA        37    26 M 35-39        50:53    8:12/M
     193    Cindy Johnston          Slippery Rock  PA   40     4 F 40-44        50:53    8:12/M
     194    Mark Lawson             Jamestown  NY       38    27 M 35-39        50:53    8:12/M
     195    Dave Perkowski          McKean  PA          41    24 M 40-44        50:56    8:13/M
     196    Jay Habas               Erie  PA            42    25 M 40-44        50:57    8:13/M
     197    Patrick Shea            Erie  PA            53    14 M 50-54        50:58    8:13/M
     198    Michael Kohler          Erie  PA            41    26 M 40-44        50:59    8:13/M
     199    Greg Morosky            Fairview  PA        41    27 M 40-44        51:00    8:14/M
     200    Stephanie Lewis         Erie  PA            22     6 F 20-24        51:00    8:14/M
     201    Karla Vogt              Erie  PA            14     3 F  3-15        51:05    8:14/M
     202    Jeff Shaw               Erie  PA            47    20 M 45-49        51:13    8:16/M
     203    Lee Hilbert             Erie  PA            17    12 M 16-19        51:29    8:18/M
     204    Siamak Kazemi           Erie  PA            36    28 M 35-39        51:31    8:19/M
     205    Michelle Acke           Edinboro  PA        37    11 F 35-39        51:31    8:19/M
     206    Robert DeMcHak          Erie  PA            33    15 M 30-34        51:34    8:19/M
     207    Ellen Kokal             Mc Kees Rocks  PA   37    12 F 35-39        51:35    8:19/M
     208    Ray Kallner             Erie  PA            27    15 M 25-29        51:37    8:20/M
     209    Jennifer Sayban         Hamden  CT          34     6 F 30-34        51:38    8:20/M
     210    Jacob Larsen            Erie  PA            12     4 M  3-15        51:46    8:21/M
     211    Carl Wozniak            Edinboro  PA        47    21 M 45-49        51:48    8:21/M
     212    Kim Plough              Ravenna  OH         23     7 F 20-24        51:55    8:22/M
     213    Lola Plough             Ravenna  OH         53     2 F 50-54        51:55    8:22/M
     214    Bridget Kennelley       Erie  PA            28     3 F 25-29        51:59    8:23/M
     215    Jim BENSON              Strongsville  OH    44    28 M 40-44        52:02    8:24/M
     216    Bob Patterson           Erie  PA            39    29 M 35-39        52:04    8:24/M
     217    Vince Flagella          Warren  PA          29    16 M 25-29        52:05    8:24/M
     218    Luis Velez              Erie  PA            45    22 M 45-49        52:07    8:24/M
     219    Ron Bennett             Waterford  PA       55     6 M 55-59        52:07    8:24/M
     220    Melissa Fox             Erie  PA            24     8 F 20-24        52:09    8:25/M
     221    Anthony Lawrence        Erie  PA            37    30 M 35-39        52:10    8:25/M
     222    Patricia Albaugh        Lake City  PA       50     3 F 50-54        52:15    8:26/M
     223    Donald Durkin           Erie  PA            48    23 M 45-49        52:19    8:26/M
     224    Steve Klemm             Erie  PA            38    31 M 35-39        52:20    8:26/M
     225    James Pilla             Fairview  PA        35    32 M 35-39        52:20    8:26/M
     226    William Pearson         Meadville  PA       42    29 M 40-44        52:21    8:27/M
     227    Jerry Alexander         Erie  PA            49    24 M 45-49        52:27    8:28/M
     228    David Barron            Erie  PA            53    15 M 50-54        52:29    8:28/M
     229    Paul Ketchum            Erie  PA            52    16 M 50-54        52:32    8:28/M
     230    Mark Sullivan           Erie  PA            29    17 M 25-29        52:33    8:29/M
     231    Janet Wojtalik          Erie  PA            48     6 F 45-49        52:33    8:29/M
     232    Stephanie Rambler       Erie  PA            28     4 F 25-29        52:38    8:29/M
     233    Jill Bolmer             Corry  PA           50     4 F 50-54        52:38    8:29/M
     234    Jeffrey Evans           Erie  PA            57     7 M 55-59        52:41    8:30/M
     235    Kevin Dombrowski        Painted Post  NY    41    30 M 40-44        52:46    8:31/M
     236    Alyson Likar            Mc Donald  PA       21     9 F 20-24        52:50    8:31/M
     237    Michele Valimont        Erie  PA            33     7 F 30-34        52:50    8:31/M
     238    David Tofel             Erie  PA            29    18 M 25-29        52:51    8:31/M
     239    George Loren            Waterford  PA       52    17 M 50-54        52:53    8:32/M
     240    Bruce Maloney           Erie  PA            48    25 M 45-49        52:53    8:32/M
     241    Jim Schierberl          Erie  PA            49    26 M 45-49        52:56    8:32/M
     242    Bill McKay              Erie  PA            52    18 M 50-54        52:59    8:33/M
     243    Margaret Murphy         Erie  PA            44     5 F 40-44        53:04    8:34/M
     244    Rod Hoffman             Warren  PA          45    27 M 45-49        53:07    8:34/M
     245    Michele Digello         Nashville  TN       35    13 F 35-39        53:09    8:34/M
     246    Gale Carey              Sandy Lake  PA      45    28 M 45-49        53:16    8:35/M
     247    Jerry Spaeder           Fairview  PA        39    33 M 35-39        53:18    8:36/M
     248    Sarah Ward              Hamburg  NY         20    10 F 20-24        53:23    8:37/M
     249    Jennifer Volkenburg     Erie  PA            21    11 F 20-24        53:23    8:37/M
     250    Brian Stark             Erie  PA            36    34 M 35-39        53:23    8:37/M
     251    Bill Tobin              Erie  PA            53    19 M 50-54        53:24    8:37/M
     252    Douglas Ward            Hamburg  NY         48    29 M 45-49        53:25    8:37/M
     253    Nicholas Fusco          Corry  PA           28    19 M 25-29        53:27    8:37/M
     254    Wayne Buck              Erie  PA            61     7 M 60-64        53:28    8:37/M
     255    Louis Lazzara           North East  PA      62     8 M 60-64        53:29    8:38/M
     256    Gary Kanonczyk          Erie  PA            47    30 M 45-49        53:41    8:40/M
     257    Kathy Shoaf             New Castle  PA      55     2 F 55-59        53:46    8:40/M
     258    Michael Burton          Erie  PA            26    20 M 25-29        53:47    8:40/M
     259    Tom Schaeffer           Erie  PA            62     9 M 60-64        53:49    8:41/M
     260    Kirk Hough              Boardman  OH        34    16 M 30-34        53:50    8:41/M
     261    Lisa Celeski            Erie  PA            33     8 F 30-34        53:55    8:42/M
     262    Adrienne Gerhart        Erie  PA            23    12 F 20-24        53:56    8:42/M
     263    Karen Amon              Erie  PA            25     5 F 25-29        54:05    8:43/M
     264    Kirk Steehler           Erie  PA            51    20 M 50-54        54:06    8:44/M
     265    Madelyn Patton          Cranberry Township  39    14 F 35-39        54:07    8:44/M
     266    Leonard Zielewski       Erie  PA            56     8 M 55-59        54:12    8:45/M
     267    Larry Berdis            Erie  PA            68     2 M 65-69        54:14    8:45/M
     268    Ron Murphy              Erie  PA            59     9 M 55-59        54:16    8:45/M
     269    Chip Patton             Cranberry Township  40    31 M 40-44        54:16    8:45/M
     270    James Burke             Erie  PA            56    10 M 55-59        54:17    8:45/M
     271    Brad Poole              Erie  PA            27    21 M 25-29        54:18    8:45/M
     272    Jeff Guild              Erie  PA            43    32 M 40-44        54:21    8:46/M
     273    Tom Twohig              Erie  PA            50    21 M 50-54        54:24    8:46/M
     274    Kimberly McNernay-Mille Erie  PA            33     9 F 30-34        54:30    8:47/M
     275    JENNIFER Correll        Edinboro  PA        41     6 F 40-44        54:32    8:48/M
     276    Debbie Hess             Erie  PA            47     7 F 45-49        54:33    8:48/M
     277    Edward O'Reilly         Maumee  OH          48    31 M 45-49        54:36    8:48/M
     278    Michele Scully          Erie  PA            20    13 F 20-24        54:37    8:49/M
     279    Sandeep Potel           Erie  PA            23     9 M 20-24        54:51    8:51/M
     280    Gerald Biebel           Fairview  PA        49    32 M 45-49        54:52    8:51/M
     281    Tricia Louis            Erie  PA            37    15 F 35-39        54:54    8:51/M
     282    Anita Parker            Edinboro  PA        41     7 F 40-44        54:58    8:52/M
     283    Will O'Neil             Erie  PA            60    10 M 60-64        55:00    8:52/M
     284    Joe Hudacky             Edinboro  PA        60    11 M 60-64        55:05    8:53/M
     285    Ronald Harrison         Cambridge Springs   69     3 M 65-69        55:07    8:53/M
     286    Stella Vealey           Guys Mills  PA      17     3 F 16-19        55:07    8:53/M
     287    George Siegel           Erie  PA            48    33 M 45-49        55:11    8:54/M
     288    Darin Kurelowech        Erie  PA            37    35 M 35-39        55:11    8:54/M
     289    Daniel Miller           Erie  PA            37    36 M 35-39        55:13    8:54/M
     290    Renee Vargo             Erie  PA            38    16 F 35-39        55:15    8:55/M
     291    Bob Swain               Erie  PA            44    33 M 40-44        55:15    8:55/M
     292    Michelle Miller         Erie  PA            38    17 F 35-39        55:20    8:55/M
     293    Mark Pollard            Erie  PA            29    22 M 25-29        55:23    8:56/M
     294    Joe Dobrich             Erie  PA            44    34 M 40-44        55:24    8:56/M
     295    Diane Hoover            Erie  PA            47     8 F 45-49        55:29    8:57/M
     296    Dan Kress               Erie  PA            35    37 M 35-39        55:29    8:57/M
     297    Heather Slomski         Erie  PA            21    14 F 20-24        55:33    8:58/M
     298    Betsy Raffensberger     Lake City  PA       37    18 F 35-39        55:39    8:59/M
     299    Ray Shrout              North East  PA      25    23 M 25-29        55:43    8:59/M
     300    Ed Rickrode             Erie  PA            44    35 M 40-44        55:46    9:00/M
     301    Rick Sawtelle           Erie  PA            31    17 M 30-34        55:47    9:00/M
     302    Nancy Vigliotti         Ashville  NY        37    19 F 35-39        55:57    9:01/M
     303    Rod Keefer              Erie  PA            37    38 M 35-39        55:57    9:01/M
     304    Jeff Vigliotti          Ashville  NY        47    34 M 45-49        55:57    9:01/M
     305    Bruce Kobal             Erie  PA            42    36 M 40-44        56:00    9:02/M
     306    Stephanie Patrick       Edinboro  PA        24    15 F 20-24        56:01    9:02/M
     307    Jill Lugaila            Waterford  PA       23    16 F 20-24        56:01    9:02/M
     308    Terri Pomorski          Erie  PA            42     8 F 40-44        56:01    9:02/M
     309    Eric Watts              Erie  PA            31    18 M 30-34        56:02    9:02/M
     310    David Kalivoda          Erie  PA            47    35 M 45-49        56:03    9:02/M
     311    Sue Zurad               Erie  PA            45     9 F 45-49        56:04    9:03/M
     312    Robert Koppes           Girard  PA          50    22 M 50-54        56:04    9:03/M
     313    Julie Koehler           Erie  PA            22    17 F 20-24        56:07    9:03/M
     314    Don Firster             Harborcreek  PA     48    36 M 45-49        56:11    9:04/M
     315    Eugene Sayers           Spring Creek  PA    49    37 M 45-49        56:17    9:05/M
     316    Mickey McMahon          Erie  PA            52    23 M 50-54        56:17    9:05/M
     317    Cecelia Strasser        Erie  PA            42     9 F 40-44        56:18    9:05/M
     318    Jack Watts              Erie  PA            57    11 M 55-59        56:19    9:05/M
     319    Waylen Bray             Rochester  NY       46    38 M 45-49        56:39    9:08/M
     320    Vitus Kaiser            Erie  PA            39    39 M 35-39        56:45    9:09/M
     321    Jeff Evans              Erie  PA            16    13 M 16-19        56:49    9:10/M
     322    Maura Evans             Erie  PA            25     6 F 25-29        56:49    9:10/M
     323    Jill Gloekler           Erie  PA            21    18 F 20-24        56:52    9:10/M
     324    Anna Haughney           Fairview  PA        33    10 F 30-34        56:54    9:11/M
     325    Brian Rhoades           Fairview  PA        29    24 M 25-29        57:01    9:12/M
     326    Joan Kramzer            Fairview  PA        46    10 F 45-49        57:03    9:12/M
     327    David Buckner           Fairview  PA        48    39 M 45-49        57:05    9:12/M
     328    John Guerriero          Erie  PA            43    37 M 40-44        57:11    9:13/M
     329    Jim Dematteis           Erie  PA            49    40 M 45-49        57:12    9:14/M
     330    Richard Fitzsimmons     Erie  PA            57    12 M 55-59        57:13    9:14/M
     331    Tricia Durbin           Warren  PA          36    20 F 35-39        57:16    9:14/M
     332    Rick Seager             Warren  PA          45    41 M 45-49        57:16    9:14/M
     333    Daniel Pacansky         Lake City  PA       55    13 M 55-59        57:17    9:14/M
     334    Andy Kazivoda           Erie  PA            32    19 M 30-34        57:18    9:15/M
     335    David Rodgers           North East  PA      51    24 M 50-54        57:20    9:15/M
     336    David Degrange          Conneaut Lake  PA   71     1 M 70-74        57:30    9:16/M
     337    Bill Page               Erie  PA            32    20 M 30-34        57:31    9:17/M
     338    Ron Beer                Erie  PA            49    42 M 45-49        57:32    9:17/M
     339    Maxine Tonks            Erie  PA            53     5 F 50-54        57:36    9:17/M
     340    Darla Weisenfluh        Erie  PA            37    21 F 35-39        57:46    9:19/M
     341    Jeff Wiesner            Erie  PA            40    38 M 40-44        57:47    9:19/M
     342    Gied Stroombeek         Madison  OH         76     2 M 75-79        57:50    9:20/M
     343    Thomas Dolak            Erie  PA            38    40 M 35-39        57:53    9:20/M
     344    Cyndi Patraitis         Erie  PA            31    11 F 30-34        57:55    9:20/M
