Erie Runner's Club

The Erie Runners Club

About ERC | Contact Us | Join Us | Find Us | Merchandise
2005 Calendar | 2004 Calendar | 2003 Calendar | 2002 Calendar | 2001 Calendar | 2000 Calendar | 1999 Calendar | 1998 Calendar
View Calendar | Add Events
Other Clubs | Other Organizations | Commercial Sites | Member Sites | Magazines | Find Us
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

Runners Home small logo


HAMOT 10K/MAYOR'S CUP

                    presented by the ERC  
                           10K RUN       
                          August 22, 1999
                          AGE GROUP RESULTS
                                           PART AG GRP OVERALL    TOTAL    PACE/
     NAME                 CITY              NO.   PLC   PLACE      TIME    MILE
                             Top Female Finishers
 MARIANN    FOSTER        EDINBORO PA       381 (25-29)   11        36:50   5:56
 HOLLY      MCILVAINE     ERIE PA           482 (25-29)   14        37:13   6:00
 EMILY      TWARGOWSKI    ERIE PA           346 (20-24)   45        40:46   6:35
                                 First Master (Women)          
 CINDY      GRIMM         INDUSTRY PA       181     1     53        41:21   6:40
                                 Women 15 and Under            
 LEAH       KERSTETTER    ERIE PA           151     1     54        41:35   6:42
 JULIE      PERO          NORTH EAST PA     412     2    228        49:57   8:03
 ERIN       HEIDECKER     WATERFORD PA      241     3    233        50:13   8:06
 Taylor     Hilinski      ERIE PA           138     4    301        53:44   8:40
 HEIDI      BENSON        STRONGSVILLE OH   290     5    420      1:05:54  10:38
                                 Women 16 To 19                
 TULLIA     BRUNO         ERIE PA           417     1    112        45:18   7:18
 ANGIE      SABELLA       GRANDVALLEY PA    414     2    123        45:54   7:24
 AMY        ZIMMERMAN     ERIE PA            36     3    148        47:00   7:35
 DANIELLE   DITULLO       ERIE PA           410     4    201        49:04   7:55
 DIANE      DUDA          NORTH EAST PA     213     5    229        50:00   8:04
 STEPHANIE  LEWIS         ERIE PA           272     6    280        52:35   8:29
 ERIN       SLUPSKI       ERIE PA            44     7    393      1:00:02   9:41
 JILL       SKLADANOWSKI  FAIRVIEW PA       142     8    423      1:06:34  10:44
                                 Women 20 To 24                
 SANDY      ZIRKLE        ERIE PA           148     1     80        42:59   6:56
 ABBY       CRILLEY       EDINBORO PA       385     2    103        44:49   7:14
 COLLEEN    NARDI         WESTLAKE OH       331     3    107        45:07   7:17
 Sarah      Liebentritt   ERIE PA            47     4    122        45:52   7:24
 COLLEEN    MURPHY        ERIE PA           155     5    191        48:41   7:51
 LISA       MOZUR         ERIE PA           101     6    249        50:48   8:12
 JILL       ZAMIEROWSKI   ERIE PA           442     7    333        55:36   8:58
 EMILY      REILLY        LAKEWOOD OH       184     8    405      1:01:55   9:59
 KIMBERLY   MCCASKEY      PITTSBURGH PA      98     9    410      1:02:14  10:02
 CHRISTINA  LONG          ERIE PA           316    10    417      1:04:02  10:20
                                 Women 25 To 29                
 MINDY      LEWIS         JAMESTOWN NY       29     1     66        42:02   6:47
 PAM        BECK          ERIE PA           487     2     94        43:56   7:05
 LISA       STRAWSER      FAIRVIEW PA       236     3    118        45:41   7:22
 HEATHER    CASS          ERIE PA            79     4    161        47:37   7:41
 HEIDI      PRESOGNA      ERIE PA           197     5    221        49:47   8:02
 Kristin    Grande        ERIE PA           423     6    241        50:23   8:08
 LYNN MARIE JONES         ERIE PA           218     7    265        51:41   8:20
 STACEY     LUTZ          ERIE PA           450     8    274        52:24   8:27
 WENDY      NEWARA        ERIE PA           244     9    288        53:07   8:34
 STEFANIE   JEZ           ERIE PA           259    10    315        54:15   8:45
 CARALEE    HEUSMAN       ERIE PA            80    11    337        55:59   9:02
 JODY       WILCOX        ERIE PA           468    12    355        56:58   9:11
  EMILY     BREESE        ERIE PA           387    13    370        58:16   9:24
 KELSO      BROPHY        ERIE PA           439    14    380        58:38   9:27
 ERIN       FLAHERTY      ERIE PA           147    15    416      1:04:01  10:20
                                 Women 30 To 34                
 CHRISTINE  SILLS         ERIE PA           156     1    110        45:11   7:17
 AMY        ROSENCRANCE   ERIE PA           228     2    179        48:14   7:47
 KRISTEN    PAKELA        PITTSBURGH PA     362     3    190        48:41   7:51
 SUSAN      MALONEY-YOUNG SAEGERTOWN PA      67     4    207        49:15   7:57
 MICHELE    DIGELLO       SHAKER HTS OH     476     5    225        49:55   8:03
 Janice     Lindsey       NORTH EAST PA     109     6    319        54:35   8:48
 LINDA      MITCHELL      ERIE PA           175     7    326        54:45   8:50
 ANNA       HAUGHNEY      ERIE PA           328     8    348        56:27   9:06
 JULIE      WILLIAMS      MEADVILLE PA       86     9    362        57:40   9:18
 JENNIFER   LESHER        ERIE PA           135    10    381        58:44   9:28
 DONNA      MORRISON      NORTH EAST PA      14    11    386        59:09   9:32
 SAMANTHA   ROTH          PITTSBURGH PA     169    12    398      1:00:58   9:50
                                 Women 35 To 39                
 Cary       Twitchell     McKEAN PA          64     1     78        42:52   6:55
 LINDA      DUDZINSKI     PITTSBURGH PA     280     2    176        48:07   7:46
 SUSAN      OSBORN        ERIE PA           215     3    196        48:50   7:53
 JENNIFER   CORRELL       EDINBORO PA       435     4    212        49:30   7:59
 LINDA      PITTS         MADISON OH        158     5    222        49:51   8:02
 PATTY      BENSON        STRONGSVILLE OH   288     6    242        50:24   8:08
 REGINA     WESTFALL      MEADVILLE PA       76     7    255        51:14   8:16
 Jeanne     Espey         EDINBORO PA       255     8    262        51:37   8:20
 LISA       KELLER        ERIE PA           193     9    263        51:37   8:20
 ANITA      PARKER        EDINBORO PA       187    10    278        52:30   8:28
 KIM        KARL          ERIE PA           265    11    307        53:59   8:42
 MARGIE     ADAMS         ERIE PA           358    12    311        54:05   8:43
 NANCY      SONNEY        WATTSBURG PA      388    13    328        54:57   8:52
 BARB       LORMAN        WATERFORD PA      227    14    331        55:34   8:58
 ANN        BARTLEBBAUGH  ERIE PA           162    15    361        57:40   9:18
 KAREN      FORTEBRACCIO  ERIE PA           121    16    396      1:00:45   9:48
 MARY       ADKISSON      ERIE PA           356    17    409      1:02:08  10:01
                                 Women 40 To 44                
 Robin      Smith         ERIE PA           149     1     62        41:53   6:45
 CHRISTINE  ANDERSON      CLEVELAND OH      441     2     97        44:31   7:11
 CYNDIE     ZAHNER        ERIE PA           249     3    133        46:11   7:27
 TERRY      MAHER         ERIE PA           282     4    178        48:11   7:46
 LINDA      BEMIS         CLYMER NY         103     5    184        48:33   7:50
 Karen      Barringer     ERIE PA           274     6    195        48:49   7:52
 CHERYL     MILLER        FRANKLIN PA       247     7    208        49:16   7:57
 MARGARET   PORTER        ERIE PA            21     8    247        50:38   8:10
 Diane      Hoover        ERIE PA            28     9    254        51:08   8:15
 SUE        ZURAD         ERIE PA            73    10    268        52:06   8:24
 ABRIELLE   TAYLER-LIVINE ERIE PA           367    11    283        52:46   8:31
 ELAYNE     MURPHY        ERIE PA           361    12    290        53:12   8:35
 DEBBIE     HESS          ERIE PA           481    13    294        53:26   8:37
 PEGGY      HARDESTY      ERIE PA           369    14    360        57:21   9:15
 NORA       LATCOVICH     ERIE PA           419    15    366        58:10   9:23
 CATHY      ZMYSLINISKI   ERIE PA           253    16    394      1:00:18   9:44
 LIBBY      KELLY         ERIE PA           330    17    403      1:01:37   9:56
 LESLIE     GALLIEN       JANE LEW WV       186    18    418      1:04:42  10:26
 VIOLET     PADASAK       ERIE PA           354    19    437      1:22:54  13:22
                                 Women 45 To 49                
 CARMEN     GARRISON      ERIE PA           200     1     81        43:01   6:56
 PATRICIA   HOFFMAN       ERIE PA           264     2    159        47:31   7:40
 Wanda      McWilliams    WARREN PA         136     3    209        49:21   7:58
 Mame       Krause        ERIE PA           407     4    259        51:36   8:19
 MARGIE     LATIMER       FAIRVIEW PA       321     5    308        54:00   8:43
 VICKI      BOWMAN        ERIE PA           335     6    309        54:00   8:43
 DENISE     HAMMANN       ERIE PA           216     7    314        54:10   8:44
 Patricia   Albaugh       LAKE CITY PA      285     8    320        54:36   8:48
 KATHRYN    NOBLE-FRALEY  ERIE PA           305     9    336        55:55   9:01
 CATHERINE  TURNER        UNION CITY PA       2    10    385        59:08   9:32
 CHRIS      SCHLOSS       ERIE PA           160    11    388        59:49   9:39
 MARION     LOWRY         ERIE PA           153    12    395      1:00:34   9:46
 SANDY      O'LEARY       WATERFORD PA      303    13    413      1:03:12  10:12
 HELENE     SCHEMBER      ITHACA NY         436    14    432      1:11:06  11:28
                                 Women 50 To 54                
 BARB       HALMI         ERIE PA           426     1    235        50:14   8:06
 LOLA       PLOUGH        RAVENNA OH        226     2    272        52:21   8:27
 RITA       BAHM          NORTH EAST PA     110     3    286        53:05   8:34
 MAXINE     TONKS         ERIE PA           471     4    295        53:33   8:38
 Pat        Davis         ERIE PA           167     5    303        53:48   8:41
 MARYANNE   SZEWCZYK      ERIE PA            89     6    304        53:52   8:41
 KATHY      Schreckengast ERIE PA           297     7    371        58:17   9:24
 LINDA      WILKINSON     ERIE PA           350     8    378        58:37   9:27
 LINDA      NOWAKOWSKI    ERIE PA            87     9    392      1:00:01   9:41
 JAN        CORRELL       TUCSON AZ         421    10    434      1:11:23  11:31
                                 Women 55 To 59                
 JUDY       EMLING        ERIE PA           212     1    198        48:52   7:53
 BARB       ALLIGRETTI    MEADVILLE PA      429     2    271        52:20   8:26
 KAY        KAEBERLEIN    ERIE PA           235     3    296        53:36   8:39
 Rita       Brennan       ERIE PA            51     4    299        53:41   8:40
 SANDRA     RENNER        ERIE PA           431     5    312        54:08   8:44
 Linda      Huegel        ERIE PA           108     6    383        59:00   9:31
 JUDY       KRUK          NORTH EAST PA     464     7    401      1:01:14   9:53
                                 Women 60 To 69                
 ELEANOR    SCIBETTA      ERIE PA           466     1    412      1:02:47  10:08
 LUCILLE    SITZLER       ERIE PA           221     2    419      1:05:19  10:32
 Sara       Grant         CORRY PA          171     3    435      1:12:42  11:44

    
                              Top Male Finishers
 JIM        MACK          ERIE PA           416 (20-24)    1        32:36   5:15
 JOHN       SABELLA       GRANDVALLEY PA    413 (20-24)    2        33:30   5:24
 CHRISTOPHE SPURLIN       PITTSBURGH PA     393 (25-29)    3        33:34   5:25
                                 First Master (Men)            
 BRUCE      SILER         OIL CITY PA       152     1      8        36:26   5:53
                                 Men 15 and Under              
 ERIC       SODER         ERIE PA           415     1     33        39:23   6:21
 PETER      GRAY          ALBION PA         344     2     39        40:15   6:30
 DAVID      WEBER         NORTH EAST PA     140     3     60        41:45   6:44
 JEFF       NEWMAN        GIRARD PA          92     4     61        41:46   6:44
 DAN        LONG          WATERFORD PA      447     5     69        42:14   6:49
 ZACK       HARPER        ERIE PA           315     6     83        43:06   6:57
 Kevin      May           ERIE PA            13     7    104        45:00   7:15
 MARK       RICE          LAKEWOOD NY       380     8    121        45:49   7:23
 AARON      FORD          ERIE PA           343     9    156        47:14   7:37
 WILL       GROVE         ERIE PA           190    10    183        48:32   7:50
 JUSTIN     WEED          LAKE CITY PA      428    11    260        51:36   8:19
 ERIC       GRIMM         INDUSTRY PA       180    12    313        54:09   8:44
 ROBERT     DULABON       ERIE PA           351    13    330        55:31   8:57
                                 Men 16 to 19                  
 JOSEPH     REYNOLDS      NORTH EAST PA     115     1      6        35:40   5:45
 CAIN       HICKEY        NORTH EAST PA     402     2      7        35:42   5:45
 Justin     Drab          NORTH EAST PA     205     3     13        37:11   6:00
 MIKE       GRAY II       ALBION PA         345     4     15        37:29   6:03
 MATTHEW    ROBSON        ERIE PA           238     5     31        39:17   6:20
 JAY        CARR          NORTH EAST PA     159     6     35        39:44   6:25
 TONY 1     CONN          NORTH EAST PA     325     7     40        40:17   6:30
 BRIAN      WICE          FRANKLIN PA       403     8     44        40:44   6:34
 ROBERT     HANES         NORTH EAST PA      77     9     46        40:48   6:35
 JOSHUA     DRAB          NORTH EAST PA     206    10     47        40:58   6:36
 ROB        KUBIAK        NORTH EAST PA     123    11     48        41:05   6:38
 MATTHEW    MCCARTNEY     WATERFORD PA      446    12     50        41:08   6:38
 MATT       POPOWICZ      NORTH EAST PA     209    13     51        41:17   6:40
 JEFF       KRYSTEK       ERIE PA           163    14    141        46:39   7:31
                                 Men 20 to 24                  
 JUSTIN     MONGOLD       FAIRVIEW PA       408     1     10        36:49   5:56
 MIKE       TWOHIG        ERIE PA           318     2     12        36:53   5:57
 CHRIS      VIDAS         EDINBORO PA       448     3     22        38:24   6:12
 JOHNATHAN  NEWLIN        ERIE PA           179     4     37        40:08   6:28
 RAY        SHROUT        WATTSBURG PA      434     5     72        42:36   6:52
 MICHAEL    BURTON        ERIE PA           204     6     93        43:53   7:05
 MICAL      CRUMBLY       ERIE PA           451     7    101        44:40   7:12
 JASON      OROS          ERIE PA           432     8    152        47:11   7:37
 GREGORY    DOMSIC        ERIE PA           308     9    289        53:11   8:35
 JOHN       TURANO        FAIRVIEW PA       467    10    379        58:37   9:27
 CHRISTOPHE RADACK        JAMESTOWN NY      102    11    414      1:03:54  10:18
 JEREMY     MIX           NORTH EAST PA      99    12    415      1:03:54  10:18
                                 Men 25 to 29                  
 MARK       STUART        ERIE PA           422     1      5        35:25   5:43
 BRAD       CLINE         ERIE PA           409     2     17        37:48   6:06
 JOHN       SMITH         ERIE PA           304     3     65        42:01   6:47
 JEFF       MULLEN        ERIE PA           278     4     91        43:47   7:04
 JOHN       PERDUE        WARREN OH         445     5     96        44:21   7:09
 CHAD       CREMONESE     CONNEAUT LAKE PA  452     6     98        44:32   7:11
 JUDSON     HUNTER        CONNEAUT LAKE PA  453     7     99        44:32   7:11
 BILL       PAGE          ERIE PA           292     8    138        46:35   7:31
 DAN        CASS          ERIE PA            78     9    149        47:08   7:36
 TROY       MORITZ        ERIE PA           223    10    158        47:29   7:40
 JASON      SMOCK         ERIE PA           364    11    162        47:45   7:42
 JASON      HEMMIS        FAIRVIEW PA       400    12    189        48:40   7:51
 GREG       BAKER         ERIE PA           394    13    202        49:10   7:56
 BRIAN      TURNER        UNION CITY PA      27    14    243        50:25   8:08
 RAYMOND    BUCHAN        ERIE PA           276    15    345        56:13   9:04
 FREDERICK  RAISER        ELMA NY            52    16    364        58:01   9:21
 TIM        NOWAKOWSKI    ERIE PA           222    17    367        58:11   9:23
                                 Men 30 to 34                  
 TOM        NESTERICK     FORT DRUM NY       18     1      9        36:43   5:55
 ROBBIE     SONTHEIMER    ERIE PA           327     2     36        40:06   6:28
 JEFF       BOOK          ERIE PA           287     3     59        41:45   6:44
 DANTE      BATTLES       ERIE PA           398     4     63        41:58   6:46
 DAVID      BELOVARAC     BEMUS POINT NY      6     5     68        42:09   6:48
 STEVE      PAKELA        PITTSBURGH PA     300     6     74        42:41   6:53
 MATTHEW    CARLSON       ERIE PA            81     7    105        45:00   7:15
 MILKE      PASCARELLA    LAKEWOOD NY       376     8    108        45:08   7:17
 PAUL       MARKIEWICZ    ERIE PA           296     9    126        45:58   7:25
 BOB        BARTON        ERIE PA           248    10    132        46:07   7:26
 RAUL       RAYMUNDO                        363    11    224        49:54   8:03
 MICHAEL    BACIK         FAIRVIEW PA        75    12    237        50:17   8:07
 BRIAN      STARK         ERIE PA           312    13    248        50:40   8:10
 MICHAEL    GRIFFITH      ERIE PA           341    14    251        50:55   8:13
 JEROME     WEGLEY        ERIE PA           340    15    264        51:39   8:20
 DANIEL     KRESS         ERIE PA            68    16    266        51:49   8:21
 TIM        GEORGE        ERIE PA           488    17    269        52:14   8:25
 ALAN       BONAM         ERIE PA           295    18    292        53:15   8:35
 BOB        WALKER        ERIE PA           473    19    305        53:56   8:42
 JOHN       GIONTI        SAEGERTOWN PA     384    20    306        53:57   8:42
 Darin      Kurelowech    ERIE PA           454    21    327        54:49   8:50
 ROB        PRINDLE       ERIE PA           472    22    349        56:28   9:06
 PATRICK    KING          ERIE PA           483    23    353        56:37   9:08
 ROBERT     BRUNO         ERIE PA            59    24    387        59:21   9:34
 PAUL       MACKENZIE     ERIE PA           229    25    389        59:51   9:39
 BRETT      CULVER        ERIE PA           256    26    425      1:07:04  10:49
                                 Men 35 to 39                  
 STEPHEN    KUCHCINSKI    HARBORCREEK PA    309     1      4        33:39   5:26
 Eric       Twitchell     McKEAN PA          63     2     16        37:29   6:03
 Fred       Havko         FAIRVIEW PA       317     3     20        38:04   6:08
 TOM        DAILEY        ERIE PA           475     4     23        38:32   6:13
 DAVID      POTSUBAY      VOLANT PA          66     5     24        38:32   6:13
 JOHN       TRUCILLA      ERIE PA           360     6     32        39:20   6:21
 STEVEN     RHEN          EDINBORO PA       252     7     34        39:26   6:22
 Stan       Haire         ERIE PA           220     8     41        40:28   6:32
 NORM       SWEET         ERIE PA           372     9     49        41:06   6:38
 MIKE       HAHESY        ERIE PA            85    10     55        41:37   6:43
 ANDREW     KING          FAIRVIEW PA       440    11     64        41:59   6:46
 ROBERT     FERGUSON      ERIE PA            70    12     89        43:39   7:02
 Jay        Farnham       ERIE PA           165    13     90        43:46   7:04
 STAN       CIOCCIO       ERIE PA           283    14     92        43:51   7:04
 JOHN       DAHLSTRAND    ERIE PA           279    15     95        44:09   7:07
 JOHN       FESSLER       ERIE PA           443    16    116        45:31   7:20
 STAN       SULECKI       ERIE PA           232    17    119        45:42   7:22
 KREIG      SPAHN         COCHRANTON PA      41    18    124        45:56   7:25
 JOHN       PAXTON        STOW OH           477    19    129        46:03   7:26
 ROY        HOLLIS JR.    ERIE PA            23    20    131        46:05   7:26
 Gerald     Cermak        ERIE PA           479    21    136        46:27   7:30
 BOB        PATTERSON     ERIE PA           114    22    144        46:47   7:33
 MITCH      CHRISTENSEN   ERIE PA           207    23    145        46:55   7:34
 GREGORY    MOROSKY       ERIE PA           485    24    150        47:09   7:36
 BRIAN      PATRICK       ERIE PA           161    25    153        47:12   7:37
 BRIAN      DOMBROWSKI    Harrisonburg VA    54    26    165        47:51   7:43
 MARK       LAWSON        JAMESTOWN NY      298    27    177        48:09   7:46
 WILLIAM    PEARSON       MEADVILLE PA       12    28    185        48:36   7:50
 JEFFERY    LAROCK        PITTSBURGH PA     391    29    192        48:42   7:51
 Scott      Robertson     ERIE PA           390    30    199        48:56   7:54
 MARK       WEINDORF      MEADVILLE PA      130    31    203        49:11   7:56
 JERRY      SPAEDER       FAIRVIEW PA       329    32    210        49:25   7:58
 GARY       GRACK         ERIE PA           192    33    213        49:31   7:59
 MARK       CANTONIA      ERIE PA           438    34    215        49:37   8:00
 SCOTT      PEARSON       GROVE CITY PA      65    35    219        49:45   8:01
 BOB        KALIVODA      ERIE PA           203    36    240        50:22   8:07
 KENNETH    CHINSKY       ERIE PA            10    37    253        51:03   8:14
 JOHN       KEMP          EDINBORO PA       230    38    258        51:34   8:19
 MIKE       MARLINKO      CAMBRIDGE SPRINGS 263    39    276        52:26   8:27
 JEFF       WEISNER       ERIE PA           371    40    284        52:52   8:32
 DAVE       MULLEN        ERIE PA           277    41    343        56:12   9:04
 TOM        STACHERA      ERIE PA           233    42    344        56:12   9:04
 HARTLEY    JOHNSTON      ERIE PA            74    43    369        58:15   9:24
 BRYCE      MARETZKI      PITTSBURGH PA     170    44    397      1:00:57   9:50
 FRED       ZEYFANG       ERIE PA           100    45    431      1:10:11  11:19
                                 Men 40 to 44                  
 LOUIS      ANDERSEN JR   McKEAN PA         395     1     25        38:32   6:13
 JOE        BRAYMER       ERIE PA           478     2     28        39:06   6:18
 JEFFREY    ZAHNER        ERIE PA           250     3     29        39:09   6:19
 GALE       CAREY         SANDY LAKE PA     291     4     30        39:11   6:19
 JIM        Barr          ERIE PA           199     5     42        40:30   6:32
 SCOTT      FERRARI       WEST VIEW PA       82     6     52        41:20   6:40
 TOM        D'ALBORA      ERIE PA           258     7     56        41:38   6:43
 ROCCO      RIAZZI        FAIRVIEW PA       449     8     57        41:40   6:43
 JACK       BYERS         ERIE PA             5     9     67        42:06   6:47
 TOM        OHMER         ERIE PA            17    10     71        42:21   6:50
 RANDY      HART          EDINBORO PA       444    11     77        42:49   6:54
 ART        ORCUTT        ERIE PA           106    12     82        43:02   6:56
 ARTHUR     BLUM          ERIE PA            94    13    102        44:42   7:13
 STEPHEN    OSBORN        ERIE PA           214    14    106        45:06   7:16
 JEFFREY    PRESOGNA      ERIE PA           144    15    109        45:09   7:17
 STEVE      TSJIAM        ERIE PA           113    16    115        45:30   7:20
 CHRIS      NELSON        NORTH EAST PA      55    17    117        45:39   7:22
 DENIS      WOLFF         MEADVILLE PA      306    18    125        45:57   7:25
 MARK       MALONEY       ERIE PA           267    19    135        46:15   7:28
 Jack       Daneri        ERIE PA           465    20    137        46:31   7:30
 BILL       ROBSON        ERIE PA           239    21    143        46:45   7:32
 Joe        Kraft         ERIE PA           284    22    147        46:58   7:35
 KEITH      STEPHENSON    ERIE PA           396    23    151        47:10   7:36
 TOM        MOSKE         FAIRVIEW PA       286    24    157        47:17   7:38
 ROGER      CODA          NORTH EAST PA     261    25    163        47:48   7:43
 STEVE      PERKINS       WEST SPRINGFIELD  373    26    167        47:52   7:43
 JOHN       BEHRENDT      ERIE PA           211    27    172        47:56   7:44
 MARK       ZIELEWSKI     ERIE PA           107    28    174        48:02   7:45
 JAMES      CROTTY        ERIE PA           484    29    180        48:17   7:47
 HAROLD     LILLY         NORTH EAST PA     301    30    181        48:21   7:48
 EDWARD     RICKRODE      ERIE PA            39    31    186        48:37   7:50
 MARK       LUCAS         ERIE PA           133    32    204        49:12   7:56
 DOUG       DREITER       ERIE PA           418    33    205        49:12   7:56
 BILL       MOROSKY       FAIRVIEW PA       275    34    216        49:39   8:00
 LARRY      HARMLE        CAMBRIDGE SPRINGS 262    35    220        49:46   8:02
 JOHN       BRAUTIGAM     MEADVILLE PA      406    36    226        49:55   8:03
 LUIS       VELEZ         ERIE PA           311    37    227        49:57   8:03
 CRAIG      SCHNEIDER     ERIE PA           120    38    232        50:09   8:05
 FRAN       KLEMENSIC     ERIE PA           357    39    239        50:21   8:07
 PETER      FORTEBRACCIO  ERIE PA           122    40    244        50:26   8:08
 T. SEAN    SCULLY        ERIE PA           348    41    245        50:35   8:10
 LAMAR      NEAL          ERIE PA           349    42    246        50:36   8:10
 TOM        HUBERT        FAIRVIEW PA       124    43    277        52:28   8:28
 ROD        HOFFMAN       WARREN PA         119    44    293        53:25   8:37
 Errol      Hilinski      ERIE PA           137    45    302        53:45   8:40
 JEFF       GUILD         ERIE PA            91    46    323        54:40   8:49
 KENNETH    SKLADANOWSKI  FAIRVIEW PA       141    47    338        56:01   9:02
 DALE       WILKINSON     McKEAN PA         224    48    340        56:08   9:03
 DAVID      HAMPLE        ERIE PA           378    49    342        56:11   9:04
 JOHN       GUERRIERO     ERIE PA            46    50    352        56:37   9:08
 STEVE      SABER         ERIE PA            58    51    376        58:31   9:26
 DON        WERLE         ERIE PA           480    52    382        58:44   9:28
 Bill       Smith         HARBORCREEK PA    145    53    391        59:57   9:40
 Marc       Bryant        ERIE PA           210    54    404      1:01:47   9:58
 JIM        BENSON        STRONGSVILLE OH   289    55    421      1:05:57  10:38
                                 Men 45 to 49                  
 RICK       HARDESTY      ERIE PA           134     1     19        37:57   6:07
 Chris      McMaster      EDINBORO PA       486     2     38        40:12   6:29
 Michael    Latimer       FAIRVIEW PA       150     3     43        40:43   6:34
 KIRK       STEEHLER      ERIE PA            90     4     73        42:39   6:53
 TERRY      McANDREW      EDINBORO PA       365     5     79        42:54   6:55
 TOM        WICE          FRANKLIN PA       404     6     84        43:10   6:58
 SHELDON    PETERSON      ERIE PA            49     7     85        43:12   6:58
 KEN        CHESTEK       ERIE PA           347     8     86        43:16   6:59
 CLAY       BANNISTER     ERIE PA           254     9     88        43:26   7:00
 GARY       DUDENHOEFER   ERIE PA           323    10    111        45:12   7:17
 KUTUMBARAO VEMULAPALLI   ERIE PA             4    11    114        45:24   7:19
 BILL       ZOTH          DELMONT PA         62    12    120        45:43   7:22
 EUGENE     SAYERS        Spring Creek PA   143    13    128        46:02   7:25
 TOM        RUSSELL       ERIE PA           389    14    130        46:04   7:26
 TERRY      HERTER        ITHACA NY         437    15    134        46:12   7:27
 GENE       KRAHE         WATTSBURG PA      234    16    139        46:37   7:31
 BRUCE      MALONEY       ERIE PA           271    17    140        46:38   7:31
 JIM        SCHIERBERL    ERIE PA           469    18    142        46:43   7:32
 CURT       BROOKS        ERIE PA           320    19    154        47:13   7:37
 MURRAY     OBERACKER     ERIE PA           237    20    166        47:52   7:43
 GARY       MILLER        ERIE PA            26    21    168        47:53   7:43
 FRANK      McCOMMONS     EDINBORO PA       183    22    173        48:00   7:45
 KEITH      HARDNER       ERIE PA           281    23    175        48:03   7:45
 Larry      Piotrowicz    ERIE PA           116    24    193        48:46   7:52
 TOM        BARRINGER     ERIE PA            48    25    197        48:51   7:53
 BILL       MCKAY         ERIE PA           430    26    206        49:13   7:56
 BILL       GROVE         ERIE PA           189    27    214        49:32   7:59
 JOHN       DAWSON        MEADVILLE PA      383    28    217        49:40   8:01
 PAUL       GOLL          ERIE PA           427    29    230        50:04   8:05
 ROBERT     KOPPES        GIRARD PA         269    30    257        51:31   8:19
 GEORGE     LOREN         WATERFORD PA      266    31    273        52:22   8:27
 DAVE       MULVIHILL     ERIE PA            57    32    281        52:38   8:29
 Charles    Lewis         ERIE PA           273    33    282        52:39   8:30
 DONALD     DURKIN        ERIE PA           201    34    297        53:39   8:39
 RICH       WEBER         ERIE PA           294    35    318        54:32   8:48
 PAUL       KETCHUM       ERIE PA           157    36    324        54:40   8:49
 BOB        RUDOLPH       ERIE PA           139    37    325        54:44   8:50
 RICHARD    PESCH         ERIE PA            22    38    329        55:28   8:57
 KENNETH    FROMKNECHT    ERIE PA            32    39    332        55:35   8:58
 DENNIS     DeCAROLIS     ERIE PA            43    40    334        55:37   8:58
 VINCENT    FANALE        ERIE PA           166    41    341        56:10   9:04
 ED         BOJARSKI      SEWICKLEY PA       71    42    346        56:17   9:05
 DAVID      GALLIEN       JANE LEW WV       185    43    347        56:18   9:05
 RICHARD    O'NEILL       EDINBORO PA        33    44    356        57:11   9:13
 JEFFREY    HATFIELD      Gowanda NY        337    45    358        57:12   9:14
 BILL       HEIDECKER     WATERFORD PA      240    46    372        58:19   9:24
 JOSEPH     KLOECKER      ERIE PA            69    47    374        58:22   9:25
 PAUL       WEISER        ERIE PA            97    48    390        59:53   9:40
 Wally      Olson         ERIE PA           105    49    399      1:01:02   9:51
 JOE        SCHEMBER      ERIE PA            11    50    433      1:11:07  11:28
 TOM        BLECKI        ERIE PA           131    51    436      1:18:01  12:35
                                 Men 50 to 54                  
 DAVID      PETERSON      EAST AURORA NY    401     1     18        37:51   6:06
 JOHN       PLOUGH        RAVENNA OH        225     2     21        38:10   6:09
 RUSSELL    ARNDT         PITTSBURGH PA     217     3     26        38:39   6:14
 CURT       GRIMM         INDUSTRY PA       182     4     27        38:58   6:17
 FRED       BECKWITH      ERIE PA           188     5     75        42:45   6:54
 CHARLES    RICE          LAKEWOOD NY       379     6     76        42:49   6:54
 ALLAN      SCHELL        ERIE PA            72     7    100        44:35   7:11
 ROBERT     BAUMANN       ERIE PA           118     8    127        45:58   7:25
 DANIEL     PACANSKY      LAKE CITY PA       25     9    160        47:35   7:40
 ROBERT     HELDELBERG    ERIE PA           319    10    164        47:50   7:43
 STEPHEN    RAJ           ERIE PA           172    11    171        47:55   7:44
 JOHN       DAUBER        ERIE PA           260    12    194        48:48   7:52
 JIM        MONICATTI     ERIE PA           342    13    231        50:05   8:05
 KENNETH    SHAFFER       ERIE PA            34    14    236        50:17   8:07
 ROBERT     DWYER         ERIE PA           339    15    287        53:06   8:34
 THOMAS     CALLAHAN      COROAPOLIS PA     366    16    298        53:41   8:40
