Erie Runner's Club

The Erie Runners Club

About ERC | Contact Us | Join Us | Find Us | Merchandise
2005 Calendar | 2004 Calendar | 2003 Calendar | 2002 Calendar | 2001 Calendar | 2000 Calendar | 1999 Calendar | 1998 Calendar
View Calendar | Add Events
Other Clubs | Other Organizations | Commercial Sites | Member Sites | Magazines | Find Us
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

Runners Home small logo


HAMOT 10K/MAYOR'S CUP presented by the ERC
10K RUNNERS
August 16, 1998
ALL FINISHERS

                                                     AGE GROUP     TOTAL   PACE/
 PLACE  NAME                  CITY             NO.     FINISH      TIME    MILE
   1  JASON DEJOY             JAMESTOWN NY     515 **** M 20-24      30:43  4:57
   2  TOM ROGOZINSKI          PITTSBURGH PA    552 **** M 30-34      33:30  5:24
   3  JOHN SABELLA            GRANDVALLEY PA   319 **** M 16-19      33:36  5:25
   4  STEPHEN KUCHCINSKI      HARBORCREEK PA   553    1 M 35-39      33:39  5:26
   5  SETH TENNY              GROVE CITY PA    320    1 M 20-24      34:26  5:33
   6  DAVID MURPHY            CONNEAUTVILLE    457    2 M 20-24      34:30  5:34
   7  MARK STUART             ERIE PA          551    1 M 25-29      34:35  5:35
   8  JOHN BONNETT            SMETHPORT PA     430    1 M 16-19      34:46  5:36
   9  DAVID McCOMBS           NORTH EAST PA    460    2 M 25-29      35:24  5:43
  10  DOUG SCHENBERG          SAEGERTOWN PA    425    2 M 35-39      35:53  5:47
  11  JODY FOX                CORRY PA         453    2 M 16-19      36:01  5:49
  12  TIM SABELLA             GRANDVALLEY PA   317    3 M 20-24      36:25  5:52
  13  DAN TEED                ERIE PA          464    1 M 30-34      36:44  5:55
  14  CHARLES RANDALL         NORTH EAST PA    563  FM  M 40-44      36:45  5:56
  15  JOE ROSS                ALBION PA        535    3 M 16-19      37:27  6:02
  16  JOHN SHERRY             ST MARYS PA      467    4 M 20-24      37:29  6:03
  17  GALE CAREY              SANDY LAKE PA    300    1 M 40-44      37:31  6:03
  18  TOM SAGINAK             SLIPPERY ROCK    369    2 M 40-44      37:39  6:04
  19  CURT CARDMAN            ERIE PA          123    2 M 30-34      37:41  6:05
  20  RICK HARDESTY           ERIE PA          361    3 M 40-44      37:43  6:05
  21  MATTHEW HEIDECKER       WATERFORD PA     203    4 M 16-19      37:51  6:06
  22  Justin Drab             NORTH EAST PA    259    5 M 16-19      37:52  6:06
  23  TOM KUBIAK              NORTH EAST PA    373    6 M 16-19      37:53  6:07
  24  DAVID PETERSON          EAST AURORA NY   432    1 M 50-54      37:59  6:08
  25  CURT GRIMM              INDUSTRY PA      156    1 M 45-49      38:19  6:11
  26  RICK BECHT              JAMESTOWN NY     354    4 M 40-44      38:27  6:12
  27  HOLLY MCILVAINE         ERIE PA          499 **** F 20-24      38:30  6:13
  28  BRAD CLINE              ERIE PA          152    3 M 25-29      38:31  6:13
  29  ERIC TWITCHELL          McKEAN PA        350    3 M 35-39      38:33  6:13
  30  DAVID POTSUBAY          VOLANT PA         91    4 M 35-39      38:45  6:15
  31  LOUIS ANDERSEN JR       McKEAN PA        325    5 M 40-44      38:47  6:15
  32  JOE BRAYMER             ERIE PA          327    6 M 40-44      38:52  6:16
  33  THOMAS ADAMCZYK         ERIE PA          565    7 M 40-44      39:09  6:19
  34  DANIEL HARRISON         McKEAN PA        580    2 M 45-49      39:14  6:20
  35  MIKE GRAY               ALBION PA        245    7 M 16-19      39:20  6:21
  36  MARK PASCARELLA         BRADFORD PA      433    3 M 30-34      39:23  6:21
  37  TOM MAY                 MARION OH        129    5 M 35-39      39:32  6:23
  38  DON NEWELL              ERIE PA          212    8 M 40-44      39:33  6:23
  39  CHRIS SCHAUERMAN        ERIE PA          559    1 M  3-15      39:33  6:23
  40  LARRY KISIELEWSKI       ERIE PA          151    3 M 45-49      40:00  6:27
  41  ANDREW KING             FAIRVIEW PA      525    6 M 35-39      40:04  6:28
  42  DAVID BELOVARAC         BEMUS POINT NY   506    4 M 30-34      40:06  6:28
  43  CHARLES WESCHLER        Colts Neck NJ    501    2 M 50-54      40:10  6:29
  44  NORMAN SWEET            ERIE PA          514    7 M 35-39      40:18  6:30
  45  BARBARA FILUTZE         ERIE PA          342 **** F 50-54      40:30  6:32
  46  JASON SAEGER            CONNEAUT LAKE    184    8 M 16-19      40:36  6:33
  47  STEVEN RHEN             EDINBORO PA      480    8 M 35-39      40:37  6:33
  48  ROBERT HANES            NORTH EAST PA    476    2 M  3-15      40:40  6:34
  49  RON VAVALA              ERIE PA          371    5 M 30-34      40:42  6:34
  50  RAY SHROUT              WATTSBURG PA    2000    5 M 20-24      40:45  6:34
  51  HAYDEN HARRISON         McKEAN PA        582    3 M  3-15      40:46  6:35
  52  JOHN TRUCILLA           ERIE PA          381    9 M 35-39      40:48  6:35
  53  TONY MAZZA              ERIE PA          227    6 M 30-34      40:50  6:35
  54  STAN HAIRE              ERIE PA           63   10 M 35-39      41:05  6:38
  55  RONALD JOHNSTONE        JAMESTOWN NY     185    1 M 55-59      41:09  6:38
  56  ROBIN SMITH             ERIE PA          163 **** F 40-44      41:10  6:38
  57  TED WESCHLER            CHARLOTTESVILLE  500   11 M 35-39      41:16  6:39
  58  TOM DAILEY              ERIE PA          576   12 M 35-39      41:19  6:40
  59  EMILY TWARGOWSKI        ERIE PA          333    1 F 20-24      41:20  6:40
  60  GREG PHILLIPS           ERIE PA          528   13 M 35-39      41:30  6:42
  61  MATHEW LECHNER          ERIE PA           18    4 M 25-29      41:33  6:42
  62  DWIGHT GILBERT          Pinckney MI       92    7 M 30-34      41:33  6:42
  63  TERRY McANDREW          EDINBORO PA      449    9 M 40-44      41:39  6:43
  64  MIKE HAHESY             ERIE PA          284   14 M 35-39      41:41  6:43
  65  JIM WALDORF             MERCER PA        443    2 M 55-59      41:42  6:44
  66  JOSEPH SAFAR            ERIE PA          226    5 M 25-29      41:44  6:44
  67  MIKE HAHN               WARREN PA        344    6 M 25-29      41:46  6:44
  68  DENNIS CERAMI           ERIE PA          234    3 M 50-54      41:48  6:45
  69  KEN DIAS                ERIE PA          504   10 M 40-44      41:51  6:45
  70  ART ORCUTT              ERIE PA          210   11 M 40-44      42:06  6:47
  71  PETER GRAY              ALBION PA        246    4 M  3-15      42:07  6:48
  72  James Barr              ERIE PA          264   12 M 40-44      42:08  6:48
  73  KAZ KAZIMIEROWSKI       ERIE PA           44    3 M 55-59      42:12  6:48
  74  JACK BYERS              ERIE PA          217   15 M 35-39      42:15  6:49
  75  MICHAEL McLAUGHLIN      ERIE PA          181   16 M 35-39      42:19  6:50
  76  SCOTT FERRARI           WEST VIEW PA      86   13 M 40-44      42:21  6:50
  77  LORI THOMAS             NEW CASTLE PA     87    1 F 30-34      42:22  6:50
  78  RICHARD SHIGO           ERIE PA          487   17 M 35-39      42:25  6:50
  79  DAVE URBAN              McKEAN PA        359    4 M 45-49      42:26  6:51
  80  GARY GARN               ERIE PA          316    4 M 55-59      42:26  6:51
  81  JEFF MULLEN             ERIE PA          346    7 M 25-29      42:28  6:51
  82  TOM FALCONER            ERIE PA          173    1 M 60-69      42:29  6:51
  83  MICHAEL LATIMER         FAIRVIEW PA      146    5 M 45-49      42:30  6:51
  84  KIRK STEEHLER           ERIE PA          488    6 M 45-49      42:35  6:52
  85  JEFF WARREN             CONNEAUT LAKE    412   18 M 35-39      42:36  6:52
  86  CLINT HUFFMAN           ERIE PA          215    8 M 30-34      42:37  6:52
  87  DARRYLE MURRAY          UNION CITY PA    454    9 M 30-34      42:42  6:53
  88  MINDY LEWIS             ERIE PA          216    2 F 20-24      42:43  6:53
  89  JEFF KUZMA              ERIE PA          159   10 M 30-34      42:43  6:53
  90  SAMUEL BAYLE            WATERFORD PA    2004    7 M 45-49      42:45  6:54
  91  KEN WORTMAN             ST MARYS PA      465   19 M 35-39      42:46  6:54
  92  BILL MIX                NORTH EAST PA   2002    8 M 45-49      42:56  6:55
  93  TOM O'LEARY             NORTH EAST PA    448    8 M 25-29      42:57  6:56
  94  GARY HERSHELMAN         ERIE PA          194    4 M 50-54      42:59  6:56
  95  BILL BRIGHT             CRANBERRY TOWNS  537   11 M 30-34      43:02  6:56
  96  ASHLEY HANSEN           ERIE PA          493    1 F 16-19      43:04  6:57
  97  KEVIN GILES             LEESBURG VA      479   14 M 40-44      43:05  6:57
  98  LAURENCE NILES          GERMANTOWN MD    117   12 M 30-34      43:05  6:57
  99  CINDY GRIMM             INDUSTRY PA      157  FM  F 45-49      43:06  6:57
 100  RANDY HART              EDINBORO PA       13   20 M 35-39      43:06  6:57
 101  JOHN DEETS              MAYFIELD HTS OH  388    9 M 25-29      43:07  6:57
 102  PATRICK SMITH           NORTH EAST PA     88   15 M 40-44      43:11  6:58
 103  LEN SCHUSTER            ERIE PA          494   21 M 35-39      43:19  6:59
 104  ROB KUBIAK              NORTH EAST PA    374    5 M  3-15      43:34  7:02
 105  BENNY HUNT              WATERFORD PA     547    9 M 45-49      43:36  7:02
 106  RONALD KRYSTEK          ERIE PA           60   16 M 40-44      43:37  7:02
 107  DAVID CARLL             ERIE PA          517   17 M 40-44      43:39  7:02
 108  TIM TEED                ERIE PA          468   10 M 25-29      43:40  7:03
 109  CRAIG SCHNEIDER         ERIE PA          219   18 M 40-44      43:41  7:03
 110  JOHN DAHLSTRAND         ERIE PA          297   22 M 35-39      43:41  7:03
 111  FRANK BUGAJ             ERIE PA          556   10 M 45-49      43:42  7:03
 112  HAZEL HARRISON          McKEAN PA        581    2 F 16-19      43:44  7:03
 113  ALLAN SCHELL            ERIE PA          370    5 M 50-54      43:45  7:03
 114  KEVIN BOOZEL            FAIRVIEW PA       89   19 M 40-44      43:49  7:04
 115  MARC ABBONDANZA         MEADVILLE PA     150   23 M 35-39      43:52  7:05
 116  Carmen Garrison         ERIE PA          182    1 F 45-49      43:52  7:05
 117  RON MILLER              SPARTANSBURG PA   81   11 M 45-49      43:54  7:05
 118  JIM WORTMAN             ST MARYS PA      463   20 M 40-44      43:58  7:05
 119  STAN CIOCCIO            ERIE PA          387   24 M 35-39      44:03  7:06
 120  MARK HEIDECKER          WATERFORD PA     204    6 M  3-15      44:05  7:07
 121  WAYNE BUCK              ERIE PA           15    5 M 55-59      44:09  7:07
 122  SHELDON PETERSON        ERIE PA          292   12 M 45-49      44:12  7:08
 123  MIKE McGANN             ERIE PA          378   11 M 25-29      44:12  7:08
 124  MICHAEL KLINE           ERIE PA          436   13 M 30-34      44:13  7:08
 125  JEFFREY LEWANDOWSKI     CAMBRIDGE SPRIN  280   12 M 25-29      44:13  7:08
 126  MICHAEL MOOREHEAD       ERIE PA          389   14 M 30-34      44:15  7:08
 127  CHRIS FINTON            WORTHINGTON OH   470   13 M 25-29      44:20  7:09
 128  RANDY DONN              GIRARD PA        503   21 M 40-44      44:21  7:09
 129  PAUL ZEBROWSKI          ERIE PA          265    6 M 50-54      44:22  7:09
 130  TOM OHMER               ERIE PA           47   22 M 40-44      44:23  7:10
 131  CLAY BANNISTER          ERIE PA          416   13 M 45-49      44:24  7:10
 132  RICHARD WILLIAMS        ERIE PA          452   25 M 35-39      44:26  7:10
 133  JEFF RYAN               FALCONER NY      458   26 M 35-39      44:41  7:12
 134  FEFF SCHEID             ERIE PA          417   15 M 30-34      44:45  7:13
 135  MATT LOEFFLER           Erie PA          451   14 M 25-29      44:47  7:13
 136  MATTHEW PUSHINSKY       ALBION PA        356    9 M 16-19      44:56  7:15
 137  JOSHUA DRAB             NORTH EAST PA    258    7 M  3-15      45:01  7:16
 138  BOB SNIDEMILLER         ERIE PA          130   27 M 35-39      45:05  7:16
 139  RICHARD McCLAY          EDINBORO PA      437    7 M 50-54      45:08  7:17
 140  STEVE TSJIAM            ERIE PA           34   23 M 40-44      45:09  7:17
 141  FRED MILDREW            ST MARYS PA      462    8 M 50-54      45:10  7:17
 142  DEBBIE SEIPPEL          FINDLEY LAKE NY  176    2 F 45-49      45:11  7:17
 143  KUTUMBARAO VEMULAPALLI  ERIE PA          170   14 M 45-49      45:14  7:18
 144  JENNY STANDFEST         ERIE PA          527    3 F 20-24      45:14  7:18
 145  ROCCO RIAZZI            FAIRVIEW PA      385   24 M 40-44      45:15  7:18
 146  KEN CHESTEK             ERIE PA          198   25 M 40-44      45:23  7:19
 147  ART BLUM                ERIE PA          272   26 M 40-44      45:23  7:19
 148  ANGIE SABELLA           GRANDVALLEY PA   318    3 F 16-19      45:24  7:19
 149  GENE KRAHE              WATTSBURG PA     287   15 M 45-49      45:25  7:20
 150  MIKE KRAJOVIC           Vanderbilt PA    540   28 M 35-39      45:30  7:20
 151  JOHN BEHRENDT           ERIE PA          308   27 M 40-44      45:31  7:20
 152  LUCIUS BUGBEE           NORTH EAST PA    132    6 M 55-59      45:36  7:21
 153  JOHN FESSLER            ERIE PA          403   29 M 35-39      45:39  7:22
 154  ANDREW KUTZ             ERIE PA          207   30 M 35-39      45:40  7:22
 155  Jay Farnham             ERIE PA          324   16 M 30-34      45:42  7:22
 156  GREGORY SEBLINK         CLYMER NY        534   28 M 40-44      45:44  7:23
 157  BRUCE MALONEY           ERIE PA          323   29 M 40-44      45:46  7:23
 158  WILLIAM HOBSON          ERIE PA           38   31 M 35-39      45:49  7:23
 159  PATTY HOFFMAN           ERIE PA          357    3 F 45-49      45:54  7:24
 160  TOM RUSSELL             ERIE PA          392   16 M 45-49      45:56  7:25
 161  MARK ARKELIAN           ERIE PA          522    8 M  3-15      45:58  7:25
 162  MATTHEW ROBSON          ERIE PA          275    9 M  3-15      46:01  7:25
 163  PAUL MARKIEWICZ         ERIE PA          269   17 M 30-34      46:01  7:25
 164  CARL WILLIAMS           ERIE PA          260    7 M 55-59      46:03  7:26
 165  THOMAS RODEN            EDINBORO PA      338   17 M 45-49      46:06  7:26
 166  BILL PAGE               ERIE PA           90   15 M 25-29      46:12  7:27
 167  Bruce Raimy             ERIE PA           83    8 M 55-59      46:12  7:27
 168  CAROL PERO              MEADVILLE PA     257    1 F 25-29      46:13  7:27
 169  STEVE PERKINS           WEST SPRINGFIEL  326   30 M 40-44      46:14  7:27
 170  KENNETH DOMSIC          ERIE PA          409   18 M 45-49      46:19  7:28
 171  GARY SCHWINDT           ERIE PA           73   31 M 40-44      46:23  7:29
 172  MEGHAN WILLIAMS         ERIE PA          478    4 F 16-19      46:25  7:29
 173  LOREN CERAMI            ERIE PA          235    5 F 16-19      46:27  7:30
 174  IAN BURROWS             ERIE PA          579   10 M  3-15      46:31  7:30
 175  KATHY SHOAF             NEW CASTLE PA    225    1 F 50-54      46:38  7:31
 176  DOUG BAKKA              ERIE PA          240    9 M 55-59      46:38  7:31
 177  STEVE OSBORN            ERIE PA          285   32 M 40-44      46:39  7:31
 178  BOB PATTERSON           ERIE PA          139   32 M 35-39      46:42  7:32
 179  MIKE RADOMILE           ERIE PA           72   33 M 40-44      46:48  7:33
 180  MIKE DUNSMORE JR        ERIE PA          322   10 M 16-19      46:53  7:34
 181  LISA STRAWSER           FAIRVIEW PA      396    2 F 25-29      46:58  7:35
 182  JOSEPH BARBARO          ERIE PA          268   33 M 35-39      47:00  7:35
 183  CHRISTINE SILLS         ERIE PA          222    3 F 25-29      47:00  7:35
 184  LIZ BUGBEE              NORTH EAST PA    133    2 F 50-54      47:07  7:36
 185  STEPHEN RAJ             ERIE PA          208    9 M 50-54      47:08  7:36
 186  BEN MCCARTHY            ERIE PA          466   11 M  3-15      47:10  7:36
 187  CAROLINE DMOCHOWSKA     ERIE PA           17    6 F 16-19      47:10  7:36
 188  TONY ADAME              JEFFERSON OH     355   34 M 40-44      47:11  7:37
 189  SUSAN OSBORN            ERIE PA          286    1 F 35-39      47:19  7:38
 190  CARL DILIZIO            ERIE PA           68   19 M 45-49      47:21  7:38
 191  DANIEL PACANSKY         LAKE CITY PA      53   10 M 50-54      47:22  7:38
 192  DOUG WILLIAMS           CONNEAUT LAKE    530   35 M 40-44      47:26  7:39
 193  BONNIE SCHMITT          MEADVILLE PA     484    4 F 25-29      47:27  7:39
 194  MICHAEL HAMPLE          TYRONE PA        103   20 M 45-49      47:29  7:40
 195  MITCH CHRISTENSEN       ERIE PA           51   34 M 35-39      47:30  7:40
 196  SARAH LIEBENTRITT       ERIE PA          107    7 F 16-19      47:32  7:40
 197  MICHALE FEDERICI        ERIE PA          345   35 M 35-39      47:37  7:41
 198  CAROLYN KUHL            ERIE PA          147    2 F 35-39      47:40  7:41
 199  PAUL KUBEJA             ERIE PA          115   36 M 40-44      47:40  7:41
 200  DAVID MCNEILL           ERIE PA          492   37 M 40-44      47:40  7:41
 201  GARY MILLER             ERIE PA           46   21 M 45-49      47:41  7:41
 202  MATTHEW HERSCH          ERIE PA          112   38 M 40-44      47:43  7:42
 203  CARY TWITCHELL          McKEAN PA        351    2 F 30-34      47:45  7:42
 204  MICHAEL BACIK           FAIRVIEW PA       77   18 M 30-34      47:46  7:42
 205  ROBERT HEIDELBERG       ERIE PA          510   11 M 50-54      47:48  7:43
 206  JOHN GROH               JACKSONVILLE FL  497   16 M 25-29      47:57  7:44
 207  EMILY ZEBROWSKI         ERIE PA          266    4 F 20-24      47:57  7:44
 208  BILL ROBSON             ERIE PA          274   39 M 40-44      47:58  7:44
 209  FRANK BENES             FAIRVIEW PA      486   40 M 40-44      48:03  7:45
 210  GEOFFREY BURBRIDGE      ERIE PA           69   12 M 50-54      48:10  7:46
 211  DARREL VANDEVELD        ERIE PA          293   36 M 35-39      48:11  7:46
 212  SCOTT LIVINGSTON        ERIE PA          160   19 M 30-34      48:14  7:47
 213  ALBERT BURROWS          ERIE PA          372   20 M 30-34      48:19  7:48
 214  BETH GYLYS              ERIE PA          502    3 F 30-34      48:20  7:48
 215  JESSICA HIRSH           ERIE PA          435    5 F 20-24      48:21  7:48
 216  CHIP DIETZ              ERIE PA          270   21 M 30-34      48:22  7:48
 217  JAMES WOLF              WESTPORT CT      474   41 M 40-44      48:27  7:49
 218  THOMAS NAUGLE           MOON TOWNSHIP    195   22 M 30-34      48:39  7:51
 219  JACK DANERI             ERIE PA          562   37 M 35-39      48:40  7:51
 220  PATRICK HIEGEL          PITTSBURGH PA    544   22 M 45-49      48:41  7:51
 221  LINDA DUDZINSKI         PITTSBURGH PA    224    3 F 35-39      48:42  7:51
 222  BILL MOROSKY            FAIRVIEW PA      254   42 M 40-44      48:43  7:51
 223  GREGORY MOROSKY         ERIE PA         2005   38 M 35-39      48:43  7:51
 224  RON MURPHY              ERIE PA          120   10 M 55-59      48:44  7:52
 225  DAN JONES               FRANKLIN PA      278   23 M 45-49      48:46  7:52
 226  HILARY RECTENWALD       ERIE PA          288    8 F 16-19      48:52  7:53
 227  ROSS RECTENWALD         ERIE PA          197   43 M 40-44      48:53  7:53
 228  JOLE DEETS              MEADVILLE PA     414   11 M 16-19      48:56  7:54
 229  JOHN GHERING            MEADVILLE PA     172   39 M 35-39      48:57  7:54
 230  ANNIE JOHANSEN          EDINBORO PA      505    6 F 20-24      48:57  7:54
 231  ROBERT BAUMANN          ERIE PA          524   13 M 50-54      49:02  7:55
 232  MICHELE DiGELLO         HARBORCREEK PA   418    4 F 30-34      49:03  7:55
 233  TOM DAILEY              ERIE PA          444    2 M 60-69      49:08  7:55
 234  LOU LAZZARA             NORTH EAST PA     84   11 M 55-59      49:12  7:56
 235  MARK LUCAS              ERIE PA          331   44 M 40-44      49:15  7:57
 236  ROBERT MOTSCH           ERIE PA          555   40 M 35-39      49:16  7:57
 237  CHERYL MILLER           FRANKLIN PA      431    1 F 40-44      49:17  7:57
 238  ROY HOLLIS JR.          ERIE PA           54   41 M 35-39      49:18  7:57
 239  CHUCK ARNOLD            HARBORCREEK PA   111   14 M 50-54      49:19  7:57
 240  JIM BROJEK              ERIE PA          189   15 M 50-54      49:20  7:57
 241  DANIEL NAWROCKI, JR     ERIE PA          377   23 M 30-34      49:22  7:58
 242  MARK PALMER             ERIE PA          508   24 M 45-49      49:23  7:58
 243  KEN SHAFFER             ERIE PA          161   16 M 50-54      49:24  7:58
 244  MARGARET PORTER         ERIE PA          121    2 F 40-44      49:25  7:58
 245  BOB LIPSEY              ERIE PA          410   24 M 30-34      49:27  7:59
 246  JANINE LAWLER           ERIE PA          456    4 F 35-39      49:29  7:59
 247  MARIA VINCA             ERIE PA          471    7 F 20-24      49:30  7:59
 248  BILL JOINT              ERIE PA          142   45 M 40-44      49:31  7:59
 249  DANIEL CASS             ERIE PA           41   17 M 25-29      49:34  8:00
 250  BOB O'LEARY             NORTH EAST PA    237    3 M 60-69      49:40  8:01
 251  WILLIAM PEARSON         ERIE PA           70   42 M 35-39      49:43  8:01
 252  CLARENCE BRUNO          ERIE PA          183   46 M 40-44      49:46  8:02
 253  TERRY SLIKER            ERIE PA          124   47 M 40-44      49:49  8:02
 254  LARRY BERDIS            ERIE PA          168    4 M 60-69      49:50  8:02
 255  RACHEL MARTIN           CLEVELAND OH     577    8 F 20-24      49:54  8:03
 256  JIM BENSON              STRONGSVILLE OH  404   48 M 40-44      49:55  8:03
 257  HEATHER CASS            ERIE PA           22    5 F 25-29      49:58  8:04
 258  STEVE BROWN             GIRARD PA        543   43 M 35-39      49:58  8:04
 259  Bill Bleil              ERIE PA           93   12 M 55-59      50:01  8:04
 260  THOMAS KRAHNKE          ERIE PA          426   12 M  3-15      50:04  8:05
 261  PATTY BENSON            STRONGSVILLE OH  405    5 F 35-39      50:10  8:05
 262  WANDA McWILLIAMS        WARREN PA         26    3 F 40-44      50:14  8:06
 263  TOM BARRINGER           ERIE PA          140   49 M 40-44      50:16  8:06
 264  ROD HOFFMAN             WARREN PA         71   50 M 40-44      50:17  8:07
 265  DON WERLE               ERIE PA          545   51 M 40-44      50:19  8:07
 266  CHAD CREMONESE          CONNEAUT LAKE    550    6 M 20-24      50:22  8:07
 267  MICHAEL BURTON          ERIE PA          434    7 M 20-24      50:27  8:08
 268  MARGIE LATIMER          FAIRVIEW PA      367    4 F 45-49      50:29  8:09
 269  AMY ZIMMERMAN           ERIE PA           61    9 F 16-19      50:31  8:09
 270  JIM MARVIN              SAEGERTOWN PA    141    5 M 60-69      50:32  8:09
 271  JULIE PETTYS            ERIE PA          119    6 F 25-29      50:34  8:09
 272  LEANNE KRAUSE           ERIE PA          200   10 F 16-19      50:35  8:10
 273  WENDY MARIELLA          ERIE PA          143    4 F 40-44      50:37  8:10
 274  DAVID DeGRANGE          CONNEAUT LAKE    127    6 M 60-69      50:38  8:10
 275  MICHAEL SAMVELOFF       ERIE PA          399   25 M 30-34      50:40  8:10
 276  DIANE VACANTI           ERIE PA          491    1 F  3-15      50:40  8:10
 277  JEREMY BENSON           ERIE PA          398   26 M 30-34      50:40  8:10
 278  TOM SCHAEFFER           ERIE PA          303   13 M 55-59      50:41  8:10
 279  JIM REILLY              SPARTANSBURG PA  570   17 M 50-54      50:43  8:11
 280  ROBERT KING             ERIE PA          421   44 M 35-39      50:45  8:11
 281  DANIELLE COBAUGH        ERIE PA          126    5 F 30-34      50:46  8:11
 282  RICHARD GREENE          ERIE PA           94   52 M 40-44      50:51  8:12
 283  PRUDENCE LASKY          ERIE PA          402    6 F 30-34      50:54  8:13
 284  WILL O'NEIL             ERIE PA           55   14 M 55-59      50:58  8:13
 285  LUIZ DONEGA             ERIE PA          228   18 M 50-54      51:00  8:14
 286  ALISON HAGGERTY         ERIE PA          400   11 F 16-19      51:09  8:15
 287  THOMAS KOLB             ERIE PA          250   45 M 35-39      51:10  8:15
 288  GEORGE O'LEARY          WATERFORD PA     102   19 M 50-54      51:17  8:16
 289  LARRY PIOTROWICZ        ERIE PA          101   53 M 40-44      51:18  8:16
 290  TIM CASEY               McKEAN PA        516   13 M  3-15      51:20  8:17
 291  STEPHANIE MONTGOMERY    ERIE PA          291   12 F 16-19      51:23  8:17
 292  DAVID HANLON            ERIE PA          518   54 M 40-44      51:24  8:17
 293  JAMES TOOHEY            ERIE PA          294   18 M 25-29      51:25  8:18
 294  JEFF GIBALA             WATERFORD PA     214   46 M 35-39      51:26  8:18
 295  CHUCK ORTON             ERIE PA          406   12 M 16-19      51:28  8:18
 296  JOE COLE                Biglerville PA  2003   25 M 45-49      51:31  8:19
 297  DALE SCOTT              ERIE PA          566    7 M 60-69      51:32  8:19
 298  CHRIS ARNOLD            ERIE PA          365   27 M 30-34      51:33  8:19
 299  MAME KRAUSE             ERIE PA          199    5 F 45-49      51:34  8:19
 300  KEVIN COBAUGH           ERIE PA          125   55 M 40-44      51:36  8:19
 301  TODD SACKETT            MEADVILLE PA     261   19 M 25-29      51:36  8:19
 302  JERRY SPAEDER           FAIRVIEW PA      262   47 M 35-39      51:37  8:20
 303  JOE RENELLA             JACKSONVILLE FL 2001   28 M 30-34      51:37  8:20
 304  GREG DOMSIC             ERIE PA          407    8 M 20-24      51:38  8:20
 305  LAURA FRATTOLILLO       ERIE PA           78    5 F 40-44      51:38  8:20
 306  MICHELLE CURTZE         WATERFORD PA     557    7 F 30-34      51:38  8:20
 307  CAROL HABAS             ERIE PA           49    6 F 40-44      51:39  8:20
 308  KRISTA RANDALL-BLY      ALBION PA        236    8 F 30-34      51:43  8:20
 309  JON KENNEDY             ERIE PA          391   15 M 55-59      51:46  8:21
 310  ERROL HILINSKI          ERIE PA          192   56 M 40-44      51:46  8:21
 311  FRANZ ZIMMERMAN         ERIE PA           62    8 M 60-69      51:52  8:22
 312  JAMES BURKE             ERIE PA           36   20 M 50-54      52:02  8:24
 313  JULIE CARDMAN           ERIE PA          122    9 F 30-34      52:02  8:24
 314  SANDRA PAPARELLI        ERIE PA          348   10 F 30-34      52:06  8:24
 315  JIM WOLF                WESTPORT CT      472   14 M  3-15      52:12  8:25
 316  ERIC EKSTRAND           ERIE PA          306   57 M 40-44      52:12  8:25
 317  FRANK LIEBENTRITT       ERIE PA          108   21 M 50-54      52:13  8:25
 318  TOM MULVIHILL           New Rochelle NY  482   58 M 40-44      52:17  8:26
 319  DIANE HOOVER            ERIE PA           19    7 F 40-44      52:22  8:27
 320  BERNADETTE CARROLL      DAYTON OH        330   11 F 30-34      52:22  8:27
 321  LISA CAMILLACI          ROCHESTER NY     475    6 F 35-39      52:23  8:27
 322  RITA BAHM               NORTH EAST PA    335    3 F 50-54      52:29  8:28
 323  MARK WEINDORF           MEADVILLE PA      56   48 M 35-39      52:32  8:28
 324  KIMBERLY KENT           UNION CITY PA    253    7 F 35-39      52:33  8:29
 325  JOHN COVALESKY          ERIE PA          420   20 M 25-29      52:34  8:29
 326  KAREN CIMOCHOWSKI       ERIE PA          110    9 F 20-24      52:37  8:29
 327  SANDRA RENNER           ERIE PA           20    4 F 50-54      52:38  8:29
 328  KAREN SMITH             PITTSBURGH PA    428    2 F  3-15      52:39  8:30
 329  DAVE MULLEN             ERIE PA          136   49 M 35-39      52:47  8:31
 330  MELISSA GILLETTE        LINESVILLE PA    571    7 F 25-29      52:48  8:31
 331  JOHN TAYLOR             ERIE PA          415    9 M 60-69      52:48  8:31
 332  DENNIS DeCAROLIS        ERIE PA          423   59 M 40-44      52:59  8:33
 333  JEFFREY CLAPP           PITTSBURGH PA    459   60 M 40-44      53:03  8:33
 334  MIKE LONGO              ERIE PA          390   21 M 25-29      53:04  8:34
 335  BOB CYWINSKI            ERIE PA          138   26 M 45-49      53:09  8:34
 336  JOHN HEYNOSKI           McKEAN PA        509   15 M  3-15      53:10  8:35
