Erie Runner's Club

The Erie Runners Club

About ERC | Contact Us | Join Us | Find Us | Merchandise
2005 Calendar | 2004 Calendar | 2003 Calendar | 2002 Calendar | 2001 Calendar | 2000 Calendar | 1999 Calendar | 1998 Calendar
View Calendar | Add Events
Other Clubs | Other Organizations | Commercial Sites | Member Sites | Magazines | Find Us
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

Runners Home small logo


PRESQUE ISLE HALF MARATHON
July 19, 1998


OPEN
AGE GROUP RESULTS
                                           PART AG GRP OVERALL  TOTAL    PACE/
     NAME                 CITY              NO.   PLC   PLACE    TIME    MILE
                              Top Male Finishers
 MIKE       TANNER        UNIONTOWN PA     1336 (20-24)    1     1:12:32   5:32
 JEFF       FOSTER        EDINBORO PA      1275 (40-44)    2     1:12:53   5:34
 STEPHEN    KUCHCINSKI    HARBORCREEK PA   1353 (35-39)    3     1:14:17   5:40
 MARK       STUART        ERIE PA          1173 (25-29)    4     1:16:02   5:48
 S. MARK    COURTNEY      GROVE CITY PA    1186 (40-44)    5     1:17:13   5:54
                             Top Female Finishers
MARIANN    FOSTER        EDINBORO PA      1274 (25-29)   17    1:23:26   6:22
HOLLY      MCILVAINE     ERIE PA          1383 (20-24)   20    1:24:26   6:27
FIONA      BRANTON       ARLINGTON VA     1050 (35-39)   27    1:26:35   6:37
MARIANN    PATTERSON     CRANBERRY TOWNSHI1071 (35-39)   29    1:26:52   6:38
ASHLEY     HANSEN        ERIE PA          1241 ( 3-19)   35    1:28:39   6:46
                                 First Master (Male)           
LUIGI      MONTAGNA      ERIE PA          1313 (40-44)   13    1:21:32   6:13
                                                               
                                First Master (Women)          
ROBIN      SMITH         ERIE PA          1128 (40-44)   38    1:29:24   6:49
                                 Women 19 and Under            
CARRIE     McKEON        ALTOONA PA       1243     1     56    1:32:21   7:03
STEPHANIE  MELEADY       MORGANTOWN WV    1022     2    127    1:41:33   7:45
RONDA      ROSE          Waynesburg PA    1266     3    176    1:48:07   8:15
PATRICIA   CLARK         Transfer PA      1322     4    220    1:53:25   8:39
AMY        SACHSE        ERIE PA          1079     5    295    2:10:25   9:57
CATHERINE  ALBAUGH       LAKE CITY PA     1255     6    317    2:28:16  11:19
                                 Women 20 To 24                
TARA       WELDON        PITTSBURGH PA    1046     1     82    1:36:49   7:23
EMILY      TWARGOWSKI    ERIE PA          1062     2     87    1:38:23   7:31
LEE ANNE   BEIBER        PITTSBURGH PA    1264     3    120    1:40:52   7:42
AMY        WILLIAMS      NORTH EAST PA    1235     4    137    1:43:05   7:52
MICHELLE   GRIFFITH      ERIE PA          1135     5    165    1:47:03   8:10
BROOKE     PARISE        PUNXSUTAWNEY PA  1263     6    173    1:48:00   8:15
JENNIFER   JAGEMAN       WATERFORD PA     1259     7    202    1:50:55   8:28
BEVERLY    HAYWOOD       MONONGAHELA PA   1233     8    204    1:51:21   8:30
JENNIFER   POSEY         PITTSBURGH PA    1017     9    234    1:55:22   8:48
MARY       FORQUER       ERIE PA          1216    10    236    1:55:25   8:49
ELLEN      CROTZER       ERIE PA          1014    11    287    2:07:21   9:43
AMBER      LEONARD       GROVE CITY PA    1240    12    305    2:15:37  10:21
SHARON     PRITCHARD     PITTSBURGH PA    1341    13    324    2:36:39  11:57
                                 Women 25 To 29                
MINDY      GAGLIARDI     PUNXSUTAWNEY PA  1356     1     70    1:35:52   7:19
AMY        OTTO          JEANNETTE PA     1329     2    138    1:43:09   7:52
COURTNEY   WOLFE         CUYAHOGA FALLS OH1114     3    160    1:46:29   8:08
NANCY      RUDOLPH       ERIE PA          1382     4    228    1:54:47   8:46
TAMI       KONIECZNY     ERIE PA          1043     5    238    1:56:01   8:51
KRISTI     KOPYCINSKI    PITTSBURGH PA    1361     6    247    1:56:36   8:54
HEATHER    WIEHE         SEWICKLEY PA     1228     7    271    2:03:39   9:26
TINA       FRANCIS       PITTSBURGH PA    1169     8    302    2:14:36  10:16
                                 Women 30 To 34                
GINNY      SACKETT       ERIE PA          1312     1     40    1:29:45   6:51
MICHELLE   CURTZE        WATERFORD PA     1265     2    101    1:39:41   7:37
PAMELA     MORTON        WATTSBURG PA     1152     3    126    1:41:30   7:45
MARY KAY   WALTEMIRE     MIDDLETOWN DE    1083     4    133    1:42:28   7:49
TERRY      TAYLOR        Maple Shade NJ   1268     5    194    1:50:31   8:26
JAYNA      MAIER         PITTSBURGH PA    1033     6    211    1:51:37   8:31
AMY        STILES        PITTSBURGH PA    1359     7    215    1:52:51   8:37
BARB       MCBETH        MEADVILLE PA     1333     8    242    1:56:13   8:52
CARRIE     BURRI         PITTSBURGH PA    1052     9    252    1:57:37   8:59
GERI-LYN   KOLB          ERIE PA          1176    10    259    2:00:00   9:10
SANDRA     PAPARELLI     ERIE PA          1179    11    269    2:02:54   9:23
NATALIE    WALTER        MEADVILLE PA     1129    12    272    2:04:22   9:30
DONNA      KRIST         GIBSONIA PA      1112    13    273    2:04:38   9:31
SUE        AMIOTT        PAINESVILLE OH   1020    14    282    2:06:23   9:39
RITA       MILLER        ERIE PA          1205    15    304    2:15:28  10:20
                                 Women 35 To 39                
ANNIE      McCRAY        CENTERVILLE PA   1159     1     84    1:37:23   7:26
BEV        FRANZE        SEWICKLEY PA     1321     2     92    1:38:51   7:33
KELLY      HOPPER        WEXFORD PA       1011     3    102    1:39:46   7:37
DIANE      YANKOSKY      HOMER MI         1203     4    106    1:39:54   7:38
DEBBIE     COURTNEY      GROVE CITY PA    1187     5    112    1:40:13   7:39
NORINE     SARIKEY       ARCADE NY        1031     6    149    1:44:46   8:00
CARRIE     WINSLOW       FAIRVIEW PA      1042     7    155    1:45:32   8:03
SUE        OSBORN        ERIE PA          1245     8    184    1:49:30   8:22
KIM        REGAN         MARS PA          1143     9    190    1:50:20   8:25
LISA       MAAS          ERIE PA          1047    10    193    1:50:24   8:26
CHRISTINE  PERLICK       PITTSBURGH PA    1034    11    210    1:51:36   8:31
ANNE       McBRIDE       PITTSBURGH PA    1195    12    223    1:53:42   8:41
ANITA      PARKER        EDINBORO PA      1174    13    245    1:56:20   8:53
PAM        TALLEY        MEADVILLE PA     1058    14    255    1:58:34   9:03
BARBARA    FETTERMAN     PUNXSUTAWNEY PA  1226    15    266    2:01:58   9:19
TRACEY     FOX           PITTSBURGH PA    1380    16    270    2:03:13   9:24
ELIZIBETH  GRIFFIN       NEW BETHLEHEM PA 1368    17    283    2:06:29   9:39
JOCELYN    MIZNER        MEADVILLE PA     1131    18    308    2:16:12  10:24
LISA       LEWANDOWSKI   NORTH EAST PA    1366    19    315    2:22:30  10:53
                                 Women 40 To 44                
ELAINE     RUTKOWSKI     LAGUNA NIGUEL CA 1044     1     62    1:34:51   7:14
LAURA      LEWIS         ERIE PA          1030     2    105    1:39:50   7:37
CHRISTINE  ANDERSON      CLEVELAND OH     1363     3    131    1:42:02   7:47
MARILYN    WRIGHT        WESTFIELD NY     1189     4    146    1:44:19   7:58
DARLENE    HUDAK         PITTSBURGH PA    1300     5    154    1:45:21   8:03
BRIGITTE   DIVITO        CONCORD OH       1325     6    183    1:49:27   8:21
KATHY      KELLY         PITTSBURGH PA    1146     7    185    1:49:36   8:22
DEBORAH    SWABB         ERIE PA          1063     8    192    1:50:24   8:26
CYNDIE     ZAHNER        ERIE PA          1237     9    221    1:53:33   8:40
TINA       GERDES        HUBBARD OH       1292    10    233    1:55:21   8:48
MARY       BICKLEY       PITTSBURGH PA    1351    11    244    1:56:18   8:53
PATTI      GODSEN        FOMBELL PA       1078    12    249    1:56:41   8:54
DIANE      HOOVER        ERIE PA          1327    13    261    2:00:15   9:11
CAROL      KRIDER        PAINESVILLE OH   1055    14    285    2:06:35   9:40
DONNA      SHAW          ERIE PA          1119    15    286    2:06:55   9:41
MAGGIE     REYNOLDS      NEW BRIGHTON PA  1230    16    294    2:10:21   9:57
JAN        COMI          ERIE PA          1089    17    297    2:12:40  10:08
BETH-ANNE  OLIVER        CLARION PA       1196    18    306    2:15:59  10:23
CINDY      WALTEMIRE     CRANBERRY TOWNSHI1208    19    320    2:30:32  11:29
SHERYL     MAY           ERIE PA          1103    20    328    2:52:36  13:11
                                 Women 45 To 49                
PATTY      HOFFMAN       ERIE PA          1155     1    113    1:40:18   7:39
CADY       TANYA         CONCORD OH       1308     2    130    1:41:54   7:47
BARB       KNITTLE       Erie PA          1297     3    150    1:44:59   8:01
MARY HELEN YURASKO       APOLLO PA        1267     4    153    1:45:14   8:02
JILL       BOLMER        CORRY PA         1106     5    156    1:45:40   8:04
KATHLEEN   WILTROUT      GETZVILLE NY     1168     6    177    1:48:11   8:15
CARMEN     GARRISON      ERIE PA          1060     7    180    1:49:09   8:20
ANNE       CASE          FREDONIA NY      1139     8    217    1:53:11   8:38
GEORGIA    RICHARDSON    APOLLO PA        1123     9    225    1:54:24   8:44
DENISE     HAMMANN       ERIE PA          1355    10    267    2:02:39   9:22
ANN        BUTLER        BURGETTSTOWN PA  1073    11    276    2:05:18   9:34
PATRICIA   ALBAUGH       LAKE CITY PA     1254    12    292    2:09:44   9:54
SHIRLEY    MUNZEK        BEAVER FALLS PA  1231    13    296    2:11:08  10:01
KATHARINE  McMASTER      EDINBORO PA      1111    14    301    2:14:07  10:14
KAREN      BARNUM        FINLEYVILLE PA   1210    15    307    2:16:04  10:23
JANE       REILLY        SPARTANSBURG PA  1342    16    313    2:20:27  10:43
LINDA      MILLER        SPARTANSBURG PA  1180    17    314    2:20:28  10:43
DEB        WEAVER        KOSSUTH PA       1239    18    316    2:23:15  10:56
JACKIE     SMITH         CRANBERRY TOWNSHI1076    19    321    2:30:33  11:30
                                 Women 50 To 54                
MARY       HUSTEAD       MAYVILLE NY      1256     1    158    1:45:54   8:05
SANDI      LUDWA         ELMA NY          1124     2    168    1:47:32   8:13
SUE        OPITZ         TONAWANDA NY     1198     3    174    1:48:01   8:15
JUDY       EMLING        ERIE PA          1184     4    213    1:52:30   8:35
PAT        RILEY         ERIE PA          1061     5    278    2:05:50   9:36
PATRICIA   DAVIS         ERIE PA          1258     6    281    2:06:15   9:38
SR. M. KEV BERDIS, OSF   ERIE PA          1037     7    326    2:39:02  12:08
                                 Women 55 To 59                
RITA       BRENNAN       ERIE PA          1320     1    253    1:58:05   9:01
LINDA      HUEGEL        ERIE PA          1087     2    310    2:17:56  10:32
                                 Women 60 To 64                
JOAN       PROTO         PITTSBURGH PA    1067     1    290    2:08:46   9:50
    
                                 Men 19 and Under              
JERAD      BULLERS       PUNXSUTAWNEY PA  1242     1      7    1:18:10   5:58
BRIAN      GAINES        UNION CITY PA    1164     2      9    1:20:00   6:06
JOHN       BONNETT       SMETHPORT PA     1283     3     10    1:20:08   6:07
ERIC       ELEY          SMETHPORT PA     1285     4     11    1:21:09   6:12
JAMES B.   EDLEMANN      PITTSBURGH PA    1138     5     21    1:24:55   6:29
ERIC       KRAUSE        ERIE PA          1249     6     22    1:26:10   6:35
MICHAEL E. TWOHIG II     ERIE PA          1096     7     25    1:26:34   6:36
CHRISTOPHE RADACK        JAMESTOWN NY     1099     8     43    1:30:59   6:57
CLAY       TROYER        UNION CITY PA    1317     9     44    1:31:02   6:57
STEVE      GUYTON        CANONSBURG PA    1301    10     58    1:33:28   7:08
MICHAEL    LOPEZ         ERIE PA          1309    11     59    1:33:52   7:10
BRIAN      FULLGRAF      CANONSBURG PA    1298    12     67    1:35:27   7:17
THOMAS     MCGILL        UNION CITY PA    1377    13    100    1:39:40   7:36
CRAIG      HARTLE        HILLIARDA PA     1281    14    199    1:50:43   8:27
KENNETH    KECK          GREENVILLE PA    1140    15    219    1:53:25   8:39
ZACHARY    CRAIG         McMURRAY PA      1295    16    319    2:28:43  11:21
                                                              
                                  Men 20 to 24                  
JONATHAN   NEWLIN        ERIE PA          1150     1      6    1:17:45   5:56
BURT       HOOVIS        INDIANA PA       1339     2     24    1:26:27   6:36
MATT       RAMARGE       OLEAN NY         1289     3     34    1:28:33   6:46
CHRIS      VIDAS         EDINBORO PA      1365     4     46    1:31:07   6:57
RYAN       KING          ERIE PA          1026     5    148    1:44:34   7:59
JASON      BRADY         COCHRANTON PA    1102     6    172    1:47:54   8:14
                                 Men 25 to 29                  
CHRISTOPHE SPURLIN       ERIE PA          1334     1      8    1:18:48   6:01
BRAD       CLINE         ERIE PA          1183     2     28    1:26:45   6:37
JOSE       OTERO         ERIE PA          1247     3     49    1:31:23   6:59
GABRIEL    OROS          ERIE PA          1028     4     52    1:32:00   7:01
MATTHEW    HARRELSON     CUYAHOGA FALLS OH1213     5     54    1:32:16   7:03
VIC        BAUER         PITTSBURGH PA    1097     6    103    1:39:47   7:37
CHRIS      KEMOCK        STRONGSVILLE OH  1276     7    116    1:40:34   7:41
MATT       LOEFFLER      Erie PA          1302     8    118    1:40:39   7:41
JOE        ROCK          YOUNGSVILLE PA   1151     9    119    1:40:40   7:41
MICHAEL    GOTH          INDUSTRY PA      1121    10    159    1:46:05   8:06
BRIAN      HAUGHT        ERIE PA          1157    11    162    1:46:46   8:09
JEFF       HOUGHTON      BLACKSBURG VA    1158    12    163    1:46:46   8:09
ROB        PRITCHARD     PITTSBURGH PA    1338    13    167    1:47:26   8:12
DAVID      LOCKWOOD      JAMESTOWN NY     1125    14    226    1:54:34   8:45
ROB        GREENBAUM     PITTSBURGH PA    1221    15    227    1:54:39   8:45
MICHAEL    POSEY         PITTSBURGH PA    1016    16    235    1:55:23   8:48
OLIVER     WIEHE         SEWICKLEY PA     1229    17    279    2:05:54   9:37
                                 Men 30 to 34                  
RON        TOTH          CUYAHOGA FALLS OH1305     1     16    1:23:03   6:20
ROBERT     GIESEN        PITTSBURGH PA    1199     2     19    1:24:13   6:26
DON        ZIMAK         WASHINGTON PA    1379     3     63    1:35:09   7:16
CHRIS      AROLD         BEREA OH         1148     4    110    1:40:08   7:39
STEVE      FOSTER        LEECHBURG PA     1021     5    111    1:40:09   7:39
MARTIN     MARION        CRANBERRY TOWNSHI1094     6    121    1:40:55   7:42
JOHN       WALLACE       TIONESTA PA      1250     7    143    1:44:00   7:56
PHILIP     CAMMARATA     LAKEWOOD NY      1048     8    175    1:48:02   8:15
MICHAEL    KLINE         ERIE PA          1335     9    195    1:50:32   8:26
SCOTT      LIVINGSTON    ERIE PA          1005    10    196    1:50:33   8:26
DAVE       LIVINGSTON    ERIE PA          1178    11    197    1:50:37   8:27
THOMAS     NAUGLE        MOON TOWNSHIP PA 1147    12    208    1:51:34   8:31
                                 Men 35 to 39                  
HERMANN    POHL          ORCHARD PARK NY  1328     1     12    1:21:20   6:13
RICK       WEBB          MENTOR OH        1029     2     18    1:23:48   6:24
DAVID      POTSUBAY      VOLANT PA        1064     3     23    1:26:14   6:35
KEN        SNOWDER       PITTSBURGH PA    1299     4     30    1:27:00   6:38
MARVIN     HILL          HUDSON OH        1303     5     31    1:27:26   6:40
FRED       HAVKO         FAIRVIEW PA      1171     6     32    1:27:38   6:41
DOUG       SCHENBERG     SAEGERTOWN PA    1272     7     36    1:28:47   6:47
MARK       FITZGERALD    DUNKIRK NY       1165     8     37    1:29:00   6:48
BOB        FARGO         WASHINGTON PA    1215     9     42    1:30:47   6:56
LEN        SCHUSTER      ERIE PA          1324    10     51    1:31:53   7:01
STEVE      FINNIE        SEWICKLEY PA     1319    11     53    1:32:08   7:02
ANDREW     KING          FAIRVIEW PA      1315    12     57    1:33:02   7:06
BOB        GERDES        HUBBARD OH       1293    13     60    1:34:26   7:13
RANDY      HART          EDINBORO PA      1054    14     83    1:37:19   7:26
MARC       ABBONDANZA    MEADVILLE PA     1068    15    128    1:41:36   7:45
DARRELL    KIERZEK       DEEP RUN NC      1025    16    132    1:42:23   7:49
RICK       KRADEL        PITTSBURGH PA    1023    17    169    1:47:47   8:14
JEFF       JOY           OWINGS MILLS MD  1197    18    170    1:47:49   8:14
DAVID      ROOT          DUNKIRK NY       1206    19    171    1:47:52   8:14
ERIC B.    JOHNSON       FRANKLIN PA      1120    20    187    1:49:55   8:23
RICHARD    DiCARLO       ERIE PA          1161    21    191    1:50:22   8:25
JOSEPH     BARBARO       ERIE PA          1141    22    206    1:51:27   8:30
GARY       FRANKO        PITTSBURGH PA    1223    23    240    1:56:08   8:52
DAVE       DETER         ERIE PA          1084    24    258    1:58:51   9:04
THOMAS     KOLB          ERIE PA          1177    25    260    2:00:00   9:10
JIM        PARYLO        LACKAWANNA NY    1212    26    268    2:02:50   9:23
MARK       GILLEN        BUFFALO NY       1113    27    275    2:05:11   9:33
                                 Men 40 to 44                  
JOEL       FETTERMAN     PUNXSUTAWNEY PA  1227     1     14    1:22:43   6:19
MARK       KOLICH        BEAVER FALLS PA  1370     2     15    1:22:56   6:20
TOM        SAGINAK       SLIPPERY ROCK PA 1371     3     26    1:26:35   6:37
MICHAEL    VIEYRA        ERIE PA          1133     4     33    1:28:25   6:45
JEFFREY    ZAHNER        ERIE PA          1238     5     48    1:31:17   6:58
DAVID      STANDLEY      FARMDALE OH      1115     6     64    1:35:18   7:16
BRIAN C.   JOYCE         BETHEL PARK PA   1364     7     72    1:35:59   7:20
TERRY      McANDREW      EDINBORO PA      1314     8     74    1:36:04   7:20
MARK       RICHMOND      ERIE PA          1251     9     79    1:36:38   7:23
RONALD     KRYSTEK       ERIE PA          1059    10     85    1:37:57   7:29
ROSS       RECTENWALD    ERIE PA          1154    11     88    1:38:40   7:32
KEVIN      GILES         LEESBURG VA      1296    12     93    1:39:01   7:34
KEN        CHESTEK       ERIE PA          1374    13     94    1:39:10   7:34
GARY       LUTZ          GIBSONIA PA      1127    14     96    1:39:20   7:35
RANDY      DONN          GIRARD PA        1330    15     99    1:39:34   7:36
SCOTT      FERRARI       PITTSBURGH PA    1082    16    104    1:39:49   7:37
ART        ORCUTT        ERIE PA          1340    17    109    1:40:07   7:39
ROCCO      RIAZZI        FAIRVIEW PA      1354    18    114    1:40:22   7:40
JEFF       GLASS         SHAKER HEIGHTS OH1013    19    117    1:40:36   7:41
GREGORY    SEBLINK       CLYMER NY        1167    20    124    1:41:20   7:44
BOB        NORTH         NORTH EAST PA    1284    21    125    1:41:27   7:45
ROGER      CODA          NORTH EAST PA    1204    22    140    1:43:14   7:53
JIM        DIVITO        CONCORD OH       1326    23    144    1:44:01   7:56
ART        BLUM          ERIE PA          1269    24    145    1:44:10   7:57
JIM        UNGER         MENTOR OH        1360    25    152    1:45:06   8:01
GREG       NELSON        PLUM BOROUGH PA  1287    26    164    1:46:56   8:10
STEVE      PERKINS       WEST SPRINGFIELD 1316    27    179    1:49:05   8:20
TOM        FERRI         EXPORT PA        1277    28    189    1:50:06   8:24
JOSEPH     WYATT         CLARION PA       1217    29    209    1:51:35   8:31
ROD        HOFFMAN       WARREN PA        1162    30    216    1:53:00   8:38
BILL       ROSS          CORRY PA         1311    31    222    1:53:35   8:40
DARYL      DOMBROWSKI    CONCORD OH       1348    32    231    1:55:09   8:47
GARY       BLACKMON      OLEAN NY         1290    33    241    1:56:11   8:52
JOSEPH     PARYLO        EAST AURORA NY   1100    34    256    1:58:45   9:04
LARRY      ZELLERS       BURGETTSTOWN PA  1072    35    264    2:01:32   9:17
RONALD     HARTLE        HILLIARDA PA     1280    36    274    2:05:01   9:33
DONALD     DURKIN        ERIE PA          1086    37    277    2:05:38   9:35
ROBERT     ATLAS         EUCLID OH        1345    38    299    2:13:34  10:12
BOB        PRZYBYLAK     ERIE PA          1118    39    309    2:17:00  10:27
DEAN       RADEBAUGH     ALLISON PARK PA  1194    40    318    2:28:29  11:20
KEVIN      APPLEGATE     SAEGERTOWN PA    1185    41    322    2:32:37  11:39
                                 Men 45 to 49                  
THOMAS     HAYDEN        MEADVILLE PA     1352     1     39    1:29:35   6:50
TOM        TOALE         Erie PA          1375     2     41    1:30:25   6:54
DAVID      RUTKOWSKI     LAGUNA NIGUEL CA 1246     3     50    1:31:24   6:59
ROGER      LEWIS         SANDUSKY OH      1070     4     61    1:34:39   7:14
JOHN       ULESKI        FREEPORT PA      1001     5     65    1:35:19   7:17
ARTHUR     TOROK         DUQUESNE PA      1006     6     66    1:35:26   7:17
JERRY      PETRO         JOHNSTOWN PA     1009     7     68    1:35:40   7:18
DAVID      WILKES        ORWELL OH        1056     8     71    1:35:54   7:19
DAVID      SELVIG        GIBSONIA PA      1010     9     73    1:36:02   7:20
SKIP       BRUNNER       NOVELTY OH       1117    10     75    1:36:09   7:20
BILL       HOFFMAN       ERIE PA          1156    11     76    1:36:32   7:22
DAVE       URBAN         McKEAN PA        1163    12     77    1:36:33   7:22
ANDREW     HAZER         COLUMBIA IA      1145    13     78    1:36:34   7:22
WALT       LEMONOVICH    MENTOR OH        1318    14     80    1:36:47   7:23
RON        MILLER        SPARTANSBURG PA  1181    15     86    1:38:21   7:30
AL         YACCINO       CARNEGIE PA      1307    16     89    1:38:44   7:32
JERRY      SHAFFER       BROOKVILLE PA    1273    17     91    1:38:49   7:33
THOMAS     FREDETTE      OLEAN NY         1261    18     97    1:39:23   7:35
RICK       ABBOTT        ERIE PA          1085    19     98    1:39:28   7:36
JOHN D.    EDLEMANN      PITTSBURGH PA    1137    20    108    1:40:03   7:38
KIRK       STEEHLER      ERIE PA          1373    21    115    1:40:28   7:40
WILLIAM F. MOATS JR      EDINBORO PA      1098    22    123    1:41:02   7:43
GERRY      MULLEN        ERIE PA          1109    23    134    1:42:55   7:51
MICHAEL    LATIMER       FAIRVIEW PA      1080    24    135    1:42:55   7:51
MIKE       WILLIAMS      NORTH EAST PA    1234    25    139    1:43:09   7:52
DAVID      KENNEDY       MEADVILLE PA     1069    26    141    1:43:17   7:53
MICHAEL    HARBACH       MONROEVILLE PA   1347    27    142    1:43:44   7:55
TOM        FETTERMAN     FAIRVIEW PA      1337    28    147    1:44:22   7:58
BOB        JACKSON       MONROEVILLE PA   1378    29    157    1:45:45   8:04
RALPH      TRESSLER      ANDOVER OH       1090    30    166    1:47:18   8:11
KENNETH    DOMSIC        ERIE PA          1192    31    182    1:49:20   8:21
KEITH      LUSTIG        ERIE PA          1376    32    198    1:50:40   8:27
DARRYL     BARNUM        FINLEYVILLE PA   1209    33    203    1:51:05   8:29
O. LARRY   MILLS         CAMBRIDGE SPRINGS1038    34    207    1:51:29   8:31
JOSEPH     BERTOLA       EAST AMHERST NY  1262    35    218    1:53:24   8:39
DAVE       CHIR          PITTSBURGH PA    1200    36    230    1:55:07   8:47
BILL       BUCKMAN       PAINESVILLE OH   1218    37    239    1:56:05   8:52
TOM        BENSON        FAIRVIEW PA      1201    38    246    1:56:28   8:53
CHUCK      BERGMAN       CRANBERRY TOWNSHI1024    39    248    1:56:40   8:54
TOM        McNALLY       MEADVILLE PA     1367    40    254    1:58:08   9:01
MIKE       ROMESBURG     MORGANTOWN WV    1074    41    262    2:00:34   9:12
DAVID      GERBRACHT     UNIONTOWN PA     1224    42    263    2:00:50   9:13
DAVID      RUMON         NEW KENSINGTON PA1278    43    291    2:08:55   9:50
BOB        RUDOLPH       ERIE PA          1372    44    300    2:13:45  10:13
MARK       HAYWOOD       MONONGAHELA PA   1232    45    312    2:19:56  10:41
                                 Men 50 to 54                  
ROBERT     BAKER         MORGANTOWN WV    1166     1     45    1:31:06   6:57
BOB        GEDER         MENTOR OH        1108     2     47    1:31:15   6:58
FRED       BECKWITH      ERIE PA          1095     3     55    1:32:17   7:03
GARY       HERSHELMAN    ERIE PA          1191     4     90    1:38:46   7:32
JOHN       DAVIS         FARMDALE OH      1116     5     95    1:39:11   7:34
ROBERT     WALKER        PITTSBURGH PA    1142     6    122    1:40:59   7:43
DREW       PALISIN       SHARON PA        1077     7    129    1:41:46   7:46
LAWRENCE   ZACHER        WHITESBORO NY    1065     8    136    1:43:00   7:52
SCOTT      McCRAY        CENTERVILLE PA   1160     9    151    1:45:00   8:01
RICK       GRIFFITH      ERIE PA          1136    10    161    1:46:41   8:09
STEPHEN    RAJ           ERIE PA          1049    11    188    1:49:58   8:24
JOHN       DAUBER        ERIE PA          1092    12    200    1:50:45   8:27
GREGORY    DOYLE         ERIE PA          1149    13    201    1:50:48   8:27
JIM        REILLY        SPARTANSBURG PA  1343    14    229    1:55:06   8:47
RICHARD    STUEMPGES     PITTSBURGH PA    1304    15    243    1:56:14   8:52
ELMER      SMITH, JR     ERIE PA          1039    16    257    1:58:51   9:04
PAUL       HASSALL       TONAWANDE NY     1270    17    284    2:06:31   9:39
MARK       MOHAN         CLARK PA         1310    18    323    2:33:10  11:42
                                 Men 55 to 59                  
JIM        LOMBARDI      MEADVILLE PA     1344     1     69    1:35:41   7:18
GARY       GARN          ERIE PA          1188     2     81    1:36:49   7:23
JACK       ZIHMER        PITTSBURGH PA    1122     3    107    1:40:01   7:38
ROD        McLEAN        MONONA WI        1053     4    186    1:49:37   8:22
DON        BAXTER        PITTSBURGH PA    1323     5    205    1:51:22   8:30
JERRY      ZONA          NEW CASTLE PA    1236     6    212    1:51:47   8:32
TOM        SCHAEFFER     ERIE PA          1357     7    224    1:54:13   8:43
JOHN       PALMIERE      PITTSBURGH PA    1045     8    251    1:57:18   8:57
RONALD     FRANCIS       PITTSBURGH PA    1193     9    265    2:01:54   9:18
ED         JAMES         ERIE PA          1132    10    289    2:08:44   9:50
JOE        ZDUNSKI       ERIE PA          1002    11    293    2:10:12   9:56
PAT        CALABRESE     ERIE PA          1253    12    311    2:17:57  10:32
                                 Men 60 to 64                  
TOM        DAILEY        ERIE PA          1144     1    178    1:48:23   8:16
GEORGE     STUMP         CINCINNATI OH    1057     2    214    1:52:31   8:35
LARRY      BERDIS        ERIE PA          1036     3    237    1:55:54   8:51
PETE       GOSTOMSKI     FAIRVIEW PA      1101     4    288    2:08:28   9:48
GLENN      KUZMA         ERIE PA          1346     5    298    2:13:23  10:11
NORB       PASTEWKA      ERIE PA          1190     6    303    2:14:41  10:17
                                                                
                                 Men 65 to 69                  
DON        PROTO         PITTSBURGH PA    1066     1    181    1:49:16   8:20
DAVID      DE GRANGE     CONNEAUT LAKE PA 1104     2    232    1:55:16   8:48
JOHN       TAYLOR        ERIE PA          1175     3    250    1:57:08   8:56
                                 Men 70 to 74                  
HARRY      KIRSCH        EVANS CITY PA    1027     1    280    2:06:12   9:38
 TOTAL FINISHERS  328
                           CLYDESDALE: Mto199,Wto154           
                              Female Finishers
LIZ        WITOWSKI      ENON VALLEY PA   1220     1      6    1:42:58   7:52
DANIELLE   COBAUGH       ERIE PA          1007     2     14    1:48:16   8:16
                                Male Finishers
                                                              
STEVE      SIBENIK       McKEES ROCKS PA  1051     1      1    1:26:28   6:36
TONY       MAZZA         ERIE PA          1282     2      2    1:33:53   7:10
RICHARD    MORTON        WATTSBURG PA     1153     3      3    1:34:45   7:14
JOE        SEILER        PITTSBURGH PA    1172     4      4    1:36:16   7:21
BOB        MCGOWAN       PITTSBURGH PA    1306     5      5    1:40:56   7:42
ROBERT     McGANN        MASSILLON OH     1126     6      7    1:43:41   7:55
KEN        FELKER        EDINBORO PA      1214     7      8    1:43:56   7:56
JEFF       GRONBECK      WEXFORD PA       1211     8      9    1:44:37   7:59
JEFFREY    LEWANDOWSKI   CAMBRIDGE SPRINGS1332     9     10    1:44:47   8:00
STEVE      OSBORN        ERIE PA          1244    10     11    1:46:02   8:06
BILL       ZOTH          DELMONT PA       1362    11     12    1:46:59   8:10
JOHN       BONGIORNO     ERIE PA          1134    12     13    1:47:05   8:10
DENIS      WOLFF         MEADVILLE PA     1350    13     15    1:48:46   8:18
SAM        SCOTT         LAKE CITY PA     1105    14     16    1:49:18   8:21
