Erie Runner's Club

The Erie Runners Club

About ERC | Contact Us | Join Us | Find Us | Merchandise
2005 Calendar | 2004 Calendar | 2003 Calendar | 2002 Calendar | 2001 Calendar | 2000 Calendar | 1999 Calendar | 1998 Calendar
View Calendar | Add Events
Other Clubs | Other Organizations | Commercial Sites | Member Sites | Magazines | Find Us
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

Runners Home small logo

ERC New Year's Day 5-Miler

Erie Runners Club New Year's Day 5-Miler January 1, 2003

  Run (Age Groups)   Run (Order of Finish)

   Place     Name                    City              Age  Bib No Overall     Time    Pace
    Overall Female  Winners
       1   Stacia Schlosser        New York  NY        27      750     10       31:52   6:22/M
    First Master Female
       1   Terry Krystek           Erie  PA            48      676     39       36:32   7:18/M
    Women 12 and Under
       1   Risa Mrozowski          North East  PA      11      716    145       52:03  10:25/M
       2   Bittany Witt            Wattsburg  PA       10      782    159     1:04:21  12:52/M
    Women 13 To 15
       1   Erin Heidecker          Waterford  PA       15      776     46       37:15   7:27/M
    Women 20 To 24
       1   Catherine Albaugh       Lake City  PA       22      640     90       42:11   8:26/M
       2   Juliie Brumagin         Erie  PA            23      706    107       43:57   8:47/M
       3   Julia Hanes             North East  PA      21      663    157       59:10  11:50/M
    Women 25 To 29
       1   Jessica Platz           Erie  PA            26      760     43       36:50   7:22/M
       2   Lisa Moats              Edinboro  PA        26      770     79       41:35   8:19/M
       3   Tracy Havey             Shinglehouse  PA    27      798     95       42:44   8:33/M
       4   Diane Hanes             Wattsburg  PA       28      781    101       43:04   8:37/M
       5   Betsy Cuevas-Flores     Erie  PA            27      653    105       43:52   8:46/M
    Women 30 To 34
       1   Maribeth Vavreck        Erie  PA            33      695     42       36:44   7:21/M
       2   Christine Novale        Erie  PA            30      738     68       40:02   8:00/M
       3   Darlene Brumagin        Girard  PA          33      729     96       42:47   8:33/M
       4   Karen Cleary-Herman     Erie  PA            32      651    119       45:19   9:04/M
       5   Kim Enterline           Lake City  PA       33      730    121       45:20   9:04/M
       6   Heather Cass            Erie  PA            31      650    125       46:26   9:17/M
       7   Michele Valimont        Erie  PA            33      741    126       46:27   9:17/M
       8   Bonnie Schmitt          Erie  PA            34      771    130       46:45   9:21/M
       9   Michelle Battko         Edinboro  PA        34      642    134       47:58   9:36/M
      10   Lisa Celeski            Erie  PA            34      704    147       52:12  10:26/M
      11   Carolyn Koscelnik       Erie  PA            33     1209    156       57:56  11:35/M
    Women 35 To 39
       1   Ginny Sackett           Erie  PA            39      735     31       35:43   7:09/M
       2   Renee WOODS             Edinboro  PA        39      790     64       39:39   7:56/M
       3   Eileen King             Sherman  NY         36      673     71       40:32   8:06/M
       4   Tammy Powell            Cochranton  PA      35      709    100       42:53   8:35/M
       5   Jeanne Espey            Edinboro  PA        39      791    106       43:54   8:47/M
       6   Lisa Frampton           Harborcreek  PA     35      658    158     1:01:11  12:14/M
    Women 40 To 44
       1   Barb Lorman             Erie  PA            40      756     76       41:12   8:14/M
       2   Lori Sass               Fredonia  NY        43      688     82       41:37   8:19/M
       3   Jennifer Correll        Edinboro  PA        41      789    102       43:05   8:37/M
       4   Tricia MAHONEY          Erie  PA            41      775    113       44:43   8:57/M
       5   Kim Lovello             Saegertown  PA      43     1203    118       44:56   8:59/M
       6   Carol Reisinger         Utica  PA           42      707    122       45:50   9:10/M
       7   Anita Parker            Edinboro  PA        41      732    154       54:53  10:59/M
    Women 45 To 49
       1   Wanda Verga             Spring Creek  PA    48      697     54       38:32   7:42/M
       2   Ann Vizza               Warren  PA          46      698    123       45:57   9:11/M
       3   Peggy Hardesty          Erie  PA            47      664    133       47:15   9:27/M
       4   Vonnie Lorah            Erie  PA            46      757    139       48:55   9:47/M
       5   Peggy BELL              Meadville  PA       46      769    140       49:04   9:49/M
       6   Jan Comi                Erie  PA            48      652    144       51:00  10:12/M
       7   Valerie Sliva           Edinboro  PA        46     1202    150       54:00  10:48/M
    Women 50 To 54
       1   Barb Knittle            Erie  PA            50      747     61       39:19   7:52/M
       2   Jill Bolmer             Corry  PA           50     1205     78       41:29   8:18/M
       3   Patricia Albaugh        Lake City  PA       50      641     89       42:07   8:25/M
       4   Donna Semrau            Erie  PA            50      689    135       48:00   9:36/M
       5   Denise Hammann          Erie  PA            52      726    136       48:31   9:42/M
       6   Michelee Curtze         Edinboro  PA        51      728    153       54:53  10:59/M
       7   Connie Gates            Erie  PA            51      783    160     1:04:28  12:54/M
    Women 55 To 59
       1   Liz Bugbee              North East  PA      58      646     70       40:29   8:06/M
       2   Dottie Mahoney          Erie  PA            57      678    151       54:09  10:50/M
    Overall Male  Winners
       1   James LANDER            MCKEAN  PA          23      719      1       25:15   5:03/M
    First Master Male
       1   S Mark Courtney         Grove City  PA      46      749      3       29:00   5:48/M
    Men 13 to 15
       1   Lane King               Fairview  PA        15      708      4       29:57   5:59/M
       2   Ben Havko               Fairview  PA        14      764     34       36:08   7:14/M
       3   Dathen Bishop           Wattsburg  PA       13      780    132       47:14   9:27/M
    Men 16 to 19
       1   Matthew Frye            Erie  PA            16      659     32       35:53   7:11/M
    Men 20 to 24
       1   Jon Rodgers             North East  PA      21      788     12       32:17   6:27/M
       2   Kevin Slagle            Erie  PA            21      713     15       32:47   6:33/M
    Men 25 to 29
       1   Todd Shatynski          Erie  PA            26      740      2       28:21   5:40/M
       2   Michael Palmer          Erie  PA            27      682     30       35:29   7:06/M
       3   Nicholas Fusco          Corry  PA           28      795     69       40:12   8:02/M
       4   Frank Potter            Erie  PA            29      711     97       42:48   8:34/M
    Men 30 to 34
       1   Greg Coppola            Erie  PA            33      767      9       31:44   6:21/M
       2   Timothy Ryan            Erie  PA            34      687     14       32:46   6:33/M
       3   James Maxson            Shinglehouse  PA    31      797     19       33:27   6:41/M
       4   Shawn O'Brien           Erie  PA            34      774     29       35:21   7:04/M
       5   Matt Wise               Erie  PA            34      799     53       38:23   7:41/M
       6   Dan Cass                Erie  PA            32      649     72       40:53   8:11/M
       7   Trevor Nash             Erie  PA            32      794     81       41:37   8:19/M
    Men 35 to 39
       1   Robert Giesen           North East  PA      39      743     11       31:55   6:23/M
       2   John Armstrong          Grove City  PA      37      745     25       34:53   6:59/M
       3   Mike Moorehead          Erie  PA            37      786     41       36:39   7:20/M
       4   Roger Coda              North East  PA      39      773     52       38:18   7:40/M
       5   Mark C. Lawson          Jamestown  NY       39      737     58       39:09   7:50/M
       6   J Cochran               Erie  PA            36     1201     80       41:36   8:19/M
       7   Scott Otteni            Waterford  PA       38      748    155       56:04  11:13/M
    Men 40 to 44
       1   Eric Twitchell          McKean  PA          40      694      6       31:02   6:12/M
       2   Scott Pearson           Grove City  PA      40      683      8       31:27   6:17/M
       3   Doug Schenberg          Saegertown  PA      42      733     13       32:32   6:30/M
       4   Scott Ferrari           Pittsburgh  PA      44      657     16       32:51   6:34/M
       5   Steve Gorman            Fairview  PA        42      660     17       33:07   6:37/M
       6   J. Steven Rhen          Edinboro  PA        41      787     20       33:48   6:46/M
       7   Don Newell              Erie  PA            44      746     22       34:18   6:52/M
       8   Dan Kweder              Erie  PA            41     1204     23       34:49   6:58/M
       9   Jack Byers              Erie  PA            43      648     26       34:55   6:59/M
      10   Jeff Ryan               Falconer  NY        41      742     27       34:59   7:00/M
      11   Fred Havko              Fairview  PA        41      765     33       36:07   7:13/M
      12   Tom AdaMcZyk            Erie  PA            44      779     37       36:26   7:17/M
      13   Christopher Mrozowski   North East  PA      40      715     38       36:28   7:18/M
      14   Andrew Lawlor           Erie  PA            43      723     44       37:09   7:26/M
      15   Andy King               Fairview  PA        40      762     47       37:24   7:29/M
      16   Jeff Warren             Conneaut Lake  PA   43      793     50       38:03   7:37/M
      17   Robert Shuman           Ashtabula  OH       44      691     51       38:09   7:38/M
      18   David Zimmer            Erie  PA            40      710     55       38:33   7:43/M
      19   Steve Osborn            Fairview  PA        44      754     56       38:42   7:44/M
      20   John Behrendt           Erie  PA            44      643     66       39:40   7:56/M
      21   Jack Daweri             Erie  PA            43     1207     67       40:00   8:00/M
      22   Chuck Orton             Erie  PA            42      712     73       40:54   8:11/M
      23   Errol Hilinski          Erie  PA            44      668     87       41:49   8:22/M
      24   Jeff Guild              Erie  PA            43      661    104       43:49   8:46/M
    Men 45 to 49
       2   Rick Hardesty           Erie  PA            48      665      5       30:43   6:09/M
       3   Gary Wade               Waterford  PA       48      766     18       33:18   6:40/M
       4   Rocco Riazzi            Fairview  PA        47      792     21       34:17   6:51/M
       5   Randy Donn              Girard  PA          45      751     35       36:19   7:16/M
       6   Ronald Krystek          Erie  PA            47      675     40       36:37   7:19/M
       7   Terry McAndrew          Edinboro  PA        49      744     62       39:20   7:52/M
       8   Bob Hanes               Erie  PA            49      662     65       39:39   7:56/M
       9   Donald Durkin           Erie  PA            49      655     77       41:22   8:16/M
      10   John Masterson          Fairview  PA        47      679     83       41:38   8:20/M
      11   George Dieter           Erie  PA            47      654     86       41:48   8:22/M
      12   Steve GUILD             Erie  PA            49      739     94       42:42   8:32/M
      13   Jerry Biekel            Fairview  PA        49      785     99       42:50   8:34/M
      14   Mark Zielewski          Erie  PA            48      752    110       44:31   8:54/M
      15   Murray Oberacker        Erie  PA            48      681    112       44:40   8:56/M
      16   Ron Hartle              Hilliards  PA       46      727    116       44:54   8:59/M
      17   Ed Rickrode             Erie  PA            45      684    117       44:55   8:59/M
      18   Nick Lopez              Erie  PA            47      734    120       45:20   9:04/M
      19   Kevin Brumagin          Girard  PA          47      731    129       46:41   9:20/M
      20   Bill Smith              Harborcreek  PA     48      692    131       47:13   9:27/M
      21   Greg MAJEWSKI           Erie  PA            48      725    137       48:32   9:42/M
      22   Herb Eichenlaub         Erie  PA            47      656    138       48:34   9:43/M
      23   Greg Oldach             Waterford  PA       49      753    141       49:10   9:50/M
      24   Dave Lorah              Erie  PA            47      758    142       49:33   9:55/M
      25   Dan Mrozowski           Erie  PA            45      714    146       52:10  10:26/M
      26   John Lytle              Erie  PA            46      721    161     1:04:30  12:54/M
    Men 50 to 54
       1   Tom Toale               Erie  PA            53      778     24       34:51   6:58/M
       2   Philip Anderson         Erie  PA            54      722     28       35:17   7:03/M
       3   Ken Domsic              Erie  PA            52      736     45       37:09   7:26/M
       4   Frank McCommons         Edinboro  PA        52      680     57       38:47   7:45/M
       5   Michael Latimer         Erie  PA            52      677     60       39:13   7:51/M
       6   M Ross Bell             Meadville  PA       50      768     63       39:22   7:52/M
       7   Tom Bolmer              Corry  PA           53     1206     75       41:07   8:13/M
       8   J. Robert Jaworski      Erie  PA            54      670     84       41:45   8:21/M
       9   George Loren            Waterford  PA       52     1208     88       41:51   8:22/M
      10   Benny Hunt              Waterford  PA       52      755     92       42:25   8:29/M
      11   Bill Tobin              Erie  PA            54      759     93       42:28   8:30/M
      12   Paul Semrau             Erie  PA            51      690    103       43:37   8:43/M
      13   Joe Schember            Erie  PA            52      772    114       44:44   8:57/M
      14   Bob Johnson             Erie  PA            53      671    115       44:46   8:57/M
      15   John Riggle             Warren  PA          52      685    124       45:58   9:12/M
      16   Bill Heidecker          Waterford  PA       50      777    128       46:30   9:18/M
      17   Tom Blecki              Erie  PA            50      784    162     1:11:32  14:18/M
    Men 55 to 59
       1   Nelson Riddle           Edinboro  PA        55      763      7       31:20   6:16/M
       2   Richard McClay          Edinboro  PA        55      724     48       37:28   7:30/M
       3   Gary Hershelman         Erie  PA            57      667     49       37:39   7:32/M
       4   Ron Bennett             Waterford  PA       55      645     91       42:16   8:27/M
       5   James Bell, Jr.         Oil City  PA        57      644     98       42:48   8:34/M
       6   Len Zielewski           Erie  PA            57      703    108       44:27   8:53/M
       7   Bob Juchno              Mc Kean  PA         56      672    111       44:39   8:56/M
       8   Michael Rohan           Erie  PA            55      686    148       52:15  10:27/M
       9   Dale Werner             Erie  PA            57      700    152       54:11  10:50/M
    Men 60 to 64
       1   James Dunn              Erie  PA            61      761     36       36:25   7:17/M
       2   Carl Williams           Erie  PA            61      702     59       39:12   7:50/M
       3   Lucius Bugbee           North East  PA      63      647     74       41:06   8:13/M
       4   Lou Lazzara             North East  PA      63      718     85       41:46   8:21/M
       5   Helmut Welker           Jamestown  NY       62      699    127       46:27   9:17/M
       6   Ron HOLL                North East  PA      61      720    149       52:53  10:35/M
    Men 70 to 74
       1   Ronald Harrison         Cambridge Springs   70      666    109       44:27   8:53/M
    Men 80 and Over
       1   Fran Albaugh            Erie  PA            80      717    143       50:10  10:02/M
      

  Run (Age Groups)   Run (Order of Finish)

Overall Finish List
 Overal   Name                       City         Bib No Age   Age Group           Time
     1   James LANDER           MCKEAN  PA          719  23  *****M 20-24          25:15
     2   Todd Shatynski         Erie  PA            740  26      1M 25-29          28:21
     3   S Mark Courtney        Grove City  PA      749  46   FM-1M 45-49          29:00
     4   Lane King              Fairview  PA        708  15      1M 13-15          29:57
     5   Rick Hardesty          Erie  PA            665  48      1M 45-49          30:43
     6   Eric Twitchell         McKean  PA          694  40      1M 40-44          31:02
     7   Nelson Riddle          Edinboro  PA        763  55      1M 55-59          31:20
     8   Scott Pearson          Grove City  PA      683  40      2M 40-44          31:27
     9   Greg Coppola           Erie  PA            767  33      1M 30-34          31:44
    10   Stacia Schlosser       New York  NY        750  27  *****F 25-29          31:52
    11   Robert Giesen          North East  PA      743  39      1M 35-39          31:55
    12   Jon Rodgers            North East  PA      788  21      1M 20-24          32:17
    13   Doug Schenberg         Saegertown  PA      733  42      3M 40-44          32:32
    14   Timothy Ryan           Erie  PA            687  34      2M 30-34          32:46
    15   Kevin Slagle           Erie  PA            713  21      2M 20-24          32:47
    16   Scott Ferrari          Pittsburgh  PA      657  44      4M 40-44          32:51
    17   Steve Gorman           Fairview  PA        660  42      5M 40-44          33:07
    18   Gary Wade              Waterford  PA       766  48      2M 45-49          33:18
    19   James Maxson           Shinglehouse  PA    797  31      3M 30-34          33:27
    20   J. Steven Rhen         Edinboro  PA        787  41      6M 40-44          33:48
    21   Rocco Riazzi           Fairview  PA        792  47      3M 45-49          34:17
    22   Don Newell             Erie  PA            746  44      7M 40-44          34:18
    23   Dan Kweder             Erie  PA           1204  41      2M 40-44          34:49
    24   Tom Toale              Erie  PA            778  53      1M 50-54          34:51
    25   John Armstrong         Grove City  PA      745  37      3M 35-39          34:53
    26   Jack Byers             Erie  PA            648  43      8M 40-44          34:55
    27   Jeff Ryan              Falconer  NY        742  41      9M 40-44          34:59
    28   Philip Anderson        Erie  PA            722  54      2M 50-54          35:17
    29   Shawn O'Brien          Erie  PA            774  34      4M 30-34          35:21
    30   Michael Palmer         Erie  PA            682  27      2M 25-29          35:29
    31   Ginny Sackett          Erie  PA            735  39      1F 35-39          35:43
    32   Matthew Frye           Erie  PA            659  16      1M 16-19          35:53
    33   Fred Havko             Fairview  PA        765  41     10M 40-44          36:07
    34   Ben Havko              Fairview  PA        764  14      2M 13-15          36:08
    35   Randy Donn             Girard  PA          751  45      4M 45-49          36:19
    36   James Dunn             Erie  PA            761  61      1M 60-64          36:25
    37   Tom AdaMcZyk           Erie  PA            779  44     11M 40-44          36:26
    38   Christopher Mrozowski  North East  PA      715  40     12M 40-44          36:28
    39   Terry Krystek          Erie  PA            676  48   FM-1F 45-49          36:32
    40   Ronald Krystek         Erie  PA            675  47      5M 45-49          36:37
    41   Mike Moorehead         Erie  PA            786  37      4M 35-39          36:39
    42   Maribeth Vavreck       Erie  PA            695  33      1F 30-34          36:44
    43   Jessica Platz          Erie  PA            760  26      1F 25-29          36:50
    44   Andrew Lawlor          Erie  PA            723  43     13M 40-44          37:09
    45   Ken Domsic             Erie  PA            736  52      3M 50-54          37:09
    46   Erin Heidecker         Waterford  PA       776  15      1F 13-15          37:15
    47   Andy King              Fairview  PA        762  40     14M 40-44          37:24
    48   Richard McClay         Edinboro  PA        724  55      2M 55-59          37:28
    49   Gary Hershelman        Erie  PA            667  57      3M 55-59          37:39
    50   Jeff Warren            Conneaut Lake  PA   793  43     15M 40-44          38:03
    51   Robert Shuman          Ashtabula  OH       691  44     16M 40-44          38:09
    52   Roger Coda             North East  PA      773  39      5M 35-39          38:18
    53   Matt Wise              Erie  PA            799  34      5M 30-34          38:23
    54   Wanda Verga            Spring Creek  PA    697  48      1F 45-49          38:32
    55   David Zimmer           Erie  PA            710  40     17M 40-44          38:33
    56   Steve Osborn           Fairview  PA        754  44     18M 40-44          38:42
    57   Frank McCommons        Edinboro  PA        680  52      4M 50-54          38:47
    58   Mark C. Lawson         Jamestown  NY       737  39      6M 35-39          39:09
    59   Carl Williams          Erie  PA            702  61      2M 60-64          39:12
    60   Michael Latimer        Erie  PA            677  52      5M 50-54          39:13
    61   Barb Knittle           Erie  PA            747  50      1F 50-54          39:19
    62   Terry McAndrew         Edinboro  PA        744  49      6M 45-49          39:20
    63   M Ross Bell            Meadville  PA       768  50      6M 50-54          39:22
    64   Renee WOODS            Edinboro  PA        790  39      2F 35-39          39:39
    65   Bob Hanes              Erie  PA            662  49      7M 45-49          39:39
    66   John Behrendt          Erie  PA            643  44     19M 40-44          39:40
    67   Jack Daweri            Erie  PA           1207  43     20M 40-44          40:00
    68   Christine Novale       Erie  PA            738  30      2F 30-34          40:02
    69   Nicholas Fusco         Corry  PA           795  28      3M 25-29          40:12
    70   Liz Bugbee             North East  PA      646  58      1F 55-59          40:29
    71   Eileen King            Sherman  NY         673  36      3F 35-39          40:32
    72   Dan Cass               Erie  PA            649  32      6M 30-34          40:53
    73   Chuck Orton            Erie  PA            712  42     21M 40-44          40:54
    74   Lucius Bugbee          North East  PA      647  63      3M 60-64          41:06
    75   Tom Bolmer             Corry  PA          1206  53      7M 50-54          41:07
    76   Barb Lorman            Erie  PA            756  40      1F 40-44          41:12
    77   Donald Durkin          Erie  PA            655  49      8M 45-49          41:22
    78   Jill Bolmer            Corry  PA          1205  50      2F 50-54          41:29
    79   Lisa Moats             Edinboro  PA        770  26      2F 25-29          41:35
    80   J Cochran              Erie  PA           1201  36      7M 35-39          41:36
    81   Trevor Nash            Erie  PA            794  32      7M 30-34          41:37
    82   Lori Sass              Fredonia  NY        688  43      2F 40-44          41:37
    83   John Masterson         Fairview  PA        679  47      9M 45-49          41:38
    84   J. Robert Jaworski     Erie  PA            670  54      8M 50-54          41:45
    85   Lou Lazzara            North East  PA      718  63      4M 60-64          41:46
    86   George Dieter          Erie  PA            654  47     10M 45-49          41:48
    87   Errol Hilinski         Erie  PA            668  44     22M 40-44          41:49
    88   George Loren           Waterford  PA      1208  52      9M 50-54          41:51
    89   Patricia Albaugh       Lake City  PA       641  50      3F 50-54          42:07
    90   Catherine Albaugh      Lake City  PA       640  22      1F 20-24          42:11
    91   Ron Bennett            Waterford  PA       645  55      4M 55-59          42:16
    92   Benny Hunt             Waterford  PA       755  52     10M 50-54          42:25
    93   Bill Tobin             Erie  PA            759  54     11M 50-54          42:28
    94   Steve GUILD            Erie  PA            739  49     11M 45-49          42:42
    95   Tracy Havey            Shinglehouse  PA    798  27      3F 25-29          42:44
    96   Darlene Brumagin       Girard  PA          729  33      3F 30-34          42:47
    97   Frank Potter           Erie  PA            711  29      4M 25-29          42:48
    98   James Bell, Jr.        Oil City  PA        644  57      5M 55-59          42:48
    99   Jerry Biekel           Fairview  PA        785  49     13M 45-49          42:50
   100   Tammy Powell           Cochranton  PA      709  35      4F 35-39          42:53
   101   Diane Hanes            Wattsburg  PA       781  28      4F 25-29          43:04
   102   Jennifer Correll       Edinboro  PA        789  41      3F 40-44          43:05
   103   Paul Semrau            Erie  PA            690  51     12M 50-54          43:37
   104   Jeff Guild             Erie  PA            661  43     23M 40-44          43:49
   105   Betsy Cuevas-Flores    Erie  PA            653  27      5F 25-29          43:52
   106   Jeanne Espey           Edinboro  PA        791  39      5F 35-39          43:54
   107   Juliie Brumagin        Erie  PA            706  23      2F 20-24          43:57
   108   Len Zielewski          Erie  PA            703  57      6M 55-59          44:27
   109   Ronald Harrison        Cambridge Springs   666  70      1M 70-74          44:27
   110   Mark Zielewski         Erie  PA            752  48     13M 45-49          44:31
   111   Bob Juchno             Mc Kean  PA         672  56      7M 55-59          44:39
   112   Murray Oberacker       Erie  PA            681  48     14M 45-49          44:40
   113   Tricia MAHONEY         Erie  PA            775  41      4F 40-44          44:43
   114   Joe Schember           Erie  PA            772  52     13M 50-54          44:44
   115   Bob Johnson            Erie  PA            671  53     14M 50-54          44:46
   116   Ron Hartle             Hilliards  PA       727  46     15M 45-49          44:54
   117   Ed Rickrode            Erie  PA            684  45     16M 45-49          44:55
   118   Kim Lovello            Saegertown  PA     1203  43      5F 40-44          44:56
   119   Karen Cleary-Herman    Erie  PA            651  32      4F 30-34          45:19
   120   Nick Lopez             Erie  PA            734  47     17M 45-49          45:20
   121   Kim Enterline          Lake City  PA       730  33      5F 30-34          45:20
   122   Carol Reisinger        Utica  PA           707  42      6F 40-44          45:50
   123   Ann Vizza              Warren  PA          698  46      2F 45-49          45:57
   124   John Riggle            Warren  PA          685  52     15M 50-54          45:58
   125   Heather Cass           Erie  PA            650  31      6F 30-34          46:26
   126   Michele Valimont       Erie  PA            741  33      7F 30-34          46:27
   127   Helmut Welker          Jamestown  NY       699  62      5M 60-64          46:27
   128   Bill Heidecker         Waterford  PA       777  50     16M 50-54          46:30
   129   Kevin Brumagin         Girard  PA          731  47     18M 45-49          46:41
   130   Bonnie Schmitt         Erie  PA            771  34      8F 30-34          46:45
   131   Bill Smith             Harborcreek  PA     692  48     19M 45-49          47:13
   132   Dathen Bishop          Wattsburg  PA       780  13      3M 13-15          47:14
   133   Peggy Hardesty         Erie  PA            664  47      3F 45-49          47:15
   134   Michelle Battko        Edinboro  PA        642  34      9F 30-34          47:58
   135   Donna Semrau           Erie  PA            689  50      4F 50-54          48:00
   136   Denise Hammann         Erie  PA            726  52      5F 50-54          48:31
   137   Greg MAJEWSKI          Erie  PA            725  48     20M 45-49          48:32
   138   Herb Eichenlaub        Erie  PA            656  47     21M 45-49          48:34
   139   Vonnie Lorah           Erie  PA            757  46      4F 45-49          48:55
   140   Peggy BELL             Meadville  PA       769  46      5F 45-49          49:04
   141   Greg Oldach            Waterford  PA       753  49     22M 45-49          49:10
   142   Dave Lorah             Erie  PA            758  47     23M 45-49          49:33
   143   Fran Albaugh           Erie  PA            717  80      1M 80-99          50:10
   144   Jan Comi               Erie  PA            652  48      6F 45-49          51:00
   145   Risa Mrozowski         North East  PA      716  11      1F  0-12          52:03
   146   Dan Mrozowski          Erie  PA            714  45     24M 45-49          52:10
   147   Lisa Celeski           Erie  PA            704  34     10F 30-34          52:12
   148   Michael Rohan          Erie  PA            686  55      8M 55-59          52:15
   149   Ron HOLL               North East  PA      720  61      6M 60-64          52:53
   150   Valerie Sliva          Edinboro  PA       1202  46      7F 45-49          54:00
   151   Dottie Mahoney         Erie  PA            678  57      2F 55-59          54:09
   152   Dale Werner            Erie  PA            700  57      9M 55-59          54:11
   153   Michelee Curtze        Edinboro  PA        728  51      6F 50-54          54:53
   154   Anita Parker           Edinboro  PA        732  41      7F 40-44          54:53
   155   Scott Otteni           Waterford  PA       748  38      8M 35-39          56:04
   156   Carolyn Koscelnik      Erie  PA           1209  33     11F 30-34          57:56
   157   Julia Hanes            North East  PA      663  21      3F 20-24          59:10
   158   Lisa Frampton          Harborcreek  PA     658  35      6F 35-39        1:01:11
   159   Bittany Witt           Wattsburg  PA       782  10      2F  0-12        1:04:21
   160   Connie Gates           Erie  PA            783  51      7F 50-54        1:04:28
   161   John Lytle             Erie  PA            721  46     25M 45-49        1:04:30
   162   Tom Blecki             Erie  PA            784  50     17M 50-54        1:11:32
      

 

 

About Us | Site Map | Privacy Policy | Contact Us | Site Feedback | © 2001-2005 Erie Runners' Club