Erie Runner's Club

The Erie Runners Club

About ERC | Contact Us | Join Us | Find Us | Merchandise
2005 Calendar | 2004 Calendar | 2003 Calendar | 2002 Calendar | 2001 Calendar | 2000 Calendar | 1999 Calendar | 1998 Calendar
View Calendar | Add Events
Other Clubs | Other Organizations | Commercial Sites | Member Sites | Magazines | Find Us
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

Runners Home small logo

ERC FIRST DAY 5-MILE RUN
JANUARY 1, 1999
AGE GROUP RESULTS

                                           PART AG GRP OVERALL   TOTAL    PACE/
     NAME                 CITY              NO.   PLC   PLACE     TIME    MILE
                              TOP MALE FINISHER
 MICHAEL    SCHAFFER      TITUSVILLE PA     298 (13-15)    1       30:45   6:09
                              TOP MALE MASTER FINISHER
 ED         BEST          ASHTABULA OH      354 (50-54)    2       31:36   6:19
                             TOP FEMALE FINISHER
 SANDRA     SWEET         ERIE PA           373 (30-34)    8       33:15   6:39
                             TOP FEMALE MASTER FINISHER
 LAURA      LEWIS         ERIE PA           395 (40-44)   32       38:59   7:48
                                 WOMEN 16 TO 19                
 EMILY      GANZER        ERIE PA           333     1     97       50:06  10:01
                                 WOMEN 20 TO 24                
 MISSY      SCHAFFNER     ERIE PA           293     1     59       41:46   8:21
                                 WOMEN 25 TO 29                
 JANINE     MCGANN        ERIE PA           360     1     67       42:58   8:36
                                 WOMEN 30 TO 34                
 LAURIE     THOMPSON      ERIE PA           359     1     18       37:07   7:25
 PAMELA     MORTON        WATTSBURG PA      286     2     52       41:14   8:15
 BONNIE     SCHMITT       MEADVILLE PA      316     3     63       42:03   8:25
 JULIE      CARDMAN       ERIE PA           385     4     76       44:25   8:53
                                 WOMEN 35 TO 39                
 JANET      EXLEY         COCHRANTON PA     330     1     46       40:56   8:11
 BETSY      BRADY         ERIE PA           349     2     48       41:03   8:13
 CAROL      REISINGER     UTICA PA          335     3    106       53:29  10:42
 LORI       TURNER        ERIE PA           295     4    107       53:47  10:45
                                 WOMEN 40 TO 44                
 MARY LOU   PEZZE         WEST NEWTON PA    367     1     43       40:39   8:08
 DIANE      HOOVER        ERIE PA           319     2     45       40:55   8:11
 WANDA      MCWILLIAMS    WARREN PA         362     3     47       41:00   8:12
 KATHLEEN   WALLER        ERIE PA           396     4     86       47:23   9:29
 SUE        ZURAD         ERIE PA           314     5     88       47:39   9:32
 PEGGY      HARDESTY      ERIE PA           371     6     94       49:44   9:57
 SUSAN      FITZGERALD    ERIE PA           352     7    104       53:16  10:39
                                 WOMEN 45 TO 49                
 JANET      YANOSKO       ERIE PA           294     1     73       43:54   8:47
 MARGARET   LATIMER       FAIRVIEW PA       283     2     74       44:01   8:48
 DONNA      SEMRAU        ERIE PA           291     3     75       44:05   8:49
 DENISE     HAMMANN       ERIE PA           376     4     78       44:41   8:56
 JEAN       BECKWITH      ERIE PA           344     5     89       48:13   9:39
 PATRICIA   ALBAUGH       LAKE CITY PA      337     6    102       51:50  10:22
                                 WOMEN 50 TO 54                
 LIZ        BUGBEE        NORTH EAST PA     308     1     55       41:24   8:17
 KAY        KAEBERLEIN    ERIE PA           393     2     84       46:38   9:20
                                 WOMEN 55 TO 59                
 RITA       BRENNAN       ERIE PA           302     1     79       45:20   9:04
                                 WOMEN 75 TO 79                
 MARGARET   WALKER        CAMBRIDGE SPRINGS 277     1    114       67:26  13:29
      
                                 MEN 13 TO 15                  
 ANDREW     SABADOS       ERIE PA           364     1    100       51:43  10:21
                                 MEN 16 TO 19                  
 KEVIN      SLAGLE        ERIE PA           311     1     13       35:09   7:02
                                 MEN 20 TO 24                 
                                                             
 RAY        SHROUT        WATTSBURG PA      383     1      7       33:07   6:37
                                 MEN 25 TO 29                  
 MIKE       MCGANN        ERIE PA           361     1     68       42:59   8:36
                                 MEN 30 TO 34                  
 TONY       MAZZA         ERIE PA           326     1     14       35:20   7:04
 JIM        JANKE         GIRARD PA         348     2     29       38:51   7:46
 GARY       MACPHEE       ESCONDIDO CA      390     3     34       39:32   7:54
 ALLEN      YARD          FRANKLIN PA       287     4     40       40:23   8:05
 SCOTT      LIVINGSTON    ERIE PA           297     5     70       43:16   8:39
                                 MEN 35 TO 39                  
 ERIC       TWITCHELL     MCKEAN PA         305     1      5       32:34   6:31
 NORMAN     SWEET         ERIE PA           369     2     10       34:18   6:52
 CHUCK      ORTON         ERIE PA           358     3     19       37:08   7:26
 JAY        FARNHAM       ERIE PA           310     4     25       38:14   7:39
 JOSEPH     BARBARO       ERIE PA           322     5     26       38:20   7:40
 JIM        NEALON        FAIRVIEW PA       392     6     30       38:52   7:46
 ANDREW     KUTZ          ERIE PA           328     7     37       39:46   7:57
 JERRY      SPAEDER       FAIRVIEW PA       388     8     42       40:38   8:08
 MARK       LAWSON        JAMESTOWN NY      300     9     44       40:53   8:11
 RICHARD    MORTON        WATTSBURG PA      285    10     53       41:16   8:15
 ROGER      CODA          NORTH EAST PA     379    11     58       41:44   8:21
 JACK       DANERI        ERIE PA           400    12     81       45:48   9:10
 RANDY      FOUST         MANASSAS VA       299    13     90       48:35   9:43
 GARY       DANIELS       ERIE PA           343    14     96       50:00  10:00
 RANDY      TURNER        ERIE PA           296    15    108       53:48  10:46
                                 MEN 40 TO 44                  
 RICK       HARDESTY      ERIE PA           370     1      6       32:50   6:34
 RONALD     KRYSTEK       ERIE PA           281     2     11       34:33   6:55
 RANDY      DONN          GIRARD PA         347     3     16       37:02   7:24
 DOUG       DREHER        ERIE PA           357     4     17       37:04   7:25
 ART        BLUM          ERIE PA           340     5     27       38:34   7:43
 ART        ORCUTT        ERIE PA           375     6     28       38:49   7:46
 GARY       SCHWINDT      ERIE PA           324     7     33       39:21   7:52
 JEFF       SHAW          ERIE PA           394     8     38       39:59   8:00
 JOHN       BEHRENDT      ERIE PA           380     9     39       40:01   8:00
 GREGORY    SEBLINK       CLYMER NY         398    10     54       41:16   8:15
 RON        ERDELY        BROWNSBURG IN     306    11     61       41:52   8:22
 HERB       EICHENLAUB    ERIE PA           386    12     62       41:55   8:23
 RUSS       SHULUGA       ERIE PA           391    13     69       43:00   8:36
 DAN        GANZER        ERIE PA           332    14     82       45:54   9:11
 BRUCE      SABADOS       ERIE PA           365    15    101       51:44  10:21
 KEVIN      APPLEGATE     SAEGERTOWN PA     363    16    103       52:02  10:24
 JOHN       LYTLE         ERIE PA           279    17    111       56:52  11:22
                                 MEN 45 TO 49                  
 TOM        TOALE         ERIE PA           341     1      4       32:17   6:27
 RICK       ABBOTT        ERIE PA           387     2     12       34:51   6:58
 MICHAEL    LATIMER       FAIRVIEW PA       282     3     15       36:56   7:23
 TERRY      MCANDREW      EDINBORO PA       351     4     21       37:19   7:28
 TOM        FETTERMAN     FAIRVIEW PA       315     5     23       37:37   7:31
 BOB        JOHNSON       ERIE PA           356     6     24       38:01   7:36
 LARRY      MILLS         CAMBRIDGE SPRINGS 288     7     31       38:56   7:47
 PETER      BATES         GIRARD PA         389     8     35       39:33   7:55
 JON        HERSHELMAN    VIRGINIA BEACH VA 329     9     41       40:26   8:05
 GERRY      MULLEN        ERIE PA           350    10     49       41:04   8:13
 KEN        DOMSIC        ERIE PA           374    11     51       41:13   8:15
 KEITH      LUSTIG        ERIE PA           397    12     60       41:49   8:22
 PARK       MUKINA        EDINBORO PA       321    13     72       43:38   8:44
 DONALD     DURKIN        ERIE PA           317    14     80       45:46   9:09
 JOHN       LOVAS         ASHTABULA OH      382    15     83       46:06   9:13
 FRANK      MCCOMMONS     EDINBORO PA       377    16     91       49:17   9:51
 DON        PEZZE         WEST NEWTON PA    368    17     95       49:45   9:57
 PAUL       SEMRAU        ERIE PA           290    18     99       51:16  10:15
 TONY       VERGA         CRANESVILLE PA    366    19    110       55:33  11:07
                                 MEN 50 TO 54                  
 PAUL       BATES         ERIE PA           378     1      3       32:03   6:25
 JAY        TOBIN         FALLSTON MD       307     2      9       33:56   6:47
 FRED       BECKWITH      ERIE PA           345     3     20       37:14   7:27
 BILL       TOBIN         ERIE PA           342     4     22       37:24   7:29
 TOM        BENSON        FAIRVIEW PA       276     5     50       41:10   8:14
 JIM        MONICATTI     ERIE PA           372     6     57       41:36   8:19
 JIM        SCHAFFNER     ERIE PA           292     7     64       42:11   8:26
 DAN        EXLEY         COCHRANTON PA     331     8     65       42:42   8:32
 WALLY      FAAES         ERIE PA           381     9     77       44:38   8:56
 DALE       WERNER        ERIE PA           336    10     85       46:39   9:20
 GREG       FITZGERALD    ERIE PA           353    11     92       49:37   9:55
 ROBERT     SONTHEIMER    ERIE PA           399    12     98       51:12  10:14
                                 MEN 55 TO 59                  
 GARY       GARN          ERIE PA           384     1     36       39:36   7:55
 BOB        SAUERS        CLYMER NY         346     2     56       41:32   8:18
 LUCIUS     BUGBEE        NORTH EAST PA     309     3     66       42:57   8:35
 CARL       WILLIAMS      ERIE PA           334     4     71       43:27   8:41
 JOE        ZDUNSKI       ERIE PA           284     5     87       47:24   9:29
 ROBERT     NIERATKO      ERIE PA           327     6     93       49:37   9:55
 PAT        CALABRESE     ERIE PA           318     7    105       53:17  10:39
                                 MEN 60 TO 64                  
 THOMAS     GAGE          ERIE PA           289     1    112       58:45  11:45
                                 MEN 70 TO 74                  
 ART        JOACHIM       CANFIELD OH       355     1    113       62:59  12:36
                                 MEN 75 TO 79                  
 FRAN       ALBAUGH       ERIE PA           280     1    109       54:25  10:53
       TOTAL FINISHERS  114

 

About Us | Site Map | Privacy Policy | Contact Us | Site Feedback | © 2001-2005 Erie Runners' Club