Presque Isle Endurance Classic

Overall Detail

October 18, 2008


Printable Summary - Printable Detail
    Place    Name                                    Endur goal       Gender/Age  Laps     Time         Pace    Distance
       1    Bob Pokorny                              80                    M/47     75  11:51:03.30     9:29/M   75.000 
       2    Rimas Jakelaitis                                               M/53     69  11:56:42.20    10:23/M   69.000 
       3    Garry Rarer                                                    M/35     65  11:50:57.65    10:56/M   65.000 
       4    Kurt Osadchuk                            65                    M/48     63  11:56:29.65    11:22/M   63.000 
       5    Tom Jennings                             50                    M/50     61  11:52:35.55    11:41/M   61.000 
       6    Brian Musick                             60                    M/28     60  11:49:06.60    11:49/M   60.000 
       7    Suzanne Pokorny                          62                    F/41     60  11:52:15.90    11:52/M   60.000 
       8    Eugene Connell                                                 M/54     54  11:42:24.50    13:00/M   54.000 
       9    Marsha Latimer                           50                    F/46     54  11:51:26.55    13:10/M   54.000 
      10    Gary Krugger                             11                    M/23     53  10:11:51.45    11:33/M   53.000 
      11    Cary Mac Isaac                                                 M/56     52  11:03:03.50    12:45/M   52.000 
      12    Richard Sitter                           50k                   M/69     51  11:03:13.90    13:00/M   51.000 
      13    Valerica Vlad                            27                    M/44     50  10:11:49.45    12:14/M   50.000 
      14    Gary Thompson                            50                    M/39     50  11:08:10.50    13:22/M   50.000 
      15    David Stull                                                    M/53     48  11:48:45.55    14:46/M   48.000 
      16    David Reuter                             50                    M/67     45   9:08:38.35    12:12/M   45.000 
      17    Dick Sanders                                                   M/59     42  11:46:40.10    16:50/M   42.000 
      18    Tim Osborne                              30                    M/45     42  11:52:53.25    16:58/M   42.000 
      19    Fred Beckwith                                                  M/62     41   8:14:05.85    12:03/M   41.000 
      20    Chris Coulston                           31                    M/41     41   9:20:38.65    13:40/M   41.000 
      21    Cyn Vavsour                                                    F/53     41  10:11:03.30    14:54/M   41.000 
      22    Joe Cleary                                                     M/68     41  10:11:04.10    14:54/M   41.000 
      23    Mike Mayher                              40-45                 M/52     40   9:02:41.05    13:34/M   40.000 
      24    Fran Albaugh                                                   M/84     37  11:47:49.20    19:08/M   37.000 
      25    Jason Pauli                                                    M/38     34   6:33:10.95    11:34/M   34.000 
      26    Thomas Twohig                                                  M/56     34   8:17:58.55    14:39/M   34.000 
      27    Terry McAndrew                                                 M/54     32   6:01:46.65    11:18/M   32.000 
      28    Richard Morton                                                 M/49     31   6:30:49.65    12:36/M   31.000 
      29    Eric Ellis                                                     M/31     31   7:58:22.65    15:26/M   31.000 
      30    Amy Thompson                             30                    F/39     31   8:25:10.20    16:18/M   31.000 
      31    Trenton Osborne                          26                    M/12     30   9:09:07.00    18:18/M   30.000 
      32    Trevor Osborne                           30                    M/13     30  10:27:45.65    20:56/M   30.000 
      33    Cassandra Scott                          30                    F/18     30  11:19:17.20    22:39/M   30.000 
      34    Dave Vickey                              26                    M/58     27   4:03:59.20     9:02/M   27.000 
      35    Mark Rossman                                                   M/50     27   4:47:39.60    10:39/M   27.000 
      36    James Roeber                             26                    M/40     27   4:55:33.25    10:57/M   27.000 
      37    Charles Danielson                                              M/54     27   6:22:48.90    14:11/M   27.000 
      38    Steve Saber                                                    M/53     27   7:11:48.45    16:00/M   27.000 
      39    Norm Frank                               31                    M/77     27   8:49:35.70    19:37/M   27.000 
      40    Christine Vassen                         27                    F/37     27   9:32:21.70    21:12/M   27.000 
      41    Teressa Miller                           27                    F/33     27   9:32:22.15    21:12/M   27.000 
      42    Paul Pessa                               20                    M/67     26   5:03:07.65    11:40/M   26.000 
      43    Ronald Krystek                           22                    M/53     24   3:26:01.65     8:35/M   24.000 
      44    Linda Lewis                                                    F/44     24   3:41:27.60     9:14/M   24.000 
      45    Rich Vogt                                30                    M/65     21   5:34:04.75    15:54/M   21.000 
      46    William Crabb                            15                    M/78     21   7:52:58.80    22:31/M   21.000 
      47    Daniel Smith                                                   M/20     20   3:45:53.05    11:18/M   20.000 
      48    Bill Gross                               53                    M/32     20   3:51:54.95    11:36/M   20.000 
      49    Rana Evenoff                                                   F/54     20   4:49:28.85    14:28/M   20.000 
      50    Erin Evenoff                             12                    F/23     20   4:49:39.25    14:29/M   20.000 
      51    Cher Williams                            18                    F/54     20   8:31:10.00    25:34/M   20.000 
      52    Desiree Williams                         15                    F/29     20   8:31:10.20    25:34/M   20.000 
      53    Mark Weisenfluh                          25                    M/46     20   9:46:35.35    29:20/M   20.000 
      54    Cathy Phillips                           15                    F/50     19   4:40:18.30    14:45/M   19.000 
      55    Randy Clemons                            18                    M/52     18   2:14:23.90     7:28/M   18.000 
      56    Janet Comi                                                     F/54     17   5:05:06.55    17:57/M   17.000 
      57    Carol Habas                              10                    F/50     16   3:29:31.40    13:06/M   16.000 
      58    Ted Williams                             10                    M/46     15   2:24:39.90     9:39/M   15.000 
      59    Fred Evenoff                             27                    M/55     15   2:25:08.85     9:41/M   15.000 
      60    Christine Caserta                                              F/43     15   2:25:08.95     9:41/M   15.000 
      61    Jean Gleason                             13                    F/44     15   2:46:57.60    11:08/M   15.000 
      62    Mark Shelton                                                   M/59     15   4:23:56.65    17:36/M   15.000 
      63    Don McNelly                              26                    M/87     15   5:05:31.05    20:22/M   15.000 
      64    Kelli Ferko                                                    F/14     14   5:17:10.90    22:39/M   14.000 
      65    Erika Howland                            5                     F/29     14   7:58:27.10    34:11/M   14.000 
      66    Catherine Scott                          27                    F/58     14   8:59:09.20    38:31/M   14.000 
      67    Tom Toale                                10                    M/58     13   2:10:50.85    10:04/M   13.000 
      68    Julie Kresge                             8                     F/45     13   2:23:38.35    11:03/M   13.000 
      69    David Comi                                                     M/52     13   4:47:34.35    22:07/M   13.000 
      70    Jennifer Connell                                               F/18     13   6:00:18.65    27:43/M   13.000 
      71    Rick Hardesty                                                  M/54     12   1:49:43.75     9:09/M   12.000 
      72    Terry Krystek                                                  F/54     12   2:07:03.75    10:35/M   12.000 
      73    Jim McNamara                             10                    M/58     12   3:01:57.50    15:10/M   12.000 
      74    Carolyn Ruth                             15                    M/67     12   3:13:59.15    16:10/M   12.000 
      75    Mickey Rzymek                                                  M/55     12   4:07:20.60    20:37/M   12.000 
      76    Peggy Hardesty                                                 F/53     11   1:50:05.75    10:00/M   11.000 
      77    Kimberly Gardner                         11                    F/46     11   2:05:35.90    11:25/M   11.000 
      78    Jim Shaw                                                       M/50     11   2:36:36.35    14:14/M   11.000 
      79    Andrea Collins                                                 F/18     11   3:03:38.05    16:42/M   11.000 
      80    Jay Habas                                8                     M/48     11   3:29:32.20    19:03/M   11.000 
      81    Toni Vieyra                                                    F/52     11   4:49:53.05    26:21/M   11.000 
      82    Ann Morris                                                     F/47     10   1:30:20.30     9:02/M   10.000 
      83    Bill Tobin                               10                    M/59     10   1:53:20.10    11:20/M   10.000 
      84    Curtis Gourrison                                               M/31     10   2:44:51.90    16:29/M   10.000 
      85    Carolyn Short                            21                    F/39     10   2:49:27.65    16:57/M   10.000 
      86    Jaret Helminski                          10                    M/10     10   4:17:40.80    25:46/M   10.000 
      87    Kevin Ferko                                                    M/10     10   4:53:59.25    29:24/M   10.000 
      88    Keith Adams                                                    M/51      9   3:26:36.25    22:57/M    9.000 
      89    Jim Lang                                 10                    M/41      8   1:42:00.80    12:45/M    8.000 
      90    Kristina Huber                                                 F/39      8   1:59:03.85    14:53/M    8.000 
      91    Julie Smith                                                    F/36      8   1:59:04.05    14:53/M    8.000 
      92    Jordan Lewis                             6                     M/ 6      8   3:16:52.15    24:37/M    8.000 
      93    Lauren Mogavero                                                F/22      7   1:03:48.65     9:07/M    7.000 
      94    Michael Mogavero                                               M/59      7   1:03:49.40     9:07/M    7.000 
      95    Phoebe Clemente                                                F/34      7   1:58:41.95    16:57/M    7.000 
      96    Dave Weber                               15                    M/61      7   2:58:38.80    25:31/M    7.000 
      97    Davice Ferki-Adams                                             F/51      7   3:28:12.15    29:45/M    7.000 
      98    Brinkley Habas                           5                     M/ 6      6   1:49:52.55    18:19/M    6.000 
      99    Jack Ferko                                                     M/        6   2:15:21.85    22:34/M    6.000 
     100    Cheryl Mann                                                    F/54      6   3:00:08.20    30:01/M    6.000 
     101    Emma Lang                                Beat Dad              F/ 1      4     55:40.95    13:55/M    4.000 
     102    Peter Albaugh                                                  M/62      4   1:38:40.25    24:40/M    4.000 
     103    Kelly Gebler                                                   F/33      3     36:09.95    12:03/M    3.000 
     104    Lindsey Whitney                          4                     F/24      3     36:41.10    12:14/M    3.000 
     105    Dennis Borczon                                                 M/50      3   1:45:50.05    35:17/M    3.000 
     106    Mary Anne Albaugh                        2                     F/50      2     34:37.80    17:19/M    2.000 
     107    Owen Lewis                               2                     M/ 2      2   1:05:13.10    32:37/M    2.000 

Miles

    Place    Name                                    Endur goal       Gender/Age  Laps     Time         Pace    Distance
Back to Top
       1    Bob Pokorny                              80                    M/47     75  11:51:03.30     9:29/M   75.000 
                                                      Lap   1     08:47.40     8:47/M    1.000
                                                      Lap   2     07:13.60     7:13/M    2.000
                                                      Lap   3     07:19.35     7:19/M    3.000
                                                      Lap   4     07:19.40     7:19/M    4.000
                                                      Lap   5     07:32.20     7:32/M    5.000
                                                      Lap   6     07:24.35     7:24/M    6.000
                                                      Lap   7     07:33.80     7:33/M    7.000
                                                      Lap   8     08:53.25     8:53/M    8.000
                                                      Lap   9     07:31.60     7:31/M    9.000
                                                      Lap  10     07:34.90     7:34/M   10.000
                                                      Lap  11     07:58.00     7:58/M   11.000
                                                      Lap  12     07:31.65     7:31/M   12.000
                                                      Lap  13     07:46.40     7:46/M   13.000
                                                      Lap  14     07:39.30     7:39/M   14.000
                                                      Lap  15     07:24.70     7:24/M   15.000
                                                      Lap  16     07:36.65     7:36/M   16.000
                                                      Lap  17     07:45.70     7:45/M   17.000
                                                      Lap  18     07:48.80     7:48/M   18.000
                                                      Lap  19     07:56.50     7:56/M   19.000
                                                      Lap  20     08:24.90     8:24/M   20.000
                                                      Lap  21     07:40.95     7:40/M   21.000
                                                      Lap  22     07:42.85     7:42/M   22.000
                                                      Lap  23     07:52.70     7:52/M   23.000
                                                      Lap  24     07:37.15     7:37/M   24.000
                                                      Lap  25     07:49.35     7:49/M   25.000
                                                      Lap  26     08:10.65     8:10/M   26.000
                                                      Lap  27     07:33.70     7:33/M   27.000
                                                      Lap  28     07:37.15     7:37/M   28.000
                                                      Lap  29     07:42.80     7:42/M   29.000
                                                      Lap  30     08:02.65     8:02/M   30.000
                                                      Lap  31     09:52.35     9:52/M   31.000
                                                      Lap  32     07:46.10     7:46/M   32.000
                                                      Lap  33     07:57.20     7:57/M   33.000
                                                      Lap  34     08:19.50     8:19/M   34.000
                                                      Lap  35     07:57.20     7:57/M   35.000
                                                      Lap  36     07:53.95     7:53/M   36.000
                                                      Lap  37     08:10.65     8:10/M   37.000
                                                      Lap  38     13:15.50    13:15/M   38.000
                                                      Lap  39     08:03.80     8:03/M   39.000
                                                      Lap  40     08:04.70     8:04/M   40.000
                                                      Lap  41     09:17.80     9:17/M   41.000
                                                      Lap  42     08:36.90     8:36/M   42.000
                                                      Lap  43     15:05.05    15:05/M   43.000
                                                      Lap  44     08:27.55     8:27/M   44.000
                                                      Lap  45     08:52.75     8:52/M   45.000
                                                      Lap  46     08:57.15     8:57/M   46.000
                                                      Lap  47     09:26.40     9:26/M   47.000
                                                      Lap  48     16:23.80    16:23/M   48.000
                                                      Lap  49     09:24.45     9:24/M   49.000
                                                      Lap  50     09:54.05     9:54/M   50.000
                                                      Lap  51     13:57.50    13:57/M   51.000
                                                      Lap  52     09:22.25     9:22/M   52.000
                                                      Lap  53     09:51.70     9:51/M   53.000
                                                      Lap  54     10:52.70    10:52/M   54.000
                                                      Lap  55     10:42.40    10:42/M   55.000
                                                      Lap  56     09:55.40     9:55/M   56.000
                                                      Lap  57     09:29.05     9:29/M   57.000
                                                      Lap  58     09:17.20     9:17/M   58.000
                                                      Lap  59     10:51.85    10:51/M   59.000
                                                      Lap  60     21:37.60    21:37/M   60.000
                                                      Lap  61     14:11.85    14:11/M   61.000
                                                      Lap  62     11:14.70    11:14/M   62.000
                                                      Lap  63     12:19.85    12:19/M   63.000
                                                      Lap  64     10:12.70    10:12/M   64.000
                                                      Lap  65     11:38.25    11:38/M   65.000
                                                      Lap  66     11:35.65    11:35/M   66.000
                                                      Lap  67     11:32.45    11:32/M   67.000
                                                      Lap  68     12:09.20    12:09/M   68.000
                                                      Lap  69     11:51.20    11:51/M   69.000
                                                      Lap  70     11:51.00    11:51/M   70.000
                                                      Lap  71     11:43.35    11:43/M   71.000
                                                      Lap  72     11:02.15    11:02/M   72.000
                                                      Lap  73     10:13.00    10:13/M   73.000
                                                      Lap  74     10:07.00    10:07/M   74.000
                                                      Lap  75     08:44.05     8:44/M   75.000

Back to Top
       2    Rimas Jakelaitis                                               M/53     69  11:56:42.20    10:23/M   69.000 
                                                      Lap   1     09:04.85     9:04/M    1.000
                                                      Lap   2     10:56.65    10:56/M    2.000
                                                      Lap   3     08:55.60     8:55/M    3.000
                                                      Lap   4     09:02.25     9:02/M    4.000
                                                      Lap   5     08:55.95     8:55/M    5.000
                                                      Lap   6     09:03.50     9:03/M    6.000
                                                      Lap   7     09:36.10     9:36/M    7.000
                                                      Lap   8     08:54.40     8:54/M    8.000
                                                      Lap   9     09:52.35     9:52/M    9.000
                                                      Lap  10     09:09.05     9:09/M   10.000
                                                      Lap  11     08:56.70     8:56/M   11.000
                                                      Lap  12     09:00.40     9:00/M   12.000
                                                      Lap  13     09:13.50     9:13/M   13.000
                                                      Lap  14     09:05.95     9:05/M   14.000
                                                      Lap  15     09:40.60     9:40/M   15.000
                                                      Lap  16     09:14.25     9:14/M   16.000
                                                      Lap  17     09:14.60     9:14/M   17.000
                                                      Lap  18     09:23.75     9:23/M   18.000
                                                      Lap  19     09:22.95     9:22/M   19.000
                                                      Lap  20     12:39.85    12:39/M   20.000
                                                      Lap  21     09:28.35     9:28/M   21.000
                                                      Lap  22     09:24.20     9:24/M   22.000
                                                      Lap  23     09:39.60     9:39/M   23.000
                                                      Lap  24     09:38.00     9:38/M   24.000
                                                      Lap  25     09:42.55     9:42/M   25.000
                                                      Lap  26     10:36.15    10:36/M   26.000
                                                      Lap  27     09:56.90     9:56/M   27.000
                                                      Lap  28     09:57.10     9:57/M   28.000
                                                      Lap  29     10:24.45    10:24/M   29.000
                                                      Lap  30     10:08.25    10:08/M   30.000
                                                      Lap  31     10:12.20    10:12/M   31.000
                                                      Lap  32     10:20.00    10:20/M   32.000
                                                      Lap  33     10:58.75    10:58/M   33.000
                                                      Lap  34     11:16.85    11:16/M   34.000
                                                      Lap  35     10:39.20    10:39/M   35.000
                                                      Lap  36     10:22.65    10:22/M   36.000
                                                      Lap  37     10:25.55    10:25/M   37.000
                                                      Lap  38     13:01.00    13:01/M   38.000
                                                      Lap  39     10:23.75    10:23/M   39.000
                                                      Lap  40     10:29.35    10:29/M   40.000
                                                      Lap  41     11:01.20    11:01/M   41.000
                                                      Lap  42     10:37.20    10:37/M   42.000
                                                      Lap  43     10:36.30    10:36/M   43.000
                                                      Lap  44     10:35.30    10:35/M   44.000
                                                      Lap  45     11:35.35    11:35/M   45.000
                                                      Lap  46     11:08.15    11:08/M   46.000
                                                      Lap  47     11:38.80    11:38/M   47.000
                                                      Lap  48     10:12.50    10:12/M   48.000
                                                      Lap  49     10:14.60    10:14/M   49.000
                                                      Lap  50     10:32.45    10:32/M   50.000
                                                      Lap  51     11:08.25    11:08/M   51.000
                                                      Lap  52     10:41.45    10:41/M   52.000
                                                      Lap  53     10:57.40    10:57/M   53.000
                                                      Lap  54     10:53.35    10:53/M   54.000
                                                      Lap  55     11:07.05    11:07/M   55.000
                                                      Lap  56     10:43.80    10:43/M   56.000
                                                      Lap  57     10:56.35    10:56/M   57.000
                                                      Lap  58     10:49.65    10:49/M   58.000
                                                      Lap  59     10:43.85    10:43/M   59.000
                                                      Lap  60     11:22.05    11:22/M   60.000
                                                      Lap  61     11:02.90    11:02/M   61.000
                                                      Lap  62     11:28.00    11:28/M   62.000
                                                      Lap  63     11:57.15    11:57/M   63.000
                                                      Lap  64     11:41.40    11:41/M   64.000
                                                      Lap  65     10:49.10    10:49/M   65.000
                                                      Lap  66     10:47.20    10:47/M   66.000
                                                      Lap  67     11:20.90    11:20/M   67.000
                                                      Lap  68     11:43.60    11:43/M   68.000
                                                      Lap  69     11:48.80    11:48/M   69.000

Back to Top
       3    Garry Rarer                                                    M/35     65  11:50:57.65    10:56/M   65.000 
                                                      Lap   1     09:55.40     9:55/M    1.000
                                                      Lap   2     09:34.85     9:34/M    2.000
                                                      Lap   3     09:31.15     9:31/M    3.000
                                                      Lap   4     09:18.15     9:18/M    4.000
                                                      Lap   5     09:18.90     9:18/M    5.000
                                                      Lap   6     09:24.80     9:24/M    6.000
                                                      Lap   7     08:49.45     8:49/M    7.000
                                                      Lap   8     08:24.60     8:24/M    8.000
                                                      Lap   9     08:49.90     8:49/M    9.000
                                                      Lap  10     09:06.95     9:06/M   10.000
                                                      Lap  11     08:24.90     8:24/M   11.000
                                                      Lap  12     08:48.70     8:48/M   12.000
                                                      Lap  13     09:34.35     9:34/M   13.000
                                                      Lap  14     14:00.95    14:00/M   14.000
                                                      Lap  15     08:47.30     8:47/M   15.000
                                                      Lap  16     08:43.85     8:43/M   16.000
                                                      Lap  17     08:42.65     8:42/M   17.000
                                                      Lap  18     08:38.20     8:38/M   18.000
                                                      Lap  19     08:20.65     8:20/M   19.000
                                                      Lap  20     11:15.90    11:15/M   20.000
                                                      Lap  21     11:07.50    11:07/M   21.000
                                                      Lap  22     11:44.25    11:44/M   22.000
                                                      Lap  23     09:09.15     9:09/M   23.000
                                                      Lap  24     09:11.60     9:11/M   24.000
                                                      Lap  25     16:58.25    16:58/M   25.000
                                                      Lap  26     10:40.85    10:40/M   26.000
                                                      Lap  27     09:03.20     9:03/M   27.000
                                                      Lap  28     09:00.20     9:00/M   28.000
                                                      Lap  29     10:09.05    10:09/M   29.000
                                                      Lap  30     14:16.90    14:16/M   30.000
                                                      Lap  31     11:00.10    11:00/M   31.000
                                                      Lap  32     13:17.55    13:17/M   32.000
                                                      Lap  33     11:03.20    11:03/M   33.000
                                                      Lap  34     09:58.70     9:58/M   34.000
                                                      Lap  35     14:25.45    14:25/M   35.000
                                                      Lap  36     13:32.55    13:32/M   36.000
                                                      Lap  37     09:55.15     9:55/M   37.000
                                                      Lap  38     09:28.20     9:28/M   38.000
                                                      Lap  39     09:07.75     9:07/M   39.000
                                                      Lap  40     08:56.25     8:56/M   40.000
                                                      Lap  41     11:02.85    11:02/M   41.000
                                                      Lap  42     09:09.05     9:09/M   42.000
                                                      Lap  43     11:20.75    11:20/M   43.000
                                                      Lap  44     10:57.75    10:57/M   44.000
                                                      Lap  45     10:32.35    10:32/M   45.000
                                                      Lap  46     13:06.40    13:06/M   46.000
                                                      Lap  47     13:49.20    13:49/M   47.000
                                                      Lap  48     10:33.70    10:33/M   48.000
                                                      Lap  49     12:30.20    12:30/M   49.000
                                                      Lap  50     13:24.05    13:24/M   50.000
                                                      Lap  51     14:11.75    14:11/M   51.000
                                                      Lap  52     13:03.80    13:03/M   52.000
                                                      Lap  53     11:36.50    11:36/M   53.000
                                                      Lap  54     13:19.80    13:19/M   54.000
                                                      Lap  55     14:41.15    14:41/M   55.000
                                                      Lap  56     11:49.55    11:49/M   56.000
                                                      Lap  57     12:01.35    12:01/M   57.000
                                                      Lap  58     09:49.65     9:49/M   58.000
                                                      Lap  59     10:42.90    10:42/M   59.000
                                                      Lap  60     11:58.65    11:58/M   60.000
                                                      Lap  61     11:49.75    11:49/M   61.000
                                                      Lap  62     13:17.15    13:17/M   62.000
                                                      Lap  63     11:48.25    11:48/M   63.000
                                                      Lap  64     12:31.40    12:31/M   64.000
                                                      Lap  65     12:12.25    12:12/M   65.000

Back to Top
       4    Kurt Osadchuk                            65                    M/48     63  11:56:29.65    11:22/M   63.000 
                                                      Lap   1     08:57.75     8:57/M    1.000
                                                      Lap   2     09:09.30     9:09/M    2.000
                                                      Lap   3     09:33.25     9:33/M    3.000
                                                      Lap   4     09:47.75     9:47/M    4.000
                                                      Lap   5     10:23.25    10:23/M    5.000
                                                      Lap   6     09:10.15     9:10/M    6.000
                                                      Lap   7     10:02.65    10:02/M    7.000
                                                      Lap   8     10:27.00    10:27/M    8.000
                                                      Lap   9     10:16.95    10:16/M    9.000
                                                      Lap  10     10:36.65    10:36/M   10.000
                                                      Lap  11     10:45.55    10:45/M   11.000
                                                      Lap  12     11:25.05    11:25/M   12.000
                                                      Lap  13     10:35.40    10:35/M   13.000
                                                      Lap  14     13:44.80    13:44/M   14.000
                                                      Lap  15     11:05.35    11:05/M   15.000
                                                      Lap  16     11:16.90    11:16/M   16.000
                                                      Lap  17     11:24.80    11:24/M   17.000
                                                      Lap  18     11:05.85    11:05/M   18.000
                                                      Lap  19     12:19.45    12:19/M   19.000
                                                      Lap  20     10:28.80    10:28/M   20.000
                                                      Lap  21     12:29.70    12:29/M   21.000
                                                      Lap  22     09:15.55     9:15/M   22.000
                                                      Lap  23     10:21.05    10:21/M   23.000
                                                      Lap  24     10:32.20    10:32/M   24.000
                                                      Lap  25     11:18.15    11:18/M   25.000
                                                      Lap  26     11:51.90    11:51/M   26.000
                                                      Lap  27     09:31.55     9:31/M   27.000
                                                      Lap  28     14:50.70    14:50/M   28.000
                                                      Lap  29     10:59.65    10:59/M   29.000
                                                      Lap  30     13:36.20    13:36/M   30.000
                                                      Lap  31     14:24.10    14:24/M   31.000
                                                      Lap  32     12:00.05    12:00/M   32.000
                                                      Lap  33     12:29.15    12:29/M   33.000
                                                      Lap  34     11:31.30    11:31/M   34.000
                                                      Lap  35     14:29.15    14:29/M   35.000
                                                      Lap  36     14:02.55    14:02/M   36.000
                                                      Lap  37     12:21.40    12:21/M   37.000
                                                      Lap  38     11:37.65    11:37/M   38.000
                                                      Lap  39     12:17.20    12:17/M   39.000
                                                      Lap  40     11:17.35    11:17/M   40.000
                                                      Lap  41     10:19.15    10:19/M   41.000
                                                      Lap  42     11:14.40    11:14/M   42.000
                                                      Lap  43     11:56.30    11:56/M   43.000
                                                      Lap  44     11:17.80    11:17/M   44.000
                                                      Lap  45     10:41.65    10:41/M   45.000
                                                      Lap  46     11:56.40    11:56/M   46.000
                                                      Lap  47     11:34.45    11:34/M   47.000
                                                      Lap  48     11:53.00    11:53/M   48.000
                                                      Lap  49     11:34.95    11:34/M   49.000
                                                      Lap  50     11:22.95    11:22/M   50.000
                                                      Lap  51     12:21.65    12:21/M   51.000
                                                      Lap  52     11:11.85    11:11/M   52.000
                                                      Lap  53     11:15.70    11:15/M   53.000
                                                      Lap  54     10:36.95    10:36/M   54.000
                                                      Lap  55     11:11.65    11:11/M   55.000
                                                      Lap  56     11:46.75    11:46/M   56.000
                                                      Lap  57     11:46.10    11:46/M   57.000
                                                      Lap  58     11:47.40    11:47/M   58.000
                                                      Lap  59     11:49.80    11:49/M   59.000
                                                      Lap  60     11:05.25    11:05/M   60.000
                                                      Lap  61     11:01.10    11:01/M   61.000
                                                      Lap  62     11:20.85    11:20/M   62.000
                                                      Lap  63     11:30.35    11:30/M   63.000

Back to Top
       5    Tom Jennings                             50                    M/50     61  11:52:35.55    11:41/M   61.000 
                                                      Lap   1     09:20.55     9:20/M    1.000
                                                      Lap   2     09:25.40     9:25/M    2.000
                                                      Lap   3     10:10.45    10:10/M    3.000
                                                      Lap   4     09:37.90     9:37/M    4.000
                                                      Lap   5     10:33.15    10:33/M    5.000
                                                      Lap   6     09:47.90     9:47/M    6.000
                                                      Lap   7     11:08.95    11:08/M    7.000
                                                      Lap   8     10:07.70    10:07/M    8.000
                                                      Lap   9     09:46.70     9:46/M    9.000
                                                      Lap  10     09:44.05     9:44/M   10.000
                                                      Lap  11     09:50.55     9:50/M   11.000
                                                      Lap  12     09:39.90     9:39/M   12.000
                                                      Lap  13     09:58.00     9:58/M   13.000
                                                      Lap  14     10:03.50    10:03/M   14.000
                                                      Lap  15     10:41.60    10:41/M   15.000
                                                      Lap  16     10:08.20    10:08/M   16.000
                                                      Lap  17     11:46.00    11:46/M   17.000
                                                      Lap  18     10:11.40    10:11/M   18.000
                                                      Lap  19     10:16.80    10:16/M   19.000
                                                      Lap  20     10:29.40    10:29/M   20.000
                                                      Lap  21     10:25.45    10:25/M   21.000
                                                      Lap  22     11:47.85    11:47/M   22.000
                                                      Lap  23     10:50.10    10:50/M   23.000
                                                      Lap  24     10:50.15    10:50/M   24.000
                                                      Lap  25     10:44.85    10:44/M   25.000
                                                      Lap  26     11:32.20    11:32/M   26.000
                                                      Lap  27     10:58.35    10:58/M   27.000
                                                      Lap  28     12:33.55    12:33/M   28.000
                                                      Lap  29     12:27.75    12:27/M   29.000
                                                      Lap  30     11:24.30    11:24/M   30.000
                                                      Lap  31     13:54.20    13:54/M   31.000
                                                      Lap  32     13:17.45    13:17/M   32.000
                                                      Lap  33     11:34.80    11:34/M   33.000
                                                      Lap  34     11:41.65    11:41/M   34.000
                                                      Lap  35     11:32.70    11:32/M   35.000
                                                      Lap  36     11:52.70    11:52/M   36.000
                                                      Lap  37     13:38.15    13:38/M   37.000
                                                      Lap  38     11:21.20    11:21/M   38.000
                                                      Lap  39     12:18.95    12:18/M   39.000
                                                      Lap  40     11:50.60    11:50/M   40.000
                                                      Lap  41     13:51.30    13:51/M   41.000
                                                      Lap  42     13:12.90    13:12/M   42.000
                                                      Lap  43     12:56.85    12:56/M   43.000
                                                      Lap  44     14:46.10    14:46/M   44.000
                                                      Lap  45     17:00.30    17:00/M   45.000
                                                      Lap  46     12:23.40    12:23/M   46.000
                                                      Lap  47     13:23.65    13:23/M   47.000
                                                      Lap  48     13:21.75    13:21/M   48.000
                                                      Lap  49     12:53.25    12:53/M   49.000
                                                      Lap  50     14:11.45    14:11/M   50.000
                                                      Lap  51     12:57.40    12:57/M   51.000
                                                      Lap  52     12:11.45    12:11/M   52.000
                                                      Lap  53     11:57.85    11:57/M   53.000
                                                      Lap  54     13:34.20    13:34/M   54.000
                                                      Lap  55     12:35.10    12:35/M   55.000
                                                      Lap  56     12:30.50    12:30/M   56.000
                                                      Lap  57     12:17.90    12:17/M   57.000
                                                      Lap  58     11:17.90    11:17/M   58.000
                                                      Lap  59     13:39.40    13:39/M   59.000
                                                      Lap  60     12:00.15    12:00/M   60.000
                                                      Lap  61     10:07.70    10:07/M   61.000

Back to Top
       6    Brian Musick                             60                    M/28     60  11:49:06.60    11:49/M   60.000 
                                                      Lap   1     09:19.20     9:19/M    1.000
                                                      Lap   2     08:51.55     8:51/M    2.000
                                                      Lap   3     09:33.50     9:33/M    3.000
                                                      Lap   4     09:41.40     9:41/M    4.000
                                                      Lap   5     10:29.20    10:29/M    5.000
                                                      Lap   6     09:16.55     9:16/M    6.000
                                                      Lap   7     09:56.30     9:56/M    7.000
                                                      Lap   8     10:27.10    10:27/M    8.000
                                                      Lap   9     10:16.85    10:16/M    9.000
                                                      Lap  10     10:33.70    10:33/M   10.000
                                                      Lap  11     11:05.75    11:05/M   11.000
                                                      Lap  12     09:26.60     9:26/M   12.000
                                                      Lap  13     11:42.05    11:42/M   13.000
                                                      Lap  14     10:45.70    10:45/M   14.000
                                                      Lap  15     09:57.45     9:57/M   15.000
                                                      Lap  16     10:34.45    10:34/M   16.000
                                                      Lap  17     10:54.35    10:54/M   17.000
                                                      Lap  18     10:11.00    10:11/M   18.000
                                                      Lap  19     12:20.35    12:20/M   19.000
                                                      Lap  20     09:43.90     9:43/M   20.000
                                                      Lap  21     09:47.60     9:47/M   21.000
