The Erie Runners Club

About ERC | Contact Us | Join Us | Find Us | Merchandise
 
 

Runners Home

Endurance Run 2006

Race Results

October 21 2006

Summary - Detail - Printable

Place Name Bib No Gender/Age Laps
Time
Pace
1 Lloyd Thomas 1539 M/35 76
11:57:44.25
9:27/M
2 Garry Rarer 1531 M/33 73
11:52:54.05
9:46/M
3 Frank Dwyer 1507 M/35 67
11:51:36.35
10:37/M
4 Sue Albert 1502 F/37 67
11:56:32.90
10:42/M
5 David Peterman 1554 M/44 64
11:52:26.10
11:08/M
6 Joe Novicky 1527 M/46 58
11:52:58.90
12:18/M
7 Jean Gerstein 1512 F/56 56
11:48:25.15
12:39/M
8 Richard Sanders 1535 M/57 55
11:49:54.90
12:54/M
9 Jennifer Smith 1549 F/26 53
10:51:13.15
12:17/M
10 Patrick Reed 1556 M/42 52
10:10:19.45
11:44/M
11 Tom Jennings 1515 M/48 52
11:04:58.20
12:47/M
12 Krieg Spahn 1537 M/42 51
11:14:41.65
13:14/M
13 Jim Lombardi 1522 M/64 50
9:08:57.05
10:59/M
14 Terry Krystek 1565 F/52 50
10:00:28.05
12:01/M
15 Cary MacIsaac 1557 M/53 50
10:38:15.80
12:46/M
16 Frederick Davis III 1506 M/58 50
11:31:41.65
13:50/M
17 Kevin Magin 1523 M/59 50
11:44:53.55
14:06/M
18 Urte Kurlich 1519 F/65 49
11:24:18.80
13:58/M
19 David Stull 1553 M/51 48
11:48:26.90
14:46/M
20 Arthur Moore 1569 M/69 45
11:03:08.20
14:44/M
21 Michelle Wolniewicz 1545 F/48 43
10:33:27.64
14:44/M
22 Joe Cleary 1504 M/66 41
9:24:47.55
13:47/M
23 Cyn Vavasour 1540 F/51 41
9:24:47.70
13:47/M
24 Tim Osborne 1528 M/43 41
11:12:13.40
16:24/M
25 Gene Connell 1561 M/51 40
8:35:19.48
12:53/M
26 Fran Albaugh 1501 M/84 38
11:43:55.15
18:31/M
27 Leo Lightner 1567 M/78 36
8:24:04.10
14:00/M
28 Carl Pegels 1550 M/73 35
7:01:34.25
12:03/M
29 Rich Anderson 1503 M/43 32
7:18:02.75
13:41/M
30 Jason Jodon 1516 M/32 32
9:25:39.20
17:41/M
31 Ronald Krystek 1518 M/51 31
4:24:19.60
8:32/M
32 Irvin King 1576 M/37 31
5:50:07.45
11:18/M
33 Kevin Slagle 1559 M/25 31
11:56:42.60
23:07/M
34 Lee Myers 1558 M/43 30
4:39:17.15
9:19/M
35 Richard Morton 1526 M/47 29
5:11:47.50
10:45/M
36 Daniel Fox 1568 M/50 27
3:53:40.15
8:39/M
37 Rich Vogt 1544 M/63 27
6:11:53.75
13:46/M
38 Charles Danielson 1551 M/52 26
5:00:26.05
11:33/M
39 John Lutseck 1590 M/50 24
7:22:15.85
18:26/M
40 Sara Sabatine 1534 F/61 23
4:33:25.45
11:53/M
41 Mark Shelton 1536 M/57 22
5:39:07.85
15:25/M
42 Colleen Theusch 1538 F/73 22
8:10:56.80
22:19/M
43 Tatum Kutzer 1594 F/29 21
3:23:32.31
9:42/M
44 Ruta Mazelis 1524 F/48 21
4:59:15.06
14:15/M
45 Luigi Montagna 1574 M/52 20
2:53:53.20
8:42/M
46 Rick Hardesty 1573 M/52 20
2:58:35.15
8:56/M
47 Charles Sabatine 1533 M/73 20
3:34:10.04
10:43/M
48 Cliff Davies 1505 M/72 20
5:40:40.66
17:02/M
49 Sean Hayes 1593 M/32 18
3:23:40.86
11:19/M
50 Christine Wolski 1583 F/45 18
4:29:33.62
14:59/M
51 Joni Lutseck 1588 F/17 18
7:22:17.00
24:34/M
52 Bill Crabb 1552 M/76 18
8:09:07.25
27:10/M
53 F. Graham Young 1548 M/16 16
3:18:19.65
12:24/M
54 Linda Monti 1525 F/54 16
5:22:52.45
20:11/M
55 Ron Miller 1598 M/55 15
2:27:08.54
9:49/M
56 Valerie Anderson 1570 F/50 15
3:11:58.25
12:48/M
57 Paul Pessa 1529 M/65 15
3:20:10.09
13:21/M
58 Carolyn Koscelnik 1517 F/37 15
3:29:56.81
14:00/M
59 Dan Albaugh 1560 M/57 15
9:58:25.00
39:54/M
60 Rick Godzwa 1513 M/57 14
2:36:51.17
11:12/M
61 Cheryl Lutseck 1589 F/49 14
3:19:11.28
14:14/M
62 Carolyn Ruth 1571 F/65 14
3:49:40.10
16:24/M
63 Terry McAndrew 1585 M/52 13
2:33:18.72
11:48/M
64 Linda Miller 1599 F/54 13
2:48:10.46
12:56/M
65 Vonnie Lorah 1577 F/49 13
3:11:26.00
14:44/M
66 Jeff Krystek 1563 M/25 13
3:39:21.85
16:52/M
67 Jenna Lutseck 1587 F/21 13
7:22:15.70
34:01/M
68 Michael Carrig 1581 M/54 11
1:53:29.90
10:19/M
69 Kelli Ferko 1601 F/12 11
4:01:49.03
21:59/M
70 Elizabeth Young 1547 F/22 11
4:37:12.10
25:12/M
71 Jenny Connell 1586 F/16 11
4:51:15.51
26:29/M
72 Tom Toale 1584 M/56 10
1:29:25.24
8:57/M
73 Bill Tobin 1602 M/57 10
1:40:00.00
10:00/
74 Tim May 1597 M/36 10
1:45:44.76
10:34/M
75 Lauren Waldinger 1564 F/19 10
3:17:54.45
19:47/M
76 James Lytle 1578 M/54 10
4:12:15.25
25:14/M
77 Janet Price 1530 F/69 10
4:28:29.50
26:51/M
78 Elaine Hirsch 1566 F/70 10
5:44:15.30
34:26/M
79 Pam Albaugh 1595 F/57 10
6:14:35.22
37:28/M
80 Toni Vieyra 1543 F/50 10
8:11:53.20
49:11/M
81 Abigail Young 1546 F/14 9
3:45:15.75
25:02/M
82 Amy Webber 1572 F/28 8
1:30:07.00
11:16/M
83 Kevin Ferko 1509 M/ 8 8
3:10:57.73
23:52/M
84 Jaret Helminski 1591 M/8 8
3:17:59.80
24:45/M
85 Peter Albaugh 1596 M/60 7
4:12:16.92
36:02/M
86 Reubin Smith 1555 M/34 6
1:07:44.30
11:17/M
87 Jennifer Beers 1579 F/36 6
4:12:15.70
42:03/M
88 Jim Lang 1520 M/39 5
43:04.91
8:37/M
89 Peggy Hardesty 1575 F/51 5
59:29.95
11:54/M
90 Jennifer Lang 1521 F/27 5
1:04:56.77
12:59/M
91 Lacey Beers 1580 F/12 5
4:12:20.85
50:28/M
92 Richard Taylor 1600 M/48 4
49:26.80
12:22/M
93 Harvey Barber 1562 M/72 4
1:16:49.50
19:12/M
94 Jordan Lewis 1592 F/4 4
1:35:01.80
23:45/M
95 Mike Vieyra 1542 F/52 4
4:00:33.05
60:08/M
96 Julie Dedionisio 1582 F/16 3
3:15:49.55
65:16/M

Summary - Detail - Printable

    Place    Name                    Bib No  Gender/Age  Laps     Time        Pace
       1    Lloyd Thomas              1539       M/35     76  11:57:44.25     9:27/M 
                                                     Lap   1     09:47.50     9:47/M
                                                     Lap   2     08:35.95     8:35/M
                                                     Lap   3     08:39.85     8:39/M
                                                     Lap   4     09:09.30     9:09/M
                                                     Lap   5     08:06.45     8:06/M
                                                     Lap   6     09:08.25     9:08/M
                                                     Lap   7     09:05.90     9:05/M
                                                     Lap   8     09:04.30     9:04/M
                                                     Lap   9     08:22.50     8:22/M
                                                     Lap  10     08:06.60     8:06/M
                                                     Lap  11     09:44.15     9:44/M
                                                     Lap  12     08:19.05     8:19/M
                                                     Lap  13     08:31.50     8:31/M
                                                     Lap  14     12:52.10    12:52/M
                                                     Lap  15     08:13.40     8:13/M
                                                     Lap  16     07:46.95     7:46/M
                                                     Lap  17     08:28.20     8:28/M
                                                     Lap  18     10:04.55    10:04/M
                                                     Lap  19     07:59.60     7:59/M
                                                     Lap  20     07:54.65     7:54/M
                                                     Lap  21     11:19.70    11:19/M
                                                     Lap  22     07:35.90     7:35/M
                                                     Lap  23     07:38.75     7:38/M
                                                     Lap  24     07:47.30     7:47/M
                                                     Lap  25     10:32.65    10:32/M
                                                     Lap  26     07:47.75     7:47/M
                                                     Lap  27     10:26.20    10:26/M
                                                     Lap  28     10:29.60    10:29/M
                                                     Lap  29     07:51.10     7:51/M
                                                     Lap  30     07:37.75     7:37/M
                                                     Lap  31     07:29.00     7:29/M
                                                     Lap  32     09:18.75     9:18/M
                                                     Lap  33     08:03.90     8:03/M
                                                     Lap  34     16:35.80    16:35/M
                                                     Lap  35     08:01.05     8:01/M
                                                     Lap  36     07:54.10     7:54/M
                                                     Lap  37     07:47.15     7:47/M
                                                     Lap  38     10:52.10    10:52/M
                                                     Lap  39     08:16.30     8:16/M
                                                     Lap  40     08:33.75     8:33/M
                                                     Lap  41     12:04.75    12:04/M
                                                     Lap  42     09:47.25     9:47/M
                                                     Lap  43     08:05.55     8:05/M
                                                     Lap  44     08:51.40     8:51/M
                                                     Lap  45     11:12.50    11:12/M
                                                     Lap  46     08:17.70     8:17/M
                                                     Lap  47     10:49.75    10:49/M
                                                     Lap  48     10:46.00    10:46/M
                                                     Lap  49     08:26.40     8:26/M
                                                     Lap  50     08:58.85     8:58/M
                                                     Lap  51     12:04.95    12:04/M
                                                     Lap  52     08:42.55     8:42/M
                                                     Lap  53     13:20.45    13:20/M
                                                     Lap  54     10:43.40    10:43/M
                                                     Lap  55     08:37.15     8:37/M
                                                     Lap  56     09:34.10     9:34/M
                                                     Lap  57     10:39.20    10:39/M
                                                     Lap  58     08:05.80     8:05/M
                                                     Lap  59     13:06.90    13:06/M
                                                     Lap  60     13:13.95    13:13/M
                                                     Lap  61     09:12.25     9:12/M
                                                     Lap  62     09:11.30     9:11/M
                                                     Lap  63     11:53.45    11:53/M
                                                     Lap  64     08:43.15     8:43/M
                                                     Lap  65     13:02.90    13:02/M
                                                     Lap  66     11:17.25    11:17/M
                                                     Lap  67     08:03.25     8:03/M
                                                     Lap  68     08:39.60     8:39/M
                                                     Lap  69     11:12.35    11:12/M
                                                     Lap  70     08:25.30     8:25/M
                                                     Lap  71     08:09.30     8:09/M
                                                     Lap  72     08:01.85     8:01/M
                                                     Lap  73     08:36.35     8:36/M
                                                     Lap  74     08:41.80     8:41/M
                                                     Lap  75     09:42.10     9:42/M
                                                     Lap  76     09:24.10     9:24/M

    Place    Name                    Bib No  Gender/Age  Laps     Time        Pace
       2    Garry Rarer               1531       M/33     73  11:52:54.05     9:46/M 
                                                     Lap   1     09:06.05     9:06/M
                                                     Lap   2     09:00.05     9:00/M
                                                     Lap   3     09:10.45     9:10/M
                                                     Lap   4     09:03.95     9:03/M
                                                     Lap   5     09:15.60     9:15/M
                                                     Lap   6     08:45.70     8:45/M
                                                     Lap   7     10:44.20    10:44/M
                                                     Lap   8     08:24.90     8:24/M
                                                     Lap   9     08:21.75     8:21/M
                                                     Lap  10     08:13.10     8:13/M
                                                     Lap  11     08:37.45     8:37/M
                                                     Lap  12     08:01.20     8:01/M
                                                     Lap  13     07:38.90     7:38/M
                                                     Lap  14     10:26.50    10:26/M
                                                     Lap  15     08:17.85     8:17/M
                                                     Lap  16     08:02.25     8:02/M
                                                     Lap  17     11:21.45    11:21/M
                                                     Lap  18     08:03.30     8:03/M
                                                     Lap  19     07:57.95     7:57/M
                                                     Lap  20     07:57.30     7:57/M
                                                     Lap  21     08:14.20     8:14/M
                                                     Lap  22     09:22.55     9:22/M
                                                     Lap  23     07:36.25     7:36/M
                                                     Lap  24     10:25.70    10:25/M
                                                     Lap  25     08:52.85     8:52/M
                                                     Lap  26     10:28.95    10:28/M
                                                     Lap  27     07:54.45     7:54/M
                                                     Lap  28     07:41.90     7:41/M
                                                     Lap  29     08:25.10     8:25/M
                                                     Lap  30     09:00.25     9:00/M
                                                     Lap  31     09:19.85     9:19/M
                                                     Lap  32     08:02.80     8:02/M
                                                     Lap  33     08:39.95     8:39/M
                                                     Lap  34     08:23.00     8:23/M
                                                     Lap  35     08:12.30     8:12/M
                                                     Lap  36     08:14.70     8:14/M
                                                     Lap  37     08:16.85     8:16/M
                                                     Lap  38     10:05.20    10:05/M
                                                     Lap  39     08:06.05     8:06/M
                                                     Lap  40     13:55.70    13:55/M
                                                     Lap  41     09:11.40     9:11/M
                                                     Lap  42     09:59.60     9:59/M
                                                     Lap  43     08:40.05     8:40/M
                                                     Lap  44     10:04.50    10:04/M
                                                     Lap  45     11:06.95    11:06/M
                                                     Lap  46     09:21.05     9:21/M
                                                     Lap  47     09:33.60     9:33/M
                                                     Lap  48     09:22.40     9:22/M
                                                     Lap  49     09:59.10     9:59/M
                                                     Lap  50     11:30.40    11:30/M
                                                     Lap  51     13:57.70    13:57/M
                                                     Lap  52     10:20.30    10:20/M
                                                     Lap  53     13:02.95    13:02/M
                                                     Lap  54     10:01.70    10:01/M
                                                     Lap  55     11:16.30    11:16/M
                                                     Lap  56     10:32.35    10:32/M
                                                     Lap  57     14:41.25    14:41/M
                                                     Lap  58     12:27.60    12:27/M
                                                     Lap  59     10:12.90    10:12/M
                                                     Lap  60     11:14.90    11:14/M
                                                     Lap  61     10:44.00    10:44/M
                                                     Lap  62     11:08.10    11:08/M
                                                     Lap  63     09:58.20     9:58/M
                                                     Lap  64     09:50.00     9:50/M
                                                     Lap  65     10:56.35    10:56/M
                                                     Lap  66     10:29.05    10:29/M
                                                     Lap  67     10:47.15    10:47/M
                                                     Lap  68     11:18.15    11:18/M
                                                     Lap  69     10:59.80    10:59/M
                                                     Lap  70     10:45.10    10:45/M
                                                     Lap  71     10:35.15    10:35/M
                                                     Lap  72     10:47.75    10:47/M
                                                     Lap  73     12:09.75    12:09/M
    Place    Name                    Bib No  Gender/Age  Laps     Time        Pace
       3    Frank Dwyer               1507       M/35     67  11:51:36.35    10:37/M 
                                                     Lap   1     09:35.15     9:35/M
                                                     Lap   2     09:13.35     9:13/M
                                                     Lap   3     09:42.05     9:42/M
                                                     Lap   4     09:48.75     9:48/M
                                                     Lap   5     09:25.30     9:25/M
                                                     Lap   6     10:15.45    10:15/M
                                                     Lap   7     10:00.15    10:00/M
                                                     Lap   8     09:40.15     9:40/M
                                                     Lap   9     09:03.10     9:03/M
                                                     Lap  10     09:18.00     9:18/M
                                                     Lap  11     09:15.80     9:15/M
                                                     Lap  12     09:56.00     9:56/M
                                                     Lap  13     12:03.65    12:03/M
                                                     Lap  14     09:15.80     9:15/M
                                                     Lap  15     08:52.30     8:52/M
                                                     Lap  16     10:21.30    10:21/M
                                                     Lap  17     08:48.90     8:48/M
                                                     Lap  18     09:24.30     9:24/M
                                                     Lap  19     12:31.00    12:31/M
                                                     Lap  20     08:31.60     8:31/M
                                                     Lap  21     08:24.10     8:24/M
                                                     Lap  22     09:07.30     9:07/M
                                                     Lap  23     11:32.90    11:32/M
                                                     Lap  24     08:23.70     8:23/M
                                                     Lap  25     10:38.70    10:38/M
                                                     Lap  26     10:51.95    10:51/M
                                                     Lap  27     08:48.65     8:48/M
                                                     Lap  28     08:57.35     8:57/M
                                                     Lap  29     11:00.90    11:00/M
                                                     Lap  30     08:46.60     8:46/M
                                                     Lap  31     09:19.75     9:19/M
                                                     Lap  32     12:40.80    12:40/M
                                                     Lap  33     08:49.25     8:49/M
                                                     Lap  34     09:03.95     9:03/M
                                                     Lap  35     11:06.20    11:06/M
                                                     Lap  36     08:57.40     8:57/M
                                                     Lap  37     09:49.50     9:49/M
                                                     Lap  38     14:24.00    14:24/M
                                                     Lap  39     09:46.55     9:46/M
                                                     Lap  40     09:26.35     9:26/M
                                                     Lap  41     11:58.00    11:58/M
                                                     Lap  42     10:24.50    10:24/M
                                                     Lap  43     14:29.30    14:29/M
                                                     Lap  44     10:09.85    10:09/M
                                                     Lap  45     09:54.85     9:54/M
                                                     Lap  46     11:59.30    11:59/M
                                                     Lap  47     10:00.80    10:00/M
                                                     Lap  48     16:56.65    16:56/M
                                                     Lap  49     11:38.05    11:38/M
                                                     Lap  50     09:54.45     9:54/M
                                                     Lap  51     10:03.25    10:03/M
                                                     Lap  52     10:50.80    10:50/M
                                                     Lap  53     12:01.95    12:01/M
                                                     Lap  54     10:27.65    10:27/M
                                                     Lap  55     10:49.40    10:49/M
                                                     Lap  56     14:13.35    14:13/M
                                                     Lap  57     10:28.85    10:28/M
                                                     Lap  58     11:22.00    11:22/M
                                                     Lap  59     14:56.50    14:56/M
                                                     Lap  60     10:42.15    10:42/M
                                                     Lap  61     14:01.85    14:01/M
                                                     Lap  62     10:35.85    10:35/M
                                                     Lap  63     11:20.45    11:20/M
                                                     Lap  64     10:39.10    10:39/M
                                                     Lap  65     10:44.60    10:44/M
                                                     Lap  66     13:19.10    13:19/M
                                                     Lap  67     12:35.75    12:35/M

    Place    Name                    Bib No  Gender/Age  Laps     Time        Pace
       4    Sue Albert                1502       F/37     67  11:56:32.90    10:42/M 
                                                     Lap   1     09:05.95     9:05/M
                                                     Lap   2     08:59.65     8:59/M
                                                     Lap   3     09:10.35     9:10/M
                                                     Lap   4     09:04.75     9:04/M
                                                     Lap   5     08:55.10     8:55/M
                                                     Lap   6     09:05.70     9:05/M
                                                     Lap   7     08:50.70     8:50/M
                                                     Lap   8     08:50.80     8:50/M
                                                     Lap   9     09:09.45     9:09/M
                                                     Lap  10     08:53.20     8:53/M
                                                     Lap  11     08:37.25     8:37/M
                                                     Lap  12     10:01.55    10:01/M
                                                     Lap  13     08:47.00     8:47/M
                                                     Lap  14     09:25.15     9:25/M
                                                     Lap  15     08:58.80     8:58/M
                                                     Lap  16     09:11.15     9:11/M
                                                     Lap  17     09:33.50     9:33/M
                                                     Lap  18     09:40.80     9:40/M
                                                     Lap  19     09:01.25     9:01/M
                                                     Lap  20     11:46.50    11:46/M
                                                     Lap  21     09:39.55     9:39/M
                                                     Lap  22     10:15.45    10:15/M
                                                     Lap  23     11:13.25    11:13/M
                                                     Lap  24     10:37.05    10:37/M
                                                     Lap  25     10:45.65    10:45/M
                                                     Lap  26     11:12.70    11:12/M
                                                     Lap  27     11:29.10    11:29/M
                                                     Lap  28     10:26.95    10:26/M
                                                     Lap  29     10:21.85    10:21/M
                                                     Lap  30     11:05.00    11:05/M
                                                     Lap  31     10:30.25    10:30/M
                                                     Lap  32     12:39.30    12:39/M
                                                     Lap  33     09:27.40     9:27/M
                                                     Lap  34     09:27.75     9:27/M
                                                     Lap  35     11:08.55    11:08/M
                                                     Lap  36     09:58.00     9:58/M
                                                     Lap  37     10:37.85    10:37/M
                                                     Lap  38     10:00.45    10:00/M
                                                     Lap  39     10:24.75    10:24/M
                                                     Lap  40     09:46.20     9:46/M
                                                     Lap  41     11:05.20    11:05/M
                                                     Lap  42     10:21.75    10:21/M
                                                     Lap  43     11:28.90    11:28/M
                                                     Lap  44     11:53.40    11:53/M
                                                     Lap  45     10:48.45    10:48/M
                                                     Lap  46     11:29.65    11:29/M
                                                     Lap  47     11:40.70    11:40/M
                                                     Lap  48     11:42.35    11:42/M
                                                     Lap  49     11:53.00    11:53/M
                                                     Lap  50     14:37.25    14:37/M
                                                     Lap  51     12:34.40    12:34/M
                                                     Lap  52     11:31.25    11:31/M
                                                     Lap  53     11:58.35    11:58/M
                                                     Lap  54     11:33.50    11:33/M
                                                     Lap  55     11:41.10    11:41/M
                                                     Lap  56     11:42.00    11:42/M
                                                     Lap  57     11:47.65    11:47/M
                                                     Lap  58     11:53.15    11:53/M
                                                     Lap  59     12:14.35    12:14/M
                                                     Lap  60     11:46.95    11:46/M
                                                     Lap  61     12:32.10    12:32/M
                                                     Lap  62     13:22.50    13:22/M
                                                     Lap  63     12:20.80    12:20/M
                                                     Lap  64     15:01.65    15:01/M
                                                     Lap  65     12:41.95    12:41/M
                                                     Lap  66     09:27.85     9:27/M
                                                     Lap  67     09:07.05     9:07/M

    Place    Name                    Bib No  Gender/Age  Laps     Time        Pace
       5    David Peterman            1554       M/44     64  11:52:26.10    11:08/M 
                                                     Lap   1     09:42.95     9:42/M
                                                     Lap   2     08:59.45     8:59/M
                                                     Lap   3     09:33.70     9:33/M
                                                     Lap   4     11:56.30    11:56/M
                                                     Lap   5     10:30.55    10:30/M
                                                     Lap   6     09:41.65     9:41/M
                                                     Lap   7     09:14.25     9:14/M
                                                     Lap   8     09:12.25     9:12/M
                                                     Lap   9     09:04.90     9:04/M
                                                     Lap  10     09:55.35     9:55/M
                                                     Lap  11     08:18.35     8:18/M
                                                     Lap  12     08:20.50     8:20/M
                                                     Lap  13     11:47.40    11:47/M
                                                     Lap  14     10:38.80    10:38/M
                                                     Lap  15     08:36.70     8:36/M
                                                     Lap  16     09:11.95     9:11/M
                                                     Lap  17     09:27.45     9:27/M
                                                     Lap  18     09:10.00     9:10/M
                                                     Lap  19     08:56.00     8:56/M
                                                     Lap  20     08:51.95     8:51/M
                                                     Lap  21     08:14.85     8:14/M
                                                     Lap  22     09:44.15     9:44/M
                                                     Lap  23     09:15.45     9:15/M
                                                     Lap  24     10:08.05    10:08/M
                                                     Lap  25     08:30.90     8:30/M
                                                     Lap  26     10:05.45    10:05/M
                                                     Lap  27     08:22.95     8:22/M
                                                     Lap  28     10:09.35    10:09/M
                                                     Lap  29     08:10.30     8:10/M
                                                     Lap  30     10:03.10    10:03/M
                                                     Lap  31     08:55.90     8:55/M
                                                     Lap  32     10:42.95    10:42/M
                                                     Lap  33     10:12.10    10:12/M
                                                     Lap  34     13:16.85    13:16/M
                                                     Lap  35     08:34.70     8:34/M
                                                     Lap  36     08:55.65     8:55/M
                                                     Lap  37     11:15.65    11:15/M
                                                     Lap  38     10:34.50    10:34/M
                                                     Lap  39     13:34.45    13:34/M
                                                     Lap  40     09:00.35     9:00/M
                                                     Lap  41     12:36.25    12:36/M
                                                     Lap  42     09:33.85     9:33/M
                                                     Lap  43     10:16.20    10:16/M
                                                     Lap  44     08:50.70     8:50/M
                                                     Lap  45     11:08.85    11:08/M
                                                     Lap  46     10:38.10    10:38/M
                                                     Lap  47     15:58.15    15:58/M
                                                     Lap  48     14:10.70    14:10/M
                                                     Lap  49     09:47.90     9:47/M
                                                     Lap  50     10:21.10    10:21/M
                                                     Lap  51     57:41.90    57:41/M
                                                     Lap  52     14:38.95    14:38/M
                                                     Lap  53     12:32.05    12:32/M
                                                     Lap  54     14:36.75    14:36/M
                                                     Lap  55     11:57.05    11:57/M
                                                     Lap  56     11:15.50    11:15/M
                                                     Lap  57     10:29.30    10:29/M
                                                     Lap  58     10:43.40    10:43/M
                                                     Lap  59     11:21.90    11:21/M
                                                     Lap  60     10:59.95    10:59/M
                                                     Lap  61     10:44.85    10:44/M
                                                     Lap  62     10:36.55    10:36/M
                                                     Lap  63     10:47.20    10:47/M
                                                     Lap  64     11:40.85    11:40/M

    Place    Name                    Bib No  Gender/Age  Laps     Time        Pace
       6    Joe Novicky               1527       M/46     58  11:52:58.90    12:18/M 
                                                     Lap   1     09:48.95     9:48/M
                                                     Lap   2     10:03.70    10:03/M
                                                     Lap   3     10:22.50    10:22/M
                                                     Lap   4     09:57.35     9:57/M
                                                     Lap   5     10:05.60    10:05/M
                                                     Lap   6     11:36.65    11:36/M
                                                     Lap   7     10:17.85    10:17/M
                                                     Lap   8     10:30.30    10:30/M
                                                     Lap   9     10:48.00    10:48/M
                                                     Lap  10     10:11.80    10:11/M
                                                     Lap  11     11:03.70    11:03/M
                                                     Lap  12     11:03.10    11:03/M
                                                     Lap  13     11:08.70    11:08/M
                                                     Lap  14     10:58.60    10:58/M
                                                     Lap  15     11:09.30    11:09/M
                                                     Lap  16     11:16.90    11:16/M
                                                     Lap  17     11:13.60    11:13/M
                                                     Lap  18     11:16.90    11:16/M
                                                     Lap  19     11:23.00    11:23/M
                                                     Lap  20     11:26.05    11:26/M
                                                     Lap  21     12:07.30    12:07/M
                                                     Lap  22     11:36.45    11:36/M
                                                     Lap  23     13:31.50    13:31/M
                                                     Lap  24     11:05.85    11:05/M
                                                     Lap  25     11:24.10    11:24/M
                                                     Lap  26     12:21.55    12:21/M
                                                     Lap  27     11:11.90    11:11/M
                                                     Lap  28     12:28.75    12:28/M
                                                     Lap  29     13:26.75    13:26/M
                                                     Lap  30     14:08.65    14:08/M
                                                     Lap  31     12:00.25    12:00/M
                                                     Lap  32     12:32.55    12:32/M
                                                     Lap  33     13:53.25    13:53/M
                                                     Lap  34     13:15.00    13:15/M
                                                     Lap  35     13:38.00    13:38/M
                                                     Lap  36     15:25.20    15:25/M
                                                     Lap  37     11:29.95    11:29/M
                                                     Lap  38     11:35.15    11:35/M
                                                     Lap  39     12:02.20    12:02/M
                                                     Lap  40     12:29.15    12:29/M
                                                     Lap  41     13:05.20    13:05/M
                                                     Lap  42     12:56.55    12:56/M
                                                     Lap  43     14:34.15    14:34/M
                                                     Lap  44     14:49.30    14:49/M
                                                     Lap  45     13:01.90    13:01/M
                                                     Lap  46     13:25.85    13:25/M
                                                     Lap  47     15:14.45    15:14/M
                                                     Lap  48     14:48.25    14:48/M
                                                     Lap  49     14:52.90    14:52/M
                                                     Lap  50     11:58.20    11:58/M
                                                     Lap  51     10:56.40    10:56/M
                                                     Lap  52     12:28.95    12:28/M
                                                     Lap  53     14:59.45    14:59/M
                                                     Lap  54     13:28.30    13:28/M
                                                     Lap  55     12:59.60    12:59/M
                                                     Lap  56     14:07.90    14:07/M
                                                     Lap  57     13:04.05    13:04/M
                                                     Lap  58     14:41.45    14:41/M

    Place    Name                    Bib No  Gender/Age  Laps     Time        Pace
       7    Jean Gerstein             1512       F/56     56  11:48:25.15    12:39/M 
                                                     Lap   1     09:50.40     9:50/M
                                                     Lap   2     09:57.80     9:57/M
                                                     Lap   3     11:18.70    11:18/M
                                                     Lap   4     10:01.25    10:01/M
                                                     Lap   5     11:28.65    11:28/M
                                                     Lap   6     10:13.20    10:13/M
                                                     Lap   7     12:38.30    12:38/M
                                                     Lap   8     11:06.65    11:06/M
                                                     Lap   9     10:38.00    10:38/M
                                                     Lap  10     11:53.20    11:53/M
                                                     Lap  11     10:09.95    10:09/M
                                                     Lap  12     11:33.05    11:33/M
                                                     Lap  13     11:57.05    11:57/M
                                                     Lap  14     12:06.15    12:06/M
                                                     Lap  15     11:28.70    11:28/M
                                                     Lap  16     11:24.00    11:24/M
                                                     Lap  17     12:32.00    12:32/M
                                                     Lap  18     12:27.95    12:27/M
                                                     Lap  19     12:52.75    12:52/M
                                                     Lap  20     11:21.25    11:21/M
                                                     Lap  21     10:27.00    10:27/M
                                                     Lap  22     15:50.10    15:50/M
                                                     Lap  23     10:43.45    10:43/M
                                                     Lap  24     14:02.20    14:02/M
                                                     Lap  25     12:30.45    12:30/M
                                                     Lap  26     11:18.90    11:18/M
                                                     Lap  27     12:41.10    12:41/M
                                                     Lap  28     11:51.10    11:51/M
                                                     Lap  29     11:03.85    11:03/M
                                                     Lap  30     12:31.50    12:31/M
                                                     Lap  31     15:19.35    15:19/M
                                                     Lap  32     11:47.50    11:47/M
                                                     Lap  33     15:10.80    15:10/M
                                                     Lap  34     14:14.15    14:14/M
                                                     Lap  35     12:44.95    12:44/M
                                                     Lap  36     11:41.95    11:41/M
                                                     Lap  37     13:20.00    13:20/M
                                                     Lap  38     15:05.10    15:05/M
                                                     Lap  39     12:47.25    12:47/M
                                                     Lap  40     15:12.00    15:12/M
                                                     Lap  41     13:06.60    13:06/M
                                                     Lap  42     13:15.20    13:15/M
                                                     Lap  43     12:18.75    12:18/M
                                                     Lap  44     14:03.95    14:03/M
                                                     Lap  45     11:39.90    11:39/M
                                                     Lap  46     13:55.30    13:55/M
                                                     Lap  47     14:24.30    14:24/M
                                                     Lap  48     15:34.50    15:34/M
                                                     Lap  49     13:21.00    13:21/M
                                                     Lap  50     12:06.80    12:06/M
                                                     Lap  51     15:41.15    15:41/M
