The Erie Runners Club

About ERC | Contact Us | Join Us | Find Us | Merchandise
 
 

Runners Home

Presque Isle Times News Duathlon 2007

Overall (Combined) - Age groups - Mountain Bike - Teams - Printable

Place Name City Bib No Age Age Group Place Time Pace
1 Battaglia-Thorton Erie  PA 1009 43 ***** M  0-99 1:03:14.43 2:06/K
2 Endurance Erie  PA 1039 20     1 M  0-99 1:05:17.07 2:11/K
3 Rich Crowley Canonsburg  PA 1215 32 ***** M 30-39 1:06:39.79 2:13/K
4 Massage Erie  PA 1012 47     2 M  0-99 1:06:54.20 2:14/K
5 Joshua Loren Neward  DE 1132 27     1 M 20-29 1:07:36.48 2:15/K
6 Purple Cobras Erie  PA 1013 42     3 M  0-99 1:07:43.32 2:15/K
7 Two Old G's North East  PA 1014 43     4 M  0-99 1:08:28.55 2:17/K
8 Eric Wilkins Pittsburgh  PA 1216 48     1 M 40-49 1:08:33.37 2:17/K
9 Josh Peterson Minneapolis  MN 1197 23     2 M 20-29 1:08:53.10 2:18/K
10 John Demarco Erie  PA 1111 37     1 M 30-39 1:09:09.78 2:18/K
11 Kevin Miazga Fairview  PA 1174 21     3 M 20-29 1:09:34.01 2:19/K
12 Richard Shigo Erie  PA 1155 44     2 M 40-49 1:09:43.68 2:19/K
13 John Trucilla Erie  PA 1175 46     3 M 40-49 1:09:53.22 2:20/K
14 Team Moore Erie  PA 1040 15     5 M  0-99 1:11:35.46 2:23/K
15 Aaron Garrity Erie  PA 1118 29     4 M 20-29 1:11:38.30 2:23/K
16 JJ's Circus Erie  PA 1010 60     6 M  0-99 1:12:03.55 2:24/K
17 Jerry Szul North East  PA 1158 41     4 M 40-49 1:12:12.34 2:24/K
18 Jennifer Martin Erie  PA 1179 45 ***** F 40-49 1:12:36.56 2:25/K
19 Nowak/Ellis Erie  PA 1037 30     7 M  0-99 1:12:38.84 2:25/K
20 Jim Madge Erie  PA 1173 47     5 M 40-49 1:13:15.60 2:27/K
21 Edinboro Power Edinboro  PA 1018 48 ***** M  0-99 1:13:31.72 2:27/K
22 Don Hoffman Ridgway  PA 1228 39     2 M 30-39 1:13:44.86 2:27/K
23 Python Erie  PA 1049 18     8 M  0-99 1:13:50.15 2:28/K
24 Cheryl Burns Jamestown  NY 1107 46     1 F 40-49 1:13:55.11 2:28/K
25 The Elite 85s Fairview  PA 1035 19     9 M  0-99 1:14:07.85 2:28/K
26 Jeff Mills Findley Lake  NY 1138 33     3 M 30-39 1:14:10.24 2:28/K
27 The Cioccio;s Erie  PA 1028 36     1 M  0-99 1:14:10.70 2:28/K
28 Sister Act Poulsbo  WA 1038 48 ***** F  0-99 1:14:11.06 2:28/M
29 team Awesome Meadville  PA 1046 24 ***** F  0-99 1:14:31.59 2:29/K
30 Barry Waiter Pittsburgh  PA 1163 39     4 M 30-39 1:14:57.29 2:30/K
31 Mike Collins Erie  PA 1108 37     5 M 30-39 1:14:58.88 2:30/K
32 Daniel Young Erie  PA 1164 47     6 M 40-49 1:15:14.85 2:30/K
33 Christopher Welsh Erie  PA 1171 24 ***** M  0-99 1:15:23.43 2:31/K
34 Mike Zizan Pittsburgh  PA 1188 47     7 M 40-49 1:15:42.46 2:31/K
35 Steve Babyak Mentor  OH 1177 40     8 M 40-49 1:15:48.03 2:32/K
36 Brian Tillett Barberton  OH 1217 27     5 M 20-29 1:16:05.28 2:32/K
37 Shrek II Erie  PA 1024 42     2 M  0-99 1:16:06.45 2:32/K
38 Andrew Rose Erie  PA 1222 24     6 M 20-29 1:16:08.29 2:32/K
39 Vicary-Newell Erie  PA 1033 17     3 F  0-99 1:16:17.12 2:33/K
40 Alex Daquila Beaver Falls  PA 1110 27     7 M 20-29 1:16:44.46 2:33/K
41 Erich Semelka Girard  PA 1154 42     9 M 40-49 1:16:48.36 2:34/K
42 Rick Hardesty Erie  PA 1121 53     1 M 50-59 1:17:18.67 2:35/K
43 Anthony Mazza Erie  PA 1134 17     1 M  1-19 1:17:22.13 2:35/K
44 Just Du It Edinboro  PA 1021 55     4 F  0-99 1:17:30.22 2:35/K
45 Pete Eaglen Erie  PA 1205 36     6 M 30-39 1:17:40.07 2:35/K
46 Donald Baker Cortland  OH 1194 23     8 M 20-29 1:17:42.11 2:35/K
47 Sloppy Seconds Erie  PA 1025 35     5 F  0-99 1:17:49.01 2:36/K
48 Chilimamas Waterford  PA 1002 47     1 F  0-99 1:18:10.36 2:36/M
49 Chris Lamb Erie  PA 1129 46    10 M 40-49 1:18:13.88 2:36/K
50 Sean Fischer Erie  PA 1172 21     9 M 20-29 1:18:20.00 2:37/K
51 Chris Mrozowski North East  PA 1186 45    11 M 40-49 1:18:28.18 2:37/K
52 John Ralston Waterford  PA 1168 41     1 M  0-99 1:18:41.21 2:37/K
53 Jonathan Edwards Erie  PA 1115 26    10 M 20-29 1:18:42.28 2:37/K
54 Marykaye Pazder Erie  PA 1143 42     2 F 40-49 1:19:07.59 2:38/K
55 Maribeth Vavreck Erie  PA 1161 38     1 F 30-39 1:19:19.32 2:39/K
56 Chip Comstock Fairview  PA 1109 37     2 M  0-99 1:19:23.54 2:39/K
57 Kotzman & Son Edinboro  PA 1011 18    10 M  0-99 1:19:28.31 2:39/K
58 Randy Doutt Franklin  PA 1113 53     2 M 50-59 1:19:35.35 2:39/K
59 Martin Straker Erie  PA 1167 34     7 M 30-39 1:19:42.80 2:39/K
60 Michael Vybiral Erie  PA 1162 38     8 M 30-39 1:19:46.22 2:40/K
61 Ernie Axton Cochranton  PA 1102 37     9 M 30-39 1:19:52.22 2:40/K
62 Rick Becht Jamestown  NY 1206 49    12 M 40-49 1:19:56.23 2:40/K
63 Nikki Rowlands York  PA 1151 33     2 F 30-39 1:20:00.69 2:40/K
64 Marvelous Masters Erie  PA 1005 61     2 F  0-99 1:20:05.02 2:40/M
65 Nancy Henderson Erie  PA 1122 31     3 F 30-39 1:20:20.15 2:41/K
66 Peter Bates Girard  PA 1223 57     3 M 50-59 1:20:28.34 2:41/K
67 Jamie Mead Fairview  PA 1136 49    13 M 40-49 1:20:44.35 2:41/K
68 David Smith Erie  PA 1184 41    14 M 40-49 1:20:53.44 2:42/K
69 Dave Perkowski McKean  PA 1144 46    15 M 40-49 1:20:54.37 2:42/K
70 Tom Toale Erie  PA 1178 57     4 M 50-59 1:21:23.08 2:43/K
71 Bryan Delio Erie  PA 1199 34    10 M 30-39 1:21:54.59 2:44/K
72 Brian Hammer Fairview  PA 1120 46    16 M 40-49 1:22:40.12 2:45/K
73 Tom Draskovic Erie  PA 1114 18     2 M  1-19 1:23:08.26 2:46/K
74 Gary Nuber Erie  PA 1141 55     5 M 50-59 1:23:12.71 2:46/K
75 Team JDR Erie  PA 1027 18     6 M  0-99 1:23:25.53 2:47/K
76 Kristin O'Hern Erie  PA 1142 19     1 F  1-19 1:24:16.82 2:49/K
77 Gens Goodman Tucson  AZ 1213 27    11 M 20-29 1:24:37.82 2:49/K
78 Schmidt's Crew Fairview  PA 1036 17    11 M  0-99 1:24:42.20 2:49/K
79 Don Marco Erie  PA 1133 60     1 M 60-99 1:25:04.38 2:50/K
80 Mary Pat McFarland Merion Station  PA 1226 43     3 F 40-49 1:25:27.39 2:51/K
81 borgia Family Erie  PA 1044 72    12 M  0-99 1:25:44.07 2:51/K
82 Grant Davis Delevan  NY 1183 22    12 M 20-29 1:25:44.45 2:51/K
83 Frontier Fitness & Inner Balance Pilates Erie  PA 1003 22     3 F  0-99 1:25:51.65 2:52/M
84 Jeff Davis Delevan  NY 1182 51     6 M 50-59 1:26:05.45 2:52/K
85 Rebekah Baker Cortland  OH 1195 20     1 F 20-29 1:26:12.36 2:52/K
86 Rockbusters Oil City  PA 1034 51     7 F  0-99 1:26:34.89 2:53/K
87 Corey Fedor Erie  PA 1116 31    11 M 30-39 1:26:46.09 2:54/K
88 Freer Erie  PA 1019 34     8 M  0-99 1:27:04.09 2:54/K
89 Jon Krahe Erie  PA 1127 44    17 M 40-49 1:27:11.61 2:54/K
90 Tom Jennings Fairview  PA 1124 49     3 M  0-99 1:27:16.63 2:55/K
91 Ben Ryan-Lorei Erie  PA 1007 41    13 M  0-99 1:27:20.07 2:55/K
92 Bill Brody Glassport  PA 1106 50     7 M 50-59 1:27:20.86 2:55/K
93 Jill Gaffron Bethel Park  PA 1117 40     4 F 40-49 1:27:21.34 2:55/K
94 Roadrunner-Coyote Erie  PA 1023 29     9 F  0-99 1:27:23.63 2:55/K
95 Rick Rodland Erie  PA 1147 56     8 M 50-59 1:28:02.01 2:56/K
96 Erin Hedecker Waterford  PA 1212 19 ***** F  0-99 1:28:07.18 2:56/K
97 Dan Snyder Erie  PA 1196 22     4 M  0-99 1:28:42.40 2:57/K
98 John Voltz Erie  PA 1220 40    18 M 40-49 1:28:46.75 2:58/K
99 Bob Jones Mount Pleasant  PA 1198 50     9 M 50-59 1:28:57.83 2:58/K
100 Fred Evanoff McKean  PA 1201 53    10 M 50-59 1:29:44.98 2:59/K
Place Name City Bib No Age Age Group Place Time Pace
101 T2 Edinboro  PA 1047 43    14 M  0-99 1:29:46.56 3:00/K
102 Ron Hartle Hilliards  PA 1170 51    11 M 50-59 1:29:52.94 3:00/K
103 Stephanie Goot Cassadaga  NY 1119 35     4 F 30-39 1:29:57.71 3:00/K
104 Girls2Moms Erie  PA 1043 47     4 F  0-99 1:30:28.40 3:01/M
105 Denny Morell Erie  PA 1140 43    19 M 40-49 1:30:28.88 3:01/K
106 Jeff Gibbens Erie  PA 1211 38     5 M  0-99 1:30:48.17 3:02/K
107 Bruce Raimy Erie  PA 1146 66     2 M 60-99 1:31:08.38 3:02/K
108 Team Non-Camillos Erie  PA 1050 25     5 F  0-99 1:31:12.73 3:02/M
109 Guerriero/Beckman Erie  PA 1008 48    15 M  0-99 1:31:15.56 3:03/K
110 Rock Steady Erie  PA 1042 22    10 M  0-99 1:31:18.56 3:03/K
111 Mike Hirsch Erie  PA 1123 46     6 M  0-99 1:31:24.76 3:03/K
112 The Franks Erie  PA 1029 26    11 M  0-99 1:31:44.54 3:03/K
113 Mark Rossman Warren  PA 1149 49     7 M  0-99 1:31:49.27 3:04/K
114 John Matteson Corry  PA 1229 39    12 M 30-39 1:32:05.16 3:04/K
115 Anthony Berdis Cleveland Heights  OH 1103 40    20 M 40-49 1:32:18.77 3:05/K
116 Schultz/Scott State College  PA 1048 31     6 F  0-99 1:32:24.89 3:05/M
117 Robert Kiel Fairview  PA 1126 61     3 M 60-99 1:32:29.12 3:05/K
118 Julie Koehler Erie  PA 1187 27     2 F 20-29 1:32:34.20 3:05/K
119 Erich Zech Erie  PA 1166 49    21 M 40-49 1:32:51.32 3:06/K
120 Team Awesemo Erie  PA 1045 33    16 M  0-99 1:33:16.11 3:07/K
121 Jack Daneri Erie  PA 1176 48     8 M  0-99 1:33:17.85 3:07/K
122 Ben Zappa Ridgway  PA 1227 67     4 M 60-99 1:33:29.84 3:07/K
123 Untouchables Erie  PA 1032 37    12 F  0-99 1:34:03.22 3:08/K
124 Pete Szoszorek Erie  PA 1157 40     9 M  0-99 1:34:04.79 3:08/K
125 William Lemon Jr Erie  PA 1131 53    10 M  0-99 1:34:18.01 3:09/K
126 Al Trace Saegertown  PA 1160 52    12 M 50-59 1:34:23.77 3:09/K
127 Can Do Better Spartansburg  PA 1017 48    13 F  0-99 1:34:57.88 3:10/K
128 Wes Rowden Cambridge Springs  PA 1150 45    11 M  0-99 1:35:14.12 3:10/K
129 Dan Kweder Erie  PA 1203 46    22 M 40-49 1:35:33.65 3:11/K
130 Don Dewolf Edinboro  PA 1181 48    12 M  0-99 1:35:37.47 3:11/K
131 A Shrub, A Murph and a Shrub Fairview  PA 1001 40     7 F  0-99 1:35:54.78 3:12/M
132 Patrick Rafferty Erie  PA 1145 55    13 M 50-59 1:36:19.49 3:13/K
133 Dean Feldman Erie  PA 1180 45    13 M  0-99 1:36:28.65 3:13/K
134 Lisa Celeski Erie  PA 1208 38     5 F 30-39 1:36:53.91 3:14/K
135 George Loren Waterford  PA 1192 57    14 M 50-59 1:37:02.47 3:14/K
136 Just Finish It Erie  PA 1004 21     8 F  0-99 1:37:24.31 3:15/M
137 Veggie Dogs Erie  PA 1015 61    17 M  0-99 1:38:02.15 3:16/K
138 Mark Ehrensberger Chittenango  NY 1189 29    13 M 20-29 1:38:02.50 3:16/K
139 Erin Schmidt Erie  PA 1153 25     1 F  0-99 1:38:08.22 3:16/K
140 Dan Miano Erie  PA 1137 35    13 M 30-39 1:38:30.35 3:17/K
141 Amelia Ruefthaler Erie  PA 1152 21     3 F 20-29 1:38:59.83 3:18/K
142 Tom Timmerman Westfield  NY 1214 57    15 M 50-59 1:39:01.36 3:18/K
143 Leanne Krause Erie  PA 1128 26     4 F 20-29 1:39:12.61 3:18/K
144 Thor and Zelda Erie  PA 1031 39    14 F  0-99 1:39:19.35 3:19/K
145 Edward Miseta Erie  PA 1139 44    23 M 40-49 1:40:03.37 3:20/K
146 The Jay-Zee's Erie  PA 1030 30    15 F  0-99 1:40:10.39 3:20/K
147 Kim Haight Erie  PA 1225 44     5 F 40-49 1:40:19.21 3:21/K
148 Phil Hirsch Monroeville  PA 1190 49    14 M  0-99 1:40:57.64 3:22/K
149 Stacey Thiess Erie  PA 1221 39     2 F  0-99 1:41:01.10 3:22/K
150 Act of Spade's Erie  PA 1016 47    16 M  0-99 1:41:01.45 3:22/K
151 Jetsons Edinboro  PA 1020 18    17 F  0-99 1:41:18.69 3:23/K
152 Team Advil Fairview  PA 1026 41    18 M  0-99 1:41:30.24 3:23/K
153 Kim Thomas Orlando  FL 1159 43     6 F 40-49 1:41:35.51 3:23/K
154 Scott Teater Erie  PA 1207 36    14 M 30-39 1:41:56.46 3:24/K
155 Stacey Dias Erie  PA 1112 25     5 F 20-29 1:42:19.86 3:25/K
156 Bob Juchno McKean  PA 1125 60    15 M  0-99 1:42:41.89 3:25/K
157 Allison Keenan Erie  PA 1209 50    16 M 50-59 1:43:00.39 3:26/K
158 Patrick Bogdonski Erie  PA 1105 28    14 M 20-29 1:43:20.70 3:27/K
159 Clifford Teribery Lake City  PA 1210 54    17 M 50-59 1:43:40.55 3:27/K
160 Steve Ropski Erie  PA 1148 51    16 M  0-99 1:43:47.10 3:28/K
161 Fat Burns Sheridan  NY 1202 54    18 M 50-59 1:45:18.89 3:31/K
162 Rainey Sethman Scenery Hill  PA 1218 22     6 F 20-29 1:46:28.03 3:33/K
163 Carly Sethman Scenery Hill  PA 1219 16     2 F  1-19 1:47:08.85 3:34/K
164 Larry Berdis Erie  PA 1104 73     5 M 60-99 1:47:24.91 3:35/K
165 James McKenrick Edinboro  PA 1135 37    15 M 30-39 1:49:03.46 3:38/K
166 Patrick Anderson Lake City  PA 1101 29    17 M  0-99 1:50:08.56 3:40/K
167 Anthony Lawrence Erie  PA 1130 42    18 M  0-99 1:50:15.59 3:41/K
168 Resisting a rest Erie  PA 1022 51    19 M  0-99 1:54:29.23 3:49/K
169 Team Hackshaw Erie  PA 1041 44    18 M  0-99 1:54:42.67 3:49/K
170 Daniel Dempsey Brookville  PA 1200 21    19 M  0-99 1:54:57.19 3:50/K
171 Jenny Sitter Rochester  NY 1156 27     7 F 20-29 1:55:13.87 3:50/K
172 Scott Tombaugh Erie  PA 1185 43    20 M  0-99 1:55:14.50 3:50/K
173 Dennis Distone Erie  PA 1204 51    19 M 50-59 1:56:15.00 3:53/K
174 Shannon Sammon Newark  DE 1193 30     6 F 30-39 1:56:29.54 3:53/K
175 Donna Ruff 1191     3 F  0-99 2:00:20.16 4:01/K
176 Hartley Johnston Erie  PA 1169 43    24 M 40-49 2:04:45.42 4:10/K
177 Sitzler Woman Erie  PA 1006 71     9 F  0-99 2:06:29.79 4:13/M

Overall (Combined) - Age groups - Mountain Bike - Teams - Printable

Overall Female Open Winners
Place Name City Age Overall Time Pace
1 Jennifer Martin Erie  PA 45 11 1:12:36.56 3:59/M
Overall Male Open Winners
Place Name City Age Overall Time Pace
1 Rich Crowley Canonsburg  PA 32 1 1:06:39.79 3:40/M
Female 19 & Under
Place Name City Age Overall Time Pace
1 Kristin O'Hern Erie  PA 19 51 1:24:16.82 4:38/M
2 Carly Sethman Scenery Hill  PA 16 97 1:47:08.85 5:53/M
Male 19 & Under
Place Name City Age Overall Time Pace
1 Anthony Mazza Erie  PA 17 26 1:17:22.13 4:15/M
2 Tom Draskovic Erie  PA 18 49 1:23:08.26 4:34/M
Female 20 to 29
Place Name City Age Overall Time Pace
1 Rebekah Baker Cortland  OH 20 57 1:26:12.36 4:44/M
2 Julie Koehler Erie  PA 27 74 1:32:34.20 5:05/M
3 Amelia Ruefthaler Erie  PA 21 84 1:38:59.83 5:26/M
4 Leanne Krause Erie  PA 26 86 1:39:12.61 5:27/M
5 Stacey Dias Erie  PA 25 91 1:42:19.86 5:37/M
6 Rainey Sethman Scenery Hill  PA 22 96 1:46:28.03 5:51/M
7 Jenny Sitter Rochester  NY 27 100 1:55:13.87 6:20/M
Men 20 to 29
Place Name City Age Overall Time Pace
1 Joshua Loren Neward  DE 27 2 1:07:36.48 3:43/M
2 Josh Peterson Minneapolis  MN 23 4 1:08:53.10 3:47/M
3 Kevin Miazga Fairview  PA 21 6 1:09:34.01 3:49/M
4 Aaron Garrity Erie  PA 29 9 1:11:38.30 3:56/M
5 Brian Tillett Barberton  OH 27 21 1:16:05.28 4:11/M
6 Andrew Rose Erie  PA 24 22 1:16:08.29 4:11/M
7 Alex Daquila Beaver Falls  PA 27 23 1:16:44.46 4:13/M
8 Donald Baker Cortland  OH 23 28 1:17:42.11 4:16/M
9 Sean Fischer Erie  PA 21 30 1:18:20.00 4:18/M
10 Jonathan Edwards Erie  PA 26 32 1:18:42.28 4:19/M
11 Gens Goodman Tucson  AZ 27 52 1:24:37.82 4:39/M
12 Grant Davis Delevan  NY 22 55 1:25:44.45 4:43/M
13 Mark Ehrensberger Chittenango  NY 29 82 1:38:02.50 5:23/M
14 Patrick Bogdonski Erie  PA 28 93 1:43:20.70 5:41/M
Female 30 to 39
Place Name City Age Overall Time Pace
1 Maribeth Vavreck Erie  PA 38 34 1:19:19.32 4:21/M
2 Nikki Rowlands York  PA 33 40 1:20:00.69 4:24/M
3 Nancy Henderson Erie  PA 31 41 1:20:20.15 4:25/M
4 Stephanie Goot Cassadaga  NY 35 67 1:29:57.71 4:57/M
5 Lisa Celeski Erie  PA 38 80 1:36:53.91 5:19/M
6 Shannon Sammon Newark  DE 30 102 1:56:29.54 6:24/M
Men 30 to 39
Place Name City Age Overall Time Pace
1 John Demarco Erie  PA 37 5 1:09:09.78 3:48/M
2 Don Hoffman Ridgway  PA 39 13 1:13:44.86 4:03/M
3 Jeff Mills Findley Lake  NY 33 15 1:14:10.24 4:05/M
4 Barry Waiter Pittsburgh  PA 39 16 1:14:57.29 4:07/M
5 Mike Collins Erie  PA 37 17 1:14:58.88 4:07/M
6 Pete Eaglen Erie  PA 36 27 1:17:40.07 4:16/M
7 Martin Straker Erie  PA 34 36 1:19:42.80 4:23/M
8 Michael Vybiral Erie  PA 38 37 1:19:46.22 4:23/M
9 Ernie Axton Cochranton  PA 37 38 1:19:52.22 4:23/M
10 Bryan Delio Erie  PA 34 47 1:21:54.59 4:30/M
11 Corey Fedor Erie  PA 31 58 1:26:46.09 4:46/M
12 John Matteson Corry  PA 39 71 1:32:05.16 5:04/M
13 Dave Miano Erie  PA 35 83 1:38:30.35 5:25/M
14 Scott Teater Erie  PA 36 90 1:41:56.46 5:36/M
15 James McKenrick Edinboro  PA 37 99 1:49:03.46 6:00/M
Female 40 to 49
Place Name City Age Overall Time Pace
1 Cheryl Burns Jamestown  NY 46 14 1:13:55.11 4:04/M
2 Marykaye Pazder Erie  PA 42 33 1:19:07.59 4:21/M
3 Mary Pat McFarland Merion Station  PA 43 54 1:25:27.39 4:42/M
4 Jill Gaffron Bethel Park  PA 40 61 1:27:21.34 4:48/M
5 Kim Haight Erie  PA 44 88 1:40:19.21 5:31/M
6 Kim Thomas Orlando  FL 43 89 1:41:35.51 5:35/M
Men 40 to 49
Place Name City Age Overall Time Pace
1 Eric Wilkins Pittsburgh  PA 48 3 1:08:33.37 3:46/M
2 Richard Shigo Erie  PA 44 7 1:09:43.68 3:50/M
3 John Trucilla Erie  PA 46 8 1:09:53.22 3:50/M
4 Jerry Szul North East  PA 41 10 1:12:12.34 3:58/M
5 Jim Madge Erie  PA 47 12 1:13:15.60 4:01/M
6 Daniel Young Erie  PA 47 18 1:15:14.85 4:08/M
7 Mike Zizan Pittsburgh  PA 47 19 1:15:42.46 4:10/M
8 Steve Babyak Mentor  OH 40 20 1:15:48.03 4:10/M
9 Erich Semelka Girard  PA 42 24 1:16:48.36 4:13/M
10 Chris Lamb Erie  PA 46 29 1:18:13.88 4:18/M
11 Chris Mrozowski North East  PA 45 31 1:18:28.18 4:19/M
12 Rick Becht Jamestown  NY 49 39 1:19:56.23 4:24/M
13 Jamie Mead Fairview  PA 49 43 1:20:44.35 4:26/M
14 David Smith Erie  PA 41 44 1:20:53.44 4:27/M
15 Dave Perkowski McKean  PA 46 45 1:20:54.37 4:27/M
16 Brian Hammer Fairview  PA 46 48 1:22:40.12 4:33/M
17 Jon Krahe Erie  PA 44 59 1:27:11.61 4:47/M
18 John Voltz Erie  PA 40 63 1:28:46.75 4:53/M
19 Denny Morell Erie  PA 43 68 1:30:28.88 4:58/M
20 Mark Rossman Warren  PA 49 70 1:31:49.27 5:03/M
21 Anthony Berdis Cleveland Heights  OH 40 72 1:32:18.77 5:04/M
22 Erich Zech Erie  PA 49 75 1:32:51.32 5:06/M
23 Dan Kweder Erie  PA 46 78 1:35:33.65 5:15/M
24 Edward Miseta Erie  PA 44 87 1:40:03.37 5:30/M
25 Hartley Johnston Erie  PA 43 103 2:04:45.42 6:51/M
Female 50 to 59
Place Name City Age Overall Time Pace
1 Allison Keenan Erie  PA 50 92 1:43:00.39 5:40/M
Men 50 to 59
Place Name City Age Overall Time Pace
1 Rick Hardesty Erie  PA 53 25 1:17:18.67 4:15/M
2 Randy Doutt Franklin  PA 53 35 1:19:35.35 4:22/M
3 Peter Bates Girard  PA 57 42 1:20:28.34 4:25/M
4 Tom Toale Erie  PA 57 46 1:21:23.08 4:28/M
5 Gary Nuber Erie  PA 55 50 1:23:12.71 4:34/M
6 Jeff Davis Delevan  NY 51 56 1:26:05.45 4:44/M
7 Bill Brody Glassport  PA 50 60 1:27:20.86 4:48/M
8 Rick Rodland Erie  PA 56 62 1:28:02.01 4:50/M
9 Bob Jones Mount Pleasant  PA 50 64 1:28:57.83 4:53/M
10 Fred Evanoff McKean  PA 53 65 1:29:44.98 4:56/M
11 Ron Hartle Hilliards  PA 51 66 1:29:52.94 4:56/M
12 Al Trace Saegertown  PA 52 77 1:34:23.77 5:11/M
13 Patrick Rafferty Erie  PA 55 79 1:36:19.49 5:18/M
14 George Loren Waterford  PA 57 81 1:37:02.47 5:20/M
15 Tom Timmerman Westfield  NY 57 85 1:39:01.36 5:26/M
16 Clifford Teribery Lake City  PA 54 94 1:43:40.55 5:42/M
17 Fat Burns Sheridan  NY 54 95 1:45:18.89 5:47/M
18 Dennis Distone Erie  PA 51 101 1:56:15.00 6:23/M
Men 60 and over
Place Name City Age Overall Time Pace
1 Don Marco Erie  PA 60 53 1:25:04.38 4:40/M
2 Bruce Raimy Erie  PA 66 69 1:31:08.38 5:00/M
3 Robert Kiel Fairview  PA 61 73 1:32:29.12 5:05/M
4 Ben Zappa Ridgway  PA 67 76 1:33:29.84 5:08/M
5 Larry Berdis Erie  PA 73 98 1:47:24.91 5:54/M

Overall (Combined) - Age groups - Mountain Bike - Teams - Printable

Female Finishers
Place Name City Bib No Age Age Group Place Time Pace
1 Erin Hedecker Waterford  PA 1212 19 ***** F  0-99 1:28:07.18 4:50/M
2 Erin Schmidt Erie  PA 1153 25     1 F  0-99 1:38:08.22 5:24/M
3 Stacey Thiess Erie  PA 1221 39     2 F  0-99 1:41:01.10 5:33/M
4 Donna Ruff 1191     3 F  0-99 2:00:20.16 6:37/M
Male Finishers
Place Name City Bib No Age Age Group Place Time Pace
1 Christopher Welsh Erie  PA 1171 24 ***** M  0-99 1:15:23.43 4:09/M
2 John Ralston Waterford  PA 1168 41     1 M  0-99 1:18:41.21 4:19/M
3 Chip Comstock Fairview  PA 1109 37     2 M  0-99 1:19:23.54 4:22/M
4 Tom Jennings Fairview  PA 1124 49     3 M  0-99 1:27:16.63 4:48/M
5 Dan Snyder Erie  PA 1196 22     4 M  0-99 1:28:42.40 4:52/M
6 Jeff Gibbens Erie  PA 1211 38     5 M  0-99 1:30:48.17 4:59/M
7 Mike Hirsch Erie  PA 1123 46     6 M  0-99 1:31:24.76 5:01/M
8 Mark Rossman Warren  PA 1149 49     7 M  0-99 1:31:49.27 3:04/K
9 Jack Daneri Erie  PA 1176 48     7 M  0-99 1:33:17.85 5:08/M
10 Pete Szoszorek Erie  PA 1157 40     8 M  0-99 1:34:04.79 5:10/M
11 William Lemon Jr Erie  PA 1131 53     9 M  0-99 1:34:18.01 5:11/M
12 Wes Rowden Cambridge Springs  PA 1150 45    10 M  0-99 1:35:14.12 5:14/M
13 Don Dewolf Edinboro  PA 1181 48    11 M  0-99 1:35:37.47 5:15/M
14 Dean Feldman Erie  PA 1180 45    12 M  0-99 1:36:28.65 5:18/M
15 Phil Hirsch Monroeville  PA 1190 49    13 M  0-99 1:40:57.64 5:33/M
16 Bob Juchno McKean  PA 1125 60    14 M  0-99 1:42:41.89 5:39/M
17 Steve Ropski Erie  PA 1148 51    15 M  0-99 1:43:47.10 5:42/M
18 Patrick Anderson Lake City  PA 1101 29    16 M  0-99 1:50:08.56 6:03/M
19 Anthony Lawrence Erie  PA 1130 42    17 M  0-99 1:50:15.59 6:03/M
20 Daniel Dempsey Brookville  PA 1200 21    18 M  0-99 1:54:57.19 6:19/M
21 Scott Tombaugh Erie  PA 1185 43    19 M  0-99 1:55:14.50 6:20/M

Overall (Combined) - Age groups - Mountain Bike - Teams - Printable

Male Relay
Place Name City Bib No Age Age Group Place Time Pace
1 Battaglia-Thorton Erie  PA 1009 43 ***** M  0-99 1:03:14.43 3:28/M
2 Endurance Erie  PA 1039 20     1 M  0-99 1:05:17.07 3:35/M
3 Massage Erie  PA 1012 47     2 M  0-99 1:06:54.20 3:41/M
4 Purple Cobras Erie  PA 1013 42     3 M  0-99 1:07:43.32 3:43/M
5 Two Old G's North East  PA 1014 43     4 M  0-99 1:08:28.55 3:46/M
6 Team Moore Erie  PA 1040 15     5 M  0-99 1:11:35.46 3:56/M
7 JJ's Circus Erie  PA 1010 60     6 M  0-99 1:12:03.55 3:58/M
8 Nowak/Ellis Erie  PA 1037 30     7 M  0-99 1:12:38.84 3:59/M
9 Python Erie  PA 1049 18     8 M  0-99 1:13:50.15 4:03/M
10 The Elite 85s Fairview  PA 1035 19     9 M  0-99 1:14:07.85 4:04/M
11 Kotzman & Son Edinboro  PA 1011 18    10 M  0-99 1:19:28.31 4:22/M
12 Schmidt's Crew Fairview  PA 1036 17    11 M  0-99 1:24:42.20 4:39/M
13 borgia Family Erie  PA 1044 72    12 M  0-99 1:25:44.07 4:43/M
14 Ben Ryan-Lorei Erie  PA 1007 41    13 M  0-99 1:27:20.07 4:48/M
15 T2 Edinboro  PA 1047 43    14 M  0-99 1:29:46.56 4:56/M
16 Guerriero/Beckman Erie  PA 1008 48    15 M  0-99 1:31:15.56 5:01/M
17 Team Awesemo Erie  PA 1045 33    16 M  0-99 1:33:16.11 5:07/M
18 Veggie Dogs Erie  PA 1015 61    17 M  0-99 1:38:02.15 5:23/M
19 Team Hackshaw Erie  PA 1041 44    18 M  0-99 1:54:42.67 6:18/M
Female Relay
Place Name City Bib No Age Age Group Place Time Pace
