The Erie Runners Club

About ERC | Contact Us | Join Us | Find Us | Merchandise
 
 

Runners Home

Presque Isle Times News Duathlon 2006

Open - Mountain Bike - Male Relay - Female Relay - Mixed Relay - Open Age Groups - Mountain by Gender - Printable

Place Name Age 5k Run Rank 5k Run Time 5k Run Pace T1 Time Bike Rank Bike Time Bike Pace T2 Time 5k Run Rank 5k Run Time 5k Run Pace Tot Time
1 Todd Shatynski 30 1 18:23.10 3:41/K 01:05.40 1 33:29.80 1:40/K 01:02.85 1 19:31.05 3:54/K 1:13:33.00
2 Eric Wilkins 47 3 18:54.60 3:47/K 01:21.95 4 34:14.75 1:43/K 01:13.25 2 19:41.15 3:56/K 1:15:26.00
3 Rick Shigo 43 5 19:07.15 3:49/K 01:20.40 5 34:27.55 1:43/K 01:27.10 7 20:40.90 4:08/K 1:17:04.00
4 Richard Crowley 31 2 18:31.20 3:42/K 01:31.65 18 36:51.45 1:51/K 5 20:28.70 4:06/K 1:17:23.00
5 Jeremy Bochert 26 8 19:37.25 3:55/K 01:22.55 16 36:40.40 1:50/K 01:09.45 4 20:27.55 4:05/K 1:19:18.00
6 Benjamin Snyder 28 10 20:30.50 4:06/K 01:07.00 13 36:20.90 1:49/K 01:05.65 8 20:55.45 4:11/K 1:20:00.00
7 Shawn O'Brien 38 6 19:21.85 3:52/K 01:41.35 17 36:41.50 1:50/K 01:33.90 9 21:03.50 4:13/K 1:20:23.00
8 Jim Madge 46 22 21:16.15 4:15/K 01:13.75 2 33:58.30 1:42/K 01:28.45 20 23:07.90 4:37/K 1:21:05.00
9 Donald Joseph Baker 22 18 21:10.55 4:14/K 01:21.20 15 36:34.45 1:50/K 01:07.55 11 22:04.65 4:25/K 1:22:19.00
10 Mike Zizan 46 16 21:06.40 4:13/K 01:30.30 11 35:56.15 1:48/K 01:13.60 14 22:37.15 4:31/K 1:22:24.00
11 Dino Montagna 24 4 18:57.30 3:47/K 01:50.70 39 39:38.85 1:59/K 01:30.10 6 20:36.90 4:07/K 1:22:34.00
12 Dan Young 46 25 21:28.05 4:18/K 01:19.95 8 35:41.05 1:47/K 01:15.10 16 22:50.95 4:34/K 1:22:36.00
13 Stephen Wychock 40 11 20:43.55 4:09/K 01:28.30 3 34:02.90 1:42/K 01:44.05 38 25:08.60 5:02/K 1:23:08.00
14 Brian Tillett 26 9 20:26.85 4:05/K 01:08.80 38 39:01.25 1:57/K 01:02.75 10 21:38.20 4:20/K 1:23:18.00
15 David Bereda 24 7 19:22.35 3:52/K 01:28.75 54 41:23.40 2:04/K 01:23.15 3 20:22.30 4:04/K 1:24:00.00
16 Richard Haft 52 30 21:58.25 4:24/K 01:31.55 12 35:56.70 1:48/K 01:29.00 19 23:06.90 4:37/K 1:24:03.00
17 Anthony Mazza 16 12 20:45.60 4:09/K 01:36.20 14 36:34.20 1:50/K 01:18.65 26 23:55.40 4:47/K 1:24:10.00
18 Steve Williams 38 19 21:13.15 4:15/K 01:19.65 31 38:02.80 1:54/K 01:05.35 13 22:33.00 4:31/K 1:24:14.00
19 Barry Waiter 38 26 21:30.35 4:18/K 01:35.05 24 37:25.85 1:52/K 01:20.95 15 22:41.05 4:32/K 1:24:34.00
20 Peter Simon 38 35 22:14.30 4:27/K 01:35.70 6 34:41.80 1:44/K 01:34.40 35 24:35.95 4:55/K 1:24:43.00
21 Jerry Szul 40 14 21:03.25 4:13/K 01:30.45 22 37:19.30 1:52/K 01:18.35 24 23:35.95 4:43/K 1:24:48.00
22 Martin Straker 33 13 20:48.45 4:10/K 01:26.30 33 38:15.45 1:55/K 01:15.05 18 23:05.00 4:37/K 1:24:51.00
23 Jamie Mead 48 32 22:00.95 4:24/K 01:17.30 20 37:14.20 1:52/K 01:16.70 21 23:07.90 4:37/K 1:24:57.00
24 Rick Hardesty 52 24 21:27.20 4:17/K 01:18.10 28 37:53.30 1:54/K 01:22.25 22 23:08.40 4:38/K 1:25:10.00
25 Kevin Steiner 36 41 23:10.05 4:38/K 01:27.25 9 35:43.25 1:47/K 01:14.10 36 25:01.65 5:00/K 1:26:37.00
26 Nikki Rowlands 32 28 21:44.95 4:21/K 01:17.85 44 40:01.05 2:00/K 00:53.90 17 22:54.25 4:35/K 1:26:52.00
27 John Willis 45 31 21:59.60 4:24/K 02:21.15 35 38:37.05 1:56/K 01:47.15 12 22:27.60 4:29/K 1:27:13.00
28 Christopher Lamb 45 36 22:16.25 4:27/K 01:58.55 25 37:29.90 1:52/K 01:18.40 32 24:20.40 4:52/K 1:27:24.00
29 Sean Fischer 20 21 21:15.30 4:15/K 01:04.95 50 41:00.80 2:03/K 28 24:05.50 4:49/K 1:27:27.00
30 Bryan Delio 33 40 23:00.85 4:36/K 02:24.55 19 36:53.70 1:51/K 01:56.35 29 24:13.95 4:51/K 1:28:30.00
31 Amy Smith 27 39 22:40.70 4:32/K 01:35.60 36 38:38.65 1:56/K 01:26.55 33 24:25.70 4:53/K 1:28:48.00
32 Aaron Hawkins 34 23 21:17.25 4:15/K 01:01.50 48 40:57.60 2:03/K 01:01.85 34 24:30.85 4:54/K 1:28:49.00
33 Nancy Hendrson 30 45 23:28.55 4:42/K 01:14.55 23 37:24.50 1:52/K 01:28.60 41 25:30.15 5:06/K 1:29:07.00
34 Trevor Nash 36 42 23:18.25 4:40/K 01:46.50 7 35:19.05 1:46/K 01:25.95 60 27:35.65 5:31/K 1:29:26.00
35 Nick Matteson 17 43 23:20.65 4:40/K 01:03.70 34 38:24.05 1:55/K 00:56.10 44 25:40.95 5:08/K 1:29:26.00
36 Nick Mueller 18 29 21:48.75 4:22/K 01:03.40 41 39:51.35 2:00/K 01:02.20 51 26:24.45 5:17/K 1:30:11.00
37 Alex Daquila 26 17 21:07.65 4:13/K 02:02.35 42 39:58.60 2:00/K 02:10.45 37 25:06.60 5:01/K 1:30:26.00
38 Erich Semelka 41 33 22:03.85 4:25/K 01:46.35 29 37:53.55 1:54/K 01:53.20 54 26:51.60 5:22/K 1:30:29.00
39 Craig A. Zonna 43 55 24:27.05 4:53/K 01:42.10 10 35:49.70 1:47/K 01:23.30 68 28:12.60 5:38/K 1:31:35.00
40 Jason Tew 29 34 22:12.45 4:26/K 01:40.05 55 41:29.15 2:04/K 01:06.90 40 25:29.65 5:06/K 1:31:59.00
41 Randy Doutt 52 44 23:22.10 4:40/K 02:37.05 21 37:15.25 1:52/K 02:32.40 48 26:18.65 5:16/K 1:32:06.00
42 Rick Seward Jr 24 54 24:18.45 4:52/K 01:38.40 30 37:56.75 1:54/K 01:38.60 57 27:03.90 5:25/K 1:32:37.00
43 Mary Pat McFarland 42 46 23:37.55 4:43/K 01:50.85 53 41:17.00 2:04/K 02:05.15 25 23:49.90 4:46/K 1:32:41.00
44 Garrett Miller 17 27 21:31.70 4:18/K 01:44.00 74 43:41.40 2:11/K 01:41.90 30 24:14.95 4:51/K 1:32:54.00
45 Amy Smith 40 61 25:05.55 5:01/K 01:22.65 27 37:43.10 1:53/K 01:26.00 64 27:42.25 5:32/K 1:33:20.00
46 Steve Pakela 39 59 24:58.85 5:00/K 01:31.95 52 41:14.70 2:04/K 01:16.75 31 24:19.05 4:52/K 1:33:22.00
47 John Matteson 38 79 26:25.85 5:17/K 01:45.55 26 37:41.70 1:53/K 01:26.65 63 27:40.55 5:32/K 1:35:01.00
48 Gary Nuber 54 65 25:35.20 5:07/K 02:03.90 43 39:59.95 2:00/K 01:52.60 43 25:37.00 5:07/K 1:35:09.00
49 Mark Richmond 50 50 23:59.45 4:48/K 02:12.05 45 40:28.60 2:01/K 01:57.95 52 26:32.40 5:18/K 1:35:11.00
50 Josh Eckendorf 15 20 21:14.55 4:15/K 01:31.45 95 47:21.20 2:22/K 01:14.85 27 24:00.80 4:48/K 1:35:23.00
51 Greg Zavis 51 38 22:23.65 4:29/K 02:27.85 83 45:08.30 2:15/K 02:22.15 23 23:30.65 4:42/K 1:35:53.00
52 Brian Hammer 45 53 24:15.50 4:51/K 02:03.80 63 42:28.40 2:07/K 01:46.75 47 26:13.50 5:15/K 1:36:48.00
53 Jay Fordham 60 25:05.05 5:01/K 02:14.15 32 38:09.90 1:54/K 02:03.30 82 29:25.35 5:53/K 1:36:58.00
54 Logan Showalter 19 37 22:21.75 4:28/K 01:53.90 89 45:28.65 2:16/K 01:29.00 46 25:57.75 5:11/K 1:37:11.00
55 Steve Euliano 41 76 26:12.20 5:14/K 02:08.70 37 38:38.70 1:56/K 01:25.15 77 28:54.10 5:47/K 1:37:19.00
56 Scott Roubic 39 58 24:53.25 4:59/K 02:00.60 61 42:19.85 2:07/K 01:52.90 56 26:53.80 5:23/K 1:38:01.00
57 Bill Bright 65 80 26:26.80 5:17/K 01:41.10 56 41:29.35 2:04/K 01:11.35 58 27:18.40 5:28/K 1:38:07.00
58 Richard Imler 37 64 25:27.15 5:05/K 01:47.25 49 40:57.75 2:03/K 01:27.80 72 28:27.70 5:41/K 1:38:08.00
59 Mary Kay Migdal 44 62 25:11.50 5:02/K 01:28.10 51 41:04.65 2:03/K 01:07.90 83 29:26.45 5:53/K 1:38:19.00
60 Casey Fedor 30 69 25:57.60 5:11/K 01:37.00 73 43:37.50 2:11/K 01:28.45 49 26:22.80 5:16/K 1:39:04.00
61 John Lombardi 41 28:21.40 70 43:29.60 2:10/K 01:41.15 45 25:48.85 5:10/K 1:39:21.00
62 Kristen Pakela 38 73 26:03.05 5:13/K 01:29.90 65 42:29.35 2:07/K 01:12.95 70 28:18.65 5:40/K 1:39:34.00
63 Jack Daneri 47 51 24:03.20 4:49/K 02:26.20 82 45:04.35 2:15/K 01:37.35 50 26:24.00 5:17/K 1:39:36.00
64 Gary Courts 50 47 23:37.80 4:43/K 01:31.70 60 42:15.30 2:07/K 01:28.05 93 30:51.25 6:10/K 1:39:45.00
65 David Bearce 41 52 24:08.35 4:50/K 01:48.35 79 44:21.90 2:13/K 01:18.30 74 28:29.85 5:42/K 1:40:07.00
66 Gary Hanna 49 72 26:00.30 5:12/K 02:48.05 46 40:49.80 2:02/K 02:16.50 71 28:25.35 5:41/K 1:40:20.00
67 Julie Koehler 26 67 25:49.15 5:10/K 01:39.20 71 43:34.45 2:11/K 01:38.45 61 27:39.00 5:32/K 1:40:21.00
68 Rudy Mueller 49 70 25:58.55 5:12/K 02:02.95 85 45:13.90 2:16/K 01:50.80 42 25:33.70 5:07/K 1:40:40.00
69 Bob Kiel 60 84 26:52.50 5:22/K 02:54.70 66 42:40.90 2:08/K 02:53.95 39 25:20.80 5:04/K 1:40:43.00
70 Joseph Gunner 43 63 25:16.35 5:03/K 01:50.45 77 43:58.40 2:12/K 02:25.10 62 27:40.35 5:32/K 1:41:11.00
71 Al Trace 51 78 26:23.90 5:17/K 02:04.30 72 43:34.90 2:11/K 02:41.80 53 26:33.75 5:19/K 1:41:19.00
72 Ron Hartle 50 82 26:51.15 5:22/K 02:24.65 62 42:26.40 2:07/K 02:10.15 65 27:53.00 5:35/K 1:41:46.00
73 Ken Domsic 55 68 25:50.65 5:10/K 02:00.35 75 43:54.60 2:12/K 02:20.50 73 28:28.55 5:42/K 1:42:35.00
74 Ted Cox 42 57 24:43.75 4:57/K 03:28.10 68 43:10.75 2:10/K 02:27.65 76 28:48.75 5:46/K 1:42:39.00
75 Abby Luc 21 89 27:38.00 5:32/K 02:29.50 57 41:32.30 2:05/K 02:17.05 78 28:58.30 5:48/K 1:42:56.00
76 Richard Rodland 55 75 26:09.90 5:14/K 01:45.05 78 44:17.05 2:13/K 01:48.85 80 29:07.45 5:49/K 1:43:09.00
77 Erich Zech 48 81 26:32.55 5:18/K 02:13.85 84 45:08.60 2:15/K 01:56.45 59 27:20.00 5:28/K 1:43:12.00
78 Stan Sulecki 45 77 26:13.55 5:15/K 01:18.30 69 43:24.00 2:10/K 01:25.45 101 32:06.15 6:25/K 1:44:28.00
79 Peter Mueller 12 49 23:58.85 4:48/K 01:20.35 99 47:59.55 2:24/K 01:19.35 88 30:08.00 6:02/K 1:44:47.00
80 Charles Herbst 55 100 29:23.50 5:53/K 01:50.60 64 42:28.80 2:07/K 01:54.35 86 29:55.95 5:59/K 1:45:34.00
81 Mike Haublett 46 102 29:26.65 5:53/K 02:12.90 40 39:50.25 2:00/K 02:24.35 99 31:56.60 6:23/K 1:45:51.00
82 Lisa Celeski 37 88 27:37.05 5:31/K 02:03.20 76 43:57.60 2:12/K 01:55.25 91 30:39.40 6:08/K 1:46:13.00
83 Fat Burns 53 92 28:14.35 5:39/K 02:38.15 88 45:26.05 2:16/K 01:47.65 69 28:14.70 5:39/K 1:46:21.00
84 Scott Gessner 38 94 28:33.50 5:43/K 01:41.25 87 45:24.85 2:16/K 01:35.25 81 29:19.85 5:52/K 1:46:35.00
85 Geus Goodman 26 74 26:09.15 5:14/K 03:47.65 86 45:17.90 2:16/K 02:57.70 79 29:03.70 5:49/K 1:47:17.00
86 Judy Mowery 60 93 28:19.50 5:40/K 01:36.90 103 48:09.70 2:24/K 01:20.05 66 27:56.55 5:35/K 1:47:23.00
87 Patrick Rafferty 54 83 26:51.40 5:22/K 01:49.85 106 49:40.10 2:29/K 01:23.95 67 27:56.95 5:35/K 1:47:43.00
88 Kim Gould 46 87 27:35.70 5:31/K 01:33.30 94 47:14.35 2:22/K 01:04.75 90 30:32.90 6:06/K 1:48:01.00
89 John Campbell 53 71 25:58.95 5:12/K 02:21.00 109 50:17.75 2:31/K 01:31.20 75 28:37.55 5:43/K 1:48:47.00
90 Timothy Markijohn 35 96 28:59.30 5:48/K 04:55.10 67 43:04.75 2:09/K 02:25.90 89 30:28.65 6:06/K 1:49:54.00
91 John Riggle 56 85 26:53.35 5:23/K 01:24.55 113 53:30.90 2:41/K 02:27.00 55 26:52.05 5:22/K 1:51:08.00
92 John Sutton 43 105 29:51.05 5:58/K 01:47.15 59 42:08.85 2:06/K 01:30.10 112 36:09.50 7:14/K 1:51:27.00
93 Kim Haight 43 90 27:57.10 5:35/K 03:20.90 80 44:34.75 2:14/K 02:22.45 104 33:33.15 6:43/K 1:51:49.00
94 Janet Campbell 35 104 29:33.35 5:55/K 03:01.95 98 47:45.45 2:23/K 01:47.35 85 29:45.65 5:57/K 1:51:54.00
95 Walt Lysenko 41 99 29:20.35 5:52/K 03:17.65 97 47:40.50 2:23/K 02:14.10 84 29:28.55 5:54/K 1:52:02.00
96 Kim Steiner 36 112 31:15.75 6:15/K 01:41.60 47 40:50.30 2:03/K 01:24.50 115 37:05.40 7:25/K 1:52:18.00
97 Andrew Dejohn 27 110 30:54.35 6:11/K 05:17.15 58 41:36.75 2:05/K 02:51.70 100 32:03.70 6:25/K 1:52:44.00
98 David Young 54 97 29:01.45 5:48/K 01:21.80 108 49:42.35 2:29/K 01:27.35 96 31:31.30 6:18/K 1:53:05.00
99 Chuck Susanin 46 109 30:43.75 6:09/K 02:14.85 96 47:23.50 2:22/K 01:55.05 94 30:57.30 6:11/K 1:53:15.00
100 Anthony Berdis 39 86 27:06.35 5:25/K 01:41.55 90 45:32.50 2:17/K 02:11.60 114 36:42.85 7:20/K 1:53:15.00
101 George Loren 56 91 28:04.75 5:37/K 02:01.40 105 49:32.85 2:29/K 02:14.20 97 31:45.00 6:21/K 1:53:39.00
102 Cynthia Walters 42 95 28:36.15 5:43/K 02:09.75 107 49:41.70 2:29/K 02:28.25 95 31:08.35 6:14/K 1:54:05.00
103 Ed Miseta 43 98 29:05.75 5:49/K 01:58.90 110 51:35.05 2:35/K 01:50.00 92 30:47.75 6:09/K 1:55:18.00
104 Mindy Nearhoof 29 113 31:16.55 6:15/K 03:16.65 81 44:44.00 2:14/K 03:14.25 105 34:10.45 6:50/K 1:56:42.00
105 Jennifer A. Cunningham 29 108 30:35.05 6:07/K 01:40.55 101 48:03.40 2:24/K 01:52.65 111 35:39.70 7:08/K 1:57:52.00
106 Susanne Seward 19 101 29:24.00 5:53/K 01:59.20 112 52:56.45 2:39/K 01:50.55 98 31:48.10 6:22/K 1:57:59.00
107 Monicalynn Drexler ** 111 30:55.20 6:11/K 02:04.60 102 48:04.45 2:24/K 02:44.90 106 34:23.50 6:53/K 1:58:13.00
108 Janice Servick 38 114 31:48.35 6:22/K 02:39.55 100 48:01.90 2:24/K 02:41.85 108 34:34.60 6:55/K 1:59:47.00
109 James McKenrick 36 115 31:49.95 6:22/K 02:40.90 92 46:30.20 2:20/K 02:13.40 113 36:31.95 7:18/K 1:59:47.00
110 Lisa Ferrick 34 117 32:53.70 6:35/K 02:27.55 93 47:12.25 2:22/K 02:37.35 109 34:59.70 7:00/K 2:00:11.00
111 Katie Loesel 22 116 31:54.55 6:23/K 02:30.05 91 46:07.00 2:18/K 02:10.25 117 37:48.80 7:34/K 2:00:31.00
112 Jason Saeger 27 48 23:54.75 4:47/K 01:22.05 119 1:01:40.30 3:05/K 01:53.50 103 33:32.75 6:42/K 2:02:24.00
113 Larry Berdis 72 107 30:12.25 6:02/K 01:58.05 114 54:15.20 2:43/K 01:39.60 110 35:16.35 7:03/K 2:03:22.00
114 Lindsay Graygo 27 103 29:26.80 5:53/K 02:01.20 117 57:38.10 2:53/K 01:59.85 107 34:31.15 6:54/K 2:05:38.00
115 Ann Vizza 49 106 30:05.70 6:01/K 02:34.85 118 1:00:08.40 3:00/K 02:25.15 102 32:44.30 6:33/K 2:07:59.00
116 Allison Keenan 49 118 34:16.15 6:51/K 02:02.80 111 52:27.25 2:37/K 01:43.00 116 37:47.25 7:33/K 2:08:17.00
117 John Lytle 49 121 42:29.75 8:30/K 02:03.75 115 55:15.15 2:46/K 02:22.75 87 30:04.05 6:01/K 2:12:16.00
118 Paul Weiser 52 119 35:06.95 7:01/K 03:50.80 104 48:51.25 2:27/K 04:12.05 119 46:38.45 9:20/K 2:18:40.00
119 Martha Young 51 120 38:35.90 7:43/K 02:15.60 116 56:31.70 2:50/K 01:27.65 118 41:26.50 8:17/K 2:20:18.00

Open - Mountain Bike - Male Relay - Female Relay - Mixed Relay - Open Age Groups - Mountain by Gender - Printable

Place Name Age 5k Run Rank 5k Run Time 5k Run Pace T1 Time Bike Rank Bike Time Bike Pace T2 Time 5k Run Rank 5k Run Time 5k Run Pace Tot Time
1 Christopher Welsh 23 1 20:05.65 4:01/K 01:02.35 2 39:50.20 2:00/K 00:48.40 1 22:05.25 4:25/K 1:23:52.00
2 Chris Schultz 37 2 20:58.65 4:12/K 00:54.25 4 41:26.65 2:04/K 2 22:58.40 4:36/K 1:26:18.00
3 John Ralston 40 3 21:29.05 4:18/K 01:29.70 1 37:36.35 1:53/K 01:21.25 5 24:27.65 4:53/K 1:26:24.00
4 Tony Mazza 41 4 21:52.95 4:22/K 01:27.95 3 40:29.15 2:01/K 01:24.85 3 23:24.30 4:41/K 1:28:40.00
5 Tom Toale 56 9 23:51.55 4:46/K 01:08.95 10 44:56.75 2:15/K 01:12.50 6 24:38.30 4:56/K 1:35:48.00
6 Mike Hirsch 45 7 23:45.50 4:45/K 01:44.20 5 41:42.50 2:05/K 01:58.20 12 27:18.35 5:28/K 1:36:29.00
7 Steven Luyendyk 38 10 24:00.40 4:48/K 01:26.20 12 46:53.70 2:21/K 01:29.30 4 23:46.85 4:45/K 1:37:37.00
8 Tom Jennings 48 11 24:25.95 4:53/K 02:32.05 6 43:23.55 2:10/K 02:23.50 8 25:52.80 5:10/K 1:38:38.00
9 Randy Golab 36 6 23:35.95 4:43/K 02:40.10 7 43:23.85 2:10/K 02:13.65 11 27:10.75 5:26/K 1:39:05.00
10 Jerry Rouch 45 8 23:51.15 4:46/K 01:54.70 14 47:39.15 2:23/K 01:49.85 7 24:54.60 4:59/K 1:40:10.00
11 David Hample 51 12 24:33.55 4:55/K 02:22.30 9 44:54.55 2:15/K 02:05.45 10 26:20.15 5:16/K 1:40:16.00
12 Donald Baker 45 5 23:04.75 4:37/K 02:18.55 15 48:24.00 2:25/K 01:37.30 9 26:16.75 5:15/K 1:41:42.00
13 Phoebe Clemente 32 13 26:27.55 5:17/K 01:56.85 16 48:36.85 2:26/K 01:31.75 13 28:37.75 5:43/K 1:47:11.00
14 William H. Lemon 52 15 27:06.75 5:25/K 02:10.60 8 44:49.05 2:14/K 01:29.65 16 31:55.30 6:23/K 1:47:32.00
15 Anthony Lawrence 41 14 26:49.20 5:22/K 02:03.80 18 50:40.70 2:32/K 01:23.50 14 29:19.60 5:52/K 1:50:17.00
16 Steve Ropski 16 27:36.40 5:31/K 02:38.90 11 46:27.35 2:19/K 01:40.70 20 35:03.60 7:01/K 1:53:27.00
17 Clifford Teribery 53 19 29:02.10 5:48/K 01:51.00 17 50:01.45 2:30/K 01:46.60 18 33:56.65 6:47/K 1:56:38.00
18 Katherine Blakeslee 21 17 28:12.45 5:38/K 02:13.05 20 55:46.05 2:47/K 01:35.05 15 31:13.45 6:15/K 1:59:00.00
19 Don Dewolf 47 18 28:40.65 5:44/K 03:05.90 19 51:31.55 2:35/K 02:11.10 17 33:51.40 6:46/K 1:59:21.00
20 Timothy Ferrick 36 20 32:54.05 6:35/K 02:27.50 13 47:35.35 2:23/K 02:14.15 19 34:59.65 7:00/K 2:00:11.00

 

Open - Mountain Bike - Male Relay - Female Relay - Mixed Relay - Open Age Groups - Mountain by Gender - Printable

Place Name Age 5k Run Rank 5k Run Time 5k Run Pace T1 Time Bike Rank Bike Time Bike Pace T2 Time 5k Run Rank 5k Run Time 5k Run Pace Tot Time
1 TeaMajewski 52 1 17:52.30 3:34/K 01:12.70 2 36:05.15 1:48/K 01:13.15 1 17:32.20 3:30/K 1:13:56.00
2 Team Chimay 4 20:26.25 4:05/K 01:06.80 1 32:31.10 1:38/K 00:57.95 3 20:55.00 4:11/K 1:15:58.00
3 szmoores 14 2 19:03.00 3:49/K 00:49.05 4 36:37.60 1:50/K 00:58.90 2 19:51.20 3:58/K 1:17:20.00
4 Harko-Thornton 42 3 19:50.70 3:58/K 01:02.50 3 36:28.95 1:49/K 00:57.50 4 22:08.15 4:26/K 1:20:28.00
5 Tall Dudes 33 5 21:29.40 4:18/K 01:42.45 5 40:11.65 2:01/K 5 23:38.75 4:44/K 1:27:03.00
6 D-Squared 63 8 23:53.95 4:47/K 01:12.05 6 40:14.80 2:01/K 01:10.45 7 25:08.10 5:02/K 1:31:40.00
7 Speed demons 15 6 22:25.00 4:29/K 01:07.20 9 46:36.05 2:20/K 01:14.05 8 25:31.75 5:06/K 1:36:54.00
8 Naples Spinners 71 7 22:35.80 4:31/K 01:34.35 10 47:16.40 2:22/K 01:27.15 6 24:19.35 4:52/K 1:37:13.00
9 Just 4 Fun 59 9 26:33.25 5:19/K 01:15.85 7 41:04.25 2:03/K 01:19.35 9 28:02.95 5:36/K 1:38:16.00
10 The '59ers 59 11 27:33.50 5:31/K 01:25.60 8 42:33.10 2:08/K 01:18.80 11 31:18.40 6:16/K 1:44:10.00
11 Veggie Dogs 60 10 26:34.10 5:19/K 01:36.00 11 51:47.55 2:35/K 01:40.45 10 29:51.40 5:58/K 1:51:30.00

Open - Mountain Bike - Male Relay - Female Relay - Mixed Relay - Open Age Groups - Mountain by Gender - Printable

Place Name Age 5k Run Rank 5k Run Time 5k Run Pace T1 Time Bike Rank Bike Time Bike Pace T2 Time 5k Run Rank 5k Run Time 5k Run Pace Tot Time
1 Chilimamas 47 1 23:35.10 4:43/K 01:12.75 1 36:54.45 1:51/K 01:02.80 1 24:07.85 4:49/K 1:26:53.00
2 the Y Chicks 38 3 26:43.95 5:21/K 38:52.75 2 26:49.85 5:22/K 1:32:27.00
3 JUST DU IT 54 4 27:47.60 5:33/K 01:10.10 2 40:54.95 2:03/K 01:12.10 3 29:29.75 5:54/K 1:40:35.00
4 Newbees 23 2 26:11.60 5:14/K 02:31.50 4 49:46.25 2:29/K 4 30:46.40 6:09/K 1:49:16.00
5 The Sunset Pointers 40 5 29:46.45 5:57/K 00:58.60 5 51:53.45 2:36/K 01:08.90 5 31:07.45 6:13/K 1:54:55.00

Open - Mountain Bike - Male Relay - Female Relay - Mixed Relay - Open Age Groups - Mountain by Gender - Printable

Place Name Age 5k Run Rank 5k Run Time 5k Run Pace T1 Time Bike Rank Bike Time Bike Pace T2 Time 5k Run Rank 5k Run Time 5k Run Pace Tot Time
1 Edinboro Power 51 1 19:17.85 3:51/K 01:16.45 5 37:07.90 1:51/K 01:06.35 1 19:56.65 3:59/K 1:18:46.00
2 Sibling Rivalry 31 4 24:04.20 4:49/K 01:18.70 3 36:40.45 1:50/K 01:17.50 3 25:02.50 5:00/K 1:28:24.00
3 Team Nool 16 2 23:40.70 4:44/K 01:03.50 6 38:02.40 1:54/K 01:16.55 4 25:43.60 5:09/K 1:29:47.00
4 Simon Says 37 7 25:54.55 5:11/K 00:56.25 4 36:59.25 1:51/K 00:54.20 6 26:28.90 5:18/K 1:31:14.00
5 Team M & N 15 3 23:46.50 4:45/K 01:14.90 9 42:08.20 2:06/K 00:59.10 2 24:39.85 4:56/K 1:32:49.00
6 Tap out / Red Bull 22 8 25:56.65 5:11/K 01:01.55 7 38:44.10 1:56/K 01:01.55 7 26:57.10 5:23/K 1:33:41.00
7 Competitive Gear 23 13 29:31.80 5:54/K 01:15.50 1 33:23.30 1:40/K 01:06.85 13 31:08.40 6:14/K 1:36:26.00
8 The Park Tavern 34 11 27:39.95 5:32/K 01:05.50 8 40:47.65 2:02/K 00:54.80 8 28:50.45 5:46/K 1:39:19.00
9 Wheels and Heels 52 5 24:20.50 4:52/K 01:16.95 14 49:20.10 2:28/K 01:14.15 5 25:51.20 5:10/K 1:42:03.00
10 Super K 49 10 27:17.55 5:27/K 01:14.85 12 46:52.50 2:21/K 9 28:55.40 5:47/K 1:44:21.00
11 Roadrunner Coyote 28 16 32:55.05 6:35/K 01:39.70 2 36:39.75 1:50/K 01:36.15 16 32:41.90 6:32/K 1:45:33.00
12 Tufts 38 9 27:07.10 5:25/K 01:15.90 11 45:44.80 2:17/K 01:15.95 11 30:36.60 6:07/K 1:46:01.00
13 Can Do 46 12 28:34.45 5:43/K 01:31.75 13 47:16.00 2:22/K 01:12.75 12 31:01.70 6:12/K 1:49:37.00
14 Team 12 36 14 29:35.45 5:55/K 04:19.40 10 43:04.05 2:09/K 02:27.40 15 31:37.60 6:19/K 1:51:04.00
15 Matt's Twosom 44 6 25:52.60 5:10/K 01:55.40 15 1:04:11.40 3:13/K 03:00.95 10 30:33.30 6:07/K 2:05:34.00
16 K/T Racing 20 15 30:07.75 6:01/K 01:41.85 16 1:04:18.40 3:13/K 01:36.35 14 31:12.00 6:14/K 2:08:57.00

Open - Mountain Bike - Male Relay - Female Relay - Mixed Relay - Open Age Groups - Mountain by Gender - Printable

Overall Female Open Winners
Place Overall Plc Name Age 5k Run Rnk 5k Run Time 5k Run Pace T1 Time Bike Rnk Bike Time Bike Pace T2 Time 5k Run Rnk 5k Run Time 5k Run Pace Total Time
1 26 Nikki Rowlands 32 ***** 21:44.95 4:21 01:17.85 ***** 40:01.05 2:00 00:53.90 ***** 22:54.25 4:35 1:26:52.00
Overall Male Open Winners
Place Overall Plc Name Age 5k Run Rnk 5k Run Time 5k Run Pace T1 Time Bike Rnk Bike Time Bike Pace T2 Time 5k Run Rnk 5k Run Time 5k Run Pace Total Time
1 1 Todd Shatynski 30 ***** 18:23.10 3:41 01:05.40 ***** 33:29.80 1:40 01:02.85 ***** 19:31.05 3:54 1:13:33.00
Female Age Not Given
Place Overall Plc Name Age 5k Run Rnk 5k Run Time 5k Run Pace T1 Time Bike Rnk Bike Time Bike Pace T2 Time 5k Run Rnk 5k Run Time 5k Run Pace Total Time
1 107 Monicalynn Drexler ** 1 30:55.20 6:11 02:04.60 1 48:04.45 2:24 02:44.90 1 34:23.50 6:53 1:58:13.00
Male Age Not Given
