Erie Runner's Club

The Erie Runners Club

About ERC | Contact Us | Join Us | Find Us | Merchandise
2005 Calendar | 2004 Calendar | 2003 Calendar | 2002 Calendar | 2001 Calendar | 2000 Calendar | 1999 Calendar | 1998 Calendar
View Calendar | Add Events
Other Clubs | Other Organizations | Commercial Sites | Member Sites | Magazines | Find Us
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

Runners Home small logo

Open Division (Male and Female)

    Place    Name                    City              Age     Age Group        Time      Pace
       1    John Brockenbrough      Murrysville  PA     43 ***** M 40-49      1:07:51    2:16/K
       2    Todd Shatynksi          Erie  PA            26     1 M 20-29      1:08:36    2:17/K
       3    John Demarco            Erie  PA            32     1 M 30-39      1:08:52    2:18/K
       4    Jim Samuels             Erie  PA            35     2 M 30-39      1:10:37    2:21/K
       5    Stephen Curcio          Erie  PA            20     2 M 20-29      1:12:17    2:25/K
       6    Joe Vacanti             Erie  PA            20     3 M 20-29      1:12:25    2:25/K
       7    Dan Teed                Erie  PA            37     3 M 30-39      1:12:46    2:26/K
       8    Chris Borgia            North East  PA      42     1 M 40-49      1:13:15    2:27/K
       9    John Trucilla           Erie  PA            41     2 M 40-49      1:13:43    2:27/K
      10    John Bonnett            Smethport  PA       20     4 M 20-29      1:13:53    2:28/K
      11    Jim Bowen               Erie  PA            47     3 M 40-49      1:14:01    2:28/K
      12    Jonathan Rodgers        North East  PA      21     5 M 20-29      1:14:05    2:28/K
      13    Megan Collins           Erie  PA            31 ***** F 30-39      1:14:18    2:29/K
      14    Brian Lyttle            Clearfield  PA      22     6 M 20-29      1:16:04    2:32/K
      15    Andrew Guignon          Ashville  NY        18     1 M  0-19      1:16:35    2:33/K
      16    Philip Friedman         Erie  PA            48     4 M 40-49      1:16:38    2:33/K
      17    Larry Kisielewski       Erie  PA            50     1 M 50-59      1:16:48    2:34/K
      18    Michael Collins         Erie  PA            32     4 M 30-39      1:17:25    2:35/K
      19    Michelle Curtze         Waterford  PA       38     1 F 30-39      1:17:47    2:36/K
      20    Michael Stevenson       Erie  PA            22     7 M 20-29      1:18:32    2:37/K
      21    Tom Toale               Erie  PA            52     2 M 50-59      1:18:42    2:37/K
      22    Sandy Trocki            Erie  PA            27     1 F 20-29      1:18:54    2:38/K
      23    Deborah Mizikowski      Fairview  PA        45     1 F 40-49      1:19:08    2:38/K
      24    Nelson Riddle           Eire  PA            54     3 M 50-59      1:19:16    2:39/K
      25    Rick Gorzynski          Erie  PA            46     5 M 40-49      1:19:51    2:40/K
      26    Thomas Eberlein         Erie  PA            39     5 M 30-39      1:20:02    2:40/K
      27    Mike Wiener             Pittsburgh  PA      26     8 M 20-29      1:20:10    2:40/K
      28    Doug Phillips           Erie  PA            39     6 M 30-39      1:20:28    2:41/K
      29    Terry McAndrew          Edinboro  PA        48     6 M 40-49      1:21:22    2:43/K
      30    Richard Haft            Gallipolis  OH      48     7 M 40-49      1:21:33    2:43/K
      31    Buddy Stark             Erie  PA            41     8 M 40-49      1:22:13    2:44/K
      32    Mark Sullivan           Erie  PA            29     9 M 20-29      1:22:15    2:45/K
      33    Kim Porter              Edinboro  PA        34     2 F 30-39      1:22:26    2:45/K
      34    Kevin Witherup          Oil City  PA        52     4 M 50-59      1:22:40    2:45/K
      35    Pat Reigel              Erie  PA            35     7 M 30-39      1:22:51    2:46/K
      36    Jack Oshlick            Erie  PA            52     5 M 50-59      1:23:04    2:46/K
      37    James Barr              Erie  PA            46     9 M 40-49      1:23:17    2:47/K
      38    Cary Twitchell          Erie  PA            38     3 F 30-39      1:23:49    2:48/K
      39    Maribeth Vavreck        Erie  PA            33     4 F 30-39      1:24:01    2:48/K
      40    Drew Oonfray            North Hunnington  P 47    10 M 40-49      1:24:07    2:48/K
      41    Jeffrey Jaglowski       Erie  PA            22    10 M 20-29      1:24:33    2:49/K
      42    Paul Flickner           Oil City  PA        45    11 M 40-49      1:24:38    2:49/K
      43    Robert Motsch           Erie  PA            43    12 M 40-49      1:24:50    2:50/K
      44    Jamie Mead              Fairview  PA        44    13 M 40-49      1:25:40    2:51/K
      45    Mary Kaye Pazder        Erie  PA            37     5 F 30-39      1:26:02    2:52/K
      46    Clark Rosenberry        Erie  PA            19     2 M  0-19      1:26:13    2:52/K
      47    Anthony Behm            Fairview  PA        38     8 M 30-39      1:26:26    2:53/K
      48    Dan Richards            Girard  OH          39     9 M 30-39      1:26:29    2:53/K
      49    Thomas Wilson           Seneca  PA          47    14 M 40-49      1:26:32    2:53/K
      50    Sue Homan               Oil City  PA        36     6 F 30-39      1:26:33    2:53/K
      51    James Benson            Oil City  PA        64     1 M 60-99      1:26:41    2:53/K
      52    Jamie Dinicola          Fairview  PA        38    10 M 30-39      1:26:41    2:53/K
      53    Jay Farnham             Erie  PA            38    11 M 30-39      1:26:42    2:53/K
      54    Pete Goergen            Midlothian  VA      51     6 M 50-59      1:27:01    2:54/K
      55    Diane Hanes             Wattsburg  PA       28     2 F 20-29      1:27:14    2:54/K
      56    Shawn O'Brien           Erie  PA            34    12 M 30-39      1:27:52    2:56/K
      57    Stacey Lutz             Erie  PA            28     3 F 20-29      1:28:36    2:57/K
      58    Dave Perkowski          McKean  PA          41    15 M 40-49      1:28:44    2:57/K
      59    Albert Starr            Erie  PA            21    11 M 20-29      1:28:53    2:58/K
      60    Jerome Wegley           Erie  PA            35    13 M 30-39      1:28:57    2:58/K
      61    Lisa Keller             Erie  PA            39     7 F 30-39      1:28:59    2:58/K
      62    Chris Knox              Erie  PA            34    14 M 30-39      1:29:06    2:58/K
      63    John Armstrong          Grove City  PA      37    15 M 30-39      1:29:44    2:59/K
      64    Randy Harris            Erie  PA            26    12 M 20-29      1:30:31    3:01/K
      65    Barb Lorman             Erie  PA            39     8 F 30-39      1:30:33    3:01/K
      66    Ryan Eichenlaub         Erie  PA            16     3 M  0-19      1:32:09    3:04/K
      67    Robin Smith             Erie  PA            46     2 F 40-49      1:32:16    3:05/K
      68    Dan Kress               Erie  PA            35    16 M 30-39      1:32:25    3:05/K
      69    Christopher Clinton     Warren  PA          25    13 M 20-29      1:32:43    3:05/K
      70    Jay Horton              Bettendorf  IA      31    17 M 30-39      1:34:25    3:09/K
      71    Joe Dobrich             Erie  PA            44    16 M 40-49      1:34:41    3:09/K
      72    Ed Rickrode             Erie  PA            44    17 M 40-49      1:34:57    3:10/K
      73    Gary Hanes              Wattsburg  PA       43    18 M 40-49      1:36:13    3:12/K
      74    David Young             Jamestown  NY       50     7 M 50-59      1:36:29    3:13/K
      75    Holly Knox              Erie  PA            32     9 F 30-39      1:36:43    3:13/K
      76    Pete Fortebbraccio      Erie  PA            47    19 M 40-49      1:36:46    3:14/K
      77    Steve Walling           Ashtabula  OH       59     8 M 50-59      1:36:50    3:14/K
      78    Tom Pearson             Erie  PA            35    18 M 30-39      1:39:30    3:19/K
      79    George Loren            Waterford  PA       52     9 M 50-59      1:39:36    3:19/K
      80    Robert Koppes           Girard  PA          50    10 M 50-59      1:40:01    3:20/K
      81    Lou Kotzman             Edinboro  PA`       47    20 M 40-49      1:40:48    3:22/K
      82    Ed Masteller            Erie  PA            67     2 M 60-99      1:40:54    3:22/K
      83    David Rodgers           North East  PA      51    11 M 50-59      1:41:49    3:24/K
      84    Larry Berdis            Erie  PA            68     3 M 60-99      1:42:47    3:26/K
      85    Lori Nagy               Clearfield  PA      36    10 F 30-39      1:44:13    3:28/K
      86    Joann Beatty            Monroeville  PA     36    11 F 30-39      1:44:47    3:30/K
      87    Michael Hilbert         Erie  PA            40    21 M 40-49      1:45:25    3:31/K
      88    Shane Nolan             Girard  PA          13     4 M  0-19      1:47:24    3:35/K
      89    Herb Eichenlaub         Erie  PA            47    22 M 40-49      1:47:28    3:35/K
      90    Bob Jaglowski           Erie  PA            45    23 M 40-49      1:47:54    3:36/K
      91    Lee Hilbert             Erie  PA            17     5 M  0-19      1:48:00    3:36/K
      92    Ken Fromknecht          Erie  PA            52    12 M 50-59      1:53:13    3:46/K
      93    Martha Young            Jamestown  NY       47     3 F 40-49      1:53:20    3:47/K
      94    Karen Fortebbraccio     Erie  PA            40     4 F 40-49      1:53:39    3:47/K
      95    Frank Raimondi          Fairview  PA        50    13 M 50-59      1:56:14    3:52/K
      96    David Mitchell          California  PA      23    14 M 20-29      1:58:44    3:57/K
      97    Darlene Wallace         Kettering  OH       45     5 F 40-49      2:01:48    4:04/K
      98    Bill Falkenberg         North East  PA      47    24 M 40-49      2:18:19    4:37/K
      

Mountain Bike (Male and Female)

    Place    Name                    City              Age     Age Group        Time      Pace
       1    Josh Loren              Waterford  PA       22 ***** M  0-99      1:10:56    2:22/K
       2    Ryan O'Connor           Lakewood  NY        16     1 M  0-99      1:25:42    2:51/K
       3    Jim Baldauf             Erie  PA            38     2 M  0-99      1:28:21    2:57/K
       4    Sandy Oonfray           North Hunnington  P 46 ***** F  0-99      1:29:30    2:59/K
       5    Greg Robertson          Edinboro  PA        25     3 M  0-99      1:32:30    3:05/K
       6    Mark Rossman            Warren  PA          44     4 M  0-99      1:34:51    3:10/K
       7    Jim Hahn                North East  PA      37     5 M  0-99      1:38:28    3:17/K
       8    William Lemon Jr        Erie  PA            48     6 M  0-99      1:38:44    3:17/K
       9    Barb Knittle            Erie  PA            50     1 F  0-99      1:40:19    3:21/K
      10    Cory Dinicola           Fairview  PA        36     2 F  0-99      1:41:23    3:23/K
      11    Melanie Shatynski       Erie  PA            25     3 F  0-99      1:48:29    3:37/K
      12    Regan Tanner            North East  PA      36     7 M  0-99      1:48:43    3:37/K
      13    Nick Lopez              Erie  PA            47     8 M  0-99      1:49:19    3:39/K
      14    Jim Smith               Erie  PA            35     9 M  0-99      1:50:51    3:42/K
      15    Mike Dobrich            Erie  PA            19    10 M  0-99      2:00:54    4:02/K
      

Team Relay (Male and Female)

MALE  RELAY
    Place  Team No Bib NoTeam Name / Partic. Name         City                Time        Pace
       1    1127           Hung Over                                         1:15:24     2:31/K
                     1127  Eric Ellis                North East  PA
                     1130  Justin Drab               North East  PA
       2    1120           Wolfe - Willow                                    1:16:30     2:33/K
                     1120  George Wolfe              Erie  PA
                     1097  Wes Willow                Erie  PA
       3    1078           Newell Crew                                       1:18:33     2:37/K
                     1078  Don Newell                Erie  PA
                     1079  Matt Newell               Erie  PA
       4    1116           Dole Blue                                         1:18:45     2:38/K
                     1116  Eric Diluzio              Erie  PA
                     1117  Pat Legler                Erie  PA
       5    1107           Speader                                           1:23:30     2:47/K
                     1107  James Spaeder             Erie  PA
                     1108  Jerry Speader             Fairview  PA
       6    1060           Force Provider                                    1:24:20     2:49/K
                     1060  Joe Ferranto              Mt Jewett  PA
                     1061  Jeremy McGarry            Erie  PA
       7    1072           Quality                                           1:24:39     2:49/K
                     1072  Greg Sheridan             Erie  PA
                     1073  John Behrendt             Erie  PA
       8    1086           Sontheimer'S Bakery #3                            1:25:15     2:51/K
                     1086  Bob Jr. Sontheimer        Erie  PA
                     1087  John Perdue               Warren  OH
       9    1070           On Your Left                                      1:28:55     2:58/K
                     1070  Anthony Lawrence          Erie  PA
                     1071  Lucas Schulze             Erie  PA
      10    1066                                                             1:28:56     2:58/K
                     1066  Jerry Karle               Erie  PA
                     1067  Gary Grack                Erie  PA
      11    1064           Black Ducks                                       1:32:05     3:04/K
                     1064  Peter  A Gauriloff        Edinboro  PA
                     1065  Peter J Gauriloff         Edinboro  PA
      12    1062           Zigo                                              1:33:00     3:06/K
                     1062  Franz Zimmerman           Erie  PA
                     1063  Edward Goebel, Jr         Erie  PA
      13    1068           C & R                                             1:36:04     3:12/K
                     1068  Ron Bennett               Waterford  PA
                     1069  Charles Kimple            Waterford  PA
      14    1114           Team Blaze                                        1:37:39     3:15/K
                     1114  Derek Olszarowski         Erie  PA
                     1115  Kevin Kulhanek            Erie  PA
      15    1112           Lytle                                             1:44:22     3:29/K
                     1112  Anthony Lytle             Erie  PA
                     1113  John Lytle                Erie  PA
FEMALE RELAY
    Place  Team No Bib NoTeam Name / Partic. Name         City                Time        Pace
       1    1054           Marvelous Masters                                 1:19:11     2:38/M
                     1054  Joyce Quadri              Erie  PA
                     1055  Barb Filutze              Erie  PA
       2    1056           Eagle Wings                                       1:20:20     2:41/M
                     1056  Jeri Pistone              Erie  PA
                     1057  Wendy Mariella
       3    1121           Tenacious D                                       1:22:37     2:45/M
                     1121  Gillian Garcia            Erie  PA
                     1122  Tricia Kloecker           Erie  PA
       4    1058           Just Du It                                        1:26:37     2:53/M
                     1058  Michelee Curtze           Edinboro  PA
                     1059  Kimberly Whalen           Erie  PA
       5    1088           Sontheimer'S Bakery #2                            1:34:00     3:08/M
                     1088  Anna Haughney             Fairview  PA
                     1089  Melissa Arnold            Erie  PA
       6    1052                                                             1:44:36     3:29/M
                     1052  Jill Duncan               Cranesville  PA
                     1053  Pamela Cooper             Erie  PA
       7    1050           Girls & Gramma                                    2:07:03     4:14/M
                     1050  Ginger Sarnowski          Girard  PA
                     1051  Elizabeth Myers           Cambridge Springs  PA
MIXED RELAY
    Place  Team No Bib NoTeam Name / Partic. Name         City                Time        Pace
       1    1030           Dyspnic                                           1:12:36     2:25/K
                     1030  Fred Havko                Fairview  PA
                     1031  Jillian Halmi Dehm        Fairview  PA
       2    1090           Competitive Gear                                  1:12:39     2:25/K
                     1090  Barb Halmi                Erie  PA
                     2091  Eric Twitchell            McKean  PA
       3    1028           It'S Not About  The                               1:14:39     2:29/K
                     1028  Julie Hartmann            Erie  PA
                     1029  Craig Nivens              Erie  PA
       4    1048           Praetzel/ Segal                                   1:16:38     2:33/K
                     1048  Sharon Segal              Erie  PA
                     1049  Aaron Praetzel            Erie  PA
       5    1036           Jen                                               1:17:38     2:35/K
                     1036  Scott Pearson             Grove City  PA
                     1037  Mary Blom                 Harrisville  PA
       6    1044           Demarco/ Burton                                   1:18:24     2:37/K
                     1044  Michael Burton            Erie  PA
                     1045  Erin Demarco              Erie  PA
       7    1038           Leebert                                           1:18:34     2:37/K
                     1038  CYNDI Lee                 North East  PA
                     1039  Dan Ebert                 Erie  PA
       8    1084           Sontheimer'S Bakery #1                            1:19:24     2:39/K
                     1084  Rob Sontheimer III        Erie  PA
                     1085  Melanie Reade             Erie  PA
       9    1026           Roadrunner Coyote                                 1:20:16     2:41/K
                     1026  Stacie Swogger            Sharon  PA
                     1027  Edward Doughty            Hookstown  PA
      10    1046           Pratt                                             1:20:25     2:41/K
                     1046  JAY Pratt                 Erie  PA
                     1047  Beth MacIejewski          Erie  PA
      11    1125           Friends Of Friends                                1:21:46     2:44/K
                     1125  Lydia Maring              Erie  PA
                     1126  John Stephens             Erie  PA
      12    1109           Fred & Ginger                                     1:23:08     2:46/K
                     1109  Eileen King               Sherman  NY
                     1106  Fred Evanoff              McKean  PA
      13    1032           Sibling Rivalry                                   1:23:15     2:47/K
                     1032  Heather Cass              Erie  PA
                     1033  Joe Kisiel                Erie  PA
      14    1080           A Runner And A Biker                              1:25:20     2:51/K
                     1080  Tony Verga                Spring Creek  PA
                     1081  Wanda Verga               Spring Creek  PA
      15    1093                                                             1:25:53     2:52/K
                     1093  Anne Phillips             North East  PA
                     1094  Matt Artise               North East  PA
      16    1040           Easyduo                                           1:25:59     2:52/K
                     1040  Stephen Easly             Erie  PA
                     1041  Michelle Easly            Erie  PA
      17    1082           Law Dogs                                          1:26:49     2:54/K
                     1082  JACK Daneri               Erie  PA
                     1083  Lisa Stine                Erie  PA
      18    1076                                                             1:27:17     2:55/K
                     1076  Tricia Louis              Erie  PA
                     1077  Kevin Louis               Erie  PA
      19    1074           Wigham                                            1:28:45     2:58/K
                     1074  GREG WIGHAM               ERIE  PA
                     1075  Theresa Wigham            ERIE  PA
      20    1034           Sparty                                            1:31:02     3:02/K
                     1034  Mary Jo Carideo           Spartansburg  PA
                     1035  Dean Maynard              Spartansburg  PA
      21    1110           Espey - Brobst                                    1:31:02     3:02/K
                     1110  Jeanne Espey              Edinboro  PA
                     1111  Steve Brobst              Erie  PA
      22    1131           Team Turtle                                       1:35:28     3:11/K
                     1131  Michele Valimont          Erie  PA
                     1132  Kyle Kelley               Erie  PA
      23    1102           Armstrong - Owens                                 1:37:10     3:14/K
                     1102  Allison Curtze            Waterford  PA
                     1105  Gregory Evanoff           McKean  PA
      24    1123           Nicratko -                                        1:37:37     3:15/K
                     1123  Mark Nicratko             Erie  PA
                     1124  Kim McNamey-Miller        Erie  PA
      25    1098           Steinmetz-Ganelli                                 1:37:56     3:16/K
                     1098  Andy Steinmetz            Erie  PA
                     1099  Ann Ganelli               Erie  PA
      26    1100           Domsic                                            1:38:09     3:16/K
                     1100  Ken Domsic                Erie  PA
                     1101  Gaye Domsic               Erie  PA
      27    1024           Team Ozzy                                         1:41:48     3:24/K
                     1024  Barbara Valimont          Lake City  PA
                     1092  Glenn Walbridge           Erie  PA
      28    1042           Dawg House                                        1:46:15     3:33/K
                     1042  Connie Day                Waterford  PA
                     1043  James Day                 Waterford  PA
      29    1118           The Road-Ents                                     1:52:18     3:45/K
                     1118  Gene Connell              Erie  PA
                     1119  Jennifer Connell          Erie  PA
      

 

 

About Us | Site Map | Privacy Policy | Contact Us | Site Feedback | © 2001-2005 Erie Runners' Club