Erie Runner's Club

The Erie Runners Club

About ERC | Contact Us | Join Us | Find Us | Merchandise
2005 Calendar | 2004 Calendar | 2003 Calendar | 2002 Calendar | 2001 Calendar | 2000 Calendar | 1999 Calendar | 1998 Calendar
View Calendar | Add Events
Other Clubs | Other Organizations | Commercial Sites | Member Sites | Magazines | Find Us
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

Runners Home small logo

 TIMES NEWS PRESQUE ISLE DUATHLON                
                                 July 25, 1999
                               AGE GROUP RESULTS
                             OPEN (Male and Female)
                                           PART AG GRP OVERALL    TOTAL    PACE/
     NAME                 CITY              NO.   PLC   PLACE      TIME     KM
                             Top Female Finishers
 MEGAN      MINGARELLE    ERIE PA           116 (20-29)   13      1:17:20   2:35
                                 Women 20 To 29                
 SANDY      ZIRKLE        ERIE PA           202     1     40      1:25:01   2:50
 STACEY     LUTZ          ERIE PA           111     2     47      1:30:34   3:01
 KATY       RYS           ERIE PA           147     3     60      1:34:28   3:09
                                 Women 30 To 39                
 MICHELLE   CURTZE        WATERFORD PA      163     1     19      1:20:47   2:42
 Susan      Kircher       PITTSBURGH PA     210     2     32      1:23:51   2:48
 JENNIFER   LAIRD         FAIRVIEW PA       168     3     48      1:30:34   3:01
 TERRY      TAYLOR        Maple Shade NJ    125     4     51      1:31:25   3:03
 SUE        NIVENS        ERIE PA           134     5     56      1:32:41   3:05
 DANIELLE   COBAUGH       ERIE PA           165     6     63      1:35:02   3:10
 KRISTA     RANDALL-BLY   ALBION PA         143     7     72      1:40:58   3:22
 NANCY      CLARK         MARS PA           213     8     73      1:41:45   3:24
 BETH       ERDLEY        MEADVILLE PA      131     9     74      1:42:01   3:24
 KAREN      FORTEBRACCIO  ERIE PA           217    10     79      1:44:07   3:28
 ANITA      PARKER        EDINBORO PA       199    11     86      1:47:56   3:36
                                 Women 40 To 49                
 DEBBIE     MIZIKOWSKI    FAIRVIEW PA       188     1     17      1:19:10   2:38
 Robin      Smith         ERIE PA           124     2     41      1:25:03   2:50
 CYNDIE     ZAHNER        ERIE PA           193     3     45      1:29:59   3:00
 Sharon     Osburn        PITTSBURGH PA     108     4     71      1:40:32   3:21
 COLLEEN    MCCARTHY      ERIE PA           148     5     80      1:44:08   3:28
 JANE       MADDIGAN      LIBRARY PA        160     6     81      1:45:28   3:31
 martha     young         JAMESTOWN NY      102     7     90      1:56:20   3:53
 Connie     Gates         ERIE PA           195     8     95      2:05:45   4:12
                                 Women 50 and Over             
 BARB       HALMI         ERIE PA           174     1     55      1:32:37   3:05
 Joyce      Quadri        ERIE PA           190     2     67      1:37:49   3:16
 Pat        Davis         ERIE PA           123     3     68      1:38:19   3:17
 Kathy      Schreckengost ERIE PA           162     4     83      1:46:04   3:32
 KAREN      HARVEY        MAYVILLE NY       215     5     91      1:57:06   3:54
                              Top Male Finishers
 JOHN       BROCKENBROUGH PITTSBURGH PA     171 (40-49)    1      1:05:56   2:12
                                 Men 19 and Under              
 JOHN       BONNETT       SMETHPORT PA      192     1      4      1:11:12   2:22
 RYAN       DICKSON       BRIDGEPORT WV     175     2     14      1:17:54   2:36
 ROB        JOYCE         ERIE PA           203     3     30      1:23:15   2:47
 JEFF       JAGLOWSKI     ERIE PA           112     4     53      1:32:11   3:04
 ERIC       FALKENBERG    NORTH EAST PA     104     5     93      2:01:58   4:04
                                 Men 20 to 29                  
 WEE        FERNAN        RIDGWAY PA        172     1      2      1:09:35   2:19
 JOHN       DEMARCO       ERIE PA           114     2      3      1:10:52   2:22
 MICHAEL E. TWOHIG II     ERIE PA           149     3      8      1:13:55   2:28
 Kevin      Steiner       ERIE PA           113     4     15      1:18:13   2:36
 ALEX       FRANCARI      ERIE PA           214     5     21      1:21:02   2:42
 Mike       Collins       ERIE PA           115     6     22      1:21:14   2:42
 RYAN       McELHINEY     Landisburg PA     201     7     33      1:24:13   2:48
 david      major         ERIE PA           110     8     34      1:24:14   2:48
 TOM        CAMILLO       ERIE PA           178     9     98      2:24:49   4:50
                                 Men 30 to 39                  
 RON        VAVALA        ERIE PA           500     1      5      1:11:42   2:23
 JIM        SAMUELS       PITTSBURGH PA     179     2      7      1:13:18   2:27
 JOHN       TRUCILLA      ERIE PA           183     3      9      1:14:43   2:29
 MARK       HARTMANN      ERIE PA           170     4     16      1:18:53   2:38
 Gerald     Cermak        ERIE PA           120     5     24      1:22:02   2:44
 TOM        D'ALBORA      ERIE PA           200     6     27      1:22:47   2:46
 JIM        VILLELLA      FAIRVIEW PA       197     7     31      1:23:40   2:47
 CHUCK      ORTON         ERIE PA           184     8     36      1:24:46   2:50
 Jay        Farnham       ERIE PA           158     9     37      1:24:47   2:50
 MARK       PASCARELLA    BRADFORD PA       139    10     38      1:24:58   2:50
 BRIAN      STORM         CHAMBERSBURG PA   121    11     42      1:27:26   2:55
 DEAN       FELDMAN       ERIE PA           150    12     43      1:29:30   2:59
 John       Murcavage     ERIE PA           118    13     50      1:30:50   3:02
 BILLY      HOBSON        ERIE PA           137    14     54      1:32:30   3:05
 PETE       CONNELLY      ERIE PA           142    15     59      1:34:06   3:08
 PAUL       SIEGEL        ERIE PA           151    16     62      1:34:41   3:09
 BRIAN      CANDELA       ERIE PA           218    17     65      1:36:38   3:13
 JOHN       ARMSTRONG     GROVE CITY PA     146    18     69      1:39:06   3:18
 THOMAS     SKELLY        ERIE PA           219    19     76      1:42:13   3:24
 SCOTT      PEARSON       GROVE CITY PA     144    20     87      1:52:42   3:45
 ANTHONY    BERDIS        CLEVELAND HEIGHTS 140    21     89      1:55:52   3:52
                                 Men 40 to 49                  
 JIM        BOWEN         ERIE PA           106     1      6      1:11:54   2:24
 TOM        TOALE         ERIE PA           101     2     10      1:15:14   2:30
 RICK       BECHT         JAMESTOWN NY      208     3     11      1:16:38   2:33
 Chris      McMaster      EDINBORO PA       205     4     12      1:16:58   2:34
 Peter      Bates         GIRARD PA         212     5     18      1:20:29   2:41
 JIM        Barr          ERIE PA           159     6     20      1:20:53   2:42
 Keith      Gourley       ERIE PA           109     7     23      1:21:29   2:43
 JIM        PARLIN        EDINBORO PA       167     8     25      1:22:23   2:45
 JOE        FINK          STRONGSVILLE OH   204     9     26      1:22:28   2:45
 Jamie      Mead          ERIE PA           126    10     28      1:22:51   2:46
 GARY       COUNTS        ERIE PA           182    11     29      1:23:09   2:46
 CRAIG      SCHNEIDER     ERIE PA           157    12     35      1:24:41   2:49
 PETER      FORTEBRACCIO  ERIE PA           127    13     44      1:29:46   3:00
 PAUL       FLICKNER      OIL CITY PA       180    14     46      1:30:05   3:00
 DAVID      KENNEDY       MEADVILLE PA      155    15     49      1:30:37   3:01
 TOM        MOSKE         FAIRVIEW PA       153    16     57      1:32:58   3:06
 LAMAR      NEAL          ERIE PA           156    17     66      1:37:30   3:15
 DONALD     DURKIN        ERIE PA           132    18     77      1:42:29   3:25
 KEN        FROMKNECHT    ERIE PA           154    19     78      1:42:57   3:26
 DANIEL E.  MADDIGAN      LIBRARY PA        161    20     82      1:45:28   3:31
 KENNETH    SKLADANOWSKI  FAIRVIEW PA       133    21     85      1:46:59   3:34
 Marc       Bryant        ERIE PA           152    22     88      1:53:35   3:47
 BILL       FALKENBERG    NORTH EAST PA     105    23     92      2:01:38   4:03
 VINCENT    FANALE        ERIE PA           173    24     94      2:05:26   4:11
 DAVE       YANOSKO       EAST SPRINGFIELD   42    25     97      2:07:19   4:15
                                 Men 50 and Over               
 NORMAN     MOORE         ALLEGANY NY       169     1     39      1:25:00   2:50
 MARVIN     ZIRKLE        BROCTON NY        198     2     52      1:31:41   3:03
 BOB JR.    SONTHEIMER    ERIE PA           117     3     58      1:34:05   3:08
 RAYMOND    SCHROEDER     GEORGETOWN TEXAS  122     4     61      1:34:35   3:09
 ED         MASTELLER     ERIE PA           185     5     64      1:35:57   3:12
 STEVE      WALLING       ASHTABULA OH      207     6     70      1:39:09   3:18
 ROY        HARVEY        MAYVILLE NY       211     7     75      1:42:06   3:24
 Larry      Berdis        ERIE PA           145     8     84      1:46:14   3:32
 Pat        Calabrese     ERIE PA           196     9     96      2:05:47   4:12
      
                           MOUNTAIN (Male and Female)
                                                                   TOTAL   PACE/
 PLACE  NAME                  CITY             NO.    GEN/AGE      TIME     KM
   1  JOHN WALLACE            TIONESTA PA      166      M 35       1:24:51  2:50
   2  JEFF BOOK               ERIE PA          107      M 33       1:26:35  2:53
   3  BARRY WAITER            PITTSBURGH PA    135      M 31       1:29:31  2:59
   4  WAYNE McCARTNEY         WATERFORD PA     189      M 19       1:29:55  3:00
   5  JEFF RYAN               FALCONER NY      186      M 38       1:30:47  3:02
   6  WILLIAM LEMON, JR       ERIE PA          141      M 45       1:33:59  3:08
   7  Jack Daneri             ERIE PA          216      M 40       1:40:41  3:21
   8  BARBARA WELTON          ERIE PA          164      F 27       1:43:53  3:28
   9  DON ERDLEY              MEADVILLE PA     194      M 35       1:44:01  3:28
  10  JILL STEINER            ERIE PA          209      F 20       1:50:19  3:41
  11  BETTY DEFORCE           EDINBORO PA      136      F 50       2:06:01  4:12
                                  MALE RELAY        
       Team    Race
 Place  No.     No.  Name                                Time       Pace
    1     1          JOHN ADAMS SCHWINN CYCLERY          1:01:53   2:04/K
                  1  JIM MACK                      
                  1  CRAIG NIVENS                  
         
    2     4          FALCONS                             1:02:14   2:04/K
                  4  JOSH LOREN                    
                  4  MARK LONG                     
         
    3     5          GORZYNSKI-MINOR                     1:06:18   2:13/K
                  5  RICK GORZYNSKI                
                  5  PAUL MINOR                    
         
    4    22          TAWA                                1:07:16   2:15/K
                 22  RETT WALKER                   
                 22  STEVE TAJC                    
         
    5     6          SONTHEIMER'S BAKERY                 1:08:07   2:16/K
                  6  ROB SONTHEIMER III            
                  6  YIMAH NU                      
         
    6     8          TEAM KRAUSE                         1:12:41   2:25/K
                  8  ERIC KRAUSE                   
                  8  LEO KRAUSE                    
         
    7    34          TROJANS                             1:13:25   2:27/K
                 34  MICHAEL LOPEZ                 
                 34  JOE VACANTI                   
         
    8     2          ERIE FAMILY LIFE                    1:16:00   2:32/K
                  2  JACK BYERS                    
                  2  JAY MAURI                     
         
    9    35          LIONS                               1:18:12   2:36/K
                 35  BRAD JONES                    
                 35  BRANDON VAN DUSEN             
         
   10    15                                              1:21:13   2:42/K
                 15  JOHN BEHRENDT                 
                 15  GREG SHERIDAN                 
         
   11    24          POST-IT NOTES                       1:21:20   2:43/K
                 24  KEN CHESTEK                   
                 24  DAVID CHESTEK                 
         
   12    20          YOUNG COUS                          1:21:51   2:44/K
                 20  MICHAEL YOUNG                 
                 20  CHRIS YOUNG                   
         
   13    21          YOUNG CHIROPRACTIC                  1:24:46   2:50/K
                 21  DANIEL YOUNG                  
                 21  TIM YOUNG                     
   14    13          THE OLD FARTS                       1:28:55   2:58/K
                 13  BENNY HUNT                    
                 13  GEORGE LOREN                  
         
   15    33          THE RENEGADES                       1:29:17   2:59/K
                 33  EVAN MINOR                    
                 33  HOWARD MINOR                  
         
   16    27          THE MAGNIFICENT TWO                 1:35:34   3:11/K
                 27  JOHN DOMSIC                   
                 27  GREG DOMSIC                   
         
   17    26          KULHANEK-OLSZANOWSKI                1:37:10   3:14/K
                 26  KEVIN KULHANEK                
                 26  DEREK OLSZANOWSKI             
         
   18     3          TWO GARYS                           1:37:23   3:15/K
                  3  GARY KRUGGER                  
                  3  GARY KRUGGER JR.              
         
   19    19          V & S                               1:38:13   3:16/K
                 19  DAVID VILLELLA                
                 19  STAN SULECKI                  
         
   20     7                                              1:45:40   3:31/K
                  7  PETER J. GAURILOFF            
                  7  PETER A. GAURILOFF            
                                 FEMALE RELAY       
       Team    Race
 Place  No.     No.  Name                                Time       Pace
    1    10          SONTHEIMER'S COUNTRY BAKERY         1:14:23   2:29/K
                 10  ASHLEY HANSEN                 
                 10  ANNA HAUGHNEY                 
         
    2     9          JUST DU IT                          1:25:16   2:51/K
                  9  MICHELEE CURTZE               
                  9  KIM WHALEN                    
         
    3    32          IRONIC                              1:42:25   3:25/K
                 32  JEN MINOR                     
                 32  LARA HERRMANN                 
         
    4    18          DREAMERS                            1:48:56   3:38/K
                 18  DANIELLE BALTES               
                 18  MARY JO CARIDEO               
                                  MIXED RELAY       
       Team    Race
 Place  No.     No.  Name                                Time       Pace
    1    28          GARRISON-HILL                       1:18:37   2:37/K
                 28  DAN HILL                      
                 28  CARMEN GARRISON               
         
    2    14          CASS-KISIEL                         1:21:12   2:42/K
                 14  JOE KISIEL                    
                 14  HEATHER CASS                  
         
    3    25          BURTON-PENPEK                       1:24:17   2:49/K
                 25  MICHAEL BURTON                
                 25  ERIN PENPEK                   
         
    4    31          VINCE & MICHELLE                    1:24:38   2:49/K
                 31  VINCE HEIDT                   
                 31  MICHELLE BIELANIN             
         
    5    16          THE WIGHAM'S                        1:28:03   2:56/K
                 16  GREG WIGHAM                   
                 16  TERESA WIGHAM                 
         
    6    23          WINDRIPPERS                         1:29:56   3:00/K
                 23  BARB KNITTLE                  
                 23  CLINTON KNITTLE               
         
    7    29          JERI-JIM                            1:30:00   3:00/K
                 29  JERI PISTONE                  
                 29  JIM TOLON                     
         
    8    17          SHAW POWER                          1:30:17   3:01/K
                 17  JEFF SHAW                     
                 17  DONNA SHAW                    
         
    9    11          KRUGGER-HINES                       1:37:25   3:15/K
                 11  JEANINE KRUGGER               
                 11  JACK HINES                    
         
   10    12          DRUG RUNNER'S                       1:50:29   3:41/K
                 12  WARREN MALARNEY               
                 12  KELLY LEPO                    
         
   11    30          HEIRLS                              2:02:53   4:06/K
                 30  MARJORIE HEIRLS               
                 30  DAVID HEIRLS                  

 

 

About Us | Site Map | Privacy Policy | Contact Us | Site Feedback | © 2001-2005 Erie Runners' Club