Dirt in Your Face XC Meet

Overall Finish List

September 27, 2014


Results By Race Management Systems, Inc.

Varsity Boys

Place Name Team Bib No Total Time Pace
1 Jamison Cook OLCS 2716 11:47.8 5:54/M
2 Matt Waley St George 2717 12:07.9 6:04/M
3 Brock Smith Wattsburg 2419 12:11.4 6:06/M
4 Colton Martin MYAA 2494 12:15.3 6:08/M
5 John Paul St Luke 2441 12:23.6 6:12/M
6 Alex Hopson Wattsburg 2417 12:23.8 6:12/M
7 Coleman Wilson OLCS 2422 12:36.2 6:18/M
8 Ben Hilling St Luke 2436 12:47.1 6:24/M
9 Jimmy Deau Wattsburg 2418 13:04.5 6:32/M
10 Matthew Zajac Wattsburg 2708 13:04.8 6:32/M
11 Sam Pentz St. Peter's Cathedral Center 2714 13:26.6 6:43/M
12 Alex Nola St George 2432 13:40.7 6:50/M
13 Jacob Kruszewski St Luke 2438 13:46.0 6:53/M
14 Gabe Gallagher St George 2490 13:46.3 6:53/M
15 Dominic MacArthur St. Peter's Cathedral Center 2444 13:59.1 7:00/M
16 Alexei Kowallis SBS/OLMC 2427 14:15.2 7:08/M
17 Jacob Clark OLCS 2424 14:16.7 7:08/M
18 Felix Bussiere-Bush St George 2431 14:17.2 7:09/M
19 Jacob Stuart St George 2433 14:17.5 7:09/M
20 Ryan Dalton St James 2434 14:20.9 7:10/M
21 Charles McNamara St Luke 2439 15:03.5 7:32/M
22 Jonathon Newport Leadership Christian Academy 2420 15:10.4 7:35/M
23 Benjamin Swaney St Luke 2442 15:19.7 7:40/M
24 Mario Bruni SBS/OLMC 2426 15:42.2 7:51/M
25 Evan Olszowka St Luke 2440 15:46.1 7:53/M
26 Robert Boland OLCS 2423 15:55.7 7:58/M
27 William Plazony Leadership Christian Academy 2421 16:08.2 8:04/M
28 Sean Hart St Luke 2435 16:43.0 8:22/M
29 Caleb Rainbow Wilson 2447 16:50.5 8:25/M
30 Ryan Patterson SBS/OLMC 2428 17:54.9 8:57/M
31 Eric Athey Wilson 2445 18:40.3 9:20/M
32 Robert Kaliszewski St Luke 2437 18:54.2 9:27/M
 

Varsity Girls

Place Name Team Bib No Total Time Pace
1 Paige Wettekin Wattsburg 2448 13:22.2 6:41/M
2 Molly Welton OLP 2455 13:41.9 6:51/M
3 Alexis Parnell St Luke 2468 13:47.3 6:54/M
4 Lauren Habursky St Luke 2466 13:47.6 6:54/M
5 Carly Lazar St James 2460 13:52.3 6:56/M
6 Allison Dugan St Luke 2464 13:55.4 6:58/M
7 Jillian Spano St Luke 2470 14:00.9 7:00/M
8 Miranda Bly Villa Maria 2477 14:04.9 7:02/M
9 Natalie Agresti St. Peter's Cathedral Center 2473 14:05.4 7:03/M
10 Grace Harrick SBS/OLMC 2456 14:05.7 7:03/M
11 Kaitlyn Pako Blessed Sacrament 2451 14:14.4 7:07/M
12 Kathryn Tullio St. Peter's Cathedral Center 2474 14:16.0 7:08/M
13 Izabelle Spires Wattsburg 2487 14:16.6 7:08/M
14 Natalya Myers Wattsburg 2704 14:23.1 7:12/M
15 Kennedy Deuterman Villa Maria 2478 14:32.9 7:16/M
16 Hannah Mowery Wattsburg 2498 14:34.6 7:17/M
17 Mary-Claire Stark St Luke 2471 14:43.4 7:22/M
18 Margaret Constable St Luke 2463 14:54.9 7:27/M
19 Kate Baker St Luke 2462 15:01.4 7:31/M
20 Katherine Flanagan St. Peter's Cathedral Center 2715 15:03.9 7:32/M
21 Sophia Skrypczak Blessed Sacrament 2452 15:08.6 7:34/M
22 Anna Shimek Villa Maria 2481 15:15.8 7:38/M
23 Elizabeth Pirrello St. Peter's Cathedral Center 2495 15:21.4 7:41/M
24 Bella Agresti St. Peter's Cathedral Center 2472 15:22.6 7:41/M
25 Hannah Piccirilli St. Peter's Cathedral Center 2475 15:38.0 7:49/M
26 Veruca Plott Wattsburg 2500 15:48.2 7:54/M
27 Laragh Foyle St Luke 2465 15:54.5 7:57/M
28 Abbie O'Neil Wattsburg 2450 16:17.9 8:09/M
29 Emma Teed Villa Maria 2482 16:20.0 8:10/M
30 Tatiana Yurchak Villa Maria 2483 16:28.5 8:14/M
31 Rachel Anderson St James 2459 16:53.4 8:27/M
32 Kylie Levis Villa Maria 2480 17:03.8 8:32/M
33 Margaret Kuzma St Luke 2467 17:17.5 8:39/M
34 Mary Swigonski St James 2461 17:59.9 9:00/M
35 Kirsten Kucharski Wilson 2484 18:21.0 9:11/M
36 Erin Athey Wilson 2497 18:24.5 9:12/M
37 Ruth Kunik Blessed Sacrament 2453 19:01.1 9:31/M
38 Katelynn Bizzaro Villa Maria 2476 19:05.8 9:33/M
39 Destini Roach Leadership Christian Academy 2454 20:21.3 10:11/M
40 Corrinne Ferrick St Gregory 2458 20:25.2 10:13/M
41 Courtney Di Placido Villa Maria 2479 21:46.5 10:53/M
42 Katrina Reed SBS/OLMC 2457 23:13.3 11:37/M
 

JV Boys

Place Name Team Bib No Total Time Pace
1 Justin Walker SBS/OLMC 2327 12:57.1 6:29/M
2 Andrew Brown Villa Maria 2352 13:06.8 6:33/M
3 Jeffrey Gianella OLP 2326 13:15.2 6:38/M
4 Charlie Caryl St. Peter's Cathedral Center 2348 13:19.2 6:40/M
5 Joseph Amann St James 2336 13:32.9 6:46/M
6 Jackson Parker Montessori Regional Charter 2306 13:42.2 6:51/M
7 Charles Agresti St. Peter's Cathedral Center 2347 13:44.3 6:52/M
8 Garrett Kuhn Wattsburg 490 13:58.6 6:59/M
9 Elijah Hunt Montessori Regional Charter 2301 14:01.0 7:01/M
10 Nick Devlin Wilson 2356 14:08.9 7:04/M
11 Zachary Henry St. Peter's Cathedral Center 2350 14:09.7 7:05/M
12 Nathan Habursky St Luke 2346 14:15.5 7:08/M
13 Drew Farrell MYAA 2313 14:21.3 7:11/M
14 Colin Morphy OLCS 2325 14:30.5 7:15/M
15 Matthew Demski Blessed Sacrament 494 14:31.9 7:16/M
16 Joe Fugagli St. Peter's Cathedral Center 2349 14:51.2 7:26/M
17 John Campbell St James 2337 14:52.4 7:26/M
18 Reece Colvin Blessed Sacrament 2712 15:09.6 7:35/M
19 Travis Kruszewski St James 2339 15:11.6 7:36/M
20 Jack Chylinski MYAA 2310 15:24.4 7:42/M
21 Michael Outlaw Jr Wilson 2358 15:25.5 7:43/M
22 Isaac Hammer St George 2493 15:28.0 7:44/M
23 Cole Daehnke Montessori Regional Charter 499 15:32.0 7:46/M
24 Mike Gallagher St George 2491 15:32.7 7:46/M
25 Stephen Rupp St George 2492 15:33.1 7:47/M
26 William Jude MYAA 2315 15:42.2 7:51/M
27 John Himes St. Peter's Cathedral Center 2351 15:43.3 7:52/M
28 Owen Sherred Wattsburg 492 15:52.3 7:56/M
29 Jonathon Zank St James 2344 16:12.0 8:06/M
30 Jason Visosky MYAA 2324 16:14.7 8:07/M
31 Colton Dvorak Villa Maria 2355 16:15.1 8:08/M
32 Rudy Patten MYAA 2320 16:16.4 8:08/M
33 Yoskhart Nieves Wilson 2357 16:18.4 8:09/M
34 Jaden Levine MYAA 2318 16:21.5 8:11/M
35 Connor McGarry Montessori Regional Charter 2304 16:25.1 8:13/M
36 Drew Dalton St James 2338 16:26.0 8:13/M
37 Kyle Karnes MYAA 2316 16:27.4 8:14/M
38 Logan Miller St James 2341 16:34.8 8:17/M
39 Mathew McGregor Montessori Regional Charter 2305 16:38.3 8:19/M
40 Anthony Ferretti Leadership Christian Academy 496 16:40.4 8:20/M
41 Alexander Purchase Montessori Regional Charter 2307 17:06.4 8:33/M
42 Dominic Webber St James 2342 17:16.2 8:38/M
43 Damian Highfill MYAA 2314 17:25.3 8:43/M
44 Brady Marshall Montessori Regional Charter 2303 17:42.4 8:51/M
45 Joshua Newport Leadership Christian Academy 497 17:42.7 8:51/M
46 Ben Kucharski St James 2340 17:43.5 8:52/M
47 Lucas Mitchell St George 2333 17:44.6 8:52/M
48 Grant Deuterman Villa Maria 2354 18:07.6 9:04/M
49 Aiden Fickenworth St George 2331 18:22.6 9:11/M
50 Alec Reese MYAA 2321 18:47.5 9:24/M
51 Max Campbell Villa Maria 2353 19:00.7 9:30/M
52 Luke Marsh Montessori Regional Charter 2302 19:17.7 9:39/M
53 Kyle Bogdanski Blessed Sacrament 493 19:56.6 9:58/M
54 Nathan Mitchell St George 2334 20:48.4 10:24/M
55 Cameron Baniewicz St George 2330 20:51.2 10:26/M
56 Chris Mancuso St George 2332 20:51.8 10:26/M
57 Jordan Coy MYAA 2312 20:57.5 10:29/M
58 Kolby Yale St James 2343 21:42.8 10:51/M
59 Tyler Fickle Wilson 2706 22:32.4 11:16/M
60 Ben Cocco MYAA 2311 23:47.4 11:54/M
61 Ethan Steadman Montessori Regional Charter 2308 24:40.5 12:20/M
62 Jonathon Schuschu St George 2335 24:47.8 12:24/M
63 Michael Manning Blessed Sacrament 495 25:26.0 12:43/M
 

JV Girls

Place Name Team Bib No Total Time Pace
1 Mackenzie Fletcher Montessori Regional Charter 2365 13:47.8 6:54/M
2 Alexandra Pierce MYAA 2381 13:53.5 6:57/M
3 Kate Foyle St Luke 2402 14:11.7 7:06/M
4 Sarah Sweet St James 2400 14:13.1 7:07/M
5 Nina Mangini St James 2398 14:22.5 7:11/M
6 Cailin Taylor St James 2401 14:34.3 7:17/M
7 Kierstyn Buczynski St James 2396 14:44.0 7:22/M
8 Olivia Nola St George 2488 14:52.2 7:26/M
9 Ashley Kujan St George 2489 14:55.2 7:28/M
10 Sadie Latouf St. Peter's Cathedral Center 2409 14:56.1 7:28/M
11 Luca Spracklen MYAA 2385 15:03.3 7:32/M
12 Julia Roessner MYAA 2383 15:31.4 7:46/M
13 Emily Casey-Stempka Wattsburg 2361 15:35.2 7:48/M
14 Gabriella Holce St Luke 2405 15:40.6 7:50/M
15 Gabriella Farrell MYAA 2372 15:49.7 7:55/M
16 Emily Flately MYAA 2374 16:04.9 8:02/M
17 Samantha Ferrick St Gregory 2395 16:25.1 8:13/M
18 Sophia Latouf St. Peter's Cathedral Center 2410 16:30.4 8:15/M
19 Lydia Wagner St Luke 2407 16:36.3 8:18/M
20 Ashley Smith Wattsburg 2360 16:44.2 8:22/M
21 Rachel Hardner St. Peter's Cathedral Center 2408 16:52.6 8:26/M
22 Katerina Farrell MYAA 2373 16:53.3 8:27/M
23 Madelyn Hillny St Luke 2404 17:01.6 8:31/M
24 Erica Plazony Leadership Christian Academy 2363 17:08.6 8:34/M
25 Ruth Chase St James 2397 17:21.4 8:41/M
26 Sarah Boyd MYAA 2370 17:32.7 8:46/M
27 Stella Beilharz MYAA 2369 17:33.1 8:47/M
28 Madison Paris Blessed Sacrament 2362 17:52.1 8:56/M
29 Alexa Panetta MYAA 2379 17:55.5 8:58/M
30 Madelyn Kennedy MYAA 2375 18:24.9 9:12/M
31 Mya Kindle MYAA 2376 18:28.1 9:14/M
32 Laurel Beckman MYAA 2701 18:29.8 9:15/M
33 Abby Consiglio OLCS 2388 18:30.3 9:15/M
34 Anna Welton OLP 2389 18:39.0 9:20/M
35 Alex Roddy MYAA 2382 18:51.3 9:26/M
36 Audrey Steinbrink Villa Maria 2414 18:55.7 9:28/M
37 Hannah Fuller SBS/OLMC 2390 19:03.4 9:32/M
38 Ashlee Patron MYAA 2380 19:12.1 9:36/M
39 Mary Elizabeth Kowallis SBS/OLMC 2392 19:36.0 9:48/M
40 Alayna Tamplin Wilson 2416 19:50.6 9:55/M
41 Maikayla Fisher Montessori Regional Charter 2364 20:04.0 10:02/M
42 Amelia Steinbrink Villa Maria 2413 20:25.5 10:13/M
43 Norah Dana Villa Maria 2412 20:26.0 10:13/M
44 Nora Teed Villa Maria 2415 20:26.5 10:13/M
45 Sophia Beilharz MYAA 2368 20:26.8 10:13/M
46 Jenna Urso MYAA 2387 20:29.2 10:15/M
47 Alaina Di Tullio MYAA 2371 20:42.8 10:21/M
48 Victoria Harry Montessori Regional Charter 2366 20:47.8 10:24/M
49 Kayleigh Zeigler Montessori Regional Charter 2367 23:29.7 11:45/M
50 Kaylin Mentz SBS/OLMC 2394 24:08.7 12:04/M
51 Anna Kirby SBS/OLMC 2391 24:23.2 12:12/M
52 Amanda Matczak SBS/OLMC 2393 24:31.8 12:16/M
53 Aubrey Stuckey St. Peter's Cathedral Center 2411 25:07.1 12:34/M
 

3/4 Boys

Place Name Team Bib No Total Time Pace
1 Nicolin Pierce MYAA 380 7:07.1 7:07/M
2 Jake Schmidt MYAA 382 7:12.6 7:12/M
3 Dominic Alberico MYAA 362 7:13.6 7:13/M
4 Michael Werner Wattsburg 352 7:14.6 7:14/M
5 Sam Brady St James 404 7:18.7 7:18/M
6 Ian Bean St Luke 409 7:23.5 7:23/M
7 Logan Catrabone OLCS 2709 7:23.9 7:23/M
8 Joey Spano St Luke 420 7:24.8 7:24/M
9 Ben Smith MYAA 383 7:30.0 7:30/M
10 Tyler Firman St Luke 412 7:32.3 7:32/M
11 Ian Irvin OLP 2722 7:37.4 7:37/M
12 Evan Vrenna SBS/OLMC 398 7:40.1 7:40/M
13 Heath Flick Leadership Christian Academy 353 7:42.1 7:42/M
14 Aidan Levis Villa Maria 423 7:51.2 7:51/M
15 Zack Whitman MYAA 388 7:56.7 7:56/M
16 Samuel Spence OLP 2726 8:01.1 8:01/M
17 Hayden Barczyk MYAA 365 8:03.3 8:03/M
18 Tay Harion Pierce St James 407 8:05.3 8:05/M
19 Nick Smith Wattsburg 1500 8:05.6 8:05/M
20 Tyler Green OLCS 393 8:07.6 8:07/M
21 Isaiah Harrick SBS/OLMC 397 8:07.9 8:07/M
22 Jonah Kunik Blessed Sacrament 1498 8:10.9 8:10/M
23 Ronan Callihan Wattsburg 1499 8:13.7 8:13/M
24 Tristan Flores Montessori Regional Charter 361 8:19.4 8:19/M
25 Diego Gomez St George 400 8:19.8 8:19/M
26 Nicholas Amendola MYAA 364 8:20.2 8:20/M
27 Jaiden Glus MYAA 370 8:20.6 8:20/M
28 Derek Galla St Luke 413 8:22.8 8:22/M
29 Adam Gausman St Luke 414 8:24.8 8:24/M
30 Ethan Paris Blessed Sacrament 1496 8:25.7 8:25/M
31 Colden Lamb St Luke 417 8:30.8 8:30/M
32 Bryce Stempka Wattsburg 351 8:31.1 8:31/M
33 Andrew Roddy MYAA 381 8:35.1 8:35/M
34 Izaak Ogridowczyk OLP 395 8:38.8 8:38/M
35 Joey Althof St James 403 8:39.6 8:39/M
36 Jacob Kennedy MYAA 374 8:44.9 8:44/M
37 Nathan Bonam MYAA 366 8:47.5 8:47/M
38 Cooper Ocamb MYAA 378 8:48.0 8:48/M
39 Matthew Costa OLCS 392 8:53.9 8:53/M
40 Colin Oburski St George 402 8:55.1 8:55/M
41 Eli Olszowka St Luke 418 8:57.6 8:57/M
42 Jackson Covel MYAA 368 9:00.9 9:00/M
43 Trey Thompson St Luke 421 9:02.2 9:02/M
44 Sebastien Allphin MYAA 363 9:03.6 9:03/M
45 Trevor Massey MYAA 377 9:04.2 9:04/M
46 Ryan Visosky MYAA 387 9:06.1 9:06/M
47 Braxton Webber St James 408 9:08.2 9:08/M
48 Justin Pasko Blessed Sacrament 1497 9:10.1 9:10/M
49 Michael Kuzma St Luke 416 9:11.4 9:11/M
50 Gavin Zill MYAA 391 9:19.5 9:19/M
51 Tyler Sutton Leadership Christian Academy 359 9:22.6 9:22/M
52 Jaden Swope MYAA 385 9:34.7 9:34/M
53 Derek Bly Villa Maria 422 9:40.0 9:40/M
54 Aiden Hart MYAA 371 9:41.5 9:41/M
55 Wyatt Strait Leadership Christian Academy 358 9:52.9 9:52/M
56 Eric Wright MYAA 389 9:58.3 9:58/M
57 Connor Hawes St George 401 10:00.0 10:00/M
58 Ryan Hudson St. Peter's Cathedral Center 2723 10:03.8 10:03/M
59 Ian Chylinski MYAA 367 10:09.7 10:09/M
60 Zachary Yeager MYAA 390 10:30.7 10:30/M
61 Michael Schaefer St Luke 419 10:40.6 10:40/M
62 Elijah Stillman Leadership Christian Academy 357 10:52.3 10:52/M
63 Nathan Perino Leadership Christian Academy 356 10:53.1 10:53/M
64 Ryan Bores St Luke 410 10:55.9 10:55/M
65 Micah Newport Leadership Christian Academy 355 10:57.4 10:57/M
66 Tyler Dahlkemper St Luke 411 11:01.5 11:01/M
67 Alexander Hinz-Little MYAA 372 11:04.2 11:04/M
68 Travis Throckmorton Leadership Christian Academy 360 11:04.8 11:04/M
69 Brayden Hinz-Little MYAA 373 11:08.3 11:08/M
70 Alex Massey MYAA 376 11:08.7 11:08/M
71 Collin Harris St James 405 11:37.9 11:37/M
72 Brady Meyer St James 406 12:03.1 12:03/M
73 Matthew Strait St Luke 2719 13:26.0 13:26/M
74 Travis Gonser St Luke 415 13:26.4 13:26/M
75 Jacob Fuller SBS/OLMC 396 14:31.3 14:31/M
 

3/4 Girls

Place Name Team Bib No Total Time Pace
1 Samantha Zank St James 477 7:22.2 7:22/M
2 Ella Harrington MYAA 445 7:43.5 7:43/M
3 Sarah Clark OLCS 466 7:47.3 7:47/M
4 Grace Goodelle OLCS 463 7:49.1 7:49/M
5 Sydney Light OLP 2721 7:52.4 7:52/M
6 Amillyonna Pierce St James 476 7:52.9 7:52/M
7 Brooke Hamilton MYAA 444 7:57.8 7:57/M
8 Caitlin Dugan St Luke 482 8:03.4 8:03/M
9 Luciana Agresti St. Peter's Cathedral Center 485 8:05.1 8:05/M
10 Caroline Agresti OLCS 465 8:05.6 8:05/M
11 Cecilia Campbell St James 471 8:07.4 8:07/M
12 Caroline Lewis MYAA 451 8:11.7 8:11/M
13 Aubrie Cross St Luke 479 8:14.6 8:14/M
14 Mckenna Anderson MYAA 433 8:18.1 8:18/M
15 Alexandra Cozzens St James 473 8:19.8 8:19/M
16 Lexi Rich MYAA 457 8:22.8 8:22/M
17 Kathleen Reddinger St George 470 8:24.6 8:24/M
18 Katie Caryl St. Peter's Cathedral Center 486 8:28.0 8:28/M
19 Jillian Soder OLP 2720 8:28.7 8:28/M
20 Abigail Bergquist MYAA 434 8:33.6 8:33/M
21 Emily Swanson MYAA 460 8:38.1 8:38/M
22 Peyton Williams Leadership Christian Academy 430 8:39.0 8:39/M
23 Gracyn Farr MYAA 441 8:42.5 8:42/M
24 Mia Mangini St James 475 8:46.1 8:46/M
25 Morgan Gladitz SBS/OLMC 468 8:54.7 8:54/M
26 Kennedy McElhinney MYAA 454 8:55.4 8:55/M
27 Sarah Chase St James 472 8:56.9 8:56/M
28 Paige Irwin MYAA 447 9:00.0 9:00/M
29 Mallory Campbell Wattsburg 425 9:00.8 9:00/M
30 Parker Wiley MYAA 461 9:01.6 9:01/M
31 Eryn McFadden MYAA 455 9:06.2 9:06/M
32 Chloe Brugger St Luke 478 9:09.4 9:09/M
33 Lolacenza Skindell MYAA 459 9:25.5 9:25/M
34 Sierra Jackson MYAA 448 9:29.6 9:29/M
35 Kendel Clark MYAA 437 9:31.8 9:31/M
36 Kylie Troutman OLP 467 9:37.8 9:37/M
37 Madison McFarland Leadership Christian Academy 428 9:40.6 9:40/M
38 Emily Morphy OLCS 464 9:45.5 9:45/M
39 Brooklyn Lazar St James 474 10:00.5 10:00/M
40 Ella Fedor St Luke 1484 10:13.6 10:13/M
41 Jayla Duffrin Leadership Christian Academy 427 10:13.9 10:13/M
42 Jaclynn Donovan St Luke 481 10:17.2 10:17/M
43 Caroline Naser MYAA 456 10:18.8 10:18/M
44 Emily Consiglio OLCS 462 10:31.2 10:31/M
45 Megan Devine MYAA 439 10:34.4 10:34/M
46 Abby Desser St Luke 480 10:38.1 10:38/M
47 Machaela Yurchak Villa Maria 489 10:38.7 10:38/M
48 Isabella Cocco MYAA 438 10:39.3 10:39/M
49 Madison Newport Leadership Christian Academy 429 10:43.6 10:43/M
50 Mckenna Farley MYAA 440 10:45.5 10:45/M
51 Sarah Manning Blessed Sacrament 426 10:47.5 10:47/M
52 Delaney Fickle MYAA 443 10:51.9 10:51/M
53 Jenna Kuntz MYAA 450 11:10.5 11:10/M
54 Lily Beckman MYAA 2703 11:14.8 11:14/M
55 Samantha Butler MYAA 435 12:04.7 12:04/M
56 Evabelle Dvorak Villa Maria 488 12:24.9 12:24/M
57 Mckenzie Di Placido Villa Maria 487 12:32.4 12:32/M
58 Avery Blackmer Montessori Regional Charter 2725 12:55.5 12:55/M
59 Sophia Potalivo St Luke 484 13:41.9 13:41/M
60 Joy Foster Montessori Regional Charter 432 13:56.2 13:56/M
61 Hannah Figurski St Luke 483 14:15.5 14:15/M
62 Annalise Russell-Woodard St. Peter's Cathedral Center 2713 14:29.9 14:29/M
63 Giovanna Skindell MYAA 458 14:39.8 14:39/M
 

1/2 Boys

Place Name Team Bib No Total Time Pace
1 Charbel Latouf St. Peter's Cathedral Center 2707 7:37.1 7:37/M
2 Joseph Himes St. Peter's Cathedral Center 1437 7:39.9 7:39/M
3 Antonio Bruni SBS/OLMC 1419 7:42.6 7:42/M
4 Landon Brugger St Luke 1429 7:48.3 7:48/M
5 Owen Chylinski MYAA 996 7:55.1 7:55/M
6 Camden Pierce MYAA 1404 7:55.7 7:55/M
7 Jacob Yeager MYAA 1414 8:09.0 8:09/M
8 Colin Troutman OLP 1418 8:13.8 8:13/M
9 Aidan Carter OLCS 2485 8:22.7 8:22/M
10 Brody Rice St Luke 1433 8:26.7 8:26/M
11 Jacob Baniewicz St George 1421 8:29.2 8:29/M
12 Noah Zacks Wattsburg 1439 8:36.4 8:36/M
13 Laven Parker Independent 1446 8:37.3 8:37/M
14 Sam Shine MYAA 1407 8:38.9 8:38/M
15 Cayden Miller St James 1427 8:48.3 8:48/M
16 Aiden Ollinger St Gregory 1423 8:56.1 8:56/M
17 Jacob Sutton Leadership Christian Academy 988 8:59.7 8:59/M
18 Seth North Leadership Christian Academy 983 9:01.0 9:01/M
19 Jackson Strait Leadership Christian Academy 987 9:03.6 9:03/M
20 Owen McGrath MYAA 1402 9:04.1 9:04/M
21 Deacon Pierce MYAA 1405 9:06.6 9:06/M
22 Michael Schloss St Luke 1434 9:08.2 9:08/M
23 Brady Powers St George 1422 9:11.6 9:11/M
24 Jackson Yeager MYAA 1413 9:15.7 9:15/M
25 Chase Peterson St Luke 1432 9:16.1 9:16/M
26 Landon Swope MYAA 1411 9:22.5 9:22/M
27 Lucas Smith MYAA 1408 9:23.2 9:23/M
28 Rowan Spracklen MYAA 1410 9:24.0 9:24/M
29 Nicholas Cocco MYAA 997 9:24.9 9:24/M
30 Noah Stillman Leadership Christian Academy 986 9:32.2 9:32/M
31 Colin Habursky St Luke 1431 9:33.2 9:33/M
32 Stephen Palacio MYAA 1403 9:36.0 9:36/M
33 Jacob Koshan OLP 1417 9:38.0 9:38/M
34 Luke Bruschi Blessed Sacrament 980 9:42.1 9:42/M
35 Payton Swope MYAA 1412 9:49.8 9:49/M
36 Declund Stevenson Leadership Christian Academy 985 9:52.7 9:52/M
37 Carter Zill MYAA 1416 9:57.5 9:57/M
38 Logan Barczyk MYAA 991 9:58.6 9:58/M
39 Jeremy Bonam MYAA 994 9:59.0 9:59/M
40 Noah Perino Leadership Christian Academy 984 10:08.0 10:08/M
41 Nicholas Williams Leadership Christian Academy 989 10:08.4 10:08/M
42 Jack Dana Villa Maria 2727 10:09.1 10:09/M
43 Nathan Firman St Luke 1430 10:11.3 10:11/M
44 Matt Hinman SBS/OLMC 2705 10:12.0 10:12/M
45 Adam Clark OLCS 1440 10:24.8 10:24/M
46 Ethan Karns MYAA 1398 10:26.5 10:26/M
47 Aidan Hudson St. Peter's Cathedral Center 2724 10:28.6 10:28/M
48 Lucas Brugger MYAA 995 10:33.3 10:33/M
49 Dominic Zeto MYAA 1415 10:45.2 10:45/M
50 Hunter Rudd MYAA 2718 10:45.8 10:45/M
51 Ethan Smith St Luke 1435 10:54.1 10:54/M
52 Jack Stoker St Luke 1436 11:01.4 11:01/M
53 Conner Bean St Luke 1428 11:07.2 11:07/M
54 Cameron Burneisen St James 1426 11:22.0 11:22/M
55 Jacob Warzynak SBS/OLMC 1420 11:41.5 11:41/M
56 Michael Baginski MYAA 990 11:50.2 11:50/M
57 Logan Eastman MYAA 999 12:22.2 12:22/M
58 Nathan Snarski MYAA 1409 12:25.9 12:25/M
59 Kayden Brown St James 1425 12:30.6 12:30/M
 

1/2 Girls

Place Name Team Bib No Total Time Pace
1 Kayla Bogdanski Blessed Sacrament 1444 7:22.8 7:22/M
2 Allie Gladitz SBS/OLMC 1473 8:06.1 8:06/M
3 Emma Alberico MYAA 1450 8:14.8 8:14/M
4 Isa Kioko Leadership Christian Academy 1449 8:16.2 8:16/M
5 Julia Zajac Wattsburg 1448 8:17.4 8:17/M
6 Natalie Spano St Luke 1493 8:33.1 8:33/M
7 Gianna Di Tullio MYAA 1461 8:34.6 8:34/M
8 Carmel Frenn MYAA 2730 8:35.5 8:35/M
9 Haisalyn Pierce St James 1483 8:46.8 8:46/M
10 Allison Baginski MYAA 1453 8:54.1 8:54/M
11 Kamri Oler MYAA 2728 9:03.3 9:03/M
12 Peyton Irwin MYAA 1466 9:03.6 9:03/M
13 Olivia Bloeser Wattsburg 2486 9:08.6 9:08/M
14 Kiley Leasure MYAA 1468 9:11.7 9:11/M
15 Addisyn Farr MYAA 1462 9:20.1 9:20/M
16 Victoria Stadler St George 1479 9:24.3 9:24/M
17 Maryauna Kruszewski MYAA 1467 9:27.0 9:27/M
18 Mckenna Hart MYAA 1465 9:28.3 9:28/M
19 Kaitlyn Eccles MYAA 2729 9:34.3 9:34/M
20 Leah Taylor St James 2496 9:34.6 9:34/M
21 Maria Bruschi Blessed Sacrament 1445 9:35.5 9:35/M
22 Rileigh Green St Luke 1486 9:36.0 9:36/M
23 Sarah Lathan St Luke 1487 9:36.3 9:36/M
24 Veronica Sambar SBS/OLMC 1474 9:38.8 9:38/M
25 Ann Catherine Brown Villa Maria 1495 9:48.4 9:48/M
26 Elizabeth Golden St Luke 1485 9:52.0 9:52/M
27 Baylee Volgstadt Blessed Sacrament 1442 9:52.3 9:52/M
28 Kathryn Kunik Blessed Sacrament 1443 9:58.8 9:58/M
29 Jenna Meyer St James 1482 10:00.5 10:00/M
30 Sarah Mueller Wattsburg 1447 10:16.1 10:16/M
31 Logan Kriess MYAA 1399 10:19.2 10:19/M
32 Samantha Bessetti MYAA 1455 10:28.4 10:28/M
33 Alyssa McIntosh St George 1478 10:31.5 10:31/M
34 Briana Grassi MYAA 1464 10:33.1 10:33/M
35 Laura Morphy OLCS 1472 10:50.6 10:50/M
36 Adalynn Blackmer MYAA 1456 11:03.6 11:03/M
37 Tenley Clark MYAA 1458 11:09.1 11:09/M
38 Makayla Savco St Luke 1492 11:15.9 11:15/M
39 Madeline Alberico MYAA 1451 11:38.5 11:38/M
40 Adrienne Catrabone OLCS 2710 11:55.7 11:55/M
41 Samira Latouf St. Peter's Cathedral Center 1494 12:17.1 12:17/M
42 Rory Noonan St Luke 1488 12:33.7 12:33/M
43 Abigail Platz St Luke 1489 12:39.3 12:39/M
44 Rosemary Potalivo St Luke 1490 12:53.2 12:53/M
45 Kara Kala St George 1477 13:10.1 13:10/M
46 Kendra Kucharski St James 1480 13:42.8 13:42/M
47 Vitalia Skindell MYAA 1469 13:46.3 13:46/M
48 Emma Lang St James 1481 13:52.3 13:52/M