Varsity Boys |
||||||
Place | Name | Team | Bib No | Gender | Total Time | Pace |
1 | Jamison Cook | OLCS | 1087 | M | 11:36.4 | 6:06/M |
2 | John-Paul Stark | St Luke | 8 | M | 12:33.9 | 6:36/M |
3 | Dominic MacArthur | St. Peter's Cathedral Center | 14 | M | 13:15.5 | 6:58/M |
4 | Sam Pentz | St. Peter's Cathedral Center | 1077 | M | 13:18.1 | 7:00/M |
5 | Charlie Raimondi | OLCS | 3 | M | 13:32.8 | 7:07/M |
6 | Jacob Clark | OLCS | 2 | M | 13:38.6 | 7:11/M |
7 | Matthew De Marco | St. Peter's Cathedral Center | 198 | M | 13:46.7 | 7:15/M |
8 | Logan Dimperio | OLCS | 5 | M | 13:53.4 | 7:18/M |
9 | Matthew Whitman | OLP | 1085 | M | 13:53.6 | 7:18/M |
10 | Johnathan Newport | Leadership Christian Academy | 15 | M | 14:10.8 | 7:27/M |
11 | Charlie McNamara | St Luke | 6 | M | 14:14.8 | 7:29/M |
12 | Ryan Dalton | St James | 13 | M | 14:28.4 | 7:37/M |
13 | Jarrett Aylsworth | Seton Catholic | 1 | M | 14:58.9 | 7:53/M |
14 | Mario Bruni | SBS/OLMC | 9 | M | 15:09.1 | 7:58/M |
15 | Luke Miller | OLCS | 1086 | M | 15:16.6 | 8:02/M |
16 | Will Plazony | Leadership Christian Academy | 1075 | M | 15:20.2 | 8:04/M |
17 | Robert Kaliszewski | St Luke | 7 | M | 16:49.0 | 8:51/M |
18 | Ryan Patterson | SBS/OLMC | 11 | M | 17:20.4 | 9:07/M |
19 | Billy Work | SBS/OLMC | 10 | M | 21:18.9 | 11:13/M |
Varsity Girls |
||||||
Place | Name | Team | Bib No | Gender | Total Time | Pace |
1 | Kelly Fessler | OLCS | 1084 | F | 13:15.0 | 6:58/M |
2 | Molly Welton | OLP | 193 | F | 13:24.5 | 7:03/M |
3 | Elizabeth Pirrello | St. Peter's Cathedral Center | 199 | F | 13:36.0 | 7:09/M |
4 | Grace Harrick | SBS/OLMC | 27 | F | 13:38.4 | 7:11/M |
5 | Mary-Claire Stark | St Luke | 24 | F | 13:40.7 | 7:12/M |
6 | Carly Lazar | St James | 22 | F | 13:52.6 | 7:18/M |
7 | Kathryn Tullio | St. Peter's Cathedral Center | 19 | F | 14:00.9 | 7:22/M |
8 | Kaitlyn Steiner | OLP | 191 | F | 14:03.3 | 7:24/M |
9 | Katherine Flannigan | St. Peter's Cathedral Center | 18 | F | 14:09.0 | 7:27/M |
10 | Natalie Rose Agresti | St. Peter's Cathedral Center | 17 | F | 14:17.5 | 7:31/M |
11 | Gina De Marco | OLP | 200 | F | 14:52.9 | 7:49/M |
12 | Bella Agresti | St. Peter's Cathedral Center | 16 | F | 15:44.4 | 8:17/M |
13 | Rachel Anderson | St James | 23 | F | 16:39.5 | 8:46/M |
14 | Soleil Rosenzweig | St George | 1094 | F | 17:06.5 | 9:00/M |
15 | Mary Swigonski | St James | 21 | F | 17:08.9 | 9:01/M |
16 | Destini Roach | Leadership Christian Academy | 900 | F | 21:31.0 | 11:19/M |
17 | Katrina Reed | SBS/OLMC | 28 | F | 22:26.3 | 11:48/M |
JV Boys |
||||||
Place | Name | Team | Bib No | Gender | Total Time | Pace |
1 | Jarrett Harry | Seton Catholic | 195 | M | 12:02.3 | 6:20/M |
2 | Nate George | St. Peter's Cathedral Center | 33 | M | 12:04.9 | 6:21/M |
3 | Jeffrey Grannelli | OLP | 194 | M | 12:46.1 | 6:43/M |
4 | Charlie Caryl | St. Peter's Cathedral Center | 32 | M | 12:51.6 | 6:46/M |
5 | Justin Walker | SBS/OLMC | 65 | M | 12:52.2 | 6:46/M |
6 | Joseph Amann | St James | 47 | M | 13:01.3 | 6:51/M |
7 | Charles Agresti | St. Peter's Cathedral Center | 29 | M | 13:10.6 | 6:56/M |
8 | Jackson Parker | Montessori Regional Charter | 1082 | M | 13:21.3 | 7:02/M |
9 | Garrett Kuhn | Wattsburg | 39 | M | 13:31.1 | 7:07/M |
10 | Zachary Henry | St. Peter's Cathedral Center | 34 | M | 13:36.1 | 7:09/M |
11 | John Campbell | St James | 49 | M | 13:44.1 | 7:14/M |
12 | Matthew Demski | Blessed Sacrament | 36 | M | 13:50.4 | 7:17/M |
13 | Elijah Hunt | Montessori Regional Charter | 57 | M | 13:51.1 | 7:17/M |
14 | Joe Fugagli | St. Peter's Cathedral Center | 30 | M | 14:23.9 | 7:34/M |
15 | Eythan Bengel | St Luke | 1089 | M | 14:34.6 | 7:40/M |
16 | Zachary Goodelle | OLCS | 40 | M | 14:45.7 | 7:46/M |
17 | Colin Murphy | OLCS | 41 | M | 14:59.7 | 7:53/M |
18 | Jonathon Zank | St James | 53 | M | 15:08.4 | 7:58/M |
19 | Owen Sherrod | St. Peter's Cathedral Center | 35 | M | 15:15.1 | 8:02/M |
20 | Cole Daehnke | Montessori Regional Charter | 55 | M | 15:20.4 | 8:04/M |
21 | Kevin Ellenberger | Wattsburg | 38 | M | 15:27.4 | 8:08/M |
22 | Trans Kruszewski | St James | 42 | M | 15:45.6 | 8:17/M |
23 | Drew Dalton | St James | 50 | M | 16:13.2 | 8:32/M |
24 | John Himes | St. Peter's Cathedral Center | 31 | M | 16:14.0 | 8:33/M |
25 | Mathew McGregor | Montessori Regional Charter | 60 | M | 16:27.8 | 8:39/M |
26 | Benjamin Rienholz | St James | 51 | M | 16:30.1 | 8:41/M |
27 | Logan Miller | St James | 44 | M | 16:35.9 | 8:44/M |
28 | Ben Kucharski | St James | 43 | M | 16:36.8 | 8:44/M |
29 | Dominic Padalino | OLP | 1080 | M | 16:49.2 | 8:51/M |
30 | Brady Marshall | Montessori Regional Charter | 58 | M | 16:57.2 | 8:55/M |
31 | Connor McGarry | Montessori Regional Charter | 59 | M | 17:15.0 | 9:05/M |
32 | Alex Purchase | Montessori Regional Charter | 61 | M | 17:37.1 | 9:16/M |
33 | Xander Brzexinski | Montessori Regional Charter | 54 | M | 17:38.6 | 9:17/M |
34 | Joshua Newport | Leadership Christian Academy | 63 | M | 18:22.1 | 9:40/M |
35 | Dominic Webber | St James | 45 | M | 18:46.0 | 9:53/M |
36 | Kyle Bogdanski | Blessed Sacrament | 37 | M | 20:08.0 | 10:36/M |
37 | Rory Brady | St James | 48 | M | 21:07.4 | 11:07/M |
38 | Kolby Yale | St James | 52 | M | 22:25.1 | 11:48/M |
39 | Ryan Work | SBS/OLMC | 64 | M | 22:47.0 | 11:59/M |
40 | Ethan Steadman | Montessori Regional Charter | 62 | M | 24:52.7 | 13:05/M |
JV Girls |
||||||
Place | Name | Team | Bib No | Gender | Total Time | Pace |
1 | Morgan Harrington | St. Peter's Cathedral Center | 1081 | F | 13:30.5 | 7:06/M |
2 | Sarah Sweet | St James | 74 | F | 13:40.4 | 7:12/M |
3 | Mackenzie Fletcher | Montessori Regional Charter | 84 | F | 13:46.5 | 7:15/M |
4 | Kierstyn Buczynski | St James | 76 | F | 14:04.8 | 7:24/M |
5 | Nina Mangini | St James | 78 | F | 14:06.8 | 7:25/M |
6 | Ashley Kujan | St George | 1078 | F | 14:18.6 | 7:32/M |
7 | Saide Latouf | St. Peter's Cathedral Center | 189 | F | 14:20.7 | 7:33/M |
8 | Emily Stempka | Wattsburg | 71 | F | 15:00.9 | 7:54/M |
9 | Ashley Smith | Wattsburg | 72 | F | 15:20.4 | 8:04/M |
10 | Sophia Latouf | St. Peter's Cathedral Center | 187 | F | 15:41.7 | 8:15/M |
11 | Cailin Taylor | St James | 75 | F | 16:05.0 | 8:28/M |
12 | Rachael Hardner | St. Peter's Cathedral Center | 67 | F | 16:24.8 | 8:38/M |
13 | Ruth Chase | St James | 77 | F | 16:49.2 | 8:51/M |
14 | Erica Plazony | Leadership Christian Academy | 1079 | F | 17:03.7 | 8:58/M |
15 | Amelia Szklenski | Wattsburg | 73 | F | 17:14.7 | 9:04/M |
16 | Anna Welton | OLP | 192 | F | 17:52.6 | 9:24/M |
17 | Hannah Fuller | SBS/OLMC | 91 | F | 18:32.1 | 9:45/M |
18 | Mary Elizabeth Kowallis | SBS/OLMC | 93 | F | 19:10.1 | 10:05/M |
19 | Victoria Harvey | Montessori Regional Charter | 86 | F | 22:07.3 | 11:38/M |
20 | Maikayla Fisher | Montessori Regional Charter | 82 | F | 23:22.5 | 12:18/M |
21 | Anna Kirby | SBS/OLMC | 90 | F | 23:45.2 | 12:30/M |
22 | Amanda Matczak | SBS/OLMC | 89 | F | 23:53.2 | 12:34/M |
23 | Kayleigh Zeigler | Montessori Regional Charter | 87 | F | 24:56.2 | 13:07/M |
24 | Aubrey Stuckey | St. Peter's Cathedral Center | 70 | F | 25:04.1 | 13:12/M |
Boys 3-4 |
||||||
Place | Name | Team | Bib No | Gender | Total Time | Pace |
1 | Nicholas Cooper | St. Peter's Cathedral Center | 971 | M | 6:29.6 | 6:33/M |
2 | Ronan Callihan | Wattsburg | 116 | M | 6:39.2 | 6:43/M |
3 | Noah Lauria | Blessed Sacrament | 964 | M | 6:43.9 | 6:47/M |
4 | Ian Irvin | OLP | 973 | M | 6:52.1 | 6:56/M |
5 | Samuel Spence | OLP | 976 | M | 6:52.4 | 6:56/M |
6 | Sam Brady | St James | 97 | M | 6:55.5 | 6:59/M |
7 | Logan Catrabone | OLCS | 1090 | M | 6:59.6 | 7:03/M |
8 | Nick Smith | Wattsburg | 113 | M | 7:02.4 | 7:06/M |
9 | Evan Vrenna | SBS/OLMC | 118 | M | 7:05.0 | 7:09/M |
10 | Michael Werner | Wattsburg | 115 | M | 7:11.7 | 7:15/M |
11 | Heath Flick | Leadership Christian Academy | 101 | M | 7:15.9 | 7:19/M |
12 | Garrett Erman | OLCS | 112 | M | 7:16.2 | 7:20/M |
13 | Luke Trocki | Blessed Sacrament | 978 | M | 7:16.9 | 7:20/M |
14 | Izaak Ogrodowczyk | OLP | 969 | M | 7:31.1 | 7:36/M |
15 | Tyler Sutton | Leadership Christian Academy | 108 | M | 7:32.7 | 7:37/M |
16 | Tyler Green | OLCS | 109 | M | 7:38.0 | 7:43/M |
17 | Isaiah Harrick | SBS/OLMC | 120 | M | 7:41.9 | 7:46/M |
18 | Tay Harion Pierce | St James | 99 | M | 7:43.6 | 7:48/M |
19 | Matthew Coste | OLCS | 111 | M | 7:48.5 | 7:53/M |
20 | Bryce Stempka | Wattsburg | 114 | M | 8:01.9 | 8:06/M |
21 | Timothy Swanson | OLCS | 110 | M | 8:10.6 | 8:15/M |
22 | John Ferretti | OLP | 100 | M | 8:22.7 | 8:27/M |
23 | Colden Lamb | St Luke | 1083 | M | 8:29.9 | 8:34/M |
24 | Nicholas Publicover | OLP | 161 | M | 8:30.9 | 8:35/M |
25 | Micah Newport | Leadership Christian Academy | 107 | M | 8:56.6 | 9:01/M |
26 | Wyatt Strait | Leadership Christian Academy | 103 | M | 9:17.6 | 9:23/M |
27 | Braxton Webber | St James | 96 | M | 9:20.0 | 9:26/M |
28 | Eli Stillman | Leadership Christian Academy | 102 | M | 9:33.2 | 9:39/M |
29 | Nathan Perino | Leadership Christian Academy | 105 | M | 9:46.8 | 9:52/M |
30 | Brady Meyer | St James | 98 | M | 11:12.0 | 11:19/M |
31 | Collin Harris | St James | 95 | M | 11:55.7 | 12:02/M |
32 | Matthew Strait | St Luke | 117 | M | 12:12.8 | 12:19/M |
33 | Nathan Gonser | St Luke | 977 | M | 12:14.1 | 12:21/M |
34 | Jacob Fuller | SBS/OLMC | 119 | M | 13:04.5 | 13:12/M |
Girls 3-4 |
||||||
Place | Name | Team | Bib No | Gender | Total Time | Pace |
1 | Haley Palmer | OLCS | 963 | F | 6:29.6 | 6:33/M |
2 | Samantha Zank | St James | 135 | F | 6:57.6 | 7:01/M |
3 | Sarah Clark | OLCS | 123 | F | 6:58.7 | 7:02/M |
4 | Kendall Ball | Seton Catholic | 141 | F | 6:59.3 | 7:03/M |
5 | Grace Goodelle | OLCS | 122 | F | 7:10.3 | 7:14/M |
6 | Amillyonna Pierce | St James | 131 | F | 7:18.5 | 7:22/M |
7 | Katie Say | Seton Catholic | 142 | F | 7:18.9 | 7:22/M |
8 | Cecilia Campbell | St James | 133 | F | 7:23.3 | 7:27/M |
9 | Luciana Agresti | St. Peter's Cathedral Center | 125 | F | 7:27.8 | 7:32/M |
10 | Claire Riehl | Seton Catholic | 140 | F | 7:30.1 | 7:35/M |
11 | Mia Mangini | St James | 130 | F | 7:30.4 | 7:35/M |
12 | Alexandra Cozzens | St James | 129 | F | 7:32.1 | 7:37/M |
13 | Katie Caryl | St. Peter's Cathedral Center | 126 | F | 7:35.4 | 7:40/M |
14 | Caroline Agresti | OLCS | 121 | F | 7:35.8 | 7:40/M |
15 | Sydney Light | OLP | 974 | F | 7:48.6 | 7:53/M |
16 | Gabriella Serafini | St Luke | 967 | F | 7:51.1 | 7:56/M |
17 | Isabella Wiley | Blessed Sacrament | 965 | F | 8:02.6 | 8:07/M |
18 | Peyton Williams | Leadership Christian Academy | 137 | F | 8:03.0 | 8:08/M |
19 | Kylie Troutman | OLP | 143 | F | 8:11.7 | 8:16/M |
20 | Mallory Campbell | Wattsburg | 127 | F | 8:13.1 | 8:18/M |
21 | Sarah Chase | St James | 128 | F | 8:14.4 | 8:19/M |
22 | Kirstin Fisher | Montessori Regional Charter | 81 | F | 8:33.0 | 8:38/M |
23 | Morgan Gladitz | SBS/OLMC | 144 | F | 8:50.2 | 8:55/M |
24 | Madison McFarland | Leadership Christian Academy | 138 | F | 9:23.0 | 9:29/M |
25 | Tillie Bischof | Montessori Regional Charter | 83 | F | 9:23.4 | 9:29/M |
26 | Emily Consiglio | OLCS | 124 | F | 9:26.2 | 9:32/M |
27 | Alyssa McIntosh | St George | 1095 | F | 9:43.6 | 9:49/M |
28 | Brooklyn Lazar | St James | 134 | F | 9:52.0 | 9:58/M |
29 | Madison Newport | Leadership Christian Academy | 139 | F | 9:56.5 | 10:02/M |
30 | Jayla Duffrin | Leadership Christian Academy | 136 | F | 9:56.7 | 10:02/M |
31 | Allison Walker | SBS/OLMC | 186 | F | 10:30.8 | 10:36/M |
32 | Quinn Dibble | OLCS | 972 | F | 10:57.7 | 11:04/M |
33 | Allison Rospierski | St James | 132 | F | 12:26.6 | 12:34/M |
34 | Annalise Russell-Woodard | St. Peter's Cathedral Center | 1093 | F | 12:30.8 | 12:38/M |
35 | Joy Foster | Montessori Regional Charter | 85 | F | 16:41.3 | 16:51/M |
Boys 1-2 |
||||||
Place | Name | Team | Bib No | Gender | Total Time | Pace |
1 | Max Johnson | Blessed Sacrament | 979 | M | 6:53.0 | 6:57/M |
2 | Charbel Latouf | St. Peter's Cathedral Center | 188 | M | 6:55.6 | 6:59/M |
3 | Joseph Himes | St. Peter's Cathedral Center | 166 | M | 6:57.4 | 7:01/M |
4 | Antonio Bruni | SBS/OLMC | 170 | M | 7:01.4 | 7:05/M |
5 | Kellen Ball | Seton Catholic | 164 | M | 7:02.1 | 7:06/M |
6 | Aiden Carter | OLCS | 148 | M | 7:23.0 | 7:27/M |
7 | Collin Troutman | OLP | 159 | M | 7:28.7 | 7:33/M |
8 | Seth North | Leadership Christian Academy | 156 | M | 7:53.2 | 7:58/M |
9 | Cayden Miller | St James | 146 | M | 7:59.4 | 8:04/M |
10 | Jacob Koshan | OLP | 190 | M | 8:00.1 | 8:05/M |
11 | Michael Schloss | St Luke | 165 | M | 8:01.7 | 8:06/M |
12 | Joey Ferreti | Leadership Christian Academy | 149 | M | 8:05.3 | 8:10/M |
13 | Laven Parker | Montessori Regional Charter | 162 | M | 8:23.0 | 8:28/M |
14 | Noah Zacks | Wattsburg | 168 | M | 8:24.1 | 8:29/M |
15 | Jacob Sutton | Leadership Christian Academy | 153 | M | 8:30.1 | 8:35/M |
16 | Jackson Strait | Leadership Christian Academy | 152 | M | 8:47.7 | 8:52/M |
17 | Noah Stilman | Leadership Christian Academy | 151 | M | 8:48.9 | 8:53/M |
18 | Reed Catrabone | OLCS | 1091 | M | 8:54.7 | 8:59/M |
19 | Michael Ferretti | OLP | 158 | M | 8:56.2 | 9:01/M |
20 | Declind Stevenson | Leadership Christian Academy | 157 | M | 8:57.1 | 9:02/M |
21 | Jacob Warzynak | SBS/OLMC | 169 | M | 9:24.0 | 9:30/M |
22 | Adam Clark | OLCS | 147 | M | 9:54.2 | 10:00/M |
23 | Matt Hinman | SBS/OLMC | 1088 | M | 10:11.9 | 10:17/M |
24 | Noah Perino | Leadership Christian Academy | 150 | M | 10:15.8 | 10:21/M |
25 | Ben McFarland | Leadership Christian Academy | 155 | M | 10:21.8 | 10:27/M |
26 | Nick Williams | Leadership Christian Academy | 154 | M | 10:24.4 | 10:30/M |
27 | Cameron Burneisen | St James | 145 | M | 10:33.5 | 10:39/M |
Girls 1-2 |
||||||
Place | Name | Team | Bib No | Gender | Total Time | Pace |
1 | Kayla Bogdanski | Blessed Sacrament | 181 | F | 6:36.6 | 6:40/M |
2 | Hannah Palmer | OLCS | 1100 | F | 6:37.4 | 6:41/M |
3 | Hayden Palmer | OLCS | 1099 | F | 7:24.1 | 7:28/M |
4 | Allie Gladitz | SBS/OLMC | 184 | F | 7:25.8 | 7:29/M |
5 | Isa Kioko | Leadership Christian Academy | 182 | F | 7:46.9 | 7:51/M |
6 | Haisalyn Coleman-Pierce | St James | 171 | F | 8:05.8 | 8:10/M |
7 | Julia Zajac | Wattsburg | 180 | F | 8:09.2 | 8:14/M |
8 | Charlie Cooper | St. Peter's Cathedral Center | 970 | F | 8:23.9 | 8:28/M |
9 | Olivia Bloeser | Wattsburg | 178 | F | 8:38.5 | 8:43/M |
10 | Veronica Sambar | SBS/OLMC | 185 | F | 8:49.7 | 8:54/M |
11 | Lilli Beuchert | OLP | 975 | F | 8:55.3 | 9:00/M |
12 | Jenna Meyer | St James | 173 | F | 9:07.6 | 9:13/M |
13 | Laura Murphy | OLCS | 183 | F | 9:23.7 | 9:29/M |
14 | Julia Miale | Seton Catholic | 1096 | F | 9:24.6 | 9:30/M |
15 | Halaina Palmer | OLCS | 1098 | F | 9:25.5 | 9:31/M |
16 | Sara Mueller | Wattsburg | 179 | F | 9:39.9 | 9:45/M |
17 | Adrienne Catrabone | OLCS | 1092 | F | 10:03.2 | 10:09/M |
18 | Kendra Kucharski | St James | 174 | F | 10:06.3 | 10:12/M |
19 | Samira Latouf | St. Peter's Cathedral Center | 177 | F | 10:52.0 | 10:59/M |
20 | Emma Lang | St James | 175 | F | 11:01.1 | 11:08/M |
21 | Grace Galloreath | St James | 172 | F | 11:26.7 | 11:33/M |
22 | Rachel Rospierski | St James | 176 | F | 11:34.0 | 11:41/M |