5K Run |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Matthew McClellan | Meadville PA | 5372 | 28 | M | 1 Top Fin | 17:31 | 5:39/M |
2 | Robb Frost | Erie PA | 5325 | 33 | M | 2 Top Fin | 18:05 | 5:50/M |
3 | Mat Creacraft | Centerville PA | 5335 | 39 | M | 3 Top Fin | 18:28 | 5:57/M |
4 | Cody Hastings | Cambridge Springs PA | 5342 | 29 | M | 1 20-29 | 19:31 | 6:18/M |
5 | Heather Wilmoth | Cambridge Springs PA | 5343 | 29 | F | 1 Top Fin | 19:37 | 6:20/M |
6 | Andrew Wilmoth | Sugar Grove PA | 5368 | 33 | M | 1 30-39 | 19:38 | 6:20/M |
7 | David Le Van | Erie PA | 5371 | 40 | M | 1 40-49 | 19:38 | 6:20/M |
8 | Ryan Connelly | Cambridge Springs PA | 5373 | 19 | M | 1 15-19 | 20:19 | 6:33/M |
9 | Rick Maricle | Cambridge Springs PA | 5327 | 42 | M | 2 40-49 | 20:21 | 6:34/M |
10 | Nick Post | Union City PA | 5365 | 15 | M | 2 15-19 | 20:30 | 6:37/M |
11 | Nathan Held | Cambridge Springs PA | 5359 | 17 | M | 3 15-19 | 20:52 | 6:44/M |
12 | Caine Walters | Cambridge Springs PA | 5317 | 16 | M | 4 15-19 | 20:59 | 6:46/M |
13 | Chris Loveland | Cambridge Springs PA | 5334 | 40 | M | 3 40-49 | 21:37 | 6:58/M |
14 | Michael Potts | Union City PA | 5348 | 19 | M | 5 15-19 | 21:51 | 7:03/M |
15 | Karen Groshek | Erie PA | 5326 | 40 | F | 2 Top Fin | 22:08 | 7:08/M |
16 | Patrick Greer | Corry PA | 5376 | 46 | M | 4 40-49 | 22:22 | 7:13/M |
17 | Dakota Price | Saegertown PA | 5332 | 14 | M | 1 0-14 | 22:30 | 7:15/M |
18 | Virginia Fletcher | Union City PA | 5347 | 16 | F | 3 Top Fin | 23:22 | 7:32/M |
19 | Deanna Howles | Guys Mills PA | 5307 | 30 | F | 1 30-39 | 23:25 | 7:33/M |
20 | Rod Brest | Meadville PA | 5338 | 66 | M | 1 60-69 | 23:29 | 7:35/M |
21 | Kelly Moore | Erie PA | 5353 | 52 | F | 1 50-59 | 24:21 | 7:51/M |
22 | Michelle Adams | Venango PA | 5378 | 25 | F | 1 20-29 | 24:56 | 8:03/M |
23 | Jim Tolon | Erie PA | 5364 | 62 | M | 2 60-69 | 25:12 | 8:08/M |
24 | Daniel Boon | Orillia ONT | 5351 | 56 | M | 1 50-59 | 25:23 | 8:11/M |
25 | Tiffany Price | Saegertown PA | 5333 | 34 | F | 2 30-39 | 25:35 | 8:15/M |
26 | Zachary Boylan | Cambridge Springs PA | 5314 | 14 | M | 2 0-14 | 25:52 | 8:21/M |
27 | Phil Koon | Saegertown PA | 5320 | 54 | M | 2 50-59 | 26:02 | 8:24/M |
28 | Amber Powell | Edinboro PA | 5377 | 25 | F | 2 20-29 | 26:09 | 8:26/M |
29 | Adam Magoon | Saegertown PA | 5358 | 27 | M | 2 20-29 | 26:09 | 8:26/M |
30 | George Schroeder | Cambridge Springs PA | 5303 | 70 | M | 1 70-99 | 26:11 | 8:27/M |
31 | Madi Lohr | Fairview PA | 5379 | 11 | F | 1 0-14 | 26:18 | 8:29/M |
32 | Pat Connelly | Cambridge Springs PA | 5374 | 52 | M | 3 50-59 | 26:22 | 8:30/M |
33 | Darla Spaid | Cambridge Springs PA | 5324 | 43 | F | 1 40-49 | 26:26 | 8:32/M |
34 | Kay Doctor | Cambridge Springs PA | 5339 | 52 | F | 2 50-59 | 26:33 | 8:34/M |
35 | Melisa Zimmerman | Cambridge Springs PA | 5375 | 36 | F | 3 30-39 | 26:36 | 8:35/M |
36 | Nicole Redmond | Cambridge Springs PA | 5356 | 26 | F | 3 20-29 | 28:26 | 9:10/M |
37 | Tami Boylan | Cambridge Springs PA | 5313 | 39 | F | 4 30-39 | 28:40 | 9:15/M |
38 | Christine Seher | Cambridge Springs PA | 5361 | 48 | F | 2 40-49 | 29:06 | 9:23/M |
39 | Rachel Smith | Saegertown PA | 5306 | 17 | F | 1 15-19 | 29:19 | 9:27/M |
40 | Tori Hall | Saegertown PA | 5305 | 18 | F | 2 15-19 | 29:38 | 9:34/M |
41 | Garrett Boylan | Cambridge Springs PA | 5315 | 12 | M | 3 0-14 | 29:40 | 9:34/M |
42 | Jay Proctor | Waterford PA | 5302 | 57 | M | 4 50-59 | 29:47 | 9:36/M |
43 | Madison Klemm | Cambridge Springs PA | 5357 | 15 | F | 3 15-19 | 29:48 | 9:37/M |
44 | Adele Schaefer | Erie PA | 5345 | 24 | F | 4 20-29 | 30:02 | 9:41/M |
45 | Bill Tobin | Cambridge Springs PA | 5319 | 65 | M | 3 60-69 | 31:20 | 10:06/M |
46 | Israel Potts | Union City PA | 5349 | 44 | M | 5 40-49 | 31:22 | 10:07/M |
47 | Brittany Lynn Carr | Albion PA | 5360 | 25 | F | 5 20-29 | 31:41 | 10:13/M |
48 | Dale Nichilo | Erie PA | 5344 | 49 | M | 6 40-49 | 32:13 | 10:24/M |
49 | Melanie Twiford | Saegertown PA | 5328 | 14 | F | 2 0-14 | 34:29 | 11:07/M |
50 | Tammy Twiford | Saegertown PA | 5329 | 43 | F | 3 40-49 | 34:29 | 11:07/M |
51 | Carol Easton | Meadville PA | 5341 | 65 | F | 1 60-69 | 34:45 | 11:13/M |
52 | Kevin Duffy | Cambridge Springs PA | 5352 | 43 | M | 7 40-49 | 35:13 | 11:22/M |
53 | Victoria Hendrickson | Cambridge Springs PA | 5336 | 64 | F | 2 60-69 | 35:20 | 11:24/M |
54 | Kathy Potts | Union City PA | 5350 | 42 | F | 4 40-49 | 35:44 | 11:32/M |
55 | Lee Manross | Cambridge Springs PA | 5321 | 65 | M | 4 60-69 | 36:07 | 11:39/M |
56 | Emily Boylan | Cambridge Springs PA | 5301 | 9 | F | 3 0-14 | 37:30 | 12:06/M |
57 | Casey Wilson | Saegertown PA | 5323 | 29 | F | 6 20-29 | 37:37 | 12:08/M |
58 | Carolyn Hall | Saegertown PA | 5304 | 45 | F | 5 40-49 | 38:08 | 12:18/M |
59 | Claire Wagner | Waterford PA | 5330 | 10 | F | 4 0-14 | 47:26 | 15:18/M |
60 | Leslie Wagner | Waterford PA | 5331 | 42 | F | 6 40-49 | 51:56 | 16:45/M |
5K Walk |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Jan Snow | Cambridge Springs PA | 5362 | 62 | F | 1 Top Fin | 36:50 | 11:53/M |
2 | Ana Leandro | Cambridge Springs PA | 5367 | 51 | F | 2 Top Fin | 39:24 | 12:43/M |
3 | Beckie Snow | Cambridge Springs PA | 5366 | 57 | F | 3 Top Fin | 39:25 | 12:43/M |
4 | Carol Thumm | Cambridge Springs PA | 5316 | 69 | F | 1 60-69 | 43:02 | 13:53/M |
5 | Pamela Fletcher | Union City PA | 5346 | 47 | F | 1 40-49 | 43:32 | 14:03/M |
6 | Jan Hubler | Erie PA | 5369 | 71 | F | 1 70-99 | 43:44 | 14:06/M |
7 | Alex Matejczyk | Seville OH | 5355 | 18 | F | 1 15-19 | 47:43 | 15:24/M |
8 | David Matejczyk | Seville OH | 5354 | 56 | M | 1 Top Fin | 47:43 | 15:24/M |
9 | Pamela Overholt | Edinboro PA | 5311 | 61 | F | 2 60-69 | 47:54 | 15:27/M |
10 | Ray Overholt | Edinboro PA | 5312 | 65 | M | 2 Top Fin | 47:55 | 15:27/M |
11 | Amber Lesuer | Cambridge Springs PA | 5308 | 23 | F | 1 20-29 | 50:33 | 16:18/M |
12 | Dave Hubler | Erie PA | 5370 | 50 | M | 3 Top Fin | 55:32 | 17:55/M |
13 | Karen Lesuer | Cambridge Springs PA | 5318 | 51 | F | 1 50-59 | 56:09 | 18:07/M |
14 | Crystal Soltesz | Venango PA | 5322 | 41 | F | 2 40-49 | 56:11 | 18:07/M |
15 | Norma Stanford | Cambridge Springs PA | 5363 | 65 | F | 3 60-69 | 58:00 | 18:43/M |
16 | Terri McManus | Cambridge Springs PA | 5310 | 71 | F | 2 70-99 | 58:01 | 18:43/M |
17 | Buck McManus | Cambridge Springs PA | 5309 | 73 | M | 1 70-99 | 58:01 | 18:43/M |
Problems |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Bandit Number 9003 | 9003 | M | 1 Top Fin | 27:47 | 8:58/M |