10K |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Carter Denne | North East PA | 240 | 24 | M | 1 Top Fin | 36:27 | 5:52/M |
2 | Scott Saito | Louisville KY | 217 | 50 | M | 1 50-54 | 37:05 | 5:58/M |
3 | Adam Rowe | Ripley NY | 205 | 33 | M | 1 30-34 | 37:33 | 6:03/M |
4 | Jeff Jones | Erie PA | 249 | 53 | M | 2 50-54 | 38:51 | 6:15/M |
5 | Shane Krause | Erie PA | 275 | 32 | M | 2 30-34 | 39:00 | 6:17/M |
6 | John Minervino | Higganum CT | 248 | 50 | M | 3 50-54 | 39:13 | 6:19/M |
7 | Robb Frost | Erie PA | 234 | 33 | M | 3 30-34 | 39:27 | 6:21/M |
8 | Alan Ellsworth | Erie PA | 223 | 43 | M | 1 40-44 | 41:14 | 6:38/M |
9 | Dan Cass | Erie PA | 220 | 44 | M | 2 40-44 | 42:43 | 6:53/M |
10 | Gerry Kielar | Erie PA | 273 | 49 | M | 1 45-49 | 43:01 | 6:56/M |
11 | Kevin Slagle | Erie PA | 246 | 33 | M | 4 30-34 | 43:04 | 6:56/M |
12 | David Le Van | Erie PA | 276 | 40 | M | 3 40-44 | 43:41 | 7:02/M |
13 | Al Warner | Erie PA | 218 | 57 | M | 1 55-59 | 44:56 | 7:14/M |
14 | Blaine Prichard | Harborcreek PA | 236 | 19 | M | 1 15-19 | 45:13 | 7:17/M |
15 | Matthew Reuter | Tampa FL | 320 | 43 | M | 4 40-44 | 45:20 | 7:18/M |
16 | Pamela Wassell | Erie PA | 207 | 50 | F | 1 Top Fin | 45:42 | 7:22/M |
17 | Susan Ellsworth | Erie PA | 224 | 42 | F | 1 40-44 | 45:57 | 7:24/M |
18 | Stephen Prichard | Harborcreek PA | 237 | 23 | M | 1 20-24 | 46:30 | 7:29/M |
19 | Wes Rowden | Cambridge Springs PA | 300 | 52 | M | 4 50-54 | 46:34 | 7:30/M |
20 | Megan Marshall | Erie PA | 227 | 28 | F | 1 25-29 | 46:49 | 7:32/M |
21 | Jason Stranko | Erie PA | 242 | 38 | M | 1 35-39 | 47:10 | 7:36/M |
22 | Fred Denne | North East PA | 239 | 56 | M | 2 55-59 | 48:01 | 7:44/M |
23 | Dawn Betza | Erie PA | 271 | 46 | F | 1 45-49 | 48:22 | 7:47/M |
24 | Daniel Kay | Erie PA | 283 | 36 | M | 2 35-39 | 48:29 | 7:48/M |
25 | Kate Amatuzzo | Erie PA | 274 | 29 | F | 2 25-29 | 48:44 | 7:51/M |
26 | Kelly Mozdy | Harborcreek PA | 324 | 36 | F | 1 35-39 | 48:52 | 7:52/M |
27 | Ron Krystek | Erie PA | 222 | 58 | M | 3 55-59 | 48:55 | 7:53/M |
28 | Rod Brest | Meadville PA | 209 | 66 | M | 1 65-69 | 50:03 | 8:04/M |
29 | Stacey Stranko | Erie PA | 311 | 37 | F | 2 35-39 | 50:14 | 8:05/M |
30 | Kregg Heenan | Erie PA | 333 | 41 | M | 5 40-44 | 50:26 | 8:07/M |
31 | Ken Dias | Erie PA | 306 | 58 | M | 4 55-59 | 50:58 | 8:12/M |
32 | Heather Cass | Erie PA | 219 | 42 | F | 2 40-44 | 52:20 | 8:26/M |
33 | Erin Skelly | Erie PA | 215 | 35 | F | 3 35-39 | 52:40 | 8:29/M |
34 | Kerry Prichard | Harborcreek PA | 238 | 47 | F | 2 45-49 | 53:05 | 8:33/M |
35 | Stephanie Shattuck | Erie PA | 263 | 39 | F | 4 35-39 | 53:11 | 8:34/M |
36 | Christopher Holmberg | Erie PA | 206 | 45 | M | 2 45-49 | 54:01 | 8:42/M |
37 | Tyle Cook | Erie PA | 245 | 27 | M | 1 25-29 | 54:33 | 8:47/M |
38 | Jeff Shaw | Erie PA | 329 | 59 | M | 5 55-59 | 54:48 | 8:49/M |
39 | Teri Zalewski | Erie PA | 310 | 51 | F | 1 50-54 | 54:51 | 8:50/M |
40 | Bill Smith | Harborcreek PA | 226 | 59 | M | 6 55-59 | 54:57 | 8:51/M |
41 | Ronald Beer Sr | Erie PA | 221 | 60 | M | 1 60-64 | 55:03 | 8:52/M |
42 | Bob Juchno | McKean PA | 272 | 67 | M | 2 65-69 | 55:37 | 8:57/M |
43 | Jessica Marino | Erie PA | 229 | 28 | F | 3 25-29 | 55:42 | 8:58/M |
44 | Jennifer Wright | North East PA | 231 | 39 | F | 5 35-39 | 55:46 | 8:59/M |
45 | Judy Rowe | Ripley NY | 252 | 57 | F | 1 55-59 | 57:36 | 9:17/M |
46 | Jim Lang | Erie PA | 278 | 47 | M | 3 45-49 | 58:14 | 9:23/M |
47 | Sharon Seman | Rochester NY | 286 | 38 | F | 6 35-39 | 58:17 | 9:23/M |
48 | Fred Beckwith | Erie PA | 301 | 67 | M | 3 65-69 | 58:39 | 9:27/M |
49 | Trisha Schreiber | Erie PA | 225 | 41 | F | 3 40-44 | 58:41 | 9:27/M |
50 | Barbara Lawless | Erie PA | 250 | 33 | F | 1 30-34 | 59:19 | 9:33/M |
51 | Greg Gray | Harborcreek PA | 335 | 56 | M | 7 55-59 | 59:22 | 9:34/M |
52 | Adam Hanes | Wattsburg PA | 285 | 40 | F | 4 40-44 | 59:33 | 9:35/M |
53 | Ron Bennett | Waterford PA | 243 | 67 | M | 4 65-69 | 1:01:07 | 9:50/M |
54 | Joe Hudacky | Erie PA | 258 | 72 | M | 1 70-74 | 1:02:36 | 10:05/M |
55 | John Huegel | Erie PA | 264 | 51 | M | 5 50-54 | 1:05:05 | 10:29/M |
56 | Carl Daugherty | Harborcreek PA | 265 | 54 | M | 6 50-54 | 1:05:05 | 10:29/M |
57 | Scott Chludzinski | Erie PA | 202 | 53 | M | 7 50-54 | 1:05:11 | 10:30/M |
58 | Lindsey Blair | Erie PA | 211 | 37 | F | 7 35-39 | 1:05:38 | 10:34/M |
59 | Tina Mozdy | Erie PA | 268 | 46 | F | 3 45-49 | 1:08:22 | 11:01/M |
60 | Larry Berdis | Erie PA | 214 | 79 | M | 1 75-79 | 1:13:28 | 11:50/M |
5K Run |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Justin Allen | Erie PA | 312 | 25 | M | 1 Top Fin | 16:34 | 5:21/M |
2 | John Lacy | Edinboro PA | 317 | 19 | M | 1 15-19 | 17:41 | 5:42/M |
3 | Jack Dey | Erie PA | 334 | 16 | M | 2 15-19 | 18:56 | 6:06/M |
4 | Harry Balwick Jr | Erie PA | 290 | 29 | M | 1 20-29 | 19:36 | 6:19/M |
5 | Carrie Chelich | Erie PA | 323 | 22 | F | 1 Top Fin | 19:48 | 6:23/M |
6 | Dana Eisenman | Chester VA | 266 | 32 | M | 1 30-39 | 21:44 | 7:01/M |
7 | Mitch Montgomery | Erie PA | 253 | 61 | M | 1 60-69 | 22:15 | 7:11/M |
8 | Patrick Zelinski | Erie PA | 308 | 34 | M | 2 30-39 | 22:19 | 7:12/M |
9 | Nathan Brewer | Erie PA | 262 | 37 | M | 3 30-39 | 22:28 | 7:15/M |
10 | Jon Corklin | Erie PA | 247 | 44 | M | 1 40-49 | 22:29 | 7:15/M |
11 | Jody Irwin | Erie PA | 282 | 37 | M | 4 30-39 | 22:42 | 7:19/M |
12 | Kathy Brewer | Erie PA | 260 | 34 | F | 1 30-39 | 22:55 | 7:24/M |
13 | Jennifer Gildea | Portsmouth VA | 259 | 38 | F | 2 30-39 | 23:09 | 7:28/M |
14 | Ian Borczon | Fairview PA | 298 | 20 | M | 2 20-29 | 23:31 | 7:35/M |
15 | Brian Beliveau | Erie PA | 331 | 39 | M | 5 30-39 | 23:33 | 7:36/M |
16 | Phillip Kuchman | Erie PA | 314 | 35 | M | 6 30-39 | 23:36 | 7:37/M |
17 | Tim May | Erie PA | 287 | 44 | M | 2 40-49 | 24:01 | 7:45/M |
18 | Tom Clark | Westerville OH | 228 | 46 | M | 3 40-49 | 24:07 | 7:47/M |
19 | Tim Porco | Erie PA | 256 | 42 | M | 4 40-49 | 24:11 | 7:48/M |
20 | Collin Irwin | Erie PA | 280 | 14 | M | 1 0-14 | 24:39 | 7:57/M |
21 | Lisa Reuter | Tampa FL | 322 | 35 | F | 3 30-39 | 24:48 | 8:00/M |
22 | Ryan Dey | Erie PA | 336 | 23 | M | 3 20-29 | 25:04 | 8:05/M |
23 | Kenneth Foust | Erie PA | 339 | 40 | M | 5 40-49 | 25:08 | 8:06/M |
24 | Kevin Gildea | Portsmouth VA | 261 | 39 | M | 7 30-39 | 25:10 | 8:07/M |
25 | Antonio Gomez | Cranberry Township PA | 288 | 54 | M | 1 50-59 | 25:12 | 8:08/M |
26 | Carl Triola | Santa Rosa CA | 325 | 45 | M | 6 40-49 | 25:31 | 8:14/M |
27 | Jim Tolon | Erie PA | 244 | 62 | M | 2 60-69 | 25:41 | 8:17/M |
28 | Dylan Montgomery | Mooresville NC | 254 | 14 | M | 2 0-14 | 25:42 | 8:17/M |
29 | Amy Beliveau | Erie PA | 332 | 35 | F | 4 30-39 | 26:28 | 8:32/M |
30 | Mary Catherine Prichard | Harborcreek PA | 305 | 14 | F | 1 0-14 | 26:33 | 8:34/M |
31 | Logan Montgomery | Mooresville NC | 255 | 14 | M | 3 0-14 | 26:56 | 8:41/M |
32 | Jennifer Porco | Erie PA | 257 | 41 | F | 1 40-49 | 26:58 | 8:42/M |
33 | Eileen Borczon | Fairview PA | 297 | 22 | F | 1 20-29 | 27:14 | 8:47/M |
34 | Reese Weismiller | Harborcreek PA | 326 | 8 | F | 2 0-14 | 27:17 | 8:48/M |
35 | Robert Lacy | Edinboro PA | 319 | 51 | M | 2 50-59 | 27:17 | 8:48/M |
36 | Madison Chew | Erie PA | 291 | 8 | F | 3 0-14 | 27:19 | 8:49/M |
37 | Derek Chew | Erie PA | 289 | 37 | M | 8 30-39 | 27:25 | 8:51/M |
38 | Lorraine Benedict | North East PA | 337 | 58 | F | 1 50-59 | 28:08 | 9:05/M |
39 | Erin Kelly | Harborcreek PA | 328 | 40 | F | 2 40-49 | 28:18 | 9:08/M |
40 | Cassandra Irwin | Erie PA | 279 | 11 | F | 4 0-14 | 29:20 | 9:28/M |
41 | Nicolle Di Raimo | Tampa FL | 299 | 26 | F | 2 20-29 | 29:41 | 9:35/M |
42 | Michael Presnar | Erie PA | 277 | 54 | M | 3 50-59 | 29:54 | 9:39/M |
43 | Joe Di Raimo | Tampa FL | 294 | 51 | M | 4 50-59 | 29:55 | 9:39/M |
44 | Clarence Mason | Waterford PA | 251 | 77 | M | 1 70-99 | 30:27 | 9:49/M |
45 | Joe Russell | North East PA | 313 | 61 | M | 3 60-69 | 30:29 | 9:50/M |
46 | Michael Abt | Erie PA | 203 | 63 | M | 4 60-69 | 30:38 | 9:53/M |
47 | Quinn Zelinski | Erie PA | 307 | 8 | F | 5 0-14 | 30:52 | 9:57/M |
48 | Lacey Zelinski | Erie PA | 309 | 35 | F | 5 30-39 | 30:53 | 9:58/M |
49 | Mary Butler | Killeen TX | 269 | 29 | F | 3 20-29 | 31:37 | 10:12/M |
50 | Madeline Hunter | Erie PA | 235 | 26 | F | 4 20-29 | 31:40 | 10:13/M |
51 | Mari Howells | Erie PA | 233 | 48 | F | 3 40-49 | 32:13 | 10:24/M |
52 | Leah Fiorelli | Erie PA | 216 | 37 | F | 6 30-39 | 32:19 | 10:25/M |
53 | Nora Latcovich | Erie PA | 270 | 55 | F | 2 50-59 | 32:55 | 10:37/M |
54 | David Hunter | Erie PA | 302 | 57 | M | 5 50-59 | 33:06 | 10:41/M |
55 | Patricia Lacy | Edinboro PA | 318 | 45 | F | 4 40-49 | 34:22 | 11:05/M |
56 | Brenda Irwin | Erie PA | 281 | 39 | F | 7 30-39 | 35:46 | 11:32/M |
57 | Tammy Moore | Kernersville NC | 293 | 41 | F | 5 40-49 | 36:23 | 11:44/M |
58 | Rachel Adam | Erie PA | 292 | 49 | F | 6 40-49 | 36:24 | 11:45/M |
59 | Monica Warner | Corry PA | 230 | 59 | F | 3 50-59 | 36:45 | 11:51/M |
60 | Elizabeth Viebranz | Erie PA | 232 | 13 | F | 6 0-14 | 38:19 | 12:22/M |
61 | Cyndi Millich | Saint Marys GA | 201 | 53 | F | 4 50-59 | 39:31 | 12:45/M |
62 | Shelley Giusti | Erie PA | 284 | 41 | F | 7 40-49 | 48:07 | 15:31/M |
63 | Abigail Pisano | Erie PA | 315 | 19 | F | 1 15-19 | 48:51 | 15:45/M |
64 | Fran Albaugh | Erie PA | 208 | 92 | M | 2 70-99 | 49:19 | 15:55/M |
65 | Ruth Vaill | Erie PA | 213 | 68 | F | 1 60-69 | 49:20 | 15:55/M |
66 | Glenn Kuzma | Erie PA | 303 | 78 | M | 3 70-99 | 50:37 | 16:20/M |
5K Walk |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Rodney Daum | Tionesta PA | 204 | 56 | M | 1 Top Fin | 33:44 | 10:53/M |
2 | Jerry Strenio | Erie PA | 212 | 72 | M | 1 70-99 | 36:39 | 11:49/M |
3 | Mary Jo Szewczyk | Harborcreek PA | 321 | 52 | F | 1 Top Fin | 37:34 | 12:07/M |
4 | Karin Williams | Erie PA | 316 | 45 | F | 1 40-49 | 41:40 | 13:26/M |
5 | Sue Hetrick | Erie PA | 210 | 59 | F | 1 50-59 | 41:41 | 13:27/M |
6 | Alexandra Borczon | Fairview PA | 295 | 25 | F | 1 20-29 | 43:04 | 13:54/M |
7 | Mary Anne Albaugh | Fairview PA | 296 | 56 | F | 2 50-59 | 43:17 | 13:58/M |
8 | Marie Pastewka | Harborcreek PA | 267 | 44 | F | 2 40-49 | 45:39 | 14:44/M |
9 | Norb Pastewka | Erie PA | 241 | 79 | M | 2 70-99 | 45:40 | 14:44/M |
10 | James Wheeler | Erie PA | 327 | 53 | M | 1 50-59 | 49:54 | 16:06/M |
11 | Sara Giammanse | Fairview PA | 304 | 28 | F | 2 20-29 | 50:05 | 16:09/M |
12 | Joan Rossi | Erie PA | 330 | 77 | F | 1 70-99 | 1:04:38 | 20:51/M |