Erie Diocesan Cross Country Meet

Overall Finish List

October 12, 13



Boys 3-4

Place Name Team Bib No Gender Total Time Pace
1 Nathan George St. Peter's Cathedral Center 407 M 6:25 6:25/M
2 Vincent Kloecker Blessed Sacrament 201 M 6:29 6:29/M
3 Kurt Johnson St Luke 260 M 6:30 6:30/M
4 Justin Walker St Boniface 559 M 6:39 6:39/M
5 Max Murphy Erie Day School 665 M 6:44 6:44/M
6 Luke Brown Villa Maria 351 M 6:45 6:45/M
7 Charles Agresti St. Peter's Cathedral Center 403 M 6:47 6:47/M
8 Isaac Conners Blessed Sacrament 198 M 6:55 6:55/M
9 Max Campbell Villa Maria 353 M 6:56 6:56/M
10 Zack Goodelle OLCS 597 M 6:57 6:57/M
11 Grant Girts St Gregory 321 M 7:07 7:07/M
12 Andy Trost St Boniface 556 M 7:11 7:11/M
13 Owen Kemp St Gregory 320 M 7:15 7:15/M
14 Connor Moritz OLCS 599 M 7:20 7:20/M
15 Joe Fugagli St Boniface 558 M 7:22 7:22/M
16 Ian Irvin OLP 461 M 7:23 7:23/M
17 Evan Kemp St Gregory 319 M 7:25 7:25/M
18 John Himes St. Peter's Cathedral Center 408 M 7:26 7:26/M
19 Sam Brady St James 140 M 7:27 7:27/M
20 Kyle Sargent Blessed Sacrament 200 M 7:27 7:27/M
21 Nick Cooper St. Peter's Cathedral Center 405 M 7:31 7:31/M
22 Jacob Emery Villa Maria 358 M 7:32 7:32/M
23 Cole Constable OLP 458 M 7:33 7:33/M
24 Clive Wright St Luke 263 M 7:34 7:34/M
25 Sam Spence OLP 462 M 7:37 7:37/M
26 Aidan Levis Villa Maria 367 M 7:40 7:40/M
27 Joshua Kuzma St Luke 261 M 7:46 7:46/M
28 Luke Markiewicz St Luke 262 M 7:51 7:51/M
29 Eliot Fuhrman Erie Day School 655 M 7:52 7:52/M
30 Eli Olszowka St Luke 267 M 7:55 7:55/M
31 Ethan Rupp St George 520 M 7:57 7:57/M
32 Logan Miller St James 139 M 8:03 8:03/M
33 Ridgeway Case Seton School 477 M 8:03 8:03/M
34 R J Bryant St Luke 258 M 8:04 8:04/M
35 Hayden Hutchinson St. Peter's Cathedral Center 411 M 8:05 8:05/M
36 Francis Mizner OLCS 598 M 8:06 8:06/M
37 Anthony Neff St Gregory 318 M 8:20 8:20/M
38 Izaak Ogrodowczyk OLP 459 M 8:22 8:22/M
39 Kolten Kruszewski Blessed Sacrament 204 M 8:23 8:23/M
40 Isaiah Harrick St Boniface 560 M 8:23 8:23/M
41 Hugh Wegley St. Peter's Cathedral Center 413 M 8:24 8:24/M
42 Ben Kucharski St James 138 M 8:26 8:26/M
43 Andrew Malec Blessed Sacrament 205 M 8:27 8:27/M
44 Sidney Abogunde Erie Day School 662 M 8:27 8:27/M
45 Ben Walters Erie Day School 666 M 8:28 8:28/M
46 Vincent Padalino OLP 460 M 8:31 8:31/M
47 Reid Courtwright St Gregory 323 M 8:36 8:36/M
48 Aidan Mack Erie Day School 663 M 8:37 8:37/M
49 Trey Thompson St Luke 268 M 8:38 8:38/M
50 Garrett McGuire Erie Day School 656 M 8:41 8:41/M
51 Tristan Reedy St Gregory 322 M 8:42 8:42/M
52 Michael Kuzma St Luke 266 M 8:42 8:42/M
53 Neil Edgett St. Peter's Cathedral Center 406 M 8:43 8:43/M
54 Ben Ingras St. Peter's Cathedral Center 412 M 8:44 8:44/M
55 Priest Mawn Seton School 475 M 8:47 8:47/M
56 Andrew Kolodychak OLP 457 M 8:58 8:58/M
57 Johnny Lynch Seton School 474 M 8:59 8:59/M
58 Evan Coughlin Erie Day School 653 M 9:12 9:12/M
59 Ved Patel Erie Day School 658 M 9:14 9:14/M
60 Anthony Cuzzola St George 519 M 9:17 9:17/M
61 Ryan Work OLMC 221 M 9:19 9:19/M
62 Antonio Van Damia OLMC 222 M 9:25 9:25/M
63 Roy Miller Erie Day School 664 M 9:26 9:26/M
64 Jacob Otteni Holy Family 700 M 9:29 9:29/M
65 Isaac Schaaf Erie Day School 660 M 9:38 9:38/M
66 Cameron Baniewicz St George 518 M 9:42 9:42/M
67 Gavin Sorek Erie Day School 661 M 9:48 9:48/M
68 Ben Hawkins St Luke 265 M 9:54 9:54/M
69 Jonah Borczon Blessed Sacrament 203 M 10:05 10:05/M
70 William Fessler Erie Day School 654 M 10:32 10:32/M
71 Brady Meyer St James 141 M 10:39 10:39/M
72 Armani Moore St Boniface 555 M 11:20 11:20/M
73 Jyleek Evans Blessed Sacrament 202 M 11:53 11:53/M
74 Fox Ngo Blessed Sacrament 197 M 12:16 12:16/M
75 Paul Pelkowski Erie Day School 659 M 12:19 12:19/M
76 Finn Chambers Erie Day School 652 M 12:20 12:20/M
77 Jacob De John St Luke 264 M 13:25 13:25/M
78 Grant Reed St Boniface 557 M 13:45 13:45/M
 

JV

Place Name Team Bib No Gender Total Time Pace
1 Patrick Stevens Seton School 482 M 11:20 6:24/M
2 Jarret Harry Seton School 483 M 11:51 6:42/M
3 Sam Pentz St. Peter's Cathedral Center 388 M 12:18 6:57/M
4 Charlie Caryl St. Peter's Cathedral Center 385 M 12:23 7:00/M
5 Andrew Brown Villa Maria 342 M 12:37 7:08/M
6 Zachary Henry St Boniface 551 M 12:41 7:10/M
7 Grace Harrick St Boniface 552 F 12:42 7:11/M
8 Dan Harrington St. Peter's Cathedral Center 386 M 12:44 7:12/M
9 Jillian Ball Seton School 481 F 12:48 7:14/M
10 Zane Courtwright St Gregory 314 M 12:49 7:14/M
11 Mike Gallagher St George 503 M 13:11 7:27/M
12 Mary Claire Stark St Luke 251 F 13:15 7:29/M
13 Chase Abramczyk OLP 444 M 13:24 7:34/M
14 Evan Rowane St. Peter's Cathedral Center 390 M 13:27 7:36/M
15 Paden Zimmerman St. Peter's Cathedral Center 392 M 13:32 7:39/M
16 Kierstyn Buczynski St James 106 F 13:33 7:39/M
17 Tommy Prichard St. Peter's Cathedral Center 389 M 13:38 7:42/M
18 Margaret Constable St Luke 234 F 13:44 7:46/M
19 Nathan Habursky St Luke 237 M 13:58 7:53/M
20 Sarah Pristello St James 108 F 13:58 7:53/M
21 John Brady St Thomas 630 M 14:01 7:55/M
22 Mya Tetuan-Lewis Erie Day School 679 F 14:02 7:56/M
23 Nina Mangini St James 109 F 14:02 7:56/M
24 Grace Waldee Erie Day School 680 F 14:07 7:59/M
25 Marcus Rust Seton School 485 M 14:14 8:02/M
26 Ben Swaney St Luke 252 M 14:15 8:03/M
27 Dominic Padalino OLP 443 M 14:15 8:03/M
28 Sara Stravinsky OLP 442 F 14:18 8:05/M
29 Jacob Stuart St George 502 M 14:20 8:06/M
30 John Kerner St George 504 M 14:26 8:09/M
31 Zach Zank St James 121 M 14:32 8:13/M
32 Matthew McCormick St. Peter's Cathedral Center 387 M 14:36 8:15/M
33 Ezra Borczon Blessed Sacrament 157 M 14:48 8:22/M
34 Sophia Skrzypczak Blessed Sacrament 161 F 14:51 8:23/M
35 Stephen Rupp St George 508 M 14:59 8:28/M
36 Timur Askoy Erie Day School 672 M 15:04 8:31/M
37 Mario Bruni OLMC 215 M 15:09 8:34/M
38 Katelyn Kruszewski OLCS 587 F 15:17 8:38/M
39 Patrick Montgomery Blessed Sacrament 158 M 15:20 8:40/M
40 Mike Stoddart St George 510 M 15:21 8:40/M
41 Lindsey Trocki Blessed Sacrament 159 F 15:28 8:44/M
42 Colton Dvorak Villa Maria 344 M 15:40 8:51/M
43 Philip Weidner St. Peter's Cathedral Center 391 M 15:42 8:52/M
44 Jayden Gorring Blessed Sacrament 156 M 15:43 8:53/M
45 Hannah Barnes St James 105 F 15:52 8:58/M
46 Ruth Chase St James 107 F 15:52 8:58/M
47 Maya Wetherbee St Thomas 635 F 15:55 9:00/M
48 Benjamin Kienholz St James 120 M 16:05 9:05/M
49 Lydia Wagner St Luke 255 F 16:09 9:07/M
50 Madelyn Hilling St Luke 239 F 16:10 9:08/M
51 Drew Dalton St James 119 M 16:13 9:10/M
52 Abigail Stubenbort OLCS 591 F 16:13 9:10/M
53 Gabe Bleicher St Thomas 632 M 16:15 9:11/M
54 Steel Fuller St Thomas 633 M 16:17 9:12/M
55 Moira Dieteman OLCS 590 F 16:19 9:13/M
56 Jordan Duke Erie Day School 678 F 16:21 9:14/M
57 Dylan Minnick Erie Day School 675 M 16:23 9:15/M
58 Connor Coughlin Erie Day School 673 M 16:28 9:18/M
59 Casi Berdis Holy Family 691 F 16:29 9:19/M
60 Johnathan Nicklas OLMC 214 M 16:31 9:20/M
61 Liam Reece Seton School 486 M 16:32 9:20/M
62 Brianna Sutton Blessed Sacrament 162 F 16:40 9:25/M
63 Jon Sapienza Blessed Sacrament 154 M 16:41 9:26/M
64 Grace Talbot OLCS 589 F 17:10 9:42/M
65 Kyle Bogdanski Blessed Sacrament 153 M 17:38 9:58/M
66 Thomas Sigler St James 117 M 17:53 10:06/M
67 Jason Case Seton School 484 M 18:02 10:11/M
68 Erich Fuhrman Erie Day School 674 M 18:03 10:12/M
69 Andrew Burton Villa Maria 343 M 18:05 10:13/M
70 Corrine Ferrick St Gregory 315 F 18:15 10:19/M
71 Christopher Mancuso St George 505 M 18:26 10:25/M
72 Molly Lynch Seton School 487 F 18:39 10:32/M
73 Caitlin O'Brien Blessed Sacrament 164 F 18:45 10:36/M
74 Grant Nystrom St George 507 M 18:46 10:36/M
75 Katelynn Bizzaro Villa Maria 346 F 18:48 10:37/M
76 Nicole Kilgallon OLMC 219 F 19:00 10:44/M
77 Nathan Mitchell St George 506 M 19:09 10:49/M
78 Mary Elizabeth Kowallis OLMC 218 F 19:32 11:02/M
79 Hannah Fuller OLMC 217 F 19:36 11:04/M
80 Randy Love St Thomas 631 M 19:37 11:05/M
81 Billy Work OLMC 212 M 19:43 11:08/M
82 Jonathon Schuschu St George 509 M 19:45 11:09/M
83 Rory Brady St James 118 M 19:47 11:11/M
84 Alexis Skarupski OLMC 213 F 21:01 11:52/M
85 Lauren Montgomery Blessed Sacrament 165 F 21:03 11:54/M
86 Adam Cropp OLMC 216 M 21:16 12:01/M
87 Tiana McAfee Blessed Sacrament 160 F 23:32 13:18/M
88 Cole Elkin-Lexow St Gregory 317 M 24:34 13:53/M
89 Anthony Pratchett Holy Family 693 M 25:32 14:26/M
90 Yolanda Morgan Holy Family 692 F 25:33 14:26/M
91 Olivia Pinetta St Thomas 634 F 27:07 15:19/M
92 Michael Manning Blessed Sacrament 155 M 27:22 15:28/M
 

Varsity Boys

Place Name Team Bib No Gender Total Time Pace
1 Jamison Cook OLCS 568 M 10:50 6:07/M
2 Julian Gorring Blessed Sacrament 150 M 11:17 6:22/M
3 Quentin Zonna Villa Maria 329 M 11:20 6:24/M
4 Alex Welz Villa Maria 330 M 11:22 6:25/M
5 Matt Whaley St George 501 M 11:24 6:26/M
6 Jeremy Kunco St Luke 243 M 11:26 6:28/M
7 Kyle Martin St George 493 M 11:32 6:31/M
8 Joseph Campbell St James 110 M 11:44 6:38/M
9 John Paul Stark St Luke 250 M 11:50 6:41/M
10 Jamie Rowley Erie Day School 684 M 11:55 6:44/M
11 Ben Hilling St Luke 238 M 11:56 6:45/M
12 Thomas Uht St Luke 254 M 11:59 6:46/M
13 Coleman Wilson OLCS 576 M 12:00 6:47/M
14 James Kilgallon OLMC 209 M 12:11 6:53/M
15 T J Matczak St Boniface 549 M 12:13 6:54/M
16 Dan O'Brien St George 499 M 12:16 6:56/M
17 Justin Cooper St James 111 M 12:18 6:57/M
18 John David Campbell St James 116 M 12:18 6:57/M
19 Noah Bongiovanni Villa Maria 331 M 12:19 6:58/M
20 Justin Kujawinski Blessed Sacrament 151 M 12:27 7:02/M
21 Jeffrey Gianelli OLP 440 M 12:27 7:02/M
22 Joseph Amann St James 115 M 12:34 7:06/M
23 Opal Akol St James 114 M 12:36 7:07/M
24 Arthur Thompson St James 112 M 12:41 7:10/M
25 Ryan Dalton St James 113 M 12:43 7:11/M
26 Logan Dimperio OLCS 573 M 12:46 7:13/M
27 Paul Causgrove St George 497 M 12:53 7:17/M
28 Race Nicolia OLCS 575 M 12:54 7:17/M
29 Jake Zimmerman OLCS 574 M 12:54 7:17/M
30 Seth Dietrich Blessed Sacrament 149 M 12:56 7:18/M
31 Matthew Whitman OLP 437 M 13:01 7:21/M
32 Joe Gallagher St George 492 M 13:12 7:27/M
33 Anthony Smola Blessed Sacrament 147 M 13:12 7:27/M
34 Ethan Regal OLCS 572 M 13:15 7:29/M
35 Jared Heidt OLCS 570 M 13:18 7:31/M
36 Nicholas Wetzel St Luke 256 M 13:18 7:31/M
37 Ryan Valerio OLP 436 M 13:20 7:32/M
38 Alex Simpson St. Peter's Cathedral Center 384 M 13:32 7:39/M
39 Alex Kolodychak OLP 438 M 13:33 7:39/M
40 Jon Horstman OLCS 571 M 13:37 7:42/M
41 Jake Swaney St Luke 253 M 13:48 7:48/M
42 Peter Frisina Blessed Sacrament 148 M 13:48 7:48/M
43 Robbie Maholic St George 498 M 13:49 7:48/M
44 Ethan Skarzenski St George 500 M 13:51 7:49/M
45 Michael Friello OLP 435 M 13:56 7:52/M
46 Michael Borowicz St George 496 M 14:10 8:00/M
47 Noah Ali Erie Day School 682 M 14:18 8:05/M
48 Colin Morphy OLCS 577 M 14:21 8:06/M
49 Michael Krause Holy Family 694 M 14:52 8:24/M
50 Nate Ferrick St Gregory 312 M 15:28 8:44/M
51 Peter Neville Villa Maria 332 M 15:29 8:45/M
52 Gabe Rodriguez St Boniface 550 M 16:19 9:13/M
53 Bobby Boland OLCS 569 M 16:31 9:20/M
54 Ben Markely St Luke 245 M 17:24 9:50/M
55 Mathew Fuller OLMC 207 M 18:47 10:37/M
 

Varsity Girls

Place Name Team Bib No Gender Total Time Pace
1 Grace Brown Villa Maria 333 F 12:06 6:50/M
2 Kelly Fessler OLCS 578 F 12:09 6:52/M
3 Hannah Ricci Villa Maria 334 F 12:17 6:56/M
4 Carly Lazar St James 104 F 12:18 6:57/M
5 Renee Stoicovy OLP 419 F 12:25 7:01/M
6 Victoria Sanders OLP 420 F 12:31 7:04/M
7 Elizabeth Pirrello St. Peter's Cathedral Center 380 F 12:34 7:06/M
8 Morgan Harrington St. Peter's Cathedral Center 377 F 12:38 7:08/M
9 Sara Prischak OLP 422 F 12:50 7:15/M
10 Natalie Rose Agresti St. Peter's Cathedral Center 375 F 12:50 7:15/M
11 Kathryn Flanagan St. Peter's Cathedral Center 376 F 12:51 7:16/M
12 Molly Welton OLP 427 F 12:54 7:17/M
13 Zeena Nieratko OLP 421 F 12:55 7:18/M
14 Leah Prischak OLP 429 F 12:56 7:18/M
15 Lauren Habursky St Luke 236 F 12:58 7:20/M
16 Kennedy Deuterman Villa Maria 338 F 13:06 7:24/M
17 Amelia Wassmann OLCS 580 F 13:06 7:24/M
18 Saide Latouf St. Peter's Cathedral Center 378 F 13:11 7:27/M
19 Gina De Marco OLP 428 F 13:16 7:30/M
20 Alexis Parnell St Luke 247 F 13:19 7:31/M
21 Claire Johnson St Luke 240 F 13:24 7:34/M
22 Mary Catherine McGovern Villa Maria 336 F 13:24 7:34/M
23 Katherine Baker St Luke 232 F 13:29 7:37/M
24 Kathryn Tulio St. Peter's Cathedral Center 383 F 13:31 7:38/M
25 Lena Wasielewski St George 491 F 13:32 7:39/M
26 Brigid Carroll St George 494 F 13:32 7:39/M
27 Jillian Spano St Luke 249 F 13:34 7:40/M
28 Hannah Piccirilli St. Peter's Cathedral Center 379 F 13:35 7:40/M
29 Kaitlyn Steiner OLP 431 F 13:37 7:42/M
30 Courtney Patsy OLP 433 F 13:38 7:42/M
31 Lauren Harrington St. Peter's Cathedral Center 416 F 13:41 7:44/M
32 Mary Catherine Prichard St. Peter's Cathedral Center 381 F 13:48 7:48/M
33 Allison Dugan St Luke 235 F 13:58 7:53/M
34 Bella Agresti St. Peter's Cathedral Center 374 F 14:05 7:57/M
35 Sanibel Stravinsky OLP 430 F 14:11 8:01/M
36 Maureen Wilson OLCS 581 F 14:12 8:01/M
37 Amanda Hamilton OLP 426 F 14:15 8:03/M
38 Lauren Prischak OLP 423 F 14:16 8:04/M
39 Maria Campbell Villa Maria 335 F 14:24 8:08/M
40 Rachel Anderson St James 103 F 14:28 8:10/M
41 Katie Dedionisio St James 102 F 14:38 8:16/M
42 Lauren Kurpiewski OLP 418 F 14:49 8:22/M
43 Sara Di Pietro OLP 424 F 14:50 8:23/M
44 Abigail Chermack OLMC 206 F 14:53 8:25/M
45 Kaitlyn Kneidinger St George 495 F 14:53 8:25/M
46 Sydney Sherman Villa Maria 340 F 14:55 8:26/M
47 Margaret Kuzma St Luke 244 F 14:57 8:27/M
48 Katie Dieteman OLCS 583 F 15:01 8:29/M
49 Jacqueline Gianelli OLP 425 F 15:01 8:29/M
50 Mary Liszka OLCS 582 F 15:03 8:30/M
51 Chloe Eubank OLCS 579 F 15:07 8:32/M
52 Audrey Ward Erie Day School 687 F 15:08 8:33/M
53 Kylie Levis Villa Maria 339 F 15:26 8:43/M
54 Olivia Sanders OLP 432 F 15:49 8:56/M
55 Brook Talbot OLCS 584 F 15:57 9:01/M
56 Sarah Gool Villa Maria 337 F 15:59 9:02/M
57 Julianna Ferrare St George 489 F 16:08 9:07/M
58 Riley Reece Seton School 488 F 16:10 9:08/M
59 Leanne Brzozowski St Luke 233 F 16:14 9:10/M
60 Alex Benek St James 101 F 16:48 9:29/M
61 Emma Teed Villa Maria 341 F 16:53 9:32/M
62 Audrey Kruszewski St Luke 242 F 17:09 9:41/M
63 Jasmine Perez Blessed Sacrament 152 F 17:49 10:04/M
64 Madison Schaney St Luke 248 F 18:26 10:25/M
65 Lindsey Rowane St. Peter's Cathedral Center 382 F 25:27 14:23/M
 

Girls 3-4

Place Name Team Bib No Gender Total Time Pace
1 Taylor Friello OLP 446 F 6:50 6:50/M
2 Haley Palmer OLCS 606 F 6:57 6:57/M
3 Kaitlynne Harry Seton School 479 F 7:06 7:06/M
4 Kendall Ball Seton School 478 F 7:09 7:09/M
5 Kate Foyle St Luke 272 F 7:10 7:10/M
6 Samantha Zank St James 128 F 7:10 7:10/M
7 Lauren Baloga St Luke 270 F 7:10 7:10/M
8 Sarah Clark OLCS 601 F 7:16 7:16/M
9 Willa Regal OLCS 612 F 7:17 7:17/M
10 Mary Grace Stravinsky OLP 451 F 7:18 7:18/M
11 Samantha Ferrick St Gregory 324 F 7:25 7:25/M
12 Sarah Sweet St James 124 F 7:36 7:36/M
13 Regina Zimmerman OLCS 609 F 7:38 7:38/M
14 Ashley Kujan St George 513 F 7:41 7:41/M
15 Cailin Taylor St James 125 F 7:43 7:43/M
16 Maya Williams OLCS 608 F 7:49 7:49/M
17 Sydney Light OLP 450 F 7:52 7:52/M
18 Ella Harrington Erie Day School 668 F 7:52 7:52/M
19 Katie Say Seton School 480 F 7:54 7:54/M
20 Keagan Rowley Erie Day School 671 F 7:55 7:55/M
21 Rachael Hardner St. Peter's Cathedral Center 393 F 7:58 7:58/M
22 Megan Maholic St George 514 F 7:59 7:59/M
23 Mikaela Vahey Blessed Sacrament 191 F 8:00 8:00/M
24 Gabriela Batista St Luke 280 F 8:02 8:02/M
25 Emma Sanders OLP 445 F 8:03 8:03/M
26 Eden Palkovic Holy Family 696 F 8:04 8:04/M
27 Maggie Gallagher St George 525 F 8:05 8:05/M
28 Abby Consiglio OLCS 610 F 8:08 8:08/M
29 Haley Kum OLCS 611 F 8:09 8:09/M
30 Gabriella Hoke St Luke 273 F 8:10 8:10/M
31 Delaney Nystrom St George 516 F 8:12 8:12/M
32 Sophia Latouf St. Peter's Cathedral Center 394 F 8:12 8:12/M
33 Maggie Zimmer St Luke 279 F 8:15 8:15/M
34 Cecillia Campbell St James 126 F 8:18 8:18/M
35 Elizabeth Spooner OLCS 613 F 8:19 8:19/M
36 Grace Kalivoda Villa Maria 363 F 8:21 8:21/M
37 Alyssa Kujawinski Blessed Sacrament 188 F 8:21 8:21/M
38 Nabiah Bhatti Erie Day School 667 F 8:21 8:21/M
39 Abby Idzik Villa Maria 361 F 8:23 8:23/M
40 Raven Scutella St James 123 F 8:27 8:27/M
41 Helen Ann McCormick St. Peter's Cathedral Center 395 F 8:28 8:28/M
42 Emma Prischak OLP 447 F 8:38 8:38/M
43 Isabel Ladaika St James 122 F 8:39 8:39/M
44 Livia Parmenter St Luke 276 F 8:41 8:41/M
45 Megan Weidner St. Peter's Cathedral Center 397 F 8:50 8:50/M
46 Emily Consiglio OLCS 602 F 8:51 8:51/M
47 Morgan Gladitz St Boniface 563 F 8:52 8:52/M
48 Ann Marie Prichard St. Peter's Cathedral Center 396 F 8:54 8:54/M
49 Chloe Brugger St Luke 281 F 8:57 8:57/M
50 Emily Morphy OLCS 605 F 8:58 8:58/M
51 Kaitlyn Troutman OLP 449 F 9:00 9:00/M
52 Morgan Kurpiewski OLP 454 F 9:05 9:05/M
53 Katelyn Hoffman Blessed Sacrament 193 F 9:11 9:11/M
54 Audrey Steinbrink Villa Maria 371 F 9:14 9:14/M
55 Leah Markiewicz St Luke 285 F 9:15 9:15/M
56 Emily Mizikowski St George 515 F 9:17 9:17/M
57 Nora Sebastian St George 517 F 9:20 9:20/M
58 Hannah Powierza Blessed Sacrament 196 F 9:27 9:27/M
59 Samantha McIntyre St George 526 F 9:30 9:30/M
60 Alice Schiffer St Luke 278 F 9:30 9:30/M
61 Eva Buto St Luke 271 F 9:32 9:32/M
62 Natalie Bowers St George 521 F 9:41 9:41/M
63 Haley Rohrbach OLP 448 F 9:43 9:43/M
64 Emily Brockway St Gregory 327 F 9:44 9:44/M
65 Nora Dana Villa Maria 354 F 9:47 9:47/M
66 Julia Eagley Villa Maria 357 F 9:47 9:47/M
67 Ella Marince Villa Maria 370 F 9:52 9:52/M
68 Carrington Akers Erie Day School 669 F 9:54 9:54/M
69 Madison Di Sanza Blessed Sacrament 190 F 9:58 9:58/M
70 Elizabeth Sutton Blessed Sacrament 194 F 9:59 9:59/M
71 Brooklyn Lazar St James 127 F 10:01 10:01/M
72 Julia Senger Blessed Sacrament 192 F 10:02 10:02/M
73 Amelia Sala St Luke 286 F 10:04 10:04/M
74 Nora Teed Villa Maria 372 F 10:09 10:09/M
75 Elena Kacprowicz Blessed Sacrament 187 F 10:36 10:36/M
76 Alaina Carroll St George 522 F 10:38 10:38/M
77 Anna Kirby St Boniface 561 F 10:49 10:49/M
78 Ellen Dieteman OLCS 603 F 10:50 10:50/M
79 Avery Ollinger St Gregory 326 F 10:56 10:56/M
80 Maryclair Miller OLCS 604 F 10:57 10:57/M
81 Alana Francis St George 524 F 10:58 10:58/M
82 Brianna MacKowski Blessed Sacrament 189 F 11:06 11:06/M
83 Mandy Matczak St Boniface 562 F 11:09 11:09/M
84 Angela Chardeen St George 523 F 11:26 11:26/M
85 Jaclynn Donovan St Luke 282 F 11:39 11:39/M
86 Reilly Wienczkowski Holy Family 689 F 11:47 11:47/M
87 Rachel Andersen St Luke 269 F 11:48 11:48/M
88 Grace Lyle St Luke 284 F 11:49 11:49/M
89 Sarah Manning Blessed Sacrament 186 F 11:59 11:59/M
90 Zoe Angiolelli Blessed Sacrament 195 F 12:00 12:00/M
91 Mikeayla Heacock Villa Maria 360 F 12:19 12:19/M
 

Girls 1-2

Place Name Team Bib No Gender Total Time Pace
1 Kayla Bogdanski Blessed Sacrament 168 F 7:05 7:05/M
2 Nicole Batista St Luke 304 F 7:32 7:32/M
3 Hannah Palmer OLCS 625 F 7:41 7:41/M
4 Grace Goodelle OLCS 629 F 7:49 7:49/M
5 Milly Pierce St James 132 F 7:52 7:52/M
6 Caitlin Dugan St Luke 306 F 7:57 7:57/M
7 Luciana Agresti St. Peter's Cathedral Center 398 F 8:09 8:09/M
8 Katherine McCormick St. Peter's Cathedral Center 702 F 8:14 8:14/M
9 Kathryn Caryl St. Peter's Cathedral Center 399 F 8:15 8:15/M
10 Jillian Soder OLP 455 F 8:15 8:15/M
11 Alexandra Cozzens St James 130 F 8:23 8:23/M
12 Mia Mangini St James 131 F 8:26 8:26/M
13 Caroline Agresti OLCS 627 F 8:27 8:27/M
14 Alyssa McIntosh St George 543 F 8:29 8:29/M
15 Allie Gladitz St Boniface 567 F 8:35 8:35/M
16 Katelyn Stravinsky OLP 452 F 8:39 8:39/M
17 Josie Berdis Holy Family 688 F 8:40 8:40/M
18 Isabella Wiley Blessed Sacrament 172 F 8:52 8:52/M
19 Audrey Zimmerman OLCS 626 F 8:53 8:53/M
20 Sara Chase St James 129 F 8:57 8:57/M
21 Analise Wolf St Luke 308 F 9:01 9:01/M
22 Nettie Drost Erie Day School 651 F 9:09 9:09/M
23 Josie Dufala St George 529 F 9:31 9:31/M
24 Kara Hoffman Blessed Sacrament 167 F 9:50 9:50/M
25 Lindsay Armanini OLCS 628 F 9:53 9:53/M
26 Allison Rosperski St James 133 F 9:56 9:56/M
27 Claudia Eagley Villa Maria 356 F 9:59 9:59/M
28 Lillie Beuchert OLP 456 F 10:00 10:00/M
29 Riley Gloystein Erie Day School 645 F 10:04 10:04/M
30 Kylie Troutman OLP 453 F 10:05 10:05/M
31 Laura Morphy OLCS 624 F 10:12 10:12/M
32 Ciara Major Blessed Sacrament 175 F 10:13 10:13/M
33 Ella Fedor St Luke 307 F 10:24 10:24/M
34 Abby Marinucci Blessed Sacrament 171 F 10:31 10:31/M
35 Alana Bently St James 134 F 10:34 10:34/M
36 Margaret Prichard St. Peter's Cathedral Center 401 F 10:40 10:40/M
37 Sofia Ortiz Blessed Sacrament 173 F 10:51 10:51/M
38 Elizabeth Golden St Luke 309 F 11:09 11:09/M
39 Allison Walker St Boniface 565 F 11:17 11:17/M
40 Abby Desser St Luke 305 F 11:18 11:18/M
41 Brooke Andersen St Luke 303 F 11:21 11:21/M
42 Samira Latouf St. Peter's Cathedral Center 415 F 11:21 11:21/M
43 Lili Rankin Erie Day School 649 F 11:22 11:22/M
44 Rachel Rosperski St James 136 F 11:22 11:22/M
45 Morgan Sigler St James 137 F 11:38 11:38/M
46 Kendra Kucharski St James 135 F 11:45 11:45/M
47 Kathryn Kunik Blessed Sacrament 169 F 11:59 11:59/M
48 Lydia De Raimo Blessed Sacrament 166 F 12:06 12:06/M
49 Alexis Wienczkowski Holy Family 701 F 12:19 12:19/M
50 Julia Dieteman OLCS 623 F 12:33 12:33/M
51 Annalise Russel St. Peter's Cathedral Center 402 F 12:41 12:41/M
52 Emma McIntyre St George 544 F 12:41 12:41/M
53 Tatiana Lohmann Villa Maria 369 F 12:49 12:49/M
54 Piper Holland St George 542 F 13:05 13:05/M
55 Kamryn Jones Erie Day School 647 F 14:38 14:38/M
56 Madelyn Grolemund Erie Day School 646 F 14:40 14:40/M
 

Boys 1-2

Place Name Team Bib No Gender Total Time Pace
1 Luke Trocki Blessed Sacrament 181 M 7:25 7:25/M
2 Oliver Frankovitch Erie Day School 643 M 7:28 7:28/M
3 Andrew Disanza Blessed Sacrament 176 M 7:41 7:41/M
4 Jonah Kunik Blessed Sacrament 180 M 7:41 7:41/M
5 Tyler Firman St Luke 291 M 7:44 7:44/M
6 Joe Himes St. Peter's Cathedral Center 414 M 7:55 7:55/M
7 Adam Gausman St Luke 293 M 7:57 7:57/M
8 Timothy Swanson OLCS 622 M 8:00 8:00/M
9 Antonio Bruni OLMC 226 M 8:08 8:08/M
10 Derek Galla St Luke 292 M 8:09 8:09/M
11 Nathan Luthringer Blessed Sacrament 177 M 8:10 8:10/M
12 Logan Sauers OLCS 617 M 8:12 8:12/M
13 Colden Lamb St Luke 295 M 8:14 8:14/M
14 Camden Bryant St Luke 288 M 8:19 8:19/M
15 Tyler Green OLCS 620 M 8:19 8:19/M
16 Tyler Haft Blessed Sacrament 179 M 8:22 8:22/M
17 Michael Durst St George 531 M 8:24 8:24/M
18 Drew Pilatowski St George 540 M 8:24 8:24/M
