Grades 1 & 2 |
||||||||
Place* | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Kellen Ball | 488 | 1 | M | 1 0-99 | 8:02.2 | 8:02/M | |
2 | Peyton Gorney | 1028 | 2 | M | 2 0-99 | 8:03.6 | 8:03/M | |
3 | Joseph Himes | 487 | 1 | M | 3 0-99 | 8:10.1 | 8:10/M | |
4 | Nick Smith | 492 | 2 | M | 4 0-99 | 8:10.4 | 8:10/M | |
5 | Antonio Bruni | 491 | 1 | M | 5 0-99 | 8:12.1 | 8:12/M | |
6 | Justin Lansing | 608 | 1 | M | 6 0-99 | 8:19.2 | 8:19/M | |
7 | Corey Morrison | 434 | 2 | M | 7 0-99 | 8:22.5 | 8:22/M | |
8 | Matthew Longoria | 490 | 2 | M | 8 0-99 | 8:27.9 | 8:27/M | |
9 | John Duran | 437 | 1 | M | 9 0-99 | 8:41.2 | 8:41/M | |
10 | Max Dillaman | 495 | 2 | M | 10 0-99 | 8:44.8 | 8:44/M | |
11 | Seth North | 599 | 1 | M | 11 0-99 | 9:23.3 | 9:23/M | |
12 | Bryce Stempka | 424 | 2 | M | 12 0-99 | 9:34.5 | 9:34/M | |
13 | Joey Altof | 486 | 2 | M | 13 0-99 | 9:44.0 | 9:44/M | |
14 | Austin Abbott | 485 | 2 | M | 14 0-99 | 10:10.1 | 10:10/M | |
15 | Aryan Noticewala | 489 | 1 | M | 15 0-99 | 10:14.9 | 10:14/M | |
16 | Rivan Deets | 604 | 2 | M | 16 0-99 | 11:06.2 | 11:06/M | |
17 | Thomas Mawn | 472 | 2 | M | 17 0-99 | 11:16.1 | 11:16/M | |
18 | Jacob W | 494 | 2 | M | 18 0-99 | 12:26.5 | 12:26/M | |
19 | Brayden Miller | 1392 | 1 | M | 19 0-99 | 13:08.0 | 13:08/M | |
20 | Markus Lambert | 607 | 2 | M | 20 0-99 | 14:43.7 | 14:43/M | |
Grades 3 & 4 |
||||||||
Place* | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Jackson Duran | 1242 | 4 | M | 1 0-99 | 6:53.4 | 6:53/M | |
2 | Justin Walker | 1420 | 4 | M | 2 0-99 | 6:58.7 | 6:58/M | |
3 | Joe Fugagli | 1414 | 4 | M | 3 0-99 | 7:10.8 | 7:10/M | |
4 | Stephen Brady | 612 | 3 | M | 4 0-99 | 7:14.9 | 7:14/M | |
5 | Lance Axton | 1318 | 4 | M | 5 0-99 | 7:24.6 | 7:24/M | |
6 | Garrett Kuhn | 1251 | 4 | M | 6 0-99 | 7:25.7 | 7:25/M | |
7 | John Himes | 1382 | 4 | M | 7 0-99 | 7:28.4 | 7:28/M | |
8 | Gino Barretta | 1404 | 3 | M | 8 0-99 | 7:47.7 | 7:47/M | |
9 | Ronan Callihan | 1277 | 3 | M | 9 0-99 | 7:51.9 | 7:51/M | |
10 | Nicholas Cooper | 1321 | 3 | M | 10 0-99 | 7:53.0 | 7:53/M | |
11 | Ridgeway Case | 1363 | 4 | M | 11 0-99 | 7:59.8 | 7:59/M | |
12 | Isaac Johnson | 1261 | 3 | M | 12 0-99 | 8:02.8 | 8:02/M | |
13 | Francis Mizner | 1386 | 4 | M | 13 0-99 | 8:07.6 | 8:07/M | |
14 | Kyler Astor | 618 | 4 | M | 14 0-99 | 8:16.2 | 8:16/M | |
15 | Kym Helmer | 609 | 4 | M | 15 0-99 | 8:24.6 | 8:24/M | |
16 | Johnnie Lynch | 605 | 3 | M | 16 0-99 | 9:03.9 | 9:03/M | |
17 | Isaiah Harrick | 1432 | 3 | M | 17 0-99 | 9:16.4 | 9:16/M | |
18 | Priest Mawn | 1338 | 3 | M | 18 0-99 | 9:29.1 | 9:29/M | |
19 | Oliver Przepiora | 1409 | 3 | M | 19 0-99 | 9:36.5 | 9:36/M | |
20 | Rainer Plott | 1250 | 4 | M | 20 0-99 | 9:46.3 | 9:46/M | |
21 | Ryan Work | 1433 | 4 | M | 21 0-99 | 9:47.1 | 9:47/M | |
22 | Alex Lane | 1375 | 3 | M | 22 0-99 | 11:47.5 | 11:47/M | |
Grades 5 & 6 |
||||||||
Place* | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Patrick Stevens | 1371 | 6 | M | 1 0-99 | 10:56.7 | 6:26/M | |
2 | Brock Smith | 1356 | 6 | M | 2 0-99 | 11:19.5 | 6:39/M | |
3 | Jarret Harry | 1369 | 5 | M | 3 0-99 | 11:43.0 | 6:54/M | |
4 | Opal Akol | 1366 | 5 | M | 4 0-99 | 12:01.1 | 7:04/M | |
5 | Sam Pentz | 615 | 6 | M | 5 0-99 | 12:09.4 | 7:09/M | |
6 | Owen Jefferson | 1352 | 6 | M | 6 0-99 | 12:09.6 | 7:09/M | |
7 | Matt Zoyak | 1351 | 6 | M | 7 0-99 | 12:17.2 | 7:14/M | |
8 | Joseph Amann | 1367 | 5 | M | 8 0-99 | 12:19.0 | 7:15/M | |
9 | Charlie Caryl | 1364 | 5 | M | 9 0-99 | 12:19.8 | 7:15/M | |
10 | Aeden Vogt | 1353 | 6 | M | 10 0-99 | 12:22.5 | 7:16/M | |
11 | Zachary Henry | 1358 | 5 | M | 11 0-99 | 12:35.9 | 7:24/M | |
12 | Alex Hopson | 1355 | 6 | M | 12 0-99 | 12:40.3 | 7:27/M | |
13 | Kenny Kiser | 610 | 6 | M | 13 0-99 | 13:24.8 | 7:53/M | |
14 | Marcus Rust | 1393 | 5 | M | 14 0-99 | 14:09.0 | 8:19/M | |
15 | Jimmy Deau | 1354 | 6 | M | 15 0-99 | 14:17.3 | 8:24/M | |
16 | John Brady | 613 | 6 | M | 16 0-99 | 14:25.1 | 8:29/M | |
17 | Charlie Waid | 1372 | 5 | M | 17 0-99 | 14:33.2 | 8:34/M | |
18 | Mario Bruni | 1360 | 6 | M | 18 0-99 | 15:13.1 | 8:57/M | |
19 | Isaac Levis | 603 | 5 | M | 19 0-99 | 15:22.5 | 9:02/M | |
20 | Liam Reece | 1368 | 6 | M | 20 0-99 | 15:40.2 | 9:13/M | |
21 | Kyle Bogdanski | 1357 | 5 | M | 21 0-99 | 17:57.1 | 10:34/M | |
22 | Jason Case | 1362 | 5 | M | 22 0-99 | 19:11.8 | 11:17/M | |
23 | Cody Hannold | 1370 | 6 | M | 23 0-99 | 19:13.9 | 11:18/M | |
24 | Billy Work | 1359 | 6 | M | 24 0-99 | 22:22.3 | 13:09/M | |
25 | Adam Cropp | 1361 | 6 | M | 25 0-99 | 22:49.8 | 13:25/M | |
Grades 7 & 8 |
||||||||
Place* | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Justin Cooper | 1399 | 8 | M | 1 0-99 | 11:59.1 | 7:03/M | |
2 | Tyler Kloss | 590 | 8 | M | 2 0-99 | 12:35.2 | 7:24/M | |
3 | Tim Matczak | 589 | 8 | M | 3 0-99 | 12:36.2 | 7:25/M | |
4 | Arthur Thompson | 1397 | 7 | M | 4 0-99 | 12:44.1 | 7:29/M | |
5 | Ethan Keyes | 1400 | 7 | M | 5 0-99 | 14:52.7 | 8:45/M | |
6 | Gabriel Rodriguez | 1398 | 7 | M | 6 0-99 | 16:19.6 | 9:36/M |