Race for Recovery 15K , 5K and 1-Mile

Overall Finish List

September 29, 13



15K

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Adam Hanes Wattsburg PA 1151 14 M 1 Top Fin 1:01:06 6:34/M
2 Thomas West Conneaut OH 1131 47 M 2 Top Fin 1:01:47 6:39/M
3 Katie Kuttenkuler Erie PA 1176 29 F 1 Top Fin 1:02:39 6:44/M
4 Carl Alberico II Erie PA 1118 33 M 3 Top Fin 1:03:23 6:49/M
5 Joey Laboda Erie PA 1180 37 M 1 35-39 1:04:28 6:56/M
6 Kevin Slagle Erie PA 1154 32 M 1 30-34 1:04:37 6:57/M
7 Joe Chevalier The Woodlands TX 1159 27 M 1 25-29 1:06:13 7:07/M
8 Mike Collins Erie PA 1160 43 M 1 Top Fin 1:07:14 7:14/M
9 Andrea Patmore Erie PA 1106 31 F 2 Top Fin 1:07:49 7:18/M
10 Rick Maricle Cambridge Springs PA 1100 42 M 1 40-44 1:10:16 7:33/M
11 Desmond Kane Erie PA 1134 38 M 2 35-39 1:13:06 7:52/M
12 Wes Rowden Cambridge Springs PA 1103 51 M 1 50-54 1:13:15 7:53/M
13 Jamie Mead Fairview PA 1171 55 M 1 55-59 1:13:34 7:55/M
14 Steve Wagner Erie PA 1038 31 M 2 30-34 1:13:36 7:55/M
15 Tim Orloff Erie PA 1071 33 M 3 30-34 1:14:19 7:59/M
16 Rod Brest Meadville PA 1146 65 M 1 65-69 1:16:49 8:16/M
17 Diane Hanes Wattsburg PA 1152 39 F 3 Top Fin 1:17:16 8:18/M
18 Mike Weese Erie PA 1061 48 M 1 45-49 1:18:49 8:28/M
19 Mary Rinke Erie PA 1010 47 F 1 Top Fin 1:19:15 8:31/M
20 Ashley Agresti Erie PA 1117 26 F 1 25-29 1:20:14 8:38/M
21 Ken Felker Edinboro PA 1181 58 M 2 55-59 1:20:18 8:38/M
22 Allison Tilves Erie PA 1130 33 F 1 30-34 1:20:28 8:39/M
23 Chris Lamb Erie PA 1166 53 M 2 50-54 1:21:04 8:43/M
24 Joe Dibello Erie PA 1078 43 M 2 40-44 1:21:49 8:48/M
25 Tim May Erie PA 1122 43 M 3 40-44 1:22:13 8:50/M
26 Stephanie Shattuck Erie PA 1015 39 F 1 35-39 1:22:34 8:53/M
27 Kerry Bakken Meadville PA 1027 41 F 1 40-44 1:22:41 8:53/M
28 Marilyn Losapio Erie PA 1107 62 F 1 60-64 1:23:55 9:01/M
29 Erich Zech Erie PA 1111 55 M 3 55-59 1:23:59 9:02/M
30 Daniel Smith North East PA 1143 25 M 2 25-29 1:28:02 9:28/M
31 Ramon Patron Jr Erie PA 1019 36 M 3 35-39 1:28:29 9:31/M
32 Amber Powell Cambridge Springs PA 1147 24 F 1 20-24 1:28:47 9:33/M
33 Jen Kanoza Erie PA 1035 40 F 2 40-44 1:29:47 9:39/M
34 Ann Kaspick Erie PA 1063 42 F 3 40-44 1:30:20 9:43/M
35 Joshua Vadney Erie PA 1054 41 M 4 40-44 1:30:29 9:44/M
36 Tanya Brewer Conneaut OH 1101 42 F 4 40-44 1:31:01 9:47/M
37 Barbara Gingenbach Erie PA 1120 58 F 1 55-59 1:31:37 9:51/M
38 John Behrendt Erie PA 1077 55 M 4 55-59 1:33:10 10:01/M
39 Angela Chevalier-Nesbella Erie PA 1162 32 F 2 30-34 1:33:37 10:04/M
40 Jay Williams Erie PA 1057 50 M 3 50-54 1:33:45 10:05/M
41 Kara Heuvelhorst Lansing MI 1024 26 F 2 25-29 1:34:37 10:10/M
42 Karin Williams Erie PA 1058 44 F 5 40-44 1:34:48 10:12/M
43 Teri Zalewski Erie PA 1157 50 F 1 50-54 1:34:51 10:12/M
44 Catherine Conway Erie PA 1022 24 F 2 20-24 1:35:44 10:18/M
45 Joe Hudacky Erie PA 1156 71 M 1 70-99 1:35:52 10:18/M
46 Stephanie Hall-Cabelof Erie PA 1175 52 F 2 50-54 1:36:46 10:24/M
47 Rachel Rerko Erie PA 1161 36 F 2 35-39 1:37:01 10:26/M
48 Ann Giannelli Erie PA 1095 50 F 3 50-54 1:38:01 10:32/M
49 Emily Kern Erie PA 1031 31 F 3 30-34 1:44:08 11:12/M
 

5K Run/Walk

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Jeremy Kunco Erie PA 1148 14 M 1 Top Fin 20:16 6:32/M
2 Orlo Austin Waterford PA 1170 39 M 2 Top Fin 20:54 6:45/M
3 Buckley Cook Erie PA 1179 40 M 3 Top Fin 21:37 6:58/M
4 Kate Ziesenheim Golden CO 1017 30 F 1 Top Fin 22:31 7:16/M
5 Andrew Ziesenheim Lake City PA 1034 29 M 1 25-29 22:56 7:24/M
6 Lauren Myrick Erie PA 1186 25 F 2 Top Fin 23:14 7:30/M
7 Derrick Trask Spring Creek PA 1185 55 M 1 Top Fin 23:53 7:42/M
8 Allison Scott Erie PA 1177 37 F 3 Top Fin 23:53 7:42/M
9 Trevor Nash Erie PA 1178 43 M 1 40-44 23:55 7:43/M
10 Ray Dworakowski Girard PA 1163 58 M 1 55-59 24:19 7:51/M
11 Jessie Rinke Erie PA 1046 15 F 1 0-19 24:46 7:59/M
12 James Tolon Erie PA 1089 61 M 1 60-64 24:58 8:03/M
13 Kellie Andrasko Hermitage PA 1182 28 F 1 25-29 25:15 8:09/M
14 Heidi McKenrick Lake City PA 1037 43 F 1 Top Fin 25:30 8:14/M
15 Taylor Janiuk Erie PA 1109 14 F 2 0-19 25:39 8:16/M
16 Vicki Shields Erie PA 1113 43 F 1 40-44 26:00 8:23/M
17 Liz Rinderle Erie PA 1007 56 F 1 55-59 26:08 8:26/M
18 John Panuska Erie PA 1014 28 M 2 25-29 26:15 8:28/M
19 Holly Moore Conneautville PA 1060 32 F 1 30-34 26:17 8:29/M
20 Jason Smith Erie PA 1020 34 M 1 30-34 26:19 8:29/M
21 Lynn Passet Findlay OH 1030 49 M 1 45-49 26:32 8:34/M
22 Joseph White Erie PA 1032 43 M 2 40-44 26:39 8:36/M
23 Christopher Holmberg Erie PA 1029 44 M 3 40-44 26:55 8:41/M
24 Trisha Schreiber Erie PA 1033 40 F 2 40-44 26:56 8:41/M
25 Erik Ziesenheim Lake City PA 1085 40 M 4 40-44 27:12 8:46/M
26 Tracy Willover Erie PA 1049 38 F 1 35-39 27:22 8:50/M
27 Fred Beckwith Erie PA 1164 67 M 1 65-69 27:25 8:51/M
28 Trill Dreistadt Girard PA 1168 64 F 1 60-64 27:26 8:51/M
29 Kelly Dixon Erie PA 1039 31 F 2 30-34 27:39 8:55/M
30 Raymond Tackett Erie PA 1023 33 M 2 30-34 27:51 8:59/M
31 Megan Steele Falconer NY 1086 18 F 3 0-19 27:58 9:01/M
32 Jordan Steele Falconer NY 1087 21 F 1 20-24 28:13 9:06/M
33 Kayla Ziesenheim Lake City PA 1123 11 F 4 0-19 28:25 9:10/M
34 Randy Ransom Sugar Grove PA 1067 53 M 1 50-54 28:26 9:10/M
35 Frank Gigliotti Erie PA 1098 35 M 1 35-39 28:36 9:14/M
36 Candy Chase Sugar Grove PA 1055 44 F 3 40-44 28:37 9:14/M
37 Abby Shaw Erie PA 1183 21 F 2 20-24 28:37 9:14/M
38 Eric Duchess Geneva NY 1076 44 M 5 40-44 28:45 9:16/M
39 Steve Saber Erie PA 1174 58 M 2 55-59 28:47 9:17/M
40 Bill Tobin Cambridge Springs PA 1165 64 M 2 60-64 28:51 9:18/M
41 Aubrey Humennyj Erie PA 1105 23 F 3 20-24 29:04 9:23/M
42 John Ziesenheim Lake City PA 1028 65 M 2 65-69 29:10 9:25/M
43 Anthony Chiocco Erie PA 1040 31 M 3 30-34 29:55 9:39/M
44 Shelley Jackson Garrettsville OH 1158 40 F 4 40-44 30:19 9:47/M
45 Clarence Mason Waterford PA 1011 76 M 1 70-99 30:19 9:47/M
46 Ryan Kline Erie PA 1102 36 M 2 35-39 30:33 9:51/M
47 Tina Williams Erie PA 1121 35 F 2 35-39 30:49 9:56/M
48 Andrea Silva Erie PA 1097 30 F 3 30-34 30:51 9:57/M
49 Mike Jaruszewicz Erie PA 1096 31 M 4 30-34 30:51 9:57/M
50 Lindsey Blair Erie PA 1006 36 F 3 35-39 31:10 10:03/M
51 Katy Zech Erie PA 1112 18 F 5 0-19 31:32 10:10/M
52 Sal Randazzo Erie PA 1150 70 M 2 70-99 31:52 10:17/M
53 Ron Kunco Erie PA 1149 46 M 2 45-49 31:56 10:18/M
54 Kelly Zimmerman Erie PA 1088 46 F 1 45-49 32:09 10:22/M
55 Lawrence Berdis Erie PA 1133 79 M 3 70-99 32:25 10:27/M
56 Christine Markovich Edinboro PA 1155 51 F 1 50-54 32:41 10:33/M
57 Kristi Leighton Erie PA 1064 44 F 5 40-44 32:53 10:36/M
58 Robert Ferguson Erie PA 1119 49 M 3 45-49 32:53 10:36/M
59 Betsy Stumpf Erie PA 1099 32 F 4 30-34 32:57 10:38/M
60 Michael Abt Erie PA 1008 62 M 3 60-64 33:25 10:47/M
61 Jennifer Giannelli Erie PA 1084 47 F 2 45-49 35:05 11:19/M
62 Julie Hayward Pittsburgh PA 1140 44 F 6 40-44 35:59 11:36/M
63 Jesse Hayward Pittsburgh PA 1139 45 M 4 45-49 35:59 11:36/M
64 Jordan Ziesenheim Lake City PA 1124 11 F 6 0-19 36:13 11:41/M
65 Jerry Strenio Erie PA 1036 71 M 4 70-99 36:51 11:53/M
66 Laura Fosco Erie PA 1104 58 F 2 55-59 37:58 12:15/M
67 Meredith Dreistadt Girard PA 1169 18 F 7 0-19 38:17 12:21/M
68 Evan Csir Erie PA 1116 28 M 3 25-29 38:55 12:33/M
69 Renee Trask Spring Creek PA 1184 46 F 3 45-49 39:05 12:36/M
70 Joette Kerner Harborcreek PA 1053 43 F 7 40-44 39:08 12:37/M
71 Katie Cutshall Erie PA 1128 22 F 4 20-24 39:24 12:43/M
72 Crystal Irwin Erie PA 1045 21 F 5 20-24 39:26 12:43/M
73 Krystle Ransom Sugar Grove PA 1090 24 F 6 20-24 39:30 12:45/M
74 Jan Hubler Erie PA 1173 70 F 1 70-99 40:10 12:57/M
75 Adam Munson Erie PA 1016 40 M 6 40-44 40:25 13:02/M
76 Kristen Schenker Erie PA 1135 32 F 5 30-34 44:37 14:24/M
77 Fran Albaugh Erie PA 1079 91 M 5 70-99 45:42 14:45/M
78 Renee Horton Erie PA 1013 60 F 2 60-64 45:47 14:46/M
79 Mikal White Erie PA 1026 41 F 8 40-44 47:10 15:13/M
 

5K Walk

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Dave Hubler Erie PA 1172 49 M 1 Top Fin 27:58 9:01/M
2 Rodney Daum Tionesta PA 1004 55 M 2 Top Fin 33:03 10:40/M
3 Alexis Currier Butler PA 1137 34 F 1 Top Fin 33:54 10:56/M
4 Lisa Crispin Meadville PA 1141 52 F 2 Top Fin 36:21 11:44/M
5 Bernard Daum Tionesta PA 1005 63 M 3 Top Fin 36:36 11:48/M
6 T J Howell Erie PA 1145 56 M 1 Top Fin 39:10 12:38/M
7 Sue Hetrick Erie PA 1003 59 F 3 Top Fin 39:37 12:47/M
8 Jolene Munson Erie PA 1132 36 F 1 0-99 41:07 13:16/M
9 Mary Anne Albaugh Fairview PA 1167 55 F 1 Top Fin 42:05 13:35/M
10 Eric Tressler Ashtabula OH 1144 32 M 1 0-99 43:22 13:59/M
11 Donna Northup Erie PA 1075 36 F 2 0-99 47:13 15:14/M
12 Bonnie Wieczorek Erie PA 1048 56 F 3 0-99 47:48 15:25/M
13 Denise Pamula Erie PA 1047 53 F 4 0-99 47:49 15:25/M
14 Passle Helminski Erie PA 1012 59 F 5 0-99 50:03 16:09/M
15 Jacki Kubiak Fairview PA 1066 35 F 6 0-99 50:09 16:11/M
16 Bonnie Triola Erie PA 1080 66 F 7 0-99 50:16 16:13/M
17 Judy Meyn Erie PA 1073 65 F 8 0-99 51:31 16:37/M
18 Angelia Knupp Erie PA 1081 55 F 9 0-99 51:59 16:46/M
19 Timothy Knupp Erie PA 1082 52 M 2 0-99 51:59 16:46/M
20 Rachel Colburn Franklin PA 1108 26 F 10 0-99 53:22 17:13/M
21 Cherly Nelson Titusville PA 1044 56 F 11 0-99 53:23 17:13/M
22 Brian Canales Jacksonville FL 1059 52 M 3 0-99 59:04 19:03/M
23 Isabel Canales Seffner FL 1052 42 F 12 0-99 59:05 19:04/M
 

One Mile

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Rachel Haupt Erie PA 1068 8 F 1 Top Fin 7:18 7:18/M
2 Alton Northup Erie PA 1074 10 M 1 Top Fin 8:12 8:12/M
3 Jordan Haupt Erie PA 1062 7 F 2 Top Fin 8:17 8:17/M
4 Joshua Haupt Erie PA 1070 7 M 2 Top Fin 8:19 8:19/M
5 Danielle Haupt Erie PA 1069 44 F 3 Top Fin 8:19 8:19/M
6 Diane Sutton Erie PA 1056 40 F 1 Top Fin 8:27 8:27/M
7 Jill Hetrick Erie PA 1110 35 F 1 0-99 10:32 10:32/M
8 Anna Ziesenheim Lake City PA 1126 6 F 2 0-99 10:50 10:50/M
9 Molly Ziesenheim Lake City PA 1127 8 F 3 0-99 10:51 10:51/M
10 Catherine Cardoso Albion PA 1115 53 F 4 0-99 14:16 14:16/M
11 Pauline Blood Conneautville PA 1114 60 F 5 0-99 14:16 14:16/M
12 Judith Stine Cambridge Springs PA 1042 57 F 6 0-99 16:10 16:10/M
13 Jessica Dufala Columbus PA 1138 23 F 7 0-99 16:37 16:37/M
14 Nathaniel Barstow Corry PA 1136 25 M 3 Top Fin 17:11 17:11/M
15 Sherry Ziesenheim Lake City PA 1125 40 F 8 0-99 17:55 17:55/M
16 Gabriel Shearman Waterford PA 1050 3 M 1 0-99 19:19 19:19/M
17 Megs Shearman Waterford PA 1072 32 F 9 0-99 19:19 19:19/M
18 Ben Shearman Waterford PA 1051 32 M 2 0-99 19:28 19:28/M
 

P & B

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Bandit Number 9002 9002 M 1 Top Fin 30:51 3:19/M