5K Run |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Andrew Brosius | Oil City PA | 63 | 35 | M | 1 Top Fin | 17:46.2 | 5:44/M |
2 | Alden Sims | Raeford NC | 177 | 24 | M | 1 20-29 | 18:50.3 | 6:05/M |
3 | Katie Kuttenkuler | Erie PA | 175 | 29 | F | 1 Top Fin | 18:55.4 | 6:06/M |
4 | Brian Ishman | Seneca PA | 165 | 35 | M | 1 30-39 | 19:45.5 | 6:22/M |
5 | Kevin Vinson | Pleasantville PA | 50 | 38 | M | 2 30-39 | 19:47.4 | 6:23/M |
6 | Marisa Winkler | Cleveland Heights OH | 151 | 27 | F | 1 20-29 | 19:53.2 | 6:25/M |
7 | Rich Winkler | Kingston PA | 62 | 24 | M | 2 20-29 | 19:55.1 | 6:25/M |
8 | Nolan Brannon | Oil City PA | 91 | 14 | M | 1 14-19 | 20:37.1 | 6:39/M |
9 | Austin Johnston | Oil City PA | 169 | 17 | M | 2 14-19 | 20:39.7 | 6:40/M |
10 | Mark Cangemi | Oil City PA | 161 | 24 | M | 3 20-29 | 20:50.6 | 6:43/M |
11 | Stacie Stevenson | Titusville PA | 68 | 25 | F | 2 20-29 | 21:00.1 | 6:46/M |
12 | Tony Ruth | Seneca PA | 95 | 52 | M | 1 50-59 | 21:19.4 | 6:53/M |
13 | Jeffrey Singleton | Oil City PA | 133 | 36 | M | 3 30-39 | 21:24.0 | 6:54/M |
14 | Lee Bunyak | Cranberry PA | 146 | 37 | M | 4 30-39 | 21:34.4 | 6:57/M |
15 | Matt Hepler | Emlenton PA | 135 | 39 | M | 5 30-39 | 21:37.6 | 6:58/M |
16 | Samantha Woolcock | Oil City PA | 26 | 12 | F | 1 0-13 | 22:02.8 | 7:06/M |
17 | Ken Lavrich Sr. | Franklin PA | 118 | 44 | M | 1 40-49 | 22:04.5 | 7:07/M |
18 | Kristin Reynolds | Seneca PA | 172 | 14 | F | 1 14-19 | 22:05.0 | 7:07/M |
19 | Kevin James | Oil City PA | 158 | 35 | M | 6 30-39 | 22:21.0 | 7:13/M |
20 | Amanda Rose Greene | Franklin PA | 173 | 29 | F | 3 20-29 | 22:47.8 | 7:21/M |
21 | David Ruth | Coraopolis PA | 97 | 28 | M | 4 20-29 | 22:52.3 | 7:23/M |
22 | Steve Rood | Seneca PA | 12 | 27 | M | 5 20-29 | 22:59.8 | 7:25/M |
23 | Buddy Flinchbaugh | Franklin PA | 157 | 25 | M | 6 20-29 | 23:08.3 | 7:28/M |
24 | Kyle Melat | Cranberry PA | 13 | 28 | M | 7 20-29 | 23:45.0 | 7:40/M |
25 | Ron Buterbaugh | Franklin PA | 60 | 41 | M | 2 40-49 | 23:57.4 | 7:44/M |
26 | Renee Miller | Oil City PA | 69 | 28 | F | 4 20-29 | 24:13.4 | 7:49/M |
27 | Sarah Beth Rood | Erie PA | 9 | 25 | F | 5 20-29 | 24:14.7 | 7:49/M |
28 | Traci Hanna | Cranberry PA | 48 | 40 | F | 1 40-49 | 24:18.4 | 7:50/M |
29 | Matthew Woolcock | Oil City PA | 110 | 10 | M | 1 0-13 | 24:21.1 | 7:51/M |
30 | Steven Friedhaber | Oil City PA | 83 | 32 | M | 7 30-39 | 24:21.9 | 7:51/M |
31 | Caleb McCandless | Kennerdell PA | 123 | 15 | M | 3 14-19 | 24:24.1 | 7:52/M |
32 | Zach Jones | Pittsburgh PA | 89 | 24 | M | 8 20-29 | 24:50.0 | 8:01/M |
33 | Monica Hepler | Emlenton PA | 136 | 40 | F | 2 40-49 | 24:56.8 | 8:03/M |
34 | Zach Bruce | Franklin PA | 125 | 17 | M | 4 14-19 | 24:57.6 | 8:03/M |
35 | Brian Swartzfager | Seneca PA | 168 | 39 | M | 8 30-39 | 24:59.1 | 8:04/M |
36 | Thomas Wilson | Seneca PA | 31 | 58 | M | 2 50-59 | 25:04.2 | 8:05/M |
37 | Amanda Cornelius | Oil City PA | 113 | 14 | F | 2 14-19 | 25:09.7 | 8:07/M |
38 | Debra Stover | Franklin PA | 148 | 58 | F | 1 50-59 | 25:45.9 | 8:18/M |
39 | Bryan Carner | Oil City PA | 139 | 35 | M | 9 30-39 | 25:58.5 | 8:23/M |
40 | Ann Cook | Pittsburgh PA | 14 | 24 | F | 6 20-29 | 25:59.7 | 8:23/M |
41 | Dave Sheatz | Seneca PA | 107 | 56 | M | 3 50-59 | 26:10.9 | 8:26/M |
42 | Norm Griffin | Oil City PA | 47 | 28 | M | 9 20-29 | 26:15.4 | 8:28/M |
43 | Patrick Ongley | Pleasantville PA | 160 | 40 | M | 3 40-49 | 26:27.4 | 8:32/M |
44 | Melanie Oliver | Venus PA | 42 | 38 | F | 1 30-39 | 26:52.9 | 8:40/M |
45 | Emily Haupt | Franklin PA | 179 | 26 | F | 7 20-29 | 27:37.0 | 8:55/M |
46 | Corrin Walker | Kennerdell PA | 126 | 19 | F | 3 14-19 | 28:01.0 | 9:02/M |
47 | Alex Petkavich | Oil City PA | 104 | 23 | M | 10 20-29 | 28:01.7 | 9:02/M |
48 | Katarina Ishman | Seneca PA | 166 | 34 | F | 2 30-39 | 28:11.2 | 9:05/M |
49 | Ken Lavrich Jr. | Franklin PA | 119 | 9 | M | 2 0-13 | 28:13.9 | 9:06/M |
50 | Michael Walentosky | Oil City PA | 84 | 53 | M | 4 50-59 | 28:14.8 | 9:06/M |
51 | Denise Brosius | Oil City PA | 72 | 57 | F | 2 50-59 | 28:17.4 | 9:07/M |
52 | Tim Parulski | Titusville PA | 141 | 44 | M | 4 40-49 | 28:18.6 | 9:08/M |
53 | Larry Lineman, Jr | Cranberry PA | 81 | 47 | M | 5 40-49 | 28:30.4 | 9:12/M |
54 | Conor Martarella | Franklin PA | 164 | 10 | M | 3 0-13 | 28:31.7 | 9:12/M |
55 | Tonya Skiba | Titusville PA | 142 | 40 | F | 3 40-49 | 28:41.0 | 9:15/M |
56 | Evan Hepler | Cranberry PA | 137 | 11 | M | 4 0-13 | 28:43.2 | 9:16/M |
57 | Ian Hepler | Cranberry PA | 138 | 14 | M | 5 14-19 | 28:44.3 | 9:16/M |
58 | Morgan Meehan | Oil City PA | 174 | 13 | F | 2 0-13 | 28:45.5 | 9:16/M |
59 | Tiffany Berry | Oil City PA | 163 | 13 | F | 3 0-13 | 28:46.3 | 9:17/M |
60 | Mitchell Somers | Oil City PA | 87 | 31 | M | 10 30-39 | 28:47.1 | 9:17/M |
61 | Elise Somers | Oil City PA | 88 | 29 | F | 8 20-29 | 29:46.0 | 9:36/M |
62 | Jenna Reynolds | Seneca PA | 117 | 11 | F | 4 0-13 | 29:59.0 | 9:40/M |
63 | Hope Lineman | Cranberry PA | 80 | 44 | F | 4 40-49 | 30:26.8 | 9:49/M |
64 | Jeff Fowler | Seneca PA | 143 | 49 | M | 6 40-49 | 30:34.2 | 9:52/M |
65 | Mark Martarella | Franklin PA | 167 | 43 | M | 7 40-49 | 30:35.7 | 9:52/M |
66 | Kevin Cook | Pittsburgh PA | 15 | 26 | M | 11 20-29 | 30:44.0 | 9:55/M |
67 | Ryan Buckholtz | Seneca PA | 170 | 24 | M | 12 20-29 | 31:10.7 | 10:03/M |
68 | Jennifer Ongley | Pleasantville PA | 162 | 36 | F | 3 30-39 | 31:38.4 | 10:12/M |
69 | Kaylie Bruce | Franklin PA | 178 | 11 | F | 5 0-13 | 31:51.1 | 10:16/M |
70 | Cyndi Meddock | Venus PA | 144 | 48 | F | 5 40-49 | 31:57.8 | 10:18/M |
71 | Pam Bowersox | Oil City PA | 145 | 53 | F | 3 50-59 | 32:01.2 | 10:20/M |
72 | Madison Cornelius | Oil City PA | 112 | 11 | F | 6 0-13 | 32:05.7 | 10:21/M |
73 | James Breth | Oil City PA | 150 | 44 | M | 8 40-49 | 32:18.8 | 10:25/M |
74 | Darcy Best | Emlenton PA | 30 | 28 | F | 9 20-29 | 32:21.8 | 10:26/M |
75 | Katrina Kee | Franklin PA | 39 | 35 | F | 4 30-39 | 32:29.5 | 10:29/M |
76 | Keriann Black | Oil City PA | 122 | 16 | F | 4 14-19 | 32:32.1 | 10:30/M |
77 | Marissa McCandless | Kennerdell PA | 124 | 16 | F | 5 14-19 | 33:40.8 | 10:52/M |
78 | Madison Weaver | Seneca PA | 114 | 10 | F | 7 0-13 | 33:57.8 | 10:57/M |
79 | Jamie Weaver | Seneca PA | 115 | 36 | F | 5 30-39 | 33:58.4 | 10:57/M |
80 | Zoe Albert | Oil City PA | 147 | 10 | F | 8 0-13 | 34:09.7 | 11:01/M |
81 | Kevin Weaver | Seneca PA | 116 | 39 | M | 11 30-39 | 34:10.3 | 11:01/M |
82 | Melinda Carbaugh | Seneca PA | 78 | 29 | F | 10 20-29 | 34:18.6 | 11:04/M |
83 | Nora Frisk | Sharon PA | 79 | 30 | F | 6 30-39 | 34:19.2 | 11:04/M |
84 | Cinda Walentoski | Oil City PA | 171 | 41 | F | 6 40-49 | 34:26.1 | 11:06/M |
85 | Kayla Dziekciasz | Oil City PA | 37 | 24 | F | 11 20-29 | 34:27.2 | 11:07/M |
86 | Jennifer Kightlinger | Venus PA | 77 | 34 | F | 7 30-39 | 34:34.0 | 11:09/M |
87 | Angela Griffin | Oil City PA | 46 | 28 | F | 12 20-29 | 34:35.2 | 11:09/M |
88 | Michelle Aites | Rouseville PA | 93 | 45 | F | 7 40-49 | 35:29.5 | 11:27/M |
89 | Kerri Baughman | Oil City PA | 45 | 38 | F | 8 30-39 | 35:32.1 | 11:28/M |
90 | Ken Brannon | Oil City PA | 90 | 51 | M | 5 50-59 | 37:42.9 | 12:10/M |
91 | Lisa Harry | Corry PA | 159 | 47 | F | 8 40-49 | 37:44.2 | 12:10/M |
92 | Kalynne Ziegler | Seneca PA | 120 | 11 | F | 9 0-13 | 38:10.9 | 12:19/M |
93 | Brian Ziegler | Seneca PA | 121 | 43 | M | 9 40-49 | 38:11.7 | 12:19/M |
94 | Jena Dahl | Townville PA | 38 | 25 | F | 13 20-29 | 38:12.5 | 12:19/M |
95 | Megan Whitman | Oil City PA | 127 | 26 | F | 14 20-29 | 38:13.5 | 12:20/M |
96 | Shanna Peterson | Franklin PA | 92 | 31 | F | 9 30-39 | 39:43.7 | 12:49/M |
97 | Tammy Flick | Seneca PA | 180 | 49 | F | 9 40-49 | 41:17.4 | 13:19/M |
98 | Dawn McVay | Kennerdell PA | 73 | 31 | F | 10 30-39 | 48:23.0 | 15:36/M |
99 | Allison Frazier | Seneca PA | 64 | 37 | F | 11 30-39 | 48:25.2 | 15:37/M |
100 | Lucas Stoltz | Franklin PA | 130 | 30 | M | 12 30-39 | 58:46.6 | 18:57/M |
5K Walk |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Rodney Daum | Tionesta PA | 36 | 55 | M | 1 Top Fin | 33:14.3 | 10:43/M |
2 | Nevin Brian Rosen | Franklin PA | 94 | 51 | M | 2 Top Fin | 34:41.4 | 11:11/M |
3 | Valerie Wakefield | Franklin PA | 7 | 48 | F | 1 Top Fin | 34:56.3 | 11:16/M |
4 | Bernard Daum | Tionesta PA | 10 | 63 | M | 3 Top Fin | 35:34.6 | 11:28/M |
5 | Shelley Flickner | Franklin PA | 71 | 56 | F | 2 Top Fin | 35:50.6 | 11:34/M |
6 | Angie McFarland | Tionesta PA | 149 | 42 | F | 3 Top Fin | 37:24.4 | 12:04/M |
7 | James Bell | Oil City PA | 132 | 67 | M | 1 0-99 | 38:22.5 | 12:23/M |
8 | Heather Morrison | Kane PA | 55 | 40 | F | 1 0-99 | 39:36.5 | 12:46/M |
9 | Anna Loll | Oil City PA | 54 | 20 | F | 2 0-99 | 39:37.1 | 12:47/M |
10 | Lynne Hatch | Kennerdell PA | 103 | 55 | F | 3 0-99 | 40:57.4 | 13:13/M |
11 | Diane Daugherty | Emlenton PA | 49 | 65 | F | 4 0-99 | 41:51.0 | 13:30/M |
12 | Ted Jones | Oil City PA | 28 | 57 | M | 2 0-99 | 43:09.5 | 13:55/M |
13 | Stephanie Keith | Seneca PA | 29 | 30 | F | 5 0-99 | 44:20.6 | 14:18/M |
14 | Amy Ziegler | Oil City PA | 40 | 64 | F | 6 0-99 | 44:54.6 | 14:29/M |
15 | Joanne McDowell | Seneca PA | 56 | 67 | F | 7 0-99 | 44:55.5 | 14:29/M |
16 | Amy McCoy | Kennerdell PA | 1 | 32 | F | 8 0-99 | 46:45.5 | 15:05/M |
17 | Shannon Nulph | Oil City PA | 2 | 35 | F | 9 0-99 | 46:46.7 | 15:05/M |
18 | Deanna Mahle | Oil City PA | 99 | 60 | F | 10 0-99 | 47:30.9 | 15:19/M |
19 | Sis Kahle | Cranberry PA | 61 | 60 | F | 11 0-99 | 47:32.2 | 15:20/M |
20 | Betty Sheats | Oil City PA | 4 | 57 | F | 12 0-99 | 47:34.3 | 15:21/M |
21 | Bridget Moronski | Mercer PA | 3 | 39 | F | 13 0-99 | 47:47.3 | 15:25/M |
22 | Laurie Schrecengost | Meadville PA | 131 | 55 | F | 14 0-99 | 47:48.4 | 15:25/M |
23 | Megan Szamrey | New Castle PA | 76 | 25 | F | 15 0-99 | 48:04.8 | 15:30/M |
24 | Lacey Williams | Cranberry PA | 57 | 24 | F | 16 0-99 | 48:22.3 | 15:36/M |
25 | Kim Davis | Polk PA | 140 | 51 | F | 17 0-99 | 48:26.2 | 15:37/M |
26 | Ryan Beichner | Tionesta PA | 17 | 37 | M | 3 0-99 | 50:57.0 | 16:26/M |
27 | Megan Beichner | Tionesta PA | 16 | 34 | F | 18 0-99 | 51:13.6 | 16:31/M |
28 | Kaylyn Beichner | Tionesta PA | 19 | 7 | F | 19 0-99 | 51:14.4 | 16:32/M |
29 | Polly Deitz | Titusville PA | 59 | 63 | F | 20 0-99 | 51:15.6 | 16:32/M |
30 | Kenzie Beichner | Tionesta PA | 18 | 10 | F | 21 0-99 | 52:04.1 | 16:48/M |
31 | David Miller | Seneca PA | 20 | 57 | M | 4 0-99 | 53:02.3 | 17:06/M |
32 | Karen Miller | Seneca PA | 21 | 57 | F | 22 0-99 | 53:37.2 | 17:18/M |
33 | Bekah Stoltz | Oil City PA | 156 | 27 | F | 23 0-99 | 53:39.1 | 17:18/M |
34 | Tara Bell | Seneca PA | 153 | 25 | F | 24 0-99 | 54:19.4 | 17:31/M |
35 | Kristi Brisley | Seneca PA | 23 | 29 | F | 25 0-99 | 54:20.5 | 17:32/M |
36 | Chad Brisley | Seneca PA | 22 | 29 | M | 5 0-99 | 54:21.6 | 17:32/M |
37 | Paula Settlemire | Seneca PA | 24 | 52 | F | 26 0-99 | 54:22.6 | 17:32/M |
38 | Nancy Carner | Seneca PA | 35 | 61 | F | 27 0-99 | 54:23.7 | 17:33/M |
39 | Jim Carner | Seneca PA | 34 | 63 | M | 6 0-99 | 54:55.5 | 17:43/M |
40 | Joyce Bowie | Oil City PA | 105 | 64 | F | 28 0-99 | 54:56.7 | 17:43/M |
41 | Julie Greene | Oil City PA | 67 | 56 | F | 29 0-99 | 55:12.3 | 17:48/M |
42 | Karen McSparren | Oil City PA | 176 | 54 | F | 30 0-99 | 55:42.7 | 17:58/M |
43 | Kristy Fry | Kennerdell PA | 65 | 23 | F | 31 0-99 | 55:50.7 | 18:01/M |
44 | Kay Kastor | Titusville PA | 66 | 48 | F | 32 0-99 | 56:47.8 | 18:19/M |
45 | Rita Hale | Franklin PA | 101 | 62 | F | 33 0-99 | 57:09.1 | 18:26/M |
46 | Cindy Fultz | Oil City PA | 53 | 66 | F | 34 0-99 | 57:10.7 | 18:26/M |
47 | Frank Fultz | Oil City PA | 52 | 71 | M | 7 0-99 | 57:33.3 | 18:34/M |
48 | Mark Hale | Franklin PA | 102 | 64 | M | 8 0-99 | 57:34.7 | 18:34/M |
49 | Diane Wacht | Seneca PA | 152 | 57 | F | 35 0-99 | 58:35.1 | 18:54/M |
50 | Melissa Cozad | Grove City PA | 154 | 33 | F | 36 0-99 | 58:36.5 | 18:54/M |
51 | Leah Sanders | 155 | 22 | F | 37 0-99 | 58:44.3 | 18:57/M | |
52 | Debbie Stoltz | Emlenton PA | 129 | 53 | F | 38 0-99 | 58:45.4 | 18:57/M |