Covenant Preschool's Kids DU

Overall Results

June 22, 2013


Race Results by the Runners High
 

Ages 9 & 10

Female Finishers

  ------------ Bike ------------ ------------ Run ------------ Time Chip Gun Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Back Time Time Pace
1 Chloe Eubank 448 10 F 1 0-99 1 10:07.2 5:04/M 2 9:35.1 9:35/M   19:42.4 19:42.4 6:34/M
2 Maggie Eaglen 457 10 F 2 0-99 2 10:42.2 5:21/M 1 9:06.9 9:06/M 0:06.8 19:49.2 19:49.2 6:36/M
3 Saide Latouf 449 10 F 3 0-99 3 10:48.1 5:24/M 3 10:48.6 10:48/M 1:54.4 21:36.8 21:36.8 7:12/M
4 Lanie Pishotti 466 9 F 4 0-99 6 12:35.8 6:18/M 4 11:23.7 11:23/M 4:17.1 23:59.5 23:59.5 8:00/M
5 Annie Springer 458 9 F 5 0-99 4 11:43.7 5:52/M 5 12:31.8 12:31/M 4:33.2 24:15.6 24:15.6 8:05/M
6 Sophia Latouf 445 9 F 6 0-99 5 11:48.3 5:54/M 7 14:09.1 14:09/M 6:15.1 25:57.5 25:57.5 8:39/M
7 Evelyn Best 444 9 F 7 0-99 7 13:23.2 6:42/M 6 14:04.4 14:04/M 7:45.2 27:27.6 27:27.6 9:09/M
 

Male Finishers

  ------------ Bike ------------ ------------ Run ------------ Time Chip Gun Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Back Time Time Pace
1 Peter Zimmerman 456 10 M 1 0-99 1 9:50.3 4:55/M 2 9:13.3 9:13/M   19:03.7 19:03.7 6:21/M
2 Matthew McCormick 454 10 M 2 0-99 3 10:03.8 5:02/M 3 9:19.5 9:19/M 0:19.6 19:23.3 19:23.3 6:28/M
3 Gabe Bayle 450 10 M 3 0-99 6 11:17.7 5:39/M 1 9:00.1 9:00/M 1:14.1 20:17.8 20:17.8 6:46/M
4 Alexander van Solingen 455 10 M 4 0-99 4 10:28.0 5:14/M 5 11:31.3 11:31/M 2:55.6 21:59.3 21:59.3 7:20/M
5 Sawyer Farbotnik 452 10 M 5 0-99 2 9:52.2 4:56/M 8 12:35.0 12:35/M 3:23.5 22:27.2 22:27.2 7:29/M
6 Maxwell Lang 453 10 M 6 0-99 5 11:13.9 5:37/M 6 11:38.3 11:38/M 3:48.5 22:52.2 22:52.2 7:37/M
7 Trey Blystone 451 10 M 7 0-99 7 13:00.4 6:30/M 4 10:04.7 10:04/M 4:01.4 23:05.1 23:05.1 7:42/M
8 Collin Hudson 446 9 M 8 0-99 9 14:43.3 7:22/M 7 12:15.6 12:15/M 7:55.2 26:58.9 26:58.9 8:59/M
9 Dylan Marie 469 9 M 9 0-99 8 14:05.6 7:03/M 10 13:35.3 13:35/M 8:37.2 27:40.9 27:40.9 9:13/M
10 Xavier Patmore 447 9 M 10 0-99 10 19:29.2 9:45/M 9 13:34.9 13:34/M 14:00.4 33:04.1 33:04.1 11:01/M
 

Ages 7 & 8

 

Female Finishers

  ------------ Bike ------------ ------------ Run ------------ Time Chip Gun Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Back Time Time Pace
1 Haley Palmer 435 8 F 1 0-99 1 5:30.9 5:30/M 1 3:53.8 7:46/M   9:24.7 9:24.7 6:16/M
2 Regina Zimmerman 437 8 F 2 0-99 2 6:17.7 6:17/M 2 4:05.2 8:10/M 0:58.1 10:22.9 10:22.9 6:55/M
3 Anna Downey 427 7 F 3 0-99 3 6:19.7 6:19/M 3 4:39.7 9:18/M 1:34.7 10:59.5 10:59.5 7:19/M
4 Lillirose Lang 433 8 F 4 0-99 4 6:24.0 6:24/M 4 4:52.3 9:44/M 1:51.6 11:16.3 11:16.3 7:31/M
5 Alexa Tofel 429 7 F 5 0-99 5 6:48.7 6:48/M 8 5:31.1 11:02/M 2:55.1 12:19.8 12:19.8 8:13/M
6 Sydney Farbotnik 432 8 F 6 0-99 6 7:03.4 7:03/M 7 5:19.8 10:38/M 2:58.4 12:23.2 12:23.2 8:15/M
7 Kadence Skrbin 436 8 F 7 0-99 8 7:40.9 7:40/M 5 5:01.3 10:02/M 3:17.4 12:42.2 12:42.2 8:28/M
8 Faith Mullooly 460 8 F 8 0-99 7 7:37.2 7:37/M 9 6:01.0 12:02/M 4:13.5 13:38.2 13:38.2 9:05/M
9 Averi Patmore 428 7 F 9 0-99 9 7:54.7 7:54/M 10 6:46.6 13:32/M 5:16.6 14:41.3 14:41.3 9:47/M
10 Sydney Bayle 431 8 F 10 0-99 10 9:30.0 9:30/M 6 5:15.4 10:30/M 5:20.7 14:45.4 14:45.4 9:50/M
 

Male Finishers

  ------------ Bike ------------ ------------ Run ------------ Time Chip Gun Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Back Time Time Pace
1 Connor Eubank 440 8 M 1 0-99 1 5:26.7 5:26/M 1 3:41.6 7:22/M   9:08.3 9:08.3 6:05/M
2 Charles Best 438 8 M 2 0-99 2 6:14.5 6:14/M 2 4:12.2 8:24/M 1:18.4 10:26.7 10:26.7 6:57/M
3 Hayden Hutchinson 442 8 M 3 0-99 3 6:32.8 6:32/M 3 4:32.8 9:04/M 1:57.3 11:05.6 11:05.6 7:23/M
4 Ethan Baker 459 8 M 4 0-99 4 6:37.9 6:37/M 4 4:33.4 9:06/M 2:03.0 11:11.3 11:11.3 7:27/M
5 Santino Montefiori 443 8 M 5 0-99 5 7:47.7 7:47/M 7 5:28.5 10:56/M 4:07.9 13:16.2 13:16.2 8:51/M
6 Miles Pishoti 467 8 M 6 0-99 7 9:03.4 9:03/M 5 4:52.7 9:44/M 4:47.8 13:56.1 13:56.1 9:17/M
7 Christian Dunkle 439 8 M 7 0-99 6 7:50.4 7:50/M 9 6:13.9 12:26/M 4:56.0 14:04.3 14:04.3 9:23/M
8 Charbel Latouf 430 7 M 8 0-99 8 9:32.1 9:32/M 6 4:59.9 9:58/M 5:23.7 14:32.0 14:32.0 9:41/M
9 Ryan Hudson 441 8 M 9 0-99 9 10:09.4 10:09/M 8 6:02.4 12:04/M 7:03.5 16:11.8 16:11.8 10:47/M
 

Ages 5 & 6

 

Female Finishers

  ------------ Bike ------------ ------------ Run ------------ Time Chip Gun Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Back Time Time Pace
1 Hannah Palmer 422 6 F 1 0-99 1 4:19.9 17:16/M 1 1:57.9 7:48/M   6:17.9 6:17.9 12:34/M
2 Katherine McCormick 421 6 F 2 0-99 3 4:33.4 18:12/M 2 1:58.9 7:52/M 0:14.4 6:32.3 6:32.3 13:04/M
3 Audrey Zimmerman 423 6 F 3 0-99 2 4:26.7 17:44/M 4 2:15.6 9:00/M 0:24.4 6:42.3 6:42.3 13:24/M
4 Hayden Palmer 413 5 F 4 0-99 4 4:41.4 18:44/M 3 2:09.7 8:36/M 0:33.2 6:51.1 6:51.1 13:42/M
5 Eva Gezymalla 464 6 F 5 0-99 5 5:02.8 20:08/M 5 2:18.2 9:12/M 1:03.1 7:21.0 7:21.0 14:42/M
6 Grace McCormick 412 5 F 6 0-99 6 5:27.0 21:48/M 8 2:27.5 9:48/M 1:36.7 7:54.6 7:54.6 15:48/M
7 Olivia Hutchinson 420 6 F 7 0-99 7 6:30.4 26:00/M 7 2:25.0 9:40/M 2:37.5 8:55.4 8:55.4 17:50/M
8 Maliya Long 470 6 F 8 0-99 8 7:24.1 29:36/M 10 2:43.0 10:52/M 3:49.2 10:07.1 10:07.1 20:14/M
9 Anna Heitz 461 6 F 9 0-99 9 7:52.0 31:28/M 6 2:19.3 9:16/M 3:53.4 10:11.3 10:11.3 20:22/M
10 Maddison Barner 418 6 F 10 0-99 11 8:48.0 35:12/M 9 2:29.5 9:56/M 4:59.6 11:17.5 11:17.5 22:34/M
11 Juliet Skrbin 465 5 F 11 0-99 10 8:21.4 33:24/M 14 3:31.9 14:04/M 5:35.4 11:53.3 11:53.3 23:46/M
12 Ellen Hutchinson 419 6 F 12 0-99 12 8:54.8 35:36/M 12 3:08.4 12:32/M 5:45.3 12:03.2 12:03.2 24:06/M
13 Mania Doyle 472 5 F 13 0-99 14 11:58.7 47:52/M 11 2:48.2 11:12/M 8:29.0 14:46.9 14:46.9 29:32/M
14 Elena Doyle 471 5 F 14 0-99 13 11:43.0 46:52/M 13 3:11.8 12:44/M 8:37.0 14:54.9 14:54.9 29:48/M
 

Male Finishers

  ------------ Bike ------------ ------------ Run ------------ Time Chip Gun Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Back Time Time Pace
1 Findley Lincoln 424 6 M 1 0-99 1 4:47.4 19:08/M 1 2:15.5 9:00/M   7:02.9 7:02.9 14:04/M
2 David Tofel 417 5 M 2 0-99 2 7:03.0 28:12/M 3 2:20.8 9:20/M 2:20.8 9:23.8 9:23.8 18:46/M
3 Asher Patmore 425 6 M 3 0-99 3 7:11.1 28:44/M 7 3:22.5 13:28/M 3:30.7 10:33.6 10:33.6 21:06/M
4 Declan Toohey 426 6 M 4 0-99 4 8:23.5 33:32/M 2 2:19.0 9:16/M 3:39.5 10:42.5 10:42.5 21:24/M
5 Preston Heynes 414 5 M 5 0-99 5 9:13.2 36:52/M 4 2:39.7 10:36/M 4:49.9 11:52.9 11:52.9 23:44/M
6 Aidan Hudson 415 5 M 6 0-99 6 10:59.2 43:56/M 5 2:40.9 10:40/M 6:37.2 13:40.1 13:40.1 27:20/M
7 Rowan Quigley 416 5 M 7 0-99 7 10:54:40.7 **:40/M 6 3:05.8 12:20/M 10:50:43.5 10:57:46.5 10:57:46.5 **:32/M
 

Ages 4 & Under

 

Female Finishers

  ------------ Bike ------------ ------------ Run ------------ Time Chip Gun Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Back Time Time Pace
1 Halaina Palmer 405 4 F 1 0-99 1 3:15.6 13:00/M 1 1:25.7 5:40/M   4:41.3 4:41.3 9:22/M
2 Emma Barner 402 4 F 2 0-99 2 4:32.1 18:08/M 2 1:30.6 6:00/M 1:21.4 6:02.8 6:02.8 12:04/M
3 Ellie Heitz 462 3 F 3 0-99 3 4:35.4 18:20/M 4 1:49.6 7:16/M 1:43.6 6:25.0 6:25.0 12:50/M
4 Kate Toohey 407 4 F 4 0-99 4 5:15.2 21:00/M 3 1:39.7 6:36/M 2:13.6 6:54.9 6:54.9 13:48/M
5 Ella Fetzner 404 4 F 5 0-99 6 6:32.7 26:08/M 5 1:56.3 7:44/M 3:47.6 8:29.0 8:29.0 16:58/M
6 Lydia Best 403 4 F 6 0-99 5 6:19.3 25:16/M 7 2:12.0 8:48/M 3:50.0 8:31.4 8:31.4 17:02/M
7 Ellie DeMers 473 4 F 7 0-99 7 8:02.8 32:08/M 6 2:04.5 8:16/M 5:26.0 10:07.4 10:07.4 20:14/M
 

Male Finishers

  ------------ Bike ------------ ------------ Run ------------ Time Chip Gun Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Back Time Time Pace
1 Owen Fetzner 408 4 M 1 0-99 1 3:44.8 14:56/M 1 1:19.2 5:16/M   5:04.1 5:04.1 10:08/M
2 Taylor Lincoln 409 4 M 2 0-99 2 4:27.0 17:48/M 3 1:52.9 7:28/M 1:15.9 6:20.0 6:20.0 12:40/M
3 Grant Skrbin 411 4 M 3 0-99 3 5:05.4 20:20/M 2 1:31.7 6:04/M 1:33.0 6:37.1 6:37.1 13:14/M
4 Isaiah Patmore 410 4 M 4 0-99 4 5:15.6 21:00/M 5 2:53.4 11:32/M 3:04.9 8:09.0 8:09.0 16:18/M
5 Henry Pishetti 468 4 M 5 0-99 5 6:38.7 26:32/M 4 1:54.3 7:36/M 3:28.9 8:33.0 8:33.0 17:06/M