Knights of Columbus Liberty 10K Run & 5K Run/Walk

Overall Finish List

July 04, 12



10K

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
       1    Peter Boyd                        Union City  PA        721    37   M       1 Top Fin               36:55      5:57/M
       2    Christopher Welsh                 Erie  PA              631    29   M       1 25-29                 37:44      6:05/M
       3    Daniel Dey                        Orlando  FL           677    18   M       1 15-19                 38:13      6:10/M
       4    Shane Krause                      Erie  PA              796    30   M       1 30-34                 39:08      6:19/M
       5    Scott Gill                        Ashtabula  OH         716    50   M       1 50-54                 40:44      6:34/M
       6    Kevin Slagle                      Erie  PA              710    31   M       2 30-34                 41:33      6:42/M
       7    Frank Combopiano                  Erie  PA              771    57   M       1 55-59                 42:07      6:48/M
       8    John Trucilla                     Erie  PA              766    51   M       2 50-54                 42:16      6:49/M
       9    Robb Frost                        Erie  PA              666    31   M       3 30-34                 42:22      6:50/M
      10    Sandie Sweet                      Erie  PA              646    46   F       1 Top Fin               42:37      6:52/M
      11    Doug Phillips                     Fairview  PA          750    49   M       1 45-49                 43:49      7:04/M
      12    Dan Cass                          Erie  PA              653    42   M       1 40-44                 45:02      7:16/M
      13    Steve Easly                       Erie  PA              738    51   M       3 50-54                 45:30      7:20/M
      14    Pamela Wassell                    Erie  PA              651    48   F       1 45-49                 45:46      7:23/M
      15    Rachel Prozan                     Mckean  PA            725    42   F       1 40-44                 46:18      7:28/M
      16    David Major                       Fairview  PA          772    41   M       2 40-44                 46:19      7:28/M
      17    Josh Mikesell                     Mckean  PA            726    35   M       1 35-39                 46:44      7:32/M
      18    Michael Vieyra                    Fairview  PA          754    58   M       2 55-59                 47:05      7:36/M
      19    Al Warner                         Erie  PA              777    55   M       3 55-59                 47:28      7:39/M
      20    Kaitlynn Patterson                Erie  PA              691    21   F       1 20-24                 48:07      7:46/M
      21    Jason Weismiller                  Erie  PA              644    38   M       2 35-39                 48:08      7:46/M
      22    Tony Behm                         Erie  PA              645    48   M       2 45-49                 48:12      7:46/M
      23    Jeff John                         Amherst  NY           765    55   M       4 55-59                 48:40      7:51/M
      24    Andrea Patmore                    Erie  PA              760    30   F       1 30-34                 48:48      7:52/M
      25    Kevin Welsh                       Owenton  KY           637    27   M       2 25-29                 48:50      7:53/M
      26    Rod Brest                         Meadville  PA         708    64   M       1 60-64                 48:52      7:53/M
      27    Jack Dey                          Orlando  FL           678    14   M       1  0-14                 49:43      8:01/M
      28    Fred Denne                        North East  PA        698    54   M       4 50-54                 49:53      8:03/M
      29    Jim Mazza                         North East  PA        759    35   M       3 35-39                 49:56      8:03/M
      30    Jan Comi                          Fairview  PA          753    58   F       1 55-59                 51:00      8:14/M
      31    Ron Krystek                       Erie  PA              664    56   M       5 55-59                 51:27      8:18/M
      32    Natalie Spaeder                   Erie  PA              762    25   F       1 25-29                 51:31      8:19/M
      33    Fred Beckwith                     Erie  PA              743    65   M       1 65-69                 52:30      8:28/M
      34    Art Blum                          Erie  PA              662    57   M       6 55-59                 52:34      8:29/M
      35    Amy Morrow                        North East  PA        748    45   F       2 45-49                 52:38      8:29/M
      36    Karen Groshek                     Erie  PA              665    38   F       1 35-39                 52:49      8:31/M
      37    Randy Rzepecki                    Erie  PA              752    52   M       5 50-54                 53:32      8:38/M
      38    Brienne Vogan                     Cambridge Springs     647    32   F       2 30-34                 54:09      8:44/M
      39    Tim May                           Erie  PA              736    42   M       3 40-44                 54:23      8:46/M
      40    Patrick Hesidence                 Erie  PA              727    47   M       3 45-49                 54:37      8:49/M
      41    Susan Devlin                      Orchard Park  NY      764    50   F       1 50-54                 54:44      8:50/M
      42    Ronald Beer                       Erie  PA              683    58   M       7 55-59                 55:01      8:52/M
      43    Kerry Prichard                    Harborcreek  PA       692    45   F       3 45-49                 55:05      8:53/M
      44    Thomas McMann                     Cabot  PA             719    29   M       3 25-29                 55:11      8:54/M
      45    Patrick Dwyer                     Erie  PA              703    42   M       4 40-44                 55:24      8:56/M
      46    Mary Rinke                        Erie  PA              773    46   F       4 45-49                 55:24      8:56/M
      47    Jennifer Wright                   North East  PA        775    37   F       2 35-39                 55:25      8:56/M
      48    James Nealon                      Erie  PA              696    50   M       6 50-54                 56:32      9:07/M
      49    Greg Wigham                       Erie  PA              735    58   M       8 55-59                 56:33      9:07/M
      50    Anthony Berdis                    Cleveland  OH         747    45   M       4 45-49                 57:16      9:14/M
      51    Ken Rettger                       Erie  PA              638    30   M       4 30-34                 57:19      9:15/M
      52    Johanna Moran                     Edinboro  PA          643    36   F       3 35-39                 57:30      9:16/M
      53    Lorraine Benedict                 North East  PA        742    56   F       2 55-59                 57:41      9:18/M
      54    Jack Kline                        Erie  PA              793    14   M       2  0-14                 58:12      9:23/M
      55    Michael Kline                     Erie  PA              795    45   M       5 45-49                 58:14      9:24/M
      56    Daniel Smith                      Erie  PA              800    24   M       1 20-24                 58:46      9:29/M
      57    Elizabeth Haffley                 Erie  PA              697    28   F       2 25-29                 58:48      9:29/M
      58    Thomas Twohig                     Erie  PA              711    60   M       2 60-64                 58:56      9:30/M
      59    Chrissy Welsh                     Erie  PA              630    28   F       3 25-29                 58:57      9:30/M
      60    Stacey Ausa                       Erie  PA              663    28   F       4 25-29                 59:11      9:33/M
      61    Christopher Arkwright             Erie  PA              642    29   M       4 25-29                 59:32      9:36/M
      62    Diane Hanes                       Wattsburg  PA         789    38   F       4 35-39                 59:44      9:38/M
      63    Dierdre Suminski                  Dunedin  FL           712    32   F       3 30-34                 59:55      9:40/M
      64    Susanne Desantis                  Alexandria  VA        695    24   F       2 20-24               1:00:11      9:42/M
      65    Rachel Robertson                  Erie  PA              745    23   F       3 20-24               1:01:19      9:53/M
      66    Julie Robinson                    Erie  PA              746    41   F       2 40-44               1:01:20      9:54/M
      67    Don Gill                          Ashtabula  OH         718    80   M       1 80-99               1:01:29      9:55/M
      68    Joe Hudacky                       Erie  PA              681    70   M       1 70-74               1:01:46      9:58/M
      69    Jarod Musser                      Portage  MI           694    30   M       5 30-34               1:02:08     10:01/M
      70    Gary Gray                         North East  PA        791    54   M       7 50-54               1:02:18     10:03/M
      71    Ron Bennett                       Waterford  PA         661    65   M       2 65-69               1:02:27     10:04/M
      72    Brian Rhoades                     Lake City  PA         682    39   M       4 35-39               1:03:55     10:19/M
      73    Alexis Larocca                    Fairview  PA          755    15   F       1 15-19               1:04:00     10:19/M
      74    Julie Gresh                       Erie  PA              700    22   F       4 20-24               1:04:02     10:20/M
      75    Caitlyn Eilenfeldt                Butler  PA            717    27   F       5 25-29               1:06:06     10:40/M
      76    Ryan Barninger                    Erie  PA              632    29   M       5 25-29               1:07:19     10:51/M
      77    Geri-Lyn Kolb                     Erie  PA              768    46   F       5 45-49               1:07:57     10:58/M
      78    Susan Ely                         Fairview  PA          797    45   F       6 45-49               1:09:02     11:08/M
      79    Larry Berdis                      Erie  PA              652    77   M       1 75-79               1:09:31     11:13/M
      80    Shirley Ziegler                   Erie  PA              774    52   F       2 50-54               1:10:25     11:21/M
      81    Bob Juchno                        Mckean  PA            649    65   M       3 65-69               1:10:57     11:27/M
      82    Jennifer Juchno                   Saint Petersburg  F   739    36   F       5 35-39               1:10:57     11:27/M
      83    David Wilson                      Erie  PA              669    29   M       6 25-29               1:18:49     12:43/M
      84    Greg Deemer                       Erie  PA              781    45   M       6 45-49               1:18:51     12:43/M
      85    Victoria Padin                    Rockville  MD         668    32   F       4 30-34               1:18:52     12:43/M



 

5K Run

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
       1    Patrick Krott                     Fairview  PA          740    28   M       1 Top Fin               18:57      6:07/M
       2    Robert Kolodziejczak              North East  PA        723    38   M       1 30-39                 19:16      6:13/M
       3    Grace Trucilla                    Erie  PA              767    15   F       1 Top Fin               20:40      6:40/M
       4    Jeannette Boyd                    Union City  PA        720    36   F       1 30-39                 21:09      6:49/M
       5    Sean Donachy                      Erie  PA              787    39   M       2 30-39                 21:12      6:50/M
       6    Kate Hubler                       Washington  IL        656    44   F       1 40-49                 22:22      7:13/M
       7    Erica Frank                       Fairview  PA          688    32   F       2 30-39                 22:57      7:24/M
       8    Joseph Dibello                    Erie  PA              786    42   M       1 40-49                 23:06      7:27/M
       9    Danielle Barber                   Charlotte  NC         707    26   F       1 20-29                 23:15      7:30/M
      10    Ryan Victory                      North East  PA        794    37   M       3 30-39                 23:27      7:34/M
      11    Jackie Williams                   Erie  PA              730    28   F       2 20-29                 23:53      7:42/M
      12    Billy Chimenti                    Woodstock  GA         713    14   M       1  0-14                 23:55      7:43/M
      13    Jacob Trojak                      Erie  PA              769    25   M       1 20-29                 24:09      7:47/M
      14    Heather Cass                      Erie  PA              654    40   F       2 40-49                 24:13      7:49/M
      15    Nate Dougan                       Erie  PA              785    13   M       2  0-14                 24:30      7:54/M
      16    Thomas Dimperio                   Erie  PA              641    42   M       2 40-49                 24:41      7:58/M
      17    Mindy Genet                       Murfreesboro  TN      655    50   F       1 50-59                 24:43      7:58/M
      18    Aidan Odle                        Forney  TX            693    12   M       3  0-14                 24:49      8:00/M
      19    Carl Zimmerman III                Erie  PA              749    28   M       2 20-29                 24:50      8:01/M
      20    Robin Smith                       Erie  PA              724    56   F       2 50-59                 24:58      8:03/M
      21    Madelyn Patton                    Madison  AL           731    49   F       3 40-49                 25:30      8:14/M
      22    Chip Patton                       Madison  AL           733    50   M       1 50-59                 25:50      8:20/M
      23    Joseph Pistone                    Grandview  MO         686    28   M       3 20-29                 25:54      8:21/M
      24    Joe Pastewka                      Erie  PA              672    49   M       3 40-49                 25:58      8:23/M
      25    Gary Knapp                        Erie  PA              636    49   M       4 40-49                 26:15      8:28/M
      26    Kylee Wilson                      Erie  PA              792    15   F       1 15-19                 27:05      8:44/M
      27    Renee Uht                         Erie  PA              758    45   F       4 40-49                 27:13      8:47/M
      28    Jeri Pistone                      Erie  PA              685    58   F       3 50-59                 27:47      8:58/M
      29    Danielle Chimenti                 Woodstock  GA         715    19   F       2 15-19                 28:22      9:09/M
      30    John Dey                          Orlando  FL           676    52   M       2 50-59                 28:34      9:13/M
      31    Carolyn Patton                    Madison  AL           732    15   F       3 15-19                 28:41      9:15/M
      32    Molly Pastewka                    Erie  PA              671    11   F       1  0-14                 28:41      9:15/M
      33    Adam Williams                     Erie  PA              729    29   M       4 20-29                 28:46      9:17/M
      34    Jill Merritt                      Erie  PA              779    40   F       5 40-49                 29:06      9:23/M
      35    Mackennah Timko                   Edinboro  PA          714    20   F       3 20-29                 29:28      9:30/M
      36    Erin Donovan                      Towson  MD            784    32   F       3 30-39                 31:01     10:00/M
      37    Sandi Bongiorno                   Springfield  MO       783    58   F       4 50-59                 31:02     10:01/M
      38    Stacey O'Connell                  Erie  PA              684    36   F       4 30-39                 31:20     10:06/M
      39    Stephanie Schreckengost           Erie  PA              741    34   F       5 30-39                 31:44     10:14/M
      40    Brandon Parker                    Spring Creek  PA      680    41   M       5 40-49                 31:50     10:16/M
      41    Clarence Mason                    Waterford  PA         667    75   M       1 70-99                 32:18     10:25/M
      42    Carl Zimmerman Jr                 Erie  PA              751    54   M       3 50-59                 32:34     10:30/M
      43    Barbara Bowers                    Erie  PA              648    53   F       5 50-59                 32:38     10:32/M
      44    Kara Dwyer                        Erie  PA              704    10   F       2  0-14                 32:39     10:32/M
      45    Kyla Dwyer                        Erie  PA              705    15   F       4 15-19                 32:40     10:32/M
      46    Lynn Putt                         Erie  PA              699    41   F       6 40-49                 33:22     10:46/M
      47    Mary Buckner                      Fairview  PA          788    55   F       6 50-59                 33:52     10:55/M
      48    Jim Wheeler                       Erie  PA              757    51   M       4 50-59                 34:06     11:00/M
      49    Autumn Kelley                     Titusville  PA        770    36   F       6 30-39                 34:08     11:01/M
      50    Mary Law                          Erie  PA              737    47   F       7 40-49                 34:09     11:01/M
      51    Katie Frank                       Fairview  PA          687     8   F       3  0-14                 34:10     11:01/M
      52    Steve Frank                       Fairview  PA          689    31   M       4 30-39                 34:10     11:01/M
      53    Helicia Sonney                    Fairview  PA          744    51   F       7 50-59                 34:43     11:12/M
      54    Melissa Taylor                    Sellersburg  IN       701    33   F       7 30-39                 35:05     11:19/M
      55    Libby Woods                       Mckean  PA            734    10   F       4  0-14                 38:35     12:27/M
      56    Christina Colon                   Erie  PA              778    34   F       8 30-39                 38:50     12:32/M
      57    Elizabeth Stroup                  Erie  PA              801    35   F       9 30-39                 38:52     12:32/M
      58    David Buckner                     Fairview  PA          790    57   M       5 50-59                 38:53     12:33/M
      59    Cristina Mazzocchi                Erie  PA              802    20   F       4 20-29                 40:37     13:06/M
      60    Matt Soder                        Erie  PA              803    21   M       5 20-29                 40:38     13:06/M
      61    Fran Albaugh                      Erie  PA              639    90   M       2 70-99                 44:16     14:17/M
      62    Kade Taylor                       Sellersburg  IN       702    9    M       4  0-14                 47:43     15:24/M
      63    Kennedy Wittman                   Erie  PA              782    13   F       5  0-14                 48:42     15:43/M
      64    Julie Wilson                      Fairfax  VA           670    35   F      10 30-39               1:12:51     23:30/M



 

5K Walk

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
       1    Michelle Jackson                  Cochranton  PA        640    45   F       1 Top Fin               34:24     11:06/M
       2    Gerald Strenio                    Erie  PA              628    70   M       1 Top Fin               37:36     12:08/M
       3    David Zawadzki                    Erie  PA              799    57   M       1 50-59                 37:46     12:11/M
       4    William Lamont                    Erie  PA              627    61   M       1 60-69                 38:21     12:22/M
       5    Sue Hetrick                       Erie  PA              679    57   F       1 50-59                 39:16     12:40/M
       6    David Hubler                      Erie  PA              659    48   M       1 40-49                 40:10     12:57/M
       7    Marika Pastewka                   Erie  PA              673    14   F       1  0-14                 42:04     13:34/M
       8    Stephanie Church                  Fairview  PA          635    48   F       1 40-49                 42:28     13:42/M
       9    Ronald Church                     Fairview  PA          634    48   M       2 40-49                 42:28     13:42/M
      10    Karen Rubay                       Wattsburg  PA         709    58   F       2 50-59                 42:38     13:45/M
      11    Tania Pastewka                    Erie  PA              675    42   F       2 40-49                 43:30     14:02/M
      12    Janet Hubler                      Erie  PA              657    69   F       1 60-69                 44:06     14:14/M
      13    Norb Pastewka                     Erie  PA              674    77   M       1 70-99                 44:28     14:21/M
      14    Mary Anne Albaugh                 Fairview  PA          763    54   F       3 50-59                 44:31     14:22/M
      15    Renee Weight                      Erie  PA              690    39   F       1 30-39                 46:02     14:51/M
      16    Kathy Odle                        Forney  TX            658    42   F       3 40-49                 48:26     15:37/M
      17    Hang Lai                          Erie  PA              660    42   F       4 40-49                 48:26     15:37/M
      18    Bailey Merritt                    Erie  PA              780    14   F       2  0-14                 48:41     15:42/M
      19    Sharon Heidecker                  Erie  PA              625    58   F       4 50-59                 49:46     16:03/M
      20    Rebecca Heidecker                 Erie  PA              626    34   F       2 30-39                 49:50     16:05/M
      21    Beth Wisniewski                   North East  PA        728    48   F       5 40-49                 50:18     16:14/M
      22    Jessica Wheeler                   Girard  PA            756    25   F       1 20-29                 50:18     16:14/M
      23    Robert Dallas                     Titusville  PA        722    87   M       2 70-99                 50:58     16:26/M
      24    Nanci Zawadzki                    Erie  PA              798    58   F       5 50-59                 58:00     18:43/M
      25    Joan Rossi                        Erie  PA              776    75   F       1 70-99               1:01:18     19:46/M