Polio Plus 5k - April 23rd 2005 - Mercyhurst College
5k Run - 5k Walk - 5k Run Age Groups - 5k Walk Age Groups - Printable Results
| Polio Plus 5k Run |
||||||
| Place | Name | City | Age | Age Group | Time | Pace |
| 1 | Craig Andrews | 20 | 1 M 0-29 | 17:48.0 | 5:45/M | |
| 2 | Pat Reigel | Erie PA | 38 | 1 M 30-99 | 18:34.0 | 5:59/M |
| 3 | Melinda Lawson | Jamestown NY | 31 | 1 F 30-99 | 22:09.0 | 7:09/M |
| 4 | Carolyn Franze | 20 | 1 F 0-29 | 22:19.0 | 7:12/M | |
| 5 | Jackie Jackson | 20 | 2 F 0-29 | 22:46.0 | 7:21/M | |
| 6 | Bryan Forrest | 20 | 2 M 0-29 | 24:21.0 | 7:51/M | |
| 7 | Erin Kelleher | 20 | 3 F 0-29 | 24:24.0 | 7:52/M | |
| 8 | Peter GluMac | 20 | 3 M 0-29 | 24:26.0 | 7:53/M | |
| 9 | Nicole Vaccariello | 20 | 4 F 0-29 | 24:46.0 | 7:59/M | |
| 10 | Lauren Vaccariello | 20 | 5 F 0-29 | 24:47.0 | 8:00/M | |
| 11 | Anna Dunsworth | 14 | 6 F 0-29 | 26:12.0 | 8:27/M | |
| 12 | Ron Bennet | 40 | 2 M 30-99 | 26:13.0 | 8:27/M | |
| 13 | Megan Smalling | 20 | 7 F 0-29 | 26:21.0 | 8:30/M | |
| 14 | Christine Smith | 20 | 8 F 0-29 | 26:22.0 | 8:30/M | |
| 15 | Ray Dunsworth | 40 | 3 M 30-99 | 26:31.0 | 8:33/M | |
| 16 | Lauren Cohick | 20 | 9 F 0-29 | 26:32.0 | 8:34/M | |
| 17 | Elizabeth Kelly | Erie PA | 46 | 2 F 30-99 | 26:53.0 | 8:40/M |
| 18 | Julie Noonan | Erie PA | 25 | 10 F 0-29 | 27:07.0 | 8:45/M |
| 19 | Jake Rouch | Erie PA | 39 | 4 M 30-99 | 27:22.0 | 8:50/M |
| 20 | David Tofel | Erie PA | 31 | 5 M 30-99 | 27:23.0 | 8:50/M |
| 21 | Kimberly Dugan | Erie PA | 23 | 11 F 0-29 | 27:31.0 | 8:53/M |
| 22 | Brett McKay | 20 | 4 M 0-29 | 27:32.0 | 8:53/M | |
| 23 | Misty Dennis | 20 | 12 F 0-29 | 28:12.0 | 9:06/M | |
| 24 | Katie King | 20 | 13 F 0-29 | 28:13.0 | 9:06/M | |
| 25 | Melissa Vasquez | 20 | 14 F 0-29 | 28:31.0 | 9:12/M | |
| 26 | Kevin Louis | Erie PA | 40 | 6 M 30-99 | 29:06.0 | 9:23/M |
| 27 | Christine Baro | 20 | 15 F 0-29 | 30:29.0 | 9:50/M | |
| 28 | Carla Morreale | 20 | 16 F 0-29 | 30:30.0 | 9:50/M | |
| 29 | Sara Houston | 20 | 17 F 0-29 | 30:57.0 | 9:59/M | |
| 30 | Julie Smith | 20 | 18 F 0-29 | 32:05.0 | 10:21/M | |
| 31 | Bruce Cohick | 40 | 7 M 30-99 | 33:11.0 | 10:42/M |
5k Run - 5k Walk - 5k Run Age Groups - 5k Walk Age Groups - Printable Results
| Polio Plus 5k Walk |
||||||
| Place | Name | City | Age | Age Group | Time | Pace |
| 1 | David Louis | 40 | 1 M 30-99 | 29:07.0 | 9:24/M | |
| 2 | Chris Lawson | Jamestown NY | 31 | 2 M 30-99 | 30:36.0 | 9:52/M |
| 3 | Megan Richter | 20 | 1 F 0-29 | 46:51.0 | 15:07/M | |
| 4 | Stephanie Belsito | 20 | 2 F 0-29 | 46:52.0 | 15:07/M | |
| 5 | Lisa Cohick | 40 | 3 M 30-99 | 51:27.0 | 16:36/M | |
| 6 | Dawn Tofel | Erie PA | 34 | 1 F 30-99 | 58:08.0 | 18:45/M |
| 7 | Amondine Erikjon | 20 | 3 F 0-29 | 58:10.0 | 18:46/M | |
| 8 | Jenny Grow | 20 | 4 F 0-29 | 58:13.0 | 18:47/M | |
| 9 | Jessie Grow | 20 | 5 F 0-29 | 58:20.0 | 18:49/M | |
| 10 | Matt Grimard | 20 | 1 M 0-29 | 58:22.0 | 18:50/M | |
| 11 | Kathy Grow | 40 | 2 F 30-99 | 58:23.0 | 18:50/M |
5k Run - 5k Walk - 5k Run Age Groups - 5k Walk Age Groups - Printable Results
| Polio Plus 5k 5k Run | ||||||
| Female Under 30 | ||||||
| Place | Name | City | Age | Overall | Time | Pace |
| 1 | Carolyn Franze | 20 | 4 | 22:19.0 | 7:12/M | |
| 2 | Jackie Jackson | 20 | 5 | 22:46.0 | 7:21/M | |
| 3 | Erin Kelleher | 20 | 7 | 24:24.0 | 7:52/M | |
| 4 | Nicole Vaccariello | 20 | 9 | 24:46.0 | 7:59/M | |
| 5 | Lauren Vaccariello | 20 | 10 | 24:47.0 | 8:00/M | |
| 6 | Anna Dunsworth | 14 | 11 | 26:12.0 | 8:27/M | |
| 7 | Megan Smalling | 20 | 13 | 26:21.0 | 8:30/M | |
| 8 | Christine Smith | 20 | 14 | 26:22.0 | 8:30/M | |
| 9 | Lauren Cohick | 20 | 16 | 26:32.0 | 8:34/M | |
| 10 | Julie Noonan | Erie PA | 25 | 18 | 27:07.0 | 8:45/M |
| 11 | Kimberly Dugan | Erie PA | 23 | 21 | 27:31.0 | 8:53/M |
| 12 | Misty Dennis | 20 | 23 | 28:12.0 | 9:06/M | |
| 13 | Katie King | 20 | 24 | 28:13.0 | 9:06/M | |
| 14 | Melissa Vasquez | 20 | 25 | 28:31.0 | 9:12/M | |
| 15 | Christine Baro | 20 | 27 | 30:29.0 | 9:50/M | |
| 16 | Carla Morreale | 20 | 28 | 30:30.0 | 9:50/M | |
| 17 | Sara Houston | 20 | 29 | 30:57.0 | 9:59/M | |
| 18 | Julie Smith | 20 | 30 | 32:05.0 | 10:21/M | |
| Female 30 and over | ||||||
| Place | Name | City | Age | Overall | Time | Pace |
| 1 | Melinda Lawson | Jamestown NY | 31 | 3 | 22:09.0 | 7:09/M |
| 2 | Elizabeth Kelly | Erie PA | 46 | 17 | 26:53.0 | 8:40/M |
| Men Under 30 | ||||||
| Place | Name | City | Age | Overall | Time | Pace |
| 1 | Craig Andrews | 20 | 1 | 17:48.0 | 5:45/M | |
| 2 | Bryan Forrest | 20 | 6 | 24:21.0 | 7:51/M | |
| 3 | Peter GluMac | 20 | 8 | 24:26.0 | 7:53/M | |
| 4 | Brett McKay | 20 | 22 | 27:32.0 | 8:53/M | |
| Male 30 and over | ||||||
| Place | Name | City | Age | Overall | Time | Pace |
| 1 | Pat Reigel | Erie PA | 38 | 2 | 18:34.0 | 5:59/M |
| 2 | Ron Bennet | 40 | 12 | 26:13.0 | 8:27/M | |
| 3 | Ray Dunsworth | 40 | 15 | 26:31.0 | 8:33/M | |
| 4 | Jake Rouch | Erie PA | 39 | 19 | 27:22.0 | 8:50/M |
| 5 | David Tofel | Erie PA | 31 | 20 | 27:23.0 | 8:50/M |
| 6 | Kevin Louis | Erie PA | 40 | 26 | 29:06.0 | 9:23/M |
| 7 | Bruce Cohick | 40 | 31 | 33:11.0 | 10:42/M |
5k Run - 5k Walk - 5k Run Age Groups - 5k Walk Age Groups - Printable Results
| Polio Plus 5k 5k Walk | ||||||
| Female Under 30 | ||||||
| Place | Name | City | Age | Overall | Time | Pace |
| 1 | Megan Richter | 20 | 3 | 46:51.0 | 15:07/M | |
| 2 | Stephanie Belsito | 20 | 4 | 46:52.0 | 15:07/M | |
| 3 | Amondine Erikjon | 20 | 7 | 58:10.0 | 18:46/M | |
| 4 | Jenny Grow | 20 | 8 | 58:13.0 | 18:47/M | |
| 5 | Jessie Grow | 20 | 9 | 58:20.0 | 18:49/M | |
| Female 30 and over | ||||||
| Place | Name | City | Age | Overall | Time | Pace |
| 1 | Dawn Tofel | Erie PA | 34 | 6 | 58:08.0 | 18:45/M |
| 2 | Kathy Grow | 40 | 11 | 58:23.0 | 18:50/M | |
| Men Under 30 | ||||||
| Place | Name | City | Age | Overall | Time | Pace |
| 1 | Matt Grimard | 20 | 10 | 58:22.0 | 18:50/M | |
| Male 30 and over | ||||||
| Place | Name | City | Age | Overall | Time | Pace |
| 1 | David Louis | 40 | 1 | 29:07.0 | 9:24/M | |
| 2 | Chris Lawson | Jamestown NY | 31 | 2 | 30:36.0 | 9:52/M |
| 3 | Lisa Cohick | 40 | 5 | 51:27.0 | 16:36/M |